Skip To Main Content
Skip To Main Content

2012 Football Cumulative Statistics

Team Stats (11-1, 10-0)

Overall Team Statistics
Statistic ASHLAND UNIVERSITY Opponents
Scoring
40.83 15.25
490 183
First Downs
130 72
143 104
27 10
300 186
Rushing
2856 1464
158 336
518 375
5.2 3.0
224.8 94.0
31 10
2698 1128
Passing
374-248-5 373-211-13
8.41 6.37
262.08 198.00
33 15
3145 2376
Total Offense
892 748
6.6 4.7
486.9 292.0
5843 3504
67 25
Returns
22.97 18.65
31-712 79-1473
6.46 6.54
24-155 13-85
4.54 9.00
13-59 5-45
Kicking
39.15 36.98
36.06 34.33
34-1331 66-2441
9-11 3-12
0-0 0-1
Penalties
42.08 44.67
52-505 64-536
Time Of Possession
32:45 27:15
06:33:04 05:26:56
Miscellaneous
92-171 (53.80 %) 57-167 (34.13 %)
16-29 (55.17 %) 9-24 (37.50 %)
16-6 13-7
23-185 11-52
61-67 20-21
0 0
58-65 18-33
49-65 16-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Taylor, Anthony 12 211 1223 25 1198 5.7 13 82 99.83
35 McCune, Jordan 12 162 964 36 928 5.7 13 56 77.33
30 White-Reid, Justen 9 49 303 5 298 6.1 2 26 33.11
5 Housewright, Taylor 12 50 245 73 172 3.4 1 19 14.33
29 Crayon, Jordan 8 13 62 0 62 4.8 0 14 7.75
87 Taylor, Michael 11 8 23 8 15 1.9 0 7 1.36
34 Nagy, Steve 12 13 13 0 13 1.0 2 4 1.08
4 Capasso, Anthony 12 1 11 0 11 11.0 0 11 0.92
16 Skubik, Matt 9 1 5 0 5 5.0 0 5 0.56
20 Blackstock, Cory 2 2 2 0 2 1.0 0 2 1.00
Luther, Jimmy 1 3 5 3 2 0.7 0 4 2.00  
Team 10 5 0 8 -8 -1.6 0 0 -0.80  
Total 12 518 2856 158 2698 5.2 31 82 224.83
Opponents 12 375 1464 336 1128 3.0 10 27 94.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Housewright, Taylor 12 166.64 241 358 4 67.32 % 3071 32 74 255.92
16 Skubik, Matt 9 111.66 7 13 1 53.85 % 74 1 27 8.22
87 Taylor, Michael 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 10 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 12 163.39 248 374 5 66.31 % 3145 33 74 262.08
Opponents 12 116.38 211 373 13 56.57 % 2376 15 77 198.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Capasso, Anthony 12 64 924 14.44 9 52 77.00
81 Thompkins, Eric 12 53 638 12.04 3 53 53.17
6 Piko, Dan 11 32 565 17.66 4 49 51.36
9 Gamble, Brian 12 17 290 17.06 2 74 24.17
28 Taylor, Anthony 12 20 218 10.90 1 32 18.17
34 Nagy, Steve 12 21 173 8.24 6 27 14.42
40 Slavinski, Logan 12 18 152 8.44 5 25 12.67
84 Renner, Alex 12 5 56 11.20 0 23 4.67
80 Schweitzer, Matt 10 8 50 6.25 1 22 5.00
88 Weber, Alex 12 4 50 12.50 1 22 4.17
35 McCune, Jordan 12 3 19 6.33 1 11 1.58
30 White-Reid, Justen 9 1 6 6.00 0 6 0.67
18 Comar, Waquiem 4 1 2 2.00 0 2 0.50
87 Taylor, Michael 11 1 2 2.00 0 2 0.18
Total 12 248 3145 12.68 33 74 262.08
Opponents 12 211 2376 11.26 15 77 198.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
50 Bloom, Cody 12 43 73 116.0 7.5-38 2.5-31 2 1 0 2 1 0 0
9 Gamble, Brian 12 51 22 73.0 6.0-34 0-0 3 7 0 1 0 0 0
2 McMillan, Mike 12 50 18 68.0 2.0-4 1.0-3 1 9 0 0 0 0 0
52 Meder, Jamie 12 20 41 61.0 6.5-29 3.0-21 0 0 5 0 0 0 0
11 Harvey, Chris 12 32 24 56.0 8.5-33 2.0-14 1 2 1 2 2 0 0
32 Combs, Domi-on 12 24 31 55.0 12.5-69 6.5-55 0 1 1 0 0 0 0
15 Dottei, Donnie 12 29 22 51.0 2.0-12 0-0 2 1 0 0 0 0 0
22 Galaska, Phil 12 16 26 42.0 2.0-9 1.0-7 0 0 0 0 0 0 0
7 McFarlin, Tyler 12 15 26 41.0 2.0-4 0-0 0 2 1 1 0 0 0
10 Lerman, Jacob 12 13 26 39.0 6.5-13 0.5-3 2 0 1 0 0 0 0
47 Houska, Tyler 12 16 21 37.0 11.0-37 2.5-16 0 5 1 1 0 0 0
48 Berry, Mikel 12 12 12 24.0 2.0-6 1.0-5 0 0 0 0 1 0 0
99 Bambauer, Matt 11 5 18 23.0 3.0-10 1.5-6 0 0 1 0 0 0 0
8 Schwieterman, Eric 12 15 8 23.0 1.0-2 0-0 1 1 0 0 0 1 0
24 Harrison, Austen 11 10 11 21.0 2.5-8 1.5-5 0 1 0 0 0 0 0
1 Scott, Quenton 12 13 8 21.0 1.0-3 0-0 1 2 0 0 1 0 0
54 Rives, Jeremy 9 4 11 15.0 0-0 0-0 0 0 0 0 0 0 0
19 Tomko, Kyle 12 7 8 15.0 0-0 0-0 0 0 0 0 0 0 0
27 Winters, Alex 12 6 8 14.0 0-0 0-0 0 0 0 0 0 0 0
14 Hagenimana, Francois 12 8 3 11.0 0-0 0-0 0 0 0 0 0 1 0
93 Saunders, Terrion 12 2 9 11.0 1.0-6 1.0-6 0 0 1 0 0 0 0
3 Ward, Paul 9 8 2 10.0 0-0 0-0 0 1 0 0 0 0 0
95 Cleveland, Edward 10 3 4 7.0 0.5-2 0.5-2 0 0 0 0 0 0 0
49 Weyer, Aaron 2 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
21 Easter, James 11 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 10 5 0 5.0 3.0-30 1.0-10 0 0 0 0 4 0 0  
40 Slavinski, Logan 12 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
90 Baker, Derek 6 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
97 Casey, Cameron 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
78 Lehr, Tim 8 0 2 2.0 0.5-1 0.5-1 0 0 0 0 0 0 0
4 Capasso, Anthony 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Mason, Jake 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 McCune, Jordan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Scholz, Jr., Daniel 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Schweitzer, Matt 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Skubik, Matt 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Taylor, Anthony 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Vermillion, Zach 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 421 449 870.0 81.0-350 26.0-185 13 33 13 7 9 2 0
Opponents 12 499 506 1,005.0 47.0-141 11.0-52 5 27 11 6 9 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
5 Housewright, Taylor 30 1213 40.43 56 1 2 9 4 0
13 Rock, T.K. 2 53 26.50 38 0 0 0 0 0
16 Skubik, Matt 2 65 32.50 33 0 0 1 0 0
Total 34 1331 39.15 56 1 2 10 4 0
Opponents 66 2441 36.98 67 1 19 20 7 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
96 Gallaway, Greg 1-2 50.00 % 0-0 1-1 0-1 0-0 0-0 27 0
97 Casey, Cameron 8-9 88.89 % 0-0 6-7 2-2 0-0 0-0 31 0
Total 9-11 81.82 % 0-0 7-8 2-3 0-0 0-0 31 0
Opponents 3-12 25.00 % 0-0 2-3 1-6 0-3 0-0 38 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
91 Mullins, Ryan 34 2014 59.2 5 0
97 Casey, Cameron 50 2816 56.3 0 3
13 Rock, T.K. 3 162 54.0 0 0
Total 87 4992 57.4 5 3
Opponents 38 2208 58.1 6 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Gamble, Brian 4 57 14.25 0 23
12 Soucie, David 4 28 7.00 0 14
8 Schwieterman, Eric 1 25 25.00 0 0
7 McFarlin, Tyler 10 17 1.70 0 8
27 Winters, Alex 0 12 ∞ 1 12
11 Harvey, Chris 3 6 2.00 0 4
1 Scott, Quenton 1 5 5.00 0 5
19 Tomko, Kyle 0 4 ∞ 0 4
14 Hagenimana, Francois 1 1 1.00 0 0
Total 24 155 6.46 1 23
Opponents 13 85 6.54 0 22

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Davis, DeAndre 7 155 22.14 0 35
11 Harvey, Chris 6 143 23.83 0 39
4 Capasso, Anthony 7 142 20.29 0 34
87 Taylor, Michael 6 128 21.33 0 31
12 Soucie, David 1 46 46.00 1 46
6 Piko, Dan 1 43 43.00 1 43
28 Taylor, Anthony 1 26 26.00 0 26
27 Winters, Alex 1 26 26.00 0 26
22 Galaska, Phil 1 3 3.00 0 0
Total 31 712 22.97 2 46
Opponents 79 1473 18.65 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
35 McCune, Jordan 14 0 0 0-0 0-0 0 0-0 0 84
28 Taylor, Anthony 14 0 0 0-0 0-0 0 0-0 0 84
97 Casey, Cameron 0 8 0 54-59 0-0 0 0-0 0 78
4 Capasso, Anthony 9 0 0 0-0 0-0 0 0-0 0 54
34 Nagy, Steve 8 0 0 0-0 0-0 0 0-0 0 48
6 Piko, Dan 5 0 0 0-0 0-0 0 0-0 0 30
40 Slavinski, Logan 5 0 0 0-0 0-0 0 0-0 0 30
81 Thompkins, Eric 3 0 0 0-0 0-0 0 0-0 0 18
9 Gamble, Brian 2 0 0 0-0 0-0 0 0-0 0 12
30 White-Reid, Justen 2 0 0 0-0 0-0 0 0-0 0 12
96 Gallaway, Greg 0 1 0 5-6 0-0 0 0-0 0 8
5 Housewright, Taylor 1 0 0 0-0 0-0 0 0-0 0 6
80 Schweitzer, Matt 1 0 0 0-0 0-0 0 0-0 0 6
12 Soucie, David 1 0 0 0-0 0-0 0 0-0 0 6
88 Weber, Alex 1 0 0 0-0 0-0 0 0-0 0 6
27 Winters, Alex 1 0 0 0-0 0-0 0 0-0 0 6
91 Mullins, Ryan 0 0 0 2-2 0-0 0 0-0 0 2
Total 67 9 0 61-67 0-0 0 0-0 0 490
Opponents 25 3 0 20-21 1-258 1 1-1 0 183

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2012 vs Univ. of Indy W 37-14 1-0 2:45 4064
9/8/2012 vs Wayne State W 7-0 2-0 , 1-0 2:17 4620
9/15/2012 at Ferris State W 47-32 3-0 , 2-0 3:11 3806
9/22/2012 at Northern Michigan W 42-13 4-0 2:26 3408
9/29/2012 vs Lake Erie College W 68-21 5-0 , 4-0 2:47 4766
10/6/2012 at Ohio Dominican W 44-21 6-0 , 5-0 2:46 1927
10/13/2012 vs Walsh W 30-0 7-0 2:18 PM 4552
10/20/2012 at Malone W 31-7 8-0 2:42 1300
10/27/2012 vs Findlay W 42-21 9-0 2:34 3109
11/3/2012 at Tiffin University W 49-21 10-0 2:40 1037
11/10/2012 vs Notre Dame College W 65-0 11-0 2:27 3815
11/24/2012 vs West Texas A & M L 28-33 11-1 3:03 2842
39246

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2012 Univ. of Indy 46 207 3 47 16 216 2 52 216 2 52 3 78 0 34 2 9 0 4
9/8/2012 Wayne State 39 97 0 15 19 181 1 20 181 1 20 1 15 0 15 1 2 0 2
9/15/2012 Ferris State 42 99 1 17 25 438 4 49 438 4 49 5 115 1 43 2 9 0 5
9/22/2012 Northern Michigan 43 195 2 34 24 258 4 36 258 4 36 1 29 0 29 2 0 0 1
9/29/2012 Lake Erie College 35 251 4 56 22 352 5 53 352 5 53 4 120 0 39 2 9 0 8
10/6/2012 Ohio Dominican 44 271 4 45 28 285 2 25 285 2 25 4 69 0 20 1 4 0 4
10/13/2012 Walsh 42 178 2 19 25 300 2 27 300 2 27 1 26 0 26 4 0 0 2
10/20/2012 Malone 43 318 2 82 19 309 2 74 309 2 74 2 30 0 22 3 19 0 17
10/27/2012 Findlay 51 277 4 59 12 170 2 45 170 2 45 2 29 0 26 0 0 0 0
11/3/2012 Tiffin University 37 183 2 21 20 257 4 37 257 4 37 3 83 1 46 0 0 0 0
11/10/2012 Notre Dame College 57 422 6 34 18 213 3 25 213 3 25 1 33 0 33 5 64 0 23
11/24/2012 West Texas A & M 39 200 1 51 20 166 2 25 166 2 25 4 85 0 29 2 39 1 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2012 Univ. of Indy 51 15 66 3.0 13 1.0 10 2 1 0 2 4 1 2 0 0
9/8/2012 Wayne State 29 46 75 8.0 40 4.0 22 1 0 0 2 0 1 0 0 0
9/15/2012 Ferris State 41 50 91 7.0 17 0 0 1 0 0 0 0 5 5 0 0
9/22/2012 Northern Michigan 28 34 62 7.0 31 3.0 19 1 1 0 0 0 0 2 0 0
9/29/2012 Lake Erie College 45 38 83 11.0 24 2.0 12 1 1 30 2 36 1 1 1 0
10/6/2012 Ohio Dominican 29 24 53 5.0 19 0 0 1 1 0 1 0 0 2 0 0
10/13/2012 Walsh 24 40 64 5.0 22 2.0 15 0 0 0 0 0 0 0 0 0
10/20/2012 Malone 32 30 62 7.0 33 2.0 16 0 1 5 1 0 0 7 0 0
10/27/2012 Findlay 41 40 81 4.0 24 3.0 21 0 0 0 1 0 0 4 0 0
11/3/2012 Tiffin University 47 28 75 13.0 90 5.0 49 1 1 0 0 0 0 3 0 0
11/10/2012 Notre Dame College 22 42 64 5.0 16 3.0 14 0 0 0 3 19 3 4 0 0
11/24/2012 West Texas A & M 32 62 94 6.0 21 1.0 7 1 1 0 1 0 2 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2012 Univ. of Indy 4 182 45.500 56 0 1 0 2 2 1-1 27 0 7 417 59.57 0 0
9/8/2012 Wayne State 5 190 38.000 47 0 0 0 0 2 0-1 0 0 2 116 58.00 0 0
9/15/2012 Ferris State 5 216 43.200 48 0 0 0 0 1 2-2 31 0 9 509 56.56 0 1
9/22/2012 Northern Michigan 3 116 38.667 45 0 0 0 0 1 0-0 0 7 375 53.57 0 1
9/29/2012 Lake Erie College 0 0 0.000 0 0 0 0 0 0 2-2 29 0 11 635 57.73 1 0
10/6/2012 Ohio Dominican 4 128 26.350 44 0 0 1 0 0 1-1 22 0 8 441 55.13 0 0
10/13/2012 Walsh 1 44 44.000 44 0 0 0 0 0 1-1 28 0 6 331 55.17 0 0
10/20/2012 Malone 2 60 30.000 38 0 0 0 0 1 1-1 22 0 6 329 54.83 0 1
10/27/2012 Findlay 1 43 43.000 43 0 0 0 0 1 0-0 0 7 430 61.43 1 0
11/3/2012 Tiffin University 2 67 33.500 35 0 0 0 0 0 0-0 0 8 467 58.38 0 0
11/10/2012 Notre Dame College 1 54 54.000 54 0 0 0 1 1 1-1 30 0 11 654 59.45 2 0
11/24/2012 West Texas A & M 6 231 38.500 54 0 0 1 1 1 0-1 0 0 5 288 57.60 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2012 Ashland University 24 135 2 27 22 184 0 29 184 0 29 7 149 0 28 0 0 0 0
9/8/2012 Ashland University 37 76 0 13 10 86 0 28 86 0 28 2 33 0 17 2 10 0 6
9/15/2012 Ashland 48 252 2 26 18 252 2 31 252 2 31 8 123 0 22 4 48 0 22
9/22/2012 Ashland 27 74 0 26 15 164 2 77 164 2 77 6 90 0 43 1 5 0 5
9/29/2012 Ashland University 39 180 2 26 19 189 1 23 189 1 23 10 170 0 32 0 0 0 0
10/6/2012 Ashland 29 130 1 21 8 148 2 65 148 2 65 8 193 0 41 0 0 0 0
10/13/2012 Ashland University 30 60 0 6 7 56 0 15 56 0 15 6 100 0 20 1 8 0 8
10/20/2012 Ashland 33 60 0 14 12 164 1 64 164 1 64 5 112 0 29 1 4 0 4
10/27/2012 Ashland University 33 103 1 23 24 288 2 35 288 2 35 6 76 0 18 1 -1 0 0
11/3/2012 Ashland University 25 -27 2 10 29 322 1 42 322 1 42 8 140 0 22 1 5 0 5
11/10/2012 Ashland University 23 32 0 10 12 125 0 37 125 0 37 9 210 0 46 0 0 0 0
11/24/2012 Ashland University 27 53 0 11 35 398 4 42 398 4 42 4 77 0 24 2 6 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2012 Ashland University 63 16 79 4.0 9 3.0 6 1 0 0 0 0 2 3 0 0
9/8/2012 Ashland University 38 46 84 7.0 15 1.0 2 1 1 0 0 0 4 4 0 0
9/15/2012 Ashland 47 30 77 6.0 17 0 0 1 0 0 0 0 2 3 0 0
9/22/2012 Ashland 37 52 89 2.0 3 0 0 0 0 0 1 3 0 1 0 0
9/29/2012 Ashland University 39 34 73 3.0 7 0 0 0 1 0 0 0 1 1 0 0
10/6/2012 Ashland 44 50 94 4.0 11 2.0 7 0 0 0 0 0 0 4 0 0
10/13/2012 Ashland University 38 58 96 5.0 18 0 0 0 0 0 0 0 0 1 0 0
10/20/2012 Ashland 38 44 82 2.0 4 0 0 3 3 9 0 0 0 3 0 0
10/27/2012 Ashland University 31 50 81 1.0 2 0 0 1 0 0 0 0 0 0 0 0
11/3/2012 Ashland University 39 28 67 2.0 3 0 0 1 0 0 1 0 0 2 0 0
11/10/2012 Ashland University 47 52 99 1.0 13 1.0 13 0 0 0 0 0 0 2 0 0
11/24/2012 Ashland University 38 46 84 10.0 39 4.0 24 1 1 0 3 42 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2012 Ashland University 5 198 39.600 53 0 0 2 1 1 0-1 0 0 3 180 60.00 0 0
9/8/2012 Ashland University 5 194 38.800 54 0 0 1 1 2 0-2 0 0 1 60 60.00 0 0
9/15/2012 Ashland 5 181 24.500 58 0 1 1 1 1 1-2 26 0 6 326 54.33 1 0
9/22/2012 Ashland 6 222 37.000 47 0 0 2 0 3 0-1 0 0 2 161 80.50 1 0
9/29/2012 Ashland University 4 133 22.150 45 1 0 0 0 1 0-1 0 0 4 248 62.00 0 0
10/6/2012 Ashland 5 225 45.000 52 0 0 0 1 5 0-1 0 0 4 251 62.75 0 0
10/13/2012 Ashland University 8 299 37.400 67 0 0 3 1 1 0-1 0 0 1 59 59.00 0 0
10/20/2012 Ashland 7 306 43.700 52 0 0 3 2 3 0-1 0 0 2 111 55.50 0 0
10/27/2012 Ashland University 3 96 32.000 33 0 0 1 0 1 0-0 0 4 116 29.00 0 1
11/3/2012 Ashland University 4 138 34.500 44 0 0 1 0 0 0-0 0 3 184 61.33 1 0
11/10/2012 Ashland University 9 318 35.300 47 0 0 3 0 1 0-0 0 1 73 73.00 0 0
11/24/2012 Ashland University 5 131 16.400 38 1 0 2 0 1 2-2 38 0 7 439 62.71 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Univ. of Indy 37-14 18/19 8/9 8/10 2/0 46-207 / 24-135 16-25-0 / 22-38-2 216/184 71-423 / 62-319 91/149 0/3
Wayne State 7-0 16/10 8/5 8/5 0/0 39-97 / 37-76 19-31-0 / 10-19-2 181/86 70-278 / 56-162 17/43 1/2
Ferris State 47-32 27/27 5/15 17/10 5/2 42-99 / 48-252 25-36-0 / 18-45-0 438/252 78-537 / 93-504 124/171 0/0
Northern Michigan 42-13 24/12 8/5 16/7 0/0 43-195 / 27-74 24-32-1 / 15-24-0 258/164 75-453 / 51-238 29/98 1/1
Lake Erie College 68-21 31/21 11/9 16/12 4/0 35-251 / 39-180 22-35-0 / 19-28-2 352/189 70-603 / 67-369 195/170 1/3
Ohio Dominican 44-21 26/10 11/5 13/3 2/2 44-271 / 29-130 28-44-0 / 8-19-1 285/148 88-556 / 48-278 73/193 0/2
Walsh 30-0 27/7 12/3 13/4 2/0 42-178 / 30-60 25-35-0 / 7-12-0 300/56 77-478 / 42-116 26/108 0/0
Malone 31-7 27/13 13/4 12/7 2/2 43-318 / 33-60 19-30-0 / 12-28-1 309/164 73-627 / 61-224 54/125 3/2
Findlay 42-21 22/24 12/8 9/14 1/2 51-277 / 33-103 12-16-0 / 24-38-1 170/288 67-447 / 71-391 29/75 0/1
Tiffin University 49-21 26/17 12/3 12/13 2/1 37-183 / 25--27 20-29-1 / 29-43-0 257/322 66-440 / 68-295 83/145 1/1
Notre Dame College 65-0 34/7 20/2 10/5 4/0 57-422 / 23-32 18-26-0 / 12-29-3 213/125 83-635 / 52-157 116/210 0/3
West Texas A & M 28-33 22/19 10/4 9/14 3/1 39-200 / 27-53 20-35-3 / 35-50-1 166/398 74-366 / 77-451 124/125 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Univ. of Indy 7-15 / 5-12 1-1 / 0-0 32:47 / 27:13 5:34 4.50 / 5.63 8.64 / 4.84 5.96 / 5.15 4-45.5 / 5-39.6 6-50 / 6-52
Wayne State 4-15 / 3-13 2-5 / 0-2 31:21 / 28:39 2:42 2.49 / 2.05 5.84 / 4.53 3.97 / 2.89 5-38.0 / 5-38.8 3-30 / 0-0
Ferris State 3-12 / 7-22 1-2 / 5-8 31:55 / 28:05 3:50 2.36 / 5.25 12.17 / 5.60 6.88 / 5.42 5-43.2 / 5-36.2 6-43 / 5-59
Northern Michigan 15-18 / 6-14 0-0 / 1-1 34:11 / 25:49 8:22 4.53 / 2.74 8.06 / 6.83 6.04 / 4.67 3-38.7 / 6-37.0 3-25 / 0-0
Lake Erie College 9-12 / 6-13 0-0 / 1-1 28:52 / 31:08 -2:16 7.17 / 4.62 10.06 / 6.75 8.61 / 5.51 0-0 / 4-33.2 3-25 / 10-57
Ohio Dominican 9-19 / 3-10 4-5 / 0-1 38:00 / 22:00 16:00 6.16 / 4.48 6.48 / 7.79 6.32 / 5.79 4-32.0 / 5-45.0 3-35 / 3-21
Walsh 8-15 / 2-11 3-5 / 0-0 35:58 / 24:02 11:56 4.24 / 2.00 8.57 / 4.67 6.21 / 2.76 1-44.0 / 8-37.4 3-35 / 5-59
Malone 6-13 / 4-15 3-4 / 1-2 33:17 / 26:43 6:34 7.40 / 1.82 10.30 / 5.86 8.59 / 3.67 2-30.0 / 7-43.7 7-85 / 9-68
Findlay 9-13 / 8-14 1-2 / 0-2 29:59 / 30:01 -0:02 5.43 / 3.12 10.63 / 7.58 6.67 / 5.51 1-43.0 / 3-32.0 7-75 / 4-26
Tiffin University 6-10 / 5-14 1-2 / 1-4 30:22 / 29:38 0:44 4.95 / -1.08 8.86 / 7.49 6.67 / 4.34 2-33.5 / 4-34.5 5-36 / 3-24
Notre Dame College 9-13 / 2-13 0-2 / 0-1 37:46 / 22:14 15:32 7.40 / 1.39 8.19 / 4.31 7.65 / 3.02 1-54.0 / 9-35.3 2-24 / 10-85
West Texas A & M 7-16 / 6-16 0-1 / 0-2 28:36 / 31:24 -2:48 5.13 / 1.96 4.74 / 7.96 4.95 / 5.86 6-38.5 / 5-26.2 4-42 / 9-85

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2012 Univ. of Indy W 37-14 5 5 30 4 2 2 1 0 0 0 0 0 0
9/8/2012 Wayne State W 7-0 2 1 7 1 0 1 0 1 0 0 0 0 0
9/15/2012 Ferris State W 47-32 8 7 40 5 1 4 2 0 1 0 0 0 0
9/22/2012 Northern Michigan W 42-13 5 5 35 5 2 3 0 0 0 0 0 0 0
9/29/2012 Lake Erie College W 68-21 7 7 40 5 2 3 2 0 0 0 0 0 0
10/6/2012 Ohio Dominican W 44-21 6 6 37 5 3 2 1 0 0 0 0 0 0
10/13/2012 Walsh W 30-0 6 5 30 4 2 2 1 0 1 0 0 0 0
10/20/2012 Malone W 31-7 2 1 3 0 0 0 1 0 0 0 1 0 0
10/27/2012 Findlay W 42-21 6 6 42 6 4 2 0 0 0 0 0 0 0
11/3/2012 Tiffin University W 49-21 5 4 28 4 2 2 0 0 1 0 0 0 0
11/10/2012 Notre Dame College W 65-0 10 9 58 8 5 3 1 0 0 0 0 1 0
11/24/2012 West Texas A & M L 28-33 3 2 14 2 0 2 0 1 0 0 0 0 0
TOTALS 65 58 364 49 23 26 9 2 3 0 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2012 Univ. of Indy L 14-37 3 2 14 2 2 0 0 0 0 1 0 0 0
9/8/2012 Wayne State L 0-7 3 0 0 0 0 0 0 2 1 0 0 0 0
9/15/2012 Ferris State L 32-47 3 2 10 1 1 0 1 1 0 0 0 0 0
9/22/2012 Northern Michigan L 13-42 2 1 6 1 0 1 0 1 0 0 0 0 0
9/29/2012 Lake Erie College L 21-68 3 2 14 2 1 1 0 1 0 0 0 0 0
10/6/2012 Ohio Dominican L 21-44 3 2 14 2 1 1 0 1 0 0 0 0 0
10/13/2012 Walsh L 0-30 0 0 0 0 0 0 0 0 0 0 0 0 0
10/20/2012 Malone L 7-31 2 0 0 0 0 0 0 1 1 0 0 0 0
10/27/2012 Findlay L 21-42 4 3 21 3 1 2 0 0 1 0 0 0 0
11/3/2012 Tiffin University L 21-49 4 2 13 2 2 0 0 0 1 0 1 0 0
11/10/2012 Notre Dame College L 0-65 1 0 0 0 0 0 0 0 1 0 0 0 0
11/24/2012 West Texas A & M W 33-28 5 4 23 3 0 3 1 0 1 0 0 0 0
TOTALS 33 18 115 16 8 8 2 7 6 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Anthony Taylor vs Findlay (10/27/2012)
