Skip To Main Content
Skip To Main Content

2025 Football Cumulative Statistics

Team Stats (10-3, 8-1)

Overall Team Statistics
Statistic ASHLAND Opponents
Scoring
27.38 17.38
356 226
First Downs
121 74
98 104
24 25
243 203
Rushing
2517 1662
140 480
502 428
4.7 2.8
182.8 90.9
26 12
2377 1182
Passing
315-190-10 356-196-15
6.74 6.31
163.31 172.92
12 15
2123 2248
Total Offense
817 784
5.5 4.4
346.2 263.8
4500 3430
42 29
Returns
18.50 19.23
26-481 39-750
12.29 8.00
24-295 5-40
8.73 2.90
15-131 10-29
Kicking
41.26 38.87
37.49 33.06
53-2187 68-2643
21-22 9-14
0-0 1-2
Penalties
61.08 48.54
80-794 67-631
Time Of Possession
32:13 27:47
06:58:52 06:01:08
Miscellaneous
67-165 (40.61 %) 55-177 (31.07 %)
9-16 (56.25 %) 11-23 (47.83 %)
15-11 15-8
50-347 11-53
39-40 25-27
45 0
43-49 25-33
28-49 18-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Maloney, Chris 7 123 823 13 810 6.6 6 65 115.71
2 Blair, Cameron 13 92 554 58 496 5.4 6 68 38.15
1 Stevenson, Ty'aris 13 100 440 16 424 4.2 6 42 32.62
0 Hartson, Willtrell 10 91 383 18 365 4.0 3 18 36.50
8 Kamara, Olando 9 56 197 13 184 3.3 3 23 20.44
11 Remenowsky, Collin 13 11 44 1 43 3.9 1 13 3.31
26 Giffin, Justin 3 6 22 3 19 3.2 0 10 6.33
3 Joseph, Jent 13 3 19 0 19 6.3 0 12 1.46
6 Cook, Jaden 13 2 17 0 17 8.5 0 14 1.31
45 McAmis, Drexal 1 3 8 0 8 2.7 1 3 8.00
9 Merimee, Jonathan 13 1 7 0 7 7.0 0 7 0.54
16 Harvey, D.J. 13 1 3 0 3 3.0 0 3 0.23
Team 13 13 0 18 -18 -1.4 0 0 -1.38  
Total 13 502 2517 140 2377 4.7 26 68 182.85
Opponents 13 428 1662 480 1182 2.8 12 53 90.92

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Blair, Cameron 13 124.11 188 310 10 60.65 % 2109 12 68 162.23
7 Novak, Drew 3 105.87 2 3 0 66.67 % 14 0 9 4.67
6 Cook, Jaden 13 0.00 0 1 0 0.00 % 0 0 0 0.00
16 Harvey, D.J. 13 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 13 123.15 190 315 10 60.32 % 2123 12 68 163.31
Opponents 13 113.58 196 356 15 55.06 % 2248 15 55 172.92

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
16 Harvey, D.J. 13 44 462 10.50 2 45 35.54
3 Joseph, Jent 13 36 451 12.53 3 52 34.69
4 Croom, Jamari 13 26 335 12.88 2 68 25.77
9 Merimee, Jonathan 13 27 330 12.22 3 44 25.38
44 Henne, Brock 8 8 183 22.88 1 59 22.88
5 Brenner, Luke 13 16 175 10.94 0 32 13.46
27 Maloney, Chris 7 9 62 6.89 0 12 8.86
0 Hartson, Willtrell 10 13 61 4.69 0 12 6.10
8 Kamara, Olando 9 5 23 4.60 0 14 2.56
13 Martin, Akil 13 3 23 7.67 0 14 1.77
11 Remenowsky, Collin 13 1 19 19.00 1 19 1.46
1 Stevenson, Ty'aris 13 2 3 1.50 0 2 0.23
2 Blair, Cameron 13 0 -4 0.00 0 0 -0.31
Total 13 190 2123 11.17 12 68 163.31
Opponents 13 196 2248 11.47 15 55 172.92

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Talkington, Jack 13 41 50 91.0 8.0-21 3.0-10 1 4 2 1 1 0 0
2 Baldridge, Elisha 13 35 55 90.0 16.0-93 13.5-89 0 0 7 0 2 0 0
7 Teah, E.J. 13 31 33 64.0 1.5-2 0-0 3 5 0 1 0 0 0
4 Vasquez, Izzy 13 29 35 64.0 3.0-6 0-0 3 3 0 0 0 0 0
99 Shimek, Michael 13 32 28 60.0 18.5-122 17.5-121 0 1 5 0 3 2 0
43 Holzopfel, Ben 10 20 28 48.0 2.5-11 1.0-10 0 1 1 0 0 0 0
0 Wakula, Sam 12 21 22 43.0 4.5-28 1.5-22 0 2 1 0 0 0 0
14 Jackson, Jalon 13 26 10 36.0 0.5-1 0-0 1 5 0 0 0 0 0
1 Butler, D.J. 13 10 18 28.0 5.0-16 0.5-6 1 0 2 0 0 1 0
34 Sailers, Nick 11 21 6 27.0 1.5-6 0-0 0 2 0 0 0 0 0
6 Scott, Marquise 11 11 6 17.0 1.0-3 0-0 1 0 1 0 1 0 0
96 McClaskey, Slade 11 10 6 16.0 3.0-6 1.0-2 0 0 0 1 1 0 0
51 Heintz, Zach 13 11 4 15.0 2.5-16 2.0-16 0 0 0 0 1 0 0
52 Smith, Brayden 11 8 7 15.0 2.5-5 1.0-3 0 0 0 0 0 0 0
20 Weiss, Riely 13 8 7 15.0 1.0-2 0-0 0 0 0 0 0 0 0
94 Twining, Russell 12 8 6 14.0 2.0-16 2.0-16 0 0 2 1 1 0 1
56 Zywiec, Ryan 11 8 6 14.0 1.5-8 1.0-6 0 1 2 1 0 0 0
9 Johnson Jr., Damien 10 8 5 13.0 1.0-4 0-0 1 1 0 0 0 1 0
90 Atley, Darrius 12 6 6 12.0 3.5-18 2.0-15 0 2 0 1 0 2 0
32 Cole, Chaz 12 10 2 12.0 1.0-2 0-0 2 1 0 1 1 1 0
98 Swackhammer, Zane 12 9 3 12.0 1.5-6 0-0 1 0 3 1 0 0 0
3 Brooks, Isaac 13 10 1 11.0 0-0 0-0 1 5 0 0 0 0 0
55 Hauer, Jess 11 5 6 11.0 1.0-13 1.0-13 0 0 1 0 0 0 0
12 Barnes, Tyron 12 6 3 9.0 1.5-9 1.0-8 0 2 1 0 0 0 0
25 Moss, Delond 11 5 3 8.0 1.0-5 0-0 0 1 0 0 0 0 0
93 Holman, Drew 6 2 4 6.0 1.0-5 0-0 0 0 0 0 0 0 0
11 Arth, Aidan 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
54 Getz, Bryson 2 4 1 5.0 2.0-10 2.0-10 0 0 1 0 0 0 0
49 Hermensky, Brendan 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Toms, Logan 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
92 Mensah, Kendrick 3 2 1 3.0 1.0-2 0-0 0 0 0 0 0 0 0
22 Sampson, Jeff 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Bloomfield, Dameyon 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Henne, Brock 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Houska, Madden 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Ramsey, Issaiah 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Brenner, Luke 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Enders, Ethan 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Hehman, Logan 4 1 0 1.0 1.0-8 0-0 0 0 0 0 0 0 0
27 Maloney, Chris 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Stevenson, Ty'aris 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 13 1 0 1.0 1.0-14 0-0 0 0 0 0 0 0 0  
2 Blair, Cameron 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Croom, Jamari 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Hartson, Willtrell 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Harvey, D.J. 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Joseph, Jent 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Kamara, Malik 7 0 0 0 0-0 0-0 0 0 0 0 0 1 0
8 Kamara, Olando 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Martin, Akil 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 McAmis, Drexal 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
68 McCabe, Jacob 6 0 0 0 0-0 0-0 0 1 0 0 0 0 0
9 Merimee, Jonathan 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Remenowsky, Collin 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
73 Traczyk, Nico 13 0 0 0 0-0 0-0 0 0 0 0 0 1 0
38 Watanabe, Manaki 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 409 380 789.0 91.0-458 50.0-347 15 37 29 8 11 9 1
Opponents 13 440 436 876.0 49.0-132 11.0-53 10 29 24 11 11 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
6 Cook, Jaden 42 1710 40.71 63 4 16 13 8 0
2 Blair, Cameron 11 477 43.36 58 4 0 6 3 0
Total 53 2187 41.26 63 8 16 19 11 0
Opponents 68 2643 38.87 86 5 13 18 12 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Watanabe, Manaki 21-22 95.45 % 1-1 5-5 10-11 3-3 2-2 59 0
Total 21-22 95.45 % 1-1 5-5 10-11 3-3 2-2 59 0
Opponents 9-14 64.29 % 0-0 4-4 4-8 1-2 0-0 44 4
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Watanabe, Manaki 64 3843 60.0 22 8
99 Russell, Nate 9 430 47.8 0 1
Total 73 4273 58.5 22 9
Opponents 49 2900 59.2 10 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Weiss, Riely 19 211 11.11 1 60
9 Johnson Jr., Damien 1 45 45.00 1 25
1 Butler, D.J. 1 33 33.00 1 18
16 Harvey, D.J. 1 6 6.00 0 6
32 Cole, Chaz 1 1 1.00 0 1
8 Kamara, Olando 1 -1 -1.00 0 0
Total 24 295 12.29 3 60
Opponents 5 40 8.00 0 19
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Moss, Delond 13 294 22.62 0 34
20 Weiss, Riely 5 92 18.40 0 29
16 Harvey, D.J. 4 55 13.75 0 20
27 Maloney, Chris 2 21 10.50 0 21
5 Kamara, Malik 1 19 19.00 0 19
32 Cole, Chaz 1 0 0.00 0 0
Total 26 481 18.50 0 34
Opponents 39 750 19.23 0 64

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Watanabe, Manaki 0 21 0 39-40 0-0 0 0-0 0 102
2 Blair, Cameron 6 0 0 0-0 0-1 0 0-1 0 36
27 Maloney, Chris 6 0 0 0-0 0-0 0 0-0 0 36
1 Stevenson, Ty'aris 6 0 0 0-0 0-0 0 0-0 0 36
0 Hartson, Willtrell 3 0 0 0-0 0-0 0 0-0 0 18
3 Joseph, Jent 3 0 0 0-0 0-0 0 0-0 0 18
8 Kamara, Olando 3 0 0 0-0 0-0 0 0-0 0 18
9 Merimee, Jonathan 3 0 0 0-0 0-0 0 0-0 0 18
4 Croom, Jamari 2 0 0 0-0 0-0 0 0-0 0 12
16 Harvey, D.J. 2 0 0 0-0 0-0 0 0-0 0 12
11 Remenowsky, Collin 2 0 0 0-0 0-0 0 0-0 0 12
90 Atley, Darrius 1 0 0 0-0 0-0 0 0-0 0 6
1 Butler, D.J. 1 0 0 0-0 0-0 0 0-0 0 6
44 Henne, Brock 1 0 0 0-0 0-0 0 0-0 0 6
9 Johnson Jr., Damien 1 0 0 0-0 0-0 0 0-0 0 6
45 McAmis, Drexal 1 0 0 0-0 0-0 0 0-0 0 6
20 Weiss, Riely 1 0 0 0-0 0-0 0 0-0 0 6
94 Twining, Russell 0 0 1 0-0 0-0 0 0-0 0 2
Total 42 21 1 39-40 0-1 0 0-1 0 356
Opponents 29 9 0 25-27 0-0 0 0-1 0 226

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2025 at Indiana (PA) W 13-9 1-0 , 0-0 02:50 3912
09/13/2025 at UIndy L 26-33 1-1 , 0-0 03:37 3786
09/20/2025 vs Hillsdale W 26-9 2-1 , 1-0 02:26 2934
09/27/2025 at Northwood W 21-13 3-1 , 2-0 02:30 1836
10/04/2025 at Ky. Wesleyan W 55-0 4-1 , 3-0 02:31 500
10/11/2025 vs Thomas More W 38-14 5-1 , 4-0 02:53 3394
10/18/2025 at Ohio Dominican W 31-14 6-1 , 5-0 02:21 1183
10/25/2025 at Tiffin W 30-27 7-1 , 6-0 02:53 2650
11/01/2025 vs Walsh W 23-16 8-1 , 7-0 02:41 3021
11/08/2025 vs Findlay L 3-14 8-2 , 7-1 02:17 3123
11/15/2025 vs Lake Erie W 34-14 9-2 , 8-1 02:42 2624
11/22/2025 vs Minn. Duluth W 32-7 10-2 , 8-1 02:44 1082
11/29/2025 at Ferris St. L 24-56 10-3 , 8-1 02:46 1326
31371

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Indiana (PA) 46 133 1 16 10 102 1 29 102 1 29 3 43 0 18 3 30 0 24
09/13/2025 UIndy 35 116 2 19 23 263 1 59 263 1 59 2 29 0 20 3 2 0 6
09/20/2025 Hillsdale 35 116 1 23 20 208 1 48 208 1 48 1 23 0 23 1 6 0 6
09/27/2025 Northwood 41 170 1 23 18 159 1 19 159 1 19 1 14 0 14 1 45 1 25
10/04/2025 Ky. Wesleyan 46 241 5 42 14 262 0 68 262 0 68 1 20 0 20 3 90 2 60
10/11/2025 Thomas More 37 155 3 30 12 154 2 36 154 2 36 1 34 0 34 2 10 0 9
10/18/2025 Ohio Dominican 38 202 3 25 13 89 1 17 89 1 17 2 51 0 32 3 25 0 14
10/25/2025 Tiffin 38 172 2 15 17 205 1 45 205 1 45 6 137 0 34 3 27 0 21
11/01/2025 Walsh 32 155 2 39 19 200 0 24 200 0 24 1 0 0 0 1 0 0 0
11/08/2025 Findlay 22 84 0 13 17 170 0 24 170 0 24 2 47 0 29 1 13 0 13
11/15/2025 Lake Erie 44 288 3 68 10 88 1 23 88 1 23 1 16 0 16 2 30 0 15
11/22/2025 Minn. Duluth 36 245 2 59 9 101 1 24 101 1 24 1 0 0 0 1 17 0 17
11/29/2025 Ferris St. 52 300 1 65 8 122 2 36 122 2 36 4 67 0 32 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Indiana (PA) 31 16 47 7.0 44 5.0 40 1 1 0 3 34 2 0 1 0
09/13/2025 UIndy 44 12 56 12.0 61 8.0 51 1 1 0 2 13 3 3 0 0
09/20/2025 Hillsdale 32 26 58 8.0 50 5.0 32 2 1 17 1 6 1 0 1 0
09/27/2025 Northwood 34 18 52 4.0 15 1.0 3 0 0 0 0 0 0 3 1 0
10/04/2025 Ky. Wesleyan 15 28 43 5.0 49 3.0 40 2 1 0 2 0 2 3 2 0
10/11/2025 Thomas More 32 40 72 11.0 37 5.0 23 1 1 0 2 18 6 5 0 0
10/18/2025 Ohio Dominican 35 12 47 4.0 32 3.0 30 1 0 0 0 0 2 2 0 0
10/25/2025 Tiffin 30 48 78 5.0 34 3.0 32 0 0 0 1 0 1 2 2 0
11/01/2025 Walsh 31 50 81 5.0 26 4.0 24 1 0 0 1 25 2 4 0 0
11/08/2025 Findlay 31 34 65 5.0 8 3.0 6 0 0 0 0 0 0 1 1 0
11/15/2025 Lake Erie 36 32 68 13.0 50 4.0 27 0 0 0 1 0 3 2 0 0
11/22/2025 Minn. Duluth 36 28 64 9.0 43 5.0 32 2 2 0 2 35 6 7 1 1
11/29/2025 Ferris St. 22 36 58 3.0 9 1.0 7 0 1 0 0 0 1 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Indiana (PA) 8 327 41.350 47 0 0 4 0 5 0-0 0 0 3 160 53.33 1 1
09/13/2025 UIndy 8 315 35.350 60 0 0 2 2 2 2-2 46 0 6 275 45.83 0 0
09/20/2025 Hillsdale 3 125 41.700 45 0 0 2 0 0 2-3 37 0 6 358 59.67 4 0
09/27/2025 Northwood 7 277 39.000 57 0 3 0 1 2 0-0 0 0 4 193 48.25 0 3
10/04/2025 Ky. Wesleyan 0 0 0.000 0 0 0 0 0 0 2-2 37 0 10 628 62.80 5 2
10/11/2025 Thomas More 6 271 45.200 54 0 1 4 3 3 1-1 35 0 7 454 64.86 4 0
10/18/2025 Ohio Dominican 3 139 46.300 53 0 2 0 1 1 1-1 50 0 6 384 64.00 3 0
10/25/2025 Tiffin 3 146 48.000 55 0 0 0 1 2 3-3 44 0 6 381 63.50 2 0
11/01/2025 Walsh 2 100 50.000 63 0 1 0 1 0 3-3 59 0 5 267 53.40 0 0
11/08/2025 Findlay 3 104 36.000 40 0 0 2 0 1 1-1 32 0 2 93 46.50 0 1
11/15/2025 Lake Erie 4 154 38.500 55 0 0 1 1 1 2-2 44 0 6 377 62.83 1 1
11/22/2025 Minn. Duluth 4 163 40.750 58 0 1 0 1 2 3-3 39 0 7 436 62.29 2 0
11/29/2025 Ferris St. 2 66 33.000 38 0 0 1 0 0 1-1 33 0 5 267 53.40 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Indiana (PA) 26 -15 0 6 13 221 1 55 221 1 55 1 22 0 22 2 -4 0 1
09/13/2025 UIndy 36 41 2 25 20 273 1 27 273 1 27 4 49 0 21 0 0 0 0
09/20/2025 Hillsdale 40 143 1 23 4 49 0 21 49 0 21 2 66 0 58 0 0 0 0
09/27/2025 Northwood 25 54 1 6 19 192 0 25 192 0 25 1 33 0 33 1 16 0 16
10/04/2025 Ky. Wesleyan 24 59 0 27 6 34 0 19 34 0 19 3 54 0 21 0 0 0 0
10/11/2025 Thomas More 36 93 0 21 17 108 2 19 108 2 19 3 50 0 22 1 10 0 19
10/18/2025 Ohio Dominican 24 43 0 12 20 189 2 50 189 2 50 3 47 0 26 0 0 0 0
10/25/2025 Tiffin 23 -2 0 7 30 414 3 47 414 3 47 4 90 0 27 1 18 0 18
11/01/2025 Walsh 38 155 0 17 17 189 1 29 189 1 29 5 54 0 17 0 0 0 0
11/08/2025 Findlay 49 122 1 22 7 77 1 25 77 1 25 1 10 0 10 0 0 0 0
11/15/2025 Lake Erie 33 46 1 13 19 215 1 52 215 1 52 4 63 0 23 0 0 0 0
11/22/2025 Minn. Duluth 35 95 1 13 15 152 0 30 152 0 30 4 107 0 64 0 0 0 0
11/29/2025 Ferris St. 39 348 5 53 9 135 3 34 135 3 34 4 105 0 46 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Indiana (PA) 34 34 68 7.0 28 2.0 9 1 1 0 1 0 3 2 0 0
09/13/2025 UIndy 40 32 72 6.0 16 3.0 10 1 3 43 2 0 2 7 0 0
09/20/2025 Hillsdale 36 32 68 7.0 22 1.0 8 0 0 0 0 0 2 0 1 0
09/27/2025 Northwood 40 26 66 1.0 8 1.0 8 0 0 0 0 0 0 2 0 0
10/04/2025 Ky. Wesleyan 35 30 65 5.0 9 0 0 0 1 0 2 0 2 1 0 0
10/11/2025 Thomas More 34 30 64 4.0 9 1.0 4 1 0 0 0 0 0 0 0 0
10/18/2025 Ohio Dominican 31 40 71 1.0 1 0 0 1 0 0 0 0 1 2 0 0
10/25/2025 Tiffin 37 44 81 1.0 2 0 0 2 2 0 0 0 3 3 0 0
11/01/2025 Walsh 35 16 51 4.0 5 0 0 2 1 0 2 0 1 2 0 0
11/08/2025 Findlay 32 16 48 4.0 16 2.0 13 2 2 0 1 25 4 2 0 0
11/15/2025 Lake Erie 38 28 66 4.0 8 1.0 1 1 1 0 0 0 1 3 0 0
11/22/2025 Minn. Duluth 25 36 61 2.0 2 0 0 0 0 0 0 0 2 3 0 0
11/29/2025 Ferris St. 23 72 95 3.0 6 0 0 0 0 0 2 4 3 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Indiana (PA) 7 270 38.600 54 0 0 2 1 1 1-1 44 0 3 182 60.67 0 0
09/13/2025 UIndy 9 369 41.000 55 0 0 3 3 5 0-1 0 0 5 312 62.40 2 0
09/20/2025 Hillsdale 3 148 49.300 55 0 1 0 2 1 1-1 25 0 3 193 64.33 2 0
09/27/2025 Northwood 6 220 22.000 55 1 0 1 2 2 2-2 32 0 3 188 62.67 0 0
10/04/2025 Ky. Wesleyan 8 290 20.700 65 1 1 1 1 0 0-1 0 1 1 59 59.00 0 0
10/11/2025 Thomas More 5 199 39.800 43 0 0 3 0 0 0-0 0 0 3 181 60.33 1 0
10/18/2025 Ohio Dominican 5 173 34.600 41 0 0 0 0 0 0-0 0 0 3 174 58.00 1 0
10/25/2025 Tiffin 4 126 21.000 45 1 1 0 0 1 2-3 33 1 6 367 61.17 0 0
11/01/2025 Walsh 5 198 38.900 46 0 1 1 0 2 3-3 39 0 4 237 59.25 2 1
11/08/2025 Findlay 4 169 34.850 86 0 0 1 1 3 0-1 0 1 3 183 61.00 0 0
11/15/2025 Lake Erie 7 277 39.600 53 0 0 1 1 3 0-0 0 0 3 193 64.33 1 1
11/22/2025 Minn. Duluth 3 105 35.000 42 0 0 0 0 0 0-1 0 1 3 131 43.67 0 0
11/29/2025 Ferris St. 2 99 49.500 59 0 1 0 1 0 0-0 0 0 9 500 55.56 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Indiana (PA) 9-13 14/7 10/0 4/6 0/1 46-133 / 26--15 10-23-1 / 13-23-3 102/221 69-235 / 49-206 107/18 2/4
UIndy 26-33 19/19 7/3 10/14 2/2 35-116 / 36-41 23-41-2 / 20-32-2 263/273 76-379 / 68-314 44/92 5/3
Hillsdale 26-9 22/15 9/9 10/3 3/3 35-116 / 40-143 20-26-0 / 4-13-1 208/49 61-324 / 53-192 52/66 0/2
Northwood 13-21 20/12 10/2 8/9 2/1 41-170 / 25-54 18-22-0 / 19-28-0 159/192 63-329 / 53-246 59/49 0/0
Ky. Wesleyan 0-55 24/7 12/5 10/0 2/2 46-241 / 24-59 14-21-2 / 6-22-2 262/34 67-503 / 46-93 110/54 3/3
Thomas More 38-14 14/22 7/6 5/9 2/7 37-155 / 36-93 12-16-0 / 17-40-2 154/108 53-309 / 76-201 62/60 0/3
Ohio Dominican 14-31 18/14 12/5 6/8 0/1 38-202 / 24-43 13-21-0 / 20-31-0 89/189 59-291 / 55-232 76/47 0/0
Tiffin 27-30 23/18 10/1 9/16 4/1 38-172 / 23--2 17-33-0 / 30-41-1 205/414 71-377 / 64-412 164/108 2/1
Walsh 23-16 24/19 7/8 12/11 5/0 32-155 / 38-155 19-25-2 / 17-37-1 200/189 57-355 / 75-344 25/54 3/1
Findlay 14-3 16/14 5/7 8/5 3/2 22-84 / 49-122 17-29-1 / 7-9-0 170/77 51-254 / 58-199 60/35 3/0
Lake Erie 34-14 15/14 11/4 4/9 0/1 44-288 / 33-46 10-16-0 / 19-31-1 88/215 60-376 / 64-261 46/63 1/1
Minn. Duluth 32-7 14/20 7/9 7/7 0/4 36-245 / 35-95 9-23-0 / 15-32-2 101/152 59-346 / 67-247 52/107 0/4
Ferris St. 24-56 20/22 14/15 5/7 1/0 52-300 / 39-348 8-19-2 / 9-17-0 122/135 71-422 / 56-483 67/109 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Indiana (PA) 3-14 / 2-13 2-2 / 0-1 32:24 / 27:36 4:48 2.89 / -0.58 4.43 / 9.61 3.41 / 4.20 8-40.9 / 7-38.6 5-53 / 6-50
UIndy 4-16 / 3-14 0-1 / 0-0 32:09 / 27:51 4:18 3.31 / 1.14 6.41 / 8.53 4.99 / 4.62 8-39.4 / 9-41 8-66 / 5-47
Hillsdale 4-10 / 1-10 0-0 / 0-3 34:33 / 25:27 9:6 3.31 / 3.58 8.00 / 3.77 5.31 / 3.62 3-41.7 / 3-49.3 6-55 / 3-39
Northwood 3-13 / 3-13 2-2 / 1-2 36:47 / 23:13 13:34 4.15 / 2.16 7.23 / 6.86 5.22 / 4.64 7-39.6 / 6-36.7 5-47 / 3-40
Ky. Wesleyan 5-10 / 3-13 1-1 / 0-0 36:39 / 23:21 13:18 5.24 / 2.46 12.48 / 1.55 7.51 / 2.02 0-0 / 8-36.2 4-55 / 7-52
Thomas More 3-10 / 7-18 0-0 / 1-3 29:27 / 30:33 1:6 4.19 / 2.58 9.63 / 2.70 5.83 / 2.64 6-45.2 / 5-39.8 12-142 / 9-69
Ohio Dominican 9-14 / 4-12 1-1 / 2-3 33:04 / 26:56 6:8 5.32 / 1.79 4.24 / 6.10 4.93 / 4.22 3-46.3 / 5-34.6 2-25 / 2-10
Tiffin 7-14 / 5-14 0-1 / 0-0 29:30 / 30:30 1:0 4.53 / -0.09 6.21 / 10.10 5.31 / 6.44 3-48.7 / 4-31.5 5-50 / 8-86
Walsh 3-8 / 7-17 0-0 / 1-2 30:14 / 29:46 0:28 4.84 / 4.08 8.00 / 5.11 6.23 / 4.59 2-50 / 5-39.6 8-59 / 9-81
Findlay 5-12 / 9-16 0-1 / 0-0 24:52 / 35:08 10:16 3.82 / 2.49 5.86 / 8.56 4.98 / 3.43 3-34.7 / 4-42.2 9-99 / 6-70
Lake Erie 8-14 / 5-15 0-1 / 1-3 29:48 / 30:12 0:24 6.55 / 1.39 5.50 / 6.94 6.27 / 4.08 4-38.5 / 7-39.6 3-18 / 4-30
Minn. Duluth 7-15 / 3-14 0-0 / 4-5 30:46 / 29:14 1:32 6.81 / 2.71 4.39 / 4.75 5.86 / 3.69 4-40.8 / 3-35 8-75 / 2-19
Ferris St. 6-15 / 3-8 3-6 / 1-1 38:39 / 21:21 17:18 5.77 / 8.92 6.42 / 7.94 5.94 / 8.63 2-33 / 2-49.5 5-50 / 3-38

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Indiana (PA) W 13-9 2 1 6 1 1 0 0 0 0 0 0 0 0
09/13/2025 UIndy L 26-33 4 4 23 3 2 1 1 0 0 0 0 0 0
09/20/2025 Hillsdale W 26-9 4 3 13 1 0 1 2 1 0 0 0 0 0
09/27/2025 Northwood W 21-13 2 1 7 1 0 1 0 0 0 0 0 0 1
10/04/2025 Ky. Wesleyan W 55-0 7 7 41 5 5 0 2 0 0 0 0 0 0
