Skip To Main Content

2026 Football Cumulative Statistics

Team Stats (2-5, 2-3)

Overall Team Statistics
Statistic ASHLAND Opponents
Scoring
18.71 15.00
131 105
First Downs
54 29
49 61
9 7
112 97
Rushing
1129 806
156 210
257 244
3.8 2.4
139.0 85.1
7 4
973 596
Passing
171-93-8 202-117-11
7.08 6.06
172.86 174.86
7 7
1210 1224
Total Offense
428 446
5.1 4.1
311.9 260.0
2183 1820
15 12
Returns
17.00 21.56
13-221 25-539
3.33 6.45
12-40 11-71
12.91 6.13
11-142 8-49
Kicking
41.33 36.55
37.36 33.55
33-1364 40-1462
8-11 7-8
0-2 0-0
Penalties
48.43 59.29
37-339 49-415
Time Of Possession
29:17 30:43
03:25:02 03:34:58
Miscellaneous
32-92 (34.78 %) 38-107 (35.51 %)
7-13 (53.85 %) 4-12 (33.33 %)
10-6 5-2
20-112 14-90
13-14 12-12
0 0
17-20 15-22
10-20 10-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Hartson, Willtrell 7 80 392 11 381 4.8 3 28 54.43
1 Stevenson, Ty'aris 7 87 394 32 362 4.2 0 32 51.71
3 Maloney, Chris 5 42 204 4 200 4.8 1 20 40.00
7 Novak, Drew 3 20 78 38 40 2.0 1 18 13.33
15 Hamic, Coy 4 9 45 18 27 3.0 0 17 6.75
45 McAmis, Drexal 6 2 6 0 6 3.0 1 3 1.00
46 Bradley, Mekhi 7 2 3 0 3 1.5 1 2 0.43
26 Giffin, Justin 2 2 3 0 3 1.5 0 2 1.50
11 Harvey, D.J. 7 1 2 0 2 2.0 0 2 0.29
0 Wakula, Sam 6 1 0 5 -5 -5.0 0 0 -0.83
Team 7 6 0 22 -22 -3.7 0 0 -3.14  
10 Shumpert, Darrell 4 5 2 26 -24 -4.8 0 2 -6.00
Total 7 257 1129 156 973 3.8 7 32 139.00
Opponents 7 244 806 210 596 2.4 4 54 85.14

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Hamic, Coy 4 133.15 36 67 3 53.73 % 587 3 87 146.75
7 Novak, Drew 3 122.17 36 64 2 56.25 % 432 3 36 144.00
10 Shumpert, Darrell 4 88.06 21 39 3 53.85 % 191 1 45 47.75
Team 7 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 7 117.98 93 171 8 54.39 % 1210 7 87 172.86
Opponents 7 109.36 117 202 11 57.92 % 1224 7 65 174.86

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Harvey, D.J. 7 30 506 16.87 4 87 72.29
81 McKnight, Andrew 7 18 319 17.72 2 55 45.57
Brown, Chris 7 9 85 9.44 0 14 12.14  
12 Ramsey, Issaiah 6 11 83 7.55 1 15 13.83
88 Linsley, Blake 7 8 74 9.25 0 24 10.57
3 Maloney, Chris 5 5 49 9.80 0 23 9.80
0 Hartson, Willtrell 7 6 35 5.83 0 18 5.00
46 Bradley, Mekhi 7 1 24 24.00 0 24 3.43
45 McAmis, Drexal 6 1 13 13.00 0 13 2.17
5 Brenner, Luke 2 1 11 11.00 0 11 5.50
83 Merk, Jared 6 1 10 10.00 0 10 1.67
4 Som, Caid 4 2 1 0.50 0 2 0.25
87 Beerbohm, Ty 2 0 0 0.00 0 0 0.00
Total 7 93 1210 13.01 7 87 172.86
Opponents 7 117 1224 10.46 7 65 174.86

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Talkington, Jack 7 38 27 65.0 5.0-23 3.0-19 3 0 2 1 0 0 0
43 Holzopfel, Ben 7 22 24 46.0 6.0-16 1.5-6 0 1 5 0 0 0 0
7 Teah, E.J. 7 20 26 46.0 2.0-3 0-0 0 2 0 0 0 0 0
1 Barnes, Tyron 7 20 5 25.0 2.0-8 0-0 1 0 0 0 1 0 0
20 Sailers, Nick 6 15 10 25.0 2.0-10 1.0-7 1 3 0 0 0 0 0
54 Getz, Bryson 7 6 16 22.0 3.0-10 1.5-8 0 0 1 0 1 0 0
5 Kamara, Malik 7 13 8 21.0 1.5-3 0-0 1 2 0 0 0 2 0
13 Hermensky, Brendan 7 5 12 17.0 2.0-10 0.5-5 0 0 2 0 0 0 0
9 Johnson Jr., Damien 7 11 3 14.0 1.0-1 0-0 0 3 0 0 0 0 0
53 Schaal, Mike 7 6 8 14.0 2.5-4 2.0-1 0 1 1 0 0 0 0
56 Zywiec, Ryan 7 5 9 14.0 4.0-18 2.5-17 0 0 2 1 0 0 0
97 Bloomfield, Dameyon 7 8 5 13.0 3.5-14 3.0-13 0 0 1 0 0 0 0
52 Smith, Brayden 7 5 8 13.0 2.5-11 2.0-11 0 0 1 0 0 0 0
12 Arnold, Drae 6 7 5 12.0 1.0-5 0-0 1 0 0 0 0 0 0
8 Atley, Darrius 6 5 7 12.0 2.5-12 1.0-10 0 2 2 0 0 0 0
3 Brooks, Isaac 7 10 1 11.0 0-0 0-0 0 1 0 0 0 0 0
16 Toms, Logan 5 5 6 11.0 0-0 0-0 0 0 1 0 0 0 0
0 Wakula, Sam 6 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
92 Mensah, Kendrick 5 4 5 9.0 1.0-9 1.0-9 0 2 1 0 0 0 0
6 Scott, Marquise 6 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
23 Myers, Kayden 7 5 3 8.0 0-0 0-0 2 1 0 0 0 0 0
31 Dunivan, Jaxson 7 5 2 7.0 0-0 0-0 1 0 0 0 1 0 0
34 Witt, Drake 7 4 3 7.0 0-0 0-0 0 0 2 0 0 0 0
95 Kahle, Ben 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
98 Swackhammer, Zane 4 2 2 4.0 1.0-6 1.0-6 0 0 0 0 0 0 0
11 Arth, Aidan 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Adkins, Will 3 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
0 Hartson, Willtrell 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Johnson, Daurean 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Maloney, Chris 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Moss, Delond 7 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0
46 Bradley, Mekhi 7 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
2 Brown, Chris 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Etok, Jericho 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Holman, Drew 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Houska, Madden 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Johnson, Trevor 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 McAmis, Drexal 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 McClaskey, Slade 3 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
12 Ramsey, Issaiah 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Reed, Jaymir 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Hamic, Coy 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Harvey, D.J. 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 McKnight, Andrew 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Novak, Drew 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
99 Russell, Nate 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Shumpert, Darrell 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Stevenson, Ty'aris 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
Total 7 251 212 463.0 43.0-165 20.0-112 11 18 22 2 3 3 2
Opponents 7 213 248 461.0 36.0-146 14.0-90 8 17 19 6 4 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Kuzma, Landon 21 926 44.10 59 2 4 8 6 0
91 Denny, Owen 6 245 40.83 56 0 1 0 1 0
15 Hamic, Coy 4 145 36.25 48 1 0 1 0 0
7 Novak, Drew 2 48 24.00 25 0 0 1 0 0
Total 33 1364 41.33 59 3 5 10 7 0
Opponents 40 1462 36.55 60 4 4 7 6 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Russell, Nate 8-11 72.73 % 3-3 1-1 4-6 0-1 0-0 39 0
Total 8-11 72.73 % 3-3 1-1 4-6 0-1 0-0 39 0
Opponents 7-8 87.50 % 0-0 2-2 4-5 1-1 0-0 40 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Farhan, Rayan 28 1640 58.6 1 2
Total 28 1640 58.6 1 2
Opponents 27 1620 60.0 11 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Harvey, D.J. 9 53 5.89 0 14
5 Kamara, Malik 1 2 2.00 0 2
12 Arnold, Drae 1 -2 -2.00 0 0
2 Johnson, Daurean 1 -13 -13.00 0 0
Total 12 40 3.33 0 14
Opponents 11 71 6.45 0 16

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Moss, Delond 7 137 19.57 0 25
11 Harvey, D.J. 6 84 14.00 0 26
Total 13 221 17.00 0 26
Opponents 25 539 21.56 0 89

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
99 Russell, Nate 0 8 0 13-14 0-0 0 0-0 0 37
11 Harvey, D.J. 4 0 0 0-0 0-0 0 0-0 0 24
0 Hartson, Willtrell 3 0 0 0-0 0-0 0 0-0 0 18
81 McKnight, Andrew 2 0 0 0-0 0-0 0 0-0 0 12
46 Bradley, Mekhi 1 0 0 0-0 0-0 0 0-0 0 6
3 Maloney, Chris 1 0 0 0-0 0-0 0 0-0 0 6
45 McAmis, Drexal 1 0 0 0-0 0-0 0 0-0 0 6
7 Novak, Drew 1 0 0 0-0 0-0 0 0-0 0 6
12 Ramsey, Issaiah 1 0 0 0-0 0-0 0 0-0 0 6
24 Talkington, Jack 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 15 8 2 13-14 0-0 0 0-1 0 131
Opponents 12 7 0 12-12 0-0 0 0-0 0 105

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2026 vs Indiana (PA) L 24-34 0-1 , 0-0 02:43 2229
09/12/2026 vs Grand Valley St. L 10-20 0-2 , 0-0 02:36 2581
09/19/2026 vs Ohio Dominican W 24-3 1-2 , 1-0 02:59 1906
09/26/2026 at Walsh L 10-17 1-3 , 1-1 02:36 3174
10/03/2026 vs Tiffin L 9-14 1-4 , 1-2 02:35 3127
10/10/2026 at #16 Findlay L 6-7 1-5 , 1-3 02:36 1985
10/17/2026 at Thomas More W 48-10 2-5 , 2-3 02:45 750
15752

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Indiana (PA) 22 64 0 12 16 258 3 36 258 3 36 5 77 0 25 2 9 0 7
09/12/2026 Grand Valley St. 28 156 1 32 12 130 0 31 130 0 31 1 18 0 18 1 12 0 12
09/19/2026 Ohio Dominican 51 204 1 20 15 92 0 14 92 0 14 2 36 0 19 4 10 0 7
09/26/2026 Walsh 38 131 0 18 14 143 1 45 143 1 45 0 0 0 0 0 0 0 0
10/03/2026 Tiffin 47 149 0 18 8 132 1 39 132 1 39 3 59 0 26 2 15 0 14
10/10/2026 #16 Findlay 28 78 0 10 13 149 0 39 149 0 39 0 0 0 0 2 7 0 8
10/17/2026 Thomas More 43 191 5 28 15 306 2 87 306 2 87 2 31 0 17 1 -13 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Indiana (PA) 39 42 81 5.0 18 1.0 9 0 0 0 0 0 4 3 0 0
09/12/2026 Grand Valley St. 38 32 70 1.0 1 0 0 0 0 0 1 22 1 3 0 0
09/19/2026 Ohio Dominican 22 36 58 8.0 45 4.0 35 0 0 0 2 53 11 2 1 2
09/26/2026 Walsh 36 24 60 6.0 18 2.0 6 1 1 0 1 10 0 2 1 0
10/03/2026 Tiffin 25 38 63 6.0 15 3.0 5 1 0 0 0 0 2 1 0 0
10/10/2026 #16 Findlay 53 24 77 6.0 23 3.0 17 1 1 0 2 18 2 5 1 0
10/17/2026 Thomas More 38 16 54 11.0 45 7.0 40 0 0 0 5 39 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Indiana (PA) 5 201 33.750 56 0 0 0 1 1 1-1 31 0 5 294 58.80 0 0
09/12/2026 Grand Valley St. 3 92 29.250 34 0 0 1 0 0 1-2 33 0 2 94 47.00 0 0
09/19/2026 Ohio Dominican 5 221 44.200 54 0 1 0 1 3 2-2 35 0 5 311 62.20 0 0
09/26/2026 Walsh 6 285 42.100 59 0 2 1 3 1 1-2 39 0 3 180 60.00 0 0
10/03/2026 Tiffin 3 113 37.700 52 0 0 0 1 1 1-2 19 0 2 117 58.50 0 0
10/10/2026 #16 Findlay 6 280 47.200 59 0 0 0 1 2 2-2 21 0 3 182 60.67 1 0
10/17/2026 Thomas More 5 172 33.900 47 0 0 3 0 2 0-0 0 0 8 462 57.75 0 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Indiana (PA) 35 96 1 18 25 264 2 40 264 2 40 5 110 0 29 2 20 0 16
09/12/2026 Grand Valley St. 35 94 0 12 26 201 2 21 201 2 21 2 28 0 17 1 10 0 10
09/19/2026 Ohio Dominican 25 -20 0 8 12 155 0 65 155 0 65 5 118 0 25 1 -12 0 0
09/26/2026 Walsh 43 131 2 19 10 93 0 17 93 0 17 3 130 0 89 2 5 0 5
10/03/2026 Tiffin 35 70 1 16 8 127 1 53 127 1 53 2 27 0 27 1 11 0 11
10/10/2026 #16 Findlay 45 205 0 54 18 167 1 41 167 1 41 2 26 0 19 3 37 0 13
10/17/2026 Thomas More 26 20 0 13 18 217 1 28 217 1 28 6 100 0 24 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Indiana (PA) 27 20 47 4.0 22 1.0 9 0 1 0 1 4 3 3 0 0
09/12/2026 Grand Valley St. 28 26 54 5.0 23 4.0 22 0 0 0 1 0 5 2 0 0
09/19/2026 Ohio Dominican 35 60 95 3.0 9 2.0 6 1 1 0 2 9 0 0 0 0
09/26/2026 Walsh 31 32 63 7.0 24 3.0 14 1 1 0 0 0 2 4 0 0
10/03/2026 Tiffin 34 40 74 8.0 41 2.0 25 0 0 0 2 6 2 1 0 0
10/10/2026 #16 Findlay 29 30 59 5.0 18 2.0 14 1 1 0 2 30 7 6 0 0
10/17/2026 Thomas More 29 40 69 4.0 9 0 0 1 2 4 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Indiana (PA) 5 232 46.400 60 0 0 1 1 1 2-2 34 0 7 388 55.43 0 0
09/12/2026 Grand Valley St. 3 103 34.300 44 0 0 0 0 0 2-2 40 0 5 325 65.00 4 0
09/19/2026 Ohio Dominican 7 213 17.750 51 1 1 0 1 0 1-1 25 0 4 262 65.50 1 0
09/26/2026 Walsh 8 257 29.833 48 1 1 1 0 1 1-1 25 0 4 260 65.00 4 0
10/03/2026 Tiffin 5 210 42.000 52 0 0 0 1 2 0-0 0 0 3 150 50.00 0 0
10/10/2026 #16 Findlay 4 187 46.800 56 0 1 0 1 2 0-1 0 1 2 130 65.00 2 0
10/17/2026 Thomas More 8 260 32.500 55 0 1 2 2 1 1-1 31 0 2 105 52.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Indiana (PA) 24-34 17/21 3/5 11/15 3/1 22-64 / 35-96 16-27-1 / 25-36-0 258/264 49-322 / 71-360 86/134 2/0
Grand Valley St. 10-20 17/17 9/6 6/10 2/1 28-156 / 35-94 12-27-1 / 26-34-1 130/201 55-286 / 69-295 52/38 1/1
Ohio Dominican 24-3 17/6 14/0 3/4 0/2 51-204 / 25--20 15-19-2 / 12-29-2 92/155 70-296 / 54-135 99/115 3/2
Walsh 10-17 14/12 7/6 7/5 0/1 38-131 / 43-131 14-28-0 / 10-19-1 143/93 66-274 / 62-224 10/135 1/2
Tiffin 9-14 18/10 10/3 5/6 3/1 47-149 / 35-70 8-19-2 / 8-17-0 132/127 66-281 / 52-197 74/44 2/0
#16 Findlay 6-7 12/15 3/7 8/8 1/0 28-78 / 45-205 13-30-2 / 18-28-2 149/167 58-227 / 73-372 25/93 3/3
Thomas More 48-10 17/16 8/2 9/13 0/1 43-191 / 26-20 15-21-0 / 18-39-5 306/217 64-497 / 65-237 57/104 2/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Indiana (PA) 1-9 / 7-16 1-1 / 1-1 23:05 / 36:55 -13:50 2.91 / 2.74 9.56 / 7.33 6.57 / 5.07 5-40.2 / 5-46.4 6-51 / 11-91
Grand Valley St. 4-10 / 9-17 0-1 / 1-2 21:37 / 38:23 -16:46 5.57 / 2.69 4.81 / 5.91 5.20 / 4.28 3-30.7 / 3-34.3 7-60 / 7-71
Ohio Dominican 7-16 / 3-15 2-2 / 0-1 38:24 / 21:36 16:48 4.00 / -0.80 4.84 / 5.34 4.23 / 2.50 5-44.2 / 7-30.4 5-55 / 4-27
Walsh 4-15 / 5-15 0-3 / 0-0 28:37 / 31:23 -2:46 3.45 / 3.05 5.11 / 4.89 4.15 / 3.61 6-47.5 / 8-32.1 5-46 / 5-40
Tiffin 5-14 / 7-15 1-3 / 0-3 34:14 / 25:46 8:28 3.17 / 2.00 6.95 / 7.47 4.26 / 3.79 3-37.7 / 5-42 8-71 / 8-70
#16 Findlay 5-15 / 6-17 1-1 / 2-4 26:17 / 33:43 -7:26 2.79 / 4.56 4.97 / 5.96 3.91 / 5.10 6-46.7 / 4-46.8 2-11 / 8-74
Thomas More 6-13 / 1-12 2-2 / 0-1 32:48 / 27:12 5:36 4.44 / 0.77 14.57 / 5.56 7.77 / 3.65 5-34.4 / 8-32.5 4-45 / 6-42

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Indiana (PA) L 24-34 4 4 24 3 0 3 1 0 0 0 0 0 0
09/12/2026 Grand Valley St. L 10-20 3 2 10 1 1 0 1 0 0 1 0 0 0
09/19/2026 Ohio Dominican W 24-3 3 3 13 1 1 0 2 0 0 0 0 0 0
09/26/2026 Walsh L 10-17 1 0 0 0 0 0 0 0 1 0 0 0 0
10/03/2026 Tiffin L 9-14 2 1 3 0 0 0 1 1 0 0 0 0 0
10/10/2026 #16 Findlay L 6-7 2 2 6 0 0 0 2 0 0 0 0 0 0
10/17/2026 Thomas More W 48-10 5 5 34 5 5 0 0 0 0 0 0 0 0
TOTALS 20 17 90 10 7 3 7 1 1 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Indiana (PA) W 34-24 5 4 20 2 1 1 2 0 0 0 0 0 1
09/12/2026 Grand Valley St. W 20-10 2 2 14 2 0 2 0 0 0 0 0 0 0
09/19/2026 Ohio Dominican L 3-24 2 1 3 0 0 0 1 0 0 1 0 0 0
09/26/2026 Walsh W 17-10 3 3 17 2 2 0 1 0 0 0 0 0 0
10/03/2026 Tiffin W 14-9 2 2 14 2 1 1 0 0 0 0 0 0 0
10/10/2026 #16 Findlay W 7-6 4 1 7 1 0 1 0 1 1 0 0 0 1
10/17/2026 Thomas More L 10-48 4 2 10 1 0 1 1 0 0 2 0 0 0
TOTALS 22 15 85 10 4 6 5 1 1 3 0 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Stevenson,Ty'aris vs Ohio Dominican (09/19/2026)
Yards Rushing 133 Stevenson,Ty'aris vs Ohio Dominican (09/19/2026)
TD Rushes 2 Hartson,Willtrell vs Thomas More (10/17/2026)
Long Rush 32 Stevenson,Ty'aris vs Grand Valley St. (09/12/2026)
Pass Attempts 29 Hamic,Coy vs #16 Findlay (10/10/2026)
Pass Completions 16 Novak,Drew vs Indiana (PA) (09/03/2026)
Yards Passing 306 Hamic,Coy vs Thomas More (10/17/2026)
TD Passes 3 Novak,Drew vs Indiana (PA) (09/03/2026)
Longest Pass 87 Hamic,Coy vs Thomas More (10/17/2026)
Receptions 9 Harvey,D.J. vs Thomas More (10/17/2026)
Yards Receiving 201 Harvey,D.J. vs Thomas More (10/17/2026)
TD Receptions 2 Harvey,D.J. vs Indiana (PA) (09/03/2026)
Longest Reception 87 Harvey,D.J. vs Thomas More (10/17/2026)
Field Goals 2 Russell,Nate vs Ohio Dominican (09/19/2026)
2 Russell,Nate vs #16 Findlay (10/10/2026)
Longest Field Goal 39 Russell,Nate vs Walsh (09/26/2026)
Punts 5 Kuzma,Landon vs Ohio Dominican (09/19/2026)
5 Kuzma,Landon vs Walsh (09/26/2026)
5 Kuzma,Landon vs #16 Findlay (10/10/2026)
Punting Average 50.2 Kuzma,Landon vs Walsh (09/26/2026)
Longest Punt 59 Kuzma,Landon vs Walsh (09/26/2026)
59 Kuzma,Landon vs #16 Findlay (10/10/2026)
Longest Punt Return 14 Harvey,D.J. vs Tiffin (10/03/2026)
Longest Kickoff Return 26 Harvey,D.J. vs Tiffin (10/03/2026)
Tackles 13 Talkington,Jack vs Grand Valley St. (09/12/2026)
Sacks 2 Smith,Brayden vs Thomas More (10/17/2026)
2 Bloomfield,Dameyon vs Thomas More (10/17/2026)
Interceptions 1 Talkington,Jack vs Grand Valley St. (09/12/2026)
1 Kamara,Malik vs Ohio Dominican (09/19/2026)
1 Talkington,Jack vs Ohio Dominican (09/19/2026)
1 Barnes,Tyron vs Walsh (09/26/2026)
1 Talkington,Jack vs #16 Findlay (10/10/2026)
1 Myers,Kayden vs #16 Findlay (10/10/2026)
1 Arnold,Drae vs Thomas More (10/17/2026)
1 Sailers,Nick vs Thomas More (10/17/2026)
1 Myers,Kayden vs Thomas More (10/17/2026)
1 Moss,Delond vs Thomas More (10/17/2026)
1 Dunivan,Jaxson vs Thomas More (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Ohio Dominican (09/19/2026)
Yards Rushing 204 vs Ohio Dominican (09/19/2026)
TD Rushes 5 vs Thomas More (10/17/2026)
Pass Attempts 30 vs #16 Findlay (10/10/2026)
Pass Completions 16 vs Indiana (PA) (09/03/2026)
Yards Passing 306 vs Thomas More (10/17/2026)
TD Passes 3 vs Indiana (PA) (09/03/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Russell-Dixon,Kellen vs Grand Valley St. (09/12/2026)
Yards Rushing 119 Bennett,Dominic vs #16 Findlay (10/10/2026)
TD Rushes 1 Parson,Leon vs Indiana (PA) (09/03/2026)
1 Antoine,Kyle vs Tiffin (10/03/2026)
1 Wickard,Hayden vs Walsh (09/26/2026)
1 Gill,Jake vs Walsh (09/26/2026)
Long Rush 54 Bennett,Dominic vs #16 Findlay (10/10/2026)
Pass Attempts 37 Chesser,Ben vs Thomas More (10/17/2026)
Pass Completions 25 Maggs,Mason vs Indiana (PA) (09/03/2026)
25 Schuster,Andrew vs Grand Valley St. (09/12/2026)
Yards Passing 264 Maggs,Mason vs Indiana (PA) (09/03/2026)
TD Passes 2 Maggs,Mason vs Indiana (PA) (09/03/2026)
Longest Pass 65 Parker,Carson vs Ohio Dominican (09/19/2026)
Receptions 13 Reed,Kellen vs Grand Valley St. (09/12/2026)
Yards Receiving 112 McKinstry,Jaedyn vs Tiffin (10/03/2026)
TD Receptions 1 Johnson,D'Avay vs Indiana (PA) (09/03/2026)
1 Parson,Leon vs Indiana (PA) (09/03/2026)
1 Reed,Kellen vs Grand Valley St. (09/12/2026)
1 Furtney,Evan vs Grand Valley St. (09/12/2026)
1 McKinstry,Jaedyn vs Tiffin (10/03/2026)
1 Williams,Jakar vs #16 Findlay (10/10/2026)
1 Gwilly,Numehnne vs Thomas More (10/17/2026)
Longest Reception 65 Campbell,Conner vs Ohio Dominican (09/19/2026)
Field Goals 2 Rathway,Preston vs Indiana (PA) (09/03/2026)
2 Bacik,Mathew vs Grand Valley St. (09/12/2026)
Longest Field Goal 40 Bacik,Mathew vs Grand Valley St. (09/12/2026)
Punts 8 Trombley,Jackson vs Thomas More (10/17/2026)
Punting Average 48 Wickard,Hayden vs Walsh (09/26/2026)
Longest Punt 60 Mentzer,Gavin vs Indiana (PA) (09/03/2026)
Longest Punt Return 16 Holmes,Brennan vs Indiana (PA) (09/03/2026)
Longest Kickoff Return 89 Springer,Braeden vs Walsh (09/26/2026)
Tackles 14 Welsch,Mason vs Ohio Dominican (09/19/2026)
Sacks 1 Mayo,Mysir vs Indiana (PA) (09/03/2026)
1 Aybar,Carlo vs Grand Valley St. (09/12/2026)
1 Downs,Jimmy vs Grand Valley St. (09/12/2026)
1 Bohler,Niko vs Tiffin (10/03/2026)
1 Jones,Chris vs Walsh (09/26/2026)
1 Dobbins,Luke vs Walsh (09/26/2026)
1 Peters,Caden vs Walsh (09/26/2026)
1 Jones,Eric vs #16 Findlay (10/10/2026)
1 Shankle,Elijah vs #16 Findlay (10/10/2026)
Interceptions 2 Schroeder,Treyton vs Ohio Dominican (09/19/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs #16 Findlay (10/10/2026)
Yards Rushing 205 vs #16 Findlay (10/10/2026)
TD Rushes 2 vs Walsh (09/26/2026)
Pass Attempts 39 vs Thomas More (10/17/2026)
Pass Completions 26 vs Grand Valley St. (09/12/2026)
Yards Passing 264 vs Indiana (PA) (09/03/2026)
TD Passes 2 vs Indiana (PA) (09/03/2026)

Participation

Participation

Player Participation
# Player Games Played GP
47 Adkins, Will 3
63 Andersen, Brock 3
12 Arnold, Drae 6
11 Arth, Aidan 1
8 Atley, Darrius 6
1 Barnes, Tyron 7
87 Beerbohm, Ty 2
99 Blickensderfer, Isaac 3
