Skip To Main Content
Skip To Main Content

2025 Football Cumulative Statistics

Team Stats (4-1, 3-0)

Overall Team Statistics
Statistic ASHLAND Opponents
Scoring
28.20 12.80
141 64
First Downs
48 19
42 32
9 9
99 60
Rushing
859 504
83 222
203 151
3.8 1.9
155.2 56.4
10 4
776 282
Passing
133-85-5 118-62-8
7.47 6.52
198.80 153.80
4 2
994 769
Total Offense
336 269
5.3 3.9
354.0 210.2
1770 1051
18 8
Returns
16.13 20.36
8-129 11-224
15.73 4.00
11-173 3-12
6.63 0.00
8-53 5-0
Kicking
40.15 39.30
37.38 32.85
26-1044 33-1297
6-7 4-6
0-0 0-1
Penalties
55.20 45.60
28-276 24-228
Time Of Possession
34:30 25:30
02:52:32 02:07:28
Miscellaneous
19-63 (30.16 %) 12-63 (19.05 %)
5-6 (83.33 %) 1-6 (16.67 %)
6-5 7-4
22-166 7-35
15-16 4-6
0 0
16-19 7-10
11-19 4-10

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Stevenson, Ty'aris 5 52 225 7 218 4.2 3 42 43.60
0 Hartson, Willtrell 5 47 191 10 181 3.9 1 18 36.20
2 Blair, Cameron 5 34 179 38 141 4.1 2 23 28.20
8 Kamara, Olando 5 38 121 13 108 2.8 2 23 21.60
27 Maloney, Chris 1 12 93 2 91 7.6 0 35 91.00
11 Remenowsky, Collin 5 4 20 1 19 4.8 1 13 3.80
3 Joseph, Jent 5 1 12 0 12 12.0 0 12 2.40
45 McAmis, Drexal 1 3 8 0 8 2.7 1 3 8.00
9 Merimee, Jonathan 5 1 7 0 7 7.0 0 7 1.40
6 Cook, Jaden 5 1 3 0 3 3.0 0 3 0.60
Team 5 10 0 12 -12 -1.2 0 0 -2.40  
Total 5 203 859 83 776 3.8 10 42 155.20
Opponents 5 151 504 222 282 1.9 4 27 56.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Blair, Cameron 5 129.09 85 133 5 63.91 % 994 4 68 198.80
Total 5 129.09 85 133 5 63.91 % 994 4 68 198.80
Opponents 5 99.32 62 118 8 52.54 % 769 2 55 153.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Joseph, Jent 5 18 222 12.33 1 52 44.40
16 Harvey, D.J. 5 17 193 11.35 0 24 38.60
4 Croom, Jamari 5 12 180 15.00 1 68 36.00
44 Henne, Brock 5 5 138 27.60 0 59 27.60
9 Merimee, Jonathan 5 8 82 10.25 1 25 16.40
5 Brenner, Luke 5 7 75 10.71 0 22 15.00
0 Hartson, Willtrell 5 9 43 4.78 0 12 8.60
8 Kamara, Olando 5 5 23 4.60 0 14 4.60
13 Martin, Akil 5 3 23 7.67 0 14 4.60
11 Remenowsky, Collin 5 1 19 19.00 1 19 3.80
2 Blair, Cameron 5 0 -4 0.00 0 0 -0.80
Total 5 85 994 11.69 4 68 198.80
Opponents 5 62 769 12.40 2 55 153.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Baldridge, Elisha 5 16 15 31.0 5.0-21 3.5-19 0 0 1 0 1 0 0
43 Holzopfel, Ben 5 10 18 28.0 1.0-10 1.0-10 0 1 1 0 0 0 0
24 Talkington, Jack 5 9 14 23.0 4.0-17 2.0-9 0 1 1 1 1 0 0
7 Teah, E.J. 5 13 6 19.0 1.0-2 0-0 2 2 0 0 0 0 0
4 Vasquez, Izzy 5 12 7 19.0 1.0-2 0-0 0 0 0 0 0 0 0
0 Wakula, Sam 5 10 9 19.0 2.5-22 1.0-18 0 2 0 0 0 0 0
99 Shimek, Michael 5 13 4 17.0 7.5-47 7.5-47 0 0 1 0 1 1 0
34 Sailers, Nick 4 8 1 9.0 0-0 0-0 0 1 0 0 0 0 0
9 Johnson Jr., Damien 5 5 2 7.0 0.5-4 0-0 1 0 0 0 0 1 0
32 Cole, Chaz 4 6 0 6.0 0-0 0-0 1 0 0 0 1 0 0
51 Heintz, Zach 5 6 0 6.0 2.0-16 2.0-16 0 0 0 0 1 0 0
94 Twining, Russell 5 4 2 6.0 1.0-15 1.0-15 0 0 1 1 1 0 0
20 Weiss, Riely 5 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
1 Butler, D.J. 5 2 3 5.0 1.0-1 0-0 1 0 1 0 0 1 0
54 Getz, Bryson 2 4 1 5.0 2.0-10 2.0-10 0 0 1 0 0 0 0
14 Jackson, Jalon 5 3 2 5.0 0-0 0-0 1 0 0 0 0 0 0
25 Moss, Delond 5 3 2 5.0 1.0-5 0-0 0 0 0 0 0 0 0
98 Swackhammer, Zane 4 3 2 5.0 0.5-1 0-0 1 0 1 0 0 0 0
90 Atley, Darrius 4 3 1 4.0 1.0-9 1.0-9 0 0 0 1 0 1 0
6 Scott, Marquise 3 3 1 4.0 1.0-3 0-0 0 0 0 0 0 0 0
12 Barnes, Tyron 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Brooks, Isaac 5 3 0 3.0 0-0 0-0 1 2 0 0 0 0 0
52 Smith, Brayden 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Zywiec, Ryan 3 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
97 Bloomfield, Dameyon 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Hauer, Jess 3 2 0 2.0 1.0-13 1.0-13 0 0 0 0 0 0 0
93 Holman, Drew 4 1 1 2.0 1.0-5 0-0 0 0 0 0 0 0 0
29 Toms, Logan 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Arth, Aidan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Hermensky, Brendan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Houska, Madden 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 McClaskey, Slade 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Mensah, Kendrick 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
22 Sampson, Jeff 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 1 0 1.0 1.0-14 0-0 0 0 0 0 0 0 0  
2 Blair, Cameron 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Croom, Jamari 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Hartson, Willtrell 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Joseph, Jent 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Kamara, Malik 2 0 0 0 0-0 0-0 0 0 0 0 0 1 0
8 Kamara, Olando 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Martin, Akil 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 McAmis, Drexal 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Merimee, Jonathan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Remenowsky, Collin 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Stevenson, Ty'aris 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Watanabe, Manaki 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 156 100 256.0 36.0-219 22.0-166 8 9 8 4 6 5 0
Opponents 5 185 154 339.0 26.0-83 7.0-35 5 12 9 5 2 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
6 Cook, Jaden 20 800 40.00 60 0 8 6 2 0
2 Blair, Cameron 6 244 40.67 57 3 0 3 1 0
Total 26 1044 40.15 60 3 8 9 3 0
Opponents 33 1297 39.30 65 2 7 9 9 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Watanabe, Manaki 6-7 85.71 % 0-0 2-2 3-4 1-1 0-0 46 0
Total 6-7 85.71 % 0-0 2-2 3-4 1-1 0-0 46 0
Opponents 4-6 66.67 % 0-0 1-1 2-4 1-1 0-0 44 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Watanabe, Manaki 27 1544 57.2 10 6
99 Russell, Nate 2 70 35.0 0 0
Total 29 1614 55.7 10 6
Opponents 15 934 62.3 4 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Weiss, Riely 7 90 12.86 1 60
9 Johnson Jr., Damien 1 45 45.00 1 25
1 Butler, D.J. 1 33 33.00 1 18
16 Harvey, D.J. 1 6 6.00 0 6
8 Kamara, Olando 1 -1 -1.00 0 0
Total 11 173 15.73 3 60
Opponents 3 12 4.00 0 16
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Moss, Delond 5 80 16.00 0 23
20 Weiss, Riely 2 29 14.50 0 20
16 Harvey, D.J. 1 20 20.00 0 20
Total 8 129 16.13 0 23
Opponents 11 224 20.36 0 58

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Watanabe, Manaki 0 6 0 15-15 0-0 0 0-0 0 33
1 Stevenson, Ty'aris 3 0 0 0-0 0-0 0 0-0 0 18
2 Blair, Cameron 2 0 0 0-0 0-1 0 0-1 0 12
8 Kamara, Olando 2 0 0 0-0 0-0 0 0-0 0 12
11 Remenowsky, Collin 2 0 0 0-0 0-0 0 0-0 0 12
90 Atley, Darrius 1 0 0 0-0 0-0 0 0-0 0 6
1 Butler, D.J. 1 0 0 0-0 0-0 0 0-0 0 6
4 Croom, Jamari 1 0 0 0-0 0-0 0 0-0 0 6
0 Hartson, Willtrell 1 0 0 0-0 0-0 0 0-0 0 6
9 Johnson Jr., Damien 1 0 0 0-0 0-0 0 0-0 0 6
3 Joseph, Jent 1 0 0 0-0 0-0 0 0-0 0 6
45 McAmis, Drexal 1 0 0 0-0 0-0 0 0-0 0 6
9 Merimee, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
20 Weiss, Riely 1 0 0 0-0 0-0 0 0-0 0 6
Total 18 6 0 15-16 0-1 0 0-1 0 141
Opponents 8 4 0 4-6 0-0 0 0-1 0 64

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2025 at Indiana (PA) W 13-9 1-0 , 0-0 02:50 3912
09/13/2025 at UIndy L 26-33 1-1 , 0-0 03:37 3786
09/20/2025 vs Hillsdale W 26-9 2-1 , 1-0 02:26 2934
09/27/2025 at Northwood W 21-13 3-1 , 2-0 02:30 1836
10/04/2025 at Ky. Wesleyan W 55-0 4-1 , 3-0 02:31 500
12968

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Indiana (PA) 46 133 1 16 10 102 1 29 102 1 29 3 43 0 18 3 30 0 24
09/13/2025 UIndy 35 116 2 19 23 263 1 59 263 1 59 2 29 0 20 3 2 0 6
09/20/2025 Hillsdale 35 116 1 23 20 208 1 48 208 1 48 1 23 0 23 1 6 0 6
09/27/2025 Northwood 41 170 1 23 18 159 1 19 159 1 19 1 14 0 14 1 45 1 25
10/04/2025 Ky. Wesleyan 46 241 5 42 14 262 0 68 262 0 68 1 20 0 20 3 90 2 60

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Indiana (PA) 31 16 47 7.0 44 5.0 40 1 1 0 3 34 2 0 1 0
09/13/2025 UIndy 44 12 56 12.0 61 8.0 51 1 1 0 2 13 3 3 0 0
09/20/2025 Hillsdale 32 26 58 8.0 50 5.0 32 2 1 17 1 6 1 0 1 0
09/27/2025 Northwood 34 18 52 4.0 15 1.0 3 0 0 0 0 0 0 3 1 0
10/04/2025 Ky. Wesleyan 15 28 43 5.0 49 3.0 40 2 1 0 2 0 2 3 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Indiana (PA) 8 327 41.350 47 0 0 4 0 5 0-0 0 0 3 160 53.33 1 1
09/13/2025 UIndy 8 315 35.350 60 0 0 2 2 2 2-2 46 0 6 275 45.83 0 0
09/20/2025 Hillsdale 3 125 41.700 45 0 0 2 0 0 2-3 37 0 6 358 59.67 4 0
09/27/2025 Northwood 7 277 39.000 57 0 3 0 1 2 0-0 0 0 4 193 48.25 0 3
10/04/2025 Ky. Wesleyan 0 0 0.000 0 0 0 0 0 0 2-2 37 0 10 628 62.80 5 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Indiana (PA) 26 -15 0 6 13 221 1 55 221 1 55 1 22 0 22 2 -4 0 1
09/13/2025 UIndy 36 41 2 25 20 273 1 27 273 1 27 4 49 0 21 0 0 0 0
09/20/2025 Hillsdale 40 143 1 23 4 49 0 21 49 0 21 2 66 0 58 0 0 0 0
09/27/2025 Northwood 25 54 1 6 19 192 0 25 192 0 25 1 33 0 33 1 16 0 16
10/04/2025 Ky. Wesleyan 24 59 0 27 6 34 0 19 34 0 19 3 54 0 21 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Indiana (PA) 34 34 68 7.0 28 2.0 9 1 1 0 1 0 3 2 0 0
09/13/2025 UIndy 40 32 72 6.0 16 3.0 10 1 3 43 2 0 2 7 0 0
09/20/2025 Hillsdale 36 32 68 7.0 22 1.0 8 0 0 0 0 0 2 0 1 0
09/27/2025 Northwood 40 26 66 1.0 8 1.0 8 0 0 0 0 0 0 2 0 0
10/04/2025 Ky. Wesleyan 35 30 65 5.0 9 0 0 0 1 0 2 0 2 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Indiana (PA) 7 270 38.600 54 0 0 2 1 1 1-1 44 0 3 182 60.67 0 0
09/13/2025 UIndy 9 369 41.000 55 0 0 3 3 5 0-1 0 0 5 312 62.40 2 0
09/20/2025 Hillsdale 3 148 49.300 55 0 1 0 2 1 1-1 25 0 3 193 64.33 2 0
09/27/2025 Northwood 6 220 22.000 55 1 0 1 2 2 2-2 32 0 3 188 62.67 0 0
10/04/2025 Ky. Wesleyan 8 290 20.700 65 1 1 1 1 0 0-1 0 1 1 59 59.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Indiana (PA) 9-13 14/7 10/0 4/6 0/1 46-133 / 26--15 10-23-1 / 13-23-3 102/221 69-235 / 49-206 107/18 2/4
UIndy 26-33 19/19 7/3 10/14 2/2 35-116 / 36-41 23-41-2 / 20-32-2 263/273 76-379 / 68-314 44/92 5/3
Hillsdale 26-9 22/15 9/9 10/3 3/3 35-116 / 40-143 20-26-0 / 4-13-1 208/49 61-324 / 53-192 52/66 0/2
Northwood 13-21 20/12 10/2 8/9 2/1 41-170 / 25-54 18-22-0 / 19-28-0 159/192 63-329 / 53-246 59/49 0/0
Ky. Wesleyan 0-55 24/7 12/5 10/0 2/2 46-241 / 24-59 14-21-2 / 6-22-2 262/34 67-503 / 46-93 110/54 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Indiana (PA) 3-14 / 2-13 2-2 / 0-1 32:24 / 27:36 4:48 2.89 / -0.58 4.43 / 9.61 3.41 / 4.20 8-40.9 / 7-38.6 5-53 / 6-50
UIndy 4-16 / 3-14 0-1 / 0-0 32:09 / 27:51 4:18 3.31 / 1.14 6.41 / 8.53 4.99 / 4.62 8-39.4 / 9-41 8-66 / 5-47
Hillsdale 4-10 / 1-10 0-0 / 0-3 34:33 / 25:27 9:6 3.31 / 3.58 8.00 / 3.77 5.31 / 3.62 3-41.7 / 3-49.3 6-55 / 3-39
Northwood 3-13 / 3-13 2-2 / 1-2 36:47 / 23:13 13:34 4.15 / 2.16 7.23 / 6.86 5.22 / 4.64 7-39.6 / 6-36.7 5-47 / 3-40
Ky. Wesleyan 5-10 / 3-13 1-1 / 0-0 36:39 / 23:21 13:18 5.24 / 2.46 12.48 / 1.55 7.51 / 2.02 0-0 / 8-36.2 4-55 / 7-52

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Indiana (PA) W 13-9 2 1 6 1 1 0 0 0 0 0 0 0 0
09/13/2025 UIndy L 26-33 4 4 23 3 2 1 1 0 0 0 0 0 0
09/20/2025 Hillsdale W 26-9 4 3 13 1 0 1 2 1 0 0 0 0 0
09/27/2025 Northwood W 21-13 2 1 7 1 0 1 0 0 0 0 0 0 1
10/04/2025 Ky. Wesleyan W 55-0 7 7 41 5 5 0 2 0 0 0 0 0 0
TOTALS 19 16 90 11 8 3 5 1 0 0 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Indiana (PA) L 9-13 0 0 0 0 0 0 0 0 0 0 0 0 0
09/13/2025 UIndy W 33-26 5 3 20 3 2 1 0 1 0 1 0 0 0
09/20/2025 Hillsdale L 9-26 1 1 3 0 0 0 1 0 0 0 0 0 0
09/27/2025 Northwood L 13-21 3 3 13 1 1 0 2 0 0 0 0 0 0
10/04/2025 Ky. Wesleyan L 0-55 1 0 0 0 0 0 0 1 0 0 0 0 0
TOTALS 10 7 36 4 3 1 3 2 0 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Kamara,Olando vs Northwood (09/27/2025)
Yards Rushing 91 Maloney,Chris vs Ky. Wesleyan (10/04/2025)
TD Rushes 2 Stevenson,Ty'aris vs Ky. Wesleyan (10/04/2025)
Long Rush 42 Stevenson,Ty'aris vs Ky. Wesleyan (10/04/2025)
Pass Attempts 41 Blair,Cameron vs UIndy (09/13/2025)
Pass Completions 23 Blair,Cameron vs UIndy (09/13/2025)
Yards Passing 263 Blair,Cameron vs UIndy (09/13/2025)
TD Passes 1 Blair,Cameron vs Hillsdale (09/20/2025)
1 Blair,Cameron vs Indiana (PA) (09/04/2025)
1 Blair,Cameron vs UIndy (09/13/2025)
1 Blair,Cameron vs Northwood (09/27/2025)
Longest Pass 68 Blair,Cameron vs Ky. Wesleyan (10/04/2025)
Receptions 6 Harvey,D.J. vs Hillsdale (09/20/2025)
Yards Receiving 93 Croom,Jamari vs Ky. Wesleyan (10/04/2025)
TD Receptions 1 Croom,Jamari vs Hillsdale (09/20/2025)
1 Merrimee,Jonathan vs Indiana (PA) (09/04/2025)
1 Remenowsky,Collin vs UIndy (09/13/2025)
1 Joseph,Jent vs Northwood (09/27/2025)
Longest Reception 68 Croom,Jamari vs Ky. Wesleyan (10/04/2025)
Field Goals 2 Watanabe,Manaki vs Hillsdale (09/20/2025)
2 Watanabe,Manaki vs UIndy (09/13/2025)
2 Watanabe,Manaki vs Ky. Wesleyan (10/04/2025)
Longest Field Goal 46 Watanabe,Manaki vs UIndy (09/13/2025)
Punts 7 Cook,Jaden vs Indiana (PA) (09/04/2025)
7 Cook,Jaden vs UIndy (09/13/2025)
Punting Average 43 Blair,Cameron vs Northwood (09/27/2025)
Longest Punt 60 Cook,Jaden vs UIndy (09/13/2025)
Longest Punt Return 60 Weiss,Riely vs Ky. Wesleyan (10/04/2025)
Longest Kickoff Return 23 Moss,Delond vs Hillsdale (09/20/2025)
Tackles 9 Baldridge,Elisha vs UIndy (09/13/2025)
Sacks 3.5 Shimek,Michael vs Indiana (PA) (09/04/2025)
Tackles For Loss 3.5 Shimek,Michael vs Indiana (PA) (09/04/2025)
Interceptions 1 Johnson Jr.,Damien vs Hillsdale (09/20/2025)
1 Brooks,Isaac vs Indiana (PA) (09/04/2025)
1 Teah,E.J. vs Indiana (PA) (09/04/2025)
1 Jackson,Jalon vs Indiana (PA) (09/04/2025)
1 Butler,D.J. vs UIndy (09/13/2025)
1 Swackhammer,Zane vs UIndy (09/13/2025)
1 Teah,E.J. vs Ky. Wesleyan (10/04/2025)
1 Cole,Chaz vs Ky. Wesleyan (10/04/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Indiana (PA) (09/04/2025)
Yards Rushing 241 vs Ky. Wesleyan (10/04/2025)
TD Rushes 5 vs Ky. Wesleyan (10/04/2025)
Pass Attempts 41 vs UIndy (09/13/2025)
Pass Completions 23 vs UIndy (09/13/2025)
Yards Passing 263 vs UIndy (09/13/2025)
TD Passes 1 vs Hillsdale (09/20/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Ngishu,Ben vs Hillsdale (09/20/2025)
Yards Rushing 142 Ngishu,Ben vs Hillsdale (09/20/2025)
TD Rushes 2 Sherrell,Garrett vs UIndy (09/13/2025)
Long Rush 27 Brown,DeMauriah vs Ky. Wesleyan (10/04/2025)
Pass Attempts 32 Sukup,Gavin vs UIndy (09/13/2025)
Pass Completions 20 Sukup,Gavin vs UIndy (09/13/2025)
Yards Passing 273 Sukup,Gavin vs UIndy (09/13/2025)
TD Passes 1 Rueve,Matthew vs Indiana (PA) (09/04/2025)
1 Sukup,Gavin vs UIndy (09/13/2025)
Longest Pass 55 Rueve,Matthew vs Indiana (PA) (09/04/2025)
Receptions 8 Derrick,Alonzo vs UIndy (09/13/2025)
Yards Receiving 129 Derrick,Alonzo vs UIndy (09/13/2025)
TD Receptions 1 Washington,Randy vs Indiana (PA) (09/04/2025)
1 Wilkie,Colton vs UIndy (09/13/2025)
Longest Reception 55 Washington,Randy vs Indiana (PA) (09/04/2025)
Field Goals 2 Cady,Drew vs Northwood (09/27/2025)
Longest Field Goal 44 Andrasi,Nick vs Indiana (PA) (09/04/2025)
Punts 9 Herron,Andrew vs UIndy (09/13/2025)
Punting Average 49.3 Woodyard,Ian vs Hillsdale (09/20/2025)
Longest Punt 65 DeShields,Jakob vs Ky. Wesleyan (10/04/2025)
Longest Punt Return 16 Minix,Carter vs Northwood (09/27/2025)
Longest Kickoff Return 58 Ruddy,Shea vs Hillsdale (09/20/2025)
Tackles 13 Johnston,Noah vs Indiana (PA) (09/04/2025)
13 Wilson,Jalen vs UIndy (09/13/2025)
Sacks 3 Royster,Danny vs UIndy (09/13/2025)
Interceptions 1 Frazier,Kalen vs Indiana (PA) (09/04/2025)
1 Contreras,Alvin vs UIndy (09/13/2025)
1 Liapis,Eli vs UIndy (09/13/2025)
1 Williams,Jahiem vs Ky. Wesleyan (10/04/2025)
1 Baker,Jalon vs Ky. Wesleyan (10/04/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Hillsdale (09/20/2025)
Yards Rushing 143 vs Hillsdale (09/20/2025)
TD Rushes 2 vs UIndy (09/13/2025)
Pass Attempts 32 vs UIndy (09/13/2025)
Pass Completions 20 vs UIndy (09/13/2025)
Yards Passing 273 vs UIndy (09/13/2025)
TD Passes 1 vs Indiana (PA) (09/04/2025)

Participation

Participation

Player Participation
# Player Games Played GP
58 Adkins, Will 1
26 Arnold, Drae 1
11 Arth, Aidan 1
90 Atley, Darrius 4
2 Baldridge, Elisha 5
12 Barnes, Tyron 4
80 Beerbohm, Ty 1
2 Blair, Cameron 5
97 Bloomfield, Dameyon 1
78 Boden, Andrew 5
5 Brenner, Luke 5
3 Brooks, Isaac 5
10 Brown, Chris 2
1 Butler, D.J. 5
53 Colao, Hunter 5
32 Cole, Chaz 4
6 Cook, Jaden 5
4 Croom, Jamari 5
75 Enders, Ethan 5
79 George, Mitch 1
54 Getz, Bryson 2
0 Hartson, Willtrell 5
16 Harvey, D.J. 5
55 Hauer, Jess 3
51 Heintz, Zach 5
70 Heisler, Andrew 5
44 Henne, Brock 5
76 Henry, Justin 5
49 Hermensky, Brendan 4
93 Holman, Drew 4
43 Holzopfel, Ben 5
57 Houska, Madden 3
14 Jackson, Jalon 5
9 Johnson Jr., Damien 5
3 Joseph, Jent 5
5 Kamara, Malik 2
8 Kamara, Olando 5
50 Kuenning, Nolan 5
84 Love, Jovan 2
27 Maloney, Chris 1
13 Martin, Akil 5
45 McAmis, Drexal 1
68 McCabe, Jacob 4
96 McClaskey, Slade 3
92 Mensah, Kendrick 1
9 Merimee, Jonathan 5
64 Moniaci, A.J. 4
25 Moss, Delond 5
7 Novak, Drew 1
12 Ramsey, Issaiah 2
11 Remenowsky, Collin 5
62 Riddle, Kaden 5
99 Russell, Nate 1
34 Sailers, Nick 4
22 Sampson, Jeff 3
6 Scott, Marquise 3
99 Shimek, Michael 5
52 Smith, Brayden 3
1 Stevenson, Ty'aris 5
98 Swackhammer, Zane 4
24 Talkington, Jack 5
7 Teah, E.J. 5
29 Toms, Logan 3
73 Traczyk, Nico 5
94 Twining, Russell 5
4 Vasquez, Izzy 5
0 Wakula, Sam 5
74 Walker, Nick 5
38 Watanabe, Manaki 5
20 Weiss, Riely 5
56 Zywiec, Ryan 3