Skip To Main Content

2024 Football Cumulative Statistics

Team Stats (9-4, 8-1)

Overall Team Statistics
Statistic ASHLAND Opponents
Scoring
25.38 20.92
330 272
First Downs
88 79
118 140
24 24
230 243
Rushing
2001 1729
232 377
454 459
3.9 2.9
136.1 104.0
21 14
1769 1352
Passing
345-199-10 413-256-14
8.19 7.80
217.46 247.77
18 19
2827 3221
Total Offense
799 872
5.8 5.2
353.5 351.8
4596 4573
41 36
Returns
18.62 23.38
37-689 32-748
7.56 8.06
25-189 16-129
11.43 15.00
14-160 10-150
Kicking
39.65 37.73
36.27 33.22
62-2458 64-2415
15-19 7-17
0-0 0-2
Penalties
48.31 57.08
70-628 79-742
Time Of Possession
28:37 30:56
06:12:07 06:42:13
Miscellaneous
52-161 (32.30 %) 74-190 (38.95 %)
12-22 (54.55 %) 9-20 (45.00 %)
11-7 13-7
33-213 9-70
35-41 29-33
34 0
32-40 24-35
21-40 19-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
15 Stevenson, Ty'aris 13 191 976 47 929 4.9 12 84 71.46
28 Kamara, Olando 13 174 722 48 674 3.9 8 77 51.85
0 Blubaugh, Patrick 12 37 132 11 121 3.3 0 16 10.08
11 Remenowsky, Collin 13 8 52 0 52 6.5 0 14 4.00
13 Pannunzio, Tony 12 2 45 0 45 22.5 0 32 3.75
6 Cook, Jaden 13 1 13 0 13 13.0 0 13 1.00
2 Blair, Cameron 13 5 17 7 10 2.0 0 6 0.77
44 Henne, Brock 7 1 5 0 5 5.0 0 5 0.71
85 Ramsey, Issaiah 5 1 2 0 2 2.0 0 2 0.40
75 Enders, Ethan 13 0 0 0 0 0.0 0 0 0.00
21 Johnson, Dru 12 1 0 0 0 0.0 0 0 0.00
14 Bycznski, Trevor 13 23 37 67 -30 -1.3 1 10 -2.31
Team 13 10 0 52 -52 -5.2 0 0 -4.00  
Total 13 454 2001 232 1769 3.9 21 84 136.08
Opponents 13 459 1729 377 1352 2.9 14 40 104.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Bycznski, Trevor 13 138.85 198 342 10 57.89 % 2827 18 70 217.46
2 Blair, Cameron 13 33.33 1 3 0 33.33 % 0 0 0 0.00
Total 13 137.93 199 345 10 57.68 % 2827 18 70 217.46
Opponents 13 135.90 256 413 14 61.99 % 3221 19 91 247.77

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Pannunzio, Tony 12 59 933 15.81 5 70 77.75
12 Davis, Tyler 12 35 471 13.46 1 37 39.25
4 Croom, Jamari 12 26 450 17.31 7 65 37.50
21 Johnson, Dru 12 23 337 14.65 1 63 28.08
44 Henne, Brock 7 11 127 11.55 2 31 18.14
5 Brenner, Luke 9 4 108 27.00 1 42 12.00
28 Kamara, Olando 13 15 104 6.93 0 25 8.00
3 Joseph, Jent 1 3 79 26.33 1 38 79.00
0 Blubaugh, Patrick 12 8 37 4.63 0 11 3.08
45 Merimee, Jonathan 10 2 36 18.00 0 30 3.60
11 Remenowsky, Collin 13 3 34 11.33 0 21 2.62
85 Ramsey, Issaiah 5 2 33 16.50 0 30 6.60
15 Stevenson, Ty'aris 13 4 28 7.00 0 14 2.15
16 Ardoin, Caiaphas 2 1 21 21.00 0 21 10.50
83 Martin, Akil 7 2 14 7.00 0 10 2.00
88 Kelley, Jaron 10 1 10 10.00 0 10 1.00
Total 13 199 2822 14.18 18 70 217.08
Opponents 13 256 3221 12.58 19 91 247.77

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Holzopfel, Ben 12 43 28 71.0 1.0-2 0-0 2 4 2 1 3 0 0
7 Teah, E.J. 13 39 24 63.0 1.0-6 0-0 0 6 0 1 0 0 0
99 Shimek, Michael 13 33 26 59.0 13.5-63 7.5-47 0 1 7 1 0 2 0
0 Wakula, Sam 12 34 24 58.0 4.5-11 0-0 0 0 0 0 0 0 0
3 Clark, Isaiah 13 30 20 50.0 7.0-14 0-0 2 8 0 1 0 0 0
20 Weiss, Riely 13 29 18 47.0 1.0-4 0-0 0 1 0 0 0 0 0
54 Getz, Bryson 13 19 23 42.0 6.5-33 5.0-31 0 0 2 0 0 0 0
2 Barnett, Jeffrey 13 15 21 36.0 9.0-62 7.5-60 0 0 3 0 2 0 0
14 Jackson, Jalon 12 24 9 33.0 1.0-1 0-0 0 4 0 1 0 0 0
10 Martin, Myles 13 21 11 32.0 2.5-11 1.0-3 3 4 0 0 0 0 0
1 Young, Bobby 13 15 17 32.0 0-0 0-0 2 2 0 0 1 0 0
9 Prude, Devin 13 22 8 30.0 2.0-5 0-0 1 7 0 0 0 0 0
98 Gehrisch, Kristian 12 13 16 29.0 7.0-37 3.5-28 0 1 3 0 0 0 0
91 Graney, Mason 12 19 8 27.0 5.0-15 1.0-2 0 0 0 0 1 0 0
24 Talkington, Jack 4 18 9 27.0 1.0-3 0-0 1 0 0 0 0 0 0
55 Strong, Collin 13 13 12 25.0 3.0-8 1.0-5 1 1 0 1 0 1 0
52 Smith, Brayden 6 14 8 22.0 2.0-5 0-0 0 0 0 0 0 0 0
29 Harkness, Anthony 12 13 8 21.0 0-0 0-0 1 1 0 0 0 0 0
22 Sampson, Jeff 13 11 9 20.0 1.5-7 1.0-6 0 0 0 0 0 0 0
51 Heintz, Zach 13 8 11 19.0 0-0 0-0 0 0 0 0 0 1 0
94 Twining, Russell 8 7 9 16.0 0.5-4 0.5-4 0 0 0 0 0 0 0
50 Baldridge, Elisha 8 2 6 8.0 1.5-4 0.5-1 0 0 0 0 0 0 0
8 Brooks, Isaac 10 7 1 8.0 0-0 0-0 0 1 0 0 0 1 0
49 Hermensky, Brendan 12 7 1 8.0 3.0-12 1.0-2 0 0 0 0 0 0 0
11 Arth, Aidan 8 3 4 7.0 0-0 0-0 0 0 0 1 0 0 0
15 Hehman, Logan 7 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
59 James, Divontae 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
96 Mensah, Kendrick 9 4 1 5.0 3.0-14 2.0-12 0 2 0 0 0 0 0
49 Sailers, Nick 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
0 Blubaugh, Patrick 12 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
6 Scott, Marquise 8 4 0 4.0 0-0 0-0 1 1 0 0 0 0 0
4 Croom, Jamari 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Hayles, Asher 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Kuenning, Nolan 13 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
13 Pannunzio, Tony 12 2 1 3.0 0-0 0-0 0 0 0 0 0 1 0
77 Swackhammer, Zane 7 0 3 3.0 0.5-4 0.5-4 0 0 0 0 0 0 0
27 Barnes, Tyron 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Johnson, Dru 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Brenner, Luke 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Davis, Tyler 12 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
91 Furman, Zay 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Harkness, Antho 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
47 Kamann, Cole 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Ramsey, Issaiah 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Rhodes, A.J. 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 13 1 0 1.0 1.0-8 1.0-8 0 0 0 0 0 0 2  
14 Bycznski, Trevor 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Henne, Brock 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Joseph, Jent 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Kamara, Olando 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Stevenson, Ty'aris 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 499 348 847.0 78.0-333 33.0-213 14 45 17 7 7 7 2
Opponents 13 456 366 822.0 59.0-188 9.0-70 10 34 16 7 8 3 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
6 Cook, Jaden 33 1406 42.61 75 0 12 1 6 0
2 Blair, Cameron 27 1029 38.11 61 4 0 12 3 0
14 Bycznski, Trevor 1 23 23.00 23 0 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 62 2458 39.65 75 4 12 14 9 1
Opponents 64 2415 37.73 62 5 5 17 6 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
97 Rhodes, A.J. 15-19 78.95 % 0-0 6-7 7-10 2-2 0-0 43 0
Total 15-19 78.95 % 0-0 6-7 7-10 2-2 0-0 43 0
Opponents 7-17 41.18 % 0-1 2-2 3-6 2-7 0-1 49 4

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
97 Rhodes, A.J. 70 4137 59.1 25 4
Total 70 4137 59.1 25 4
Opponents 56 3138 56.0 7 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Weiss, Riely 24 175 7.29 0 22
51 Heintz, Zach 1 14 14.00 0 14
Total 25 189 7.56 0 22
Opponents 16 129 8.06 0 34

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Weiss, Riely 27 569 21.07 0 39
85 Ramsey, Issaiah 3 39 13.00 0 21
16 Ardoin, Caiaphas 1 26 26.00 0 26
3 Clark, Isaiah 2 22 11.00 0 16
8 Brooks, Isaac 2 18 9.00 0 18
24 Talkington, Jack 1 9 9.00 0 9
5 Brenner, Luke 1 6 6.00 0 6
Total 37 689 18.62 0 39
Opponents 32 748 23.38 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
97 Rhodes, A.J. 0 15 0 35-41 0-0 0 0-0 0 80
15 Stevenson, Ty'aris 12 0 0 0-0 0-0 0 0-0 0 72
28 Kamara, Olando 8 0 0 0-0 0-0 0 0-0 0 48
4 Croom, Jamari 7 0 0 0-0 0-0 0 0-0 0 42
13 Pannunzio, Tony 5 0 0 0-0 0-0 0 0-0 0 30
44 Henne, Brock 2 0 0 0-0 0-0 0 0-0 0 12
5 Brenner, Luke 1 0 0 0-0 0-0 0 0-0 0 6
14 Bycznski, Trevor 1 0 0 0-0 0-0 0 0-0 0 6
12 Davis, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
21 Johnson, Dru 1 0 0 0-0 0-0 0 0-0 0 6
3 Joseph, Jent 1 0 0 0-0 0-0 0 0-0 0 6
10 Martin, Myles 1 0 0 0-0 0-0 0 0-0 0 6
24 Talkington, Jack 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 41 15 2 35-41 0-0 0 0-0 0 330
Opponents 36 7 2 29-33 0-0 1 1-3 0 272

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2024 vs Indiana (PA) L 10-19 0-1 , 0-0 02:34 2197
09/14/2024 at Ferris St. L 3-43 0-2 , 0-0 03:17 5406
09/21/2024 at Hillsdale W 24-21 1-2 , 1-0 02:32 1446
09/28/2024 vs Tiffin W 21-12 2-2 , 2-0 02:34 2115
10/05/2024 vs Ohio Dominican W 26-6 3-2 , 3-0 02:34 3035
10/12/2024 at #20 Findlay W 41-21 4-2 , 4-0 05:18 730
10/19/2024 at Thomas More W 28-3 5-2 , 5-0 02:39 1725
10/26/2024 vs Northwood W 9-7 6-2 , 6-0 02:20 2311
11/02/2024 at Lake Erie W 41-14 7-2 , 7-0 02:43 664
11/09/2024 at Walsh L 10-24 7-3 , 7-1 02:55 3524
11/16/2024 vs Ky. Wesleyan W 44-30 8-3 , 8-1 02:39 1973
11/23/2024 at Charleston (WV) W 40-38 9-3 , 8-1 03:03 1028
11/30/2024 at California (PA) L 33-34 9-4 2:41 814
26968

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2024 Indiana (PA) 25 -1 0 10 23 274 1 38 279 1 38 5 55 0 25 2 20 0 11
09/14/2024 Ferris St. 27 36 0 16 10 109 0 31 109 0 31 3 45 0 22 1 -1 0 0
09/21/2024 Hillsdale 37 134 2 30 15 187 0 63 187 0 63 0 0 0 0 4 25 0 10
09/28/2024 Tiffin 39 153 0 14 8 193 3 65 193 3 65 3 43 0 21 1 2 0 2
10/05/2024 Ohio Dominican 43 135 0 11 15 128 1 23 128 1 23 4 108 0 39 2 13 0 7
10/12/2024 #20 Findlay 44 164 2 23 18 335 3 70 335 3 70 1 16 0 16 1 1 0 1
10/19/2024 Thomas More 37 133 2 19 15 193 1 35 193 1 35 1 19 0 19 1 20 0 20
10/26/2024 Northwood 36 91 0 32 12 178 1 42 178 1 42 1 20 0 20 5 29 0 13
11/02/2024 Lake Erie 37 334 5 84 10 96 1 21 96 1 21 2 50 0 36 4 32 0 10
11/09/2024 Walsh 32 90 1 14 15 168 0 34 168 0 34 3 50 0 19 2 33 0 22
11/16/2024 Ky. Wesleyan 42 200 5 29 11 207 1 38 207 1 38 4 100 0 33 2 15 0 14
11/23/2024 Charleston (WV) 27 118 2 77 28 435 3 46 435 3 46 6 124 0 31 0 0 0 0
11/30/2024 California (PA) 28 182 2 47 19 319 3 37 319 3 37 4 59 0 19 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2024 Indiana (PA) 40 32 72 6.0 18 3.0 11 0 0 0 1 2 1 2 0 0
09/14/2024 Ferris St. 44 46 90 1.0 4 0 0 0 1 0 0 0 0 3 1 0
09/21/2024 Hillsdale 31 26 57 6.0 32 3.0 23 1 0 0 1 73 2 5 0 0
09/28/2024 Tiffin 37 30 67 7.0 37 2.0 23 0 0 0 1 2 2 3 2 0
10/05/2024 Ohio Dominican 23 24 47 7.0 35 5.0 28 0 0 0 2 2 2 4 1 2
10/12/2024 #20 Findlay 38 16 54 5.0 26 3.0 21 1 1 11 3 42 2 6 0 0
10/19/2024 Thomas More 43 16 59 8.0 31 3.0 13 0 0 0 4 39 0 7 0 0
10/26/2024 Northwood 36 36 72 8.0 24 4.0 18 3 3 0 0 0 1 0 0 0
11/02/2024 Lake Erie 38 24 62 5.0 9 0 0 0 0 0 0 0 0 3 0 0
11/09/2024 Walsh 44 20 64 8.0 45 5.0 32 0 0 0 0 0 0 1 0 0
11/16/2024 Ky. Wesleyan 34 30 64 10.0 45 2.0 23 0 0 0 1 0 2 5 3 0
11/23/2024 Charleston (WV) 56 12 68 2.0 8 1.0 6 2 2 0 0 0 1 3 0 0
11/30/2024 California (PA) 35 36 71 5.0 19 2.0 15 0 0 0 1 0 4 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2024 Indiana (PA) 4 150 35.333 49 0 0 2 0 1 1-1 38 0 3 190 63.33 2 0
09/14/2024 Ferris St. 7 300 41.650 52 0 1 0 1 0 1-2 30 0 3 171 57.00 0 0
09/21/2024 Hillsdale 5 237 48.350 61 0 1 2 1 1 1-1 30 0 5 293 58.60 2 1
09/28/2024 Tiffin 3 69 23.000 44 1 0 0 0 0 0-0 0 0 5 302 60.40 2 1
10/05/2024 Ohio Dominican 2 81 40.500 46 0 1 0 0 0 5-5 43 0 7 429 61.29 3 0
10/12/2024 #20 Findlay 4 158 39.500 56 0 0 0 1 3 2-2 34 0 9 511 56.78 4 1
10/19/2024 Thomas More 6 228 37.350 50 0 0 3 1 1 0-2 0 0 5 265 53.00 0 0
10/26/2024 Northwood 7 313 43.350 75 0 0 0 2 2 1-2 23 0 3 186 62.00 2 0
11/02/2024 Lake Erie 3 98 31.250 36 0 0 2 0 0 0-0 0 0 7 438 62.57 4 0
11/09/2024 Walsh 7 302 42.750 57 0 0 1 2 3 1-1 24 0 3 165 55.00 1 1
11/16/2024 Ky. Wesleyan 4 162 39.650 48 0 0 1 0 1 1-1 21 0 8 444 55.50 0 0
11/23/2024 Charleston (WV) 5 200 41.100 52 0 1 1 1 2 2-2 37 0 7 439 62.71 4 0
11/30/2024 California (PA) 5 160 31.100 40 0 0 0 0 0 0-0 0 5 304 60.80 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2024 Indiana (PA) 40 159 1 25 17 176 1 22 176 1 22 1 16 0 16 1 10 0 10
09/14/2024 Ferris St. 41 197 3 29 28 333 2 40 333 2 40 3 133 1 90 4 27 0 15
09/21/2024 Hillsdale 29 46 0 24 19 183 2 40 183 2 40 2 50 0 30 1 10 0 10
09/28/2024 Tiffin 32 96 1 30 22 241 0 35 241 0 35 1 22 0 22 2 15 0 14
10/05/2024 Ohio Dominican 22 -5 1 7 16 138 0 19 138 0 19 4 61 0 26 0 0 0 0
10/12/2024 #20 Findlay 22 49 1 12 28 343 2 46 343 2 46 4 109 0 32 0 0 0 0
10/19/2024 Thomas More 33 49 0 7 17 179 0 38 179 0 38 4 87 0 29 1 12 0 12
10/26/2024 Northwood 43 114 0 19 12 114 0 15 114 0 15 1 21 0 21 1 0 0 0
11/02/2024 Lake Erie 30 52 0 8 26 247 2 34 247 2 34 3 52 0 24 1 34 0 34
11/09/2024 Walsh 43 69 1 13 19 314 2 91 314 2 91 1 12 0 12 2 15 0 13
11/16/2024 Ky. Wesleyan 34 101 1 37 20 363 3 76 363 3 76 1 16 0 16 1 0 0 0
11/23/2024 Charleston (WV) 55 266 3 18 15 315 2 44 315 2 44 3 63 0 25 0 0 0 0
11/30/2024 California (PA) 35 159 2 40 17 275 3 48 275 3 48 4 106 0 33 2 6 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2024 Indiana (PA) 36 30 66 5.0 64 3.0 27 2 1 0 0 0 2 3 0 0
09/14/2024 Ferris St. 20 38 58 6.0 24 2.0 12 0 0 0 1 5 3 1 0 1
09/21/2024 Hillsdale 33 30 63 7.0 17 1.0 7 1 1 0 2 105 2 4 0 0
09/28/2024 Tiffin 28 34 62 2.0 3 0 0 2 2 0 0 0 1 0 1 1
10/05/2024 Ohio Dominican 43 34 77 4.0 4 0 0 0 0 0 1 14 0 2 0 0
10/12/2024 #20 Findlay 41 38 79 4.0 6 0 0 0 0 0 0 0 2 1 0 0
10/19/2024 Thomas More 37 24 61 6.0 22 1.0 12 0 0 0 1 0 2 1 0 0
10/26/2024 Northwood 32 38 70 9.0 23 2.0 12 0 0 0 2 26 1 4 1 0
11/02/2024 Lake Erie 36 16 52 1.0 1 0 0 1 1 0 0 0 0 0 0 0
11/09/2024 Walsh 37 20 57 4.0 8 0 0 1 1 0 0 0 2 10 0 0
11/16/2024 Ky. Wesleyan 36 32 68 3.0 4 0 0 1 1 0 0 0 0 1 0 0
11/23/2024 Charleston (WV) 44 10 54 3.0 5 0 0 0 0 0 0 0 0 5 0 0
11/30/2024 California (PA) 33 22 55 5.0 7 0 0 0 0 0 3 0 1 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2024 Indiana (PA) 4 116 29.000 37 0 0 0 0 2 2-2 33 0 5 275 55.00 0 0
09/14/2024 Ferris St. 3 111 37.250 43 0 0 0 0 1 0-1 0 1 7 423 60.43 2 0
09/21/2024 Hillsdale 8 329 41.100 56 0 1 0 1 1 0-0 0 0 4 212 53.00 1 0
09/28/2024 Tiffin 3 118 38.750 42 0 1 0 0 1 1-3 30 2 3 165 55.00 0 0
10/05/2024 Ohio Dominican 4 116 19.350 42 1 0 0 0 0 0-0 0 4 231 57.75 0 0
10/12/2024 #20 Findlay 4 168 40.350 57 0 0 1 1 2 0-0 0 0 3 116 38.67 0 0
10/19/2024 Thomas More 6 274 45.700 51 0 1 0 1 2 1-2 25 0 2 114 57.00 0 1
10/26/2024 Northwood 8 345 43.100 62 0 0 1 2 2 0-2 0 0 2 125 62.50 1 0
11/02/2024 Lake Erie 6 227 37.800 44 0 1 0 0 0 0-2 0 0 2 120 60.00 0 0
11/09/2024 Walsh 5 198 39.600 55 0 1 0 1 1 1-2 20 0 5 269 53.80 1 0
11/16/2024 Ky. Wesleyan 5 134 16.750 45 1 0 1 0 2 1-2 49 1 6 375 62.50 1 1
11/23/2024 Charleston (WV) 3 93 31.000 44 0 0 1 0 2 1-1 42 0 7 400 57.14 0 0
11/30/2024 California (PA) 5 186 37.200 44 0 0 1 0 1 0-0 0 6 313 52.17 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Indiana (PA) 10-19 17/19 3/8 12/10 2/1 25--1 / 40-159 23-35-0 / 17-25-1 279/176 60-278 / 65-335 77/26 1/1
Ferris St. 3-43 13/30 3/11 4/17 6/2 27-36 / 41-197 10-25-1 / 28-38-0 109/333 52-145 / 79-530 44/165 1/1
Hillsdale 24-21 16/15 7/4 7/9 2/2 37-134 / 29-46 15-26-2 / 19-33-1 187/183 63-321 / 62-229 98/165 3/1
Tiffin 21-12 15/17 7/6 6/10 2/1 39-153 / 32-96 8-13-0 / 22-34-1 193/241 52-346 / 66-337 47/37 2/1
Ohio Dominican 26-6 20/11 8/1 8/8 4/2 43-135 / 22--5 15-31-1 / 16-29-2 128/138 74-263 / 51-133 123/75 1/2
#20 Findlay 41-21 22/21 8/3 14/16 0/2 44-164 / 22-49 18-24-0 / 28-46-3 335/343 68-499 / 68-392 70/109 0/4
Thomas More 28-3 17/15 8/3 9/9 0/3 37-133 / 33-49 15-25-1 / 17-38-4 193/179 62-326 / 71-228 78/99 1/4
Northwood 9-7 12/14 4/7 7/7 1/0 36-91 / 43-114 12-27-2 / 12-17-0 178/114 63-269 / 60-228 49/47 2/3
Lake Erie 41-14 21/17 14/3 5/11 2/3 37-334 / 30-52 10-12-0 / 26-39-0 96/247 49-430 / 69-299 82/86 1/0
Walsh 10-24 17/21 6/5 8/11 3/5 32-90 / 43-69 15-36-0 / 19-22-0 168/314 68-258 / 65-383 83/27 1/0
Ky. Wesleyan 44-30 18/16 9/5 8/11 1/0 42-200 / 34-101 11-18-0 / 20-34-1 207/363 60-407 / 68-464 115/16 1/1
Charleston (WV) 40-38 21/29 5/15 16/12 0/2 27-118 / 55-266 28-42-0 / 15-31-0 435/315 69-553 / 86-581 124/63 0/2
California (PA) 33-34 21/18 6/8 14/9 1/1 28-182 / 35-159 19-31-3 / 17-27-1 319/275 59-501 / 62-434 59/112 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Indiana (PA) 4-11 / 6-14 0-3 / 0-1 24:10 / 35:50 -11:40 -0.04 / 3.98 7.97 / 7.04 4.63 / 5.15 4-37.5 / 4-29 5-30 / 7-70
Ferris St. 1-11 / 9-16 0-1 / 1-2 22:12 / 35:51 -13:39 1.33 / 4.80 4.36 / 8.76 2.79 / 6.71 7-42.9 / 3-37 8-38 / 11-120
Hillsdale 4-13 / 7-16 1-1 / 0-1 26:15 / 30:02 -3:47 3.62 / 1.59 7.19 / 5.55 5.10 / 3.69 5-47.4 / 8-41.1 4-45 / 6-60
Tiffin 5-9 / 9-17 1-1 / 1-2 25:33 / 34:27 -8:54 3.92 / 3.00 14.85 / 7.09 6.65 / 5.11 3-23 / 3-39.3 8-67 / 8-69
Ohio Dominican 5-17 / 3-12 3-4 / 2-4 35:57 / 24:03 11:54 3.14 / -0.23 4.13 / 4.76 3.55 / 2.61 2-40.5 / 4-29 2-30 / 7-84
#20 Findlay 7-15 / 6-14 2-2 / 1-1 37:05 / 22:55 14:10 3.73 / 2.23 13.96 / 7.46 7.34 / 5.76 4-39.5 / 4-42 7-68 / 2-10
Thomas More 4-13 / 5-17 0-0 / 0-1 28:28 / 31:32 -3:04 3.59 / 1.48 7.72 / 4.71 5.26 / 3.21 6-38 / 6-45.7 8-77 / 4-40
Northwood 2-15 / 2-11 1-3 / 0-0 29:01 / 30:59 -1:58 2.53 / 2.65 6.59 / 6.71 4.27 / 3.80 7-44.7 / 8-43.1 0-0 / 4-35
Lake Erie 2-5 / 5-16 0-0 / 1-1 31:01 / 28:59 2:02 9.03 / 1.73 8.00 / 6.33 8.78 / 4.33 3-32.7 / 6-37.8 10-86 / 11-105
Walsh 6-16 / 6-13 1-2 / 0-0 26:45 / 33:15 -6:30 2.81 / 1.60 4.67 / 14.27 3.79 / 5.89 7-43.1 / 5-39.6 8-98 / 8-57
Ky. Wesleyan 4-12 / 6-16 1-2 / 0-2 30:33 / 29:27 1:06 4.76 / 2.97 11.50 / 10.68 6.78 / 6.82 4-40.5 / 5-26.8 4-35 / 4-32
Charleston (WV) 6-14 / 7-16 1-2 / 1-2 26:35 / 33:25 -6:50 4.37 / 4.84 10.36 / 10.16 8.01 / 6.76 5-40 / 3-31 3-30 / 3-35
California (PA) 2-10 / 3-12 1-1 / 2-3 28:32 / 31:28 -2:56 6.50 / 4.54 10.29 / 10.19 8.49 / 7.00 5-32.0 / 5-37.2 3-24 / 4-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2024 Indiana (PA) L 10-19 1 0 0 0 0 0 0 0 0 0 0 0 1
09/14/2024 Ferris St. L 3-43 1 1 3 0 0 0 1 0 0 0 0 0 0
09/21/2024 Hillsdale W 24-21 3 3 17 2 2 0 1 0 0 0 0 0 0
09/28/2024 Tiffin W 21-12 0 0 0 0 0 0 0 0 0 0 0 0 0
10/05/2024 Ohio Dominican W 26-6 3 3 13 1 0 1 2 0 0 0 0 0 0
10/12/2024 #20 Findlay W 41-21 5 5 27 3 2 1 2 0 0 0 0 0 0
10/19/2024 Thomas More W 28-3 5 3 21 3 2 1 0 2 0 0 0 0 0
10/26/2024 Northwood W 9-7 5 2 9 1 0 1 1 1 1 1 0 0 0
11/02/2024 Lake Erie W 41-14 4 4 28 4 3 1 0 0 0 0 0 0 0
11/09/2024 Walsh L 10-24 4 2 10 1 1 0 1 0 1 0 1 0 0
11/16/2024 Ky. Wesleyan W 44-30 5 5 30 4 4 0 1 0 0 0 0 0 0
11/23/2024 Charleston (WV) W 40-38 4 4 20 2 1 1 2 0 0 0 0 0 0
11/30/2024 California (PA) L 33-34 0 0 0 0 0 0 0 0 0 0 0 0 0
