Skip To Main Content
Skip To Main Content

2023 Football Cumulative Statistics

Team Stats (9-3, 8-1)

Overall Team Statistics
Statistic ASHLAND Opponents
Scoring
30.33 22.00
364 264
First Downs
91 75
109 110
23 24
223 209
Rushing
1983 1665
223 346
423 406
4.2 3.2
146.7 109.9
18 13
1760 1319
Passing
336-205-6 367-213-11
7.68 7.06
214.92 216.00
26 21
2579 2592
Total Offense
759 773
5.7 5.1
361.6 325.9
4339 3911
48 35
Returns
18.16 16.45
44-799 51-839
6.87 7.90
30-206 10-79
11.45 22.00
11-126 6-132
Kicking
38.41 39.08
34.12 34.15
51-1959 62-2423
8-16 8-17
0-0 1-3
Penalties
50.42 58.83
65-605 79-706
Time Of Possession
30:21 29:01
06:04:07 05:48:10
Miscellaneous
63-160 (39.38 %) 69-176 (39.20 %)
13-25 (52.00 %) 10-17 (58.82 %)
5-2 10-7
40-228 7-46
44-47 28-31
0 0
42-53 29-36
34-53 24-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Martin, Larry 11 167 948 45 903 5.4 13 61 82.09
1 Washington, Gei'vonni 11 144 583 71 512 3.6 2 37 46.55
0 Blubaugh, Patrick 10 29 170 9 161 5.6 1 19 16.10
15 Stevenson, Ty'aris 4 22 83 10 73 3.3 0 19 18.25
17 Lyburtus, Dezmin 11 10 55 8 47 4.7 1 15 4.27
2 Blair, Cameron 5 1 30 0 30 30.0 0 30 6.00
42 Kamara, Olando 3 8 24 5 19 2.4 0 8 6.33
22 Potts, Eli 3 5 18 1 17 3.4 0 13 5.67
14 Bycznski, Trevor 12 24 61 50 11 0.5 1 13 0.92
3 Joseph, Jent 12 1 11 0 11 11.0 0 11 0.92
Team 12 12 0 24 -24 -2.0 0 0 -2.00  
Total 12 423 1983 223 1760 4.2 18 61 146.67
Opponents 12 406 1665 346 1319 3.2 13 63 109.92

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Bycznski, Trevor 12 147.86 204 334 6 61.08 % 2572 26 73 214.33
19 Cook, Jaden 10 158.80 1 1 0 100.00 % 7 0 7 0.70
2 Blair, Cameron 5 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 12 147.45 205 336 6 61.01 % 2579 26 73 214.92
Opponents 12 130.25 213 367 11 58.04 % 2592 21 74 216.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Lyburtus, Dezmin 11 66 780 11.82 10 73 70.91
3 Joseph, Jent 12 40 685 17.13 4 55 57.08
13 Pannunzio, Tony 12 24 257 10.71 3 51 21.42
11 McLoughlin, Jake 11 17 248 14.59 3 47 22.55
1 Washington, Gei'vonni 11 19 156 8.21 0 26 14.18
4 Croom, Jamari 12 13 148 11.38 2 18 12.33
12 Davis, Tyler 10 6 114 19.00 1 39 11.40
44 Henne, Brock 10 7 89 12.71 1 42 8.90
18 Abdus-Salaam, Nabil 11 10 81 8.10 2 13 7.36
7 Martin, Larry 11 2 14 7.00 0 8 1.27
29 Harkness, Anthony 12 1 7 7.00 0 7 0.58
Total 12 205 2579 12.58 26 73 214.92
Opponents 12 213 2592 12.17 21 74 216.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
16 Myers, Jackson 10 44 27 71.0 15.5-63 6.5-43 1 3 8 1 0 0 0
20 Weiss, Riely 12 35 25 60.0 2.5-7 0-0 1 4 0 0 0 0 0
31 Young, Bobby 11 36 21 57.0 1.0-3 0-0 1 7 0 0 0 0 0
58 Alawan, Deeb 12 25 22 47.0 11.5-56 6.5-41 0 0 8 0 0 1 1
13 Ford, Chaise 10 17 23 40.0 3.0-6 0.5-0 0 1 1 0 0 0 0
99 Shimek, Michael 11 20 19 39.0 11.0-52 8.5-48 0 2 9 1 1 2 0
7 Cunningham, Ameer 11 15 21 36.0 1.5-6 0-0 0 0 2 0 1 0 0
98 Gehrisch, Kristian 12 15 19 34.0 8.5-22 2.5-13 0 0 4 0 0 0 0
33 Clark, Isaiah 12 15 17 32.0 2.0-2 1.0-2 1 2 0 1 0 0 0
97 Douglas, Andrew 11 12 19 31.0 3.5-16 2.0-14 0 0 2 0 0 0 0
9 Prude, Devin 12 23 8 31.0 2.0-6 0-0 1 4 0 0 0 0 0
55 Strong, Collin 12 15 13 28.0 9.5-33 3.0-20 1 1 0 0 0 1 0
43 Holzopfel, Ben 12 17 10 27.0 1.5-5 0-0 0 0 1 1 0 0 0
6 Julian, Chris 12 11 16 27.0 8.0-29 6.0-25 0 1 0 0 1 0 0
25 Martin, Myles 11 13 14 27.0 1.5-6 0-0 0 1 0 0 1 0 0
91 Graney, Mason 10 9 17 26.0 2.0-7 1.5-6 0 1 2 0 0 1 0
29 Harkness, Anthony 12 15 11 26.0 3.5-9 0-0 2 0 0 1 0 0 0
3 Sewell, Jovon 10 14 5 19.0 0-0 0-0 1 3 0 0 0 0 0
51 Heintz, Zach 11 6 7 13.0 0-0 0-0 0 0 0 0 1 0 0
13 Pannunzio, Tony 12 11 2 13.0 0-0 0-0 0 0 0 0 0 1 0
8 Brooks, Isaac 11 10 2 12.0 2.0-2 0-0 1 3 0 0 0 2 0
32 Teah, E.J. 8 7 5 12.0 0-0 0-0 1 1 0 0 0 0 0
56 Talkington, Jack 7 8 1 9.0 0-0 0-0 0 0 0 0 0 0 0
93 Winner, Brady 7 1 8 9.0 1.5-4 0.5-3 0 0 0 0 0 1 0
26 Bell, Kamazi 9 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
11 McLoughlin, Jake 11 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
30 Barnes, Tyron 3 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
0 Blubaugh, Patrick 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Davis, Tyler 10 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
93 O'Reilly, Tyler 3 3 1 4.0 1.0-9 1.0-9 0 0 0 0 0 0 0
44 Henne, Brock 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Getz, Bryson 4 1 1 2.0 1.5-5 0.5-4 0 0 2 0 0 0 0
24 Johnson, Johron 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Lane, Tyshawn 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Rhodes, A.J. 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Abdus-Salaam, Nabil 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Colao, Hunter 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Garrison, Will 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Pacheco-Rodriguez, Alexis 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Scott, Marquise 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Bycznski, Trevor 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Croom, Jamari 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Joseph, Jent 12 0 0 0 0-0 0-0 0 0 0 1 0 0 0
17 Lyburtus, Dezmin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Martin, Larry 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Remenowsky, Collin 7 0 0 0 0-0 0-0 0 0 0 0 0 1 0
47 Rue, Shane 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Washington, Gei'vonni 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 430 350 780.0 94.0-348 40.0-228 11 34 39 7 5 10 1
Opponents 12 456 332 788.0 65.0-214 7.0-46 6 38 24 2 1 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Cook, Jaden 25 1000 40.00 54 0 6 6 3 0
14 Bycznski, Trevor 24 904 37.67 52 6 2 13 1 0
2 Blair, Cameron 2 55 27.50 43 1 0 0 0 0
Total 51 1959 38.41 54 7 8 19 4 0
Opponents 62 2423 39.08 58 5 10 15 8 5

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
91 Rhodes, A.J. 8-16 50.00 % 1-1 3-8 3-4 1-3 0-0 41 3
Total 8-16 50.00 % 1-1 3-8 3-4 1-3 0-0 41 3
Opponents 8-17 47.06 % 0-0 5-7 1-3 2-7 0-0 41 4

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
91 Rhodes, A.J. 66 3493 52.9 6 8
Total 66 3493 52.9 6 8
Opponents 51 2572 50.4 0 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Weiss, Riely 26 143 5.50 0 20
58 Alawan, Deeb 1 27 27.00 0 27
93 Winner, Brady 1 14 14.00 0 14
40 Remenowsky, Collin 1 12 12.00 0 12
8 Brooks, Isaac 1 10 10.00 0 10
13 Ford, Chaise 0 0 0 1 0
Total 30 206 6.87 1 27
Opponents 10 79 7.90 0 17

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
17 Lyburtus, Dezmin 18 498 27.67 1 90
10 Ruffing, D.J. 7 123 17.57 0 35
33 Clark, Isaiah 6 37 6.17 0 14
22 Potts, Eli 2 36 18.00 0 18
56 Talkington, Jack 3 34 11.33 0 18
20 Weiss, Riely 3 33 11.00 0 16
9 Prude, Devin 1 18 18.00 0 18
13 Pannunzio, Tony 2 14 7.00 0 11
1 Washington, Gei'vonni 1 6 6.00 0 6
4 Croom, Jamari 1 0 0.00 0 0
Total 44 799 18.16 1 90
Opponents 51 839 16.45 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Martin, Larry 13 0 0 0-0 0-0 0 0-0 0 78
91 Rhodes, A.J. 0 8 0 43-46 0-0 0 0-0 0 67
17 Lyburtus, Dezmin 10 0 0 0-0 0-0 1 0-0 0 62
3 Joseph, Jent 4 0 0 0-0 0-0 0 0-0 0 24
14 Bycznski, Trevor 3 0 0 0-0 1-1 0 2-3 0 20
11 McLoughlin, Jake 3 0 0 0-0 0-0 1 0-0 0 20
13 Pannunzio, Tony 3 0 0 0-0 0-0 0 0-0 0 18
18 Abdus-Salaam, Nabil 2 0 0 0-0 0-0 0 0-0 0 12
4 Croom, Jamari 2 0 0 0-0 0-0 0 0-0 0 12
1 Washington, Gei'vonni 2 0 0 0-0 0-0 0 0-0 0 12
0 Blubaugh, Patrick 1 0 0 0-0 0-0 0 0-0 0 6
33 Clark, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
12 Davis, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
13 Ford, Chaise 1 0 0 0-0 0-0 0 0-0 0 6
44 Henne, Brock 1 0 0 0-0 0-0 0 0-0 0 6
16 Myers, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
58 Alawan, Deeb 0 0 1 0-0 0-0 0 0-0 0 2
47 Rue, Shane 0 0 0 1-1 0-0 0 0-0 0 1
Total 48 8 1 44-47 1-1 2 2-3 0 364
Opponents 35 8 0 28-31 0-1 1 1-5 0 264

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2023 at No. 16 IUP L 17-24 0-1 , 0-0 02:31 5292
09/09/2023 vs Ferris St. L 28-38 0-2 , 0-0 03:11 3365
09/16/2023 vs Hillsdale W 38-14 1-2 , 1-0 02:29 2765
09/23/2023 at Tiffin L 30-55 1-3 , 1-1 02:41 1228
09/30/2023 at Ohio Dominican W 20-6 2-3 , 2-1 02:51 1432
10/07/2023 vs Walsh W 21-7 3-3 , 3-1 02:25 1976
10/14/2023 at Northwood W 35-3 4-3 , 4-1 02:25 1411
10/21/2023 vs Lake Erie W 31-19 5-3 , 5-1 02:36 1813
10/28/2023 vs Thomas More W 28-20 6-3 , 6-1 02:35 1894
11/04/2023 vs Findlay W 37-35 7-3 , 7-1 03:04 1913
11/11/2023 at Ky. Wesleyan W 56-23 8-3 , 8-1 02:53 350
12/1/2023 vs. MCKENDREE W 23-20 2:29 368
23807

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 No. 16 IUP 28 89 2 30 15 101 0 13 101 0 13 5 119 0 38 3 28 0 14
09/09/2023 Ferris St. 28 53 1 31 15 251 2 62 251 2 62 4 91 0 34 2 27 1 27
09/16/2023 Hillsdale 34 92 2 13 22 226 2 25 226 2 25 1 34 0 28 4 19 0 20
09/23/2023 Tiffin 36 182 1 60 15 209 3 37 209 3 37 8 95 0 19 0 0 0 0
09/30/2023 Ohio Dominican 35 94 1 10 22 174 0 18 174 0 18 1 90 1 90 4 42 0 20
10/07/2023 Walsh 32 146 0 33 15 232 3 55 232 3 55 1 18 0 18 3 24 0 9
10/14/2023 Northwood 50 277 2 61 16 198 3 47 198 3 47 2 25 0 15 3 2 0 2
10/21/2023 Lake Erie 33 210 3 35 11 159 1 42 159 1 42 3 32 0 18 1 12 0 12
10/28/2023 Thomas More 41 140 0 13 18 201 4 51 201 4 51 5 77 0 28 3 11 0 12
11/04/2023 Findlay 28 83 1 27 20 341 3 73 341 3 73 5 75 0 33 1 12 0 12
11/11/2023 Ky. Wesleyan 44 276 5 37 16 204 2 37 204 2 37 4 63 0 30 5 31 0 17
12/1/2023 MCKENDREE 34 118 0 19 20 283 3 53 283 3 53 5 80 0 35 1 -2 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 No. 16 IUP 31 46 77 10.0 38 5.0 29 0 1 0 2 31 1 4 2 0
09/09/2023 Ferris St. 31 46 77 9.0 27 2.0 5 0 0 0 0 0 2 2 2 0
09/16/2023 Hillsdale 35 26 61 8.0 40 7.0 36 2 3 0 1 34 4 4 0 0
09/23/2023 Tiffin 40 26 66 4.0 27 2.0 22 0 0 0 0 0 0 2 0 0
09/30/2023 Ohio Dominican 26 18 44 4.0 15 2.0 10 0 0 0 1 33 3 1 3 0
10/07/2023 Walsh 38 20 58 10.0 28 2.0 17 0 0 0 1 0 5 0 0 0
10/14/2023 Northwood 34 20 54 8.0 26 2.0 15 1 0 0 0 0 4 3 0 0
10/21/2023 Lake Erie 45 24 69 9.0 35 4.0 23 0 0 0 1 16 6 3 0 0
10/28/2023 Thomas More 36 34 70 8.0 29 2.0 12 0 0 0 1 2 7 2 2 0
11/04/2023 Findlay 43 54 97 5.0 11 2.0 7 1 1 23 1 16 1 8 1 0
11/11/2023 Ky. Wesleyan 31 10 41 10.0 34 5.0 25 0 1 35 2 0 4 4 0 0
12/1/2023 MCKENDREE 40 26 66 9.0 38 5.0 27 1 1 0 1 -6 2 1 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 No. 16 IUP 7 236 34.550 47 0 0 4 0 3 1-2 18 0 4 242 60.50 0 1
09/09/2023 Ferris St. 4 157 39.200 50 0 0 0 1 1 0-1 0 0 5 275 55.00 1 1
09/16/2023 Hillsdale 3 107 35.700 39 0 0 1 0 0 1-2 32 1 7 421 60.14 1 0
09/23/2023 Tiffin 2 94 47.000 54 0 0 0 1 2 1-1 41 0 6 301 50.17 1 2
09/30/2023 Ohio Dominican 7 295 40.000 48 0 1 1 0 2 2-2 34 0 5 206 41.20 0 1
10/07/2023 Walsh 7 263 37.400 49 0 0 1 0 3 0-0 0 0 4 221 55.25 0 1
10/14/2023 Northwood 3 89 25.250 43 0 0 1 0 0 0-1 0 0 6 318 53.00 0 1
10/21/2023 Lake Erie 3 131 43.500 49 0 1 0 0 1 1-2 32 0 6 262 43.67 1 1
10/28/2023 Thomas More 4 152 38.000 46 0 1 0 0 3 0-1 0 0 5 259 51.80 1 0
11/04/2023 Findlay 4 165 41.250 52 0 1 0 1 1 2-3 26 1 5 291 58.20 0 0
11/11/2023 Ky. Wesleyan 2 82 41.000 45 0 1 0 0 1 0-1 0 1 9 492 54.67 1 0
12/1/2023 MCKENDREE 5 188 37.600 52 0 2 0 1 2 0-0 0 4 205 51.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 No. 12 Ashland 44 146 0 43 13 261 3 74 261 3 74 3 57 0 26 1 -1 0 0
09/09/2023 Ashland 40 172 2 45 16 226 3 54 226 3 54 3 58 0 26 3 22 0 9
09/16/2023 Ashland 37 48 1 9 11 160 1 51 160 1 51 6 109 0 34 0 0 0 0
09/23/2023 Ashland 39 254 4 63 22 280 4 32 280 4 32 3 69 0 32 0 0 0 0
09/30/2023 Ashland 16 13 0 8 24 211 1 47 211 1 47 4 49 0 19 2 18 0 13
10/07/2023 Ashland 36 90 0 12 13 163 1 50 163 1 50 3 31 0 13 1 17 0 17
10/14/2023 Ashland 27 75 0 16 13 120 0 29 120 0 29 5 84 0 26 1 12 0 12
10/21/2023 Ashland 35 71 3 29 23 279 0 46 279 0 46 4 45 0 16 1 11 0 11
10/28/2023 Ashland 30 95 0 42 24 192 2 14 192 2 14 3 70 0 40 0 0 0 0
11/04/2023 Ashland 46 213 2 28 24 263 2 46 263 2 46 5 90 0 26 0 0 0 0
11/11/2023 Ashland 19 1 0 14 18 338 3 73 338 3 73 8 101 0 27 0 0 0 0
12/1/2023 ASHLAND 37 141 1 42 12 99 1 27 99 1 27 4 76 0 24 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 No. 12 Ashland 32 24 56 5.0 9 0 0 0 0 0 1 0 3 5 0 0
09/09/2023 Ashland 32 22 54 10.0 41 3.0 19 0 0 0 1 10 5 6 0 0
09/16/2023 Ashland 38 32 70 7.0 26 1.0 1 0 0 0 0 0 4 0 1 0
09/23/2023 Ashland 39 26 65 9.0 32 1.0 8 0 0 0 0 0 0 5 0 0
09/30/2023 Ashland 47 22 69 4.0 8 0 0 0 0 0 1 0 8 3 0 0
10/07/2023 Ashland 35 22 57 5.0 24 1.0 9 0 0 0 0 0 1 4 0 0
10/14/2023 Ashland 50 30 80 6.0 12 0 0 0 0 0 0 0 0 1 0 0
10/21/2023 Ashland 32 22 54 2.0 6 0 0 0 0 0 0 0 1 0 0 0
10/28/2023 Ashland 35 46 81 5.0 24 0 0 1 1 0 0 0 0 5 0 0
11/04/2023 Ashland 36 26 62 4.0 6 0 0 0 0 0 1 25 1 3 1 0
11/11/2023 Ashland 42 30 72 1.0 2 0 0 0 1 0 0 0 0 1 1 0
12/1/2023 ASHLAND 38 30 68 7.0 24 1.0 9 0 0 0 2 97 1 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 No. 12 Ashland 4 99 24.750 55 2 0 0 1 0 1-2 27 0 5 293 58.60 0 0
09/09/2023 Ashland 6 244 33.333 58 1 0 0 2 2 1-2 29 1 7 403 57.57 0 1
09/16/2023 Ashland 5 205 41.000 46 0 0 1 0 1 0-1 0 0 2 97 48.50 0 0
09/23/2023 Ashland 2 75 37.500 38 0 0 2 0 1 0-0 0 0 9 435 48.33 0 1
09/30/2023 Ashland 8 357 40.950 57 1 1 2 1 3 0-1 0 1 2 103 51.50 0 0
10/07/2023 Ashland 8 323 40.400 52 0 2 1 1 2 0-1 0 0 2 91 45.50 0 0
10/14/2023 Ashland 6 230 38.300 54 0 0 1 1 0 1-1 32 0 2 121 60.50 0 0
10/21/2023 Ashland 3 111 37.000 42 0 0 0 0 1 0-1 0 0 3 116 38.67 0 0
10/28/2023 Ashland 5 142 26.850 38 1 0 1 0 0 2-3 41 1 5 222 44.40 0 0
11/04/2023 Ashland 4 194 48.500 51 0 0 0 2 2 2-3 26 1 5 250 50.00 0 0
11/11/2023 Ashland 6 248 41.300 45 0 0 1 0 1 1-1 23 0 4 213 53.25 0 0
12/1/2023 ASHLAND 5 195 39.000 48 0 2 1 0 2 0-1 0 0 5 228 45.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
No. 16 IUP 17-24 11/18 4/9 5/9 2/0 28-89 / 44-146 15-29-1 / 13-22-2 101/261 57-190 / 66-407 178/56 1/3
Ferris St. 28-38 21/17 2/9 9/6 10/2 28-53 / 40-172 15-29-1 / 16-25-0 251/226 57-304 / 65-398 118/90 1/0
Hillsdale 38-14 19/11 7/5 12/6 0/0 34-92 / 37-48 22-32-0 / 11-23-1 226/160 66-318 / 60-208 87/109 0/4
Tiffin 30-55 20/32 10/14 9/16 1/2 36-182 / 39-254 15-28-0 / 22-29-0 209/280 64-391 / 68-534 95/69 0/0
Ohio Dominican 20-6 18/13 5/2 11/9 2/2 35-94 / 16-13 22-35-1 / 24-40-1 174/211 70-268 / 56-224 165/67 1/1
Walsh 21-7 17/14 9/6 8/6 0/2 32-146 / 36-90 15-28-0 / 13-27-1 232/163 60-378 / 63-253 42/48 0/1
Northwood 35-3 23/10 12/3 8/6 3/1 50-277 / 27-75 16-24-0 / 13-24-0 198/120 74-475 / 51-195 27/96 0/0
Lake Erie 31-19 17/20 11/4 5/12 1/4 33-210 / 35-71 11-20-0 / 23-38-1 159/279 53-369 / 73-350 60/56 0/1
Thomas More 28-20 19/20 9/4 9/14 1/2 41-140 / 30-95 18-29-0 / 24-42-1 201/192 70-341 / 72-287 90/70 1/1
Findlay 37-35 15/25 3/9 11/13 1/3 28-83 / 46-213 20-30-1 / 24-38-1 341/263 58-424 / 84-476 126/115 1/2
Ky. Wesleyan 56-23 25/17 12/2 12/10 1/5 44-276 / 19-1 16-21-0 / 18-38-2 204/338 65-480 / 57-339 129/101 1/3
MCKENDREE 23-20 18/12 7/8 10/3 1/1 34-118 / 37-141 20-31-2 / 12-21-1 283/99 65-401 / 58-240 72/173 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
No. 16 IUP 3-14 / 9-16 1-2 / 1-1 24:57 / 34:57 -10:00 3.18 / 3.32 3.48 / 11.86 3.33 / 6.17 7-33.7 / 4-24.8 4-30 / 6-58
Ferris St. 3-11 / 7-17 0-3 / 0-0 25:31 / 34:29 -8:58 1.89 / 4.30 8.66 / 9.04 5.33 / 6.12 4-39.2 / 6-40.7 4-42 / 21-193
Hillsdale 4-12 / 5-13 1-3 / 0-1 31:34 / 25:57 5:37 2.71 / 1.30 7.06 / 6.96 4.82 / 3.47 3-35.7 / 5-41 6-50 / 4-45
Tiffin 4-12 / 7-10 2-4 / 1-1 31:10 / 28:18 2:52 5.06 / 6.51 7.46 / 9.66 6.11 / 7.85 2-47 / 2-37.5 4-40 / 6-45
Ohio Dominican 6-16 / 2-12 1-1 / 0-1 36:17 / 23:43 12:34 2.69 / 0.81 4.97 / 5.28 3.83 / 4.00 7-42.1 / 8-44.6 7-53 / 4-29
Walsh 5-13 / 6-17 1-1 / 2-2 30:02 / 29:58 0:04 4.56 / 2.50 8.29 / 6.04 6.30 / 4.02 7-37.6 / 8-40.4 9-75 / 4-36
Northwood 9-16 / 3-13 2-2 / 0-2 40:36 / 19:24 21:12 5.54 / 2.78 8.25 / 5.00 6.42 / 3.82 3-29.7 / 6-38.3 3-25 / 9-68
Lake Erie 4-11 / 7-17 1-2 / 2-3 23:58 / 36:02 -12:04 6.36 / 2.03 7.95 / 7.34 6.96 / 4.79 3-43.7 / 3-37 5-47 / 3-25
Thomas More 7-16 / 6-16 3-4 / 0-1 31:42 / 28:18 3:24 3.41 / 3.17 6.93 / 4.57 4.87 / 3.99 4-38 / 5-28.4 5-60 / 5-50
Findlay 5-14 / 11-19 1-1 / 1-1 24:01 / 31:23 -7:22 2.96 / 4.63 11.37 / 6.92 7.31 / 5.67 4-41.2 / 4-48.5 5-49 / 7-67
Ky. Wesleyan 6-10 / 1-10 0-1 / 1-2 33:33 / 26:27 7:06 6.27 / 0.05 9.71 / 8.89 7.38 / 5.95 2-41 / 6-41.3 9-100 / 6-68
MCKENDREE 7-15 / 5-16 0-1 / 2-2 30:46 / 29:14 1:32 3.47 / 3.81 9.13 / 4.71 6.17 / 4.14 5-37.6 / 5-39.0 4-34 / 4-22

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 No. 16 IUP L 17-24 4 2 10 1 1 0 1 1 0 0 0 0 0
09/09/2023 Ferris St. L 28-38 4 3 21 3 1 2 0 1 0 0 0 0 0
09/16/2023 Hillsdale W 38-14 5 4 24 3 2 1 1 1 0 0 0 0 0
09/23/2023 Tiffin L 30-55 5 5 30 4 1 3 1 0 0 0 0 0 0
09/30/2023 Ohio Dominican W 20-6 4 3 13 1 1 0 2 0 0 0 0 0 0
10/07/2023 Walsh W 21-7 3 2 13 2 0 2 0 0 0 0 0 0 1
10/14/2023 Northwood W 35-3 6 5 35 5 2 3 0 1 0 0 0 0 0
10/21/2023 Lake Erie W 31-19 5 4 24 3 2 1 1 1 0 0 0 0 0
10/28/2023 Thomas More W 28-20 4 3 21 3 0 3 0 1 0 0 0 0 0
11/04/2023 Findlay W 37-35 6 4 19 2 0 2 2 1 0 1 0 0 0
11/11/2023 Ky. Wesleyan W 56-23 6 6 42 6 4 2 0 0 0 0 0 0 0
12/1/2023 MCKENDREE W 23-20 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 53 42 259 34 14 20 8 7 0 1 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 No. 16 IUP W 24-17 4 3 17 2 0 2 1 1 0 0 0 0 0
09/09/2023 Ferris St. W 38-28 5 4 24 3 2 1 1 1 0 0 0 0 0
09/16/2023 Hillsdale L 14-38 3 2 14 2 1 1 0 1 0 0 0 0 0
09/23/2023 Tiffin W 55-30 6 6 41 6 3 3 0 0 0 0 0 0 0
