Skip To Main Content
Skip To Main Content

2022 Football Cumulative Statistics

Team Stats (10-2, 7-1)

Overall Team Statistics
Statistic ASHLAND Opponents
Scoring
29.25 14.67
351 176
First Downs
131 66
116 89
15 16
262 171
Rushing
2585 1506
138 323
508 390
4.8 3.0
203.9 98.6
25 9
2447 1183
Passing
327-200-10 317-167-12
7.01 6.10
191.08 161.17
19 11
2293 1934
Total Offense
835 707
5.7 4.4
395.0 259.8
4740 3117
46 22
Returns
17.90 16.98
21-376 44-747
5.18 14.38
28-145 8-115
12.58 4.80
12-151 10-48
Kicking
40.12 38.81
35.85 35.79
41-1645 68-2639
11-16 8-10
0-0 1-1
Penalties
49.75 42.17
64-597 58-506
Time Of Possession
32:08 27:36
06:25:39 05:31:07
Miscellaneous
68-158 (43.04 %) 49-159 (30.82 %)
12-21 (57.14 %) 6-22 (27.27 %)
13-5 17-6
34-202 16-77
42-46 18-21
0 -1
43-50 19-25
33-50 13-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Martin, Larry 12 218 1200 13 1187 5.4 9 40 98.92
1 Washington, Gei'vonni 10 91 527 8 519 5.7 7 64 51.90
4 Brenner, Austin 12 67 421 70 351 5.2 4 27 29.25
22 Potts, Eli 11 63 268 6 262 4.2 2 15 23.82
17 Blubaugh, Patrick 12 15 54 2 52 3.5 0 15 4.33
25 Martens, Noah 3 8 45 0 45 5.6 0 22 15.00
42 Marthey, Brier 2 6 24 0 24 4.0 0 7 12.00
14 Bycznski, Trevor 10 9 30 12 18 2.0 0 11 1.80
24 Niss, Garret 11 7 11 0 11 1.6 2 3 1.00
3 Joseph, Jent 12 2 3 0 3 1.5 0 3 0.25
34 Hadley, Isaac 8 2 2 0 2 1.0 1 1 0.25
5 Maddox, Trent 12 1 0 0 0 0.0 0 0 0.00
13 Bolin, Logan 12 1 0 10 -10 -10.0 0 0 -0.83
Team 12 18 0 17 -17 -0.9 0 0 -1.42  
Total 12 508 2585 138 2447 4.8 25 64 203.92
Opponents 12 390 1506 323 1183 3.0 9 38 98.58

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Brenner, Austin 12 142.83 169 268 8 63.06 % 1989 19 88 165.75
14 Bycznski, Trevor 10 87.80 28 52 1 53.85 % 234 0 22 23.40
13 Bolin, Logan 12 373.00 2 2 0 100.00 % 65 0 48 5.42
5 Maddox, Trent 12 -19.33 1 3 1 33.33 % 5 0 5 0.42
Team 12 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 12 133.12 200 327 10 61.16 % 2293 19 88 191.08
Opponents 12 107.81 167 317 12 52.68 % 1934 11 72 161.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Bolin, Logan 12 55 719 13.07 7 88 59.92
6 Turnbaugh, Garrett 12 39 592 15.18 7 55 49.33
2 Wooldridge, Malik 12 22 242 11.00 1 36 20.17
1 Washington, Gei'vonni 10 22 185 8.41 0 25 18.50
11 McLoughlin, Jake 12 16 172 10.75 1 28 14.33
7 Martin, Larry 12 9 98 10.89 0 28 8.17
84 Abdus-Salaam, Nabil 12 9 88 9.78 1 18 7.33
22 Potts, Eli 11 3 43 14.33 0 20 3.91
17 Blubaugh, Patrick 12 8 41 5.13 0 12 3.42
36 Enders, Alex 11 5 36 7.20 0 18 3.27
3 Joseph, Jent 12 6 33 5.50 0 12 2.75
4 Brenner, Austin 12 1 17 17.00 0 17 1.42
0 Jones, Keshun 2 2 13 6.50 0 9 6.50
86 Brooks, Carter 5 1 5 5.00 0 5 1.00
24 Niss, Garret 11 1 5 5.00 0 5 0.45
48 Johnson, Johron 10 1 4 4.00 2 4 0.40
34 Hadley, Isaac 8 0 0 0.00 0 0 0.00
Total 12 200 2293 11.47 19 88 191.08
Opponents 12 167 1934 11.58 11 72 161.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Ayers, Michael 12 48 33 81.0 10.5-40 3.0-15 1 8 11 1 3 0 0
50 Myers, Jackson 12 35 40 75.0 4.5-9 1.0-1 0 0 2 0 0 0 0
12 Swett, Jourdan 12 35 26 61.0 1.0-1 0-0 4 4 0 0 1 0 0
10 Moore, Justin 12 33 23 56.0 3.0-11 1.0-9 1 4 1 1 0 0 0
3 Sewell, Jovon 12 34 14 48.0 0-0 0-0 0 6 0 0 0 0 0
2 Barnett, Jeffrey 12 17 17 34.0 9.5-66 6.5-62 0 0 4 0 2 0 0
94 Cone, Nick 12 14 19 33.0 6.0-24 4.0-23 1 3 2 0 0 0 0
58 Alawan, Deeb 12 19 13 32.0 10.0-58 7.0-52 0 0 1 0 1 0 0
8 Mosely, Jordan 12 11 14 25.0 1.0-1 0-0 0 2 1 0 0 0 0
98 Gehrisch, Kristian 12 9 13 22.0 3.5-9 2.0-7 0 0 3 0 0 0 0
91 Graney, Mason 11 10 12 22.0 4.0-12 2.0-7 0 0 0 0 0 0 0
55 Strong, Collin 12 13 9 22.0 3.5-14 1.5-6 0 1 0 0 0 1 0
33 Clark, Isaiah 11 16 5 21.0 3.0-12 1.0-5 0 2 1 0 2 0 0
9 Prude, Devin 12 15 5 20.0 0-0 0-0 3 4 0 0 0 0 0
97 Douglas, Andrew 11 7 10 17.0 3.0-5 1.0-0 0 1 1 0 0 2 0
99 Shimek, Michael 11 12 4 16.0 4.0-7 2.0-5 0 2 2 1 0 0 0
20 Weiss, Riely 12 6 6 12.0 0.5-4 0-0 0 0 0 0 0 0 0
15 Hehman, Logan 11 7 3 10.0 0-0 0-0 0 1 0 0 0 0 0
6 Julian, Chris 10 2 8 10.0 1.0-1 0.5-0 0 0 4 1 0 0 0
11 McLoughlin, Jake 12 7 2 9.0 0-0 0-0 0 0 0 0 2 0 0
31 Young, Bobby 11 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
29 Harkness, Anthony 11 4 4 8.0 0.5-1 0-0 1 0 0 0 0 1 0
54 Weasel, Josh 10 4 4 8.0 0-0 0-0 0 2 0 0 0 0 0
7 Cunningham, Ameer 4 3 3 6.0 1.0-7 1.0-7 0 0 2 0 0 0 0
21 McPeak, Dakota 8 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
28 Williams, Cayman 8 2 4 6.0 0.5-3 0.5-3 0 0 1 0 0 0 0
56 Heisler, Will 7 3 1 4.0 0-0 0-0 0 0 1 0 0 0 0
51 Anderson, Markie 3 1 2 3.0 1.0-5 0-0 0 0 0 0 0 0 0
26 Bell, Kamazi 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Bolin, Logan 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
52 Spatny, Nathan 6 2 1 3.0 1.0-1 0-0 1 0 0 0 0 0 0
36 Enders, Alex 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Johnson, Johron 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Turnbaugh, Garrett 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Brenner, Austin 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Elsesser, Storm 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Potts, Eli 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Williams, Darien 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Abdus-Salaam, Nabil 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Hadley, Isaac 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Martin, Larry 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Niss, Garret 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
91 Rhodes, A.J. 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Washington, Gei'vonni 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Wooldridge, Malik 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 396 300 696.0 72.0-291 34.0-202 12 40 37 4 11 4 0
Opponents 12 475 346 821.0 35.0-122 16.0-77 10 40 27 5 6 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
14 Bycznski, Trevor 28 1131 40.39 60 2 2 14 3 0
4 Brenner, Austin 10 432 43.20 68 1 1 5 4 0
5 Maddox, Trent 2 82 41.00 49 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 41 1645 40.12 68 3 3 19 7 1
Opponents 68 2639 38.81 75 3 9 17 9 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Elsesser, Storm 2-5 40.00 % 0-0 0-0 1-3 1-2 0-0 45 0
91 Rhodes, A.J. 9-11 81.82 % 0-0 7-8 1-1 1-2 0-0 44 0
Total 11-16 68.75 % 0-0 7-8 2-4 2-4 0-0 45 0
Opponents 8-10 80.00 % 0-0 5-5 1-3 2-2 0-0 42 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Elsesser, Storm 68 3962 58.3 15 3
91 Rhodes, A.J. 1 41 41.0 0 0
Total 69 4003 58.0 15 3
Opponents 41 2267 55.3 10 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Bolin, Logan 15 78 5.20 0 34
10 Moore, Justin 9 42 4.67 0 12
29 Harkness, Anthony 1 20 20.00 0 20
3 Joseph, Jent 1 5 5.00 0 5
26 Bell, Kamazi 1 0 0 0 0
15 Hehman, Logan 0 0 0 1 0
3 Sewell, Jovon 1 0 0 0 0
Total 28 145 5.18 1 34
Opponents 8 115 14.38 1 37

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Joseph, Jent 16 329 20.56 0 32
17 Blubaugh, Patrick 4 31 7.75 0 16
48 Johnson, Johron 1 16 16.00 0 16
Total 21 376 17.90 0 32
Opponents 44 747 16.98 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
91 Rhodes, A.J. 0 9 0 37-39 0-0 0 0-0 0 64
7 Martin, Larry 9 0 0 0-0 0-0 0 0-0 0 54
6 Turnbaugh, Garrett 7 0 0 0-0 0-0 0 0-0 0 42
1 Washington, Gei'vonni 7 0 0 0-0 0-0 0 0-0 0 42
13 Bolin, Logan 6 0 0 0-0 0-0 0 0-0 0 36
4 Brenner, Austin 5 0 0 0-0 0-0 0 0-0 0 30
48 Johnson, Johron 2 0 0 0-0 0-0 0 0-0 0 12
24 Niss, Garret 2 0 0 0-0 0-0 0 0-0 0 12
22 Potts, Eli 2 0 0 0-0 0-0 0 0-0 0 12
47 Elsesser, Storm 0 2 0 5-6 0-0 0 0-0 0 11
84 Abdus-Salaam, Nabil 1 0 0 0-0 0-0 0 0-0 0 6
34 Hadley, Isaac 1 0 0 0-0 0-0 0 0-0 0 6
15 Hehman, Logan 1 0 0 0-0 0-0 0 0-0 0 6
6 Julian, Chris 1 0 0 0-0 0-0 0 0-0 0 6
11 McLoughlin, Jake 1 0 0 0-0 0-0 0 0-0 0 6
2 Wooldridge, Malik 1 0 0 0-0 0-0 0 0-0 0 6
Total 46 11 0 42-46 0-0 0 0-0 0 351
Opponents 22 8 0 17-20 0-0 1 1-1 0 175

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2022 vs Notre Dame (OH) W 31-14 1-0 , 0-0 02:48 3623
09/10/2022 at Findlay W 28-3 2-0 , 1-0 02:31 4527
09/24/2022 at Quincy W 34-14 3-0 , 1-0 02:52 500
10/01/2022 vs Northwood W 56-17 4-0 , 2-0 02:29 2077
10/08/2022 at Walsh W 35-0 5-0 , 3-0 02:49 1143
10/15/2022 vs Ohio Dominican W 14-7 6-0 , 4-0 02:32 3072
10/22/2022 vs Tiffin W 28-20 7-0 , 5-0 02:32 3390
10/29/2022 at Hillsdale L 20-36 7-1 , 5-1 02:30 1835
11/05/2022 at Lake Erie W 31-23 8-1 , 6-1 02:37 507
11/12/2022 vs Ky. Wesleyan W 41-10 9-1 , 7-1 02:33 1601
11/19/2022 vs Notre Dame (OH) W 20-13 10-1 , 7-1 02:47 1825
11/26/2022 at Indiana (PA) L 13-19 10-2 , 7-1 02:33 1295
25395

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Notre Dame (OH) 37 323 4 64 14 128 0 20 128 0 20 3 75 0 30 2 21 0 16
09/10/2022 Findlay 46 175 2 18 24 198 1 25 198 1 25 1 15 0 15 1 -3 0 0
09/24/2022 Quincy 41 209 3 30 17 214 1 63 214 1 63 2 56 0 28 0 0 0 0
10/01/2022 Northwood 44 176 6 14 17 306 2 88 306 2 88 2 42 0 22 1 12 0 12
10/08/2022 Walsh 38 157 1 35 17 141 2 23 141 2 23 0 0 0 0 5 59 1 34
10/15/2022 Ohio Dominican 40 144 1 16 27 272 1 31 272 1 31 1 32 0 32 8 35 0 11
10/22/2022 Tiffin 45 215 3 27 14 217 1 48 217 1 48 1 0 0 0 2 0 0 0
10/29/2022 Hillsdale 29 137 1 16 21 265 1 55 265 1 55 2 33 0 17 0 0 0 0
11/05/2022 Lake Erie 61 304 1 19 13 182 3 36 182 3 36 1 2 0 2 2 0 0 0
11/12/2022 Ky. Wesleyan 48 277 1 40 11 118 5 24 118 5 24 2 13 0 13 4 5 0 5
11/19/2022 Notre Dame (OH) 50 224 1 24 7 69 1 26 69 1 26 3 49 0 18 2 11 0 6
11/26/2022 Indiana (PA) 29 106 1 22 18 183 1 38 183 1 38 3 59 0 22 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Notre Dame (OH) 38 40 78 9.0 36 4.0 29 1 0 0 2 0 1 6 0 0
09/10/2022 Findlay 25 18 43 3.0 18 3.0 18 0 0 0 1 52 3 1 0 0
09/24/2022 Quincy 47 2 49 7.0 14 1.0 4 0 0 0 2 48 0 1 1 0
10/01/2022 Northwood 40 22 62 8.0 32 5.0 20 5 1 0 1 0 2 4 0 0
10/08/2022 Walsh 21 22 43 7.0 33 3.0 21 1 2 14 1 0 11 7 1 0
10/15/2022 Ohio Dominican 30 28 58 9.0 56 4.0 46 2 1 0 0 0 4 4 0 0
10/22/2022 Tiffin 31 28 59 6.0 14 2.0 8 0 0 0 1 0 3 1 0 0
10/29/2022 Hillsdale 23 52 75 4.0 16 2.0 13 0 0 0 0 0 0 1 0 0
11/05/2022 Lake Erie 33 4 37 7.0 35 3.0 26 0 0 0 0 0 2 2 1 0
11/12/2022 Ky. Wesleyan 33 12 45 5.0 6 5.0 6 0 0 0 1 28 7 6 0 0
11/19/2022 Notre Dame (OH) 42 18 60 2.0 15 1.0 10 2 0 0 1 0 2 2 0 0
11/26/2022 Indiana (PA) 33 54 87 5.0 16 1.0 1 0 0 0 2 23 2 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Notre Dame (OH) 4 137 34.200 64 0 0 0 1 2 1-2 39 0 6 378 63.00 2 0
09/10/2022 Findlay 1 50 50.000 50 0 0 0 1 1 3-4 45 0 7 392 56.00 4 0
09/24/2022 Quincy 3 133 40.500 55 0 1 1 1 2 2-2 29 0 7 441 63.00 3 1
10/01/2022 Northwood 3 153 50.500 68 0 0 0 1 1 0-1 0 0 9 530 58.89 0 0
10/08/2022 Walsh 7 299 38.600 60 0 0 1 1 4 0-1 0 0 6 323 53.83 0 1
10/15/2022 Ohio Dominican 5 183 36.600 50 0 0 1 1 3 0-1 0 0 3 191 63.67 0 0
10/22/2022 Tiffin 4 150 37.500 49 0 0 0 0 1 0-0 0 0 5 250 50.00 1 1
10/29/2022 Hillsdale 1 30 30.000 30 0 0 0 0 0 2-2 32 0 5 276 55.20 1 0
11/05/2022 Lake Erie 0 0 0.000 0 0 0 0 0 0 1-1 22 0 6 354 59.00 3 0
11/12/2022 Ky. Wesleyan 4 170 42.500 46 0 1 0 0 3 0-0 0 0 7 416 59.43 1 0
11/19/2022 Notre Dame (OH) 4 170 42.500 49 0 0 0 0 2 2-2 44 0 5 292 58.40 0 0
11/26/2022 Indiana (PA) 5 170 21.250 53 1 1 0 1 0 0-0 0 0 3 160 53.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Notre Dame (OH) 38 116 1 15 19 184 1 45 184 1 45 4 81 0 27 0 0 0 0
09/10/2022 Findlay 24 59 0 9 10 82 0 13 82 0 13 1 23 0 23 0 0 0 0
09/24/2022 Quincy 40 111 1 11 12 172 1 47 172 1 47 2 40 0 22 0 0 0 0
10/01/2022 Northwood 34 94 1 13 11 136 1 47 136 1 47 8 204 0 40 0 0 0 0
10/08/2022 Walsh 25 13 0 13 10 65 0 18 65 0 18 5 58 0 31 1 14 0 14
10/15/2022 Ohio Dominican 33 115 1 35 10 91 0 29 91 0 29 3 60 0 21 1 17 0 17
10/22/2022 Tiffin 31 120 1 38 14 209 1 48 209 1 48 3 46 0 24 1 0 0 0
10/29/2022 Hillsdale 42 131 3 24 16 223 1 42 223 1 42 4 58 0 22 0 0 0 0
11/05/2022 Lake Erie 22 55 1 38 19 284 2 72 284 2 72 3 38 0 23 0 0 0 0
11/12/2022 Ky. Wesleyan 23 70 0 12 18 173 1 24 173 1 24 3 26 0 13 0 0 0 0
11/19/2022 Notre Dame (OH) 33 127 0 13 14 173 1 62 173 1 62 5 77 0 26 2 35 0 37
11/26/2022 Indiana (PA) 45 172 0 20 14 142 2 20 142 2 20 3 36 0 13 3 49 1 25

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Notre Dame (OH) 41 20 61 5.0 15 3.0 12 0 0 0 1 0 5 5 0 0
09/10/2022 Findlay 47 40 87 5.0 20 1.0 14 0 0 0 0 0 1 2 0 0
09/24/2022 Quincy 40 26 66 2.0 6 1.0 2 0 0 0 2 9 0 5 0 0
10/01/2022 Northwood 38 32 70 1.0 4 0 0 0 0 0 0 0 1 1 0 0
10/08/2022 Walsh 37 26 63 2.0 7 1.0 6 1 0 0 1 0 5 6 0 0
10/15/2022 Ohio Dominican 50 38 88 5.0 11 3.0 7 2 1 0 1 18 6 4 0 0
10/22/2022 Tiffin 31 38 69 0 0 0 0 1 1 0 1 0 0 2 0 0
10/29/2022 Hillsdale 29 38 67 2.0 10 2.0 10 1 1 0 1 17 0 5 0 0
11/05/2022 Lake Erie 49 32 81 3.0 6 2.0 4 0 0 0 1 0 0 2 0 0
11/12/2022 Ky. Wesleyan 43 8 51 2.0 7 1.0 6 1 1 0 0 0 2 0 0 0
11/19/2022 Notre Dame (OH) 32 32 64 2.0 13 0 0 0 1 0 1 4 1 4 0 0
11/26/2022 Indiana (PA) 38 16 54 6.0 23 2.0 16 0 0 0 1 0 6 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Notre Dame (OH) 5 215 43.000 52 0 0 1 2 0 0-0 0 0 3 176 58.67 0 0
09/10/2022 Findlay 6 244 40.700 65 0 0 1 1 2 1-1 42 0 2 123 61.50 1 0
09/24/2022 Quincy 7 206 30.000 41 0 0 3 0 0 0-1 0 1 3 175 58.33 1 0
10/01/2022 Northwood 5 206 41.200 64 0 0 0 1 1 1-1 31 0 4 243 60.75 2 0
10/08/2022 Walsh 12 461 20.950 68 1 1 1 2 3 0-0 0 1 42 42.00 0 0
10/15/2022 Ohio Dominican 9 357 39.700 52 0 0 0 1 4 0-0 0 0 2 120 60.00 0 1
10/22/2022 Tiffin 4 159 39.800 46 0 0 0 0 4 2-3 25 0 5 309 61.80 2 1
10/29/2022 Hillsdale 2 91 45.500 49 0 1 1 0 1 0-0 0 0 6 274 45.67 0 0
11/05/2022 Lake Erie 4 202 50.500 75 0 1 1 2 0 1-1 26 0 4 207 51.75 2 0
11/12/2022 Ky. Wesleyan 6 215 35.800 46 0 0 0 0 0 1-1 42 0 3 142 47.33 0 1
11/19/2022 Notre Dame (OH) 5 174 34.800 40 0 0 0 0 1 2-2 28 0 4 219 54.75 1 0
11/26/2022 Indiana (PA) 3 109 36.300 43 0 0 1 0 1 0-0 0 0 4 237 59.25 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Notre Dame (OH) 31-14 21/17 11/7 9/9 1/1 37-323 / 38-116 14-26-1 / 19-34-2 128/184 63-451 / 72-300 96/81 1/2
Findlay 28-3 29/8 12/2 14/6 3/0 46-175 / 24-59 24-32-0 / 10-22-1 198/82 78-373 / 46-141 64/23 0/1
Quincy 34-14 21/15 11/6 7/7 3/2 41-209 / 40-111 17-30-2 / 12-23-2 214/172 71-423 / 63-283 104/49 2/2
Northwood 56-17 26/13 12/7 11/5 3/1 44-176 / 34-94 17-25-0 / 11-22-1 306/136 69-482 / 56-230 54/204 0/3
Walsh 35-0 15/5 6/1 8/3 1/1 38-157 / 25-13 17-36-1 / 10-32-1 141/65 74-298 / 57-78 73/72 1/3
Ohio Dominican 14-7 25/13 9/7 15/4 1/2 40-144 / 33-115 27-39-1 / 10-22-0 272/91 79-416 / 55-206 67/95 2/1
Tiffin 28-20 20/14 8/3 11/9 1/2 45-215 / 31-120 14-19-1 / 14-21-1 217/209 64-432 / 52-329 0/46 2/1
Hillsdale 20-36 22/19 9/8 12/7 1/4 29-137 / 42-131 21-34-1 / 16-20-0 265/223 63-402 / 62-354 33/75 2/0
Lake Erie 31-23 31/17 22/5 9/11 0/1 61-304 / 22-55 13-22-1 / 19-32-0 182/284 83-486 / 54-339 2/38 1/0
Ky. Wesleyan 41-10 19/13 13/3 6/10 0/0 48-277 / 23-70 11-17-0 / 18-38-1 118/173 65-395 / 61-243 46/26 1/1
Notre Dame (OH) 20-13 18/15 12/6 6/8 0/1 50-224 / 33-127 7-15-1 / 14-25-1 69/173 65-293 / 58-300 60/116 2/2
Indiana (PA) 13-19 15/22 6/11 8/10 1/1 29-106 / 45-172 18-32-1 / 14-26-2 183/142 61-289 / 71-314 87/85 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Notre Dame (OH) 5-12 / 10-19 1-1 / 0-3 29:31 / 30:29 -0:58 8.73 / 3.05 4.92 / 5.41 7.16 / 4.17 4-34.2 / 5-43 5-40 / 6-45
Findlay 10-16 / 4-13 1-1 / 1-1 38:32 / 21:28 17:04 3.80 / 2.46 6.19 / 3.73 4.78 / 3.07 1-50 / 6-40.7 3-20 / 5-52
Quincy 4-11 / 2-13 0-2 / 0-2 31:13 / 28:47 2:26 5.10 / 2.78 7.13 / 7.48 5.96 / 4.49 3-44.3 / 7-29.4 7-75 / 5-49
Northwood 5-10 / 4-12 2-2 / 0-1 32:17 / 27:43 4:34 4.00 / 2.76 12.24 / 6.18 6.99 / 4.11 3-51 / 5-41.2 5-60 / 4-40
Walsh 6-18 / 1-15 0-2 / 0-1 34:12 / 25:48 8:24 4.13 / 0.52 3.92 / 2.03 4.03 / 1.37 7-42.7 / 12-38.4 5-34 / 3-19
Ohio Dominican 6-15 / 2-13 0-2 / 0-1 35:06 / 24:54 10:12 3.60 / 3.48 6.97 / 4.14 5.27 / 3.75 5-36.6 / 9-39.7 8-75 / 8-90
Tiffin 3-11 / 2-11 2-2 / 1-2 33:30 / 26:30 7:00 4.78 / 3.87 11.42 / 9.95 6.75 / 6.33 4-37.5 / 4-39.8 6-50 / 4-45
Hillsdale 5-12 / 6-11 1-2 / 1-2 25:57 / 34:03 -8:06 4.72 / 3.12 7.79 / 11.15 6.38 / 5.71 1-30 / 2-45.5 10-102 / 7-67
Lake Erie 11-17 / 6-12 3-4 / 0-1 38:56 / 17:51 21:05 4.98 / 2.50 8.27 / 8.88 5.86 / 6.28 0-0 / 4-50.5 2-30 / 5-16
Ky. Wesleyan 6-12 / 4-14 1-1 / 1-3 33:04 / 26:56 6:08 5.77 / 3.04 6.94 / 4.55 6.08 / 3.98 4-42.5 / 6-35.8 2-15 / 2-10
Notre Dame (OH) 4-11 / 2-13 0-0 / 1-2 31:19 / 28:40 2:39 4.48 / 3.85 4.60 / 6.92 4.51 / 5.17 4-42.5 / 5-34.8 6-47 / 6-51
Indiana (PA) 3-13 / 6-13 1-2 / 1-3 22:02 / 37:58 -15:56 3.66 / 3.82 5.72 / 5.46 4.74 / 4.42 5-34 / 3-36.3 5-49 / 3-22

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Notre Dame (OH) W 31-14 2 2 10 1 1 0 1 0 0 0 0 0 0
09/10/2022 Findlay W 28-3 6 5 25 3 2 1 2 1 0 0 0 0 0
09/24/2022 Quincy W 34-14 5 5 27 3 2 1 2 0 0 0 0 0 0
10/01/2022 Northwood W 56-17 6 6 42 6 6 0 0 0 0 0 0 0 0
10/08/2022 Walsh W 35-0 4 3 21 3 1 2 0 1 0 0 0 0 0
10/15/2022 Ohio Dominican W 14-7 2 1 7 1 1 0 0 0 1 0 0 0 0
10/22/2022 Tiffin W 28-20 3 3 21 3 2 1 0 0 0 0 0 0 0
10/29/2022 Hillsdale L 20-36 5 3 13 1 1 0 2 0 1 0 1 0 0
11/05/2022 Lake Erie W 31-23 6 5 31 4 1 3 1 0 1 0 0 0 0
11/12/2022 Ky. Wesleyan W 41-10 5 5 34 5 1 4 0 0 0 0 0 0 0
11/19/2022 Notre Dame (OH) W 20-13 4 4 20 2 1 1 2 0 0 0 0 0 0
11/26/2022 Indiana (PA) L 13-19 2 1 6 1 1 0 0 0 1 0 0 0 0
TOTALS 50 43 257 33 20 13 10 2 4 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
