Skip To Main Content

2021 Football Cumulative Statistics

Team Stats (5-5, 4-3)

Overall Team Statistics
Statistic ASHLAND Opponents
Scoring
30.10 25.90
301 259
First Downs
125 72
81 99
18 25
224 196
Rushing
2396 1428
175 189
436 319
5.1 3.9
222.1 123.9
22 14
2221 1239
Passing
257-143-7 336-188-6
7.78 5.98
200.00 200.90
17 17
2000 2009
Total Offense
693 655
6.1 5.0
422.1 324.8
4221 3248
40 34
Returns
18.86 22.94
29-547 35-803
9.38 21.83
16-150 6-131
7.83 12.00
6-47 7-84
Kicking
39.77 38.67
34.36 35.52
39-1551 54-2088
7-9 8-12
0-1 0-0
Penalties
55.30 53.30
59-553 58-533
Time Of Possession
31:48 28:12
05:18:00 04:42:00
Miscellaneous
63-133 (47.37 %) 61-141 (43.26 %)
11-18 (61.11 %) 9-14 (64.29 %)
9-8 5-3
14-85 18-107
36-38 31-33
0 0
35-40 32-39
29-40 24-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Martin, Larry 9 128 723 10 713 5.6 8 40 79.22
25 Washington, Gei'vonni 8 112 644 26 618 5.5 3 60 77.25
22 Potts, Eli 10 80 435 7 428 5.4 2 42 42.80
15 Brenner, Austin 5 43 286 43 243 5.7 7 34 48.60
42 Williams, Austin 7 16 68 0 68 4.3 1 10 9.71
19 Maddox, Trent 8 22 107 48 59 2.7 0 28 7.38
31 Blubaugh, Patrick 3 6 54 0 54 9.0 0 27 18.00
16 Jones, Keshun 10 3 21 0 21 7.0 0 15 2.10
18 Blair, Cameron 5 9 38 23 15 1.7 1 20 3.00
48 Johnson, Johron 5 4 12 1 11 2.8 0 6 2.20
Blubaugh, Patric 1 1 8 0 8 8.0 0 8 8.00  
Team 10 12 0 17 -17 -1.4 0 0 -1.70  
Total 10 436 2396 175 2221 5.1 22 60 222.10
Opponents 10 319 1428 189 1239 3.9 14 81 123.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Brenner, Austin 5 172.48 77 115 4 66.96 % 1147 10 55 229.40
19 Maddox, Trent 8 111.50 47 98 3 47.96 % 577 6 57 72.13
18 Blair, Cameron 5 108.30 19 42 0 45.24 % 276 1 41 55.20
Team 10 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 10 137.39 143 257 7 55.64 % 2000 17 57 200.00
Opponents 10 119.30 188 336 6 55.95 % 2009 17 83 200.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Turnbaugh, Garrett 8 26 368 14.15 3 37 46.00
11 McLoughlin, Jake 10 18 350 19.44 2 57 35.00
16 Jones, Keshun 10 21 337 16.05 3 51 33.70
2 Wooldridge, Malik 8 9 218 24.22 3 53 27.25
25 Washington, Gei'vonni 8 22 194 8.82 3 55 24.25
Turnbaugh, Garr 1 7 127 18.14 1 38 127.00  
13 Bolin, Logan 3 7 110 15.71 0 42 36.67
82 Abdus-Salaam, Nabil 8 7 62 8.86 1 31 7.75
88 Phillips, Austin 10 4 51 12.75 0 20 5.10
Wooldridge, Mali 1 2 32 16.00 0 28 32.00  
Abdus-salaam, Na 2 1 31 31.00 0 31 15.50  
42 Williams, Austin 7 7 30 4.29 1 9 4.29
Blubaugh, Patric 1 2 26 13.00 0 13 26.00  
Turnbaugh, Garre 1 3 25 8.33 0 14 25.00  
4 Paul, Colton 8 1 15 15.00 0 15 1.88
31 Blubaugh, Patrick 3 1 14 14.00 0 14 4.67
22 Potts, Eli 10 3 10 3.33 0 9 1.00
48 Johnson, Johron 5 1 7 7.00 0 7 1.40
74 Cook, Logan 8 0 0 0.00 0 0 0.00
24 Niss, Garret 7 0 0 0.00 0 0 0.00
14 Schrubb, Hayden 5 0 0 0.00 0 0 0.00
Total 10 142 2007 14.13 17 57 200.70
Opponents 10 187 2002 10.71 17 83 200.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Ayers, Michael 10 52 48 100.0 12.0-42 3.0-22 0 1 0 1 2 0 0
10 Moore, Justin 10 29 29 58.0 0-0 0-0 3 3 1 0 0 0 0
12 Swett, Jourdan 10 30 24 54.0 1.0-1 0-0 1 4 0 1 0 0 0
32 Crabtree, Luke 7 14 23 37.0 3.0-3 1.0-0 0 0 4 0 0 0 0
20 Onwu, Tad 10 19 15 34.0 2.5-7 0-0 0 3 0 0 0 0 0
54 Valentine, Scott 10 13 20 33.0 3.5-6 0-0 0 1 1 0 0 0 0
28 Barnett, Jeffrey 9 20 12 32.0 11.5-40 5.5-27 0 3 3 0 1 0 0
8 Mosely, Jordan 9 13 17 30.0 0-0 0-0 0 3 1 0 0 0 0
50 Myers, Jackson 9 12 15 27.0 3.5-15 1.0-10 0 0 1 0 0 0 0
52 Roupe, Curtis 10 6 18 24.0 1.5-17 0.5-6 1 1 4 0 0 0 0
7 Freeland, Joe 9 17 5 22.0 1.0-4 0-0 1 7 0 0 0 0 0  
1 Williams, Jacob 10 19 1 20.0 0-0 0-0 0 8 0 0 0 0 0
91 Graney, Mason 10 9 9 18.0 2.0-6 1.0-5 0 1 2 0 0 0 0
3 Towns, C.J. 10 10 6 16.0 1.0-3 0-0 0 0 0 0 0 0 0
99 Julian, Chris 10 7 8 15.0 4.5-19 2.0-15 0 0 3 0 0 0 0
9 Prude, Devin 9 11 4 15.0 0-0 0-0 0 1 0 0 0 0 0
40 Bell, Kamazi 8 10 4 14.0 0-0 0-0 0 3 0 0 0 0 0
33 Clark, Isaiah 8 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
93 Riley, Dawson 9 1 9 10.0 0-0 0-0 0 0 0 0 0 0 0
35 Ammons, Aidan 9 3 6 9.0 0-0 0-0 0 0 2 0 0 0 0
36 Renftle, David 6 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
11 McLoughlin, Jake 10 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
55 Strong, Collin 6 1 6 7.0 0-0 0-0 0 0 1 0 0 0 0
53 Williams, Cayman 5 0 6 6.0 0-0 0-0 0 0 0 0 0 0 0
58 Alawan, Deeb 7 3 2 5.0 0.5-1 0-0 0 0 1 0 0 0 0
94 Cone, Nick 2 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
56 Cunningham, Ameer 6 1 4 5.0 0-0 0-0 0 0 1 0 0 0 0
61 Gehrisch, Kristian 7 4 1 5.0 1.0-1 0-0 0 0 2 0 0 0 0
97 Douglas, Andrew 6 0 4 4.0 0.5-1 0-0 0 0 0 0 0 0 0
61 Gehrisch, Kristi 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
21 McPeak, Dakota 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
59 Cannon, Nehemiah 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Turnbaugh, Garrett 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Blair, Cameron 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Elsesser, Storm 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Grose, Alamar 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Jones, Keshun 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Paul, Colton 8 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
72 Posey, Gavin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Schadl, Dominic 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Abdus-Salaam, Nabil 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Brenner, Austin 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Martin, Larry 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Potts, Eli 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Taylor, Tiquez 4 0 0 0 0-0 0-0 0 1 0 0 0 0 0
25 Washington, Gei'vonni 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
98 Welsch, Jackson 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Williams, Austin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Wooldridge, Malik 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 336 314 650.0 50.0-169 14.0-85 6 40 27 2 3 0 0
Opponents 10 372 352 724.0 50.0-170 18.0-107 7 31 25 8 5 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 Blair, Cameron 20 738 36.90 57 2 4 3 2 0
19 Maddox, Trent 11 471 42.82 56 1 0 5 3 0
15 Brenner, Austin 8 342 42.75 57 1 0 2 1 0
Total 39 1551 39.77 57 4 4 10 6 0
Opponents 54 2088 38.67 81 1 12 14 8 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Welsch, Jackson 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 23 0
47 Elsesser, Storm 6-8 75.00 % 0-0 1-2 3-3 2-2 0-1 44 0
Total 7-9 77.78 % 0-0 2-3 3-3 2-2 0-1 44 0
Opponents 8-12 66.67 % 0-0 3-5 3-4 2-3 0-0 43 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Elsesser, Storm 56 3306 59.0 17 0
Total 56 3306 59.0 17 0
Opponents 48 2838 59.1 9 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Moore, Justin 11 135 12.27 1 67
12 Swett, Jourdan 2 8 4.00 0 10
21 McPeak, Dakota 1 6 6.00 0 6
8 Mosely, Jordan 2 1 0.50 0 1
Total 16 150 9.38 1 67
Opponents 6 131 21.83 0 47

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
83 Ruffing, D.J. 15 274 18.27 0 38
25 Washington, Gei'vonni 7 160 22.86 0 28
16 Jones, Keshun 6 99 16.50 0 23
8 Mosely, Jordan 1 14 14.00 0 14
Total 29 547 18.86 0 38
Opponents 35 803 22.94 1 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
26 Martin, Larry 8 0 0 0-0 0-0 0 0-0 0 48
15 Brenner, Austin 7 0 0 0-0 0-0 0 2-2 0 42
25 Washington, Gei'vonni 6 0 0 0-0 0-0 0 0-0 0 36
98 Welsch, Jackson 0 1 0 28-30 0-0 0 0-0 0 31
47 Elsesser, Storm 0 6 0 8-8 0-0 0 0-0 0 26
16 Jones, Keshun 3 0 0 0-0 0-0 1 0-0 0 20
2 Wooldridge, Malik 3 0 0 0-0 0-0 1 0-0 0 20
6 Turnbaugh, Garrett 3 0 0 0-0 0-0 0 0-0 0 18
11 McLoughlin, Jake 2 0 0 0-0 0-0 0 0-0 0 12
22 Potts, Eli 2 0 0 0-0 0-0 0 0-0 0 12
42 Williams, Austin 2 0 0 0-0 0-0 0 0-0 0 12
82 Abdus-Salaam, Nabil 1 0 0 0-0 0-0 0 0-0 0 6
18 Blair, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
10 Moore, Justin 1 0 0 0-0 0-0 0 0-0 0 6
Turnbaugh, Garr 1 0 0 0-0 0-0 0 0-0 0 6  
Total 40 7 0 36-38 0-0 2 2-2 0 301
Opponents 34 8 0 31-33 0-1 0 0-0 0 259

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2021 at Notre Dame (OH) L 35-42 0-1 , 0-0 03:02 1956
09/11/2021 vs Ferris St. L 19-45 0-2 , 0-0 02:59 3975
09/25/2021 vs Quincy W 63-23 1-2 , 0-0 02:52 1953
9/30/2021 at Walsh W 35-10 2-2 , 1-0 2:23 988
10/09/2021 vs Ohio Dominican L 24-34 2-3 , 1-1 02:39 3157
10/16/2021 at Tiffin L 21-27 2-4 , 1-2 02:36 1012
10/23/2021 vs Lake Erie W 42-41 3-4 , 2-2 03:02 3273
10/30/2021 vs Hillsdale W 28-17 4-4 , 3-2 02:45 2247
11/6/2021 at Findlay L 17-20 4-5 , 3-3 02:39 1106
11/13/2021 at Kentucky Wesleyan W 17-0 5-5 , 4-3 02:24 550
20217

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 Notre Dame (OH) 48 196 4 25 22 352 1 51 352 1 51 4 70 0 23 1 10 0 10
09/11/2021 Ferris St. 38 165 1 26 12 147 1 31 162 1 31 2 29 0 15 0 0 0 0
09/25/2021 Quincy 54 382 4 37 22 336 5 48 336 5 48 2 47 0 28 1 -2 0 0
9/30/2021 Walsh 38 174 3 27 21 297 2 55 297 2 55 2 50 0 26 2 1 0 1
10/09/2021 Ohio Dominican 47 214 1 42 11 110 2 39 119 2 39 6 128 0 38 0 0 0 0
10/16/2021 Tiffin 31 172 1 35 18 209 2 57 209 2 57 3 46 0 20 1 8 0 8
10/23/2021 Lake Erie 48 297 4 40 5 95 1 53 95 1 53 5 103 0 37 1 67 1 67
10/30/2021 Hillsdale 48 289 1 60 11 154 2 31 154 2 31 2 44 0 22 4 20 0 8
11/6/2021 Findlay 34 107 1 17 14 220 1 41 220 1 41 2 25 0 14 2 13 0 11
11/13/2021 Kentucky Wesleyan 50 225 2 37 5 56 0 19 56 0 19 1 5 0 5 4 33 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 Notre Dame (OH) 37 24 61 3.0 3 0 0 0 0 0 0 0 3 3 0 0
09/11/2021 Ferris St. 33 24 57 1.0 4 0 0 0 0 0 0 0 0 2 0 0
09/25/2021 Quincy 33 30 63 6.0 17 4.0 13 0 0 0 1 5 1 3 0 0
9/30/2021 Walsh 25 34 59 3.0 23 1.0 11 0 0 0 2 31 6 11 0 0
10/09/2021 Ohio Dominican 38 32 70 6.0 18 1.0 8 1 1 0 0 0 3 3 0 0
10/16/2021 Tiffin 48 36 84 9.0 28 1.0 10 1 1 0 0 0 0 1 0 0
10/23/2021 Lake Erie 34 24 58 2.0 4 0 0 0 0 0 1 0 8 4 0 0
10/30/2021 Hillsdale 33 30 63 7.0 29 4.0 18 1 0 0 2 11 3 8 0 0
11/6/2021 Findlay 30 50 80 6.0 18 1.0 10 0 0 0 0 0 1 2 0 0
11/13/2021 Kentucky Wesleyan 25 30 55 7.0 25 2.0 15 0 0 0 0 0 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 Notre Dame (OH) 2 89 44.500 48 0 1 0 0 0 0-0 0 0 6 368 61.33 2 0
09/11/2021 Ferris St. 3 105 35.000 38 0 0 0 0 1 1-1 23 0 3 175 58.33 1 0
09/25/2021 Quincy 0 0 0.000 0 0 0 0 0 0 0-0 0 0 10 583 58.30 3 0
9/30/2021 Walsh 4 162 31.650 57 0 0 0 1 1 0-0 0 6 369 61.50 2 0
10/09/2021 Ohio Dominican 4 175 43.800 52 0 0 0 1 2 1-2 44 0 5 306 61.20 2 0
10/16/2021 Tiffin 6 235 39.200 57 0 1 0 1 0 0-0 0 0 4 257 64.25 1 0
10/23/2021 Lake Erie 3 125 39.250 51 0 0 1 1 2 0-0 0 0 7 393 56.14 1 0
10/30/2021 Hillsdale 5 237 47.600 56 0 1 0 1 2 3-3 38 0 7 418 59.71 3 0
11/6/2021 Findlay 7 228 32.600 50 0 0 1 1 0 1-2 32 0 4 199 49.75 0 0
11/13/2021 Kentucky Wesleyan 5 195 39.000 45 0 1 2 0 2 1-1 41 0 4 238 59.50 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 Notre Dame (OH) 38 138 2 18 15 158 2 61 158 2 61 4 146 1 99 0 0 0 0
09/11/2021 Ferris St. 42 351 5 81 8 162 1 83 169 1 83 2 36 0 26 0 0 0 0
09/25/2021 Quincy 33 146 1 20 13 212 2 71 212 2 71 7 155 0 35 0 0 0 0
9/30/2021 Walsh 24 56 0 12 18 182 1 20 182 1 20 4 87 0 27 0 0 0 0
10/09/2021 Ohio Dominican 33 82 1 8 18 201 2 40 201 2 40 3 62 0 23 2 69 0 47
10/16/2021 Tiffin 47 155 2 14 19 215 2 39 215 2 39 3 104 0 45 3 59 0 29
10/23/2021 Lake Erie 19 64 1 19 33 387 5 35 387 5 35 6 122 0 40 0 0 0 0
10/30/2021 Hillsdale 25 77 1 31 22 186 1 25 186 1 25 3 49 0 18 1 3 0 3
11/6/2021 Findlay 38 129 1 12 22 204 1 18 204 1 18 2 37 0 28 0 0 0 0
11/13/2021 Kentucky Wesleyan 20 41 0 10 19 95 0 13 95 0 13 1 5 0 5 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 Notre Dame (OH) 40 34 74 7.0 14 2.0 5 2 2 65 1 0 4 5 0 0
09/11/2021 Ferris St. 34 34 68 4.0 5 2.0 1 0 0 0 1 18 4 6 0 0
09/25/2021 Quincy 53 22 75 4.0 17 2.0 13 0 1 0 1 6 0 1 0 0
9/30/2021 Walsh 39 32 71 4.0 27 2.0 24 0 2 0 1 14 1 3 0 0
10/09/2021 Ohio Dominican 41 38 79 4.0 25 4.0 25 2 1 5 1 45 3 3 0 0
10/16/2021 Tiffin 42 14 56 6.0 17 1.0 4 0 1 0 1 0 3 4 0 0
10/23/2021 Lake Erie 30 36 66 4.0 10 0 0 0 0 0 0 0 0 4 0 0
10/30/2021 Hillsdale 37 48 85 4.0 20 2.0 18 0 0 0 1 1 5 1 0 0
11/6/2021 Findlay 32 30 62 7.0 18 1.0 4 0 0 0 0 0 4 1 0 0
11/13/2021 Kentucky Wesleyan 24 64 88 6.0 17 2.0 13 1 1 0 0 0 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 Notre Dame (OH) 4 188 47.000 81 0 1 0 1 0 0-1 0 0 6 373 62.17 1 0
09/11/2021 Ferris St. 1 23 23.000 23 0 0 0 0 0 1-1 34 0 8 504 63.00 2 0
09/25/2021 Quincy 6 179 29.800 44 0 0 1 0 2 1-1 24 0 5 314 62.80 3 0
9/30/2021 Walsh 8 351 43.900 60 0 0 4 2 3 1-1 26 0 3 187 62.33 1 0
10/09/2021 Ohio Dominican 4 170 42.500 49 0 0 3 0 1 2-2 41 0 7 432 61.71 0 0
10/16/2021 Tiffin 4 148 37.000 45 0 0 0 0 1 0-2 0 0 3 155 51.67 0 0
10/23/2021 Lake Erie 3 109 36.300 42 0 0 0 0 1 0-1 0 0 7 420 60.00 1 1
10/30/2021 Hillsdale 7 334 47.700 59 0 0 3 4 4 1-1 43 0 4 184 46.00 0 0
11/6/2021 Findlay 7 249 35.750 45 0 0 1 0 2 2-2 35 0 4 226 56.50 1 0
11/13/2021 Kentucky Wesleyan 10 337 33.700 51 0 0 0 1 0 0-0 0 1 43 43.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Notre Dame (OH) 35-42 26/18 11/8 13/7 2/3 48-196 / 38-138 22-36-1 / 15-25-0 352/158 84-548 / 63-296 80/211 3/0
Ferris St. 19-45 22/24 8/15 7/6 7/3 38-165 / 42-351 13-27-1 / 9-12-0 162/169 65-327 / 54-520 29/54 1/0
Quincy 63-23 35/21 22/9 12/9 1/3 54-382 / 33-146 22-26-1 / 13-34-1 336/212 80-718 / 67-358 50/161 2/1
Walsh 35-10 24/14 12/3 11/11 1/0 38-174 / 24-56 21-29-1 / 18-39-2 297/182 67-471 / 63-238 82/101 3/2
Ohio Dominican 24-34 20/17 13/5 6/11 1/1 47-214 / 33-82 12-26-1 / 18-25-0 119/201 73-333 / 58-283 128/181 2/1
Tiffin 21-27 17/23 10/11 7/10 0/2 31-172 / 47-155 18-33-1 / 19-30-0 209/215 64-381 / 77-370 54/163 2/1
Lake Erie 42-41 23/28 17/3 3/20 3/5 48-297 / 19-64 5-12-0 / 33-57-1 95/387 60-392 / 76-451 170/122 0/1
Hillsdale 28-17 22/21 14/3 7/11 1/7 48-289 / 25-77 11-26-1 / 22-42-2 154/186 74-443 / 67-263 75/53 1/3
Findlay 17-20 16/22 5/10 11/11 0/1 34-107 / 38-129 14-26-0 / 22-39-0 220/204 60-327 / 77-333 38/37 0/0
Kentucky Wesleyan 17-0 19/8 13/5 4/3 2/0 50-225 / 20-41 5-16-0 / 19-33-0 56/95 66-281 / 53-136 38/5 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Notre Dame (OH) 10-15 / 6-14 1-3 / 0-2 35:29 / 24:31 10:58 4.08 / 3.63 9.78 / 6.32 6.52 / 4.70 2-44.5 / 4-47 6-70 / 4-39
Ferris St. 4-11 / 4-7 1-2 / 1-1 32:29 / 27:31 4:58 4.34 / 8.36 6.00 / 14.08 5.03 / 9.63 3-35 / 1-23 8-45 / 17-162
Quincy 9-11 / 7-15 1-1 / 1-1 36:23 / 23:37 12:46 7.07 / 4.42 12.92 / 6.24 8.98 / 5.34 0-0 / 6-29.8 6-82 / 6-55
Walsh 7-14 / 7-16 2-2 / 0-1 32:42 / 27:18 5:24 4.58 / 2.33 10.24 / 4.67 7.03 / 3.78 4-40.5 / 8-43.9 5-40 / 4-55
Ohio Dominican 9-16 / 5-12 1-1 / 1-1 31:49 / 28:11 3:38 4.55 / 2.48 4.58 / 8.04 4.56 / 4.88 4-43.8 / 4-42.5 2-23 / 2-20
Tiffin 4-15 / 7-16 2-4 / 3-3 25:30 / 34:30 -9:00 5.55 / 3.30 6.33 / 7.17 5.95 / 4.81 6-39.2 / 4-37 6-50 / 4-20
Lake Erie 3-9 / 7-13 1-2 / 2-2 28:26 / 31:34 -3:08 6.19 / 3.37 7.92 / 6.79 6.53 / 5.93 3-41.7 / 3-36.3 8-80 / 9-86
Hillsdale 6-15 / 7-16 1-1 / 0-0 32:21 / 27:39 4:42 6.02 / 3.08 5.92 / 4.43 5.99 / 3.93 5-47.4 / 7-47.7 8-84 / 2-25
Findlay 5-13 / 6-16 0-0 / 1-2 29:29 / 30:31 -1:02 3.15 / 3.39 8.46 / 5.23 5.45 / 4.32 7-32.6 / 7-35.6 7-54 / 2-10
Kentucky Wesleyan 6-14 / 5-16 1-2 / 0-1 33:22 / 26:38 6:44 4.50 / 2.05 3.50 / 2.88 4.26 / 2.57 5-39 / 10-33.7 3-25 / 8-61

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2021 Notre Dame (OH) L 35-42 5 4 28 4 4 0 0 0 1 0 0 0 0
09/11/2021 Ferris St. L 19-45 2 2 11 1 1 0 1 0 0 0 0 0 0
09/25/2021 Quincy W 63-23 7 7 49 7 4 3 0 0 0 0 0 0 0
9/30/2021 Walsh W 35-10 3 3 18 3 3 0 0 0 0 0 0 0 0
10/09/2021 Ohio Dominican L 24-34 3 3 21 3 1 2 0 0 0 0 0 0 0
10/16/2021 Tiffin L 21-27 2 2 14 2 1 1 0 0 0 0 0 0 0
10/23/2021 Lake Erie W 42-41 5 4 28 4 4 0 0 0 0 0 0 0 1
10/30/2021 Hillsdale W 28-17 5 5 22 2 1 1 3 0 0 0 0 0 0
11/6/2021 Findlay L 17-20 3 2 10 1 1 0 1 1 0 0 0 0 0
11/13/2021 Kentucky Wesleyan W 17-0 5 3 17 2 2 0 1 0 1 0 0 0 1
TOTALS 40 35 218 29 22 7 6 1 2 0 0 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2021 Notre Dame (OH) W 42-35 3 3 21 3 2 1 0 0 0 0 0 0 0
09/11/2021 Ferris St. W 45-19 5 5 31 4 4 0 1 0 0 0 0 0 0
09/25/2021 Quincy L 23-63 4 3 17 2 1 1 1 0 0 1 0 0 0
9/30/2021 Walsh L 10-35 4 2 9 1 0 1 1 0 1 1 0 0 0
10/09/2021 Ohio Dominican W 34-24 5 5 27 3 1 2 2 0 0 0 0 0 0
10/16/2021 Tiffin W 27-21 6 3 20 3 2 1 0 2 0 0 1 0 0
10/23/2021 Lake Erie L 41-42 5 4 28 4 1 3 0 1 0 0 0 0 0
10/30/2021 Hillsdale L 17-28 3 3 17 2 1 1 1 0 0 0 0 0 0
11/6/2021 Findlay W 20-17 4 4 20 2 1 1 2 0 0 0 0 0 0
11/13/2021 Kentucky Wesleyan L 0-17 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 39 32 190 24 13 11 8 3 1 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Washington,Gei'vonni vs Notre Dame (OH) (09/04/2021)
Yards Rushing 159 Martin,Larry vs Hillsdale (10/30/2021)
TD Rushes 2 Brenner,Austin vs Quincy (09/25/2021)
2 Martin,Larry vs Quincy (09/25/2021)
2 Martin,Larry vs Lake Erie (10/23/2021)
2 Brenner,Austin vs Notre Dame (OH) (09/04/2021)
2 Austin Brenner vs Walsh (9/30/2021)
Long Rush 60 Washington,Gei'vonni vs Hillsdale (10/30/2021)
Pass Attempts 36 Brenner,Austin vs Notre Dame (OH) (09/04/2021)
Pass Completions 22 Brenner,Austin vs Notre Dame (OH) (09/04/2021)
Yards Passing 352 Brenner,Austin vs Notre Dame (OH) (09/04/2021)
TD Passes 5 Brenner,Austin vs Quincy (09/25/2021)
Longest Pass 57 Maddox,Trent vs Tiffin (10/16/2021)
Receptions 8 Turnbaugh,Garrett vs Quincy (09/25/2021)
Yards Receiving 129 Turnbaugh,Garrett vs Quincy (09/25/2021)
TD Receptions 2 Turnbaugh,Garrett vs Quincy (09/25/2021)
Longest Reception 57 McLoughlin,Jake vs Tiffin (10/16/2021)
Field Goals 3 Elsesser,Storm vs Hillsdale (10/30/2021)
Longest Field Goal 44 Elsesser,Storm vs Ohio Dominican (10/09/2021)
