Skip To Main Content
Skip To Main Content

Ashland University (2-1) -VS- Missouri-St. Louis (1-2)

Box Score

Ashland University logo
3
vs
Missouri-St. Louis logo
0

Ashland University (2-1)
-VS-
Missouri-St. Louis (1-2)

Team Score By Period
Team 1 2 3
Winner Ashland University AU 25 25 25
Missouri-St. Louis UMSL 14 20 20
Date:
9/7/2013
Time:
9:30 am
Site:
Big Rapids, MI (Ewigleben Arena)
Attendance:
50
Officials
1st Referee: Owen Wakamura
2nd Referee: Dave Alexander

Match Details

Game Statistics By Set
Set Ashland University Missouri-St. Louis
K E TA % K E TA %
Set #1 20 2 35 .514 8 4 32 .125
Set #2 11 3 34 .235 13 9 44 .091
Set #3 15 8 40 .175 10 3 27 .259
Total 46 13 109 .303 31 16 103 .146
Team Statistical Comparison
Statistic Team Comparison
AU - UMSL
Points
64.0
35.0
Kills
45
31
Aces
11
2
Blocks
8
2
Assists
45
29
Digs
41
40

Game Leaders

AU - Leaders
Statistic Leaders
Kills Kate Eckels (12), Casey Clark (8), Rylee Scott (7)
Aces Samantha Zuber (5), Casey Clark (2), Shelly DeHenning (2)
Blocks Rylee Scott (4), Samantha Zuber (3), Alli Cudworth (3)
Assists Shelly DeHenning (37), Marci Zegarac (5), Baley Bernthisel (2)
Digs Shelly DeHenning (11), Marci Zegarac (11), Kate Eckels (8)
UMSL - Leaders
Statistic Leaders
Kills Rohlfs, Megan (7), Burkle, Chelsea (7), Miller, Hannah (5)
Aces Metzger, Audrey (1), Rohlfs, Megan (1)
Blocks Miller, Hannah (2), Jonas, Susie (2)
Assists DeHenning, Shelly (16), Siefert, Katie (8), Metzger, Audrey (3)
Digs Metzger, Audrey (9), DeHenning, Shelly (9), Rohlfs, Megan (6)

Individual Statistics

Ashland University (2-1)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Samantha Zuber 3 6 0 12 .500 0 0 5 0 5-0 1 2 0 0 0 0 13.0
4 4 Megan Rohlfs 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Casey Clark 3 8 1 18 .389 0 0 2 0 2-0 1 1 0 5 0 1 11.5
7 7 Shelly DeHenning 3 3 0 4 .750 37 0 2 2 2-2 0 0 0 11 1 0 5.0
11 11 Marci Zegarac 3 0 0 0 0 5 0 0 0 0-0 0 0 0 11 0 0 0.0
12 12 Kate Eckels 3 12 4 27 .296 1 0 2 2 2-2 0 0 0 8 1 1 14.0
14 14 Rylee Scott 3 7 1 11 .545 0 0 0 0 0-0 2 2 0 0 1 0 10.0
17 17 Alli Cudworth 2 3 2 7 .143 0 0 0 0 0-0 0 3 0 1 0 0 4.5
1 1 Maureen Johnson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Baley Bernthisel 1 5 2 11 .273 2 0 0 0 0-0 0 0 0 0 0 0 5.0
13 13 Shannon Murdock 1 1 0 4 .250 0 0 0 2 0-2 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 45 10 94 .372 45 0 11 6 11-6 4 8 0 41 3 2 64
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Samantha Zuber 3 1 2 0 0 0 0 13.0
4 4 Megan Rohlfs 3 0 0 0 3 0 0 0.0
6 6 Casey Clark 3 1 1 0 5 0 1 11.5
7 7 Shelly DeHenning 3 0 0 0 11 1 0 5.0
11 11 Marci Zegarac 3 0 0 0 11 0 0 0.0
12 12 Kate Eckels 3 0 0 0 8 1 1 14.0
14 14 Rylee Scott 3 2 2 0 0 1 0 10.0
17 17 Alli Cudworth 2 0 3 0 1 0 0 4.5
1 1 Maureen Johnson 1 0 0 0 0 0 0 0.0
10 10 Baley Bernthisel 1 0 0 0 0 0 0 5.0
13 13 Shannon Murdock 1 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 4 8 0 41 3 2 64

Missouri-St. Louis (1-2)

UMSL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Metzger, Audrey 3 0 0 1 .000 3 0 1 0 1-0 0 0 0 9 0 1 1.0
4 4 Rohlfs, Megan 3 7 5 29 .069 0 0 1 0 1-0 0 0 0 6 0 1 8.0
5 5 Siefert, Katie 3 1 0 1 1.000 8 0 0 0 0-0 0 0 0 2 1 0 1.0
7 7 DeHenning, Shelly 3 0 0 0 0 16 0 0 0 0-0 0 0 0 9 0 0 0.0
12 12 Eckels, Kate 3 1 1 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Jonas, Susie 3 5 2 18 .167 0 0 0 0 0-0 0 2 0 5 0 4 6.0
16 16 Burkle, Chelsea 3 7 4 22 .136 1 0 0 0 0-0 0 0 0 3 0 4 7.0
8 8 Cousins, Kara 2 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
9 9 Miller, Hannah 2 5 2 12 .250 0 0 0 0 0-0 0 2 0 0 0 0 6.0
10 10 Bernthisel, Baley 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 5 0 1 0.0
11 11 Zegarac, Marci 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
14 14 Scott, Rylee 2 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Zuber, Samantha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Murdock, Shannon 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 31 16 103 .146 29 0 2 0 2-0 0 4 0 40 1 11 35
UMSL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Metzger, Audrey 3 0 0 0 9 0 1 1.0
4 4 Rohlfs, Megan 3 0 0 0 6 0 1 8.0
5 5 Siefert, Katie 3 0 0 0 2 1 0 1.0
7 7 DeHenning, Shelly 3 0 0 0 9 0 0 0.0
12 12 Eckels, Kate 3 0 0 0 0 0 0 1.0
15 15 Jonas, Susie 3 0 2 0 5 0 4 6.0
16 16 Burkle, Chelsea 3 0 0 0 3 0 4 7.0
8 8 Cousins, Kara 2 0 0 0 0 0 0 2.0
9 9 Miller, Hannah 2 0 2 0 0 0 0 6.0
10 10 Bernthisel, Baley 2 0 0 0 5 0 1 0.0
11 11 Zegarac, Marci 2 0 0 0 1 0 0 1.0
14 14 Scott, Rylee 2 0 0 0 0 0 0 1.0
3 3 Zuber, Samantha 1 0 0 0 0 0 0 0.0
13 13 Murdock, Shannon 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 4 0 40 1 11 35