Skip To Main Content
Skip To Main Content

2025 Volleyball Cumulative Statistics

Team (13-14, 8-8)

Overall Team Statistics
Statistic Ashland Opponents
Attack
Kills 1103 1159
Errors 549 524
Attempts 3362 3397
Percent .165 .187
Kills Per Set 11.7 12.3
Set
Assists 1036 1062
Assists Per Set 11.0 11.3
Ball Handling Errors 6 9
Serve
Aces 130 153
Errors 146 177
Aces Per Set 1.4 1.6
Receptions
Errors 153 130
Errors Per Set 1.6 1.4
Defense
Digs 1437 1475
Digs Per Set 15.3 15.7
Blocking
Solo 41 42
Assists 296 222
Errors 26 18
Blocks 189.0 153.0
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Young, Samantha 92 27 11 68.5 0.74 44 0.48 33 204 .054 8 0.09 22 0.24 12
3 Miller, Livi 94 27 26 195.0 2.07 155 1.65 58 382 .254 1 0.01 0 0.00 0
4 Davis, Kaylee 63 20 7 19.0 0.30 0 0.00 4 29 -.138 8 0.13 19 0.30 23
5 Queen, Abbey 87 25 0 21.0 0.24 2 0.02 1 39 .026 71 0.82 19 0.22 17
6 Dixon, Marin 88 25 25 85.5 0.97 45 0.51 16 178 .163 857 9.74 18 0.20 13
8 Etzler, Myia 53 17 9 86.0 1.62 65 1.23 33 227 .141 2 0.04 2 0.04 7
9 Krizsa, Sara 70 22 12 220.0 3.14 208 2.97 108 581 .172 3 0.04 0 0.00 0
10 Lykins, Kelsey 69 21 15 135.5 1.96 118 1.71 57 291 .210 2 0.03 0 0.00 0
11 Cravens, Tori 2 1 0 1.0 0.50 0 0.00 0 1 .000 4 2.00 1 0.50 0
12 McNamara, Macy 93 27 17 27.0 0.29 2 0.02 1 12 .083 22 0.24 25 0.27 25
13 Morgan, Ravin 82 24 23 246.0 3.00 183 2.23 58 486 .257 5 0.06 12 0.15 31
14 Shedden, Jenna 72 24 8 225.5 3.13 208 2.89 125 663 .125 1 0.01 0 0.00 0
17 Samonek, Sophia 32 12 3 67.0 2.09 61 1.91 51 229 .044 1 0.03 0 0.00 0
18 Bible, Ella 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Weickert, Sydney 35 14 3 15.0 0.43 4 0.11 2 20 .100 49 1.40 10 0.29 9
22 Schlotterer, Lucy 23 9 3 10.0 0.43 8 0.35 2 20 .300 2 0.09 2 0.09 9
Total 94 27 1,422.0 15.13 1103 11.73 549 3362 .165 1036 11.02 130 1.38 146
Opponents 94 27 1,465.0 15.59 1159 12.33 524 3397 .187 1062 11.30 153 1.63 177

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Young, Samantha 92 156 1.70 20 383 .948 0.22 1 3 4.0 0.04 1 0
3 Miller, Livi 94 20 0.21 1 7 .857 0.01 13 54 67.0 0.71 2 2
4 Davis, Kaylee 63 139 2.21 15 293 .949 0.24 0 0 0 0.00 0 1
5 Queen, Abbey 87 443 5.09 19 352 .946 0.22 0 0 0 0.00 0 0
6 Dixon, Marin 88 184 2.09 0 2 1.000 0.00 2 41 43.0 0.49 3 1
8 Etzler, Myia 53 11 0.21 0 0 .000 0.00 5 28 33.0 0.62 6 0
9 Krizsa, Sara 70 23 0.33 9 97 .907 0.13 4 16 20.0 0.29 2 0
10 Lykins, Kelsey 69 19 0.28 1 6 .833 0.01 2 31 33.0 0.48 1 0
11 Cravens, Tori 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
12 McNamara, Macy 93 223 2.40 16 362 .956 0.17 0 0 0 0.00 0 0
13 Morgan, Ravin 82 54 0.66 0 6 1.000 0.00 11 80 91.0 1.11 8 1
14 Shedden, Jenna 72 44 0.61 3 73 .959 0.04 3 29 32.0 0.44 3 1
17 Samonek, Sophia 32 12 0.38 4 46 .913 0.13 0 12 12.0 0.38 0 0
18 Bible, Ella 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Weickert, Sydney 35 71 2.03 11 110 .900 0.31 0 2 2.0 0.06 0 0
22 Schlotterer, Lucy 23 35 1.52 7 102 .931 0.30 0 0 0 0.00 0 0
Total 94 1437 15.29 153 1839 .917 1.63 41 296 189.0 2.01 26 6
Opponents 94 1475 15.69 130 1810 .928 1.38 42 222 153.0 1.63 18 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Young, Samantha 55 16 6 47.0 0.85 33 0.60 19 130 .108 6 0.11 12 0.22 6
3 Miller, Livi 57 16 16 127.0 2.23 107 1.88 35 237 .304 1 0.02 0 0.00 0
4 Davis, Kaylee 33 10 5 8.0 0.24 0 0.00 1 11 -.091 5 0.15 8 0.24 11
5 Queen, Abbey 53 15 0 15.0 0.28 2 0.04 1 16 .063 43 0.81 13 0.25 12
6 Dixon, Marin 57 16 16 58.5 1.03 36 0.63 11 126 .198 575 10.09 12 0.21 8
8 Etzler, Myia 29 9 4 41.5 1.43 31 1.07 17 115 .122 1 0.03 1 0.03 5
9 Krizsa, Sara 51 15 8 162.0 3.18 152 2.98 76 409 .186 1 0.02 0 0.00 0
10 Lykins, Kelsey 45 13 11 91.0 2.02 80 1.78 32 202 .238 2 0.04 0 0.00 0
12 McNamara, Macy 56 16 11 15.0 0.27 0 0.00 0 4 .000 14 0.25 15 0.27 11
13 Morgan, Ravin 46 13 13 144.0 3.13 113 2.46 32 293 .276 4 0.09 7 0.15 21
14 Shedden, Jenna 44 14 5 139.0 3.16 128 2.91 76 402 .129 0 0.00 0 0.00 0
17 Samonek, Sophia 11 5 0 19.0 1.73 17 1.55 23 80 -.075 0 0.00 0 0.00 0
18 Bible, Ella 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Weickert, Sydney 23 9 0 9.0 0.39 1 0.04 0 4 .250 3 0.13 8 0.35 3
22 Schlotterer, Lucy 15 6 1 4.0 0.27 3 0.20 1 12 .167 2 0.13 1 0.07 7
Total 57 16 880.0 15.44 703 12.33 324 2041 .186 657 11.53 77 1.35 84
Opponents 57 16 866.0 15.19 685 12.02 311 1983 .189 625 10.96 88 1.54 86

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Young, Samantha 55 90 1.64 12 236 .949 0.22 1 2 3.0 0.05 1 0
3 Miller, Livi 57 10 0.18 1 5 .800 0.02 6 28 34.0 0.60 1 1
4 Davis, Kaylee 33 49 1.48 4 149 .973 0.12 0 0 0 0.00 0 0
5 Queen, Abbey 53 261 4.92 12 197 .939 0.23 0 0 0 0.00 0 0
6 Dixon, Marin 57 126 2.21 0 1 1.000 0.00 1 19 20.0 0.35 1 0
8 Etzler, Myia 29 7 0.24 0 0 .000 0.00 2 15 17.0 0.59 3 0
9 Krizsa, Sara 51 19 0.37 7 75 .907 0.14 3 14 17.0 0.33 1 0
10 Lykins, Kelsey 45 16 0.36 0 2 1.000 0.00 1 20 21.0 0.47 1 0
12 McNamara, Macy 56 127 2.27 12 209 .943 0.21 0 0 0 0.00 0 0
13 Morgan, Ravin 46 34 0.74 0 1 1.000 0.00 6 36 42.0 0.91 6 0
14 Shedden, Jenna 44 24 0.55 3 56 .946 0.07 3 16 19.0 0.43 2 0
17 Samonek, Sophia 11 4 0.36 2 11 .818 0.18 0 4 4.0 0.36 0 0
18 Bible, Ella 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Weickert, Sydney 23 40 1.74 8 91 .912 0.35 0 0 0 0.00 0 0
22 Schlotterer, Lucy 15 28 1.87 5 77 .935 0.33 0 0 0 0.00 0 0
Total 57 835 14.65 88 1110 .921 1.54 23 154 100.0 1.75 16 1
Opponents 57 852 14.95 77 1111 .931 1.35 24 138 93.0 1.63 9 6

Match-By-Match

Ashland

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Indiana (PA) W 5 52 35 169 .101 50 7 14 3 70 2 22 0 13 0 72.0
9/06/2025 Daemen W 3 36 14 86 .256 32 10 3 5 42 2 18 1 11 0 57.0
9/06/2025 West Liberty W 3 40 15 94 .266 39 6 6 6 42 0 8 3 4 0 50.0
9/11/2025 at Flagler W 4 54 18 164 .220 52 3 7 7 76 2 30 0 17 0 74.0
9/12/2025 vs Newberry L 4 49 30 165 .115 47 7 9 7 88 1 4 0 3 1 59.0
9/13/2025 vs Embry-Riddle (FL) L 3 25 23 117 .017 24 5 4 8 48 2 12 0 8 1 38.0
9/13/2025 vs Lenoir-Rhyne W 3 35 16 126 .151 31 5 7 4 67 2 16 1 10 0 50.0
9/19/2025 Lake Erie W 4 56 30 159 .164 51 7 7 6 57 1 14 1 8 0 71.0
9/21/2025 at Ky. Wesleyan W 3 39 13 106 .245 38 4 9 5 39 1 12 0 7 0 50.0
9/23/2025 Malone W 3 47 11 110 .327 46 5 3 1 55 1 8 3 5 0 57.0
9/26/2025 at Tiffin W 5 65 15 150 .333 59 5 7 7 64 4 8 0 8 0 78.0
9/27/2025 at Findlay L 3 27 22 92 .054 24 2 4 12 36 2 8 1 6 1 35.0
10/03/2025 at Lake Erie W 4 53 20 180 .183 48 8 7 5 98 3 10 3 8 0 69.0
10/04/2025 at Malone L 4 48 31 146 .116 47 3 6 6 62 1 18 3 10 0 61.0
10/10/2025 Ursuline W 3 45 13 89 .360 44 8 1 0 34 1 8 0 5 0 58.0
10/11/2025 Walsh L 5 61 35 197 .132 56 1 6 4 77 1 14 0 8 0 70.0
10/17/2025 vs Davenport L 3 20 19 94 .011 20 5 4 8 43 2 4 3 4 1 29.0
10/17/2025 vs Rockhurst L 3 25 22 98 .031 23 2 2 2 37 0 6 0 3 1 30.0
10/18/2025 vs Northern Mich. L 3 31 12 100 .190 29 2 2 9 50 1 16 1 9 1 42.0
10/22/2025 at Walsh L 4 55 17 139 .273 54 8 7 5 64 4 2 0 5 0 68.0
10/25/2025 at Ohio Dominican L 3 20 21 92 -.011 19 2 4 8 39 1 10 0 6 0 28.0
10/31/2025 Hillsdale L 3 26 21 104 .048 25 3 4 11 42 0 4 0 2 0 31.0
11/01/2025 Northwood L 3 39 18 138 .152 34 2 3 5 42 0 0 0 0 0 41.0
11/04/2025 Cedarville L 4 37 19 127 .142 33 4 6 6 43 1 22 4 12 0 53.0
11/11/2025 at Ursuline W 3 46 19 117 .231 42 4 6 5 43 0 6 0 3 0 53.0
11/14/2025 Thomas More W 3 39 19 95 .211 37 11 4 2 40 2 10 1 7 0 57.0
11/18/2025 at Ohio Dominican L 3 33 21 108 .111 32 1 4 6 39 4 6 1 7 0 41.0
Ashland 94 1103 549 3362 .165 1036 130 146 153 1437 41 296 26 189.0 6 1,422.0
Opponents 94 1159 524 3397 .187 1062 153 177 130 1475 42 222 18 153.0 9 1,465.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 11.73
Assists Per Set 11.02
Service Aces Per Set 1.38
Reception Errors Per Set 1.63
Digs Per Set 15.29
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.06
Points Per Set 15.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Indiana (PA) L 5 49 25 158 .152 44 3 17 7 74 4 12 1 10 1 62.0
9/06/2025 at Daemen L 3 36 23 106 .123 34 5 8 10 32 2 6 5 5 1 46.0
9/06/2025 at West Liberty L 3 28 20 95 .084 26 6 7 6 33 0 6 0 3 1 37.0
9/11/2025 Flagler L 4 53 27 180 .144 50 7 10 3 79 1 6 0 4 0 64.0
9/12/2025 vs Newberry W 4 47 22 167 .150 43 7 10 7 85 0 18 0 9 0 63.0
9/13/2025 vs Embry-Riddle (FL) W 3 43 17 120 .217 40 8 3 5 65 1 10 0 6 0 57.0
9/13/2025 vs Lenoir-Rhyne L 3 36 24 142 .085 33 4 11 5 67 2 2 0 3 0 43.0
9/19/2025 at Lake Erie L 4 41 27 132 .106 38 6 7 7 60 2 18 0 11 1 58.0
9/21/2025 Ky. Wesleyan L 3 29 25 98 .041 27 5 3 4 44 1 8 0 5 1 39.0
9/23/2025 at Malone L 3 27 20 111 .063 23 1 2 5 38 0 2 0 1 0 29.0
9/26/2025 Tiffin L 5 75 28 182 .258 66 7 10 5 63 1 8 0 5 0 87.0
9/27/2025 Findlay W 3 36 11 91 .275 34 12 6 2 42 6 4 2 8 0 56.0
10/03/2025 Lake Erie L 4 48 33 186 .081 45 5 4 8 97 1 6 2 4 1 57.0
10/04/2025 Malone W 4 47 23 145 .166 47 6 6 3 58 0 18 1 9 0 62.0
10/10/2025 at Ursuline L 3 24 17 80 .088 24 0 2 8 22 1 8 0 5 0 29.0
10/11/2025 at Walsh W 5 57 25 173 .185 52 4 3 1 85 2 14 1 9 2 70.0
10/17/2025 vs Davenport W 3 42 11 109 .284 37 8 10 5 48 1 8 1 5 0 55.0
10/17/2025 vs Rockhurst W 3 47 11 102 .353 46 2 5 2 46 2 10 1 7 0 56.0
10/18/2025 vs Northern Mich. W 3 49 14 123 .285 44 9 5 2 48 1 6 0 4 0 62.0
10/22/2025 Walsh W 4 61 14 148 .318 49 5 8 8 61 3 0 0 3 0 69.0
10/25/2025 Ohio Dominican W 3 38 14 102 .235 32 8 4 2 47 0 8 1 4 0 50.0
10/31/2025 at Hillsdale W 3 38 8 100 .300 37 11 7 3 48 2 12 1 8 0 57.0
11/01/2025 at Northwood W 3 42 10 110 .291 35 5 4 2 53 4 2 0 5 0 52.0
11/04/2025 at Cedarville W 4 65 26 144 .271 61 6 8 4 58 0 8 0 4 1 75.0
11/11/2025 Ursuline L 3 32 12 94 .213 30 5 7 4 42 1 4 0 3 0 40.0
11/14/2025 at Thomas More L 3 25 18 87 .080 25 2 5 11 34 0 18 1 9 0 36.0
11/18/2025 Ohio Dominican W 3 44 19 112 .223 40 6 5 1 46 4 0 1 4 0 54.0
Opponents 94 1159 524 3397 .187 1062 153 177 130 1475 42 222 18 153.0 9 1,465.0
Ashland 94 1103 549 3362 .165 1036 130 146 153 1437 41 296 26 189.0 6 1,422.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 12.33
Assists Per Set 11.30
Service Aces Per Set 1.63
Reception Errors Per Set 1.38
Digs Per Set 15.69
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.10
Points Per Set 15.59

Leaders

Team Leaders: Kills
Player High
Kills
Krizsa, Sara 208
Shedden, Jenna 208
Morgan, Ravin 183
Miller, Livi 155
Lykins, Kelsey 118
Team Leaders: Assists
Player High
Assists
Dixon, Marin 857
Queen, Abbey 71
Weickert, Sydney 49
McNamara, Macy 22
Davis, Kaylee 8
Team Leaders: Service Aces
Player High
Service Aces
McNamara, Macy 25
Young, Samantha 22
Davis, Kaylee 19
Queen, Abbey 19
Dixon, Marin 18
Team Leaders: Digs
Player High
Digs
Queen, Abbey 443
McNamara, Macy 223
Dixon, Marin 184
Young, Samantha 156
Davis, Kaylee 139
Team Leaders: Blocks
Player High
Blocks
Morgan, Ravin 91.0
Miller, Livi 67.0
Dixon, Marin 43.0
Etzler, Myia 33.0
Lykins, Kelsey 33.0