Skip To Main Content

2026 Volleyball Cumulative Statistics

Team (16-3, 11-1)

Overall Team Statistics
Statistic Ashland Opponents
Attack
Kills 884 712
Errors 315 384
Attempts 2337 2342
Percent .243 .140
Kills Per Set 13.8 11.1
Set
Assists 794 679
Assists Per Set 12.4 10.6
Ball Handling Errors 3 1
Serve
Aces 87 77
Errors 99 138
Aces Per Set 1.4 1.2
Receptions
Errors 77 89
Errors Per Set 1.2 1.4
Defense
Digs 1066 955
Digs Per Set 16.7 14.9
Blocking
Solo 30 20
Assists 240 160
Errors 20 10
Blocks 150.0 100.0
Blocks Per Set 2.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Urban, Kylee 63 19 19 49.0 0.78 29 0.46 7 112 .196 404 6.41 17 0.27 19
2 Young, Samantha 49 19 7 73.5 1.50 63 1.29 21 181 .232 3 0.06 9 0.18 6
3 Miller, Livi 64 19 19 121.5 1.90 88 1.38 25 206 .306 3 0.05 4 0.06 3
4 Davis, Kaylee 20 16 0 1.0 0.05 0 0.00 0 2 .000 3 0.15 1 0.05 3
5 Queen, Abbey 64 19 0 21.0 0.33 3 0.05 0 17 .176 70 1.09 18 0.28 18
6 Dixon, Marin 60 19 0 13.5 0.23 4 0.07 1 25 .120 261 4.35 9 0.15 12
7 Weickert, Sydney 64 19 19 17.0 0.27 1 0.02 0 6 .167 12 0.19 16 0.25 16
8 Etzler, Myia 57 17 17 155.0 2.72 100 1.75 26 232 .319 10 0.18 9 0.16 13
9 Krizsa, Sara 61 19 15 163.0 2.67 150 2.46 60 355 .254 4 0.07 1 0.02 1
10 Lykins, Kelsey 63 19 4 157.5 2.50 133 2.11 42 300 .303 1 0.02 0 0.00 0
11 Cravens, Tori 5 5 0 1.0 0.20 1 0.20 0 3 .333 11 2.20 0 0.00 0
12 Balo, Haley 55 19 0 83.5 1.52 73 1.33 40 245 .135 2 0.04 0 0.00 0
14 Shedden, Jenna 42 12 12 185.0 4.40 166 3.95 61 460 .228 7 0.17 3 0.07 7
16 Heldreth, Kamryn 9 5 2 17.5 1.94 14 1.56 5 27 .333 0 0.00 0 0.00 0
17 Samonek, Sophia 31 14 0 52.5 1.69 51 1.65 26 150 .167 2 0.06 0 0.00 0
19 Schlotterer, Lucy 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Hockman, Nya 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
21 Wadas, Josilyn 8 6 0 7.5 0.94 6 0.75 1 13 .385 0 0.00 0 0.00 0
23 Hamilton, Lily 2 2 0 2.0 1.00 2 1.00 0 2 1.000 1 0.50 0 0.00 0
Total 64 19 1,121.0 17.52 884 13.81 315 2337 .243 794 12.41 87 1.36 99
Opponents 64 19 889.0 13.89 712 11.13 384 2342 .140 679 10.61 77 1.20 138

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Urban, Kylee 63 146 2.32 0 4 1.000 0.00 0 6 6.0 0.10 0 1
2 Young, Samantha 49 69 1.41 6 128 .953 0.12 0 3 3.0 0.06 0 1
3 Miller, Livi 64 20 0.31 0 5 1.000 0.00 4 51 55.0 0.86 4 0
4 Davis, Kaylee 20 14 0.70 1 15 .933 0.05 0 0 0 0.00 0 0
5 Queen, Abbey 64 346 5.41 12 244 .951 0.19 0 0 0 0.00 0 0
6 Dixon, Marin 60 93 1.55 1 1 .000 0.02 0 1 1.0 0.02 0 0
7 Weickert, Sydney 64 128 2.00 12 208 .942 0.19 0 0 0 0.00 0 0
8 Etzler, Myia 57 40 0.70 0 2 1.000 0.00 16 60 76.0 1.33 7 0
9 Krizsa, Sara 61 23 0.38 2 24 .917 0.03 0 24 24.0 0.39 4 0
10 Lykins, Kelsey 63 21 0.33 0 1 1.000 0.00 5 39 44.0 0.70 0 1
11 Cravens, Tori 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
12 Balo, Haley 55 19 0.35 8 101 .921 0.15 1 19 20.0 0.36 2 0
14 Shedden, Jenna 42 122 2.90 21 342 .939 0.50 3 26 29.0 0.69 2 0
16 Heldreth, Kamryn 9 1 0.11 0 0 .000 0.00 0 7 7.0 0.78 1 0
17 Samonek, Sophia 31 13 0.42 1 43 .977 0.03 0 3 3.0 0.10 0 0
19 Schlotterer, Lucy 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
20 Hockman, Nya 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
21 Wadas, Josilyn 8 0 0.00 0 0 .000 0.00 1 1 2.0 0.25 0 0
23 Hamilton, Lily 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 64 1066 16.66 77 1118 .931 1.20 30 240 150.0 2.34 20 3
Opponents 64 955 14.92 89 1394 .936 1.39 20 160 100.0 1.56 10 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Urban, Kylee 39 12 12 30.5 0.78 17 0.44 7 72 .139 244 6.26 12 0.31 13
2 Young, Samantha 38 12 7 64.5 1.70 54 1.42 17 157 .236 2 0.05 9 0.24 6
3 Miller, Livi 40 12 12 84.5 2.11 61 1.53 14 141 .333 3 0.08 4 0.10 3
4 Davis, Kaylee 14 11 0 1.0 0.07 0 0.00 0 2 .000 3 0.21 1 0.07 3
5 Queen, Abbey 40 12 0 17.0 0.43 2 0.05 0 12 .167 41 1.03 15 0.38 8
6 Dixon, Marin 36 12 0 11.5 0.32 3 0.08 0 15 .200 160 4.44 8 0.22 7
7 Weickert, Sydney 40 12 12 8.0 0.20 0 0.00 0 4 .000 9 0.23 8 0.20 9
8 Etzler, Myia 33 10 10 83.0 2.52 56 1.70 18 125 .304 6 0.18 4 0.12 7
9 Krizsa, Sara 37 12 9 99.0 2.68 91 2.46 36 206 .267 4 0.11 1 0.03 1
10 Lykins, Kelsey 39 12 3 101.5 2.60 84 2.15 27 191 .298 1 0.03 0 0.00 0
11 Cravens, Tori 3 3 0 1.0 0.33 1 0.33 0 3 .333 8 2.67 0 0.00 0
12 Balo, Haley 35 12 0 64.0 1.83 58 1.66 33 180 .139 2 0.06 0 0.00 0
14 Shedden, Jenna 18 5 5 75.5 4.19 65 3.61 20 181 .249 4 0.22 2 0.11 3
16 Heldreth, Kamryn 9 5 2 17.5 1.94 14 1.56 5 27 .333 0 0.00 0 0.00 0
17 Samonek, Sophia 13 8 0 31.0 2.38 31 2.38 7 71 .338 0 0.00 0 0.00 0
19 Schlotterer, Lucy 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Hockman, Nya 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
21 Wadas, Josilyn 7 5 0 7.5 1.07 6 0.86 0 11 .545 0 0.00 0 0.00 0
23 Hamilton, Lily 2 2 0 2.0 1.00 2 1.00 0 2 1.000 1 0.50 0 0.00 0
Total 40 12 699.0 17.48 545 13.63 184 1401 .258 488 12.20 64 1.60 61
Opponents 40 12 503.0 12.58 402 10.05 233 1406 .120 384 9.60 41 1.03 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Urban, Kylee 39 87 2.23 0 1 1.000 0.00 0 3 3.0 0.08 0 0
2 Young, Samantha 38 67 1.76 6 120 .950 0.16 0 3 3.0 0.08 0 1
3 Miller, Livi 40 15 0.38 0 3 1.000 0.00 2 35 37.0 0.93 2 0
4 Davis, Kaylee 14 14 1.00 0 11 1.000 0.00 0 0 0 0.00 0 0
5 Queen, Abbey 40 209 5.23 6 154 .961 0.15 0 0 0 0.00 0 0
6 Dixon, Marin 36 55 1.53 0 0 .000 0.00 0 1 1.0 0.03 0 0
7 Weickert, Sydney 40 81 2.03 5 121 .959 0.13 0 0 0 0.00 0 0
8 Etzler, Myia 33 22 0.67 0 0 .000 0.00 8 30 38.0 1.15 5 0
9 Krizsa, Sara 37 14 0.38 2 24 .917 0.05 0 14 14.0 0.38 3 0
10 Lykins, Kelsey 39 15 0.38 0 1 1.000 0.00 3 29 32.0 0.82 0 0
11 Cravens, Tori 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
12 Balo, Haley 35 14 0.40 6 68 .912 0.17 0 12 12.0 0.34 2 0
14 Shedden, Jenna 18 49 2.72 8 114 .930 0.44 2 13 15.0 0.83 2 0
16 Heldreth, Kamryn 9 1 0.11 0 0 .000 0.00 0 7 7.0 0.78 1 0
17 Samonek, Sophia 13 6 0.46 0 20 1.000 0.00 0 0 0 0.00 0 0
19 Schlotterer, Lucy 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Hockman, Nya 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
21 Wadas, Josilyn 7 0 0.00 0 0 .000 0.00 1 1 2.0 0.29 0 0
23 Hamilton, Lily 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 40 660 16.50 41 637 .936 1.03 16 148 90.0 2.25 15 1
Opponents 40 555 13.88 66 869 .924 1.65 9 102 60.0 1.50 6 1

Match-By-Match

Ashland

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Davenport W 4 70 16 151 .358 61 2 6 5 61 1 12 1 7 1 79.0
8/28/2026 vs California (PA) W 3 57 22 145 .241 52 3 4 4 57 3 8 0 7 0 67.0
8/29/2026 at Findlay W 3 44 11 104 .317 38 3 6 5 44 5 12 1 11 0 58.0
9/04/2026 at Indiana (PA) L 4 40 24 138 .116 37 3 5 5 50 1 28 1 15 0 58.0
9/05/2026 vs Daemen W 3 48 16 117 .274 45 7 10 8 56 2 6 0 5 1 60.0
9/05/2026 vs West Liberty W 3 33 13 103 .194 29 4 3 3 54 1 12 1 7 0 44.0
9/11/2026 Findlay W 3 38 20 99 .182 34 4 9 3 45 0 16 2 8 0 50.0
9/12/2026 Ky. Wesleyan W 3 34 7 96 .281 26 6 5 4 43 1 8 0 5 0 45.0
9/15/2026 Tiffin W 3 40 16 100 .240 38 8 4 3 43 0 10 0 5 0 53.0
9/18/2026 at Northwood W 5 61 22 180 .217 53 5 5 11 80 3 18 5 12 0 78.0
9/19/2026 at Hillsdale W 4 59 20 165 .236 56 3 1 4 84 6 18 4 15 0 77.0
9/19/2026 vs Gannon L 4 47 29 178 .101 44 1 4 6 84 1 14 1 8 0 56.0
9/25/2026 at Lake Erie W 3 45 14 106 .292 41 7 3 5 57 1 20 0 11 0 63.0
9/26/2026 Ursuline W 3 49 7 96 .438 40 3 8 1 44 1 6 1 4 0 56.0
9/29/2026 Lake Erie W 3 41 11 95 .316 38 8 2 0 43 1 14 0 8 0 57.0
10/02/2026 Malone W 3 41 9 85 .376 39 8 8 2 33 0 6 0 3 0 52.0
10/03/2026 Walsh W 4 63 25 168 .226 54 3 7 4 73 2 8 2 6 0 72.0
10/09/2026 at Ursuline W 3 43 18 104 .240 41 9 5 2 61 0 14 0 7 0 59.0
10/10/2026 at Cedarville L 3 31 15 107 .150 28 0 4 2 54 1 10 1 6 1 37.0
Ashland 64 884 315 2337 .243 794 87 99 77 1066 30 240 20 150.0 3 1,121.0
Opponents 64 712 384 2342 .140 679 77 138 89 955 20 160 10 100.0 1 889.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 64
Kills Per Set 13.81
Assists Per Set 12.41
Service Aces Per Set 1.36
Reception Errors Per Set 1.20
Digs Per Set 16.66
Blocks Per Set 2.34
Ball Handling Errors Per Set 0.05
Points Per Set 17.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Davenport L 4 56 17 146 .267 51 5 7 2 56 1 2 1 2 0 63.0
8/28/2026 vs California (PA) L 3 40 17 122 .189 38 4 3 3 52 4 2 0 5 0 49.0
8/29/2026 Findlay L 3 40 22 116 .155 37 5 6 3 46 3 2 0 4 0 49.0
9/04/2026 Indiana (PA) W 4 63 25 145 .262 58 5 10 3 62 1 14 1 8 0 76.0
9/05/2026 vs Daemen L 3 22 14 100 .080 22 8 5 7 44 1 4 0 3 0 33.0
9/05/2026 vs West Liberty L 3 26 25 115 .009 26 3 10 4 50 0 10 0 5 0 34.0
9/11/2026 at Findlay L 3 31 24 114 .061 28 3 11 4 35 1 14 0 8 0 42.0
9/12/2026 at Ky. Wesleyan L 3 18 20 90 -.022 20 4 9 8 37 1 6 0 4 0 26.0
9/15/2026 at Tiffin L 3 34 16 96 .188 31 3 7 8 38 1 6 0 4 0 41.0
9/18/2026 Northwood L 5 58 29 180 .161 56 11 11 5 79 2 10 1 7 0 76.0
9/19/2026 Hillsdale L 4 48 29 173 .110 43 4 5 3 77 1 12 3 7 0 59.0
9/19/2026 vs Gannon W 4 63 31 192 .167 63 6 8 1 90 1 24 2 13 0 82.0
9/25/2026 Lake Erie L 3 19 18 108 .009 19 5 4 7 38 0 6 0 3 0 27.0
9/26/2026 at Ursuline L 3 24 14 86 .116 24 1 7 3 28 1 6 0 4 0 29.0
9/29/2026 at Lake Erie L 3 26 18 92 .087 25 0 5 8 30 0 6 0 3 0 29.0
10/02/2026 at Malone L 3 28 12 77 .208 27 2 9 8 31 0 6 0 3 0 33.0
10/03/2026 at Walsh L 4 43 22 151 .139 43 4 6 3 66 1 14 1 8 0 55.0
10/09/2026 Ursuline L 3 22 19 113 .027 20 2 3 9 40 1 6 0 4 1 28.0
10/10/2026 Cedarville W 3 51 12 126 .310 48 2 12 0 56 0 10 1 5 0 58.0
Opponents 64 712 384 2342 .140 679 77 138 89 955 20 160 10 100.0 1 889.0
Ashland 64 884 315 2337 .243 794 87 99 77 1066 30 240 20 150.0 3 1,121.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 64
Kills Per Set 11.13
Assists Per Set 10.61
Service Aces Per Set 1.20
Reception Errors Per Set 1.39
Digs Per Set 14.92
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.02
Points Per Set 13.89

Leaders

Team Leaders: Kills
Player High
Kills
Shedden, Jenna 166
Krizsa, Sara 150
Lykins, Kelsey 133
Etzler, Myia 100
Miller, Livi 88
Team Leaders: Assists
Player High
Assists
Urban, Kylee 404
Dixon, Marin 261
Queen, Abbey 70
Weickert, Sydney 12
Cravens, Tori 11
Team Leaders: Service Aces
Player High
Service Aces
Queen, Abbey 18
Urban, Kylee 17
Weickert, Sydney 16
Dixon, Marin 9
Etzler, Myia 9
Team Leaders: Digs
Player High
Digs
Queen, Abbey 346
Urban, Kylee 146
Weickert, Sydney 128
Shedden, Jenna 122
Dixon, Marin 93
Team Leaders: Blocks
Player High
Blocks
Etzler, Myia 76.0
Miller, Livi 55.0
Lykins, Kelsey 44.0
Shedden, Jenna 29.0
Krizsa, Sara 24.0