Skip To Main Content
Skip To Main Content

# Cedarville (2-6,1-3 G-MAC) -VS- # Ashland (4-7,2-0 G-MAC)

Box Score

Cedarville logo
1
vs
Ashland logo
3

# Cedarville (2-6,1-3 G-MAC)
-VS-
# Ashland (4-7,2-0 G-MAC)

Team Score By Period
Team 1 2 3 4
Cedarville CU 26 15 15 17
Winner Ashland AU 24 25 26 25
Date:
9/24/2021
Time:
7:05 pm
Site:
Ashland, OH (Charles Kates Gymnasium)
Attendance:
321

Match Details

Game Statistics By Set
Set Cedarville Ashland
K E TA % K E TA %
Set #1 17 6 45 0.244 13 8 47 0.106
Set #2 13 6 47 0.149 19 1 41 0.439
Set #3 9 7 32 0.063 16 2 35 0.4
Set #4 12 3 32 0.281 18 4 36 0.389
Total 51 22 156 .186 66 15 159 .321
Team Statistical Comparison
Statistic Team Comparison
CU - AU
Points
60.0
79.0
Kills
51
66
Aces
1
5
Blocks
8
8
Assists
46
61
Digs
57
73

Game Leaders

CU - Leaders
Statistic Leaders
Kills Miller, Liene (17), Kuyper, Abby (12), Willow, Lauren (10)
Aces Lloyd, Maddie (1)
Blocks McLaughlin, Kailee (4), Willow, Lauren (3), Hensley, Riley (3)
Assists Lloyd, Maddie (43), Hensley, Riley (2), Miller, Liene (1)
Digs Ward, Emily (13), Miller, Liene (9), Kuyper, Abby (9)
AU - Leaders
Statistic Leaders
Kills Krupar, Erin (22), Kissman, Sage (15), Peck, Zoey (9)
Aces Dahn, Sophie (1), Peck, Zoey (1), Krupar, Erin (1)
Blocks Krupar, Erin (5), Lombardo, Lexi (4), Krikke, Anna (4)
Assists Peck, Zoey (44), Thompson, Katie (10), Dahn, Sophie (3)
Digs Thompson, Katie (28), Peck, Zoey (16), Krupar, Erin (10)

Individual Statistics

Cedarville (2-6,1-3 G-MAC)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Ward, Emily 4 0 0 0 0 0 0 0 1 0-1 0 0 0 13 0 0 0
14 14 Willow, Lauren 4 10 4 20 .300 0 0 0 0 0-0 0 3 0 2 0 0 11.5
15 15 Lloyd, Maddie 4 0 1 4 -.250 43 2 1 1 1-1 0 2 0 7 0 0 2
5 5 Miller, Liene 4 17 6 51 .216 1 0 0 1 0-1 0 1 0 9 0 1 17.5
12 12 Krahn, Payton 4 0 0 6 .000 0 0 0 0 0-0 0 0 0 4 0 1 0
6 6 Hensley, Riley 4 8 5 32 .094 2 0 0 0 0-0 1 2 0 3 0 0 10
9 9 Kuyper, Abby 4 12 3 29 .310 0 0 0 0 0-0 0 2 0 9 0 0 13
1 1 Felton, Talia 4 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 1 0
7 7 McLaughlin, Kailee 4 4 3 14 .071 0 0 0 0 0-0 0 4 0 2 0 0 6
13 13 Delamarter, Mallory 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 51 22 156 .186 46 2 1 5 1-5 1 14 0 57 0 5 60
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Ward, Emily 4 0 0 0 13 0 0 0
14 14 Willow, Lauren 4 0 3 0 2 0 0 11.5
15 15 Lloyd, Maddie 4 0 2 0 7 0 0 2
5 5 Miller, Liene 4 0 1 0 9 0 1 17.5
12 12 Krahn, Payton 4 0 0 0 4 0 1 0
6 6 Hensley, Riley 4 1 2 0 3 0 0 10
9 9 Kuyper, Abby 4 0 2 0 9 0 0 13
1 1 Felton, Talia 4 0 0 0 2 0 1 0
7 7 McLaughlin, Kailee 4 0 4 0 2 0 0 6
13 13 Delamarter, Mallory 3 0 0 0 6 0 0 0
TM TM TEAM 4 0 0 0 0 0 2 0
Totals 1 14 0 57 0 5 60

Ashland (4-7,2-0 G-MAC)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Lombardo, Lexi 4 8 2 21 .286 1 0 0 0 0-0 0 4 0 1 0 0 10
10 10 Dahn, Sophie 4 0 0 0 0 3 0 1 0 1-0 0 0 0 6 0 1 1
14 14 Peck, Zoey 4 9 0 20 .450 44 1 1 0 1-0 0 2 0 16 0 0 11
16 16 Krupar, Erin 4 22 2 42 .476 0 0 1 0 1-0 0 5 0 10 0 0 25.5
5 5 Smith, Stephanie 4 0 0 0 0 2 0 1 2 1-2 0 0 0 7 2 0 1
17 17 Krikke, Anna 4 8 1 16 .438 0 0 0 0 0-0 1 3 0 0 0 0 10.5
11 11 Thompson, Katie 4 0 0 0 0 10 0 0 1 0-1 0 0 0 28 0 0 0
4 4 Welch, Lauren 4 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1
8 8 Hartman, GraceAnn 4 4 4 22 .000 0 0 0 0 0-0 0 0 0 1 0 0 4
15 15 Kissman, Sage 4 15 6 38 .237 1 0 0 0 0-0 0 0 0 2 0 0 15
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 66 15 159 .321 61 1 5 3 5-3 1 14 0 73 2 1 79
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Lombardo, Lexi 4 0 4 0 1 0 0 10
10 10 Dahn, Sophie 4 0 0 0 6 0 1 1
14 14 Peck, Zoey 4 0 2 0 16 0 0 11
16 16 Krupar, Erin 4 0 5 0 10 0 0 25.5
5 5 Smith, Stephanie 4 0 0 0 7 2 0 1
17 17 Krikke, Anna 4 1 3 0 0 0 0 10.5
11 11 Thompson, Katie 4 0 0 0 28 0 0 0
4 4 Welch, Lauren 4 0 0 0 2 0 0 1
8 8 Hartman, GraceAnn 4 0 0 0 1 0 0 4
15 15 Kissman, Sage 4 0 0 0 2 0 0 15
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 1 14 0 73 2 1 79