Skip To Main Content
Skip To Main Content

2020 Volleyball Cumulative Statistics

Team (9-8, 8-6)

Overall Team Statistics
Statistic Ashland Opponents
Attack
Kills 749 771
Errors 310 338
Attempts 2401 2410
Percent .183 .180
Kills Per Set 13.4 13.8
Set
Assists 711 726
Assists Per Set 12.7 13.0
Ball Handling Errors 8 22
Serve
Aces 37 68
Errors 47 110
Aces Per Set .7 1.2
Receptions
Errors 68 37
Errors Per Set 1.2 .7
Defense
Digs 1161 1134
Digs Per Set 20.7 20.3
Blocking
Solo 16 22
Assists 150 136
Errors 7 17
Blocks 91.0 90.0
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Middendorf, Amanda 5 4 0 3.5 0.70 3 0.60 1 10 .200 0 0.00 0 0.00 0
2 Fausze, Heidi 56 17 10 128.5 2.29 119 2.13 51 423 .161 3 0.05 0 0.00 3
3 Franklin, Zoie 56 17 3 4.0 0.07 2 0.04 0 7 .286 5 0.09 2 0.04 7
4 Peiffer, Brooke 56 17 17 217.5 3.88 203 3.63 100 636 .162 11 0.20 3 0.05 10
5 Smith, Stephanie 13 4 3 3.0 0.23 2 0.15 1 31 .032 138 10.62 0 0.00 0
6 Rosebrook, Courtney 56 17 17 122.0 2.18 101 1.80 36 299 .217 4 0.07 0 0.00 0
10 Dahn, Sophie 56 17 7 8.0 0.14 0 0.00 1 7 -.143 28 0.50 8 0.14 5
11 Thompson, Katie 49 15 1 10.0 0.20 0 0.00 3 11 -.273 43 0.88 10 0.20 10
12 Lombardo, Lexi 56 17 16 93.0 1.66 62 1.11 18 255 .173 10 0.18 4 0.07 2
13 Quandt, Emma 5 3 0 1.0 0.20 1 0.20 0 9 .111 0 0.00 0 0.00 0
14 Peck, Zoey 44 14 14 44.5 1.01 33 0.75 6 95 .284 464 10.55 4 0.09 5
16 Krupar, Erin 56 17 14 242.0 4.32 223 3.98 93 618 .210 5 0.09 6 0.11 5
Total 56 17 877.0 15.66 749 13.38 310 2401 .183 711 12.70 37 0.66 47
Opponents 56 17 929.0 16.59 771 13.77 338 2410 .180 726 12.96 68 1.21 110

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Middendorf, Amanda 5 0 0.00 0 4 1.000 0.00 0 1 1.0 0.20 1 0
2 Fausze, Heidi 56 26 0.46 2 46 .957 0.04 1 17 18.0 0.32 1 1
3 Franklin, Zoie 56 92 1.64 9 143 .937 0.16 0 0 0 0.00 0 0
4 Peiffer, Brooke 56 183 3.27 17 314 .946 0.30 2 19 21.0 0.38 0 1
5 Smith, Stephanie 13 53 4.08 0 1 1.000 0.00 1 0 1.0 0.08 0 2
6 Rosebrook, Courtney 56 21 0.38 0 6 1.000 0.00 3 36 39.0 0.70 1 0
10 Dahn, Sophie 56 170 3.04 7 157 .955 0.13 0 0 0 0.00 0 0
11 Thompson, Katie 49 271 5.53 13 276 .953 0.27 0 0 0 0.00 0 0
12 Lombardo, Lexi 56 55 0.98 1 18 .944 0.02 8 38 46.0 0.82 0 0
13 Quandt, Emma 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 1 0
14 Peck, Zoey 44 179 4.07 1 4 .750 0.02 0 15 15.0 0.34 1 4
16 Krupar, Erin 56 109 1.95 4 127 .969 0.07 1 24 25.0 0.45 2 0
Total 56 1161 20.73 68 1102 .938 1.21 16 150 91.0 1.63 7 8
Opponents 56 1134 20.25 37 1235 .970 0.66 22 136 90.0 1.61 17 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Middendorf, Amanda 3 3 0 3.5 1.17 3 1.00 1 10 .200 0 0.00 0 0.00 0
2 Fausze, Heidi 47 14 7 107.0 2.28 100 2.13 45 367 .150 3 0.06 0 0.00 3
3 Franklin, Zoie 47 14 3 4.0 0.09 2 0.04 0 7 .286 5 0.11 2 0.04 6
4 Peiffer, Brooke 47 14 14 187.0 3.98 176 3.74 83 537 .173 10 0.21 2 0.04 10
5 Smith, Stephanie 13 4 3 3.0 0.23 2 0.15 1 31 .032 138 10.62 0 0.00 0
6 Rosebrook, Courtney 47 14 14 99.0 2.11 83 1.77 31 253 .206 3 0.06 0 0.00 0
10 Dahn, Sophie 47 14 7 6.0 0.13 0 0.00 1 7 -.143 26 0.55 6 0.13 4
11 Thompson, Katie 40 12 1 9.0 0.23 0 0.00 3 11 -.273 37 0.93 9 0.23 9
12 Lombardo, Lexi 47 14 13 73.5 1.56 48 1.02 12 212 .170 9 0.19 2 0.04 2
13 Quandt, Emma 5 3 0 1.0 0.20 1 0.20 0 9 .111 0 0.00 0 0.00 0
14 Peck, Zoey 35 11 11 36.0 1.03 28 0.80 6 80 .275 369 10.54 3 0.09 4
16 Krupar, Erin 47 14 11 202.0 4.30 187 3.98 73 524 .218 2 0.04 3 0.06 4
Total 47 14 731.0 15.55 630 13.40 256 2048 .183 602 12.81 27 0.57 42
Opponents 47 14 763.0 16.23 643 13.68 285 2036 .176 607 12.91 51 1.09 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Middendorf, Amanda 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 1 0
2 Fausze, Heidi 47 25 0.53 2 46 .957 0.04 1 12 13.0 0.28 0 1
3 Franklin, Zoie 47 82 1.74 7 123 .943 0.15 0 0 0 0.00 0 0
4 Peiffer, Brooke 47 150 3.19 13 259 .950 0.28 2 14 16.0 0.34 0 1
5 Smith, Stephanie 13 53 4.08 0 1 1.000 0.00 1 0 1.0 0.08 0 2
6 Rosebrook, Courtney 47 18 0.38 0 2 1.000 0.00 3 26 29.0 0.62 1 0
10 Dahn, Sophie 47 157 3.34 6 144 .958 0.13 0 0 0 0.00 0 0
11 Thompson, Katie 40 231 5.78 8 227 .965 0.20 0 0 0 0.00 0 0
12 Lombardo, Lexi 47 48 1.02 1 17 .941 0.02 8 31 39.0 0.83 0 0
13 Quandt, Emma 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 1 0
14 Peck, Zoey 35 146 4.17 1 2 .500 0.03 0 10 10.0 0.29 0 4
16 Krupar, Erin 47 82 1.74 2 87 .977 0.04 1 22 23.0 0.49 0 0
Total 47 994 21.15 51 911 .944 1.09 16 116 74.0 1.57 3 8
Opponents 47 976 20.77 27 1042 .974 0.57 19 100 69.0 1.47 13 22

Match-By-Match

Ashland

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/19/2021 Davenport W 4 48 25 161 .143 45 3 3 4 78 3 12 0 9 3 60
2/20/2021 Davenport W 3 44 19 147 .170 42 3 2 3 72 1 10 0 6 0 53
2/26/2021 at Wis.-Parkside W 3 47 14 137 .241 46 2 1 1 74 1 8 0 5 0 54
2/27/2021 at Wis.-Parkside W 3 41 15 110 .236 41 3 1 3 54 1 6 1 4 0 48
3/05/2021 at Ferris State L 4 54 26 212 .132 47 3 3 4 117 1 4 0 3.0 0 60.0
3/06/2021 at Ferris State L 3 27 20 129 .054 27 0 2 6 63 1 12 0 7.0 0 34.0
3/12/2021 Purdue Northwest W 3 40 9 101 .307 39 3 6 1 50 0 10 0 5 0 48
3/13/2021 Purdue Northwest W 3 48 12 124 .290 46 0 4 1 62 0 2 0 1 0 49
3/19/2021 at Grand Valley St. L 3 35 18 131 .130 34 2 1 6 63 0 10 0 5 1 42
3/20/2021 at Grand Valley St. L 3 36 21 133 .113 36 1 5 1 60 2 4 1 4 3 41
3/26/2021 Saginaw Valley L 4 55 23 203 .158 52 0 3 6 96 1 8 0 5 0 60
3/27/2021 Saginaw Valley L 4 54 29 198 .126 51 2 3 3 93 1 10 1 6 1 62
4/01/2021 Wayne St. (MI) W 3 35 10 102 .245 34 2 4 1 47 1 12 0 7 0 44
4/03/2021 at Wayne State W 4 66 15 160 .319 62 3 4 11 65 3 8 0 7.0 0 76.0
4/09/2021 vs Purdue Northwest W 3 46 12 114 .298 42 4 0 7 62 0 16 1 8.0 0 58.0
4/09/2021 vs Grand Valley State L 3 32 24 117 .068 29 2 2 4 46 0 6 3 3.0 0 37.0
4/10/2021 vs Northwood L 3 41 18 122 .189 38 4 3 6 59 0 12 0 6.0 0 51.0
Ashland 56 749 310 2401 .183 711 37 47 68 1161 16 150 7 91.0 8 877.0
Opponents 56 771 338 2410 .180 726 68 110 37 1134 22 136 17 90.0 22 929.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 56
Kills Per Set 13.38
Assists Per Set 12.70
Service Aces Per Set 0.66
Reception Errors Per Set 1.21
Digs Per Set 20.73
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.14
Points Per Set 15.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/19/2021 at Davenport L 4 49 20 160 .181 42 4 11 3 74 3 6 0 6 1 59
2/20/2021 at Davenport L 3 37 21 136 .118 32 3 7 3 70 3 6 0 6 1 46
2/26/2021 Wis.-Parkside L 3 48 22 151 .172 47 1 5 2 66 1 2 1 2 6 51
2/27/2021 Wis.-Parkside L 3 42 22 126 .159 41 3 6 3 49 1 6 5 4 0 49
3/05/2021 Ferris State W 4 61 16 201 .224 58 4 8 3 121 0 16 2 8.0 0 73.0
3/06/2021 Ferris State W 3 46 13 128 .258 45 6 5 0 74 2 10 1 7.0 0 59.0
3/12/2021 at Purdue Northwest L 3 27 23 102 .039 27 1 6 3 42 1 2 0 2 1 30
3/13/2021 at Purdue Northwest L 3 38 16 124 .177 35 1 6 0 51 1 4 0 3 0 42
3/19/2021 Grand Valley St. W 3 49 18 139 .223 47 6 6 2 70 1 10 0 6 4 61
3/20/2021 Grand Valley St. W 3 45 12 124 .266 42 1 5 1 63 3 12 2 9 6 55
3/26/2021 at Saginaw Valley W 4 53 26 187 .144 49 6 6 0 100 0 10 0 5 1 64
3/27/2021 at Saginaw Valley W 4 55 25 183 .164 52 3 10 2 89 2 8 0 6 1 64
4/01/2021 at Wayne St. (MI) L 3 31 25 113 .053 31 1 11 2 43 0 2 2 1 1 33
4/03/2021 Wayne State L 4 62 26 162 .222 59 11 4 3 64 1 6 0 4.0 0 77.0
4/09/2021 vs Purdue Northwest L 3 34 21 122 .107 34 7 2 4 48 0 10 2 5.0 0 46.0
4/09/2021 vs Grand Valley State W 3 45 13 113 .283 42 4 7 2 53 2 6 1 5.0 0 54.0
4/10/2021 vs Northwood W 3 49 19 139 .216 43 6 5 4 57 1 20 1 11.0 0 66.0
Opponents 56 771 338 2410 .180 726 68 110 37 1134 22 136 17 90.0 22 929.0
Ashland 56 749 310 2401 .183 711 37 47 68 1161 16 150 7 91.0 8 877.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 56
Kills Per Set 13.77
Assists Per Set 12.96
Service Aces Per Set 1.21
Reception Errors Per Set 0.66
Digs Per Set 20.25
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.39
Points Per Set 16.59

Leaders

Team Leaders: Kills
Player High
Kills
Krupar, Erin 223
Peiffer, Brooke 203
Fausze, Heidi 119
Rosebrook, Courtney 101
Lombardo, Lexi 62
Team Leaders: Assists
Player High
Assists
Peck, Zoey 464
Smith, Stephanie 138
Thompson, Katie 43
Dahn, Sophie 28
Peiffer, Brooke 11
Team Leaders: Service Aces
Player High
Service Aces
Thompson, Katie 10
Dahn, Sophie 8
Krupar, Erin 6
Lombardo, Lexi 4
Peck, Zoey 4
Team Leaders: Digs
Player High
Digs
Thompson, Katie 271
Peiffer, Brooke 183
Peck, Zoey 179
Dahn, Sophie 170
Krupar, Erin 109
Team Leaders: Blocks
Player High
Blocks
Lombardo, Lexi 46.0
Rosebrook, Courtney 39.0
Krupar, Erin 25.0
Peiffer, Brooke 21.0
Fausze, Heidi 18.0