Skip To Main Content
Skip To Main Content

Indiana (Pa.) (0-1) -VS- Ashland University (1-0)

Box Score

Indiana (Pa.) logo
0
vs
Ashland University logo
3

Indiana (Pa.) (0-1)
-VS-
Ashland University (1-0)

Team Score By Period
Team 1 2 3
Indiana (Pa.) IUP 14 17 17
Winner Ashland University AU 25 25 25
Date:
9/6/2013
Time:
10:30am
Site:
Big Rapids, MI (Ewigleben Arena)
Attendance:
50
Officials
1st Referee: Sharon Lucy
2nd Referee: Jill Baker-Cooley

Match Details

Game Statistics By Set
Set Indiana (Pa.) Ashland University
K E TA % K E TA %
Set #1 7 5 40 .050 18 3 36 .417
Set #2 2 9 27 -.259 11 7 31 .129
Set #3 7 8 43 -.023 12 4 45 .178
Total 16 22 110 -.055 41 14 112 .241
Team Statistical Comparison
Statistic Team Comparison
IUP - AU
Points
24.0
50.5
Kills
16
41
Aces
4
6
Blocks
4
3
Assists
15
40
Digs
48
53

Game Leaders

IUP - Leaders
Statistic Leaders
Kills Lisa Kissell (5), Kaitlyn Palmer (3), Elizabeth Sova (3)
Aces Jenna Veverka (2), Kelly Barnes (1), Carissa Miara (1)
Blocks Aubree Frye (2), Meghan Schneider (2), Kaitlyn Palmer (1)
Assists Lindsay Moeller (9), Carissa Miara (3), Kelly Barnes (1)
Digs Joie Hrapla (9), Lindsay Moeller (8), Aubree Frye (7)
AU - Leaders
Statistic Leaders
Kills Zuber, Samantha (10), Eckels, Kate (8), Scott, Rylee (8)
Aces Zegarac, Marci (3), Rohlfs, Megan (1), Clark, Casey (1)
Blocks Cousins, Kara (2), Zuber, Samantha (1), Clark, Casey (1)
Assists DeHenning, Shelly (35), Zegarac, Marci (3), Eckels, Kate (2)
Digs Zegarac, Marci (16), Clark, Casey (11), DeHenning, Shelly (10)

Individual Statistics

Indiana (Pa.) (0-1)

IUP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kelly Barnes 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 6 0 0 1.0
6 6 Lisa Kissell 3 5 6 26 -.038 0 0 0 0 0-0 0 0 0 4 0 2 5.0
7 7 Kaitlyn Palmer 3 3 4 25 -.040 0 0 0 0 0-0 1 0 0 2 0 1 4.0
8 8 Joie Hrapla 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 9 0 0 0.0
14 14 Lindsay Moeller 3 1 0 6 .167 9 0 0 1 0-1 0 0 0 8 2 0 1.0
16 16 Meghan Schneider 3 0 1 10 -.100 0 0 0 2 0-2 1 1 0 1 0 0 1.5
17 17 Elizabeth Sova 3 3 5 14 -.143 0 0 0 0 0-0 0 1 0 2 0 0 3.5
19 19 Jenna Veverka 3 0 1 2 -.500 0 0 2 0 2-0 0 0 0 4 0 2 2.0
9 9 Lily McWilliams 2 2 0 8 .250 0 0 0 0 0-0 0 0 1 0 0 1 2.0
13 13 Aubree Frye 2 1 4 13 -.231 1 0 0 1 0-1 0 2 0 7 0 1 2.0
3 3 Stephanie Kruzynski 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Carissa Miara 1 0 0 1 .000 3 0 1 0 1-0 0 0 0 5 0 0 1.0
TM TM TEAM 0 0 -
Totals 16 22 110 -.055 15 0 4 4 4-4 2 4 1 48 2 7 24
IUP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kelly Barnes 3 0 0 0 6 0 0 1.0
6 6 Lisa Kissell 3 0 0 0 4 0 2 5.0
7 7 Kaitlyn Palmer 3 1 0 0 2 0 1 4.0
8 8 Joie Hrapla 3 0 0 0 9 0 0 0.0
14 14 Lindsay Moeller 3 0 0 0 8 2 0 1.0
16 16 Meghan Schneider 3 1 1 0 1 0 0 1.5
17 17 Elizabeth Sova 3 0 1 0 2 0 0 3.5
19 19 Jenna Veverka 3 0 0 0 4 0 2 2.0
9 9 Lily McWilliams 2 0 0 1 0 0 1 2.0
13 13 Aubree Frye 2 0 2 0 7 0 1 2.0
3 3 Stephanie Kruzynski 1 0 0 0 0 0 0 1.0
12 12 Carissa Miara 1 0 0 0 5 0 0 1.0
TM TM TEAM 0
Totals 2 4 1 48 2 7 24

Ashland University (1-0)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Zuber, Samantha 3 10 1 21 .429 0 0 0 2 0-2 0 1 0 0 0 0 10.5
4 4 Rohlfs, Megan 3 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 1 1.0
6 6 Clark, Casey 3 6 2 24 .167 0 0 1 2 1-2 0 1 0 11 0 0 7.5
7 7 DeHenning, Shelly 3 1 1 5 .000 35 0 0 0 0-0 0 1 0 10 2 0 1.5
11 11 Zegarac, Marci 3 0 0 0 0 3 0 3 3 3-3 0 0 0 16 0 2 3.0
12 12 Eckels, Kate 3 8 5 23 .130 2 0 1 1 1-1 0 0 0 7 1 1 9.0
14 14 Scott, Rylee 3 8 2 16 .375 0 0 0 0 0-0 0 1 0 2 0 0 8.5
17 17 Cudworth, Alli 3 8 3 21 .238 0 0 0 0 0-0 0 1 0 0 0 0 8.5
8 8 Cousins, Kara 1 0 0 2 .000 0 0 0 0 0-0 0 2 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 41 14 112 .241 40 0 6 8 6-8 0 7 0 53 3 4 50.5
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Zuber, Samantha 3 0 1 0 0 0 0 10.5
4 4 Rohlfs, Megan 3 0 0 0 7 0 1 1.0
6 6 Clark, Casey 3 0 1 0 11 0 0 7.5
7 7 DeHenning, Shelly 3 0 1 0 10 2 0 1.5
11 11 Zegarac, Marci 3 0 0 0 16 0 2 3.0
12 12 Eckels, Kate 3 0 0 0 7 1 1 9.0
14 14 Scott, Rylee 3 0 1 0 2 0 0 8.5
17 17 Cudworth, Alli 3 0 1 0 0 0 0 8.5
8 8 Cousins, Kara 1 0 2 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 7 0 53 3 4 50.5