Skip To Main Content
Skip To Main Content

Washburn (Kan.) (2-0) -VS- Ashland University (1-1)

Box Score

Washburn (Kan.) logo
3
vs
Ashland University logo
1

Washburn (Kan.) (2-0)
-VS-
Ashland University (1-1)

Team Score By Period
Team 1 2 3 4
Winner Washburn (Kan.) WU 25 25 22 25
Ashland University AU 18 11 25 18
Date:
9/6/2013
Time:
3:30 pm
Site:
Big Rapids, MI (Jim Wink Arena)
Attendance:
40
Officials
1st Referee: Bette Norman
2nd Referee: Patty Treman

Match Details

Game Statistics By Set
Set Washburn (Kan.) Ashland University
K E TA % K E TA %
Set #1 13 1 18 .667 13 7 24 .250
Set #2 9 2 19 .368 8 7 32 .031
Set #3 10 8 25 .080 12 2 37 .270
Set #4 10 1 27 .333 12 7 41 .122
Total 42 12 89 .337 45 23 134 .164
Team Statistical Comparison
Statistic Team Comparison
WU - AU
Points
63.0
53.0
Kills
42
45
Aces
12
4
Blocks
9
4
Assists
33
48
Digs
24
52

Game Leaders

WU - Leaders
Statistic Leaders
Kills Willer,Leanna (11), Vicory,Sarah (9), Cox,Marissa (7)
Aces Willer,Leanna (5), Wittman,Abby (4), Lewis, Kelsey (2)
Blocks Vicory,Sarah (5), Cox,Marissa (3), Willer,Leanna (2)
Assists McHenry,Sami (6), Willer,Leanna (6), Cox,Marissa (5)
Digs Willer,Leanna (5), Lewis, Kelsey (5), Wittman,Abby (4)
AU - Leaders
Statistic Leaders
Kills Clark, Casey (15), Eckels, Kate (14), Cudworth, Alli (9)
Aces Cudworth, Alli (2), Rohlfs, Megan (1), Zegarac, Marci (1)
Blocks DeHenning, Shelly (2), Johnson, Maureen (1), Zuber, Samantha (1)
Assists DeHenning, Shelly (43), Murdock, Shannon (3), Clark, Casey (1)
Digs Rohlfs, Megan (15), Zegarac, Marci (13), Clark, Casey (12)

Individual Statistics

Washburn (Kan.) (2-0)

WU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Thompson,Korie 4 3 7 18 -.222 0 0 0 0 0-0 0 1 0 3 0 0 3.5
5 5 McHenry,Sami 4 0 0 1 .000 6 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Cox,Marissa 4 7 1 16 .375 5 0 0 0 0-0 1 2 0 2 0 0 9.0
10 10 Willer,Leanna 4 11 3 28 .286 6 0 5 1 5-1 0 2 0 5 0 2 17.0
12 12 Frierdich,Hannah 4 3 1 4 .500 2 0 0 0 0-0 0 2 0 0 0 0 4.0
15 15 Vicory,Sarah 4 9 0 10 .900 3 0 1 0 1-0 1 4 0 1 0 2 13.0
19 19 Wittman,Abby 4 2 0 4 .500 5 0 4 0 4-0 1 0 0 4 0 0 7.0
21 21 Lewis, Kelsey 4 0 0 0 0 3 0 2 0 2-0 0 0 0 5 0 0 2.0
6 6 Churchman,Courtney 3 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
7 7 Brophy,Tessa 3 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Maxwell,Makayla 3 3 0 3 1.000 1 0 0 0 0-0 0 0 0 0 0 0 3.0
3 3 Miller,Kylie 2 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
11 11 Pfannenstiel,Jamie 2 1 0 1 1.000 1 0 0 0 0-0 0 0 0 1 0 0 1.0
14 14 Stringer,Corrine 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
1 1 Bates,Natalie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Lowry,Callie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Schafer,Tatiana 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 12 89 .337 33 0 12 1 12-1 3 12 0 24 0 4 63
WU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Thompson,Korie 4 0 1 0 3 0 0 3.5
5 5 McHenry,Sami 4 0 0 0 3 0 0 0.0
8 8 Cox,Marissa 4 1 2 0 2 0 0 9.0
10 10 Willer,Leanna 4 0 2 0 5 0 2 17.0
12 12 Frierdich,Hannah 4 0 2 0 0 0 0 4.0
15 15 Vicory,Sarah 4 1 4 0 1 0 2 13.0
19 19 Wittman,Abby 4 1 0 0 4 0 0 7.0
21 21 Lewis, Kelsey 4 0 0 0 5 0 0 2.0
6 6 Churchman,Courtney 3 0 0 0 0 0 0 2.0
7 7 Brophy,Tessa 3 0 0 0 0 0 0 0.0
18 18 Maxwell,Makayla 3 0 0 0 0 0 0 3.0
3 3 Miller,Kylie 2 0 1 0 0 0 0 0.5
11 11 Pfannenstiel,Jamie 2 0 0 0 1 0 0 1.0
14 14 Stringer,Corrine 2 0 0 0 0 0 0 1.0
1 1 Bates,Natalie 1 0 0 0 0 0 0 0.0
13 13 Lowry,Callie 1 0 0 0 0 0 0 0.0
17 17 Schafer,Tatiana 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 12 0 24 0 4 63

Ashland University (1-1)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Zuber, Samantha 4 4 3 12 .083 0 0 0 0 0-0 0 1 0 0 0 0 4.5
4 4 Rohlfs, Megan 4 0 0 0 0 0 0 1 2 1-2 0 0 0 15 0 2 1.0
6 6 Clark, Casey 4 15 4 37 .297 1 0 0 2 0-2 0 0 0 12 0 0 15.0
7 7 DeHenning, Shelly 4 0 3 4 -.750 43 0 0 0 0-0 2 0 1 4 4 0 2.0
11 11 Zegarac, Marci 4 0 0 0 0 0 0 1 1 1-1 0 0 0 13 0 2 1.0
12 12 Eckels, Kate 4 14 5 41 .220 1 0 0 2 0-2 0 1 0 7 0 7 14.5
17 17 Cudworth, Alli 4 9 5 30 .133 0 0 2 1 2-1 0 1 1 1 1 0 11.5
1 1 Johnson, Maureen 3 2 3 12 -.083 0 0 0 0 0-0 0 1 0 0 0 0 2.5
14 14 Scott, Rylee 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Murdock, Shannon 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 23 139 .158 48 0 4 8 4-8 2 4 2 52 5 11 53
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Zuber, Samantha 4 0 1 0 0 0 0 4.5
4 4 Rohlfs, Megan 4 0 0 0 15 0 2 1.0
6 6 Clark, Casey 4 0 0 0 12 0 0 15.0
7 7 DeHenning, Shelly 4 2 0 1 4 4 0 2.0
11 11 Zegarac, Marci 4 0 0 0 13 0 2 1.0
12 12 Eckels, Kate 4 0 1 0 7 0 7 14.5
17 17 Cudworth, Alli 4 0 1 1 1 1 0 11.5
1 1 Johnson, Maureen 3 0 1 0 0 0 0 2.5
14 14 Scott, Rylee 2 0 0 0 0 0 0 1.0
13 13 Murdock, Shannon 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 4 2 52 5 11 53