Skip To Main Content
Skip To Main Content

2025 Women's Soccer Cumulative Statistics

Team (14-3-5, 10-0-4)

Overall Team Statistics
Statistic Ashland Opponents
Shots
Goals 51 11
Goals Per Game 2.32 0.50
Shots 349 119
Shots Per Game 15.9 5.4
Shots Percentage 0.146 0.092
Shots On Goal 181-349 71-119
Shots On Goal Percentage 0.519 0.597
Penalties
Yellow Cards 1 8
Red Cards 0 0
Miscellaneous
Assists 35 6
Saves 60 130
Fouls 167 152
Corner Kicks 192 51
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Hicks, Dani 8Hicks, Dani 21 21 1398 15 9 39 86 0.174 47 0.547 0-0 4 1-1
5 Blain, Tessa 5Blain, Tessa 22 22 1326 7 4 18 47 0.149 22 0.468 0-0 3 0-0
25 Pate, Emily 25Pate, Emily 22 22 1521 6 4 16 35 0.171 19 0.543 0-0 2 0-0
14 Divine, Sofia 14Divine, Sofia 19 8 708 5 3 13 28 0.179 19 0.679 0-0 0 0-0
20 Erling, Keira 20Erling, Keira 18 0 314 5 1 11 14 0.357 8 0.571 0-0 1 1-1
28 Craig, Cece 28Craig, Cece 22 19 1284 3 2 8 30 0.100 15 0.500 0-0 0 0-0
31 Mendrick, Emily 31Mendrick, Emily 15 0 272 3 1 7 6 0.500 5 0.833 0-0 1 0-0
19 Cress, Karleigh 19Cress, Karleigh 22 22 1840 1 2 4 15 0.067 4 0.267 0-0 0 0-0
33 Fausel, Kellyn 33Fausel, Kellyn 22 22 1870 1 0 2 4 0.250 2 0.500 0-0 0 0-0
3 Miskerik, Natalie 3Miskerik, Natalie 22 22 1612 0 2 2 14 0.000 8 0.571 0-0 0 0-0
18 Niemi, Addie 18Niemi, Addie 7 0 75 1 0 2 2 0.500 1 0.500 0-0 0 0-0
10 Richardson, Clara 10Richardson, Clara 21 21 1688 0 2 2 14 0.000 7 0.500 0-0 0 0-0
34 Rogers, Izzy 34Rogers, Izzy 17 2 324 1 0 2 7 0.143 4 0.571 0-0 1 0-0
35 Zeiter, Sam 35Zeiter, Sam 13 0 88 1 0 2 1 1.000 1 1.000 0-0 0 0-0
30 Borneo, Ariana 30Borneo, Ariana 14 0 246 0 1 1 5 0.000 2 0.400 0-0 0 0-0
7 Funk, Kali 7Funk, Kali 20 0 447 0 1 1 3 0.000 0 0.000 0-0 0 0-0
16 Hightower, Haley 16Hightower, Haley 10 10 622 0 1 1 10 0.000 3 0.300 0-0 0 0-0
12 Kalmar, Audrey 12Kalmar, Audrey 18 3 445 0 1 1 1 0.000 0 0.000 0-0 0 0-0
6 Steiner, Aubrey 6Steiner, Aubrey 12 0 146 0 1 1 2 0.000 2 1.000 0-0 0 0-0
22 Cook, Lily 22Cook, Lily 6 1 177 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Daniel, Jaya 1Daniel, Jaya 21 21 1746 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Eaton, Larissa 32Eaton, Larissa 4 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Ezzone, Izzy 00Ezzone, Izzy 6 1 239 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Garner, Ella 2Garner, Ella 15 0 236 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Gooley, Landen 4Gooley, Landen 15 0 188 0 0 0 4 0.000 2 0.500 0-0 0 0-0
29 Grant, Alex 29Grant, Alex 11 0 181 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Henning, Grace 9Henning, Grace 5 0 31 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 McCool, Rachel 15McCool, Rachel 11 0 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Michalowski, Hannah 26Michalowski, Hannah 13 0 203 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Pellegrino, Rosie 13Pellegrino, Rosie 16 11 882 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11 Perkins, Avery 11Perkins, Avery 16 0 256 0 0 0 9 0.000 4 0.444 0-0 0 0-0
23 Schneider, Ella 23Schneider, Ella 11 3 289 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Sluder, Whitney 21Sluder, Whitney 7 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Straus, Abby 24Straus, Abby 7 0 79 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Thomas, Sydney 17Thomas, Sydney 10 0 105 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Turnbaugh, Adi 27Turnbaugh, Adi 12 11 923 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Watson, Sarah 0Watson, Sarah 3 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 0 0.000 0-0 2 0-0  
Total 22 - 21996 51 35 137 349 0.146 181 0.519 1-0 14 2-2
Opponent 22 - 21996 11 6 28 119 0.092 71 0.597 8-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Daniel, Jaya 1Daniel, Jaya 21 21 1743:58 10 0.52 51 0.836 13 2 5 7/4 108
00 Ezzone, Izzy 00Ezzone, Izzy 6 1 239:58 1 0.38 4 0.800 1 1 0 1/2 8
0 Watson, Sarah 0Watson, Sarah 3 0 16:04 0 0.00 3 1.000 0 0 0 0/3 3
Total 22 - 2000:00 11 0.50 58 0.841 14 3 5 12 119
Opponents 22 - 2000:00 51 2.30 130 0.718 5 351

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Hicks, Dani 8Hicks, Dani 14 14 929 9 9 27 62 0.145 34 0.548 0-0 2 1-1
5 Blain, Tessa 5Blain, Tessa 14 14 815 7 3 17 33 0.212 20 0.606 0-0 3 0-0
14 Divine, Sofia 14Divine, Sofia 11 7 488 5 2 12 25 0.200 18 0.720 0-0 0 0-0
25 Pate, Emily 25Pate, Emily 14 14 990 5 2 12 26 0.192 14 0.538 0-0 2 0-0
20 Erling, Keira 20Erling, Keira 12 0 191 4 1 9 10 0.400 6 0.600 0-0 0 0-0
31 Mendrick, Emily 31Mendrick, Emily 11 0 224 3 1 7 6 0.500 5 0.833 0-0 1 0-0
28 Craig, Cece 28Craig, Cece 14 14 851 2 2 6 16 0.125 10 0.625 0-0 0 0-0
19 Cress, Karleigh 19Cress, Karleigh 14 14 1142 0 2 2 9 0.000 1 0.111 0-0 0 0-0
33 Fausel, Kellyn 33Fausel, Kellyn 14 14 1184 1 0 2 4 0.250 2 0.500 0-0 0 0-0
3 Miskerik, Natalie 3Miskerik, Natalie 14 14 1002 0 2 2 9 0.000 6 0.667 0-0 0 0-0
18 Niemi, Addie 18Niemi, Addie 5 0 49 1 0 2 2 0.500 1 0.500 0-0 0 0-0
34 Rogers, Izzy 34Rogers, Izzy 9 1 168 1 0 2 6 0.167 3 0.500 0-0 1 0-0
35 Zeiter, Sam 35Zeiter, Sam 9 0 58 1 0 2 1 1.000 1 1.000 0-0 0 0-0
30 Borneo, Ariana 30Borneo, Ariana 10 0 172 0 1 1 4 0.000 2 0.500 0-0 0 0-0
7 Funk, Kali 7Funk, Kali 13 0 326 0 1 1 2 0.000 0 0.000 0-0 0 0-0
16 Hightower, Haley 16Hightower, Haley 6 6 350 0 1 1 6 0.000 1 0.167 0-0 0 0-0
12 Kalmar, Audrey 12Kalmar, Audrey 12 0 269 0 1 1 1 0.000 0 0.000 0-0 0 0-0
10 Richardson, Clara 10Richardson, Clara 13 13 996 0 1 1 9 0.000 5 0.556 0-0 0 0-0
6 Steiner, Aubrey 6Steiner, Aubrey 8 0 71 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Cook, Lily 22Cook, Lily 3 1 108 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Daniel, Jaya 1Daniel, Jaya 13 13 1061 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Eaton, Larissa 32Eaton, Larissa 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Ezzone, Izzy 00Ezzone, Izzy 4 1 189 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Garner, Ella 2Garner, Ella 10 0 176 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gooley, Landen 4Gooley, Landen 10 0 131 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Grant, Alex 29Grant, Alex 6 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Henning, Grace 9Henning, Grace 5 0 31 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 McCool, Rachel 15McCool, Rachel 8 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Michalowski, Hannah 26Michalowski, Hannah 8 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Pellegrino, Rosie 13Pellegrino, Rosie 11 8 675 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11 Perkins, Avery 11Perkins, Avery 11 0 207 0 0 0 8 0.000 3 0.375 0-0 0 0-0
23 Schneider, Ella 23Schneider, Ella 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Sluder, Whitney 21Sluder, Whitney 6 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Straus, Abby 24Straus, Abby 7 0 79 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Thomas, Sydney 17Thomas, Sydney 6 0 50 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Turnbaugh, Adi 27Turnbaugh, Adi 7 6 531 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Watson, Sarah 0Watson, Sarah 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 14 - 13860 40 30 110 247 0.162 137 0.555 1-0 10 1-1
Opponent 14 - 13860 6 2 14 61 0.098 39 0.639 8-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Daniel, Jaya 1Daniel, Jaya 13 13 1060:11 6 0.51 28 0.824 9 0 4 4/3 56
00 Ezzone, Izzy 00Ezzone, Izzy 4 1 189:03 0 0.00 2 1.000 1 0 0 1/2 4
0 Watson, Sarah 0Watson, Sarah 2 0 10:46 0 0.00 1 1.000 0 0 0 0/2 1
Total 14 - 1260:00 6 0.43 31 0.838 10 0 4 8 61
Opponents 14 - 1260:00 40 2.86 96 0.706 1 248

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Grand Valley St. L 0-1 (0-1-0, 0-0-0) 0-0-0 175
09/06/2025 vs Slippery Rock W 3-0 (1-1-0, 0-0-0) 0-0-0 992 Dani Hicks (1)
Emily Pate (1) (Clara Richardson)
Cece Craig (1) (Tessa Blain)
09/12/2025 vs Central Mo. L 0-2 (1-2-0, 0-0-0) 0-0-0 120
09/14/2025 vs Davenport W 4-1 (2-2-0, 0-0-0) 0-0-0 100 Dani Hicks (3) (Sofia Divine)
0 (0)
Dani Hicks (3)
Karleigh Cress (1)
09/18/2025 vs Tiffin W 7-0 (3-2-0, 1-0-0) 1-0-0 188 Emily Pate (2) (Dani Hicks)
Dani Hicks (7) (Natalie Miskerik)
Dani Hicks (7) (Tessa Blain)
Dani Hicks (7) (Clara Richardson)
Sofia Divine (1) (Dani Hicks)
Dani Hicks (7) (Cece Craig)
Keira Erling (1) (Aubrey Steiner)
09/20/2025 vs Ursuline W 7-0 (4-2-0, 2-0-0) 2-0-0 144 Tessa Blain (1) (Sofia Divine)
Cece Craig (3) (Dani Hicks)
Cece Craig (3) (Sofia Divine)
Keira Erling (2) (Ariana Borneo , Emily Mendrick)
Kellyn Fausel (1)
Sofia Divine (2)
Emily Mendrick (1) (Tessa Blain)
09/24/2025 at Ohio Dominican W 2-0 (5-2-0, 3-0-0) 3-0-0 175 Tessa Blain (2)
Emily Mendrick (2) (Dani Hicks)
09/27/2025 at Ky. Wesleyan W 3-0 (6-2-0, 4-0-0) 4-0-0 150 Emily Mendrick (3) (Audrey Kalmar)
Tessa Blain (3) (Dani Hicks)
Dani Hicks (8) (Karleigh Cress)
10/02/2025 at Thomas More W 5-0 (7-2-0, 5-0-0) 5-0-0 211 Izzy Rogers (1) (Kali Funk , Emily Pate)
Sofia Divine (3) (Dani Hicks)
Keira Erling (3) (Karleigh Cress)
Sam Zeiter (1)
Addie Niemi (1) (Keira Erling)
10/04/2025 vs Malone W 3-1 (8-2-0, 6-0-0) 6-0-0 195 Keira Erling (4) (Dani Hicks)
Dani Hicks (9)
Sofia Divine (4)
10/11/2025 at Cedarville T 1-1 (8-2-1, 6-0-1) 6-0-1 533 Sofia Divine (5)
10/15/2025 at Northwood T 1-1 (8-2-2, 6-0-2) 6-0-2 311 Emily Pate (3)
10/18/2025 vs Lake Erie W 1-0 (9-2-2, 7-0-2) 7-0-2 306 Emily Pate (4) (Natalie Miskerik)
10/23/2025 vs Walsh W 3-0 (10-2-2, 8-0-2) 8-0-2 86 Dani Hicks (11) (Emily Pate)
Tessa Blain (4)
Dani Hicks (11) (Cece Craig)
10/25/2025 at Ursuline W 2-1 (11-2-2, 9-0-2) 9-0-2 100 Emily Pate (5)
Tessa Blain (5)
10/30/2025 at Findlay T 0-0 (11-2-3, 9-0-3) 9-0-3 101
11/01/2025 vs Cedarville T 1-1 (11-2-4, 9-0-4) 9-0-4 144 Tessa Blain (6) (Haley Hightower)
11/04/2025 vs Northwood W 4-1 (12-2-4, 10-0-4) 10-0-4 151 Dani Hicks (11)
0 (0)
Emily Pate (6) (Tessa Blain , Dani Hicks)
Tessa Blain (7) (Dani Hicks)
11/13/2025 vs Northwood T 0-0 (12-2-5, 10-0-4) 10-0-4 186
11/15/2025 vs Findlay W 3-0 (13-2-5, 10-0-4) 10-0-4 414 Dani Hicks (15) (Emily Pate)
Dani Hicks (15) (Emily Pate)
Dani Hicks (15)
11/21/2025 vs Drury W 1-0 (14-2-5, 10-0-4) 10-0-4 350 Keira Erling (4)
11/23/2025 vs Mo.-St. Louis L 0-1 (14-3-5, 10-0-4) 10-0-4 600

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Grand Valley St. 0-1 0 0 0 3 0.000 0 0.000 0-0 0 0-0 985
09/06/2025 vs Slippery Rock 3-0 3 2 8 14 0.214 10 0.714 0-0 1 0-0 990
09/12/2025 vs Central Mo. 0-2 0 0 0 21 0.000 6 0.286 0-0 0 0-0 990
09/14/2025 vs Davenport 4-1 4 1 9 14 0.286 8 0.571 0-0 1 0-0 990
09/18/2025 vs Tiffin 7-0 7 7 21 19 0.368 14 0.737 0-0 1 0-0 990
09/20/2025 vs Ursuline 7-0 7 6 20 16 0.438 11 0.688 0-0 1 0-0 990
09/24/2025 at Ohio Dominican 2-0 2 1 5 25 0.080 13 0.520 0-0 1 0-0 990
09/27/2025 at Ky. Wesleyan 3-0 3 3 9 26 0.115 12 0.462 0-0 1 0-0 990
10/02/2025 at Thomas More 5-0 5 5 15 24 0.208 13 0.542 0-0 1 0-0 990
10/04/2025 vs Malone 3-1 3 1 7 24 0.125 13 0.542 0-0 1 0-0 990
10/11/2025 at Cedarville 1-1 1 0 2 9 0.111 2 0.222 0-0 0 0-0 990
10/15/2025 at Northwood 1-1 1 0 2 18 0.056 6 0.333 0-0 0 0-0 990
10/18/2025 vs Lake Erie 1-0 1 1 3 5 0.200 3 0.600 0-0 1 0-0 990
10/23/2025 vs Walsh 3-0 3 2 8 22 0.136 15 0.682 0-0 1 0-0 990
10/25/2025 at Ursuline 2-1 2 0 4 25 0.080 17 0.680 0-0 1 0-0 990
10/30/2025 at Findlay 0-0 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
11/01/2025 vs Cedarville 1-1 1 1 3 14 0.071 8 0.571 0-0 0 0-0 990
11/04/2025 vs Northwood 4-1 4 3 11 7 0.571 4 0.571 1-0 1 1-1 990
11/13/2025 vs Northwood 0-0 0 0 0 24 0.000 9 0.375 0-0 0 0-0 1210
11/15/2025 vs Findlay 3-0 3 2 8 8 0.375 4 0.500 0-0 1 0-0 990
11/21/2025 vs Drury 1-0 1 0 2 13 0.077 4 0.308 0-0 1 1-1 990
11/23/2025 vs Mo.-St. Louis 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 991
Total 51-11 51 35 137 349 0.146 181 0.519 1-0 14 2-2 21996
Opponent - 11 6 28 119 0.092 71 0.597 8-0 3 - 21996

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Grand Valley St. 0-1 90:00 1 1.00 6 0.857 0 1 0 0 12
09/06/2025 Slippery Rock 3-0 90:00 0 0.50 3 1.000 1 0 0 1 9
09/12/2025 Central Mo. 0-2 90:00 2 1.00 3 0.600 0 1 0 0 5
09/14/2025 Davenport 4-1 90:00 1 1.00 3 0.750 1 0 0 0 7
09/18/2025 Tiffin 7-0 90:00 0 0.80 1 1.000 1 0 0 1 2
09/20/2025 Ursuline 7-0 90:00 0 0.67 2 1.000 1 0 0 1 2
09/24/2025 Ohio Dominican 2-0 90:00 0 0.57 0 0.00 1 0 0 1 1
09/27/2025 Ky. Wesleyan 3-0 90:00 0 0.50 0 0.00 1 0 0 1 1
10/02/2025 Thomas More 5-0 90:00 0 0.44 1 1.000 1 0 0 1 1
10/04/2025 Malone 3-1 90:00 1 0.50 0 0.000 1 0 0 0 1
10/11/2025 Cedarville 1-1 90:00 1 0.55 3 0.750 0 0 1 0 5
10/15/2025 Northwood 1-1 90:00 1 0.58 3 0.750 0 0 1 0 10
10/18/2025 Lake Erie 1-0 90:00 0 0.54 1 1.000 1 0 0 1 3
10/23/2025 Walsh 3-0 90:00 0 0.50 5 1.000 1 0 0 1 6
10/25/2025 Ursuline 2-1 90:00 1 0.53 3 0.750 1 0 0 0 4
10/30/2025 Findlay 0-0 90:00 0 0.50 3 1.000 0 0 1 1 9
11/01/2025 Cedarville 1-1 90:00 1 0.53 6 0.857 0 0 1 0 9
11/04/2025 Northwood 4-1 90:00 1 0.56 3 0.750 1 0 0 0 7
11/13/2025 Northwood 0-0 110:00 0 0.52 2 1.000 0 0 1 1 5
11/15/2025 Findlay 3-0 90:00 0 0.49 4 1.000 1 0 0 1 8
11/21/2025 Drury 1-0 90:00 0 0.47 0 0.00 1 0 0 1 2
11/23/2025 Mo.-St. Louis 0-1 90:00 1 0.50 6 0.857 0 1 0 0 10
Totals - 2000 11 0.50 58 0.841 14 3 5 12 119
Opponent - 2000:00 51 2.30 130 0.718 3 14 5 5 351

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Grand Valley St. 1-0 1 1 3 12 0.083 7 0.583 0-0 1 0-0 985
09/06/2025 Slippery Rock 0-3 0 0 0 9 0.000 3 0.333 0-0 0 0-0 991
09/12/2025 Central Mo. 2-0 2 1 5 5 0.400 5 1.000 0-0 1 0-0 990
09/14/2025 Davenport 1-4 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
09/18/2025 Tiffin 0-7 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/20/2025 Ursuline 0-7 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
09/24/2025 Ohio Dominican 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/27/2025 Ky. Wesleyan 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/02/2025 Thomas More 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/04/2025 Malone 1-3 1 1 3 1 1.000 1 1.000 0-0 0 0-0 990
10/11/2025 Cedarville 1-1 1 0 2 5 0.200 4 0.800 0-0 0 0-0 990
10/15/2025 Northwood 1-1 1 1 3 10 0.100 4 0.400 0-0 0 0-0 990
10/18/2025 Lake Erie 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/23/2025 Walsh 0-3 0 0 0 6 0.000 5 0.833 0-0 0 0-0 990
10/25/2025 Ursuline 1-2 1 0 2 4 0.250 4 1.000 0-0 0 0-0 990
10/30/2025 Findlay 0-0 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
11/01/2025 Cedarville 1-1 1 0 2 9 0.111 7 0.778 0-0 0 0-0 990
11/04/2025 Northwood 1-4 1 0 2 7 0.143 4 0.571 2-0 0 0-0 990
11/13/2025 Northwood 0-0 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1210
11/15/2025 Findlay 0-3 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
11/21/2025 Drury 0-1 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
11/23/2025 Mo.-St. Louis 1-0 1 1 3 10 0.100 7 0.700 3-0 1 0-0 990
Total 11-51 11 6 28 119 0.092 71 0.597 8-0 3 0-0 21996
Ashland - 51 35 137 349 0.146 181 0.519 1-0 14 - 21996

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Grand Valley St. 1-0 90:00 0 0.00 0 0.00 1 0 0 1 3
09/06/2025 Slippery Rock 0-3 90:00 3 1.50 7 0.700 0 1 0 0 14
09/12/2025 Central Mo. 2-0 90:00 0 1.00 6 1.000 1 0 0 1 21
09/14/2025 Davenport 1-4 90:00 4 1.75 5 0.556 0 1 0 0 15
09/18/2025 Tiffin 0-7 90:00 7 2.80 7 0.500 0 1 0 0 19
09/20/2025 Ursuline 0-7 90:00 7 3.50 4 0.364 0 1 0 0 16
09/24/2025 Ohio Dominican 0-2 90:00 2 3.29 9 0.818 0 1 0 0 25
09/27/2025 Ky. Wesleyan 0-3 90:00 3 3.25 9 0.750 0 1 0 0 26
10/02/2025 Thomas More 0-5 90:00 5 3.44 8 0.615 0 1 0 0 24
10/04/2025 Malone 1-3 90:00 3 3.40 10 0.769 0 1 0 0 24
10/11/2025 Cedarville 1-1 90:00 1 3.18 1 0.500 0 0 1 0 9
10/15/2025 Northwood 1-1 90:00 1 3.00 5 0.833 0 0 1 0 18
10/18/2025 Lake Erie 0-1 90:00 1 2.85 2 0.667 0 1 0 0 5
10/23/2025 Walsh 0-3 90:00 3 2.86 12 0.800 0 1 0 0 22
10/25/2025 Ursuline 1-2 90:00 2 2.80 15 0.882 0 1 0 0 25
10/30/2025 Findlay 0-0 90:00 0 2.63 6 1.000 0 0 1 1 13
11/01/2025 Cedarville 1-1 90:00 1 2.53 7 0.875 0 0 1 0 14
11/04/2025 Northwood 1-4 90:00 4 2.61 1 0.200 0 1 0 0 8
11/13/2025 Northwood 0-0 110:00 0 2.45 9 1.000 0 0 1 1 24
11/15/2025 Findlay 0-3 90:00 3 2.47 1 0.250 0 1 0 0 8
11/21/2025 Drury 0-1 90:00 1 2.40 3 0.750 0 1 0 0 13
11/23/2025 Mo.-St. Louis 1-0 90:00 0 2.30 3 1.000 1 0 0 1 5
Totals - 2000 51 2.30 130 0.718 3 14 5 5 351
Ashland - 2000:00 11 0.50 58 0.841 14 3 5 12 119

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Grand Valley St. 0-1 0/1 0/1 3/12 0/7 6/4 0/0 0/0
09/06/2025 vs Slippery Rock 3-0 3/0 2/0 14/9 10/3 9/2 0/0 0/0
09/12/2025 vs Central Mo. 0-2 0/2 0/1 21/5 6/5 11/1 0/0 0/0
09/14/2025 vs Davenport 4-1 4/1 1/1 14/7 8/4 9/2 0/0 0/0
09/18/2025 vs Tiffin 7-0 7/0 7/0 19/2 14/1 7/1 0/1 0/0
09/20/2025 vs Ursuline 7-0 7/0 6/0 16/2 11/2 10/5 0/0 0/0
09/24/2025 at Ohio Dominican 2-0 2/0 1/0 25/1 13/1 6/3 0/0 0/0
09/27/2025 at Ky. Wesleyan 3-0 3/0 3/0 26/1 12/0 12/0 0/0 0/0
10/02/2025 at Thomas More 5-0 5/0 5/0 24/1 13/1 21/0 0/0 0/0
10/04/2025 vs Malone 3-1 3/1 1/1 24/1 13/1 21/0 0/0 0/0
10/11/2025 at Cedarville 1-1 1/1 0/0 9/5 2/4 9/2 0/0 0/0
10/15/2025 at Northwood 1-1 1/1 0/1 18/10 6/4 7/6 0/0 0/0
10/18/2025 vs Lake Erie 1-0 1/0 1/0 5/3 3/1 8/1 0/1 0/0
10/23/2025 vs Walsh 3-0 3/0 2/0 22/6 15/5 11/3 0/0 0/0
10/25/2025 at Ursuline 2-1 2/1 0/0 25/4 17/4 13/2 0/0 0/0
10/30/2025 at Findlay 0-0 0/0 0/0 13/9 6/4 2/3 0/0 0/0
11/01/2025 vs Cedarville 1-1 1/1 1/0 14/9 8/7 4/4 0/0 0/0
11/04/2025 vs Northwood 4-1 4/1 3/0 7/7 4/4 3/0 1/2 0/0
11/13/2025 vs Northwood 0-0 0/0 0/0 24/5 9/2 9/1 0/0 0/0
11/15/2025 vs Findlay 3-0 3/0 2/0 8/8 4/4 6/8 0/0 0/0
11/21/2025 vs Drury 1-0 1/0 0/0 13/2 4/0 4/0 0/1 0/0
11/23/2025 vs Mo.-St. Louis 0-1 0/1 0/1 5/10 3/7 4/3 0/3 0/0
Totals 51/11 35/6 349/119 181/71 192/51 1/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Tiffin (09/18/2025)
GOALS 7 Tiffin (09/18/2025)
Ursuline (09/20/2025)
ASSISTS 7 Tiffin (09/18/2025)
SHOTS 26 Ky. Wesleyan (09/27/2025)
SHOTS ON GOAL 17 Ursuline (10/25/2025)
SAVES 6 Grand Valley St. (09/04/2025)
Cedarville (11/01/2025)
Mo.-St. Louis (11/23/2025)
FOULS 13 Slippery Rock (09/06/2025)
CORNER KICKS 21 Thomas More (10/02/2025)
Malone (10/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Central Mo. (09/12/2025)
GOALS 2 Central Mo. (09/12/2025)
ASSISTS 1 Grand Valley St. (09/04/2025)
Central Mo. (09/12/2025)
Davenport (09/14/2025)
Malone (10/04/2025)
Northwood (10/15/2025)
Mo.-St. Louis (11/23/2025)
SHOTS 12 Grand Valley St. (09/04/2025)
SHOTS ON GOAL 7 Grand Valley St. (09/04/2025)
Cedarville (11/01/2025)
Mo.-St. Louis (11/23/2025)
SAVES 15 Ursuline (10/25/2025)
FOULS 13 Northwood (11/04/2025)
CORNER KICKS 8 Findlay (11/15/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cedarville (10/11/2025)
Northwood (10/15/2025)
Drury (11/21/2025)
GOALS 1 Cedarville (10/11/2025)
Northwood (10/15/2025)
Lake Erie (10/18/2025)
Cedarville (11/01/2025)
Drury (11/21/2025)
ASSISTS 1 Davenport (09/14/2025)
Ohio Dominican (09/24/2025)
Malone (10/04/2025)
Lake Erie (10/18/2025)
Cedarville (11/01/2025)
SHOTS 3 Grand Valley St. (09/04/2025)
Lake Erie (10/18/2025)
Mo.-St. Louis (11/23/2025)
SHOTS ON GOAL 2 Cedarville (10/11/2025)
SAVES 1 Tiffin (09/18/2025)
Thomas More (10/02/2025)
Lake Erie (10/18/2025)
FOULS 2 Ursuline (09/20/2025)
Ursuline (10/25/2025)
CORNER KICKS 2 Findlay (10/30/2025)
