Skip To Main Content
Skip To Main Content

2024 Women's Lacrosse Cumulative Statistics

Team (11-8, 5-2)

Overall Team Statistics
Statistic Ashland Opponents
Scoring
Goals 255 217
Assists 179 97
Shots 516 450
Shot Percentage .494 .482
Shots On Goal 34 40
Shots On Goal Percentage .791 .758
Shots Per Game 27.2 23.7
Goal Breakdown
Free Position 30 46
Woman-up 42 40
Woman-down 5 7
Unassisted 76 120
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 30-54 46-99
Free Position: % .556 .465
Miscellaneous
Ground Balls 284 325
Turnovers 315 320
Caused Turnovers 101 106
Draw Controls 277 240
Clears 211-250 216-264
Clear Percentage .844 .818

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
4 Fisher, Ashley 19-18 63 29 92 117 .538 101 .863 5 11 19 10 48 5 24 9 0-7-5
17 Crumbacher, Rachel 19-19 59 30 89 98 .602 72 .735 1 6 8 20 45 6 112 23 0-2-18
23 Becker, Cassady 19-19 47 22 69 106 .443 84 .792 0 3 7 17 38 13 58 15 0-8-5
42 Drexler, Ashley 19-19 31 28 59 63 .492 54 .857 2 6 10 25 31 13 45 23 0-3-6
10 Gash, Madie 19-19 11 26 37 36 .306 23 .639 0 1 2 5 18 0 1 8 0-1-2
14 Hinders, Lauren 18-15 15 18 33 32 .469 24 .750 1 0 3 13 17 11 4 10 0-3-1
44 Parrish, Stella 16-0 10 16 26 24 .417 18 .750 0 2 3 9 24 2 5 3 0-2-0
8 Davis, Cat 8-0 5 5 10 7 .714 6 .857 0 0 0 4 4 3 0 2 0-0-0
20 Voss, Sidney 17-2 5 1 6 11 .455 9 .818 0 0 0 7 7 0 2 6 0-1-2
41 Dadas, Fiona 10-0 3 3 6 4 .750 4 1.000 0 0 0 0 4 0 0 0 0-1-0
6 Spehar, Kalli 8-0 3 1 4 9 .333 7 .778 0 0 0 2 5 1 1 0 0-0-0
13 Cain, Lily 3-3 3 0 3 8 .375 5 .625 0 1 2 2 3 0 10 3 0-2-1
1 Cavendish, Kaylee 19-18 0 0 0 0 .000 0 .000 0 0 0 11 1 7 0 33 0-7-4
5 DiLello, Talia 19-19 0 0 0 0 .000 0 .000 0 0 0 21 11 6 1 25 0-3-1
11 Doctor, Bri 17-17 0 0 0 0 .000 0 .000 0 0 0 17 6 11 0 33 0-6-3
43 Gigli, Makenzie 11-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 4 0-0-1
16 Holmes, Lily 19-18 0 0 0 0 .000 0 .000 0 0 0 12 4 4 3 19 0-6-5
9 Intagliata, Julia 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 2 0-0-0
2 Kittle, Kaitlyn 17-1 0 0 0 0 .000 0 .000 0 0 0 9 2 3 0 5 0-1-0
0 Mancuso, Maria 17-17 0 0 0 0 .000 0 .000 0 0 0 49 14 1 0 0 0-1-0
21 Montalvo, Alexis 18-18 0 0 0 0 .000 0 .000 0 0 0 22 8 9 2 27 0-3-4
22 Morales, Tori 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 2 0-1-0
19 Sanders, Anna 13-2 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 9 0-0-2
24 Schulz, McKenzie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Sharlow, Taylor 9-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 1 3 0-2-0
18 Sipe, Josie 8-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 1 0-0-0
25 Sommer, Madi 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
15 Warner, Gillian 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
3 Witte, Ainsley 13-2 0 0 0 0 .000 0 .000 0 0 0 18 2 0 0 0 0-0-0
TM Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 20 3 8 7 0-1-0  
Totals 19 255 179 434 516 .494 408 .791 9 30 54 284 315 101 277 272 0-61-60
Opponents 19 217 97 314 450 .482 341 .758 8 46 99 325 320 106 240 212 1-61-63

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
0 Mancuso, Maria 17-17 767:59 138 10.78 92 .400 9 7 315
3 Witte, Ainsley 13-2 373:55 79 12.68 31 .282 2 0 135

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
17 Crumbacher, Rachel 6-6 26 15 41 33 .788 29 .879 1 3 3 5 10 3 34 6 0-0-3
4 Fisher, Ashley 6-6 21 11 32 44 .477 38 .864 1 4 5 3 14 3 11 2 0-1-2
23 Becker, Cassady 6-6 18 8 26 38 .474 30 .789 0 0 0 6 11 4 24 6 0-4-1
42 Drexler, Ashley 6-6 12 13 25 17 .706 16 .941 1 1 2 11 6 7 12 12 0-1-1
10 Gash, Madie 6-6 7 11 18 16 .438 11 .688 0 1 1 0 2 0 1 2 0-0-2
14 Hinders, Lauren 6-6 8 6 14 12 .667 10 .833 1 0 0 7 6 5 2 2 0-1-1
7 Parrish, Stella 6-0 5 8 13 11 .455 9 .818 0 1 1 3 7 1 4 3 0-2-0
8 Davis, Cat 5-0 4 4 8 6 .667 5 .833 0 0 0 3 2 2 0 1 0-0-0
41 Dadas, Fiona 5-0 3 2 5 4 .750 4 1.000 0 0 0 0 2 0 0 0 0-1-0
6 Spehar, Kalli 5-0 3 0 3 8 .375 6 .750 0 0 0 1 4 1 1 0 0-0-0
20 Voss, Sidney 5-0 3 0 3 3 1.000 3 1.000 0 0 0 3 2 0 0 4 0-1-1
1 Cavendish, Kaylee 6-6 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 7 0-2-0
5 DiLello, Talia 6-6 0 0 0 0 .000 0 .000 0 0 0 6 3 1 0 3 0-0-0
11 Doctor, Bri 6-6 0 0 0 0 .000 0 .000 0 0 0 6 2 3 0 7 0-0-0
43 Gigli, Makenzie 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 1 0-0-0
16 Holmes, Lily 6-5 0 0 0 0 .000 0 .000 0 0 0 4 2 1 2 3 0-1-0
9 Intagliata, Julia 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 1 0-0-0
2 Kittle, Kaitlyn 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 2 0-1-0
0 Mancuso, Maria 6-6 0 0 0 0 .000 0 .000 0 0 0 16 4 1 0 0 0-0-0
21 Montalvo, Alexis 6-6 0 0 0 0 .000 0 .000 0 0 0 8 2 2 1 6 0-1-2
22 Morales, Tori 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
19 Sanders, Anna 6-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 2 0-0-1
24 Schulz, McKenzie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Sharlow, Taylor 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 1 1 0-1-0
18 Sipe, Josie 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
25 Sommer, Madi 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Warner, Gillian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Witte, Ainsley 6-0 0 0 0 0 .000 0 .000 0 0 0 9 1 0 0 0 0-0-0
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 8 2 2 1 0-0-0  
Totals 6 110 78 188 192 .573 161 .839 4 10 12 100 90 38 95 74 0-17-14
Opponents 6 32 13 45 94 .340 67 .713 1 9 24 94 103 33 60 51 1-15-9

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
0 Mancuso, Maria 6-6 206:08 16 4.66 21 .568 5 1 55
3 Witte, Ainsley 6-0 153:52 16 6.24 13 .448 0 0 39

Game-By-Game

Ashland

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/24 Maryville (MO) L 4-25 4 3 7 16 .250 9 .563 0 1 2 1 0 8 11 4 8
2/23/24 Notre Dame (OH) W 19-15 19 14 33 30 .633 24 .800 1 4 4 4 2 11 17 5 16
2/25/24 Davenport W 11-10 11 8 19 34 .324 26 .765 1 3 7 3 0 14 14 6 13
2/28/24 Lock Haven L 7-10 7 3 10 18 .389 13 .722 0 2 2 0 0 18 23 1 12
3/02/24 UAH L 8-20 8 3 11 15 .533 13 .867 0 1 3 0 0 13 24 10 16
3/06/24 at Charleston W 13-12 13 9 22 23 .565 21 .913 1 2 4 3 0 21 16 6 15
3/10/24 at Grand Valley St. L 3-16 3 1 4 10 .300 6 .600 0 0 2 2 0 18 24 4 7
3/13/24 Quincy W 13-12 13 11 24 25 .520 22 .880 1 1 4 5 0 11 17 1 19
3/15/24 Lewis W 14-9 14 11 25 27 .519 21 .778 1 3 4 3 0 14 14 4 12
3/21/24 Thomas More W 18-3 18 15 33 26 .692 21 .808 1 2 2 3 0 25 20 4 13
3/24/24 Northern Mich. L 6-17 6 6 12 29 .207 18 .621 0 0 3 0 0 10 13 1 11
3/28/24 at Lake Erie W 19-5 19 11 30 23 .826 20 .870 0 4 4 1 1 8 14 5 18
3/30/24 at Ursuline (Ohio) W 19-1 19 15 34 27 .704 24 .889 1 0 0 0 0 13 11 11 17
4/06/24 Tiffin W 21-5 21 13 34 36 .583 30 .833 1 0 1 4 2 21 18 4 18
4/09/24 at Walsh L 12-18 12 4 16 29 .414 23 .793 0 1 3 4 0 14 17 6 17
4/13/24 at Malone W 21-3 21 16 37 52 .404 45 .865 1 1 1 2 0 7 5 5 16
4/20/24 Findlay L 12-15 12 8 20 28 .429 21 .750 0 3 4 0 0 26 22 9 13
4/27/24 Lake Erie W 21-4 21 17 38 39 .538 31 .795 0 0 2 4 0 18 15 9 17
5/02/24 at Findlay L 14-17 14 11 25 29 .483 20 .690 0 2 2 3 0 14 20 6 19
Ashland 255-217 255 179 434 516 .494 408 .791 9 30 54 42 5 284 315 101 277
Opponents 217-255 217 97 314 450 .482 341 .758 8 46 99 40 7 325 320 106 240

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/24 Maryville (MO) 4-25 60:00 25 25.00 1 .038 0 1 32
2/23/24 Notre Dame (OH) 19-15 60:00 15 15.00 3 .167 1 0 19
2/25/24 Davenport 11-10 60:00 10 10.00 9 .474 1 0 23
2/28/24 Lock Haven 7-10 60:00 10 10.00 10 .500 0 1 27
3/02/24 UAH 8-20 60:00 20 20.00 4 .167 0 1 34
3/06/24 at Charleston 13-12 63:00 12 11.43 4 .250 1 0 29
3/10/24 at Grand Valley St. 3-16 60:00 16 16.00 9 .360 0 1 30
3/13/24 Quincy 13-12 60:00 12 12.00 14 .538 1 0 31
3/15/24 Lewis 14-9 60:00 9 9.00 6 .400 1 0 25
3/21/24 Thomas More 18-3 60:00 3 3.00 13 .813 1 0 26
3/24/24 Northern Mich. 6-17 60:00 17 17.00 11 .393 0 1 36
3/28/24 at Lake Erie 19-5 60:00 5 5.00 3 .375 1 0 10
3/30/24 at Ursuline (Ohio) 19-1 60:00 1 1.00 3 .750 1 0 6
4/06/24 Tiffin 21-5 60:00 5 5.00 6 .545 1 0 16
4/09/24 at Walsh 12-18 60:00 18 18.00 8 .308 0 1 28
4/13/24 at Malone 21-3 60:00 3 3.00 2 .400 1 0 10
4/20/24 Findlay 12-15 60:00 15 15.00 8 .348 0 1 26
4/27/24 Lake Erie 21-4 60:00 4 4.00 5 .556 1 0 12
5/02/24 at Findlay 14-17 58:54 17 17.32 5 .227 0 1 30
Ashland 255-217 1141:54 217 11.40 124 .364 11 8 450
Opponents 217-255 1141:54 255 13.40 153 .375 8 11 516

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/24 at Maryville (MO) W 25-4 25 11 36 32 .781 26 .813 1 5 8 2 0 11 11 0 23
2/23/24 at Notre Dame (OH) L 15-19 15 5 20 19 .789 18 .947 0 5 7 4 0 17 24 2 20
2/25/24 at Davenport L 10-11 10 4 14 23 .435 19 .826 0 4 5 4 1 15 15 2 12
2/28/24 at Lock Haven W 10-7 10 5 15 27 .370 20 .741 1 3 8 4 0 20 19 2 9
3/02/24 at UAH W 20-8 20 8 28 34 .588 24 .706 1 4 7 3 0 27 18 19 13
3/06/24 Charleston L 12-13 12 9 21 29 .414 16 .552 0 1 3 3 0 25 17 11 14
3/10/24 Grand Valley St. W 16-3 16 4 20 30 .533 25 .833 1 3 4 3 0 27 17 9 15
3/13/24 at Quincy L 12-13 12 4 16 31 .387 26 .839 0 1 6 2 1 18 14 0 6
3/15/24 at Lewis L 9-14 9 3 12 25 .360 15 .600 0 4 5 2 0 12 15 4 11
3/21/24 at Thomas More L 3-18 3 0 3 26 .115 16 .615 0 2 6 0 3 21 19 8 11
3/24/24 at Northern Mich. W 17-6 17 7 24 36 .472 28 .778 1 4 9 4 0 19 9 2 14
3/28/24 Lake Erie L 5-19 5 2 7 10 .500 8 .800 0 1 1 0 0 9 14 5 8
3/30/24 Ursuline (Ohio) L 1-19 1 0 1 6 .167 4 .667 0 0 2 0 0 9 15 10 7
4/06/24 at Tiffin L 5-21 5 0 5 16 .313 11 .688 0 2 6 1 0 18 17 1 9
4/09/24 Walsh W 18-12 18 13 31 28 .643 26 .929 1 0 3 2 0 16 18 9 16
4/13/24 Malone L 3-21 3 1 4 10 .300 5 .500 0 0 1 0 0 9 12 2 7
4/20/24 at Findlay W 15-12 15 10 25 26 .577 23 .885 1 4 8 4 2 28 26 7 18
4/27/24 at Lake Erie L 4-21 4 3 7 12 .333 9 .750 0 1 4 2 0 14 22 4 11
5/02/24 Findlay W 17-14 17 8 25 30 .567 22 .733 1 2 6 0 0 10 18 9 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/24 at Maryville (MO) 25-4 60:00 4 4.00 5 .556 1 0 16
2/23/24 at Notre Dame (OH) 15-19 60:00 19 19.00 5 .208 0 1 30
2/25/24 at Davenport 10-11 60:00 11 11.00 15 .577 0 1 34
2/28/24 at Lock Haven 10-7 60:00 7 7.00 6 .462 1 0 18
3/02/24 at UAH 20-8 60:00 8 8.00 5 .385 1 0 15
3/06/24 Charleston 12-13 63:00 13 12.38 8 .381 0 1 23
3/10/24 Grand Valley St. 16-3 60:00 3 3.00 3 .500 1 0 10
3/13/24 at Quincy 12-13 60:00 13 13.00 9 .409 0 1 25
3/15/24 at Lewis 9-14 60:00 14 14.00 7 .333 0 1 27
3/21/24 at Thomas More 3-18 60:00 18 18.00 3 .143 0 1 26
3/24/24 at Northern Mich. 17-6 60:00 6 6.00 12 .667 1 0 29
3/28/24 Lake Erie 5-19 60:00 19 19.00 1 .050 0 1 23
3/30/24 Ursuline (Ohio) 1-19 60:00 19 19.00 5 .208 0 1 27
4/06/24 at Tiffin 5-21 60:00 21 21.00 9 .300 0 1 36
4/09/24 Walsh 18-12 60:00 12 12.00 11 .478 1 0 29
4/13/24 Malone 3-21 60:00 21 21.00 24 .533 0 1 52
4/20/24 at Findlay 15-12 60:00 12 12.00 9 .429 1 0 28
4/27/24 at Lake Erie 4-21 60:00 21 21.00 10 .323 0 1 39
5/02/24 Findlay 17-14 58:54 14 14.26 6 .300 1 0 29
Opponents 217-255 1141:54 255 13.40 153 .375 8 11 516
Ashland 255-217 1141:54 217 11.40 124 .364 11 8 450

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/16/24 Maryville (MO) L 4-25 3/11 16/32 9/26 8/11 11/11 8/23 4-8/10-10
2/23/24 Notre Dame (OH) W 19-15 14/5 30/19 24/18 11/17 17/24 16/20 16-17/11-15
2/25/24 Davenport W 11-10 8/4 34/23 26/19 14/15 14/15 13/12 12-12/14-16
2/28/24 Lock Haven L 7-10 3/5 18/27 13/20 18/20 23/19 12/9 12-14/12-14
3/02/24 UAH L 8-20 3/8 15/34 13/24 13/27 24/18 16/13 6-11/9-12
3/06/24 at Charleston W 13-12 9/9 23/29 21/16 21/25 16/17 15/14 15-16/16-16
3/10/24 at Grand Valley St. L 3-16 1/4 10/30 6/25 18/27 24/17 7/15 14-20/21-24
3/13/24 Quincy W 13-12 11/4 25/31 22/26 11/18 17/14 19/6 13-15/19-19
3/15/24 Lewis W 14-9 11/3 27/25 21/15 14/12 14/15 12/11 14-14/8-10
3/21/24 Thomas More W 18-3 15/0 26/26 21/16 25/21 20/19 13/11 12-15/6-11
3/24/24 Northern Mich. L 6-17 6/7 29/36 18/28 10/19 13/9 11/14 13-13/19-20
3/28/24 at Lake Erie W 19-5 11/2 23/10 20/8 8/9 14/14 18/8 5-6/3-4
3/30/24 at Ursuline (Ohio) W 19-1 15/0 27/6 24/4 13/9 11/15 17/7 5-5/5-11
4/06/24 Tiffin W 21-5 13/0 36/16 30/11 21/18 18/17 18/9 15-16/8-13
4/09/24 at Walsh L 12-18 4/13 29/28 23/26 14/16 17/18 17/16 13-16/17-21
4/13/24 at Malone W 21-3 16/1 52/10 45/5 7/9 5/12 16/7 9-10/6-7
4/20/24 Findlay L 12-15 8/10 28/26 21/23 26/28 22/26 13/18 13-15/11-14
4/27/24 Lake Erie W 21-4 17/3 39/12 31/9 18/14 15/22 17/11 10-11/9-13
5/02/24 at Findlay L 14-17 11/8 29/30 20/22 14/10 20/18 19/16 10-16/12-14
Ashland 255-217 179/97 516/450 408/341 284/325 315/320 277/240 211-250/216-264
Opponents 217-255 97/179 450/516 341/408 325/284 320/315 240/277 216-264/211-250

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Lake Erie (4/27/24)
GOALS 21 Tiffin (4/06/24); Lake Erie (4/27/24); Malone (4/13/24)
ASSISTS 17 Lake Erie (4/27/24)
SHOTS 52 Malone (4/13/24)
SHOTS ON GOAL 45 Malone (4/13/24)
SAVES 14 Quincy (3/13/24)
GROUND BALLS 26 Findlay (4/20/24)
TURNOVERS 24 UAH (3/02/24); Grand Valley St. (3/10/24)
CAUSED TURNOVERS 11 Ursuline (Ohio) (3/30/24)
CLEARS 16 Notre Dame (OH) (2/23/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Rachel Crumbacher Tiffin (4/06/24)
GOALS 7 Ashley Fisher Charleston (3/06/24)
ASSISTS 5 Ashley Fisher; Ashley Drexler; Rachel Crumbacher Notre Dame (OH) (2/23/24); Thomas More (3/21/24); Tiffin (4/06/24)
SHOTS 15 Ashley Fisher Malone (4/13/24)
SHOTS ON GOAL 14 Ashley Fisher Malone (4/13/24)
SAVES 14 Maria Mancuso Quincy (3/13/24)
GROUND BALLS 8 Maria Mancuso Thomas More (3/21/24)
TURNOVERS 6 Ashley Drexler Quincy (3/13/24)
CAUSED TURNOVERS 3 Bri Doctor; Cassady Becker; Lauren Hinders; Ashley Drexler Notre Dame (OH) (2/23/24); Lake Erie (4/27/24); Ursuline (Ohio) (3/30/24); Malone (4/13/24)