Skip To Main Content
Skip To Main Content

2026 Women's Lacrosse Cumulative Statistics

Team (16-5, 8-0)

Overall Team Statistics
Statistic Ashland Opponents
Scoring
Goals 345 175
Assists 220 81
Shots 706 405
Shot Percentage .489 .432
Shots On Goal 481 276
Shots On Goal Percentage .738 .763
Shots Per Game 33.6 19.3
Goal Breakdown
Free Position 30 24
Woman-up 50 50
Woman-down 7 4
Unassisted 125 94
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 30-59 24-50
Free Position: % .508 .480
Miscellaneous
Ground Balls 366 364
Turnovers 340 388
Caused Turnovers 191 152
Draw Controls 367 190
Clears 267-304 266-408
Clear Percentage .878 .652

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
17 Crumbacher, Rachel 21-21 63 34 97 127 .496 82 .646 4 2 5 21 46 9 126 10 0-2-19
4 Fisher, Ashley 21-21 61 23 84 97 .629 79 .814 2 7 9 25 35 15 3 4 0-4-9
42 Drexler, Ashley 21-21 45 33 78 89 .506 77 .865 3 8 11 15 31 11 51 4 0-1-5
10 Wanat, Tori 21-21 43 34 77 88 .489 60 .682 1 2 7 37 49 30 108 4 0-2-11
13 Cain, Lily 21-21 20 42 62 46 .435 31 .674 0 2 3 23 30 10 5 6 0-5-3
5 Blackburn, Nataley 21-10 26 8 34 62 .419 45 .726 1 2 9 32 21 24 36 8 0-2-8
1 Walstrum, Riley 18-16 11 12 23 29 .379 19 .655 2 1 2 9 17 3 0 3 0-0-6
9 Weaver, Sam 20-0 15 5 20 37 .405 27 .730 0 0 1 12 10 8 7 3 0-3-2
12 Edgerly, Gianna 18-13 13 4 17 34 .382 28 .824 0 2 5 5 14 0 2 3 0-0-4
20 Voss, Sidney 16-0 9 8 17 15 .600 9 .600 1 1 1 4 5 1 6 2 0-1-3
7 Parrish, Stella 17-2 4 10 14 15 .267 11 .733 0 0 1 4 8 0 0 1 0-0-1
19 Wilson, Carlie 6-5 9 0 9 15 .600 12 .800 1 1 1 1 7 2 0 3 0-0-1
11 Dadas, Delaney 10-0 4 4 8 12 .333 10 .833 0 0 0 1 2 1 2 0 0-0-2
22 Perez, Ayla 8-0 7 0 7 9 .778 8 .889 0 1 1 4 2 2 0 1 0-0-0
30 Korwin, Alex 6-0 4 0 4 7 .571 5 .714 0 1 1 0 4 0 0 0 0-0-0
8 Davis, Cat 10-0 3 1 4 10 .300 7 .700 0 0 1 0 2 3 1 1 0-0-1
6 Spehar, Kalli 5-0 3 0 3 4 .750 4 1.000 0 0 0 3 2 2 0 0 0-0-1
14 Hinders, Lauren 21-21 2 1 3 2 1.000 2 1.000 0 0 0 41 12 22 1 13 0-2-6
25 Nowell, Makenzie 4-0 2 0 2 5 .400 3 .600 0 0 0 2 1 1 0 0 0-0-0
2 Dadas, Fiona 7-0 1 1 2 3 .333 2 .667 0 0 1 0 4 0 0 0 0-0-0
28 Achtziger, Katie 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-1-0
32 Curran, Cate 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 0 0-0-0
44 Dean, Izzy 21-21 0 0 0 0 .000 0 .000 0 0 0 12 2 11 0 2 0-1-3
15 Duncan, Annie 21-21 0 0 0 0 .000 0 .000 0 0 0 54 8 2 1 0 0-2-0
43 Gigli, Makenzie 18-12 0 0 0 0 .000 0 .000 0 0 0 23 6 8 0 6 0-2-4
16 Holmes, Lily 21-21 0 0 0 0 .000 0 .000 0 0 0 11 4 11 0 12 0-5-7
0 Mancuso, Maria 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Perez, Kylie 9-0 0 0 0 0 .000 0 .000 0 0 0 4 1 4 0 1 0-0-0
23 Schmidt, Corinne 20-0 0 0 0 0 .000 0 .000 0 0 0 11 1 6 0 5 0-3-0
24 Schulz, McKenzie 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
21 Sharlow, Taylor 14-5 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 1 0-0-1
18 Sipe, Josie 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
3 Witte, Ainsley 10-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0 0 0-0-0
TM Team 20-0 0 0 0 0 .000 0 .000 0 0 0 2 11 3 18 4 0-0-0  
Totals 21 345 220 565 706 .489 521 .738 15 30 59 366 340 191 367 98 0-36-97
Opponents 21 175 81 256 405 .432 309 .763 5 24 50 364 388 152 190 122 0-39-97

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Mancuso, Maria 2-0 30:00 1 2.00 0 .000 0 0 2
32 Curran, Cate 7-0 68:17 6 5.27 6 .500 0 0 22
15 Duncan, Annie 21-21 1055:06 151 8.59 124 .451 14 5 354
3 Witte, Ainsley 9-0 105:05 17 9.71 4 .190 0 0 27

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
17 Crumbacher, Rachel 8-8 31 14 45 49 .633 34 .694 2 1 1 7 11 4 52 5 0-1-5
4 Fisher, Ashley 8-8 29 11 40 36 .806 33 .917 1 1 1 13 11 7 1 1 0-1-2
13 Cain, Lily 8-8 14 23 37 27 .519 18 .667 0 2 3 14 13 7 4 1 0-2-1
42 Drexler, Ashley 8-8 17 13 30 36 .472 29 .806 1 2 2 10 2 7 9 1 0-0-1
10 Wanat, Tori 8-8 10 15 25 23 .435 17 .739 0 0 2 16 14 13 50 1 0-1-0
5 Blackburn, Nataley 8-5 12 5 17 27 .444 20 .741 1 2 5 17 9 12 14 3 0-1-3
1 Walstrum, Riley 7-7 4 7 11 6 .667 6 1.000 2 0 0 6 4 2 0 1 0-0-1
12 Edgerly, Gianna 8-6 8 1 9 21 .381 16 .762 0 0 2 3 7 0 2 1 0-0-0
9 Weaver, Sam 8-0 7 2 9 21 .333 14 .667 0 0 1 9 3 6 6 3 0-2-1
20 Voss, Sidney 7-0 4 4 8 9 .444 4 .444 0 0 0 3 3 1 6 2 0-0-2
7 Parrish, Stella 8-1 2 5 7 8 .250 6 .750 0 0 1 3 4 0 0 0 0-0-0
11 Dadas, Delaney 6-0 4 2 6 12 .333 10 .833 0 0 0 0 2 0 1 0 0-0-1
22 Perez, Ayla 5-0 5 0 5 7 .714 6 .857 0 0 0 4 1 2 0 1 0-0-0
30 Korwin, Alex 5-0 4 0 4 7 .571 5 .714 0 1 1 0 4 0 0 0 0-0-0
6 Spehar, Kalli 5-0 3 0 3 4 .750 4 1.000 0 0 0 3 2 2 0 0 0-0-1
8 Davis, Cat 5-0 2 1 3 7 .286 4 .571 0 0 0 0 2 2 1 1 0-0-0
14 Hinders, Lauren 8-8 2 1 3 2 1.000 2 1.000 0 0 0 14 2 12 1 4 0-0-3
25 Nowell, Makenzie 3-0 2 0 2 5 .400 3 .600 0 0 0 2 1 1 0 0 0-0-0
2 Dadas, Fiona 4-0 1 1 2 2 .500 2 1.000 0 0 0 0 4 0 0 0 0-0-0
28 Achtziger, Katie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
32 Curran, Cate 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
44 Dean, Izzy 8-8 0 0 0 0 .000 0 .000 0 0 0 3 0 4 0 0 0-0-0
15 Duncan, Annie 8-8 0 0 0 0 .000 0 .000 0 0 0 8 0 0 0 0 0-0-0
43 Gigli, Makenzie 5-2 0 0 0 0 .000 0 .000 0 0 0 7 0 4 0 0 0-0-1
16 Holmes, Lily 8-8 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 2 0-0-2
0 Mancuso, Maria 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Perez, Kylie 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0 1 0-0-0
23 Schmidt, Corinne 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 3 0-1-0
24 Schulz, McKenzie 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
21 Sharlow, Taylor 8-3 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 1 0-0-0
18 Sipe, Josie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
3 Witte, Ainsley 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 2 4 2 8 4 0-0-0  
Totals 8 161 105 266 309 .521 233 .754 7 9 19 154 104 94 155 36 0-9-24
Opponents 8 27 9 36 84 .321 59 .702 0 7 12 111 162 45 45 52 0-13-28

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Mancuso, Maria 2-0 30:00 1 2.00 0 .000 0 0 2
32 Curran, Cate 5-0 55:51 2 2.15 3 .600 0 0 14
15 Duncan, Annie 8-8 330:00 18 3.27 28 .609 7 0 59
3 Witte, Ainsley 5-0 64:09 6 5.61 1 .143 0 0 9

Game-By-Game

Ashland

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 Charleston (WV) W 18-6 18 14 32 31 .581 25 .806 1 1 1 3 0 19 20 10 20
2/18/26 at Slippery Rock L 9-18 9 6 15 22 .409 17 .773 0 0 2 2 1 15 18 8 13
2/25/26 Gannon W 13-7 13 10 23 40 .325 27 .675 1 1 2 1 1 26 20 9 14
2/28/26 Indianapolis L 7-17 7 4 11 18 .389 12 .667 0 2 3 1 0 22 25 1 12
3/08/26 at Quincy W 18-10 18 8 26 29 .621 23 .793 1 4 5 4 1 15 16 6 17
3/10/26 at Maryville (MO) L 7-20 7 5 12 17 .412 13 .765 0 1 4 2 0 6 17 8 14
3/13/26 Northern Mich. L 12-13 12 5 17 37 .324 24 .649 0 2 3 3 0 18 17 2 16
3/15/26 at Ursuline (Ohio) W 21-0 21 16 37 44 .477 35 .795 1 0 0 2 0 19 12 28 23
3/18/26 at Lake Erie W 23-0 23 16 39 32 .719 28 .875 1 1 1 4 0 38 15 14 18
3/20/26 at Grand Valley St. W 19-11 19 9 28 40 .475 27 .675 1 3 4 1 0 16 15 10 22
3/22/26 at Davenport W 16-6 16 13 29 34 .471 26 .765 1 0 1 2 0 21 29 12 16
3/26/26 Thomas More W 20-3 20 17 37 42 .476 29 .690 1 0 0 2 0 19 17 9 16
4/02/26 Tiffin W 20-6 20 14 34 39 .513 28 .718 1 2 5 0 3 14 12 12 22
4/09/26 at Walsh W 19-5 19 12 31 33 .576 26 .788 1 1 5 1 0 9 11 7 18
4/11/26 at Malone W 17-2 17 7 24 41 .415 30 .732 1 2 3 0 0 24 14 11 18
4/15/26 Northwood W 22-4 22 11 33 34 .647 29 .853 0 0 0 1 0 19 10 7 16
4/18/26 Findlay W 19-7 19 12 31 44 .432 28 .636 1 3 5 2 0 12 13 6 24
4/30/26 Walsh W 22-3 22 18 40 38 .579 30 .789 1 0 1 7 0 19 15 13 21
5/02/26 Tiffin W 22-6 22 14 36 40 .550 26 .650 1 2 5 5 0 17 8 9 16
5/07/26 at Grand Valley St. W 12-9 12 5 17 26 .462 18 .692 1 2 5 4 1 12 19 6 11
5/09/26 at Indianapolis L 9-22 9 4 13 25 .360 20 .800 0 3 4 3 0 6 17 3 20
Ashland 345-175 345 220 565 706 .489 521 .738 15 30 59 50 7 366 340 191 367
Opponents 175-345 175 81 256 405 .432 309 .763 5 24 50 50 4 364 388 152 190

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Charleston (WV) 18-6 60:00 6 6.00 8 .571 1 0 17
2/18/26 at Slippery Rock 9-18 60:00 18 18.00 11 .379 0 1 35
2/25/26 Gannon 13-7 60:00 7 7.00 3 .300 1 0 14
2/28/26 Indianapolis 7-17 60:00 17 17.00 16 .485 0 1 40
3/08/26 at Quincy 18-10 60:00 10 10.00 8 .444 1 0 24
3/10/26 at Maryville (MO) 7-20 60:00 20 20.00 11 .355 0 1 37
3/13/26 Northern Mich. 12-13 58:28 13 13.34 7 .350 0 1 22
3/15/26 at Ursuline (Ohio) 21-0 60:00 0 0.00 0 .000 1 0 0
3/18/26 at Lake Erie 23-0 60:00 0 0.00 1 1.000 1 0 5
3/20/26 at Grand Valley St. 19-11 60:00 11 11.00 10 .476 1 0 29
3/22/26 at Davenport 16-6 60:00 6 6.00 5 .455 1 0 13
3/26/26 Thomas More 20-3 60:00 3 3.00 2 .400 1 0 6
4/02/26 Tiffin 20-6 60:00 6 6.00 5 .455 1 0 14
4/09/26 at Walsh 19-5 60:00 5 5.00 5 .500 1 0 17
4/11/26 at Malone 17-2 60:00 2 2.00 11 .846 1 0 16
4/15/26 Northwood 22-4 60:00 4 4.00 4 .500 1 0 13
4/18/26 Findlay 19-7 60:00 7 7.00 4 .364 1 0 13
4/30/26 Walsh 22-3 60:00 3 3.00 3 .500 1 0 9
5/02/26 Tiffin 22-6 60:00 6 6.00 2 .250 1 0 15
5/07/26 at Grand Valley St. 12-9 60:00 9 9.00 13 .591 1 0 30
5/09/26 at Indianapolis 9-22 60:00 22 22.00 5 .185 0 1 36
Ashland 345-175 1258:28 175 8.34 134 .434 16 5 405
Opponents 175-345 1258:28 345 16.45 176 .338 5 16 706

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 at Charleston (WV) L 6-18 6 1 7 17 .353 14 .824 0 2 2 1 0 19 18 11 6
2/18/26 Slippery Rock W 18-9 18 10 28 35 .514 29 .829 1 2 4 8 0 19 15 9 16
2/25/26 at Gannon L 7-13 7 5 12 14 .500 10 .714 0 0 0 0 0 30 29 3 8
2/28/26 at Indianapolis W 17-7 17 11 28 40 .425 33 .825 1 2 3 8 0 26 11 9 14
3/08/26 Quincy L 10-18 10 6 16 24 .417 18 .750 0 0 5 4 0 16 17 5 14
3/10/26 Maryville (MO) W 20-7 20 11 31 37 .541 31 .838 1 4 6 7 0 20 10 11 14
3/13/26 at Northern Mich. W 13-12 13 5 18 22 .591 20 .909 1 1 2 3 0 26 20 5 11
3/15/26 Ursuline (Ohio) L 0-21 0 0 0 0 .000 0 .000 0 0 0 0 0 8 30 11 0
3/18/26 Lake Erie L 0-23 0 0 0 5 .000 1 .200 0 0 0 0 0 16 24 5 7
3/20/26 Grand Valley St. L 11-19 11 2 13 29 .379 21 .724 0 2 3 1 1 20 17 10 10
3/22/26 Davenport L 6-16 6 1 7 13 .462 11 .846 0 0 2 0 0 22 33 17 7
3/26/26 at Thomas More L 3-20 3 2 5 6 .500 5 .833 0 0 1 0 0 17 24 6 6
4/02/26 at Tiffin L 6-20 6 2 8 14 .429 11 .786 0 4 4 3 0 14 14 8 6
4/09/26 Walsh L 5-19 5 2 7 17 .294 10 .588 0 0 2 2 0 17 14 4 7
4/11/26 Malone L 2-17 2 1 3 16 .125 13 .813 0 0 1 0 0 19 21 4 3
4/15/26 at Northwood L 4-22 4 1 5 13 .308 8 .615 0 1 2 1 0 9 21 5 12
4/18/26 at Findlay L 7-19 7 1 8 13 .538 11 .846 0 2 2 0 1 11 14 2 4
4/30/26 at Walsh L 3-22 3 1 4 9 .333 6 .667 0 0 2 1 0 14 18 9 6
5/02/26 at Tiffin L 6-22 6 4 10 15 .400 8 .533 0 1 4 2 0 8 15 2 14
5/07/26 Grand Valley St. L 9-12 9 3 12 30 .300 22 .733 0 1 3 3 2 16 12 7 12
5/09/26 Indianapolis W 22-9 22 12 34 36 .611 27 .750 1 2 2 6 0 17 11 9 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Charleston (WV) 6-18 60:00 18 18.00 7 .280 0 1 31
2/18/26 Slippery Rock 18-9 60:00 9 9.00 8 .471 1 0 22
2/25/26 at Gannon 7-13 60:00 13 13.00 14 .519 0 1 40
2/28/26 at Indianapolis 17-7 60:00 7 7.00 5 .417 1 0 18
3/08/26 Quincy 10-18 60:00 18 18.00 5 .217 0 1 29
3/10/26 Maryville (MO) 20-7 60:00 7 7.00 6 .462 1 0 17
3/13/26 at Northern Mich. 13-12 58:28 12 12.31 12 .500 1 0 37
3/15/26 Ursuline (Ohio) 0-21 60:00 21 21.00 14 .400 0 1 44
3/18/26 Lake Erie 0-23 60:00 23 23.00 5 .179 0 1 32
3/20/26 Grand Valley St. 11-19 60:00 19 19.00 8 .296 0 1 40
3/22/26 Davenport 6-16 60:00 16 16.00 10 .385 0 1 34
3/26/26 at Thomas More 3-20 60:00 20 20.00 9 .310 0 1 42
4/02/26 at Tiffin 6-20 60:00 20 20.00 8 .286 0 1 39
4/09/26 Walsh 5-19 60:00 19 19.00 7 .269 0 1 33
4/11/26 Malone 2-17 60:00 17 17.00 13 .433 0 1 41
4/15/26 at Northwood 4-22 60:00 22 22.00 7 .241 0 1 34
4/18/26 at Findlay 7-19 60:00 19 19.00 9 .321 0 1 44
4/30/26 at Walsh 3-22 60:00 22 22.00 8 .267 0 1 38
5/02/26 at Tiffin 6-22 60:00 22 22.00 4 .154 0 1 40
5/07/26 Grand Valley St. 9-12 60:00 12 12.00 6 .333 0 1 26
5/09/26 Indianapolis 22-9 60:00 9 9.00 11 .550 1 0 25
Opponents 175-345 1258:28 345 16.45 176 .338 5 16 706
Ashland 345-175 1258:28 175 8.34 134 .434 16 5 405

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/26 Charleston (WV) W 18-6 14/1 31/17 25/14 19/19 20/18 20/6 18-19/16-21
2/18/26 at Slippery Rock L 9-18 6/10 22/35 17/29 15/19 18/15 13/16 15-18/17-19
2/25/26 Gannon W 13-7 10/5 40/14 27/10 26/30 20/29 14/8 11-14/12-18
2/28/26 Indianapolis L 7-17 4/11 18/40 12/33 22/26 25/11 12/14 18-21/17-20
3/08/26 at Quincy W 18-10 8/6 29/24 23/18 15/16 16/17 17/14 15-18/11-16
3/10/26 at Maryville (MO) L 7-20 5/11 17/37 13/31 6/20 17/10 14/14 12-19/19-20
3/13/26 Northern Mich. L 12-13 5/5 37/22 24/20 18/26 17/20 16/11 16-18/19-23
3/15/26 at Ursuline (Ohio) W 21-0 16/0 44/0 35/0 19/8 12/30 23/0 2-2/4-22
3/18/26 at Lake Erie W 23-0 16/0 32/5 28/1 38/16 15/24 18/7 8-9/4-14
3/20/26 at Grand Valley St. W 19-11 9/2 40/29 27/21 16/20 15/17 22/10 14-15/15-24
3/22/26 at Davenport W 16-6 13/1 34/13 26/11 21/22 29/33 16/7 17-21/16-37
3/26/26 Thomas More W 20-3 17/2 42/6 29/5 19/17 17/24 16/6 7-7/8-13
4/02/26 Tiffin W 20-6 14/2 39/14 28/11 14/14 12/14 22/6 8-9/13-14
4/09/26 at Walsh W 19-5 12/2 33/17 26/10 9/17 11/14 18/7 15-15/12-17
4/11/26 at Malone W 17-2 7/1 41/16 30/13 24/19 14/21 18/3 14-14/13-24
4/15/26 Northwood W 22-4 11/1 34/13 29/8 19/9 10/21 16/12 11-12/5-14
4/18/26 Findlay W 19-7 12/1 44/13 28/11 12/11 13/14 24/4 7-7/10-18
4/30/26 Walsh W 22-3 18/1 38/9 30/6 19/14 15/18 21/6 15-16/13-20
5/02/26 Tiffin W 22-6 14/4 40/15 26/8 17/8 8/15 16/14 16-17/7-14
5/07/26 at Grand Valley St. W 12-9 5/3 26/30 18/22 12/16 19/12 11/12 20-22/18-21
5/09/26 at Indianapolis L 9-22 4/12 25/36 20/27 6/17 17/11 20/13 8-11/17-19
Ashland 345-175 220/81 706/405 521/309 366/364 340/388 367/190 267-304/266-408
Opponents 175-345 81/220 405/706 309/521 364/366 388/340 190/367 266-408/267-304

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Walsh (4/30/26)
GOALS 23 Lake Erie (3/18/26)
ASSISTS 18 Walsh (4/30/26)
SHOTS 44 Findlay (4/18/26); Ursuline (Ohio) (3/15/26)
SHOTS ON GOAL 35 Ursuline (Ohio) (3/15/26)
SAVES 16 Indianapolis (2/28/26)
GROUND BALLS 38 Lake Erie (3/18/26)
TURNOVERS 29 Davenport (3/22/26)
CAUSED TURNOVERS 28 Ursuline (Ohio) (3/15/26)
CLEARS 20 Grand Valley St. (5/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Rachel Crumbacher Tiffin (4/02/26); Walsh (4/30/26)
GOALS 7 Rachel Crumbacher Tiffin (4/02/26)
ASSISTS 5 Tori Wanat; Lily Cain Northwood (4/15/26); Lake Erie (3/18/26); Davenport (3/22/26)
SHOTS 11 Rachel Crumbacher Gannon (2/25/26)
SHOTS ON GOAL 8 Rachel Crumbacher; Ashley Fisher Tiffin (4/02/26); Malone (4/11/26)
SAVES 16 Annie Duncan Indianapolis (2/28/26)
GROUND BALLS 9 Annie Duncan Indianapolis (2/28/26)
TURNOVERS 6 Tori Wanat Indianapolis (5/09/26)
CAUSED TURNOVERS 5 Tori Wanat Davenport (3/22/26)