Skip To Main Content
Skip To Main Content

2025 Women's Lacrosse Cumulative Statistics

Team (14-6, 8-0)

Overall Team Statistics
Statistic Ashland Opponents
Scoring
Goals 331 189
Assists 215 82
Shots 652 430
Shot Percentage .508 .440
Shots On Goal 317 168
Shots On Goal Percentage .785 .753
Shots Per Game 32.6 21.5
Goal Breakdown
Free Position 39 36
Woman-up 43 32
Woman-down 8 2
Unassisted 116 107
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 39-78 36-87
Free Position: % .500 .414
Miscellaneous
Ground Balls 454 436
Turnovers 400 450
Caused Turnovers 175 145
Draw Controls 357 223
Clears 266-310 273-373
Clear Percentage .858 .732

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
4 Fisher, Ashley Fisher, Ashley 20-20 63 53 116 118 .534 93 .788 2 9 17 25 53 11 8 12 0-6-4
17 Crumbacher, Rachel Crumbacher, Rachel 20-20 49 40 89 90 .544 60 .667 3 5 8 24 49 14 133 7 0-6-8
10 Wanat, Tori Wanat, Tori 20-20 63 18 81 105 .600 91 .867 1 8 14 48 44 20 136 28 0-5-13
42 Drexler, Ashley Drexler, Ashley 16-15 27 31 58 47 .574 38 .809 1 4 7 22 29 10 29 3 0-0-3
19 Wilson, Carlie Wilson, Carlie 20-19 43 6 49 84 .512 73 .869 4 3 7 16 28 8 6 15 0-2-8
13 Cain, Lily Cain, Lily 19-19 21 18 39 54 .389 37 .685 1 3 10 15 33 8 8 15 0-5-2
1 Walstrum, Riley Walstrum, Riley 17-7 17 10 27 38 .447 29 .763 0 3 7 11 24 2 0 3 0-2-3
7 Parrish, Stella Parrish, Stella 18-7 8 15 23 16 .500 13 .813 0 0 0 7 16 2 1 1 0-1-1
5 Blackburn, Nataley Blackburn, Nataley 20-4 16 6 22 42 .381 30 .714 0 3 6 24 20 19 16 9 0-5-2
20 Voss, Sidney Voss, Sidney 18-13 11 11 22 30 .367 24 .800 1 0 0 13 17 4 15 8 0-1-5
11 Dadas, Delaney Dadas, Delaney 9-0 6 1 7 12 .500 11 .917 0 0 0 2 6 0 0 1 0-0-0
12 Kalbfleisch, Izzy Kalbfleisch, Izzy 5-0 4 1 5 4 1.000 4 1.000 0 1 1 1 4 1 0 1 0-1-0
2 Dadas, Fiona Dadas, Fiona 6-0 2 2 4 5 .400 5 1.000 0 0 0 1 6 0 0 1 0-0-0
6 Spehar, Kalli Spehar, Kalli 7-0 1 2 3 3 .333 2 .667 0 0 0 0 3 0 0 1 0-0-0
14 Hinders, Lauren Hinders, Lauren 20-20 0 1 1 3 .000 1 .333 0 0 1 49 10 26 3 29 0-1-3
28 Achtziger, Katie Achtziger, Katie 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0 0 0-0-0
44 Dean, Izzy Dean, Izzy 20-20 0 0 0 1 .000 1 1.000 0 0 0 18 4 12 0 16 0-0-0
15 Duncan, Annie Duncan, Annie 20-20 0 0 0 0 .000 0 .000 0 0 0 77 13 2 0 2 0-0-0
43 Gigli, Makenzie Gigli, Makenzie 20-0 0 0 0 0 .000 0 .000 0 0 0 27 1 20 0 26 0-2-1
16 Holmes, Lily Holmes, Lily 20-20 0 0 0 0 .000 0 .000 0 0 0 19 4 8 0 33 0-15-2
9 Intagliata, Julia Intagliata, Julia 10-1 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0 1 0-0-1
0 Mancuso, Maria Mancuso, Maria 8-0 0 0 0 0 .000 0 .000 0 0 0 11 1 0 0 0 0-0-0
22 Morales, Tori Morales, Tori 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
27 Perez, Kylie Perez, Kylie 9-0 0 0 0 0 .000 0 .000 0 0 0 7 2 0 0 3 0-0-1
25 Pierce, Sydney Pierce, Sydney 19-14 0 0 0 0 .000 0 .000 0 0 0 24 8 5 0 13 0-1-0
23 Schmidt, Corinne Schmidt, Corinne 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 2 0-0-0
24 Schulz, McKenzie Schulz, McKenzie 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 4 0-2-0
21 Sharlow, Taylor Sharlow, Taylor 16-1 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0 5 0-0-0
18 Sipe, Josie Sipe, Josie 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 7 0-0-0
3 Witte, Ainsley Witte, Ainsley 7-0 0 0 0 0 .000 0 .000 0 0 0 3 4 1 0 0 0-0-0
TM Team Team 20-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 2 8 0-0-0  
Totals 20 331 215 546 652 .508 512 .785 13 39 78 454 400 175 357 254 0-55-57
Opponents 20 189 82 271 430 .440 324 .753 6 36 87 436 450 145 223 194 0-42-61

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Witte, Ainsley Witte, Ainsley 7-0 107:43 5 2.79 4 .444 1 0 12
0 Mancuso, Maria Mancuso, Maria 8-0 162:05 23 8.51 12 .343 1 0 47
15 Duncan, Annie Duncan, Annie 20-20 932:48 161 10.36 119 .425 12 6 371

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
4 Fisher, Ashley Fisher, Ashley 8-8 31 25 56 48 .646 40 .833 2 2 3 8 13 3 5 3 0-1-0
17 Crumbacher, Rachel Crumbacher, Rachel 8-8 25 21 46 32 .781 26 .813 2 2 3 9 17 4 45 2 0-3-2
10 Wanat, Tori Wanat, Tori 8-8 19 15 34 32 .594 26 .813 0 1 3 20 15 6 61 7 0-3-4
42 Drexler, Ashley Drexler, Ashley 7-7 14 16 30 25 .560 19 .760 1 1 3 13 10 7 13 2 0-0-1
19 Wilson, Carlie Wilson, Carlie 8-8 19 2 21 32 .594 27 .844 2 1 1 3 6 2 1 3 0-1-2
13 Cain, Lily Cain, Lily 7-7 10 11 21 22 .455 16 .727 0 1 2 5 13 2 5 5 0-1-0
7 Parrish, Stella Parrish, Stella 8-4 7 9 16 11 .636 9 .818 0 0 0 5 8 2 1 0 0-0-0
5 Blackburn, Nataley Blackburn, Nataley 8-1 9 4 13 22 .409 13 .591 0 1 1 11 9 10 12 4 0-3-1
20 Voss, Sidney Voss, Sidney 7-4 6 6 12 13 .462 11 .846 0 0 0 7 7 4 5 0 0-0-1
1 Walstrum, Riley Walstrum, Riley 6-2 5 2 7 10 .500 7 .700 0 0 1 3 9 0 0 0 0-1-0
11 Dadas, Delaney Dadas, Delaney 6-0 5 1 6 10 .500 9 .900 0 0 0 2 5 0 0 1 0-0-0
12 Kalbfleisch, Izzy Kalbfleisch, Izzy 4-0 4 1 5 4 1.000 4 1.000 0 1 1 1 4 1 0 1 0-1-0
2 Dadas, Fiona Dadas, Fiona 5-0 2 2 4 5 .400 5 1.000 0 0 0 1 6 0 0 1 0-0-0
6 Spehar, Kalli Spehar, Kalli 5-0 1 2 3 2 .500 1 .500 0 0 0 0 3 0 0 0 0-0-0
14 Hinders, Lauren Hinders, Lauren 8-8 0 1 1 2 .000 1 .500 0 0 1 18 3 12 1 7 0-0-3
28 Achtziger, Katie Achtziger, Katie 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0 0 0-0-0
44 Dean, Izzy Dean, Izzy 8-8 0 0 0 1 .000 1 1.000 0 0 0 3 1 1 0 3 0-0-0
15 Duncan, Annie Duncan, Annie 8-8 0 0 0 0 .000 0 .000 0 0 0 26 5 0 0 1 0-0-0
43 Gigli, Makenzie Gigli, Makenzie 8-0 0 0 0 0 .000 0 .000 0 0 0 11 0 8 0 8 0-1-1
16 Holmes, Lily Holmes, Lily 8-8 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0 8 0-4-1
9 Intagliata, Julia Intagliata, Julia 6-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 1 0-0-1
0 Mancuso, Maria Mancuso, Maria 6-0 0 0 0 0 .000 0 .000 0 0 0 9 1 0 0 0 0-0-0
22 Morales, Tori Morales, Tori 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
27 Perez, Kylie Perez, Kylie 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 1 0-0-1
25 Pierce, Sydney Pierce, Sydney 7-6 0 0 0 0 .000 0 .000 0 0 0 6 1 5 0 4 0-0-0
23 Schmidt, Corinne Schmidt, Corinne 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 2 0-0-0
24 Schulz, McKenzie Schulz, McKenzie 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0
21 Sharlow, Taylor Sharlow, Taylor 7-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 1 0-0-0
18 Sipe, Josie Sipe, Josie 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 4 0-0-0
3 Witte, Ainsley Witte, Ainsley 7-0 0 0 0 0 .000 0 .000 0 0 0 3 4 1 0 0 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0 2 0-0-0  
Totals 8 157 118 275 271 .579 215 .793 7 10 19 180 158 71 149 73 0-19-18
Opponents 8 44 22 66 128 .344 94 .734 0 7 22 164 186 57 74 59 0-17-27

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Witte, Ainsley Witte, Ainsley 7-0 107:43 5 2.79 4 .444 1 0 12
0 Mancuso, Maria Mancuso, Maria 6-0 105:00 10 5.71 7 .412 1 0 24
15 Duncan, Annie Duncan, Annie 8-8 267:17 29 6.51 39 .574 6 0 92

Game-By-Game

Ashland

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/25 vs Quincy W 20-11 20 14 34 40 .500 36 .900 1 2 3 0 0 25 19 10 18
2/26/25 at Lock Haven L 9-13 9 4 13 31 .290 26 .839 0 3 7 3 0 21 25 13 17
3/02/25 at CSU Pueblo W 17-13 17 10 27 39 .436 33 .846 1 4 7 0 0 29 17 12 18
3/05/25 at UC-Colo. Springs L 10-16 10 5 15 27 .370 21 .778 0 2 6 2 0 30 23 11 23
3/08/25 Davenport L 10-11 10 8 18 19 .526 16 .842 0 0 3 2 0 22 30 5 16
3/10/25 Daemen W 20-12 20 8 28 37 .541 30 .811 1 4 6 5 2 24 21 9 20
3/15/25 Grand Valley St. L 11-13 11 10 21 26 .423 17 .654 0 1 3 3 0 15 16 2 10
3/18/25 Gannon W 15-8 15 5 20 33 .455 22 .667 1 3 7 1 0 28 15 5 10
3/19/25 Lake Erie W 21-3 21 17 38 30 .700 23 .767 1 2 3 1 0 18 20 3 21
3/22/25 Ursuline (Ohio) W 23-2 23 21 44 34 .676 27 .794 1 0 0 0 0 16 10 2 19
3/27/25 at Thomas More W 22-7 22 17 39 34 .647 30 .882 1 2 2 7 0 26 23 15 14
3/31/25 Maryville (MO) L 9-21 9 7 16 17 .529 13 .765 0 2 4 0 0 13 22 1 18
4/05/25 at Tiffin W 21-3 21 16 37 30 .700 25 .833 1 0 0 5 1 21 18 17 17
4/10/25 Walsh W 19-10 19 12 31 32 .594 23 .719 1 3 6 4 0 28 25 5 22
4/12/25 Malone W 16-2 16 15 31 33 .485 25 .758 1 0 1 2 2 28 24 6 18
4/16/25 at Northwood W 23-6 23 15 38 47 .489 37 .787 1 0 1 2 2 21 16 11 23
4/19/25 at Findlay W 12-11 12 5 17 31 .387 25 .806 0 3 6 2 0 22 22 12 15
5/01/25 Thomas More W 21-7 21 11 32 43 .488 32 .744 1 4 4 0 0 20 17 5 24
5/03/25 Findlay W 20-3 20 11 31 33 .606 24 .727 1 2 4 3 1 26 21 14 20
5/08/25 vs Regis (Colo.) L 12-17 12 4 16 36 .333 27 .750 0 2 5 1 0 21 16 17 14
Ashland 331-189 331 215 546 652 .508 512 .785 13 39 78 43 8 454 400 175 357
Opponents 189-331 189 82 271 430 .440 324 .753 6 36 87 32 2 436 450 145 223

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/25 vs Quincy 20-11 60:00 11 11.00 9 .450 1 0 24
2/26/25 at Lock Haven 9-13 60:00 13 13.00 10 .435 0 1 36
3/02/25 at CSU Pueblo 17-13 60:00 13 13.00 6 .316 1 0 24
3/05/25 at UC-Colo. Springs 10-16 58:57 16 16.28 6 .273 0 1 28
3/08/25 Davenport 10-11 63:39 11 10.37 8 .421 0 1 26
3/10/25 Daemen 20-12 60:00 12 12.00 7 .368 1 0 25
3/15/25 Grand Valley St. 11-13 60:00 13 13.00 8 .381 0 1 27
3/18/25 Gannon 15-8 60:00 8 8.00 10 .556 1 0 21
3/19/25 Lake Erie 21-3 60:00 3 3.00 5 .625 1 0 8
3/22/25 Ursuline (Ohio) 23-2 60:00 2 2.00 2 .500 1 0 8
3/27/25 at Thomas More 22-7 60:00 7 7.00 7 .500 1 0 17
3/31/25 Maryville (MO) 9-21 60:00 21 21.00 7 .250 0 1 36
4/05/25 at Tiffin 21-3 60:00 3 3.00 4 .571 1 0 9
4/10/25 Walsh 19-10 60:00 10 10.00 11 .524 1 0 30
4/12/25 Malone 16-2 60:00 2 2.00 6 .750 1 0 11
4/16/25 at Northwood 23-6 60:00 6 6.00 4 .400 1 0 15
4/19/25 at Findlay 12-11 60:00 11 11.00 11 .500 1 0 30
5/01/25 Thomas More 21-7 60:00 7 7.00 3 .300 1 0 12
5/03/25 Findlay 20-3 60:00 3 3.00 5 .625 1 0 13
5/08/25 vs Regis (Colo.) 12-17 60:00 17 17.00 6 .261 0 1 30
Ashland 331-189 1202:36 189 9.43 135 .417 14 6 430
Opponents 189-331 1202:36 331 16.51 181 .354 6 14 652

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/25 vs Quincy L 11-20 11 3 14 24 .458 20 .833 0 3 5 0 0 19 22 7 15
2/26/25 Lock Haven W 13-9 13 10 23 36 .361 23 .639 1 1 6 6 0 30 22 16 8
3/02/25 CSU Pueblo L 13-17 13 4 17 24 .542 19 .792 0 5 7 3 1 25 23 7 16
3/05/25 UC-Colo. Springs W 16-10 16 6 22 28 .571 22 .786 1 4 9 2 0 31 21 13 6
3/08/25 at Davenport W 11-10 11 5 16 26 .423 19 .731 1 2 2 3 0 27 28 11 10
3/10/25 at Daemen L 12-20 12 4 16 25 .480 19 .760 0 1 3 4 0 23 27 7 14
3/15/25 at Grand Valley St. W 13-11 13 4 17 27 .481 21 .778 1 3 6 3 0 18 16 2 18
3/18/25 at Gannon L 8-15 8 2 10 21 .381 18 .857 0 3 6 0 0 18 25 1 16
3/19/25 at Lake Erie L 3-21 3 1 4 8 .375 8 1.000 0 1 2 0 0 17 20 1 6
3/22/25 at Ursuline (Ohio) L 2-23 2 0 2 8 .250 4 .500 0 0 1 0 0 12 19 1 9
3/27/25 Thomas More L 7-22 7 3 10 17 .412 14 .824 0 3 3 0 1 23 29 13 15
3/31/25 at Maryville (MO) W 21-9 21 10 31 36 .583 28 .778 1 3 9 1 0 22 12 5 14
4/05/25 Tiffin L 3-21 3 3 6 9 .333 7 .778 0 0 2 0 0 19 27 6 9
4/10/25 at Walsh L 10-19 10 6 16 30 .333 21 .700 0 0 3 3 0 28 22 19 11
4/12/25 at Malone L 2-16 2 0 2 11 .182 8 .727 0 1 4 0 0 24 26 1 3
4/16/25 Northwood L 6-23 6 3 9 15 .400 10 .667 0 0 1 0 0 16 22 2 9
4/19/25 Findlay L 11-12 11 6 17 30 .367 22 .733 0 2 6 3 0 25 21 14 12
5/01/25 at Thomas More L 7-21 7 4 11 12 .583 10 .833 0 1 1 0 0 20 22 6 7
5/03/25 at Findlay L 3-20 3 1 4 13 .231 8 .615 0 0 3 0 0 19 24 5 7
5/08/25 vs Regis (Colo.) W 17-12 17 7 24 30 .567 23 .767 1 3 8 4 0 20 22 8 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/25 vs Quincy 11-20 60:00 20 20.00 16 .444 0 1 40
2/26/25 Lock Haven 13-9 60:00 9 9.00 17 .654 1 0 31
3/02/25 CSU Pueblo 13-17 60:00 17 17.00 16 .485 0 1 39
3/05/25 UC-Colo. Springs 16-10 58:57 10 10.18 11 .524 1 0 27
3/08/25 at Davenport 11-10 63:39 10 9.43 6 .375 1 0 19
3/10/25 at Daemen 12-20 60:00 20 20.00 10 .333 0 1 37
3/15/25 at Grand Valley St. 13-11 60:00 11 11.00 6 .353 1 0 26
3/18/25 at Gannon 8-15 60:00 15 15.00 7 .318 0 1 33
3/19/25 at Lake Erie 3-21 60:00 21 21.00 2 .087 0 1 30
3/22/25 at Ursuline (Ohio) 2-23 60:00 23 23.00 4 .148 0 1 34
3/27/25 Thomas More 7-22 60:00 22 22.00 8 .267 0 1 34
3/31/25 at Maryville (MO) 21-9 60:00 9 9.00 4 .308 1 0 17
4/05/25 Tiffin 3-21 60:00 21 21.00 4 .160 0 1 30
4/10/25 at Walsh 10-19 60:00 19 19.00 4 .174 0 1 32
4/12/25 at Malone 2-16 60:00 16 16.00 9 .360 0 1 33
4/16/25 Northwood 6-23 60:00 23 23.00 14 .378 0 1 47
4/19/25 Findlay 11-12 60:00 12 12.00 13 .520 0 1 31
5/01/25 at Thomas More 7-21 60:00 21 21.00 11 .344 0 1 43
5/03/25 at Findlay 3-20 60:00 20 20.00 4 .167 0 1 33
5/08/25 vs Regis (Colo.) 17-12 60:00 12 12.00 15 .556 1 0 36
Opponents 189-331 1202:36 331 16.51 181 .354 6 14 652
Ashland 331-189 1202:36 189 9.43 135 .417 14 6 430

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/25 vs Quincy W 20-11 14/3 40/24 36/20 25/19 19/22 18/15 14-15/15-22
2/26/25 at Lock Haven L 9-13 4/10 31/36 26/23 21/30 25/22 17/8 13-18/19-21
3/02/25 at CSU Pueblo W 17-13 10/4 39/24 33/19 29/25 17/23 18/16 17-20/20-24
3/05/25 at UC-Colo. Springs L 10-16 5/6 27/28 21/22 30/31 23/21 23/6 17-17/21-24
3/08/25 Davenport L 10-11 8/5 19/26 16/19 22/27 30/28 16/10 9-12/15-18
3/10/25 Daemen W 20-12 8/4 37/25 30/19 24/23 21/27 20/14 14-16/15-19
3/15/25 Grand Valley St. L 11-13 10/4 26/27 17/21 15/18 16/16 10/18 10-12/12-13
3/18/25 Gannon W 15-8 5/2 33/21 22/18 28/18 15/25 10/16 18-21/12-18
3/19/25 Lake Erie W 21-3 17/1 30/8 23/8 18/17 20/20 21/6 14-15/8-14
3/22/25 Ursuline (Ohio) W 23-2 21/0 34/8 27/4 16/12 10/19 19/9 8-8/3-4
3/27/25 at Thomas More W 22-7 17/3 34/17 30/14 26/23 23/29 14/15 10-13/8-23
3/31/25 Maryville (MO) L 9-21 7/10 17/36 13/28 13/22 22/12 18/14 8-10/18-21
4/05/25 at Tiffin W 21-3 16/3 30/9 25/7 21/19 18/27 17/9 14-15/7-16
4/10/25 Walsh W 19-10 12/6 32/30 23/21 28/28 25/22 22/11 17-18/18-20
4/12/25 Malone W 16-2 15/0 33/11 25/8 28/24 24/26 18/3 13-14/14-17
4/16/25 at Northwood W 23-6 15/3 47/15 37/10 21/16 16/22 23/9 10-12/10-21
4/19/25 at Findlay W 12-11 5/6 31/30 25/22 22/25 22/21 15/12 17-23/17-22
5/01/25 Thomas More W 21-7 11/4 43/12 32/10 20/20 17/22 24/7 15-17/14-18
5/03/25 Findlay W 20-3 11/1 33/13 24/8 26/19 21/24 20/7 13-16/11-17
5/08/25 vs Regis (Colo.) L 12-17 4/7 36/30 27/23 21/20 16/22 14/18 15-18/16-21
Ashland 331-189 215/82 652/430 512/324 454/436 400/450 357/223 266-310/273-373
Opponents 189-331 82/215 430/652 324/512 436/454 450/400 223/357 273-373/266-310

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Ursuline (Ohio) (3/22/25)
GOALS 23 Ursuline (Ohio) (3/22/25); Northwood (4/16/25)
ASSISTS 21 Ursuline (Ohio) (3/22/25)
SHOTS 47 Northwood (4/16/25)
SHOTS ON GOAL 37 Northwood (4/16/25)
SAVES 11 Walsh (4/10/25); Findlay (4/19/25)
GROUND BALLS 30 UC-Colo. Springs (3/05/25)
TURNOVERS 30 Davenport (3/08/25)
CAUSED TURNOVERS 17 Tiffin (4/05/25); Regis (Colo.) (5/08/25)
CLEARS 18 Gannon (3/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Tori Wanat; Ashley Fisher Walsh (4/10/25); Tiffin (4/05/25); Northwood (4/16/25)
GOALS 8 Tori Wanat Findlay (5/03/25)
ASSISTS 5 Ashley Drexler; Tori Wanat; Rachel Crumbacher Lake Erie (3/19/25); Ursuline (Ohio) (3/22/25); Walsh (4/10/25)
SHOTS 12 Tori Wanat Regis (Colo.) (5/08/25)
SHOTS ON GOAL 11 Tori Wanat Regis (Colo.) (5/08/25)
SAVES 11 Annie Duncan Walsh (4/10/25); Findlay (4/19/25)
GROUND BALLS 12 Annie Duncan Walsh (4/10/25)
TURNOVERS 7 Ashley Fisher Davenport (3/08/25)
CAUSED TURNOVERS 6 Nataley Blackburn Thomas More (3/27/25)