Skip To Main Content
Skip To Main Content

2026 Women's Lacrosse Cumulative Statistics

Team (6-4, 2-0)

Overall Team Statistics
Statistic Ashland Opponents
Scoring
Goals 147 102
Assists 93 50
Shots 310 223
Shot Percentage .474 .457
Shots On Goal 211 159
Shots On Goal Percentage .745 .794
Shots Per Game 31.0 22.3
Goal Breakdown
Free Position 15 13
Woman-up 23 32
Woman-down 3 1
Unassisted 54 52
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 15-25 13-25
Free Position: % .600 .520
Miscellaneous
Ground Balls 194 200
Turnovers 175 191
Caused Turnovers 96 76
Draw Controls 169 100
Clears 129-153 134-197
Clear Percentage .843 .680

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
4 Fisher, Ashley Fisher, Ashley 10-10 25 11 36 42 .595 31 .738 1 2 4 14 19 8 2 2 0-1-6
42 Drexler, Ashley Drexler, Ashley 10-10 19 16 35 39 .487 35 .897 0 4 5 4 22 4 25 3 0-1-1
17 Crumbacher, Rachel Crumbacher, Rachel 10-10 22 11 33 49 .449 32 .653 2 1 3 9 21 5 43 4 0-0-8
10 Wanat, Tori Wanat, Tori 10-10 20 13 33 40 .500 25 .625 0 2 4 17 20 9 51 3 0-1-8
13 Cain, Lily Cain, Lily 10-10 3 22 25 16 .188 10 .625 0 0 0 9 14 6 2 3 0-3-1
1 Walstrum, Riley Walstrum, Riley 10-10 8 4 12 23 .348 13 .565 1 1 2 5 15 3 0 2 0-0-5
19 Wilson, Carlie Wilson, Carlie 5-5 9 0 9 15 .600 12 .800 1 1 1 1 7 1 0 3 0-0-1
5 Blackburn, Nataley Blackburn, Nataley 10-1 7 1 8 14 .500 12 .857 0 0 1 16 10 11 26 5 0-1-4
20 Voss, Sidney Voss, Sidney 7-0 3 5 8 5 .600 3 .600 1 0 0 1 1 0 4 2 0-0-2
12 Edgerly, Gianna Edgerly, Gianna 8-5 5 2 7 14 .357 13 .929 0 2 2 3 6 0 1 3 0-0-4
9 Weaver, Sam Weaver, Sam 9-0 5 1 6 13 .385 11 .846 0 0 0 5 4 3 4 0 0-1-1
22 Perez, Ayla Perez, Ayla 5-0 5 0 5 7 .714 6 .857 0 1 1 3 2 2 0 1 0-0-0
7 Parrish, Stella Parrish, Stella 7-0 3 2 5 6 .500 6 1.000 0 0 0 0 2 0 0 0 0-0-0
11 Dadas, Delaney Dadas, Delaney 5-0 2 3 5 8 .250 6 .750 0 0 0 1 0 0 1 0 0-0-1
8 Davis, Cat Davis, Cat 6-0 3 1 4 6 .500 6 1.000 0 0 1 0 1 3 0 1 0-0-1
30 Korwin, Alex Korwin, Alex 3-0 2 0 2 5 .400 3 .600 0 1 1 0 4 0 0 0 0-0-0
25 Nowell, Makenzie Nowell, Makenzie 2-0 2 0 2 3 .667 2 .667 0 0 0 2 1 1 0 0 0-0-0
6 Spehar, Kalli Spehar, Kalli 2-0 2 0 2 2 1.000 2 1.000 0 0 0 3 0 2 0 0 0-0-0
2 Dadas, Fiona Dadas, Fiona 3-0 1 1 2 2 .500 2 1.000 0 0 0 0 1 0 0 0 0-0-0
14 Hinders, Lauren Hinders, Lauren 10-10 1 0 1 1 1.000 1 1.000 0 0 0 22 8 9 1 6 0-2-4
28 Achtziger, Katie Achtziger, Katie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-1-0
32 Curran, Cate Curran, Cate 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
44 Dean, Izzy Dean, Izzy 10-10 0 0 0 0 .000 0 .000 0 0 0 9 2 7 0 2 0-1-3
15 Duncan, Annie Duncan, Annie 10-10 0 0 0 0 .000 0 .000 0 0 0 36 3 1 0 0 0-1-0
43 Gigli, Makenzie Gigli, Makenzie 10-9 0 0 0 0 .000 0 .000 0 0 0 11 5 4 0 5 0-1-3
16 Holmes, Lily Holmes, Lily 10-10 0 0 0 0 .000 0 .000 0 0 0 5 3 6 0 6 0-2-5
0 Mancuso, Maria Mancuso, Maria 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Perez, Kylie Perez, Kylie 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0 1 0-0-0
23 Schmidt, Corinne Schmidt, Corinne 9-0 0 0 0 0 .000 0 .000 0 0 0 6 0 4 0 0 0-2-0
24 Schulz, McKenzie Schulz, McKenzie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
21 Sharlow, Taylor Sharlow, Taylor 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-1
18 Sipe, Josie Sipe, Josie 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
3 Witte, Ainsley Witte, Ainsley 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 0 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 1 2 9 0 0-0-0  
Totals 10 147 93 240 310 .474 231 .745 6 15 25 194 175 96 169 53 0-18-59
Opponents 10 102 50 152 223 .457 177 .794 4 13 25 200 191 76 100 63 0-18-52

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Mancuso, Maria Mancuso, Maria 1-0 15:00 0 .00 0 .000 0 0 0
32 Curran, Cate Curran, Cate 4-0 42:26 4 5.66 3 .429 0 0 11
3 Witte, Ainsley Witte, Ainsley 6-0 70:56 11 9.30 3 .214 0 0 19
15 Duncan, Annie Duncan, Annie 10-10 471:38 87 11.07 69 .442 6 4 193

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
4 Fisher, Ashley Fisher, Ashley 2-2 7 4 11 7 1.000 7 1.000 0 0 0 8 2 4 0 0 0-0-1
13 Cain, Lily Cain, Lily 2-2 2 9 11 5 .400 2 .400 0 0 0 3 4 4 1 0 0-1-0
42 Drexler, Ashley Drexler, Ashley 2-2 4 5 9 7 .571 6 .857 0 0 0 2 1 2 1 0 0-0-0
17 Crumbacher, Rachel Crumbacher, Rachel 2-2 5 2 7 6 .833 5 .833 1 0 0 1 1 1 4 1 0-0-0
1 Walstrum, Riley Walstrum, Riley 2-2 3 1 4 3 1.000 3 1.000 1 0 0 3 2 2 0 0 0-0-0
20 Voss, Sidney Voss, Sidney 2-0 1 3 4 2 .500 1 .500 0 0 0 0 1 0 4 2 0-0-1
10 Wanat, Tori Wanat, Tori 2-2 0 4 4 0 .000 0 .000 0 0 0 5 2 3 15 0 0-0-0
22 Perez, Ayla Perez, Ayla 2-0 3 0 3 5 .600 4 .800 0 0 0 3 1 2 0 1 0-0-0
11 Dadas, Delaney Dadas, Delaney 2-0 2 1 3 8 .250 6 .750 0 0 0 0 0 0 0 0 0-0-0
8 Davis, Cat Davis, Cat 2-0 2 1 3 3 .667 3 1.000 0 0 0 0 1 2 0 1 0-0-0
7 Parrish, Stella Parrish, Stella 2-0 2 1 3 4 .500 4 1.000 0 0 0 0 1 0 0 0 0-0-0
5 Blackburn, Nataley Blackburn, Nataley 2-0 2 0 2 3 .667 3 1.000 0 0 0 6 3 5 9 0 0-0-0
30 Korwin, Alex Korwin, Alex 2-0 2 0 2 5 .400 3 .600 0 1 1 0 4 0 0 0 0-0-0
25 Nowell, Makenzie Nowell, Makenzie 2-0 2 0 2 3 .667 2 .667 0 0 0 2 1 1 0 0 0-0-0
6 Spehar, Kalli Spehar, Kalli 2-0 2 0 2 2 1.000 2 1.000 0 0 0 3 0 2 0 0 0-0-0
9 Weaver, Sam Weaver, Sam 2-0 2 0 2 6 .333 5 .833 0 0 0 5 0 2 3 0 0-0-0
2 Dadas, Fiona Dadas, Fiona 2-0 1 1 2 2 .500 2 1.000 0 0 0 0 1 0 0 0 0-0-0
12 Edgerly, Gianna Edgerly, Gianna 2-2 1 0 1 4 .250 4 1.000 0 0 0 2 2 0 1 1 0-0-0
14 Hinders, Lauren Hinders, Lauren 2-2 1 0 1 1 1.000 1 1.000 0 0 0 4 0 4 1 0 0-0-1
28 Achtziger, Katie Achtziger, Katie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
32 Curran, Cate Curran, Cate 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
44 Dean, Izzy Dean, Izzy 2-2 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
15 Duncan, Annie Duncan, Annie 2-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
43 Gigli, Makenzie Gigli, Makenzie 2-2 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 0 0-0-0
16 Holmes, Lily Holmes, Lily 2-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
0 Mancuso, Maria Mancuso, Maria 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Perez, Kylie Perez, Kylie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 1 0-0-0
23 Schmidt, Corinne Schmidt, Corinne 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
24 Schulz, McKenzie Schulz, McKenzie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Sharlow, Taylor Sharlow, Taylor 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
18 Sipe, Josie Sipe, Josie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
3 Witte, Ainsley Witte, Ainsley 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 2 0 0-0-0  
Totals 2 44 32 76 76 .579 63 .829 2 1 1 57 27 42 41 7 0-1-4
Opponents 2 0 0 0 5 .000 1 .200 0 0 0 24 54 16 7 14 0-5-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Curran, Cate Curran, Cate 2-0 30:00 0 .00 0 .000 0 0 3
15 Duncan, Annie Duncan, Annie 2-2 45:00 0 .00 1 1.000 2 0 1
0 Mancuso, Maria Mancuso, Maria 1-0 15:00 0 .00 0 .000 0 0 0
3 Witte, Ainsley Witte, Ainsley 2-0 30:00 0 .00 0 .000 0 0 1

Game-By-Game

Ashland

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 Charleston (WV) W 18-6 18 14 32 31 .581 25 .806 1 1 1 3 0 19 20 10 20
2/18/26 at Slippery Rock L 9-18 9 6 15 22 .409 17 .773 0 0 2 2 1 15 18 8 13
2/25/26 Gannon W 13-7 13 10 23 40 .325 27 .675 1 1 2 1 1 26 20 9 14
2/28/26 Indianapolis L 7-17 7 4 11 18 .389 12 .667 0 2 3 1 0 22 25 1 12
3/08/26 at Quincy W 18-10 18 8 26 29 .621 23 .793 1 4 5 4 1 15 16 6 17
3/10/26 at Maryville (MO) L 7-20 7 5 12 17 .412 13 .765 0 1 4 2 0 6 17 8 14
3/13/26 Northern Mich. L 12-13 12 5 17 37 .324 24 .649 0 2 3 3 0 18 17 2 16
3/15/26 at Ursuline (Ohio) W 21-0 21 16 37 44 .477 35 .795 1 0 0 2 0 19 12 28 23
3/18/26 at Lake Erie W 23-0 23 16 39 32 .719 28 .875 1 1 1 4 0 38 15 14 18
3/20/26 at Grand Valley St. W 19-11 19 9 28 40 .475 27 .675 1 3 4 1 0 16 15 10 22
Ashland 147-102 147 93 240 310 .474 231 .745 6 15 25 23 3 194 175 96 169
Opponents 102-147 102 50 152 223 .457 177 .794 4 13 25 32 1 200 191 76 100

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Charleston (WV) 18-6 60:00 6 6.00 8 .571 1 0 17
2/18/26 at Slippery Rock 9-18 60:00 18 18.00 11 .379 0 1 35
2/25/26 Gannon 13-7 60:00 7 7.00 3 .300 1 0 14
2/28/26 Indianapolis 7-17 60:00 17 17.00 16 .485 0 1 40
3/08/26 at Quincy 18-10 60:00 10 10.00 8 .444 1 0 24
3/10/26 at Maryville (MO) 7-20 60:00 20 20.00 11 .355 0 1 37
3/13/26 Northern Mich. 12-13 60:00 13 13.00 7 .350 0 1 22
3/15/26 at Ursuline (Ohio) 21-0 60:00 0 0.00 0 .000 1 0 0
3/18/26 at Lake Erie 23-0 60:00 0 0.00 1 1.000 1 0 5
3/20/26 at Grand Valley St. 19-11 60:00 11 11.00 10 .476 1 0 29
Ashland 147-102 600:00 102 10.20 75 .424 6 4 223
Opponents 102-147 600:00 147 14.70 84 .364 4 6 310

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 at Charleston (WV) L 6-18 6 1 7 17 .353 14 .824 0 2 2 1 0 19 18 11 6
2/18/26 Slippery Rock W 18-9 18 10 28 35 .514 29 .829 1 2 4 8 0 19 15 9 16
2/25/26 at Gannon L 7-13 7 5 12 14 .500 10 .714 0 0 0 0 0 30 29 3 8
2/28/26 at Indianapolis W 17-7 17 11 28 40 .425 33 .825 1 2 3 8 0 26 11 9 14
3/08/26 Quincy L 10-18 10 6 16 24 .417 18 .750 0 0 5 4 0 16 17 5 14
3/10/26 Maryville (MO) W 20-7 20 11 31 37 .541 31 .838 1 4 6 7 0 20 10 11 14
3/13/26 at Northern Mich. W 13-12 13 4 17 22 .591 20 .909 1 1 2 3 0 26 20 2 11
3/15/26 Ursuline (Ohio) L 0-21 0 0 0 0 .000 0 .000 0 0 0 0 0 8 30 11 0
3/18/26 Lake Erie L 0-23 0 0 0 5 .000 1 .200 0 0 0 0 0 16 24 5 7
3/20/26 Grand Valley St. L 11-19 11 2 13 29 .379 21 .724 0 2 3 1 1 20 17 10 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Charleston (WV) 6-18 60:00 18 18.00 7 .280 0 1 31
2/18/26 Slippery Rock 18-9 60:00 9 9.00 8 .471 1 0 22
2/25/26 at Gannon 7-13 60:00 13 13.00 14 .519 0 1 40
2/28/26 at Indianapolis 17-7 60:00 7 7.00 5 .417 1 0 18
3/08/26 Quincy 10-18 60:00 18 18.00 5 .217 0 1 29
3/10/26 Maryville (MO) 20-7 60:00 7 7.00 6 .462 1 0 17
3/13/26 at Northern Mich. 13-12 60:00 12 12.00 12 .500 1 0 37
3/15/26 Ursuline (Ohio) 0-21 60:00 21 21.00 14 .400 0 1 44
3/18/26 Lake Erie 0-23 60:00 23 23.00 5 .179 0 1 32
3/20/26 Grand Valley St. 11-19 60:00 19 19.00 8 .296 0 1 40
Opponents 102-147 600:00 147 14.70 84 .364 4 6 310
Ashland 147-102 600:00 102 10.20 75 .424 6 4 223

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/26 Charleston (WV) W 18-6 14/1 31/17 25/14 19/19 20/18 20/6 18-19/16-21
2/18/26 at Slippery Rock L 9-18 6/10 22/35 17/29 15/19 18/15 13/16 15-18/17-19
2/25/26 Gannon W 13-7 10/5 40/14 27/10 26/30 20/29 14/8 11-14/12-18
2/28/26 Indianapolis L 7-17 4/11 18/40 12/33 22/26 25/11 12/14 18-21/17-20
3/08/26 at Quincy W 18-10 8/6 29/24 23/18 15/16 16/17 17/14 15-18/11-16
3/10/26 at Maryville (MO) L 7-20 5/11 17/37 13/31 6/20 17/10 14/14 12-19/19-20
3/13/26 Northern Mich. L 12-13 5/4 37/22 24/20 18/26 17/20 16/11 16-18/19-23
3/15/26 at Ursuline (Ohio) W 21-0 16/0 44/0 35/0 19/8 12/30 23/0 2-2/4-22
3/18/26 at Lake Erie W 23-0 16/0 32/5 28/1 38/16 15/24 18/7 8-9/4-14
3/20/26 at Grand Valley St. W 19-11 9/2 40/29 27/21 16/20 15/17 22/10 14-15/15-24
Ashland 147-102 93/50 310/223 231/177 194/200 175/191 169/100 129-153/134-197
Opponents 102-147 50/93 223/310 177/231 200/194 191/175 100/169 134-197/129-153

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Lake Erie (3/18/26)
GOALS 23 Lake Erie (3/18/26)
ASSISTS 16 Ursuline (Ohio) (3/15/26); Lake Erie (3/18/26)
SHOTS 44 Ursuline (Ohio) (3/15/26)
SHOTS ON GOAL 35 Ursuline (Ohio) (3/15/26)
SAVES 16 Indianapolis (2/28/26)
GROUND BALLS 38 Lake Erie (3/18/26)
TURNOVERS 25 Indianapolis (2/28/26)
CAUSED TURNOVERS 28 Ursuline (Ohio) (3/15/26)
CLEARS 18 Charleston (WV) (2/14/26); Indianapolis (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Ashley Fisher Grand Valley St. (3/20/26)
GOALS 5 Tori Wanat Grand Valley St. (3/20/26)
ASSISTS 5 Lily Cain Lake Erie (3/18/26)
SHOTS 11 Rachel Crumbacher Gannon (2/25/26)
SHOTS ON GOAL 7 Rachel Crumbacher; Ashley Drexler; Tori Wanat Gannon (2/25/26); Northern Mich. (3/13/26); Grand Valley St. (3/20/26)
SAVES 16 Annie Duncan Indianapolis (2/28/26)
GROUND BALLS 9 Annie Duncan Indianapolis (2/28/26)
TURNOVERS 5 Rachel Crumbacher Slippery Rock (2/18/26)
CAUSED TURNOVERS 4 Ashley Fisher Ursuline (Ohio) (3/15/26)