Skip To Main Content
Skip To Main Content

2022-23 Women's Basketball Cumulative Statistics

Team Stats (37-0, 20-0)

Overall Team Statistics
Statistic Ashland Opponents
Scoring
Total Points 3089 2204
Points Per Game 83.5 59.6
Scoring Margin 23.9 --
Shooting
FG: Made-Attempted 1146-2202 826-2115
FG: Percentage .520 .391
FG: Per Game 31.0 22.3
3PT: Made-Attempted 388-966 188-684
3PT: Percentage .402 .275
3PT: Per Game 10.5 5.1
FT: Made-Attempted 409-517 364-495
FT: Percentage .791 .735
FT: Per Game 11.1 9.8
Rebounding
Total 1347 1084
Per Game 36.4 29.3
Margin 7.1 --
Assists
Total 740 377
Per Game 20.0 10.2
Turnovers
Total 534 617
Per Game 14.4 16.7
Margin 2.2 --
Assist/Turnover Ratio 1.4 0.6
Points Off Turnovers 19.0 12.4
Steals
Total 322 290
Per Game 8.7 7.8
Blocks
Total 97 61
Per Game 2.6 1.6
Attendance
Total 21555 5587
Per Game 19-1,134 14-399

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Roshak, Annie 36 36 853 23.7 208 330 .630 31 64 .484 78 84 .929 525 14.6 30 181 211 5.9 62 75 72 32 28
10 Heidemann, Hallie 37 37 918 24.8 167 314 .532 105 212 .495 22 28 .786 461 12.5 67 134 201 5.4 50 112 54 65 17
25 Miller, Zoe 37 5 752 20.3 169 281 .601 27 64 .422 81 125 .648 446 12.1 55 83 138 3.7 59 54 57 28 6
33 Smith, Hayley 36 30 752 20.9 178 292 .610 7 31 .226 42 55 .764 405 11.3 85 155 240 6.7 89 48 61 26 13
01 Brockington, Savaya 37 10 782 21.1 110 254 .433 54 140 .386 62 73 .849 336 9.1 14 90 104 2.8 77 113 67 62 1
21 Spielman, Macy 37 1 720 19.5 89 193 .461 16 62 .258 68 83 .819 262 7.1 6 73 79 2.1 48 59 50 24 6
20 Maloney, Maddie 37 33 913 24.7 81 184 .440 68 157 .433 8 9 .889 238 6.4 5 49 54 1.5 26 113 38 26 3
03 Yoder, Morgan 32 30 708 22.1 66 164 .402 57 144 .396 10 12 .833 199 6.2 14 46 60 1.9 38 98 46 31 2
23 McKee, Sarah 37 3 572 15.5 52 97 .536 11 34 .324 22 29 .759 137 3.7 22 71 93 2.5 48 25 36 18 17
24 Chable, Sam 28 0 234 8.4 12 33 .364 8 26 .308 3 5 .600 35 1.3 4 18 22 0.8 15 24 20 4 0
04 Niese, Sophia 25 0 126 5.0 9 29 .310 3 13 .231 8 8 1.000 29 1.2 4 14 18 0.7 13 12 14 5 4
11 Randulic, Meredith 21 0 95 4.5 5 31 .161 1 19 .053 5 6 .833 16 0.8 1 13 14 0.7 7 7 5 1 0
TM Team 37 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 73 113 3.1 0 0 14 0 0  
Total 37 7425 200.7 1146 2202 .520 388 966 .402 409 517 .791 3089 83.49 347 1000 1347 36.4 532 740 534 322 97
Opponents 37 7425 200.7 826 2115 .391 188 684 .275 364 495 .735 2204 59.57 333 751 1084 29.3 599 377 617 290 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Heidemann, Hallie 20 20 457 22.9 102 176 .580 65 118 .551 8 10 .800 277 13.9 29 70 99 5.0 24 63 3.2 24 30 10
33 Smith, Hayley 19 19 401 21.1 112 170 .659 4 23 .174 23 29 .793 251 13.2 41 86 127 6.7 47 32 1.7 29 19 9
42 Roshak, Annie 19 19 397 20.9 103 146 .705 9 23 .391 28 30 .933 243 12.8 14 82 96 5.1 32 42 2.2 29 16 16
25 Miller, Zoe 20 2 399 20.0 94 154 .610 14 34 .412 51 74 .689 253 12.7 32 44 76 3.8 23 32 1.6 28 17 5
01 Brockington, Savaya 20 1 402 20.1 60 130 .462 40 85 .471 19 21 .905 179 9.0 10 52 62 3.1 39 64 3.2 31 30 0
21 Spielman, Macy 20 0 386 19.3 51 108 .472 9 36 .250 33 38 .868 144 7.2 3 42 45 2.3 24 36 1.8 30 14 2
20 Maloney, Maddie 20 20 459 23.0 44 102 .431 38 88 .432 2 2 1.000 128 6.4 2 28 30 1.5 6 58 2.9 17 12 0
03 Yoder, Morgan 19 19 381 20.1 36 92 .391 31 80 .388 3 4 .750 106 5.6 11 29 40 2.1 17 66 3.5 24 14 2
23 McKee, Sarah 20 0 351 17.6 33 63 .524 7 24 .292 12 17 .706 85 4.3 15 43 58 2.9 26 14 0.7 15 12 11
24 Chable, Sam 19 0 185 9.7 11 27 .407 8 21 .381 3 5 .600 33 1.7 4 13 17 0.9 11 21 1.1 17 4 0
04 Niese, Sophia 17 0 97 5.7 7 24 .292 1 10 .100 4 4 1.000 19 1.1 4 12 16 0.9 7 12 0.7 8 4 4
11 Randulic, Meredith 17 0 85 5.0 5 28 .179 1 17 .059 5 6 .833 16 0.9 1 13 14 0.8 6 7 0.4 5 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 36 55 2.8 0 0 0.0 6 0 0  
Total 20 4000 200.0 658 1220 .539 227 559 .406 191 240 .796 1734 86.70 185 550 735 36.8 262 447 22.4 263 173 59
Opponents 20 4000 200.0 430 1123 .383 95 356 .267 176 231 .762 1131 56.55 161 393 554 27.7 285 187 9.4 336 151 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Roshak, Annie 36 36 853 208 330 .630 31 64 .484 78 84 .929 525 14.6
10 Heidemann, Hallie 37 37 918 167 314 .532 105 212 .495 22 28 .786 461 12.5
25 Miller, Zoe 37 5 752 169 281 .601 27 64 .422 81 125 .648 446 12.1
33 Smith, Hayley 36 30 752 178 292 .610 7 31 .226 42 55 .764 405 11.3
01 Brockington, Savaya 37 10 782 110 254 .433 54 140 .386 62 73 .849 336 9.1
21 Spielman, Macy 37 1 720 89 193 .461 16 62 .258 68 83 .819 262 7.1
20 Maloney, Maddie 37 33 913 81 184 .440 68 157 .433 8 9 .889 238 6.4
03 Yoder, Morgan 32 30 708 66 164 .402 57 144 .396 10 12 .833 199 6.2
23 McKee, Sarah 37 3 572 52 97 .536 11 34 .324 22 29 .759 137 3.7
24 Chable, Sam 28 0 234 12 33 .364 8 26 .308 3 5 .600 35 1.3
04 Niese, Sophia 25 0 126 9 29 .310 3 13 .231 8 8 1.000 29 1.2
11 Randulic, Meredith 21 0 95 5 31 .161 1 19 .053 5 6 .833 16 0.8
Total 37 7425 1146 2202 .520 388 966 .402 409 517 .791 3089 83.49
Opponents 37 7425 826 2115 .391 188 684 .275 364 495 .735 2204 59.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Roshak, Annie 36 23.7 .630 .484 .929 0.8 5.0 5.9 2.1 0.9 0.8 14.6
10 Heidemann, Hallie 37 24.8 .532 .495 .786 1.8 3.6 5.4 3.0 1.8 0.5 12.5
25 Miller, Zoe 37 20.3 .601 .422 .648 1.5 2.2 3.7 1.5 0.8 0.2 12.1
33 Smith, Hayley 36 20.9 .610 .226 .764 2.4 4.3 6.7 1.3 0.7 0.4 11.3
01 Brockington, Savaya 37 21.1 .433 .386 .849 0.4 2.4 2.8 3.1 1.7 0.0 9.1
21 Spielman, Macy 37 19.5 .461 .258 .819 0.2 2.0 2.1 1.6 0.6 0.2 7.1
20 Maloney, Maddie 37 24.7 .440 .433 .889 0.1 1.3 1.5 3.1 0.7 0.1 6.4
03 Yoder, Morgan 32 22.1 .402 .396 .833 0.4 1.4 1.9 3.1 1.0 0.1 6.2
23 McKee, Sarah 37 15.5 .536 .324 .759 0.6 1.9 2.5 0.7 0.5 0.5 3.7
24 Chable, Sam 28 8.4 .364 .308 .600 0.1 0.6 0.8 0.9 0.1 0.0 1.3
04 Niese, Sophia 25 5.0 .310 .231 1.000 0.2 0.6 0.7 0.5 0.2 0.2 1.2
11 Randulic, Meredith 21 4.5 .161 .053 .833 0.0 0.6 0.7 0.3 0.0 0.0 0.8
Total 37 200.7 .520 .402 .791 9.4 27.0 36.4 20.0 8.7 2.6 83.49
Opponents 37 200.7 .391 .275 .735 9.0 20.3 29.3 10.2 7.8 1.6 59.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wayne St. (MI) 11/11/22 87-61 W 34-66 .515 5-22 .227 14-15 .933 11 31 42 42.0 25 25 29 0 16 87 87.0
at UIndy 11/13/22 87-49 W 32-59 .542 8-20 .400 15-23 .652 10 35 45 43.5 23 17 22 3 14 87 87.0
vs Saginaw Valley 11/16/22 87-75 W 25-56 .446 12-27 .444 25-30 .833 11 18 29 38.7 18 17 13 0 13 87 87.0
vs Lewis 11/19/22 83-65 W 32-63 .508 13-34 .382 6-8 .750 10 19 29 36.3 18 23 16 0 14 83 86.0
at Truman St. 11/22/22 96-88 W 34-64 .531 17-34 .500 11-13 .846 8 22 30 35.0 18 18 14 2 12 96 88.0
at Drury 11/23/22 68-67 W 27-53 .509 5-17 .294 9-11 .818 7 28 35 35.0 18 7 21 3 5 68 84.7
at Findlay 12/01/22 73-61 W 24-60 .400 9-32 .281 16-19 .842 15 15 30 34.3 10 12 13 2 9 73 83.0
vs Tiffin 12/03/22 104-46 W 34-57 .596 15-28 .536 21-25 .840 12 28 40 35.0 19 29 11 3 6 104 85.6
vs Walsh 12/08/22 94-71 W 38-66 .576 13-29 .448 5-5 1.000 11 23 34 34.9 9 28 16 1 10 94 86.6
vs Northwood 12/10/22 93-57 W 36-64 .563 9-24 .375 12-13 .923 14 32 46 36.0 15 32 21 1 8 93 87.2
vs Ky. Wesleyan 12/17/22 68-47 W 23-58 .397 6-25 .240 16-18 .889 14 27 41 36.5 19 16 18 4 13 68 85.5
vs Trevecca Nazarene 12/19/22 83-50 W 28-61 .459 16-43 .372 11-12 .917 15 28 43 37.0 10 24 14 3 9 83 85.3
vs Michigan Tech 12/29/22 77-49 W 27-54 .500 10-24 .417 13-16 .813 11 31 42 37.4 13 17 15 3 8 77 84.6
at West Liberty 12/31/22 97-68 W 41-63 .651 6-14 .429 9-11 .818 9 25 34 37.1 15 11 14 3 8 97 85.5
vs Cedarville 01/05/23 90-60 W 34-62 .548 17-35 .486 5-6 .833 4 32 36 37.1 6 26 9 3 7 90 85.8
at Northwood 01/07/23 98-67 W 36-54 .667 13-24 .542 13-19 .684 10 27 37 37.1 17 26 24 2 10 98 86.6
at Lake Erie 01/12/23 98-64 W 40-68 .588 10-27 .370 8-11 .727 9 30 39 37.2 10 21 12 1 11 98 87.2
at Walsh 01/14/23 78-52 W 33-69 .478 8-26 .308 4-5 .800 14 38 52 38.0 16 18 12 2 7 78 86.7
vs Findlay 01/19/23 84-42 W 34-58 .586 10-23 .435 6-9 .667 6 33 39 38.1 10 21 14 5 11 84 86.6
at Tiffin 01/21/23 79-63 W 29-53 .547 12-30 .400 9-10 .900 4 17 21 37.2 14 19 8 2 8 79 86.2
at Malone 01/26/23 76-37 W 29-53 .547 9-22 .409 9-10 .900 3 24 27 36.7 18 18 12 1 10 76 85.7
at Hillsdale 02/02/23 94-60 W 35-65 .538 17-35 .486 7-8 .875 9 29 38 36.8 12 18 10 2 5 94 86.1
vs Lake Erie 02/04/23 81-44 W 32-64 .500 13-24 .542 4-8 .500 8 36 44 37.1 9 24 14 5 9 81 85.9
at Ursuline 02/09/23 93-56 W 38-61 .623 8-19 .421 9-14 .643 4 29 33 36.9 15 23 8 1 5 93 86.2
at Ohio Dominican 02/11/23 99-57 W 36-58 .621 11-23 .478 16-24 .667 6 26 32 36.7 17 26 9 3 12 99 86.7
at Cedarville 02/16/23 107-83 W 42-67 .627 15-34 .441 8-9 .889 6 21 27 36.3 13 28 9 3 10 107 87.5
vs Hillsdale 02/18/23 83-59 W 35-72 .486 9-34 .265 4-6 .667 13 26 39 36.4 10 27 8 10 6 83 87.3
vs Malone 02/23/23 59-55 W 22-50 .440 7-22 .318 8-9 .889 8 29 37 36.5 13 11 21 5 7 59 86.3
vs Ursuline 02/28/23 69-52 W 25-61 .410 9-25 .360 10-13 .769 11 25 36 36.4 16 19 14 4 11 69 85.7
vs Malone 03/03/23 80-56 W 29-60 .483 5-21 .238 17-21 .810 12 27 39 36.5 15 19 9 1 11 80 85.5
vs Trevecca Nazarene 03/04/23 83-65 W 27-61 .443 17-35 .486 12-14 .857 6 24 30 36.3 12 24 7 3 8 83 85.4
vs Malone 03/10/23 72-65 W 24-51 .471 8-20 .400 16-18 .889 10 22 32 36.2 14 14 15 4 4 72 85.0
vs Trevecca Nazarene 03/11/23 73-49 W 28-59 .475 12-29 .414 5-8 .625 10 24 34 36.1 10 20 8 1 3 73 84.6
vs Grand Valley St. 03/13/23 61-58 W 23-56 .411 9-25 .360 6-8 .750 10 23 33 36.0 11 14 8 4 4 61 83.9
vs UT Tyler 03/20/23 81-72 W 24-44 .545 13-26 .500 20-24 .833 5 29 34 36.0 17 18 19 2 4 81 83.9
vs Glenville St. 03/22/23 76-67 W 31-63 .492 5-14 .357 9-19 .474 14 38 52 36.4 12 18 26 4 6 76 83.6
vs Minn. Duluth 04/01/23 78-67 W 25-49 .510 7-20 .350 21-25 .840 7 29 36 36.4 15 12 21 1 8 78 83.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wayne St. (MI) 11/11/22 61-87 L 20-54 .370 0-12 .000 21-30 .700 6 20 26 26.0 17 15 27 4 16 61 61.0
UIndy 11/13/22 49-87 L 15-66 .227 4-20 .200 15-19 .789 17 23 40 33.0 26 4 24 1 8 49 55.0
Saginaw Valley 11/16/22 75-87 L 29-50 .580 5-12 .417 12-21 .571 9 21 30 32.0 26 18 22 2 6 75 61.7
Lewis 11/19/22 65-83 L 27-60 .450 6-18 .333 5-7 .714 14 21 35 32.8 15 19 24 1 4 65 62.5
Truman St. 11/22/22 88-96 L 34-63 .540 8-22 .364 12-15 .800 8 21 29 32.0 17 15 15 2 9 88 67.6
Drury 11/23/22 67-68 L 27-61 .443 2-8 .250 11-18 .611 9 20 29 31.5 16 10 13 4 11 67 67.5
Findlay 12/01/22 61-73 L 23-45 .511 7-14 .500 8-10 .800 7 22 29 31.1 15 11 22 1 7 61 66.6
Tiffin 12/03/22 46-104 L 15-50 .300 3-13 .231 13-17 .765 8 15 23 30.1 21 5 17 0 7 46 64.0
Walsh 12/08/22 71-94 L 26-52 .500 7-20 .350 12-16 .750 5 17 22 29.2 9 9 19 0 12 71 64.8
Northwood 12/10/22 57-93 L 21-62 .339 7-22 .318 8-12 .667 10 15 25 28.8 20 15 17 6 10 57 64.0
Ky. Wesleyan 12/17/22 47-68 L 18-54 .333 2-15 .133 9-13 .692 10 21 31 29.0 20 5 20 2 11 47 62.5
Trevecca Nazarene 12/19/22 50-83 L 19-58 .328 6-24 .250 6-10 .600 13 18 31 29.2 10 7 18 0 6 50 61.4
Michigan Tech 12/29/22 49-77 L 19-60 .317 5-25 .200 6-10 .600 12 19 31 29.3 18 8 15 2 9 49 60.5
West Liberty 12/31/22 68-97 L 26-59 .441 9-25 .360 7-12 .583 7 14 21 28.7 14 18 18 0 7 68 61.0
Cedarville 01/05/23 60-90 L 26-62 .419 5-18 .278 3-5 .600 4 24 28 28.7 7 13 10 4 4 60 60.9
Northwood 01/07/23 67-98 L 23-52 .442 6-13 .462 15-19 .789 5 9 14 27.8 19 12 23 2 10 67 61.3
Lake Erie 01/12/23 64-98 L 24-62 .387 4-22 .182 12-12 1.000 8 20 28 27.8 10 10 16 3 7 64 61.5
Walsh 01/14/23 52-78 L 20-58 .345 2-17 .118 10-16 .625 4 21 25 27.6 11 8 10 0 7 52 60.9
Findlay 01/19/23 42-84 L 18-59 .305 4-16 .250 2-3 .667 9 20 29 27.7 12 8 19 2 9 42 59.9
Tiffin 01/21/23 63-79 L 23-49 .469 4-11 .364 13-15 .867 9 20 29 27.8 13 9 15 0 7 63 60.1
Malone 01/26/23 37-76 L 14-49 .286 4-17 .235 5-8 .625 12 20 32 28.0 12 8 24 0 7 37 59.0
Hillsdale 02/02/23 60-94 L 21-58 .362 5-22 .227 13-14 .929 9 20 29 28.0 11 7 11 1 6 60 59.0
Lake Erie 02/04/23 44-81 L 20-65 .308 2-20 .100 2-2 1.000 9 27 36 28.3 11 7 14 1 8 44 58.4
Ursuline 02/09/23 56-93 L 21-58 .362 4-22 .182 10-14 .714 4 19 23 28.1 16 7 12 2 3 56 58.3
Ohio Dominican 02/11/23 57-99 L 22-55 .400 3-13 .231 10-13 .769 8 20 28 28.1 25 11 19 1 5 57 58.2
Cedarville 02/16/23 83-107 L 29-57 .509 6-23 .261 19-20 .950 7 19 26 28.0 12 12 14 1 8 83 59.2
Hillsdale 02/18/23 59-83 L 24-58 .414 7-17 .412 4-7 .571 9 25 34 28.3 12 10 18 2 4 59 59.2
Malone 02/23/23 55-59 L 23-60 .383 7-17 .412 2-5 .400 11 21 32 28.4 19 13 18 1 13 55 59.0
Ursuline 02/28/23 52-69 L 17-47 .362 1-12 .083 17-20 .850 6 26 32 28.5 14 4 18 0 7 52 58.8
Malone 03/03/23 56-80 L 21-55 .382 5-19 .263 9-13 .692 8 20 28 28.5 19 9 16 0 6 56 58.7
Trevecca Nazarene 03/04/23 65-83 L 26-62 .419 5-17 .294 8-11 .727 14 28 42 28.9 13 13 15 1 4 65 58.9
Malone 03/10/23 65-72 L 24-54 .444 10-23 .435 7-12 .583 9 18 27 28.9 21 13 11 2 7 65 59.1
Trevecca Nazarene 03/11/23 49-73 L 19-59 .322 7-26 .269 4-8 .500 17 22 39 29.2 12 10 13 1 5 49 58.8
Grand Valley St. 03/13/23 58-61 L 19-51 .373 7-20 .350 13-15 .867 11 24 35 29.4 16 8 11 3 4 58 58.8
UT Tyler 03/20/23 72-81 L 24-56 .429 8-26 .308 16-20 .800 4 18 22 29.1 24 10 8 3 9 72 59.1
Glenville St. 03/22/23 67-76 L 24-70 .343 7-24 .292 12-16 .750 9 23 32 29.2 23 8 15 3 13 67 59.4
Minn. Duluth 04/01/23 67-78 L 25-65 .385 4-19 .211 13-17 .765 12 20 32 29.3 23 8 16 3 14 67 59.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wayne St. (MI) 11/11/22 87-61 26 34-66/20-54 .515/.370 5-22/0-12 .227/.000 14-15/21-30 .933-.700 42/26 16 25/15 29/27 0/4 16/16 25/17
UIndy 11/13/22 87-49 38 32-59/15-66 .542/.227 8-20/4-20 .400/.200 15-23/15-19 .652-.789 45/40 5 17/4 22/24 3/1 14/8 23/26
Saginaw Valley 11/16/22 87-75 12 25-56/29-50 .446/.580 12-27/5-12 .444/.417 25-30/12-21 .833-.571 29/30 -1 17/18 13/22 0/2 13/6 18/26
Lewis 11/19/22 83-65 18 32-63/27-60 .508/.450 13-34/6-18 .382/.333 6-8/5-7 .750-.714 29/35 -6 23/19 16/24 0/1 14/4 18/15
Truman St. 11/22/22 96-88 8 34-64/34-63 .531/.540 17-34/8-22 .500/.364 11-13/12-15 .846-.800 30/29 1 18/15 14/15 2/2 12/9 18/17
Drury 11/23/22 68-67 1 27-53/27-61 .509/.443 5-17/2-8 .294/.250 9-11/11-18 .818-.611 35/29 6 7/10 21/13 3/4 5/11 18/16
Findlay 12/01/22 73-61 12 24-60/23-45 .400/.511 9-32/7-14 .281/.500 16-19/8-10 .842-.800 30/29 1 12/11 13/22 2/1 9/7 10/15
Tiffin 12/03/22 104-46 58 34-57/15-50 .596/.300 15-28/3-13 .536/.231 21-25/13-17 .840-.765 40/23 17 29/5 11/17 3/0 6/7 19/21
Walsh 12/08/22 94-71 23 38-66/26-52 .576/.500 13-29/7-20 .448/.350 5-5/12-16 1.000-.750 34/22 12 28/9 16/19 1/0 10/12 9/9
Northwood 12/10/22 93-57 36 36-64/21-62 .563/.339 9-24/7-22 .375/.318 12-13/8-12 .923-.667 46/25 21 32/15 21/17 1/6 8/10 15/20
Ky. Wesleyan 12/17/22 68-47 21 23-58/18-54 .397/.333 6-25/2-15 .240/.133 16-18/9-13 .889-.692 41/31 10 16/5 18/20 4/2 13/11 19/20
Trevecca Nazarene 12/19/22 83-50 33 28-61/19-58 .459/.328 16-43/6-24 .372/.250 11-12/6-10 .917-.600 43/31 12 24/7 14/18 3/0 9/6 10/10
Michigan Tech 12/29/22 77-49 28 27-54/19-60 .500/.317 10-24/5-25 .417/.200 13-16/6-10 .813-.600 42/31 11 17/8 15/15 3/2 8/9 13/18
West Liberty 12/31/22 97-68 29 41-63/26-59 .651/.441 6-14/9-25 .429/.360 9-11/7-12 .818-.583 34/21 13 11/18 14/18 3/0 8/7 15/14
Cedarville 01/05/23 90-60 30 34-62/26-62 .548/.419 17-35/5-18 .486/.278 5-6/3-5 .833-.600 36/28 8 26/13 9/10 3/4 7/4 6/7
Northwood 01/07/23 98-67 31 36-54/23-52 .667/.442 13-24/6-13 .542/.462 13-19/15-19 .684-.789 37/14 23 26/12 24/23 2/2 10/10 17/19
Lake Erie 01/12/23 98-64 34 40-68/24-62 .588/.387 10-27/4-22 .370/.182 8-11/12-12 .727-1.000 39/28 11 21/10 12/16 1/3 11/7 10/10
Walsh 01/14/23 78-52 26 33-69/20-58 .478/.345 8-26/2-17 .308/.118 4-5/10-16 .800-.625 52/25 27 18/8 12/10 2/0 7/7 16/11
Findlay 01/19/23 84-42 42 34-58/18-59 .586/.305 10-23/4-16 .435/.250 6-9/2-3 .667-.667 39/29 10 21/8 14/19 5/2 11/9 10/12
Tiffin 01/21/23 79-63 16 29-53/23-49 .547/.469 12-30/4-11 .400/.364 9-10/13-15 .900-.867 21/29 -8 19/9 8/15 2/0 8/7 14/13
Malone 01/26/23 76-37 39 29-53/14-49 .547/.286 9-22/4-17 .409/.235 9-10/5-8 .900-.625 27/32 -5 18/8 12/24 1/0 10/7 18/12
Hillsdale 02/02/23 94-60 34 35-65/21-58 .538/.362 17-35/5-22 .486/.227 7-8/13-14 .875-.929 38/29 9 18/7 10/11 2/1 5/6 12/11
Lake Erie 02/04/23 81-44 37 32-64/20-65 .500/.308 13-24/2-20 .542/.100 4-8/2-2 .500-1.000 44/36 8 24/7 14/14 5/1 9/8 9/11
Ursuline 02/09/23 93-56 37 38-61/21-58 .623/.362 8-19/4-22 .421/.182 9-14/10-14 .643-.714 33/23 10 23/7 8/12 1/2 5/3 15/16
Ohio Dominican 02/11/23 99-57 42 36-58/22-55 .621/.400 11-23/3-13 .478/.231 16-24/10-13 .667-.769 32/28 4 26/11 9/19 3/1 12/5 17/25
Cedarville 02/16/23 107-83 24 42-67/29-57 .627/.509 15-34/6-23 .441/.261 8-9/19-20 .889-.950 27/26 1 28/12 9/14 3/1 10/8 13/12
Hillsdale 02/18/23 83-59 24 35-72/24-58 .486/.414 9-34/7-17 .265/.412 4-6/4-7 .667-.571 39/34 5 27/10 8/18 10/2 6/4 10/12
Malone 02/23/23 59-55 4 22-50/23-60 .440/.383 7-22/7-17 .318/.412 8-9/2-5 .889-.400 37/32 5 11/13 21/18 5/1 7/13 13/19
Ursuline 02/28/23 69-52 17 25-61/17-47 .410/.362 9-25/1-12 .360/.083 10-13/17-20 .769-.850 36/32 4 19/4 14/18 4/0 11/7 16/14
Malone 03/03/23 80-56 24 29-60/21-55 .483/.382 5-21/5-19 .238/.263 17-21/9-13 .810-.692 39/28 11 19/9 9/16 1/0 11/6 15/19
Trevecca Nazarene 03/04/23 83-65 18 27-61/26-62 .443/.419 17-35/5-17 .486/.294 12-14/8-11 .857-.727 30/42 -12 24/13 7/15 3/1 8/4 12/13
Malone 03/10/23 72-65 7 24-51/24-54 .471/.444 8-20/10-23 .400/.435 16-18/7-12 .889-.583 32/27 5 14/13 15/11 4/2 4/7 14/21
Trevecca Nazarene 03/11/23 73-49 24 28-59/19-59 .475/.322 12-29/7-26 .414/.269 5-8/4-8 .625-.500 34/39 -5 20/10 8/13 1/1 3/5 10/12
Grand Valley St. 03/13/23 61-58 3 23-56/19-51 .411/.373 9-25/7-20 .360/.350 6-8/13-15 .750-.867 33/35 -2 14/8 8/11 4/3 4/4 11/16
UT Tyler 03/20/23 81-72 9 24-44/24-56 .545/.429 13-26/8-26 .500/.308 20-24/16-20 .833-.800 34/22 12 18/10 19/8 2/3 4/9 17/24
Glenville St. 03/22/23 76-67 9 31-63/24-70 .492/.343 5-14/7-24 .357/.292 9-19/12-16 .474-.750 52/32 20 18/8 26/15 4/3 6/13 12/23
Minn. Duluth 04/01/23 78-67 11 25-49/25-65 .510/.385 7-20/4-19 .350/.211 21-25/13-17 .840-.765 36/32 4 12/8 21/16 1/3 8/14 15/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Cedarville (02/16/23)
FIELD GOALS MADE 42 Cedarville (02/16/23)
FIELD GOAL ATTEMPTS 72 Hillsdale (02/18/23)
3 PT FIELD GOALS MADE 17 Cedarville (01/05/23); Trevecca Nazarene (03/04/23); Truman St. (11/22/22); Hillsdale (02/02/23)
3 PT FG ATTEMPTS 43 Trevecca Nazarene (12/19/22)
FREE THROWS MADE 25 Saginaw Valley (11/16/22)
FREE THROW ATTEMPTS 30 Saginaw Valley (11/16/22)
REBOUNDS 52 Glenville St. (03/22/23); Walsh (01/14/23)
ASSISTS 32 Northwood (12/10/22)
STEALS 16 Wayne St. (MI) (11/11/22)
BLOCKED SHOTS 10 Hillsdale (02/18/23)
TURNOVERS 29 Wayne St. (MI) (11/11/22)
FOULS 25 Wayne St. (MI) (11/11/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Roshak,Annie Malone (03/03/23)
FIELD GOALS MADE 12 Roshak,Annie Malone (03/03/23)
FIELD GOAL ATTEMPTS 17 Roshak,Annie Malone (03/03/23)
3 PT FIELD GOALS MADE 7 Heidemann,Hallie Cedarville (01/05/23)
3 PT FG ATTEMPTS 11 Yoder,Morgan Trevecca Nazarene (03/04/23)
FREE THROWS MADE 10 Roshak,Annie Minn. Duluth (04/01/23)
FREE THROW ATTEMPTS 11 Miller,Zoe Ohio Dominican (02/11/23)
REBOUNDS 16 Smith,Hayley Glenville St. (03/22/23)
ASSISTS 10 Yoder,Morgan Northwood (12/10/22)
STEALS 5 Yoder,Morgan; Brockington,Savaya; Heidemann,Hallie Saginaw Valley (11/16/22); Lewis (11/19/22); Northwood (12/10/22); Trevecca Nazarene (03/04/23); Wayne St. (MI) (11/11/22); Northwood (01/07/23)
BLOCKED SHOTS 5 Roshak,Annie Hillsdale (02/18/23)
TURNOVERS 8 Roshak,Annie Glenville St. (03/22/23)
FOULS 5 Smith,Hayley; Brockington,Savaya Tiffin (12/03/22); Wayne St. (MI) (11/11/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Roshak, Annie 36 525 14.6
#10 Heidemann, Hallie 37 461 12.5
#25 Miller, Zoe 37 446 12.1
#33 Smith, Hayley 36 405 11.3
#01 Brockington, Savaya 37 336 9.1
#21 Spielman, Macy 37 262 7.1
#20 Maloney, Maddie 37 238 6.4
#03 Yoder, Morgan 32 199 6.2
#23 McKee, Sarah 37 137 3.7
#24 Chable, Sam 28 35 1.3
#04 Niese, Sophia 25 29 1.2
