Skip To Main Content
Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-5, 1-3)

Overall Team Statistics
Statistic Ashland Opponents
Scoring
Total Points 739 756
Points Per Game 73.9 75.6
Scoring Margin -1.7 --
Shooting
FG: Made-Attempted 275-658 267-615
FG: Percentage .418 .434
FG: Per Game 27.5 26.7
3PT: Made-Attempted 83-240 56-163
3PT: Percentage .346 .344
3PT: Per Game 8.3 5.6
FT: Made-Attempted 106-146 166-229
FT: Percentage .726 .725
FT: Per Game 10.6 16.6
Rebounding
Total 374 407
Per Game 37.4 40.7
Margin -3.3 --
Assists
Total 129 106
Per Game 12.9 10.6
Turnovers
Total 148 151
Per Game 14.8 15.1
Margin 0.3 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 13.0 11.9
Steals
Total 60 96
Per Game 6.0 9.6
Blocks
Total 15 44
Per Game 1.5 4.4
Attendance
Total 2444 1762
Per Game 4-611 6-294

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Vermilya, Corri 6 3 150 25.0 36 71 .507 13 21 .619 12 17 .706 97 16.2 15 21 36 6.0 13 6 18 4 0
01 Mullet, Ashley 10 10 313 31.3 48 126 .381 23 60 .383 25 30 .833 144 14.4 1 11 12 1.2 22 35 25 8 0
10 Howe, Lexi 8 8 232 29.0 37 90 .411 12 44 .273 20 24 .833 106 13.3 1 21 22 2.8 26 17 13 5 1
24 Slates, Jenna 10 10 311 31.1 53 114 .465 1 1 1.000 23 37 .622 130 13.0 26 87 113 11.3 30 13 14 10 2
00 Lopez, Alysa 10 1 216 21.6 30 73 .411 1 11 .091 9 12 .750 70 7.0 4 28 32 3.2 23 23 23 7 4
13 Badali, Jenna 10 10 248 24.8 20 52 .385 16 45 .356 6 7 .857 62 6.2 3 13 16 1.6 12 9 5 7 0
04 Dell'Orto, Benedetta 2 0 27 13.5 4 7 .571 4 6 .667 0 0 .000 12 6.0 0 1 1 0.5 2 2 2 2 0
07 Harabedian, Katelyn 10 7 249 24.9 24 50 .480 4 10 .400 5 7 .714 57 5.7 18 36 54 5.4 16 11 19 10 1
14 Hill, Kyra 4 0 48 12.0 8 16 .500 0 0 .000 2 4 .500 18 4.5 3 9 12 3.0 9 1 5 2 2
35 Yoder, Joplin 8 0 62 7.8 7 22 .318 4 15 .267 0 0 .000 18 2.3 2 13 15 1.9 9 3 4 0 3
15 Davidson, Taylor 6 0 57 9.5 5 13 .385 3 8 .375 0 0 .000 13 2.2 1 8 9 1.5 5 3 8 0 0
11 Casalinova, Gia 10 1 162 16.2 3 24 .125 2 19 .105 4 8 .500 12 1.2 3 11 14 1.4 18 6 7 5 2
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 24 38 3.8 0 0 5 0 0  
Total 10 2075 207.5 275 658 .418 83 240 .346 106 146 .726 739 73.90 91 283 374 37.4 185 129 148 60 15
Opponents 10 2075 207.5 267 614 .435 56 163 .344 166 229 .725 756 75.60 95 312 407 40.7 167 106 151 96 44

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Mullet, Ashley 4 4 129 32.3 19 55 .345 12 32 .375 10 11 .909 60 15.0 0 4 4 1.0 11 12 3.0 6 2 0
24 Slates, Jenna 4 4 144 36.0 23 56 .411 1 1 1.000 13 22 .591 60 15.0 9 37 46 11.5 14 7 1.8 9 4 0
10 Howe, Lexi 2 2 58 29.0 11 25 .440 2 11 .182 3 3 1.000 27 13.5 0 4 4 2.0 7 6 3.0 5 1 0
13 Badali, Jenna 4 4 109 27.3 12 28 .429 9 25 .360 1 2 .500 34 8.5 2 5 7 1.8 6 3 0.8 2 4 0
07 Harabedian, Katelyn 4 4 128 32.0 12 29 .414 3 9 .333 4 6 .667 31 7.8 7 19 26 6.5 12 7 1.8 9 4 0
00 Lopez, Alysa 4 1 86 21.5 11 32 .344 1 6 .167 1 1 1.000 24 6.0 2 13 15 3.8 10 11 2.8 13 3 1
04 Dell'Orto, Benedetta 2 0 27 13.5 4 7 .571 4 6 .667 0 0 .000 12 6.0 0 1 1 0.5 2 2 1.0 2 2 0
35 Yoder, Joplin 4 0 49 12.3 6 20 .300 4 15 .267 0 0 .000 16 4.0 2 10 12 3.0 5 2 0.5 4 0 2
15 Davidson, Taylor 4 0 49 12.3 5 13 .385 3 8 .375 0 0 .000 13 3.3 1 7 8 2.0 3 3 0.8 3 0 0
11 Casalinova, Gia 4 1 71 17.8 1 10 .100 1 8 .125 4 6 .667 7 1.8 2 2 4 1.0 6 4 1.0 3 3 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 9 14 3.5 0 0 0.0 1 0 0  
Total 4 850 212.5 104 275 .378 40 121 .331 36 51 .706 284 71.00 30 111 141 35.3 76 57 14.3 57 23 3
Opponents 4 850 212.5 108 234 .462 22 61 .361 70 97 .722 308 77.00 27 148 175 43.8 62 41 10.3 69 41 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Vermilya, Corri 6 3 150 36 71 .507 13 21 .619 12 17 .706 97 16.2
01 Mullet, Ashley 10 10 313 48 126 .381 23 60 .383 25 30 .833 144 14.4
24 Slates, Jenna 10 10 311 53 114 .465 1 1 1.000 23 37 .622 130 13.0
10 Howe, Lexi 8 8 232 37 90 .411 12 44 .273 20 24 .833 106 13.3
00 Lopez, Alysa 10 1 216 30 73 .411 1 11 .091 9 12 .750 70 7.0
13 Badali, Jenna 10 10 248 20 52 .385 16 45 .356 6 7 .857 62 6.2
04 Dell'Orto, Benedetta 2 0 27 4 7 .571 4 6 .667 0 0 .000 12 6.0
07 Harabedian, Katelyn 10 7 249 24 50 .480 4 10 .400 5 7 .714 57 5.7
14 Hill, Kyra 4 0 48 8 16 .500 0 0 .000 2 4 .500 18 4.5
15 Davidson, Taylor 6 0 57 5 13 .385 3 8 .375 0 0 .000 13 2.2
35 Yoder, Joplin 8 0 62 7 22 .318 4 15 .267 0 0 .000 18 2.3
11 Casalinova, Gia 10 1 162 3 24 .125 2 19 .105 4 8 .500 12 1.2
Total 10 2075 275 658 .418 83 240 .346 106 146 .726 739 73.90
Opponents 10 2075 267 614 .435 56 163 .344 166 229 .725 756 75.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Vermilya, Corri 6 25.0 .507 .619 .706 2.5 3.5 6.0 1.0 0.7 0.0 16.2
01 Mullet, Ashley 10 31.3 .381 .383 .833 0.1 1.1 1.2 3.5 0.8 0.0 14.4
24 Slates, Jenna 10 31.1 .465 1.000 .622 2.6 8.7 11.3 1.3 1.0 0.2 13.0
10 Howe, Lexi 8 29.0 .411 .273 .833 0.1 2.6 2.8 2.1 0.6 0.1 13.3
00 Lopez, Alysa 10 21.6 .411 .091 .750 0.4 2.8 3.2 2.3 0.7 0.4 7.0
13 Badali, Jenna 10 24.8 .385 .356 .857 0.3 1.3 1.6 0.9 0.7 0.0 6.2
04 Dell'Orto, Benedetta 2 13.5 .571 .667 .000 0.0 0.5 0.5 1.0 1.0 0.0 6.0
07 Harabedian, Katelyn 10 24.9 .480 .400 .714 1.8 3.6 5.4 1.1 1.0 0.1 5.7
14 Hill, Kyra 4 12.0 .500 .000 .500 0.8 2.3 3.0 0.3 0.5 0.5 4.5
15 Davidson, Taylor 6 9.5 .385 .375 .000 0.2 1.3 1.5 0.5 0.0 0.0 2.2
35 Yoder, Joplin 8 7.8 .318 .267 .000 0.3 1.6 1.9 0.4 0.0 0.4 2.3
11 Casalinova, Gia 10 16.2 .125 .105 .500 0.3 1.1 1.4 0.6 0.5 0.2 1.2
Total 10 207.5 .418 .346 .726 9.1 28.3 37.4 12.9 6.0 1.5 73.90
Opponents 10 207.5 .435 .344 .725 9.5 31.2 40.7 10.6 9.6 4.4 75.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UIndy 11/14/25 68-61 W 25-66 .379 6-25 .240 12-15 .800 15 26 41 41.0 14 14 18 6 7 68 68.0
vs Wayne St. (MI) 11/15/25 77-81 L 29-61 .475 6-18 .333 13-18 .722 11 22 33 37.0 21 9 15 0 5 77 72.5
at Indiana (PA) 11/19/25 67-83 L 27-59 .458 12-25 .480 1-6 .167 4 23 27 33.7 16 11 13 0 7 67 70.7
at Lee 11/22/25 89-78 W 32-63 .508 7-15 .467 18-19 .947 6 26 32 33.3 26 12 10 4 4 89 75.3
at Union (TN) 11/24/25 77-71 W 30-67 .448 8-24 .333 9-11 .818 11 39 50 36.6 12 15 16 2 5 77 75.6
at California (PA) 12/01/25 77-74 W 28-67 .418 4-12 .333 17-26 .654 14 36 50 38.8 20 11 19 0 9 77 75.8
vs Cedarville 12/04/25 54-52 W 19-62 .306 10-30 .333 6-10 .600 5 30 35 38.3 12 14 10 1 4 54 72.7
vs Northwood 12/06/25 74-78 L 29-67 .433 6-23 .261 10-12 .833 7 23 30 37.3 17 16 10 0 6 74 72.9
at Ky. Wesleyan 12/11/25 72-84 L 26-57 .456 13-31 .419 7-12 .583 4 29 33 36.8 19 16 21 1 3 72 72.8
at Thomas More 12/13/25 84-94 L 30-89 .337 11-37 .297 13-17 .765 14 29 43 37.4 28 11 16 1 10 84 73.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UIndy 11/14/25 61-68 L 24-60 .400 4-11 .364 9-11 .818 11 29 40 40.0 18 5 22 2 10 61 61.0
Wayne St. (MI) 11/15/25 81-77 W 27-55 .491 6-13 .462 21-30 .700 11 22 33 36.5 23 14 13 5 11 81 71.0
Indiana (PA) 11/19/25 83-67 W 28-59 .475 9-20 .450 18-21 .857 10 31 41 38.0 16 12 11 3 7 83 75.0
Lee 11/22/25 78-89 L 25-64 .391 3-12 .250 25-31 .806 13 25 38 38.0 17 9 9 6 6 78 75.8
Union (TN) 11/24/25 71-77 L 26-73 .356 10-38 .263 9-13 .692 10 28 38 38.0 10 14 12 3 12 71 74.8
California (PA) 12/01/25 74-77 L 29-69 .420 2-8 .250 14-26 .538 13 29 42 38.7 21 11 15 5 9 74 74.7
Cedarville 12/04/25 52-54 L 22-55 .400 2-12 .167 6-8 .750 4 40 44 39.4 19 11 17 0 9 52 71.4
Northwood 12/06/25 78-74 W 27-52 .519 8-19 .421 16-21 .762 5 33 38 39.3 15 13 17 3 8 78 72.3
Ky. Wesleyan 12/11/25 84-72 W 32-64 .500 5-16 .313 15-23 .652 8 29 37 39.0 12 8 11 0 18 84 73.6
Thomas More 12/13/25 94-84 W 27-63 .429 7-14 .500 33-45 .733 10 46 56 40.7 16 9 24 17 6 94 75.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UIndy 11/14/25 68-61 7 25-66/24-60 .379/.400 6-25/4-11 .240/.364 12-15/9-11 .800-.818 41/40 1 14/5 18/22 6/2 7/10 14/18
Wayne St. (MI) 11/15/25 77-81 -4 29-61/27-55 .475/.491 6-18/6-13 .333/.462 13-18/21-30 .722-.700 33/33 0 9/14 15/13 0/5 5/11 21/23
Indiana (PA) 11/19/25 67-83 -16 27-59/28-59 .458/.475 12-25/9-20 .480/.450 1-6/18-21 .167-.857 27/41 -14 11/12 13/11 0/3 7/7 16/16
Lee 11/22/25 89-78 11 32-63/25-64 .508/.391 7-15/3-12 .467/.250 18-19/25-31 .947-.806 32/38 -6 12/9 10/9 4/6 4/6 26/17
Union (TN) 11/24/25 77-71 6 30-67/26-73 .448/.356 8-24/10-38 .333/.263 9-11/9-13 .818-.692 50/38 12 15/14 16/12 2/3 5/12 12/10
California (PA) 12/01/25 77-74 3 28-67/29-69 .418/.420 4-12/2-8 .333/.250 17-26/14-26 .654-.538 50/42 8 11/11 19/15 0/5 9/9 20/21
Cedarville 12/04/25 54-52 2 19-62/22-55 .306/.400 10-30/2-12 .333/.167 6-10/6-8 .600-.750 35/44 -9 14/11 10/17 1/0 4/9 12/19
Northwood 12/06/25 74-78 -4 29-67/27-52 .433/.519 6-23/8-19 .261/.421 10-12/16-21 .833-.762 30/38 -8 16/13 10/17 0/3 6/8 17/15
Ky. Wesleyan 12/11/25 72-84 -12 26-57/32-64 .456/.500 13-31/5-16 .419/.313 7-12/15-23 .583-.652 33/37 -4 16/8 21/11 1/0 3/18 19/12
Thomas More 12/13/25 84-94 -10 30-89/27-63 .337/.429 11-37/7-14 .297/.500 13-17/33-45 .765-.733 43/56 -13 11/9 16/24 1/17 10/6 28/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Lee (11/22/25)
FIELD GOALS MADE 32 Lee (11/22/25)
FIELD GOAL ATTEMPTS 89 Thomas More (12/13/25)
3 PT FIELD GOALS MADE 13 Ky. Wesleyan (12/11/25)
3 PT FG ATTEMPTS 37 Thomas More (12/13/25)
FREE THROWS MADE 18 Lee (11/22/25)
FREE THROW ATTEMPTS 26 California (PA) (12/01/25)
REBOUNDS 50 Union (TN) (11/24/25); California (PA) (12/01/25)
ASSISTS 16 Northwood (12/06/25); Ky. Wesleyan (12/11/25)
STEALS 10 Thomas More (12/13/25)
BLOCKED SHOTS 6 UIndy (11/14/25)
TURNOVERS 21 Ky. Wesleyan (12/11/25)
FOULS 28 Thomas More (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Mullet,Ashley Thomas More (12/13/25)
FIELD GOALS MADE 11 Mullet,Ashley Thomas More (12/13/25)
FIELD GOAL ATTEMPTS 27 Mullet,Ashley Thomas More (12/13/25)
3 PT FIELD GOALS MADE 6 Mullet,Ashley Thomas More (12/13/25)
3 PT FG ATTEMPTS 14 Mullet,Ashley Thomas More (12/13/25)
FREE THROWS MADE 6 Mullet,Ashley Lee (11/22/25)
FREE THROW ATTEMPTS 9 Slates,Jenna Ky. Wesleyan (12/11/25)
REBOUNDS 16 Slates,Jenna Union (TN) (11/24/25)
ASSISTS 8 Mullet,Ashley Indiana (PA) (11/19/25)
STEALS 3 Slates,Jenna Union (TN) (11/24/25); Thomas More (12/13/25)
BLOCKED SHOTS 2 Casalinova,Gia UIndy (11/14/25)
TURNOVERS 7 Mullet,Ashley Wayne St. (MI) (11/15/25)
FOULS 5 Mullet,Ashley; Lopez,Alysa Lee (11/22/25); Ky. Wesleyan (12/11/25); Thomas More (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Mullet, Ashley 10 144 14.4
#24 Slates, Jenna 10 130 13.0
#10 Howe, Lexi 8 106 13.3
#02 Vermilya, Corri 6 97 16.2
#00 Lopez, Alysa 10 70 7.0
#13 Badali, Jenna 10 62 6.2
#07 Harabedian, Katelyn 10 57 5.7
#14 Hill, Kyra 4 18 4.5
#35 Yoder, Joplin 8 18 2.3
#15 Davidson, Taylor 6 13 2.2
#11 Casalinova, Gia 10 12 1.2
#04 Dell'Orto, Benedetta 2 12 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Slates, Jenna 10 53 114 .465 5.3 11.4
#01 Mullet, Ashley 10 48 126 .381 4.8 12.6
#10 Howe, Lexi 8 37 90 .411 4.6 11.3
#02 Vermilya, Corri 6 36 71 .507 6.0 11.8
#00 Lopez, Alysa 10 30 73 .411 3.0 7.3
#07 Harabedian, Katelyn 10 24 50 .480 2.4 5.0
#13 Badali, Jenna 10 20 52 .385 2.0 5.2
#14 Hill, Kyra 4 8 16 .500 2.0 4.0
#35 Yoder, Joplin 8 7 22 .318 0.9 2.8
#15 Davidson, Taylor 6 5 13 .385 0.8 2.2
#04 Dell'Orto, Benedetta 2 4 7 .571 2.0 3.5
#11 Casalinova, Gia 10 3 24 .125 0.3 2.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Mullet, Ashley 10 23 60 .383 2.3 6.0
#13 Badali, Jenna 10 16 45 .356 1.6 4.5
#02 Vermilya, Corri 6 13 21 .619 2.2 3.5
#10 Howe, Lexi 8 12 44 .273 1.5 5.5
#04 Dell'Orto, Benedetta 2 4 6 .667 2.0 3.0
#07 Harabedian, Katelyn 10 4 10 .400 0.4 1.0
#35 Yoder, Joplin 8 4 15 .267 0.5 1.9
#15 Davidson, Taylor 6 3 8 .375 0.5 1.3
#11 Casalinova, Gia 10 2 19 .105 0.2 1.9
#00 Lopez, Alysa 10 1 11 .091 0.1 1.1
#24 Slates, Jenna 10 1 1 1.000 0.1 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Mullet, Ashley 10 25 30 .833 2.5 3.0
#24 Slates, Jenna 10 23 37 .622 2.3 3.7
#10 Howe, Lexi 8 20 24 .833 2.5 3.0
#02 Vermilya, Corri 6 12 17 .706 2.0 2.8
#00 Lopez, Alysa 10 9 12 .750 0.9 1.2
#13 Badali, Jenna 10 6 7 .857 0.6 0.7
#07 Harabedian, Katelyn 10 5 7 .714 0.5 0.7
#11 Casalinova, Gia 10 4 8 .500 0.4 0.8
#14 Hill, Kyra 4 2 4 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Slates, Jenna 10 113 11.3 26 2.6 87 8.7
#07 Harabedian, Katelyn 10 54 5.4 18 1.8 36 3.6
#TM Team 10 38 3.8 14 1.4 24 2.4
#02 Vermilya, Corri 6 36 6.0 15 2.5 21 3.5
#00 Lopez, Alysa 10 32 3.2 4 0.4 28 2.8
#10 Howe, Lexi 8 22 2.8 1 0.1 21 2.6
#13 Badali, Jenna 10 16 1.6 3 0.3 13 1.3
#35 Yoder, Joplin 8 15 1.9 2 0.3 13 1.6
#11 Casalinova, Gia 10 14 1.4 3 0.3 11 1.1
#14 Hill, Kyra 4 12 3.0 3 0.8 9 2.3
#01 Mullet, Ashley 10 12 1.2 1 0.1 11 1.1
#15 Davidson, Taylor 6 9 1.5 1 0.2 8 1.3
#04 Dell'Orto, Benedetta 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Mullet, Ashley 10 35 3.5
#00 Lopez, Alysa 10 23 2.3
#10 Howe, Lexi 8 17 2.1
#24 Slates, Jenna 10 13 1.3
#07 Harabedian, Katelyn 10 11 1.1
#13 Badali, Jenna 10 9 0.9
#11 Casalinova, Gia 10 6 0.6
#02 Vermilya, Corri 6 6 1.0
#15 Davidson, Taylor 6 3 0.5
#35 Yoder, Joplin 8 3 0.4
#04 Dell'Orto, Benedetta 2 2 1.0
#14 Hill, Kyra 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Lopez, Alysa 10 4 0.4
#35 Yoder, Joplin 8 3 0.4
#11 Casalinova, Gia 10 2 0.2
#14 Hill, Kyra 4 2 0.5
#24 Slates, Jenna 10 2 0.2
#07 Harabedian, Katelyn 10 1 0.1
#10 Howe, Lexi 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#07 Harabedian, Katelyn 10 10 1.0
#24 Slates, Jenna 10 10 1.0
#01 Mullet, Ashley 10 8 0.8
#13 Badali, Jenna 10 7 0.7
#00 Lopez, Alysa 10 7 0.7
#11 Casalinova, Gia 10 5 0.5
#10 Howe, Lexi 8 5 0.6
#02 Vermilya, Corri 6 4 0.7
#04 Dell'Orto, Benedetta 2 2 1.0
#14 Hill, Kyra 4 2 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Mullet, Ashley 10 25 2.5
#00 Lopez, Alysa 10 23 2.3
#07 Harabedian, Katelyn 10 19 1.9
#02 Vermilya, Corri 6 18 3.0
#24 Slates, Jenna 10 14 1.4
#10 Howe, Lexi 8 13 1.6
#15 Davidson, Taylor 6 8 1.3
#11 Casalinova, Gia 10 7 0.7
#13 Badali, Jenna 10 5 0.5
#14 Hill, Kyra 4 5 1.3
#TM Team 10 5 0.5
#35 Yoder, Joplin 8 4 0.5
#04 Dell'Orto, Benedetta 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Slates, Jenna 10 30 3.0
#10 Howe, Lexi 8 26 3.3
#00 Lopez, Alysa 10 23 2.3
#01 Mullet, Ashley 10 22 2.2
#11 Casalinova, Gia 10 18 1.8
#07 Harabedian, Katelyn 10 16 1.6
#02 Vermilya, Corri 6 13 2.2
#13 Badali, Jenna 10 12 1.2
#14 Hill, Kyra 4 9 2.3
#35 Yoder, Joplin 8 9 1.1
#15 Davidson, Taylor 6 5 0.8
#04 Dell'Orto, Benedetta 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Mullet, Ashley 10 313 31.3
#24 Slates, Jenna 10 311 31.1
#07 Harabedian, Katelyn 10 249 24.9
#13 Badali, Jenna 10 248 24.8
#10 Howe, Lexi 8 232 29.0
#00 Lopez, Alysa 10 216 21.6
#11 Casalinova, Gia 10 162 16.2
#02 Vermilya, Corri 6 150 25.0
#35 Yoder, Joplin 8 62 7.8
#15 Davidson, Taylor 6 57 9.5
#14 Hill, Kyra 4 48 12.0
#04 Dell'Orto, Benedetta 2 27 13.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Badali, Jenna 10 9 5 1.80
#04 Dell'Orto, Benedetta 2 2 2 1.00
#10 Howe, Lexi 8 17 13 1.31
#00 Lopez, Alysa 10 23 23 1.00
#01 Mullet, Ashley 10 35 25 1.40