Skip To Main Content
Skip To Main Content

2021-22 Women's Basketball Cumulative Statistics

Team Stats (29-3, 21-1)

Overall Team Statistics
Statistic Ashland Opponents
Scoring
Total Points 2492 1915
Points Per Game 77.9 59.8
Scoring Margin 18.0 --
Shooting
FG: Made-Attempted 931-1921 755-1775
FG: Percentage .485 .425
FG: Per Game 29.1 23.6
3PT: Made-Attempted 257-724 142-453
3PT: Percentage .355 .313
3PT: Per Game 8.0 4.4
FT: Made-Attempted 373-478 263-370
FT: Percentage .780 .711
FT: Per Game 11.7 8.2
Rebounding
Total 1099 975
Per Game 34.3 30.5
Margin 3.9 --
Assists
Total 545 353
Per Game 17.0 11.0
Turnovers
Total 446 584
Per Game 13.9 18.3
Margin 4.3 --
Assist/Turnover Ratio 1.2 0.6
Points Off Turnovers 19.2 11.9
Steals
Total 292 221
Per Game 9.1 6.9
Blocks
Total 77 81
Per Game 2.4 2.5
Attendance
Total 16640 3316
Per Game 19-876 13-255

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Roshak, Annie 31 31 856 27.6 215 390 .551 31 94 .330 66 86 .767 527 17.0 26 147 173 5.6 67 60 72 50 30
25 Pireu, Karlee 32 29 852 26.6 173 331 .523 16 55 .291 71 91 .780 433 13.5 61 138 199 6.2 45 71 53 42 7
10 Heidemann, Hallie 28 28 825 29.5 121 249 .486 66 155 .426 33 38 .868 341 12.2 43 108 151 5.4 46 83 38 41 8
21 Spielman, Macy 32 28 746 23.3 138 242 .570 20 53 .377 94 108 .870 390 12.2 25 79 104 3.3 45 50 59 31 7
33 Smith, Hayley 30 4 540 18.0 99 187 .529 11 33 .333 32 51 .627 241 8.0 54 78 132 4.4 81 22 45 27 10
14 Daniels, Erin 32 2 636 19.9 67 163 .411 45 105 .429 26 31 .839 205 6.4 14 68 82 2.6 50 49 24 36 5
22 Jacobsen, Sydney 30 29 756 25.2 47 129 .364 30 90 .333 21 30 .700 145 4.8 13 47 60 2.0 36 100 61 26 3
03 Yoder, Morgan 31 5 657 21.2 36 118 .305 28 85 .329 13 17 .765 113 3.6 8 38 46 1.5 26 57 32 22 2
12 Fortner, Sophia 13 4 191 14.7 6 31 .194 3 21 .143 8 10 .800 23 1.8 1 8 9 0.7 11 31 14 12 3
30 Sanders, Kayla 21 0 130 6.2 14 24 .583 2 4 .500 4 8 .500 34 1.6 4 15 19 0.9 21 12 16 1 1
24 Chable, Sam 17 0 149 8.8 6 29 .207 4 23 .174 0 0 .000 16 0.9 3 15 18 1.1 10 5 11 1 0
40 McConnell, Kenzie 15 0 52 3.5 5 15 .333 0 1 .000 4 5 .800 14 0.9 3 5 8 0.5 7 2 4 2 0
23 McKee, Sarah 15 0 60 4.0 4 13 .308 1 5 .200 1 3 .333 10 0.7 1 6 7 0.5 5 3 3 1 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 58 91 2.8 0 0 14 0 0  
Total 32 6450 201.6 931 1921 .485 257 724 .355 373 478 .780 2492 77.88 289 810 1099 34.3 450 545 446 292 77
Opponents 32 6451 201.6 755 1775 .425 142 453 .313 263 370 .711 1915 59.84 248 727 975 30.5 520 353 584 221 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Roshak, Annie 21 21 555 26.4 130 246 .528 23 66 .348 38 56 .679 321 15.3 17 104 121 5.8 42 46 2.2 39 26 25
21 Spielman, Macy 22 22 554 25.2 114 189 .603 19 43 .442 67 79 .848 314 14.3 21 62 83 3.8 32 35 1.6 44 24 7
25 Pireu, Karlee 22 20 585 26.6 126 229 .550 13 38 .342 56 67 .836 321 14.6 45 97 142 6.5 28 50 2.3 37 36 5
10 Heidemann, Hallie 18 18 517 28.7 76 159 .478 44 103 .427 11 14 .786 207 11.5 30 67 97 5.4 32 53 2.9 22 26 5
33 Smith, Hayley 20 3 365 18.3 75 142 .528 6 26 .231 24 40 .600 180 9.0 42 53 95 4.8 53 19 1.0 27 21 8
14 Daniels, Erin 22 2 452 20.5 53 125 .424 37 81 .457 14 18 .778 157 7.1 13 52 65 3.0 29 36 1.6 15 31 3
22 Jacobsen, Sydney 20 19 494 24.7 31 82 .378 24 63 .381 6 14 .429 92 4.6 9 30 39 2.0 22 64 3.2 34 14 1
03 Yoder, Morgan 21 1 454 21.6 28 87 .322 21 66 .318 9 13 .692 86 4.1 7 28 35 1.7 17 37 1.8 19 15 2
30 Sanders, Kayla 15 0 94 6.3 12 20 .600 2 4 .500 4 8 .500 30 2.0 4 10 14 0.9 14 11 0.7 12 0 1
12 Fortner, Sophia 12 4 183 15.3 6 29 .207 3 19 .158 8 10 .800 23 1.9 1 7 8 0.7 10 30 2.5 13 12 3
24 Chable, Sam 12 0 109 9.1 6 20 .300 4 16 .250 0 0 .000 16 1.3 1 11 12 1.0 8 3 0.3 9 1 0
40 McConnell, Kenzie 12 0 41 3.4 4 12 .333 0 1 .000 4 5 .800 12 1.0 2 4 6 0.5 7 1 0.1 4 2 0
23 McKee, Sarah 12 0 47 3.9 3 12 .250 1 5 .200 1 3 .333 8 0.7 1 4 5 0.4 2 2 0.2 3 1 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 43 67 3.0 0 0 0.0 11 0 0  
Total 22 4450 202.3 664 1352 .491 197 531 .371 242 327 .740 1767 80.32 217 572 789 35.9 296 387 17.6 289 209 61
Opponents 22 4451 202.3 514 1231 .418 95 315 .302 169 232 .728 1292 58.73 168 491 659 30.0 342 236 10.7 392 149 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Roshak, Annie 31 31 856 215 390 .551 31 94 .330 66 86 .767 527 17.0
25 Pireu, Karlee 32 29 852 173 331 .523 16 55 .291 71 91 .780 433 13.5
10 Heidemann, Hallie 28 28 825 121 249 .486 66 155 .426 33 38 .868 341 12.2
21 Spielman, Macy 32 28 746 138 242 .570 20 53 .377 94 108 .870 390 12.2
33 Smith, Hayley 30 4 540 99 187 .529 11 33 .333 32 51 .627 241 8.0
14 Daniels, Erin 32 2 636 67 163 .411 45 105 .429 26 31 .839 205 6.4
22 Jacobsen, Sydney 30 29 756 47 129 .364 30 90 .333 21 30 .700 145 4.8
03 Yoder, Morgan 31 5 657 36 118 .305 28 85 .329 13 17 .765 113 3.6
12 Fortner, Sophia 13 4 191 6 31 .194 3 21 .143 8 10 .800 23 1.8
30 Sanders, Kayla 21 0 130 14 24 .583 2 4 .500 4 8 .500 34 1.6
24 Chable, Sam 17 0 149 6 29 .207 4 23 .174 0 0 .000 16 0.9
40 McConnell, Kenzie 15 0 52 5 15 .333 0 1 .000 4 5 .800 14 0.9
23 McKee, Sarah 15 0 60 4 13 .308 1 5 .200 1 3 .333 10 0.7
Total 32 6450 931 1921 .485 257 724 .355 373 478 .780 2492 77.88
Opponents 32 6451 755 1775 .425 142 453 .313 263 370 .711 1915 59.84

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Roshak, Annie 31 27.6 .551 .330 .767 0.8 4.7 5.6 1.9 1.6 1.0 17.0
25 Pireu, Karlee 32 26.6 .523 .291 .780 1.9 4.3 6.2 2.2 1.3 0.2 13.5
10 Heidemann, Hallie 28 29.5 .486 .426 .868 1.5 3.9 5.4 3.0 1.5 0.3 12.2
21 Spielman, Macy 32 23.3 .570 .377 .870 0.8 2.5 3.3 1.6 1.0 0.2 12.2
33 Smith, Hayley 30 18.0 .529 .333 .627 1.8 2.6 4.4 0.7 0.9 0.3 8.0
14 Daniels, Erin 32 19.9 .411 .429 .839 0.4 2.1 2.6 1.5 1.1 0.2 6.4
22 Jacobsen, Sydney 30 25.2 .364 .333 .700 0.4 1.6 2.0 3.3 0.9 0.1 4.8
03 Yoder, Morgan 31 21.2 .305 .329 .765 0.3 1.2 1.5 1.8 0.7 0.1 3.6
12 Fortner, Sophia 13 14.7 .194 .143 .800 0.1 0.6 0.7 2.4 0.9 0.2 1.8
30 Sanders, Kayla 21 6.2 .583 .500 .500 0.2 0.7 0.9 0.6 0.0 0.0 1.6
24 Chable, Sam 17 8.8 .207 .174 .000 0.2 0.9 1.1 0.3 0.1 0.0 0.9
40 McConnell, Kenzie 15 3.5 .333 .000 .800 0.2 0.3 0.5 0.1 0.1 0.0 0.9
23 McKee, Sarah 15 4.0 .308 .200 .333 0.1 0.4 0.5 0.2 0.1 0.1 0.7
Total 32 201.6 .485 .355 .780 9.0 25.3 34.3 17.0 9.1 2.4 77.88
Opponents 32 201.6 .425 .313 .711 7.8 22.7 30.5 11.0 6.9 2.5 59.84

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lindenwood (MO) 11/12/21 88-53 W 32-54 .593 5-14 .357 19-22 .864 5 25 30 30.0 15 20 13 3 9 88 88.0
vs UIndy 11/13/21 59-45 W 20-56 .357 5-21 .238 14-17 .824 8 17 25 27.5 16 7 14 0 8 59 73.5
at Lewis 11/20/21 80-79 W 29-52 .558 2-11 .182 20-20 1.000 4 25 29 28.0 21 19 26 0 9 80 75.7
at Southern Ind. 11/24/21 58-63 L 21-51 .412 7-23 .304 9-10 .900 6 22 28 28.0 17 8 22 1 9 58 71.3
vs Wayne St. (MI) 11/28/21 71-59 W 24-61 .393 9-25 .360 14-15 .933 6 27 33 29.0 16 19 13 4 12 71 71.2
at Ohio Dominican 12/02/21 77-53 W 31-65 .477 10-23 .435 5-9 .556 14 22 36 30.2 13 25 18 0 15 77 72.2
at Cedarville 12/04/21 79-52 W 31-61 .508 9-23 .391 8-11 .727 15 31 46 32.4 11 16 16 5 4 79 73.1
vs Lake Erie 12/11/21 90-34 W 35-66 .530 8-21 .381 12-23 .522 11 33 44 33.9 8 16 5 5 15 90 75.3
at Tiffin 12/18/21 68-61 W 25-48 .521 7-17 .412 11-15 .733 3 23 26 33.0 14 11 13 2 7 68 74.4
vs Le Moyne 12/20/21 87-49 W 34-71 .479 12-32 .375 7-10 .700 14 31 45 34.2 17 24 12 0 10 87 75.7
vs Malone 12/29/21 77-58 W 29-59 .492 11-22 .500 8-11 .727 8 19 27 33.5 9 19 10 3 9 77 75.8
at Walsh 12/31/21 87-84 W 35-58 .603 10-23 .435 7-12 .583 3 16 19 32.3 14 21 11 0 8 87 76.8
vs Ky. Wesleyan 01/08/22 74-66 W 25-53 .472 7-19 .368 17-22 .773 8 19 27 31.9 14 16 16 1 9 74 76.5
at Hillsdale 01/13/22 80-55 W 31-68 .456 12-33 .364 6-7 .857 8 32 40 32.5 19 25 12 7 7 80 76.8
vs Ohio Dominican 01/20/22 72-53 W 28-60 .467 7-25 .280 9-9 1.000 14 27 41 33.1 10 15 14 2 6 72 76.5
vs Cedarville 01/24/22 69-47 W 26-59 .441 4-19 .211 13-14 .929 9 33 42 33.6 13 12 15 2 7 69 76.0
at Lake Erie 01/26/22 94-64 W 32-62 .516 4-20 .200 26-34 .765 8 16 24 33.1 15 14 7 1 16 94 77.1
at Ursuline 01/29/22 74-57 W 30-62 .484 5-21 .238 9-12 .750 10 34 44 33.7 11 10 11 4 5 74 76.9
vs Trevecca Nazarene 01/31/22 106-55 W 36-71 .507 11-23 .478 23-29 .793 13 26 39 33.9 16 18 13 2 18 106 78.4
vs Ursuline 02/02/22 95-62 W 35-66 .530 18-36 .500 7-12 .583 11 25 36 34.1 6 21 6 4 9 95 79.3
vs Tiffin 02/05/22 68-59 W 25-55 .455 7-25 .280 11-14 .786 6 30 36 34.1 16 15 13 4 7 68 78.7
at Trevecca Nazarene 02/10/22 86-41 W 34-63 .540 10-27 .370 8-12 .667 9 23 32 34.0 14 19 18 1 19 86 79.0
at Ky. Wesleyan 02/12/22 76-71 W 25-51 .490 8-24 .333 18-24 .750 9 22 31 33.9 16 18 17 1 9 76 78.9
vs Walsh 02/17/22 76-83 L 30-67 .448 8-22 .364 8-14 .571 13 30 43 34.3 20 17 20 3 6 76 78.8
at Malone 02/19/22 83-55 W 36-76 .474 8-29 .276 3-3 1.000 13 28 41 34.6 15 23 7 4 10 83 79.0
vs Findlay 02/23/22 67-60 W 25-54 .463 8-22 .364 9-15 .600 12 26 38 34.7 13 17 16 4 8 67 78.5
at Findlay 02/24/22 74-68 W 24-56 .429 11-27 .407 15-16 .938 8 22 30 34.5 18 17 18 2 6 74 78.3
vs Hillsdale 02/26/22 95-54 W 36-72 .500 14-30 .467 9-9 1.000 12 35 47 35.0 11 22 13 4 9 95 78.9
vs Findlay 03/04/22 71-67 W 27-57 .474 2-16 .125 15-16 .938 9 19 28 34.7 8 14 16 2 7 71 78.7
vs Walsh 03/05/22 73-63 W 27-60 .450 7-17 .412 12-14 .857 7 27 34 34.7 16 15 14 2 8 73 78.5
vs Ferris St. 03/11/22 76-73 W 28-50 .560 8-18 .444 12-15 .800 6 22 28 34.5 12 21 13 2 3 76 78.4
vs Walsh 03/12/22 62-72 L 25-57 .439 3-16 .188 9-12 .750 7 23 30 34.3 16 11 14 2 8 62 77.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lindenwood (MO) 11/12/21 53-88 L 22-56 .393 2-12 .167 7-10 .700 9 17 26 26.0 24 10 24 3 4 53 53.0
UIndy 11/13/21 45-59 L 17-41 .415 2-13 .154 9-11 .818 5 30 35 30.5 23 9 33 2 3 45 49.0
Lewis 11/20/21 79-80 L 29-63 .460 7-17 .412 14-16 .875 6 15 21 27.3 24 12 17 2 11 79 59.0
Southern Ind. 11/24/21 63-58 W 26-54 .481 3-10 .300 8-10 .800 7 24 31 28.3 15 16 16 1 9 63 60.0
Wayne St. (MI) 11/28/21 59-71 L 22-52 .423 5-14 .357 10-17 .588 7 31 38 30.2 18 8 23 3 5 59 59.8
Ohio Dominican 12/02/21 53-77 L 18-44 .409 3-7 .429 14-15 .933 5 20 25 29.3 12 11 27 7 6 53 58.7
Cedarville 12/04/21 52-79 L 19-63 .302 5-15 .333 9-12 .750 14 15 29 29.3 10 7 13 6 9 52 57.7
Lake Erie 12/11/21 34-90 L 13-50 .260 2-11 .182 6-8 .750 5 25 30 29.4 17 6 21 3 4 34 54.8
Tiffin 12/18/21 61-68 L 26-55 .473 4-10 .400 5-8 .625 7 21 28 29.2 12 12 12 0 11 61 55.4
Le Moyne 12/20/21 49-87 L 19-51 .373 5-11 .455 6-17 .353 8 25 33 29.6 9 14 19 3 6 49 54.8
Malone 12/29/21 58-77 L 25-50 .500 3-5 .600 5-5 1.000 5 23 28 29.5 15 8 21 1 8 58 55.1
Walsh 12/31/21 84-87 L 37-63 .587 2-15 .133 8-13 .615 12 23 35 29.9 15 12 15 1 6 84 57.5
Ky. Wesleyan 01/08/22 66-74 L 27-54 .500 4-15 .267 8-8 1.000 8 24 32 30.1 26 12 18 0 9 66 58.2
Hillsdale 01/13/22 55-80 L 22-60 .367 5-18 .278 6-14 .429 6 23 29 30.0 9 10 14 3 0 55 57.9
Ohio Dominican 01/20/22 53-72 L 21-51 .412 5-18 .278 6-8 .750 4 18 22 29.5 15 12 13 0 10 53 57.6
Cedarville 01/24/22 47-69 L 19-61 .311 5-28 .179 4-8 .500 9 25 34 29.8 14 7 14 1 3 47 56.9
Lake Erie 01/26/22 64-94 L 27-49 .551 2-4 .500 8-12 .667 6 18 24 29.4 22 7 27 3 3 64 57.4
Ursuline 01/29/22 57-74 L 22-57 .386 6-23 .261 7-8 .875 2 21 23 29.1 16 8 10 5 6 57 57.3
Trevecca Nazarene 01/31/22 55-106 L 21-53 .396 3-10 .300 10-11 .909 6 23 29 29.1 27 9 30 3 4 55 57.2
Ursuline 02/02/22 62-95 L 27-59 .458 7-17 .412 1-3 .333 8 23 31 29.2 10 12 15 2 3 62 57.5
Tiffin 02/05/22 59-68 L 20-66 .303 6-15 .400 13-16 .813 18 25 43 29.8 20 13 13 1 6 59 57.5
Trevecca Nazarene 02/10/22 41-86 L 18-45 .400 1-9 .111 4-4 1.000 4 23 27 29.7 19 11 35 2 5 41 56.8
Ky. Wesleyan 02/12/22 71-76 L 28-56 .500 5-22 .227 10-17 .588 10 21 31 29.7 21 18 14 1 14 71 57.4
Walsh 02/17/22 83-76 W 31-69 .449 7-15 .467 14-19 .737 11 26 37 30.0 12 12 14 4 11 83 58.5
Malone 02/19/22 55-83 L 21-52 .404 5-16 .313 8-11 .727 5 26 31 30.1 12 9 19 2 3 55 58.3
Findlay 02/23/22 60-67 L 25-60 .417 3-9 .333 7-9 .778 10 19 29 30.0 16 15 12 3 11 60 58.4
Findlay 02/24/22 68-74 L 26-51 .510 5-10 .500 11-18 .611 6 25 31 30.1 14 16 19 3 12 68 58.7
Hillsdale 02/26/22 54-95 L 21-63 .333 7-23 .304 5-5 1.000 7 24 31 30.1 8 9 16 5 5 54 58.6
Findlay 03/04/22 67-71 L 29-53 .547 4-12 .333 5-8 .625 6 22 28 30.0 21 14 19 3 10 67 58.9
Walsh 03/05/22 63-73 L 24-63 .381 6-19 .316 9-15 .600 15 28 43 30.5 15 11 18 4 8 63 59.0
Ferris St. 03/11/22 73-76 L 27-59 .458 7-20 .350 12-13 .923 11 17 28 30.4 15 10 10 1 7 73 59.5
Walsh 03/12/22 72-62 W 26-52 .500 6-10 .600 14-21 .667 6 27 33 30.5 14 13 13 3 9 72 59.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lindenwood (MO) 11/12/21 88-53 35 32-54/22-56 .593/.393 5-14/2-12 .357/.167 19-22/7-10 .864-.700 30/26 4 20/10 13/24 3/3 9/4 15/24
UIndy 11/13/21 59-45 14 20-56/17-41 .357/.415 5-21/2-13 .238/.154 14-17/9-11 .824-.818 25/35 -10 7/9 14/33 0/2 8/3 16/23
Lewis 11/20/21 80-79 1 29-52/29-63 .558/.460 2-11/7-17 .182/.412 20-20/14-16 1.000-.875 29/21 8 19/12 26/17 0/2 9/11 21/24
Southern Ind. 11/24/21 58-63 -5 21-51/26-54 .412/.481 7-23/3-10 .304/.300 9-10/8-10 .900-.800 28/31 -3 8/16 22/16 1/1 9/9 17/15
Wayne St. (MI) 11/28/21 71-59 12 24-61/22-52 .393/.423 9-25/5-14 .360/.357 14-15/10-17 .933-.588 33/38 -5 19/8 13/23 4/3 12/5 16/18
Ohio Dominican 12/02/21 77-53 24 31-65/18-44 .477/.409 10-23/3-7 .435/.429 5-9/14-15 .556-.933 36/25 11 25/11 18/27 0/7 15/6 13/12
Cedarville 12/04/21 79-52 27 31-61/19-63 .508/.302 9-23/5-15 .391/.333 8-11/9-12 .727-.750 46/29 17 16/7 16/13 5/6 4/9 11/10
Lake Erie 12/11/21 90-34 56 35-66/13-50 .530/.260 8-21/2-11 .381/.182 12-23/6-8 .522-.750 44/30 14 16/6 5/21 5/3 15/4 8/17
Tiffin 12/18/21 68-61 7 25-48/26-55 .521/.473 7-17/4-10 .412/.400 11-15/5-8 .733-.625 26/28 -2 11/12 13/12 2/0 7/11 14/12
Le Moyne 12/20/21 87-49 38 34-71/19-51 .479/.373 12-32/5-11 .375/.455 7-10/6-17 .700-.353 45/33 12 24/14 12/19 0/3 10/6 17/9
Malone 12/29/21 77-58 19 29-59/25-50 .492/.500 11-22/3-5 .500/.600 8-11/5-5 .727-1.000 27/28 -1 19/8 10/21 3/1 9/8 9/15
Walsh 12/31/21 87-84 3 35-58/37-63 .603/.587 10-23/2-15 .435/.133 7-12/8-13 .583-.615 19/35 -16 21/12 11/15 0/1 8/6 14/15
Ky. Wesleyan 01/08/22 74-66 8 25-53/27-54 .472/.500 7-19/4-15 .368/.267 17-22/8-8 .773-1.000 27/32 -5 16/12 16/18 1/0 9/9 14/26
Hillsdale 01/13/22 80-55 25 31-68/22-60 .456/.367 12-33/5-18 .364/.278 6-7/6-14 .857-.429 40/29 11 25/10 12/14 7/3 7/0 19/9
Ohio Dominican 01/20/22 72-53 19 28-60/21-51 .467/.412 7-25/5-18 .280/.278 9-9/6-8 1.000-.750 41/22 19 15/12 14/13 2/0 6/10 10/15
Cedarville 01/24/22 69-47 22 26-59/19-61 .441/.311 4-19/5-28 .211/.179 13-14/4-8 .929-.500 42/34 8 12/7 15/14 2/1 7/3 13/14
Lake Erie 01/26/22 94-64 30 32-62/27-49 .516/.551 4-20/2-4 .200/.500 26-34/8-12 .765-.667 24/24 0 14/7 7/27 1/3 16/3 15/22
Ursuline 01/29/22 74-57 17 30-62/22-57 .484/.386 5-21/6-23 .238/.261 9-12/7-8 .750-.875 44/23 21 10/8 11/10 4/5 5/6 11/16
Trevecca Nazarene 01/31/22 106-55 51 36-71/21-53 .507/.396 11-23/3-10 .478/.300 23-29/10-11 .793-.909 39/29 10 18/9 13/30 2/3 18/4 16/27
Ursuline 02/02/22 95-62 33 35-66/27-59 .530/.458 18-36/7-17 .500/.412 7-12/1-3 .583-.333 36/31 5 21/12 6/15 4/2 9/3 6/10
Tiffin 02/05/22 68-59 9 25-55/20-66 .455/.303 7-25/6-15 .280/.400 11-14/13-16 .786-.813 36/43 -7 15/13 13/13 4/1 7/6 16/20
Trevecca Nazarene 02/10/22 86-41 45 34-63/18-45 .540/.400 10-27/1-9 .370/.111 8-12/4-4 .667-1.000 32/27 5 19/11 18/35 1/2 19/5 14/19
Ky. Wesleyan 02/12/22 76-71 5 25-51/28-56 .490/.500 8-24/5-22 .333/.227 18-24/10-17 .750-.588 31/31 0 18/18 17/14 1/1 9/14 16/21
Walsh 02/17/22 76-83 -7 30-67/31-69 .448/.449 8-22/7-15 .364/.467 8-14/14-19 .571-.737 43/37 6 17/12 20/14 3/4 6/11 20/12
Malone 02/19/22 83-55 28 36-76/21-52 .474/.404 8-29/5-16 .276/.313 3-3/8-11 1.000-.727 41/31 10 23/9 7/19 4/2 10/3 15/12
Findlay 02/23/22 67-60 7 25-54/25-60 .463/.417 8-22/3-9 .364/.333 9-15/7-9 .600-.778 38/29 9 17/15 16/12 4/3 8/11 13/16
Findlay 02/24/22 74-68 6 24-56/26-51 .429/.510 11-27/5-10 .407/.500 15-16/11-18 .938-.611 30/31 -1 17/16 18/19 2/3 6/12 18/14
Hillsdale 02/26/22 95-54 41 36-72/21-63 .500/.333 14-30/7-23 .467/.304 9-9/5-5 1.000-1.000 47/31 16 22/9 13/16 4/5 9/5 11/8
Findlay 03/04/22 71-67 4 27-57/29-53 .474/.547 2-16/4-12 .125/.333 15-16/5-8 .938-.625 28/28 0 14/14 16/19 2/3 7/10 8/21
Walsh 03/05/22 73-63 10 27-60/24-63 .450/.381 7-17/6-19 .412/.316 12-14/9-15 .857-.600 34/43 -9 15/11 14/18 2/4 8/8 16/15
Ferris St. 03/11/22 76-73 3 28-50/27-59 .560/.458 8-18/7-20 .444/.350 12-15/12-13 .800-.923 28/28 0 21/10 13/10 2/1 3/7 12/15
Walsh 03/12/22 62-72 -10 25-57/26-52 .439/.500 3-16/6-10 .188/.600 9-12/14-21 .750-.667 30/33 -3 11/13 14/13 2/3 8/9 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Trevecca Nazarene (01/31/22)
FIELD GOALS MADE 36 Trevecca Nazarene (01/31/22); Hillsdale (02/26/22); Malone (02/19/22)
FIELD GOAL ATTEMPTS 76 Malone (02/19/22)
3 PT FIELD GOALS MADE 18 Ursuline (02/02/22)
3 PT FG ATTEMPTS 36 Ursuline (02/02/22)
FREE THROWS MADE 26 Lake Erie (01/26/22)
FREE THROW ATTEMPTS 34 Lake Erie (01/26/22)
REBOUNDS 47 Hillsdale (02/26/22)
ASSISTS 25 Ohio Dominican (12/02/21); Hillsdale (01/13/22)
STEALS 19 Trevecca Nazarene (02/10/22)
BLOCKED SHOTS 7 Hillsdale (01/13/22)
TURNOVERS 26 Lewis (11/20/21)
FOULS 21 Lewis (11/20/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Roshak,Annie Findlay (03/04/22)
FIELD GOALS MADE 14 Roshak,Annie Findlay (03/04/22)
FIELD GOAL ATTEMPTS 20 Roshak,Annie Findlay (03/04/22)
3 PT FIELD GOALS MADE 6 Jacobsen,Sydney; Heidemann,Hallie Ursuline (02/02/22); Southern Ind. (11/24/21); Ohio Dominican (12/02/21)
3 PT FG ATTEMPTS 12 Heidemann,Hallie Southern Ind. (11/24/21)
FREE THROWS MADE 11 Spielman,Macy Lindenwood (MO) (11/12/21)
FREE THROW ATTEMPTS 12 Spielman,Macy Lindenwood (MO) (11/12/21)
REBOUNDS 14 Pireu,Karlee; Roshak,Annie Ohio Dominican (01/20/22); Hillsdale (01/13/22)
ASSISTS 8 Jacobsen,Sydney Findlay (02/23/22)
STEALS 6 Roshak,Annie; Pireu,Karlee Wayne St. (MI) (11/28/21); Trevecca Nazarene (01/31/22)
BLOCKED SHOTS 3 Roshak, Annie; Roshak,Annie Cedarville (12/04/21); Hillsdale (01/13/22)
TURNOVERS 7 Roshak,Annie Tiffin (12/18/21)
FOULS 5 Sanders,Kayla; Daniels,Erin; Morgan Yoder; Smith,Hayley Lindenwood (MO) (11/12/21); Wayne St. (MI) (11/28/21); Lewis (11/20/21); Southern Ind. (11/24/21); Tiffin (12/18/21); Findlay (02/24/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Roshak, Annie 31 527 17.0
#25 Pireu, Karlee 32 433 13.5
#21 Spielman, Macy 32 390 12.2
#10 Heidemann, Hallie 28 341 12.2
#33 Smith, Hayley 30 241 8.0
#14 Daniels, Erin 32 205 6.4
#22 Jacobsen, Sydney 30 145 4.8
#03 Yoder, Morgan 31 113 3.6
#30 Sanders, Kayla 21 34 1.6
#12 Fortner, Sophia 13 23 1.8
#24 Chable, Sam 17 16 0.9
#40 McConnell, Kenzie 15 14 0.9
#23 McKee, Sarah 15 10 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Roshak, Annie 31 215 390 .551 6.9 12.6
#25 Pireu, Karlee 32 173 331 .523 5.4 10.3
#21 Spielman, Macy 32 138 242 .570 4.3 7.6
#10 Heidemann, Hallie 28 121 249 .486 4.3 8.9
#33 Smith, Hayley 30 99 187 .529 3.3 6.2
#14 Daniels, Erin 32 67 163 .411 2.1 5.1
#22 Jacobsen, Sydney 30 47 129 .364 1.6 4.3
#03 Yoder, Morgan 31 36 118 .305 1.2 3.8
#30 Sanders, Kayla 21 14 24 .583 0.7 1.1
#24 Chable, Sam 17 6 29 .207 0.4 1.7
#12 Fortner, Sophia 13 6 31 .194 0.5 2.4
#40 McConnell, Kenzie 15 5 15 .333 0.3 1.0
#23 McKee, Sarah 15 4 13 .308 0.3 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Heidemann, Hallie 28 66 155 .426 2.4 5.5
#14 Daniels, Erin 32 45 105 .429 1.4 3.3
#42 Roshak, Annie 31 31 94 .330 1.0 3.0
#22 Jacobsen, Sydney 30 30 90 .333 1.0 3.0
#03 Yoder, Morgan 31 28 85 .329 0.9 2.7
