Skip To Main Content
Skip To Main Content

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Robbins, Danielle .377 .846 51-51 167 44 63 2 3 0 13 71 .425 14 0 16 2 .421 2 6 23-27
22 Kolar, Amanda .342 .872 48-48 152 23 52 10 1 3 36 73 .480 11 2 23 0 .392 1 2 1-2
12 Martin, Sophia .322 .944 51-51 146 26 47 11 1 7 30 81 .555 11 5 28 2 .389 0 5 4-5
24 Kujawski, Kate .319 .774 51-51 163 18 52 10 1 2 31 70 .429 8 0 16 1 .345 3 1 1-2
11 Veldheer, Ashley .286 .663 41-30 77 14 22 2 1 0 8 26 .338 3 2 9 0 .325 1 1 1-2
6 Maynard, Delaney .284 .826 51-51 169 29 48 10 2 7 28 83 .491 8 7 19 0 .335 4 2 1-1
23 Shaffer, Cassidy .284 .688 52-51 162 9 46 13 0 0 26 59 .364 9 1 6 2 .324 1 0 0-0
40 Pope, Presli .400 .800 3-1 5 0 2 0 0 0 1 2 .400 0 0 1 0 .400 0 0 0-0
32 Koesters, Raelyn .372 1.026 25-13 43 8 16 4 0 1 9 23 .535 10 0 7 0 .491 0 1 1-1
21 Williams, Ally .357 .714 28-4 14 15 5 0 0 0 1 5 .357 0 0 3 0 .357 0 0 2-2
18 Ring, Ashlyn .333 .666 16-1 6 4 2 0 0 0 2 2 .333 0 0 1 0 .333 0 0 1-1
17 Metikosh, Maren .289 .918 24-16 45 12 13 1 2 2 11 24 .533 5 2 8 0 .385 0 1 1-2
16 Payton, Sidney .256 .584 31-28 86 5 22 2 0 1 14 27 .314 2 0 17 0 .270 1 0 0-0
20 Collins, Jayce .200 .473 9-3 10 0 2 0 0 0 1 2 .200 1 0 4 0 .273 0 0 0-0
2 Sylver, Annika .200 .400 14-1 5 9 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 1-2
3 Keith, Delaney .197 .418 22-21 66 2 13 1 0 0 3 14 .212 1 0 4 0 .206 1 0 0-0
10 Spicer, Kyndall .195 .488 23-14 41 6 8 2 0 0 2 10 .244 3 0 15 0 .244 1 1 1-1
4 Smithnosky, Sophia .121 .332 24-18 33 4 4 0 0 0 3 4 .121 2 2 13 0 .211 1 4 1-1
19 Grefe, Madi .083 .321 10-5 12 3 1 1 0 0 1 2 .167 1 0 6 0 .154 0 0 0-0
7 Rudd, Kendall .053 .196 38-10 19 13 1 0 0 0 0 1 .053 2 0 8 0 .143 0 0 0-0
44 Schulz, Olivia .000 .182 7-3 7 1 0 0 0 0 2 0 .000 2 0 2 0 .182 2 0 0-0
9 Lis, Delaney .000 .200 32-24 4 0 0 0 0 0 1 0 .000 1 0 2 0 .200 0 0 0-0
5 Bruss, Ella .000 .333 3-2 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
13 Hannahs, Mady .000 .000 6-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .293 .746 52-52 1435 245 420 69 11 23 223 580 .404 95 21 213 7 .342 18 24 39-49
Opponents .274 .766 52-52 1389 226 381 75 13 28 199 566 .407 165 27 190 9 .359 17 27 64-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Amstutz, Olivia 2.97 1.41 12-4 23-18 10 1-0 2 103.2 83 54 44 63 83 19 3 10 389 .213 5 10 0 3 8
9 Lis, Delaney 3.15 1.44 13-8 32-24 16 4-0 3 164.1 180 90 74 57 79 34 3 11 656 .274 16 11 0 6 11
10 Spicer, Kyndall 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
4 Smithnosky, Sophia 3.17 1.64 1-3 11-5 2 0-0 0 42.0 49 29 19 20 12 11 1 3 166 .295 3 1 0 4 3
23 Shaffer, Cassidy 7.69 2.28 2-3 8-5 0 0-0 0 23.2 41 29 26 13 10 3 4 4 104 .394 0 3 0 2 3
13 Hannahs, Mady 8.24 2.35 3-0 6-0 0 0-0 0 17.0 28 24 20 12 6 8 2 0 76 .368 1 2 0 2 2
Totals 3.65 1.56 31-18 81-52 28 7 5 350.2 381 226 183 165 190 75 13 28 1391 .274 25 27 0 17 27
Opponents 4.16 1.49 18-31 86-52 24 3 4 344.2 420 245 205 94 213 69 11 23 1437 .292 28 21 0 18 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Shaffer, Cassidy 81 75 6 0 1.000 3 10 1 0 0
9 Lis, Delaney 54 11 43 0 1.000 2 17 6 0 0
24 Kujawski, Kate 37 36 1 0 1.000 0 0 0 0 0
7 Rudd, Kendall 24 23 1 0 1.000 0 0 0 0 0
44 Schulz, Olivia 20 19 1 0 1.000 0 4 0 6 0
5 Bruss, Ella 9 8 1 0 1.000 0 6 0 1 0
18 Ring, Ashlyn 6 5 1 0 1.000 0 0 0 0 0
40 Pope, Presli 5 2 3 0 1.000 0 0 0 0 0
19 Grefe, Madi 4 4 0 0 1.000 0 0 0 0 0
20 Collins, Jayce 4 4 0 0 1.000 0 0 0 0 0
2 Sylver, Annika 1 1 0 0 1.000 0 0 0 0 0
16 Payton, Sidney 191 185 4 2 .990 10 0 0 0 0
32 Koesters, Raelyn 50 46 3 1 .980 2 18 2 2 0
10 Spicer, Kyndall 76 70 4 2 .974 2 0 0 0 0
1 Robbins, Danielle 232 115 110 7 .970 13 0 0 0 0
4 Smithnosky, Sophia 56 24 30 2 .964 3 7 2 0 0
25 Amstutz, Olivia 27 10 16 1 .963 0 23 1 0 0
11 Veldheer, Ashley 49 46 1 2 .959 1 0 0 0 0
21 Williams, Ally 22 21 0 1 .955 0 6 0 4 0
6 Maynard, Delaney 87 81 1 5 .943 0 0 0 0 0
22 Kolar, Amanda 136 39 88 9 .934 1 0 0 0 0
12 Martin, Sophia 232 130 86 16 .931 9 20 3 1 0
3 Keith, Delaney 90 72 9 9 .900 1 10 3 3 1
17 Metikosh, Maren 30 27 0 3 .900 0 0 0 0 0
13 Hannahs, Mady 0 0 0 0 .000 0 7 1 0 0
Totals 1523 1054 409 60 .961 21 128 19 17 1
Opponents 1481 1034 382 65 .956 14 78 17 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Ring, Ashlyn 1.000 2.000 9-0 1 3 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
22 Kolar, Amanda .403 1.022 18-18 62 10 25 5 0 2 16 36 .581 5 0 5 0 .441 1 1 1-2
1 Robbins, Danielle .392 .870 22-22 79 18 31 2 2 0 4 37 .468 2 0 6 1 .402 1 5 10-10
10 Spicer, Kyndall .375 .750 6-1 8 2 3 0 0 0 0 3 .375 0 0 2 0 .375 0 0 1-1
24 Kujawski, Kate .370 .876 22-22 73 8 27 5 0 1 16 35 .479 4 0 3 1 .397 1 0 0-0
32 Koesters, Raelyn .370 1.093 14-9 27 8 10 3 0 1 5 16 .593 7 0 3 0 .500 0 1 1-1
12 Martin, Sophia .355 .960 22-22 62 10 22 6 0 2 12 34 .548 4 2 10 2 .412 0 3 1-1
17 Metikosh, Maren .333 1.067 11-5 18 6 6 1 1 1 8 12 .667 1 1 1 0 .400 0 0 1-1
6 Maynard, Delaney .325 .940 22-22 80 15 26 6 0 5 18 47 .588 2 3 9 0 .352 3 0 0-0
23 Shaffer, Cassidy .301 .734 22-22 73 5 22 6 0 0 8 28 .384 6 0 2 1 .350 1 0 0-0
16 Payton, Sidney .286 .614 19-19 56 4 16 2 0 0 7 18 .321 1 0 6 0 .293 1 0 0-0
11 Veldheer, Ashley .237 .602 18-14 38 9 9 1 1 0 6 12 .316 1 2 4 0 .286 1 0 0-0
3 Keith, Delaney .205 .405 13-13 44 2 9 0 0 0 3 9 .205 0 0 1 0 .200 1 0 0-0
19 Grefe, Madi .167 .619 5-3 6 3 1 1 0 0 1 2 .333 1 0 4 0 .286 0 0 0-0
4 Smithnosky, Sophia .000 .167 10-5 5 0 0 0 0 0 0 0 .000 0 1 1 0 .167 0 2 0-0
7 Rudd, Kendall .000 .000 18-2 3 5 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
21 Williams, Ally .000 .000 16-1 2 6 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Schulz, Olivia .000 .400 4-1 2 1 0 0 0 0 1 0 .000 2 0 1 0 .400 1 0 0-0
13 Hannahs, Mady .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Sylver, Annika .000 .000 9-0 1 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Collins, Jayce .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Pope, Presli .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Bruss, Ella .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .323 .811 22-22 644 120 208 38 4 12 106 290 .450 36 9 64 5 .361 11 12 15-16
Opponents .276 .756 22-22 609 81 168 38 4 12 74 250 .411 57 10 89 5 .345 6 12 23-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Hannahs, Mady 0.00 1.29 2-0 2-0 0 0-0 0 7.0 6 2 0 3 4 2 0 0 27 .222 1 1 0 0 1
23 Shaffer, Cassidy 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 1 0
4 Smithnosky, Sophia 2.90 1.58 0-3 8-3 1 0-0 0 31.1 38 19 13 11 9 8 1 1 128 .297 2 0 0 2 1
25 Amstutz, Olivia 3.15 1.48 6-1 8-8 4 1-0 0 40.0 35 21 18 24 36 8 1 3 146 .240 2 4 0 1 6
9 Lis, Delaney 3.25 1.44 6-1 13-11 9 1-0 2 75.1 89 39 35 19 40 20 2 8 307 .290 6 5 0 2 4
Totals 2.99 1.46 14-5 32-22 14 3 2 154.1 168 81 66 57 89 38 4 12 609 .276 11 10 0 6 12
Opponents 4.49 1.64 5-14 36-22 11 1 2 149.2 208 120 96 36 64 38 4 12 644 .323 15 9 0 11 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Lis, Delaney 32 8 24 0 1.000 2 5 0 0 0
24 Kujawski, Kate 18 18 0 0 1.000 0 0 0 0 0
11 Veldheer, Ashley 17 16 1 0 1.000 1 0 0 0 0
23 Shaffer, Cassidy 15 14 1 0 1.000 1 0 0 0 0
4 Smithnosky, Sophia 14 2 12 0 1.000 1 6 2 0 0
7 Rudd, Kendall 12 12 0 0 1.000 0 0 0 0 0
25 Amstutz, Olivia 9 2 7 0 1.000 0 9 0 0 0
44 Schulz, Olivia 8 7 1 0 1.000 0 0 0 0 0
21 Williams, Ally 6 6 0 0 1.000 0 2 0 0 0
19 Grefe, Madi 3 3 0 0 1.000 0 0 0 0 0
1 Robbins, Danielle 111 60 50 1 .991 8 0 0 0 0
16 Payton, Sidney 139 137 0 2 .986 9 0 0 0 0
22 Kolar, Amanda 50 14 35 1 .980 0 0 0 0 0
32 Koesters, Raelyn 40 38 1 1 .975 2 15 0 1 0
6 Maynard, Delaney 35 33 0 2 .943 0 0 0 0 0
12 Martin, Sophia 87 42 39 6 .931 5 0 0 0 0
3 Keith, Delaney 60 48 7 5 .917 1 6 2 1 0
17 Metikosh, Maren 4 3 0 1 .750 0 0 0 0 0
10 Spicer, Kyndall 0 0 0 0 .000 0 0 0 0 0
13 Hannahs, Mady 0 0 0 0 .000 0 3 0 0 0
18 Ring, Ashlyn 0 0 0 0 .000 0 0 0 0 0
2 Sylver, Annika 0 0 0 0 .000 0 0 0 0 0
20 Collins, Jayce 0 0 0 0 .000 0 0 0 0 0
40 Pope, Presli 0 0 0 0 .000 0 0 0 0 0
5 Bruss, Ella 0 0 0 0 .000 0 0 0 0 0
Totals 660 463 178 19 .971 30 46 4 2 0
Opponents 666 449 189 28 .958 18 30 2 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Trevecca Nazarene L 1-10 18 1 3 0 0 0 0 1 0 0 1 0 0 0 0 0 12 4 1 .167
2/6/2026 vs Trevecca Nazarene L 0-15 16 0 2 0 0 2 0 1 0 1 2 0 0 0 0 9 15 7 3 .125
2/7/2026 vs Indianapolis L 6-7 27 6 6 6 3 0 0 5 0 1 0 0 2 0 0 6 20 9 2 .222
2/7/2026 vs Quincy W 5-1 24 5 9 5 2 1 1 1 0 0 1 0 0 1 0 2 21 7 1 .375
2/27/2026 at Charleston (W.V.) L 1-4 24 1 2 0 0 0 0 4 0 0 0 2 0 0 0 12 18 3 5 .083
2/27/2026 vs West Liberty W 4-1 26 4 7 4 1 0 0 2 0 2 1 0 0 0 0 3 21 13 1 .269
2/28/2026 at Charleston (W.V.) W 4-0 25 4 5 4 1 0 0 5 0 1 0 0 1 0 0 8 21 10 0 .200
2/28/2026 vs West Liberty L 4-5 33 4 9 4 1 0 0 1 0 0 0 2 1 0 0 5 23 10 0 .273
3/8/2026 vs Wayne St. (Neb.) L 0-3 22 0 1 0 1 0 0 4 0 0 0 0 0 0 0 14 18 6 0 .045
3/8/2026 vs Grand Valley St. W 2-1 20 2 2 2 0 0 1 0 0 2 0 0 0 0 0 2 21 5 2 .100
3/9/2026 vs Franklin Pierce L 2-3 26 2 4 2 1 0 0 4 0 0 0 0 0 0 0 8 18 9 1 .154
3/9/2026 vs Queens College W 3-1 26 3 9 3 1 0 0 1 0 2 0 2 0 1 0 7 21 11 0 .346
3/10/2026 McKendree L 3-13 28 3 7 3 0 0 0 1 0 0 1 0 0 0 0 5 21 6 0 .250
3/10/2026 vs Glenville St. W 8-5 33 8 7 7 1 0 0 1 0 1 0 0 0 0 0 6 21 5 2 .212
3/12/2026 vs California (Pa.) W 10-6 33 10 12 7 2 0 0 4 0 5 0 0 0 1 0 5 21 9 1 .364
3/12/2026 vs Grand Valley St. W 1-0 25 1 4 1 0 0 0 1 0 0 0 0 0 0 1 10 21 12 0 .160
3/13/2026 vs Clarion W 10-7 34 10 14 9 1 0 1 6 0 2 1 0 1 0 0 1 21 7 1 .412
3/13/2026 vs Edinboro W 4-1 26 2 8 2 0 0 0 1 0 0 0 0 2 0 0 2 23 10 3 .308
3/21/2026 at Walsh W 6-3 31 6 12 5 3 0 0 2 0 2 0 1 1 0 1 1 21 9 0 .387
3/21/2026 at Walsh W 9-1 31 9 14 9 2 0 0 2 0 1 0 0 1 0 0 3 18 2 0 .452
3/22/2026 Ky. Wesleyan W 7-3 28 7 13 7 3 0 0 0 0 3 0 0 0 3 0 0 21 8 0 .464
3/22/2026 Ky. Wesleyan W 8-0 20 8 9 8 1 1 0 2 0 2 0 0 0 1 1 1 15 3 0 .450
3/25/2026 at Indiana (Pa.) L 9-15 29 9 12 9 2 1 2 0 0 2 0 2 1 2 0 4 18 11 3 .414
3/25/2026 at Indiana (Pa.) W 9-5 37 9 18 9 5 1 0 0 0 0 2 0 0 0 0 5 21 7 2 .486
3/26/2026 at Findlay W 8-6 28 8 7 6 3 0 0 3 0 0 0 1 2 0 1 1 21 9 0 .250
3/26/2026 at Findlay W 6-4 30 6 10 6 2 0 1 6 0 0 0 1 2 0 0 2 21 6 1 .333
3/29/2026 at Tiffin L 4-5 33 4 9 4 0 0 1 1 0 0 1 0 0 0 0 3 22 11 1 .273
3/29/2026 at Tiffin W 11-5 32 11 12 8 3 0 1 3 0 0 0 0 1 2 0 3 21 6 0 .375
3/31/2026 Cedarville L 8-9 34 8 13 8 2 0 1 1 0 0 0 1 0 0 0 6 21 9 6 .382
3/31/2026 Cedarville W 6-5 30 6 8 3 2 1 0 1 0 2 0 0 0 1 0 4 21 8 0 .267
4/2/2026 at Thomas More W 2-1 26 2 6 2 3 0 0 0 0 0 0 0 0 0 0 3 21 13 0 .231
4/2/2026 at Thomas More L 2-8 30 2 9 2 3 0 0 1 0 0 0 0 0 0 0 1 18 8 0 .300
4/11/2026 Ohio Dominican W 4-1 22 4 5 4 2 1 1 1 0 0 0 1 1 0 0 4 21 3 0 .227
4/11/2026 Ohio Dominican W 3-0 24 3 7 3 2 1 0 0 0 1 0 0 1 1 0 4 21 7 2 .292
4/12/2026 at Lake Erie W 11-3 27 11 16 11 0 1 3 1 0 2 0 0 1 3 0 0 15 6 1 .593
4/12/2026 at Lake Erie W 6-0 35 6 12 6 0 0 1 1 0 0 0 1 0 0 0 2 21 9 0 .343
4/15/2026 Malone W 3-2 35 3 10 3 1 0 0 1 0 0 0 2 1 0 0 7 30 11 0 .286
4/15/2026 Malone W 6-5 28 6 9 6 0 0 2 3 0 1 0 0 0 0 0 3 21 8 2 .321
4/19/2026 at Ursuline L 0-3 29 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6 18 4 0 .207
4/19/2026 at Ursuline W 7-2 32 7 13 6 4 0 0 2 0 1 0 0 1 1 0 2 21 8 1 .406
4/25/2026 Northwood L 5-7 39 5 8 3 3 0 0 1 0 0 0 1 0 0 0 4 30 15 3 .205
4/25/2026 Northwood L 1-3 25 1 5 1 0 0 1 1 0 0 0 0 0 0 0 3 21 10 2 .200
4/26/2026 Hillsdale W 2-0 24 2 6 2 1 0 0 1 0 0 0 0 0 0 1 5 21 11 0 .250
4/26/2026 Hillsdale W 7-6 26 7 10 5 2 0 0 4 0 2 0 0 2 0 1 3 21 3 2 .385
4/29/2026 vs Northwood W 5-1 24 5 7 4 2 0 0 4 0 1 0 1 1 0 1 3 21 12 1 .292
4/30/2026 vs Ohio Dominican W 1-0 25 1 5 1 1 1 0 1 0 1 0 0 0 1 0 4 21 10 1 .200
5/1/2026 Findlay L 1-15 19 1 1 1 0 0 1 1 0 0 0 0 0 0 0 2 18 9 2 .053
5/1/2026 Hillsdale W 6-5 27 6 10 6 0 0 1 4 0 0 0 0 0 0 0 3 21 6 3 .370
5/2/2026 vs Findlay L 5-9 29 5 8 5 0 0 2 1 0 0 0 2 0 0 0 2 18 3 1 .276
5/14/2026 vs Saginaw Valley L 2-5 24 2 4 2 1 0 1 1 0 0 0 0 1 0 0 6 18 6 3 .167
5/15/2026 vs Tiffin W 7-3 29 7 9 7 1 0 1 2 0 1 0 0 0 0 0 4 21 7 0 .310
5/15/2026 vs Saginaw Valley L 2-3 27 2 6 2 0 0 0 0 0 0 0 1 0 0 0 4 18 8 0 .222
Total 247-226 1435 245 420 223 69 11 23 95 0 39 10 21 24 18 7 213 1054 409 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Trevecca Nazarene L 1-10 4.0 12 10 8 2 4 1 3 2 0 0 0 0 0 1 0 14.00
2/6/2026 vs Trevecca Nazarene L 0-15 5.0 14 15 10 6 6 4 0 0 1 0 1 0 0 2 0 14.00
2/7/2026 vs Indianapolis L 6-7 6.2 8 7 7 10 4 0 0 0 0 0 2 0 0 3 0 7.35
2/7/2026 vs Quincy W 5-1 7.0 5 1 1 2 9 3 1 0 0 0 0 0 1 3 0 1.00
2/27/2026 at Charleston (W.V.) L 1-4 6.0 5 4 2 3 3 0 0 1 0 0 0 0 1 4 0 2.33
2/27/2026 vs West Liberty W 4-1 7.0 4 1 1 1 3 0 0 0 1 0 0 0 2 4 0 1.00
2/28/2026 at Charleston (W.V.) W 4-0 7.0 4 0 0 1 2 0 0 0 0 0 0 0 3 4 0 0.00
2/28/2026 vs West Liberty L 4-5 7.2 7 5 4 4 3 0 0 2 0 0 1 0 3 5 0 3.65
3/8/2026 vs Wayne St. (Neb.) L 0-3 6.0 6 3 3 4 3 2 0 1 0 0 0 0 3 6 0 3.50
3/8/2026 vs Grand Valley St. W 2-1 7.0 3 1 0 3 6 0 0 0 0 0 0 0 4 6 0 0.00
3/9/2026 vs Franklin Pierce L 2-3 6.0 8 3 2 0 2 0 0 0 0 0 1 0 4 7 0 2.33
3/9/2026 vs Queens College W 3-1 7.0 5 1 1 5 0 1 0 0 0 0 1 0 5 7 0 1.00
3/10/2026 McKendree L 3-13 7.0 17 13 13 5 3 5 1 1 0 0 1 0 5 8 0 13.00
3/10/2026 vs Glenville St. W 8-5 7.0 5 5 3 5 4 2 0 0 0 0 1 0 6 8 0 3.00
3/12/2026 vs California (Pa.) W 10-6 7.0 5 6 5 6 5 1 0 1 0 0 1 0 7 8 0 5.00
3/12/2026 vs Grand Valley St. W 1-0 7.0 5 0 0 4 1 0 0 0 0 0 0 0 8 8 0 0.00
3/13/2026 vs Clarion W 10-7 7.0 12 7 7 2 3 1 1 1 1 0 1 0 9 8 1 7.00
3/13/2026 vs Edinboro W 4-1 7.0 2 1 0 1 5 0 0 0 0 0 1 0 10 8 0 0.00
3/21/2026 at Walsh W 6-3 7.0 8 3 3 0 4 1 1 1 2 0 0 0 11 8 0 3.00
3/21/2026 at Walsh W 9-1 6.0 5 1 1 9 6 0 0 0 0 0 0 0 12 8 0 1.17
3/22/2026 Ky. Wesleyan W 7-3 7.0 12 3 3 2 7 5 0 0 1 0 1 0 13 8 0 3.00
3/22/2026 Ky. Wesleyan W 8-0 5.0 2 0 0 3 8 1 0 0 1 0 0 0 14 8 0 0.00
3/25/2026 at Indiana (Pa.) L 9-15 6.0 13 15 13 6 2 2 2 0 0 0 1 0 14 9 0 15.17
3/25/2026 at Indiana (Pa.) W 9-5 7.0 4 5 2 3 3 1 0 1 0 0 0 0 15 9 0 2.00
3/26/2026 at Findlay W 8-6 7.0 11 6 6 2 4 3 0 2 1 0 0 0 16 9 0 6.00
3/26/2026 at Findlay W 6-4 7.0 4 4 1 5 7 2 0 1 0 0 0 0 17 9 0 1.00
3/29/2026 at Tiffin L 4-5 7.1 10 5 5 3 1 2 0 2 0 0 1 0 17 10 0 4.77
3/29/2026 at Tiffin W 11-5 7.0 8 5 5 2 8 2 0 1 0 0 0 0 18 10 0 5.00
3/31/2026 Cedarville L 8-9 7.0 11 9 5 1 2 2 0 0 0 0 0 0 18 11 0 5.00
3/31/2026 Cedarville W 6-5 7.0 10 5 5 1 6 2 0 1 0 0 1 0 19 11 0 5.00
4/2/2026 at Thomas More W 2-1 7.0 7 1 1 1 3 0 0 0 0 0 0 0 20 11 0 1.00
4/2/2026 at Thomas More L 2-8 6.0 8 8 8 9 2 2 1 0 0 0 1 0 20 12 0 9.33
4/11/2026 Ohio Dominican W 4-1 7.0 4 1 1 3 4 1 0 0 1 0 1 0 21 12 0 1.00
4/11/2026 Ohio Dominican W 3-0 7.0 2 0 0 2 4 0 0 0 0 0 0 0 22 12 0 0.00
4/12/2026 at Lake Erie W 11-3 5.0 6 3 3 1 2 0 0 1 0 0 0 0 23 12 0 4.20
4/12/2026 at Lake Erie W 6-0 7.0 5 0 0 3 5 0 0 0 0 0 0 0 24 12 0 0.00
4/15/2026 Malone W 3-2 10.0 7 2 2 4 6 2 1 1 1 0 0 0 25 12 0 1.40
4/15/2026 Malone W 6-5 7.0 7 5 4 2 4 2 0 1 2 0 0 0 26 12 0 4.00
4/19/2026 at Ursuline L 0-3 6.0 8 3 3 0 4 3 0 1 0 0 1 0 26 13 0 3.50
4/19/2026 at Ursuline W 7-2 7.0 7 2 2 2 3 1 0 0 0 0 0 0 27 13 0 2.00
4/25/2026 Northwood L 5-7 10.0 12 7 3 4 6 2 0 0 0 0 0 0 27 14 0 2.10
4/25/2026 Northwood L 1-3 7.0 8 3 2 2 1 2 0 0 0 0 1 0 27 15 0 2.00
4/26/2026 Hillsdale W 2-0 7.0 1 0 0 2 1 0 0 0 1 0 1 0 28 15 0 0.00
4/26/2026 Hillsdale W 7-6 7.0 12 6 4 5 1 3 1 0 1 0 2 0 29 15 0 4.00
4/29/2026 vs Northwood W 5-1 7.0 6 1 1 0 2 2 0 0 0 0 0 0 30 15 0 1.00
4/30/2026 vs Ohio Dominican W 1-0 7.0 4 0 0 3 0 0 0 0 1 0 2 0 31 15 0 0.00
5/1/2026 Findlay L 1-15 6.0 15 15 13 7 4 5 0 3 2 0 1 0 31 16 0 15.17
5/1/2026 Hillsdale W 6-5 7.0 7 5 4 4 5 2 0 1 2 0 0 0 32 16 0 4.00
5/2/2026 vs Findlay L 5-9 6.0 11 9 7 1 3 3 1 0 2 0 1 0 32 17 0 8.17
5/14/2026 vs Saginaw Valley L 2-5 6.0 7 5 3 3 3 0 0 0 3 0 0 0 32 18 0 3.50
5/15/2026 vs Tiffin W 7-3 7.0 7 3 3 1 2 1 0 0 1 0 1 0 33 18 0 3.00
5/15/2026 vs Saginaw Valley L 2-3 6.0 5 3 3 5 1 1 0 2 0 0 0 0 33 19 0 3.50
Total 247-226 350.2 381 226 183 165 190 75 13 28 25 0 27 0 33 19 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Northwood (4/25/2026)
RUNS SCORED 11 Tiffin (3/29/2026); Lake Erie (4/12/2026)
HITS 18 Indiana (Pa.) (3/25/2026)
RBIS 11 Lake Erie (4/12/2026)
DOUBLES 5 Indiana (Pa.) (3/25/2026)
TRIPLES 2 Trevecca Nazarene (2/6/2026)
HOME RUNS 3 Lake Erie (4/12/2026)
WALKS 6 Clarion (3/13/2026); Findlay (3/26/2026)
STRIKEOUTS 14 Wayne St. (Neb.) (3/8/2026)
SAC HITS 2 Edinboro (3/13/2026); Hillsdale (4/26/2026); Indianapolis (2/7/2026); Findlay (3/26/2026); Findlay (3/26/2026)
SAC FLIES 3 Ky. Wesleyan (3/22/2026); Lake Erie (4/12/2026)
STOLEN BASES 5 California (Pa.) (3/12/2026)
HIT BY PITCH 2 Queens College (3/9/2026); Malone (4/15/2026); Charleston (W.V.) (2/27/2026); West Liberty (2/28/2026); Indiana (Pa.) (3/25/2026)
CAUGHT STEALING 2 Trevecca Nazarene (2/6/2026); Indiana (Pa.) (3/25/2026)
HIT INTO DP 1 Quincy (2/7/2026); Ky. Wesleyan (3/22/2026); Malone (4/15/2026); Northwood (4/25/2026); Northwood (4/25/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Malone (4/15/2026); Northwood (4/25/2026)
RUNS ALLOWED 15 Trevecca Nazarene (2/6/2026); Findlay (5/1/2026); Indiana (Pa.) (3/25/2026)
EARNED RUNS 13 McKendree (3/10/2026); Findlay (5/1/2026); Indiana (Pa.) (3/25/2026)
WALKS ALLOWED 10 Indianapolis (2/7/2026)
STRIKEOUTS 9 Quincy (2/7/2026)
HITS ALLOWED 17 McKendree (3/10/2026)
DOUBLES ALLOWED 5 McKendree (3/10/2026); Ky. Wesleyan (3/22/2026); Findlay (5/1/2026)
TRIPLES ALLOWED 3 Trevecca Nazarene (2/6/2026)
HOME RUNS ALLOWED 3 Findlay (5/1/2026)
WILD PITCHES 3 Saginaw Valley (5/14/2026)
