Skip To Main Content
Skip To Main Content

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Robbins, Danielle .392 .892 48-47 153 41 60 4 3 0 12 70 .458 12 0 15 1 .434 1 6 20-24
22 Kolar, Amanda .360 .932 44-43 136 23 49 10 1 3 33 70 .515 12 2 19 0 .417 1 2 1-3
24 Kujawski, Kate .322 .816 45-45 146 18 47 10 1 3 32 68 .466 8 0 14 1 .350 3 1 1-2
23 Shaffer, Cassidy .310 .745 47-45 142 8 44 12 0 0 23 56 .394 8 2 4 2 .351 2 0 0-0
6 Maynard, Delaney .299 .855 48-46 154 28 46 9 1 7 27 78 .506 7 7 16 0 .349 4 1 1-1
12 Martin, Sophia .288 .819 47-47 139 24 40 9 1 5 23 66 .475 9 3 28 2 .344 0 5 4-5
5 Bruss, Ella .444 1.056 5-4 9 3 4 1 0 0 1 5 .556 1 0 2 0 .500 0 0 0-0
40 Pope, Presli .400 .800 3-1 5 0 2 0 0 0 1 2 .400 0 0 1 0 .400 0 0 0-0
8 McNabb, Abbe .400 1.571 4-3 5 1 2 0 0 1 3 5 1.000 2 0 0 0 .571 0 1 0-0
32 Koesters, Raelyn .390 1.071 23-13 41 8 16 4 0 1 9 23 .561 10 0 6 0 .510 0 1 1-1
2 Sylver, Annika .357 .928 17-3 14 10 5 3 0 0 1 8 .571 0 0 3 0 .357 0 0 1-2
18 Ring, Ashlyn .333 .666 14-1 6 3 2 0 0 0 2 2 .333 0 0 1 0 .333 0 0 1-1
14 Measel, Abby .333 .933 1-1 3 2 1 0 0 0 2 1 .333 1 1 0 0 .600 0 0 1-1
26 .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0  
35 .333 1.000 1-1 3 0 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0  
17 Metikosh, Maren .325 .938 22-14 40 10 13 1 2 1 9 21 .525 4 2 6 0 .413 0 1 1-2
21 Williams, Ally .316 .666 26-6 19 13 6 0 0 0 1 6 .316 1 0 3 0 .350 0 0 2-2
16 Payton, Sidney .262 .597 29-28 84 5 22 2 0 1 14 27 .321 2 0 16 0 .276 1 0 0-0
11 Veldheer, Ashley .250 .609 35-23 60 12 15 2 1 0 8 19 .317 2 2 6 0 .292 1 0 1-2
13 Hannahs, Mady .250 .583 9-4 8 2 2 0 0 0 0 2 .250 1 0 2 0 .333 0 0 0-0
3 Keith, Delaney .226 .505 17-15 53 4 12 0 0 1 4 15 .283 0 0 2 0 .222 1 0 0-0
10 Spicer, Kyndall .217 .566 24-16 46 7 10 3 0 0 5 13 .283 5 0 15 0 .283 2 1 1-1
20 Collins, Jayce .154 .368 9-4 13 0 2 0 0 0 1 2 .154 1 0 4 0 .214 0 0 0-0
9 Lis, Delaney .125 .542 27-21 8 1 1 0 0 0 1 1 .125 3 1 3 1 .417 0 0 0-0
4 Smithnosky, Sophia .121 .332 25-18 33 4 4 0 0 0 3 4 .121 2 2 13 0 .211 1 4 1-1
19 Grefe, Madi .111 .325 13-7 18 4 2 1 0 0 1 3 .167 1 0 6 0 .158 0 1 0-0
7 Rudd, Kendall .067 .309 34-7 15 10 1 1 0 0 0 2 .133 2 0 8 0 .176 0 0 1-1
44 Schulz, Olivia .000 .182 7-3 7 1 0 0 0 0 2 0 .000 2 0 2 0 .182 2 0 0-0
27 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
31 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
25 Amstutz, Olivia .000 .000 19-17 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .299 .768 49-49 1370 242 410 73 10 23 218 572 .418 96 22 198 7 .350 19 24 38-49
Opponents .272 .755 49-49 1300 207 353 67 14 24 185 520 .400 152 24 185 8 .355 16 25 62-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Amstutz, Olivia 2.76 1.41 11-2 18-16 10 1-0 1 91.1 72 46 36 57 77 16 3 6 342 .211 3 9 0 3 7
9 Lis, Delaney 3.08 1.41 10-7 25-19 14 4-0 3 131.2 144 70 58 42 68 27 3 10 525 .274 10 9 0 5 9
10 Spicer, Kyndall 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
21 Williams, Ally 0.00 1.20 0-0 1-0 0 0-0 0 1.2 1 0 0 1 1 0 0 0 6 .167 1 0 0 0 0
12 Martin, Sophia 1.00 .86 0-1 1-1 1 0-0 0 7.0 5 1 1 1 4 1 1 0 25 .200 1 0 0 1 0
33 33 1.40 1.40 0-0 1-0 0 0-0 0 5.0 4 2 1 3 3 1 0 0 18 .222 0 1 0 0 1  
4 Smithnosky, Sophia 2.73 1.54 1-3 10-5 2 0-0 0 41.0 45 25 16 18 12 10 1 2 160 .281 2 0 0 3 3
1 Robbins, Danielle 4.00 .86 1-1 2-2 1 0-0 0 7.0 4 4 4 2 2 1 0 1 25 .160 1 0 0 0 0
23 Shaffer, Cassidy 7.69 2.28 2-3 8-5 0 0-0 0 23.2 41 29 26 13 10 3 4 4 104 .394 0 3 0 2 3
13 Hannahs, Mady 7.83 2.39 3-0 7-1 0 0-0 0 19.2 33 26 22 14 6 8 2 0 88 .375 2 2 0 2 2
6 Maynard, Delaney 16.80 3.00 0-1 1-0 0 0-0 0 1.2 4 4 4 1 2 0 0 1 9 .444 0 0 0 0 0
Totals 3.57 1.53 28-18 75-49 28 6 4 329.2 353 207 168 152 185 67 14 24 1302 .271 20 24 0 16 25
Opponents 4.31 1.55 18-28 82-49 22 4 4 326.2 410 242 201 95 198 73 10 23 1372 .299 27 22 0 19 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Lis, Delaney 48 13 35 0 1.000 2 14 4 0 0
23 Shaffer, Cassidy 37 34 3 0 1.000 1 10 1 0 0
24 Kujawski, Kate 37 36 1 0 1.000 0 0 0 0 0
44 Schulz, Olivia 20 19 1 0 1.000 0 4 0 6 0
7 Rudd, Kendall 20 19 1 0 1.000 0 0 0 0 0
5 Bruss, Ella 16 15 1 0 1.000 0 6 0 1 0
2 Sylver, Annika 11 9 2 0 1.000 0 0 0 0 0
13 Hannahs, Mady 9 9 0 0 1.000 0 7 1 0 0
19 Grefe, Madi 7 7 0 0 1.000 0 1 0 0 0
18 Ring, Ashlyn 6 5 1 0 1.000 0 0 0 0 0
20 Collins, Jayce 5 5 0 0 1.000 0 0 0 0 0
40 Pope, Presli 5 2 3 0 1.000 0 0 0 0 0
33 33 4 1 3 0 1.000 1 0 0 0 0  
41 41 4 4 0 0 1.000 1 0 0 0 0  
14 Measel, Abby 2 1 1 0 1.000 0 0 0 0 0
26 26 2 2 0 0 1.000 0 0 0 0 0  
31 31 2 1 1 0 1.000 0 0 0 0 0  
27 27 1 1 0 0 1.000 0 0 0 0 0  
35 35 1 0 1 0 1.000 0 0 0 0 0  
16 Payton, Sidney 191 185 4 2 .990 10 0 0 0 0
32 Koesters, Raelyn 50 46 3 1 .980 2 18 2 2 0
10 Spicer, Kyndall 84 76 6 2 .976 2 0 0 0 0
1 Robbins, Danielle 202 100 96 6 .970 11 1 0 0 0
4 Smithnosky, Sophia 56 24 30 2 .964 3 7 2 0 0
25 Amstutz, Olivia 23 8 14 1 .957 0 22 1 0 0
21 Williams, Ally 22 20 1 1 .955 0 6 0 4 0
22 Kolar, Amanda 126 41 79 6 .952 1 1 0 0 0
11 Veldheer, Ashley 36 33 1 2 .944 1 0 0 0 0
6 Maynard, Delaney 80 74 1 5 .938 0 0 0 0 0
12 Martin, Sophia 207 121 72 14 .932 8 21 3 1 0
3 Keith, Delaney 67 55 7 5 .925 1 6 2 1 0
17 Metikosh, Maren 31 24 3 4 .871 0 0 0 0 0
8 McNabb, Abbe 4 1 2 1 .750 0 0 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
Totals 1416 991 373 52 .963 20 124 16 15 0
Opponents 1417 980 373 64 .955 13 76 18 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Ring, Ashlyn 1.000 2.000 9-0 1 3 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
22 Kolar, Amanda .403 1.022 18-18 62 10 25 5 0 2 16 36 .581 5 0 5 0 .441 1 1 1-2
1 Robbins, Danielle .392 .870 22-22 79 18 31 2 2 0 4 37 .468 2 0 6 1 .402 1 5 10-10
10 Spicer, Kyndall .375 .750 6-1 8 2 3 0 0 0 0 3 .375 0 0 2 0 .375 0 0 1-1
24 Kujawski, Kate .370 .876 22-22 73 8 27 5 0 1 16 35 .479 4 0 3 1 .397 1 0 0-0
32 Koesters, Raelyn .370 1.093 14-9 27 8 10 3 0 1 5 16 .593 7 0 3 0 .500 0 1 1-1
12 Martin, Sophia .355 .960 22-22 62 10 22 6 0 2 12 34 .548 4 2 10 2 .412 0 3 1-1
17 Metikosh, Maren .333 1.067 11-5 18 6 6 1 1 1 8 12 .667 1 1 1 0 .400 0 0 1-1
6 Maynard, Delaney .325 .940 22-22 80 15 26 6 0 5 18 47 .588 2 3 9 0 .352 3 0 0-0
23 Shaffer, Cassidy .306 .743 22-22 72 5 22 6 0 0 8 28 .389 6 0 2 1 .354 1 0 0-0
16 Payton, Sidney .286 .614 19-19 56 4 16 2 0 0 7 18 .321 1 0 6 0 .293 1 0 0-0
11 Veldheer, Ashley .237 .602 18-14 38 9 9 1 1 0 6 12 .316 1 2 4 0 .286 1 0 0-0
3 Keith, Delaney .205 .405 13-13 44 2 9 0 0 0 3 9 .205 0 0 1 0 .200 1 0 0-0
19 Grefe, Madi .167 .619 5-3 6 3 1 1 0 0 1 2 .333 1 0 4 0 .286 0 0 0-0
4 Smithnosky, Sophia .000 .167 10-5 5 0 0 0 0 0 0 0 .000 0 1 1 0 .167 0 2 0-0
7 Rudd, Kendall .000 .000 18-2 3 5 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
2 Sylver, Annika .000 .000 9-0 2 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Williams, Ally .000 .000 16-1 2 6 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Schulz, Olivia .000 .400 4-1 2 1 0 0 0 0 1 0 .000 2 0 1 0 .400 1 0 0-0
13 Hannahs, Mady .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Collins, Jayce .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Pope, Presli .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Bruss, Ella .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .323 .811 22-22 644 120 208 38 4 12 106 290 .450 36 9 64 5 .361 11 12 15-16
Opponents .276 .756 22-22 609 81 168 38 4 12 74 250 .411 57 10 89 5 .345 6 12 23-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Hannahs, Mady 0.00 1.29 2-0 2-0 0 0-0 0 7.0 6 2 0 3 4 2 0 0 27 .222 1 1 0 0 1
23 Shaffer, Cassidy 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 1 0
4 Smithnosky, Sophia 2.90 1.58 0-3 8-3 1 0-0 0 31.1 38 19 13 11 9 8 1 1 128 .297 2 0 0 2 1
25 Amstutz, Olivia 3.15 1.48 6-1 8-8 4 1-0 1 40.0 35 21 18 24 36 8 1 3 146 .240 2 4 0 1 6
9 Lis, Delaney 3.25 1.44 6-1 13-11 9 1-0 2 75.1 89 39 35 19 40 20 2 8 307 .290 6 5 0 2 4
Totals 2.99 1.46 14-5 32-22 14 3 3 154.1 168 81 66 57 89 38 4 12 609 .276 11 10 0 6 12
Opponents 4.49 1.64 5-14 36-22 11 1 2 149.2 208 120 96 36 64 38 4 12 644 .323 15 9 0 11 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Lis, Delaney 32 8 24 0 1.000 2 5 0 0 0
24 Kujawski, Kate 18 18 0 0 1.000 0 0 0 0 0
11 Veldheer, Ashley 17 16 1 0 1.000 1 0 0 0 0
23 Shaffer, Cassidy 15 14 1 0 1.000 1 0 0 0 0
4 Smithnosky, Sophia 14 2 12 0 1.000 1 6 2 0 0
7 Rudd, Kendall 12 12 0 0 1.000 0 0 0 0 0
25 Amstutz, Olivia 9 2 7 0 1.000 0 9 0 0 0
44 Schulz, Olivia 8 7 1 0 1.000 0 0 0 0 0
21 Williams, Ally 6 6 0 0 1.000 0 2 0 0 0
19 Grefe, Madi 3 3 0 0 1.000 0 0 0 0 0
1 Robbins, Danielle 111 60 50 1 .991 8 0 0 0 0
16 Payton, Sidney 139 137 0 2 .986 9 0 0 0 0
22 Kolar, Amanda 50 14 35 1 .980 0 0 0 0 0
32 Koesters, Raelyn 40 38 1 1 .975 2 15 0 1 0
6 Maynard, Delaney 35 33 0 2 .943 0 0 0 0 0
12 Martin, Sophia 87 42 39 6 .931 5 0 0 0 0
3 Keith, Delaney 60 48 7 5 .917 1 6 2 1 0
17 Metikosh, Maren 4 3 0 1 .750 0 0 0 0 0
10 Spicer, Kyndall 0 0 0 0 .000 0 0 0 0 0
13 Hannahs, Mady 0 0 0 0 .000 0 3 0 0 0
18 Ring, Ashlyn 0 0 0 0 .000 0 0 0 0 0
2 Sylver, Annika 0 0 0 0 .000 0 0 0 0 0
20 Collins, Jayce 0 0 0 0 .000 0 0 0 0 0
40 Pope, Presli 0 0 0 0 .000 0 0 0 0 0
5 Bruss, Ella 0 0 0 0 .000 0 0 0 0 0
Totals 660 463 178 19 .971 30 46 4 2 0
Opponents 666 449 189 28 .958 18 30 2 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Trevecca Nazarene L 1-10 18 1 3 0 0 0 0 1 0 0 1 0 0 0 0 0 12 4 1 .167
2/6/2026 vs Trevecca Nazarene L 0-15 16 0 2 0 0 2 0 1 0 1 2 0 0 0 0 9 15 7 3 .125
2/7/2026 vs Indianapolis L 6-7 27 6 6 6 3 0 0 5 0 1 0 0 2 0 0 6 20 9 2 .222
2/7/2026 vs Quincy W 5-1 24 5 9 5 2 1 1 1 0 0 1 0 0 1 0 2 21 7 1 .375
2/27/2026 at Charleston (W.V.) L 1-4 24 1 2 0 0 0 0 4 0 0 0 2 0 0 0 12 18 3 5 .083
2/27/2026 vs West Liberty W 4-1 26 4 7 4 1 0 0 2 0 2 1 0 0 0 0 3 21 13 1 .269
2/28/2026 at Charleston (W.V.) W 4-0 25 4 5 4 1 0 0 5 0 1 0 0 1 0 0 8 21 10 0 .200
2/28/2026 vs West Liberty L 4-5 33 4 9 4 1 0 0 1 0 0 0 2 1 0 0 5 23 10 0 .273
3/8/2026 vs Wayne St. (Neb.) L 0-3 22 0 1 0 1 0 0 4 0 0 0 0 0 0 0 14 18 6 0 .045
3/8/2026 vs Grand Valley St. W 2-1 20 2 2 2 0 0 1 0 0 2 0 0 0 0 0 2 21 5 2 .100
3/9/2026 vs Franklin Pierce L 2-3 26 2 4 2 1 0 0 4 0 0 0 0 0 0 0 8 18 9 1 .154
3/9/2026 vs Queens College W 3-1 26 3 9 3 1 0 0 1 0 2 0 2 0 1 0 7 21 11 0 .346
3/10/2026 McKendree L 3-13 28 3 7 3 0 0 0 1 0 0 1 0 0 0 0 5 21 6 0 .250
3/10/2026 vs Glenville St. W 8-5 33 8 7 7 1 0 0 1 0 1 0 0 0 0 0 6 21 5 2 .212
3/12/2026 vs California (Pa.) W 10-6 33 10 12 7 2 0 0 4 0 5 0 0 0 1 0 5 21 9 1 .364
3/12/2026 vs Grand Valley St. W 1-0 25 1 4 1 0 0 0 1 0 0 0 0 0 0 1 10 21 12 0 .160
3/13/2026 vs Clarion W 10-7 34 10 14 9 1 0 1 6 0 2 1 0 1 0 0 1 21 7 1 .412
3/13/2026 vs Edinboro W 4-1 26 2 8 2 0 0 0 1 0 0 0 0 2 0 0 2 23 10 3 .308
3/21/2026 at Walsh W 6-3 31 6 12 5 3 0 0 2 0 2 0 1 1 0 1 1 21 9 0 .387
3/21/2026 at Walsh W 9-1 31 9 14 9 2 0 0 2 0 1 0 0 1 0 0 3 18 2 0 .452
3/22/2026 Ky. Wesleyan W 7-3 28 7 13 7 3 0 0 0 0 3 0 0 0 3 0 0 21 8 0 .464
3/22/2026 Ky. Wesleyan W 8-0 20 8 9 8 1 1 0 2 0 2 0 0 0 1 1 1 15 3 0 .450
3/25/2026 at Indiana (Pa.) L 9-15 29 9 12 9 2 1 2 0 0 2 0 2 1 2 0 4 18 11 3 .414
3/25/2026 at Indiana (Pa.) W 9-5 37 9 18 9 5 1 0 0 0 0 2 0 0 0 0 5 21 7 2 .486
3/26/2026 at Findlay W 8-6 28 8 7 6 3 0 0 3 0 0 0 1 2 0 1 1 21 9 0 .250
3/26/2026 at Findlay W 6-4 30 6 10 6 2 0 1 6 0 0 0 1 2 0 0 2 21 6 1 .333
3/29/2026 at Tiffin L 4-5 33 4 9 4 0 0 1 1 0 0 1 0 0 0 0 3 22 11 1 .273
3/29/2026 at Tiffin W 11-5 32 11 12 8 3 0 1 3 0 0 0 0 1 2 0 3 21 6 0 .375
3/31/2026 Cedarville L 8-9 34 8 13 8 2 0 1 1 0 0 0 1 0 0 0 6 21 9 6 .382
3/31/2026 Cedarville W 6-5 30 6 8 3 2 1 0 1 0 2 0 0 0 1 0 4 21 8 0 .267
4/2/2026 at Thomas More W 2-1 26 2 6 2 3 0 0 0 0 0 0 0 0 0 0 3 21 13 0 .231
4/2/2026 at Thomas More L 2-8 30 2 9 2 3 0 0 1 0 0 0 0 0 0 0 1 18 8 0 .300
4/11/2026 Ohio Dominican W 4-1 22 4 5 4 2 1 1 1 0 0 0 1 1 0 0 4 21 3 0 .227
4/11/2026 Ohio Dominican W 3-0 24 3 7 3 2 1 0 0 0 1 0 0 1 1 0 4 21 7 2 .292
4/12/2026 at Lake Erie W 11-3 27 11 16 11 0 1 3 1 0 2 0 0 1 3 0 0 15 6 1 .593
4/12/2026 at Lake Erie W 6-0 35 6 12 6 0 0 1 1 0 0 0 1 0 0 0 2 21 9 0 .343
4/15/2026 Malone W 3-2 35 3 10 3 1 0 0 1 0 0 0 2 1 0 0 7 30 11 0 .286
4/15/2026 Malone W 6-5 28 6 9 6 0 0 2 3 0 1 0 0 0 0 0 3 21 8 2 .321
4/19/2026 at Ursuline L 0-3 29 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6 18 4 0 .207
4/19/2026 at Ursuline W 7-2 32 7 13 6 4 0 0 2 0 1 0 0 1 1 0 2 21 8 1 .406
4/25/2026 Northwood L 5-7 39 5 8 3 3 0 0 1 0 0 0 1 0 0 0 4 30 15 3 .205
4/25/2026 Northwood L 1-3 25 1 5 1 0 0 1 1 0 0 0 0 0 0 0 3 21 10 2 .200
4/26/2026 Hillsdale W 2-0 24 2 6 2 1 0 0 1 0 0 0 0 0 0 1 5 21 11 0 .250
4/26/2026 Hillsdale W 7-6 26 7 10 5 2 0 0 4 0 2 0 0 2 0 1 3 21 3 2 .385
4/29/2026 vs Ashland L 1-5 27 1 6 1 2 0 0 0 0 0 0 0 1 0 0 2 18 8 2 .222
4/30/2026 vs Ashland L 0-1 24 0 4 0 0 0 0 3 0 0 1 2 0 0 1 0 21 4 0 .167
5/1/2026 at Ashland W 15-1 31 15 15 13 5 0 3 7 0 1 0 1 0 1 0 4 18 5 0 .484
5/1/2026 at Ashland L 5-6 28 5 7 4 2 0 1 4 0 1 0 0 1 1 0 5 18 5 0 .250
5/2/2026 vs Findlay L 5-9 29 5 8 5 0 0 2 1 0 0 0 2 0 0 0 2 18 3 1 .276
Total 244-207 1370 242 410 218 73 10 23 96 0 38 11 22 24 19 7 198 991 373 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Trevecca Nazarene L 1-10 4.0 12 10 8 2 4 1 3 2 0 0 0 0 0 1 0 14.00
2/6/2026 vs Trevecca Nazarene L 0-15 5.0 14 15 10 6 6 4 0 0 1 0 1 0 0 2 0 14.00
2/7/2026 vs Indianapolis L 6-7 6.2 8 7 7 10 4 0 0 0 0 0 2 0 0 3 0 7.35
2/7/2026 vs Quincy W 5-1 7.0 5 1 1 2 9 3 1 0 0 0 0 0 1 3 0 1.00
2/27/2026 at Charleston (W.V.) L 1-4 6.0 5 4 2 3 3 0 0 1 0 0 0 0 1 4 0 2.33
2/27/2026 vs West Liberty W 4-1 7.0 4 1 1 1 3 0 0 0 1 0 0 0 2 4 0 1.00
2/28/2026 at Charleston (W.V.) W 4-0 7.0 4 0 0 1 2 0 0 0 0 0 0 0 3 4 0 0.00
2/28/2026 vs West Liberty L 4-5 7.2 7 5 4 4 3 0 0 2 0 0 1 0 3 5 0 3.65
3/8/2026 vs Wayne St. (Neb.) L 0-3 6.0 6 3 3 4 3 2 0 1 0 0 0 0 3 6 0 3.50
3/8/2026 vs Grand Valley St. W 2-1 7.0 3 1 0 3 6 0 0 0 0 0 0 0 4 6 0 0.00
3/9/2026 vs Franklin Pierce L 2-3 6.0 8 3 2 0 2 0 0 0 0 0 1 0 4 7 0 2.33
3/9/2026 vs Queens College W 3-1 7.0 5 1 1 5 0 1 0 0 0 0 1 0 5 7 0 1.00
3/10/2026 McKendree L 3-13 7.0 17 13 13 5 3 5 1 1 0 0 1 0 5 8 0 13.00
3/10/2026 vs Glenville St. W 8-5 7.0 5 5 3 5 4 2 0 0 0 0 1 0 6 8 0 3.00
3/12/2026 vs California (Pa.) W 10-6 7.0 5 6 5 6 5 1 0 1 0 0 1 0 7 8 0 5.00
3/12/2026 vs Grand Valley St. W 1-0 7.0 5 0 0 4 1 0 0 0 0 0 0 0 8 8 0 0.00
3/13/2026 vs Clarion W 10-7 7.0 12 7 7 2 3 1 1 1 1 0 1 0 9 8 1 7.00
3/13/2026 vs Edinboro W 4-1 7.0 2 1 0 1 5 0 0 0 0 0 1 0 10 8 0 0.00
3/21/2026 at Walsh W 6-3 7.0 8 3 3 0 4 1 1 1 2 0 0 0 11 8 0 3.00
3/21/2026 at Walsh W 9-1 6.0 5 1 1 9 6 0 0 0 0 0 0 0 12 8 0 1.17
3/22/2026 Ky. Wesleyan W 7-3 7.0 12 3 3 2 7 5 0 0 1 0 1 0 13 8 0 3.00
3/22/2026 Ky. Wesleyan W 8-0 5.0 2 0 0 3 8 1 0 0 1 0 0 0 14 8 0 0.00
3/25/2026 at Indiana (Pa.) L 9-15 6.0 13 15 13 6 2 2 2 0 0 0 1 0 14 9 0 15.17
3/25/2026 at Indiana (Pa.) W 9-5 7.0 4 5 2 3 3 1 0 1 0 0 0 0 15 9 0 2.00
3/26/2026 at Findlay W 8-6 7.0 11 6 6 2 4 3 0 2 1 0 0 0 16 9 0 6.00
3/26/2026 at Findlay W 6-4 7.0 4 4 1 5 7 2 0 1 0 0 0 0 17 9 0 1.00
3/29/2026 at Tiffin L 4-5 7.1 10 5 5 3 1 2 0 2 0 0 1 0 17 10 0 4.77
3/29/2026 at Tiffin W 11-5 7.0 8 5 5 2 8 2 0 1 0 0 0 0 18 10 0 5.00
3/31/2026 Cedarville L 8-9 7.0 11 9 5 1 2 2 0 0 0 0 0 0 18 11 0 5.00
3/31/2026 Cedarville W 6-5 7.0 10 5 5 1 6 2 0 1 0 0 1 0 19 11 0 5.00
4/2/2026 at Thomas More W 2-1 7.0 7 1 1 1 3 0 0 0 0 0 0 0 20 11 0 1.00
4/2/2026 at Thomas More L 2-8 6.0 8 8 8 9 2 2 1 0 0 0 1 0 20 12 0 9.33
4/11/2026 Ohio Dominican W 4-1 7.0 4 1 1 3 4 1 0 0 1 0 1 0 21 12 0 1.00
4/11/2026 Ohio Dominican W 3-0 7.0 2 0 0 2 4 0 0 0 0 0 0 0 22 12 0 0.00
4/12/2026 at Lake Erie W 11-3 5.0 6 3 3 1 2 0 0 1 0 0 0 0 23 12 0 4.20
4/12/2026 at Lake Erie W 6-0 7.0 5 0 0 3 5 0 0 0 0 0 0 0 24 12 0 0.00
4/15/2026 Malone W 3-2 10.0 7 2 2 4 6 2 1 1 1 0 0 0 25 12 0 1.40
4/15/2026 Malone W 6-5 7.0 7 5 4 2 4 2 0 1 2 0 0 0 26 12 0 4.00
4/19/2026 at Ursuline L 0-3 6.0 8 3 3 0 4 3 0 1 0 0 1 0 26 13 0 3.50
4/19/2026 at Ursuline W 7-2 7.0 7 2 2 2 3 1 0 0 0 0 0 0 27 13 0 2.00
4/25/2026 Northwood L 5-7 10.0 12 7 3 4 6 2 0 0 0 0 0 0 27 14 0 2.10
4/25/2026 Northwood L 1-3 7.0 8 3 2 2 1 2 0 0 0 0 1 0 27 15 0 2.00
4/26/2026 Hillsdale W 2-0 7.0 1 0 0 2 1 0 0 0 1 0 1 0 28 15 0 0.00
4/26/2026 Hillsdale W 7-6 7.0 12 6 4 5 1 3 1 0 1 0 2 0 29 15 0 4.00
4/29/2026 vs Ashland L 1-5 6.0 7 5 4 4 3 2 0 0 1 0 1 0 29 16 0 4.67
4/30/2026 vs Ashland L 0-1 7.0 5 1 1 1 4 1 1 0 1 0 0 0 29 17 0 1.00
5/1/2026 at Ashland W 15-1 6.0 1 1 1 1 2 0 0 1 0 0 0 0 30 17 0 1.17
5/1/2026 at Ashland L 5-6 6.0 10 6 6 4 3 0 0 1 2 0 0 0 30 18 0 7.00
5/2/2026 vs Findlay L 5-9 6.0 11 9 7 1 3 3 1 0 2 0 1 0 30 19 0 8.17
Total 244-207 329.2 353 207 168 152 185 67 14 24 20 0 24 0 30 19 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Northwood (4/25/2026)
RUNS SCORED 15 Ashland (5/1/2026)
HITS 18 Indiana (Pa.) (3/25/2026)
RBIS 13 Ashland (5/1/2026)
DOUBLES 5 Indiana (Pa.) (3/25/2026); Ashland (5/1/2026)
TRIPLES 2 Trevecca Nazarene (2/6/2026)
HOME RUNS 3 Lake Erie (4/12/2026); Ashland (5/1/2026)
WALKS 7 Ashland (5/1/2026)
STRIKEOUTS 14 Wayne St. (Neb.) (3/8/2026)
SAC HITS 2 Edinboro (3/13/2026); Hillsdale (4/26/2026); Indianapolis (2/7/2026); Findlay (3/26/2026); Findlay (3/26/2026)
SAC FLIES 3 Ky. Wesleyan (3/22/2026); Lake Erie (4/12/2026)
STOLEN BASES 5 California (Pa.) (3/12/2026)
HIT BY PITCH 2 Queens College (3/9/2026); Malone (4/15/2026); Ashland (4/30/2026); Charleston (W.V.) (2/27/2026); West Liberty (2/28/2026)
CAUGHT STEALING 2 Trevecca Nazarene (2/6/2026); Indiana (Pa.) (3/25/2026)
