Skip To Main Content
Skip To Main Content

2022 Men's Soccer Cumulative Statistics

Team (12-7-1, 9-5)

Overall Team Statistics
Statistic Ashland Opponents
Shots
Goals 39 29
Goals Per Game 1.95 1.45
Shots 286 246
Shots Per Game 14.3 12.3
Shots Percentage 0.136 0.118
Shots On Goal 129-286 108-246
Shots On Goal Percentage 0.451 0.439
Penalties
Yellow Cards 43 40
Red Cards 0 4
Miscellaneous
Assists 28 22
Saves 79 90
Fouls 250 234
Corner Kicks 121 101
Penalty Kicks: Goals-Attempts 8-8 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Kimura, Haruki 10Kimura, Haruki 19 18 1290 11 2 24 51 0.216 23 0.451 1-0 3 6-6
23 Rocha, Vander 23Rocha, Vander 20 20 1632 6 7 19 39 0.154 25 0.641 3-0 1 0-0
18 Grove, Jake 18Grove, Jake 20 18 1316 5 3 13 40 0.125 18 0.450 3-0 2 0-0
9 Kluemper, Floris 9Kluemper, Floris 17 7 808 3 4 10 27 0.111 9 0.333 3-0 0 0-0
11 Whaley, Oliver 11Whaley, Oliver 20 17 1293 3 4 10 26 0.115 11 0.423 4-0 1 0-0
6 Lovell, Oliver 6Lovell, Oliver 10 1 529 2 3 7 7 0.286 2 0.286 0-0 0 0-0
8 Roberts, Matthew 8Roberts, Matthew 20 20 1761 3 0 6 22 0.136 8 0.364 2-0 2 2-2
27 Jordan, Sam 27Jordan, Sam 11 2 260 1 2 4 5 0.200 3 0.600 0-0 0 0-0
14 Schneider, David 14Schneider, David 14 13 1144 1 1 3 9 0.111 5 0.556 3-0 1 0-0
16 Togliatti, Teddy 16Togliatti, Teddy 20 20 1584 1 1 3 8 0.125 4 0.500 1-0 1 0-0
7 Alonso, Vicente 7Alonso, Vicente 8 0 156 1 0 2 6 0.167 1 0.167 0-0 0 0-0
15 Chiappo, Francesco 15Chiappo, Francesco 20 20 1800 1 0 2 14 0.071 6 0.429 1-0 0 0-0
38 Kittrell, Collin 38Kittrell, Collin 16 4 610 1 0 2 11 0.091 6 0.545 1-0 1 0-0
39 Kawa, Abdul 39Kawa, Abdul 14 14 1030 0 1 1 0 0.000 0 0.000 4-0 0 0-0
1 Bowden, Ty 1Bowden, Ty 20 20 1800 0 0 0 0 0.000 0 0.000 3-0 0 0-0
44 Dolan, Anthony 44Dolan, Anthony 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gloeckler, Lars 4Gloeckler, Lars 6 1 137 0 0 0 4 0.000 1 0.250 2-0 0 0-0
28 James, Alex 28James, Alex 7 0 113 0 0 0 2 0.000 1 0.500 1-0 0 0-0
12 Lamont, Ross 12Lamont, Ross 11 10 552 0 0 0 7 0.000 2 0.286 1-0 0 0-0
24 Mathews, Sebastian 24Mathews, Sebastian 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Miller, Jvon 29Miller, Jvon 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Nelson, Judah 42Nelson, Judah 9 0 147 0 0 0 4 0.000 2 0.500 1-0 0 0-0
5 Ntow, Roland 5Ntow, Roland 8 0 211 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Tanaka, Soshi 31Tanaka, Soshi 2 0 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Thullah, Sirlem 30Thullah, Sirlem 9 3 265 0 0 0 1 0.000 1 1.000 1-0 0 0-0
3 Veit, Aurel 3Veit, Aurel 17 12 1061 0 0 0 1 0.000 0 0.000 4-0 0 0-0
25 Wynn, Michael 25Wynn, Michael 8 0 132 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Wynne, Steve 2Wynne, Steve 7 0 116 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 20 - 19799 39 28 106 286 0.136 129 0.451 43-0 12 8-8
Opponent 20 - 19736 29 22 80 246 0.118 108 0.439 40-4 7 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bowden, Ty 1Bowden, Ty 20 20 1800:00 29 1.45 78 0.729 12 7 1 6 246
Total 20 - 1800:00 29 1.45 78 0.729 12 7 1 6 246
Opponents 20 - 1800:00 39 1.95 89 0.695 2 286

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Kimura, Haruki 10Kimura, Haruki 13 12 788 8 2 18 37 0.216 14 0.378 1-0 2 4-4
23 Rocha, Vander 23Rocha, Vander 14 14 1162 6 5 17 31 0.194 22 0.710 2-0 1 0-0
18 Grove, Jake 18Grove, Jake 14 12 915 3 3 9 24 0.125 10 0.417 3-0 1 0-0
9 Kluemper, Floris 9Kluemper, Floris 14 4 653 3 3 9 26 0.115 9 0.346 2-0 0 0-0
6 Lovell, Oliver 6Lovell, Oliver 7 1 354 2 2 6 5 0.400 2 0.400 0-0 0 0-0
8 Roberts, Matthew 8Roberts, Matthew 14 14 1221 3 0 6 19 0.158 8 0.421 2-0 2 2-2
11 Whaley, Oliver 11Whaley, Oliver 14 14 856 1 4 6 19 0.053 7 0.368 4-0 0 0-0
27 Jordan, Sam 27Jordan, Sam 8 2 172 1 2 4 2 0.500 1 0.500 0-0 0 0-0
14 Schneider, David 14Schneider, David 8 7 652 1 1 3 8 0.125 5 0.625 2-0 1 0-0
16 Togliatti, Teddy 16Togliatti, Teddy 14 14 1089 1 1 3 7 0.143 4 0.571 0-0 1 0-0
15 Chiappo, Francesco 15Chiappo, Francesco 14 14 1260 1 0 2 12 0.083 5 0.417 1-0 0 0-0
38 Kittrell, Collin 38Kittrell, Collin 13 4 529 1 0 2 10 0.100 6 0.600 0-0 1 0-0
39 Kawa, Abdul 39Kawa, Abdul 11 11 890 0 1 1 0 0.000 0 0.000 3-0 0 0-0
7 Alonso, Vicente 7Alonso, Vicente 5 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Bowden, Ty 1Bowden, Ty 14 14 1260 0 0 0 0 0.000 0 0.000 3-0 0 0-0
44 Dolan, Anthony 44Dolan, Anthony 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gloeckler, Lars 4Gloeckler, Lars 6 1 137 0 0 0 4 0.000 1 0.250 2-0 0 0-0
28 James, Alex 28James, Alex 5 0 71 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Lamont, Ross 12Lamont, Ross 8 7 347 0 0 0 6 0.000 1 0.167 0-0 0 0-0
42 Nelson, Judah 42Nelson, Judah 6 0 121 0 0 0 3 0.000 2 0.667 1-0 0 0-0
5 Ntow, Roland 5Ntow, Roland 8 0 211 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Tanaka, Soshi 31Tanaka, Soshi 2 0 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Thullah, Sirlem 30Thullah, Sirlem 6 0 170 0 0 0 1 0.000 1 1.000 1-0 0 0-0
3 Veit, Aurel 3Veit, Aurel 13 9 757 0 0 0 1 0.000 0 0.000 3-0 0 0-0
25 Wynn, Michael 25Wynn, Michael 5 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Wynne, Steve 2Wynne, Steve 4 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13859 31 24 86 217 0.143 99 0.456 43-0 9 6-6
Opponent 14 - 13868 20 16 56 149 0.134 64 0.430 40-4 5 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bowden, Ty 1Bowden, Ty 14 14 1260:00 20 1.43 44 0.688 9 5 0 4 149
Total 14 - 1260:00 20 1.43 44 0.688 9 5 0 4 149
Opponents 14 - 1260:00 31 2.21 67 0.684 2 217

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2022 at Millersville T 1-1 (0-0-1, 0-0-0) 0-0-0 150 Haruki Kimura (0)
08/31/2022 vs Gannon W 1-0 (1-0-1, 0-0-0) 0-0-0 121 Jake Grove (1) (Floris Kluemper)
09/03/2022 at Mercyhurst L 1-4 (1-1-1, 0-0-0) 0-0-0 303 Vicente Alonso (1)
09/08/2022 at Walsh L 0-2 (1-2-1, 0-1-0) 0-1-0 325
09/10/2022 vs Findlay L 0-2 (1-3-1, 0-2-0) 0-2-0 135
09/15/2022 at Tiffin W 2-0 (3-3-1, 2-2-0) 2-2-0 210 David Schneider (1) (Vander Rocha)
Haruki Kimura (2)
9/21/2022 at Cedarville W 1-0 (3-3-1, 2-2 G-MAC) 2-2 G-MAC 110 Grove, Jake (2) (Kawa, Abdul)
09/24/2022 at Lake Erie W 3-2 (4-3-1, 3-2-0) 3-2-0 57 Floris Kluemper (1) (David Schneider)
Francesco Chiappo (1) (Haruki Kimura)
Haruki Kimura (2)
09/28/2022 vs Ky. Wesleyan W 2-0 (5-3-1, 4-2-0) 4-2-0 86 Matthew Roberts (1)
Sam Jordan (1) (Haruki Kimura , Oliver Whaley)
10/01/2022 vs Trevecca Nazarene W 3-1 (6-3-1, 5-2-0) 5-2-0 56 Jake Grove (3) (Vander Rocha)
Collin Kittrell (1)
Floris Kluemper (2) (Vander Rocha)
10/04/2022 at Malone W 4-2 (7-3-1, 6-2-0) 6-2-0 69 Vander Rocha (3) (Teddy Togliatti)
Vander Rocha (3) (Oliver Whaley)
Matthew Roberts (1)
Vander Rocha (3) (Jake Grove , Floris Kluemper)
10/06/2022 vs Cedarville L 1-2 (7-4-1, 6-3-0) 6-3-0 212 Jake Grove (4) (Sam Jordan)
10/13/2022 vs Malone W 6-3 (8-4-1, 7-3-0) 7-3-0 102 Haruki Kimura (3)
Floris Kluemper (3) (Vander Rocha)
Oliver Lovell (1) (Vander Rocha)
Vander Rocha (5) (Sam Jordan)
Vander Rocha (5) (Oliver Lovell)
Matthew Roberts (2)
10/15/2022 vs Northwood W 4-1 (9-4-1, 8-3-0) 8-3-0 72 Haruki Kimura (5)
Teddy Togliatti (1) (Oliver Whaley , Floris Kluemper)
Oliver Whaley (1) (Jake Grove)
Haruki Kimura (5) (Jake Grove)
10/20/2022 at Ohio Dominican W 3-0 (10-4-1, 9-3-0) 9-3-0 148 Haruki Kimura (8) (Oliver Whaley , Oliver Lovell)
Vander Rocha (6)
Haruki Kimura (8) (Floris Kluemper)
10/22/2022 at Findlay L 1-2 (10-5-1, 9-4-0) 9-4-0 273 Haruki Kimura (8)
10/25/2022 vs Lake Erie L 1-3 (10-6-1, 9-5-0) 9-5-0 125 Oliver Lovell (2)
11/03/2022 vs Lake Erie W 1-0 (11-6-1, 9-5-0) 9-5-0 232 Haruki Kimura (9)
11/05/2022 vs Cedarville W 2-1 (12-6-1, 9-5-0) 9-5-0 235 Oliver Whaley (3) (Oliver Lovell)
Oliver Whaley (3) (Vander Rocha)
11/13/2022 vs Wis.-Parkside L 2-3 (12-7-1, 9-5-0) 9-5-0 186 Haruki Kimura (11)
Jake Grove (5) (Vander Rocha)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2022 at Millersville 1-1 1 0 2 8 0.125 4 0.500 0-0 0 1-1 990
08/31/2022 vs Gannon 1-0 1 1 3 14 0.071 6 0.429 1-0 1 0-0 990
09/03/2022 at Mercyhurst 1-4 1 0 2 11 0.091 5 0.455 3-0 0 0-0 990
09/08/2022 at Walsh 0-2 0 0 0 9 0.000 6 0.667 4-0 0 0-0 990
09/10/2022 vs Findlay 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/15/2022 at Tiffin 2-0 2 1 5 12 0.167 6 0.500 3-0 1 0-0 990
9/21/2022 at Cedarville 1-0 1 1 3 16 0.063 6 0.375 1-0 1 0-0 990
09/24/2022 at Lake Erie 3-2 3 2 8 13 0.231 7 0.538 5-0 1 1-1 990
09/28/2022 vs Ky. Wesleyan 2-0 2 2 6 17 0.118 8 0.471 4-0 1 0-0 989
10/01/2022 vs Trevecca Nazarene 3-1 3 2 8 16 0.188 5 0.313 2-0 1 0-0 990
10/04/2022 at Malone 4-2 4 4 12 19 0.211 8 0.421 1-0 1 1-1 990
10/06/2022 vs Cedarville 1-2 1 1 3 15 0.067 8 0.533 2-0 0 0-0 990
10/13/2022 vs Malone 6-3 6 4 16 19 0.316 11 0.579 2-0 1 2-2 990
10/15/2022 vs Northwood 4-1 4 4 12 19 0.211 7 0.368 3-0 1 1-1 990
10/20/2022 at Ohio Dominican 3-0 3 3 9 16 0.188 6 0.375 4-0 1 0-0 990
10/22/2022 at Findlay 1-2 1 0 2 17 0.059 9 0.529 2-0 0 1-1 990
10/25/2022 vs Lake Erie 1-3 1 0 2 22 0.045 9 0.409 0-0 0 0-0 990
11/03/2022 vs Lake Erie 1-0 1 0 2 10 0.100 4 0.400 3-0 1 1-1 990
11/05/2022 vs Cedarville 2-1 2 2 6 12 0.167 5 0.417 0-0 1 0-0 990
11/13/2022 vs Wis.-Parkside 2-3 2 1 5 14 0.143 6 0.429 2-0 0 0-0 990
Total 39-29 39 28 106 286 0.136 129 0.451 43-0 12 8-8 19799
Opponent - 29 22 80 246 0.118 108 0.439 40-4 7 - 19736

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2022 Millersville 1-1 90:00 1 1.00 6 0.857 0 0 1 0 13
08/31/2022 Gannon 1-0 90:00 0 0.50 5 1.000 1 0 0 1 9
09/03/2022 Mercyhurst 1-4 90:00 4 1.67 10 0.714 0 1 0 0 25
09/08/2022 Walsh 0-2 90:00 2 1.75 4 0.667 0 1 0 0 8
09/10/2022 Findlay 0-2 90:00 2 1.80 0 0.000 0 1 0 0 8
09/15/2022 Tiffin 2-0 90:00 0 1.50 5 1.000 1 0 0 1 15
9/21/2022 Cedarville 1-0 90:00 0 1.29 2 1.000 1 0 0 1 10
09/24/2022 Lake Erie 3-2 90:00 2 1.38 2 0.500 1 0 0 0 10
09/28/2022 Ky. Wesleyan 2-0 90:00 0 1.22 2 1.000 1 0 0 1 7
10/01/2022 Trevecca Nazarene 3-1 90:00 1 1.20 2 0.667 1 0 0 0 9
10/04/2022 Malone 4-2 90:00 2 1.27 4 0.667 1 0 0 0 11
10/06/2022 Cedarville 1-2 90:00 2 1.33 2 0.500 0 1 0 0 11
10/13/2022 Malone 6-3 90:00 3 1.46 3 0.500 1 0 0 0 13
10/15/2022 Northwood 4-1 90:00 1 1.43 1 0.500 1 0 0 0 8
10/20/2022 Ohio Dominican 3-0 90:00 0 1.33 9 1.000 1 0 0 1 15
10/22/2022 Findlay 1-2 90:00 2 1.38 2 0.500 0 1 0 0 9
10/25/2022 Lake Erie 1-3 90:00 3 1.47 7 0.700 0 1 0 0 15
11/03/2022 Lake Erie 1-0 90:00 0 1.39 3 1.000 1 0 0 1 14
11/05/2022 Cedarville 2-1 90:00 1 1.37 6 0.857 1 0 0 0 19
11/13/2022 Wis.-Parkside 2-3 90:00 3 1.45 4 0.571 0 1 0 0 17
Totals - 1800 29 1.45 79 0.731 12 7 1 6 246
Opponent - 1800:00 39 1.95 89 0.695 7 12 1 2 286

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2022 Millersville 1-1 1 1 3 13 0.077 8 0.615 1-0 0 0-0 990
08/31/2022 Gannon 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
09/03/2022 Mercyhurst 4-1 4 3 11 25 0.160 14 0.560 0-0 1 0-0 990
09/08/2022 Walsh 2-0 2 1 5 8 0.250 6 0.750 7-1 1 0-0 989
09/10/2022 Findlay 2-0 2 2 6 8 0.250 2 0.250 0-0 1 0-0 990
09/15/2022 Tiffin 0-2 0 0 0 15 0.000 5 0.333 3-1 0 0-0 951
9/21/2022 Cedarville 0-1 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
09/24/2022 Lake Erie 2-3 2 2 6 10 0.200 4 0.400 3-0 0 0-0 990
09/28/2022 Ky. Wesleyan 0-2 0 0 0 7 0.000 2 0.286 4-0 0 0-0 990
10/01/2022 Trevecca Nazarene 1-3 1 0 2 9 0.111 3 0.333 1-0 0 0-0 1039
10/04/2022 Malone 2-4 2 2 6 11 0.182 6 0.545 1-0 0 0-0 990
10/06/2022 Cedarville 2-1 2 1 5 11 0.182 4 0.364 1-0 1 1-1 990
10/13/2022 Malone 3-6 3 3 9 13 0.231 6 0.462 5-0 0 0-0 989
10/15/2022 Northwood 1-4 1 0 2 7 0.143 1 0.143 1-0 0 0-0 990
10/20/2022 Ohio Dominican 0-3 0 0 0 15 0.000 9 0.600 2-0 0 0-0 990
10/22/2022 Findlay 2-1 2 2 6 9 0.222 4 0.444 2-0 1 0-0 990
10/25/2022 Lake Erie 3-1 3 3 9 15 0.200 10 0.667 1-0 1 1-2 990
11/03/2022 Lake Erie 0-1 0 0 0 14 0.000 3 0.214 1-0 0 0-0 990
11/05/2022 Cedarville 1-2 1 1 3 19 0.053 7 0.368 2-0 0 0-0 990
11/13/2022 Wis.-Parkside 3-2 3 1 7 17 0.176 7 0.412 3-2 1 0-0 918
Total 29-39 29 22 80 246 0.118 108 0.439 40-4 7 2-3 19736
Ashland - 39 28 106 286 0.136 129 0.451 43-0 12 - 19799

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2022 Millersville 1-1 90:00 1 1.00 3 0.750 0 0 1 0 8
08/31/2022 Gannon 0-1 90:00 1 1.00 5 0.833 0 1 0 0 14
09/03/2022 Mercyhurst 4-1 90:00 1 1.00 4 0.800 1 0 0 0 11
09/08/2022 Walsh 2-0 90:00 0 0.75 6 1.000 1 0 0 1 9
09/10/2022 Findlay 2-0 90:00 0 0.60 3 1.000 1 0 0 1 7
09/15/2022 Tiffin 0-2 90:00 2 0.83 4 0.667 0 1 0 0 12
9/21/2022 Cedarville 0-1 90:00 1 0.86 5 0.833 0 1 0 0 16
09/24/2022 Lake Erie 2-3 90:00 3 1.13 4 0.571 0 1 0 0 13
09/28/2022 Ky. Wesleyan 0-2 90:00 2 1.22 6 0.750 0 1 0 0 17
10/01/2022 Trevecca Nazarene 1-3 90:00 3 1.40 2 0.400 0 1 0 0 16
10/04/2022 Malone 2-4 90:00 4 1.64 4 0.500 0 1 0 0 19
10/06/2022 Cedarville 2-1 90:00 1 1.58 6 0.857 1 0 0 0 15
10/13/2022 Malone 3-6 90:00 6 1.92 5 0.455 0 1 0 0 19
10/15/2022 Northwood 1-4 90:00 4 2.07 3 0.429 0 1 0 0 19
10/20/2022 Ohio Dominican 0-3 90:00 3 2.13 3 0.500 0 1 0 0 16
10/22/2022 Findlay 2-1 90:00 1 2.06 8 0.889 1 0 0 0 17
10/25/2022 Lake Erie 3-1 90:00 1 2.00 8 0.889 1 0 0 0 22
11/03/2022 Lake Erie 0-1 90:00 1 1.94 3 0.750 0 1 0 0 10
11/05/2022 Cedarville 1-2 90:00 2 1.95 3 0.600 0 1 0 0 12
11/13/2022 Wis.-Parkside 3-2 90:00 2 1.95 4 0.667 1 0 0 0 14
Totals - 1800 39 1.95 89 0.695 7 12 1 2 286
Ashland - 1800:00 29 1.45 79 0.731 12 7 1 6 246

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2022 at Millersville 1-1 1/1 0/1 8/13 4/8 6/7 0/1 0/0
08/31/2022 vs Gannon 1-0 1/0 1/0 14/9 6/5 7/5 1/1 0/0
09/03/2022 at Mercyhurst 1-4 1/4 0/3 11/25 5/14 3/5 3/0 0/0
09/08/2022 at Walsh 0-2 0/2 0/1 9/8 6/6 4/2 4/7 0/1
09/10/2022 vs Findlay 0-2 0/2 0/2 7/8 3/2 3/6 1/0 0/0
09/15/2022 at Tiffin 2-0 2/0 1/0 12/15 6/5 3/7 3/3 0/1
9/21/2022 at Cedarville 1-0 1/0 1/0 16/11 6/2 6/4 1/1 0/0
09/24/2022 at Lake Erie 3-2 3/2 2/2 13/10 7/4 7/1 5/3 0/0
09/28/2022 vs Ky. Wesleyan 2-0 2/0 2/0 17/7 8/2 5/2 4/4 0/0
10/01/2022 vs Trevecca Nazarene 3-1 3/1 2/0 16/9 5/3 9/4 2/1 0/0
10/04/2022 at Malone 4-2 4/2 4/2 19/11 8/6 12/4 1/1 0/0
10/06/2022 vs Cedarville 1-2 1/2 1/1 15/11 8/4 6/4 2/1 0/0
10/13/2022 vs Malone 6-3 6/3 4/3 19/13 11/6 11/6 2/5 0/0
10/15/2022 vs Northwood 4-1 4/1 4/0 19/7 7/1 5/8 3/1 0/0
10/20/2022 at Ohio Dominican 3-0 3/0 3/0 16/15 6/9 7/9 4/2 0/0
10/22/2022 at Findlay 1-2 1/2 0/2 17/9 9/4 6/4 2/2 0/0
10/25/2022 vs Lake Erie 1-3 1/3 0/3 22/15 9/10 5/7 0/1 0/0
11/03/2022 vs Lake Erie 1-0 1/0 0/0 10/14 4/3 5/4 3/1 0/0
11/05/2022 vs Cedarville 2-1 2/1 2/1 12/19 5/7 7/7 0/2 0/0
11/13/2022 vs Wis.-Parkside 2-3 2/3 1/1 14/17 6/7 4/5 2/3 0/2
Totals 39/29 28/22 286/246 129/108 121/101 43/40 0/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Malone (10/13/2022)
GOALS 6 Malone (10/13/2022)
ASSISTS 4 Malone (10/04/2022)
Malone (10/13/2022)
Northwood (10/15/2022)
SHOTS 22 Lake Erie (10/25/2022)
SHOTS ON GOAL 11 Malone (10/13/2022)
SAVES 10 Mercyhurst (09/03/2022)
FOULS 19 Cedarville (9/21/2022)
Wis.-Parkside (11/13/2022)
CORNER KICKS 12 Malone (10/04/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Mercyhurst (09/03/2022)
GOALS 4 Mercyhurst (09/03/2022)
ASSISTS 3 Mercyhurst (09/03/2022)
Malone (10/13/2022)
Lake Erie (10/25/2022)
SHOTS 25 Mercyhurst (09/03/2022)
SHOTS ON GOAL 14 Mercyhurst (09/03/2022)
SAVES 8 Findlay (10/22/2022)
Lake Erie (10/25/2022)
FOULS 18 Malone (10/13/2022)
CORNER KICKS 9 Ohio Dominican (10/20/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Millersville (08/27/2022)
Mercyhurst (09/03/2022)
Findlay (10/22/2022)
Lake Erie (10/25/2022)
Lake Erie (11/03/2022)
GOALS 1 Millersville (08/27/2022)
Gannon (08/31/2022)
Mercyhurst (09/03/2022)
Cedarville (9/21/2022)
Cedarville (10/06/2022)
Findlay (10/22/2022)
Lake Erie (10/25/2022)
Lake Erie (11/03/2022)
ASSISTS 1 Gannon (08/31/2022)
Tiffin (09/15/2022)
Cedarville (9/21/2022)
Cedarville (10/06/2022)
Wis.-Parkside (11/13/2022)
SHOTS 7 Millersville (08/27/2022)
Findlay (09/10/2022)
SHOTS ON GOAL 3 Millersville (08/27/2022)
Findlay (09/10/2022)
Lake Erie (11/03/2022)
SAVES 1 Northwood (10/15/2022)
FOULS 3 Walsh (09/08/2022)
Lake Erie (09/24/2022)
CORNER KICKS 3 Mercyhurst (09/03/2022)
Walsh (09/08/2022)
Findlay (09/10/2022)
Tiffin (09/15/2022)
Wis.-Parkside (11/13/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Trevecca Nazarene (10/01/2022)
Northwood (10/15/2022)
GOALS 1 Millersville (08/27/2022)
Trevecca Nazarene (10/01/2022)
Northwood (10/15/2022)
Cedarville (11/05/2022)
ASSISTS 1 Millersville (08/27/2022)
Walsh (09/08/2022)
Cedarville (10/06/2022)
Cedarville (11/05/2022)
Wis.-Parkside (11/13/2022)
SHOTS 7 Walsh (09/08/2022)
Findlay (09/10/2022)
Ky. Wesleyan (09/28/2022)
Northwood (10/15/2022)
SHOTS ON GOAL 1 Findlay (09/10/2022)
Cedarville (9/21/2022)
Ky. Wesleyan (09/28/2022)
Northwood (10/15/2022)
SAVES 2 Millersville (08/27/2022)
Findlay (09/10/2022)
Trevecca Nazarene (10/01/2022)
Northwood (10/15/2022)
Ohio Dominican (10/20/2022)
Lake Erie (11/03/2022)
Cedarville (11/05/2022)
FOULS 4 Walsh (09/08/2022)
Findlay (09/10/2022)
Lake Erie (09/24/2022)
CORNER KICKS 1 Walsh (09/08/2022)
Lake Erie (09/24/2022)
Ky. Wesleyan (09/28/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Malone (10/04/2022)
Malone (10/13/2022)
GOALS 3 Malone (10/04/2022)
ASSISTS 2 Trevecca Nazarene (10/01/2022)
Malone (10/13/2022)
Northwood (10/15/2022)
SHOTS 6 Northwood (10/15/2022)
Findlay (10/22/2022)
Lake Erie (10/25/2022)
SHOTS ON GOAL 5 Lake Erie (10/25/2022)
SAVES 10 Mercyhurst (09/03/2022)
FOULS 5 Mercyhurst (09/03/2022)
Cedarville (9/21/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Malone (10/13/2022)
GOALS 6 Malone (10/13/2022)
ASSISTS 4 Malone (10/04/2022)
Malone (10/13/2022)
Northwood (10/15/2022)
SHOTS 22 Lake Erie (10/25/2022)
SHOTS ON GOAL 11 Malone (10/13/2022)
SAVES 10 Mercyhurst (09/03/2022)
FOULS 19 Cedarville (9/21/2022)
Wis.-Parkside (11/13/2022)
CORNER KICKS 12 Malone (10/04/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Rocha, Vander
Rocha, Vander
Malone (10/04/2022)
Malone (10/13/2022)
GOALS 3 Rocha, Vander
Malone (10/04/2022)
ASSISTS 2 Rocha, Vander
Rocha, Vander
Grove, Jake
Trevecca Nazarene (10/01/2022)
Malone (10/13/2022)
Northwood (10/15/2022)
SHOTS 6 Kimura, Haruki
Kimura, Haruki
Rocha, Vander
Northwood (10/15/2022)
Findlay (10/22/2022)
Lake Erie (10/25/2022)
SHOTS ON GOAL 5 Rocha, Vander
Lake Erie (10/25/2022)
SAVES 10 Bowden, Ty
Mercyhurst (09/03/2022)
FOULS 5 Roberts, Matthew
Roberts, Matthew
Mercyhurst (09/03/2022)
Cedarville (9/21/2022)

Leaders

Team Leaders: Points
Player High
Points
Kimura, Haruki 24
Rocha, Vander 19
Grove, Jake 13
Kluemper, Floris 10
Whaley, Oliver 10
Team Leaders: Goals
Player High
Goals
Kimura, Haruki 11
Rocha, Vander 6
Grove, Jake 5
Kluemper, Floris 3
Whaley, Oliver 3
Team Leaders: Assists
Player High
Assists
Rocha, Vander 7
Kluemper, Floris 4
Whaley, Oliver 4
Grove, Jake 3
Lovell, Oliver 3
Team Leaders: Shots
Player High
Shots
Kimura, Haruki 51
Grove, Jake 40
Rocha, Vander 39
Kluemper, Floris 27
Whaley, Oliver 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rocha, Vander 25
Kimura, Haruki 23
Grove, Jake 18
Whaley, Oliver 11
Kluemper, Floris 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kimura, Haruki 3
Grove, Jake 2
Roberts, Matthew 2
Rocha, Vander 1
Whaley, Oliver 1