Skip To Main Content
Skip To Main Content

2025 Men's Soccer Cumulative Statistics

Team (4-9-4, 3-8-3)

Overall Team Statistics
Statistic Ashland Opponents
Shots
Goals 24 31
Goals Per Game 1.41 1.82
Shots 201 208
Shots Per Game 11.8 12.2
Shots Percentage 0.119 0.149
Shots On Goal 88-201 93-208
Shots On Goal Percentage 0.438 0.447
Penalties
Yellow Cards 39 32
Red Cards 1 0
Miscellaneous
Assists 19 34
Saves 62 64
Fouls 208 199
Corner Kicks 90 68
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Woodward, Tom 9Woodward, Tom 17 16 1330 8 5 21 66 0.121 26 0.394 4-0 0 0-0
31 Tanaka, Soshi 31Tanaka, Soshi 17 11 900 5 0 10 17 0.294 11 0.647 1-0 3 0-0
11 Jimenez, Rodri 11Jimenez, Rodri 17 17 1258 3 3 9 19 0.158 9 0.474 3-0 1 0-0
21 Ruiz, Sergio 21Ruiz, Sergio 17 3 575 2 1 5 9 0.222 5 0.556 2-0 0 0-0
26 Toon, Flynn 26Toon, Flynn 17 16 1481 2 0 4 27 0.074 12 0.444 5-0 0 0-0
17 Clark, Hayden 17Clark, Hayden 13 5 561 1 1 3 11 0.091 6 0.545 1-0 0 0-0
27 Hill, Lewis 27Hill, Lewis 17 15 1016 1 1 3 14 0.071 4 0.286 3-0 0 0-0
10 Soto, Riki 10Soto, Riki 17 17 1363 1 1 3 14 0.071 7 0.500 2-0 0 0-0
18 James, Alex 18James, Alex 15 0 295 0 2 2 4 0.000 1 0.250 1-0 0 0-0
38 Soto, Antonio 38Soto, Antonio 13 5 741 1 0 2 5 0.200 4 0.800 0-1 0 0-0
7 Aquino, Leo 7Aquino, Leo 8 1 136 0 1 1 4 0.000 2 0.500 1-0 0 0-0
3 Dunger, Hugo 3Dunger, Hugo 15 15 1269 0 1 1 0 0.000 0 0.000 3-0 0 0-0
4 Fetherston, Dylan 4Fetherston, Dylan 2 1 86 0 1 1 0 0.000 0 0.000 0-0 0 0-0
39 Kawa, Abdul 39Kawa, Abdul 16 11 1033 0 1 1 2 0.000 0 0.000 4-0 0 0-0
30 Oye, Enoch 30Oye, Enoch 17 17 1449 0 1 1 2 0.000 1 0.500 4-0 0 0-0
37 Ayers, Gage 37Ayers, Gage 7 5 368 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Baloucoune, Andrew 20Baloucoune, Andrew 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Bianchi Locatelli, Joao 2Bianchi Locatelli, Joao 1 1 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Boned, Alvaro 1Boned, Alvaro 14 13 1174 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Brock, Noah 6Brock, Noah 4 2 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Clayton, Landon 29Clayton, Landon 2 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Fodor, Braden 25Fodor, Braden 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Gurung, Janam 44Gurung, Janam 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Harrison, Zach 0Harrison, Zach 5 4 356 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Koplinski, Grant 8Koplinski, Grant 5 0 40 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Marshall, Marley 23Marshall, Marley 17 12 984 0 0 0 4 0.000 0 0.000 2-0 0 0-0
15 Mendoza, Roy 15Mendoza, Roy 6 0 88 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Ntow, Roland 5Ntow, Roland 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ocampo, Alex 28Ocampo, Alex 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16764 24 19 67 201 0.119 88 0.438 39-1 4 0-0
Opponent 17 - 16830 31 34 96 208 0.149 93 0.447 32-0 9 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Boned, Alvaro 1Boned, Alvaro 14 13 1173:58 25 1.92 48 0.658 3 8 3 1 166
0 Harrison, Zach 0Harrison, Zach 5 4 356:02 6 1.52 10 0.625 1 1 1 1 43
Total 17 - 1530:00 31 1.82 58 0.652 4 9 4 2 209
Opponents 17 - 1530:00 24 1.41 62 0.721 5 201

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Woodward, Tom 9Woodward, Tom 14 13 1100 6 4 16 58 0.103 24 0.414 2-0 0 0-0
11 Jimenez, Rodri 11Jimenez, Rodri 14 14 1039 3 2 8 16 0.188 8 0.500 2-0 1 0-0
31 Tanaka, Soshi 31Tanaka, Soshi 14 10 711 4 0 8 15 0.267 10 0.667 1-0 2 0-0
21 Ruiz, Sergio 21Ruiz, Sergio 14 2 431 2 1 5 7 0.286 4 0.571 2-0 0 0-0
26 Toon, Flynn 26Toon, Flynn 14 13 1211 2 0 4 25 0.080 11 0.440 5-0 0 0-0
17 Clark, Hayden 17Clark, Hayden 13 5 561 1 1 3 11 0.091 6 0.545 1-0 0 0-0
10 Soto, Riki 10Soto, Riki 14 14 1120 1 1 3 11 0.091 5 0.455 1-0 0 0-0
18 James, Alex 18James, Alex 12 0 238 0 2 2 3 0.000 0 0.000 0-0 0 0-0
38 Soto, Antonio 38Soto, Antonio 10 5 641 1 0 2 4 0.250 3 0.750 0-1 0 0-0
7 Aquino, Leo 7Aquino, Leo 6 0 90 0 1 1 2 0.000 1 0.500 1-0 0 0-0
3 Dunger, Hugo 3Dunger, Hugo 12 12 1000 0 1 1 0 0.000 0 0.000 2-0 0 0-0
4 Fetherston, Dylan 4Fetherston, Dylan 2 1 86 0 1 1 0 0.000 0 0.000 0-0 0 0-0
27 Hill, Lewis 27Hill, Lewis 14 12 782 0 1 1 12 0.000 3 0.250 3-0 0 0-0
39 Kawa, Abdul 39Kawa, Abdul 13 8 796 0 1 1 2 0.000 0 0.000 2-0 0 0-0
30 Oye, Enoch 30Oye, Enoch 14 14 1205 0 1 1 2 0.000 1 0.500 3-0 0 0-0
37 Ayers, Gage 37Ayers, Gage 7 5 368 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Baloucoune, Andrew 20Baloucoune, Andrew 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Bianchi Locatelli, Joao 2Bianchi Locatelli, Joao 1 1 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Boned, Alvaro 1Boned, Alvaro 11 10 904 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Brock, Noah 6Brock, Noah 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Clayton, Landon 29Clayton, Landon 2 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Fodor, Braden 25Fodor, Braden 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Gurung, Janam 44Gurung, Janam 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Harrison, Zach 0Harrison, Zach 5 4 356 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Koplinski, Grant 8Koplinski, Grant 5 0 40 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Marshall, Marley 23Marshall, Marley 14 11 879 0 0 0 3 0.000 0 0.000 1-0 0 0-0
15 Mendoza, Roy 15Mendoza, Roy 6 0 88 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Ntow, Roland 5Ntow, Roland 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ocampo, Alex 28Ocampo, Alex 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13794 20 17 57 174 0.115 76 0.437 39-1 3 0-0
Opponent 14 - 13860 27 31 85 162 0.167 70 0.432 32-0 8 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Boned, Alvaro 1Boned, Alvaro 11 10 903:58 21 2.09 31 0.596 2 7 2 1 120
0 Harrison, Zach 0Harrison, Zach 5 4 356:02 6 1.52 10 0.625 1 1 1 1 43
Total 14 - 1260:00 27 1.93 41 0.603 3 8 3 2 163
Opponents 14 - 1260:00 20 1.43 55 0.733 4 174

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Davis & Elkins W 2-1 (1-0-0, 0-0-0) 0-0-0 75 Lewis Hill (1) (Rodri Jimenez)
Soshi Tanaka (1) (Tom Woodward)
09/07/2025 vs Millersville T 2-2 (1-0-1, 0-0-0) 0-0-0 108 Tom Woodward (2)
Tom Woodward (2)
09/12/2025 at Gannon L 0-1 (1-1-1, 0-0-0) 0-0-0 115
09/16/2025 vs Tiffin L 1-2 (1-2-1, 0-1-0) 0-1-0 86 Riki Soto (1)
09/18/2025 vs Northwood W 4-1 (2-2-1, 1-1-0) 1-1-0 32 Tom Woodward (4) (Rodri Jimenez)
Soshi Tanaka (3)
Tom Woodward (4) (Lewis Hill)
Soshi Tanaka (3) (Dylan Fetherston , Hugo Dunger)
09/24/2025 at Ohio Dominican L 0-3 (2-3-1, 1-2-0) 1-2-0 100
09/27/2025 at Ky. Wesleyan L 1-2 (2-4-1, 1-3-0) 1-3-0 100 Antonio Soto (1) (Rodri Jimenez , Riki Soto)
10/02/2025 at Thomas More W 3-0 (3-4-1, 2-3-0) 2-3-0 178 Soshi Tanaka (4)
Flynn Toon (1)
Sergio Ruiz (1)
10/04/2025 vs Malone L 1-2 (3-5-1, 2-4-0) 2-4-0 92 Rodri Jimenez (1) (Abdul Kawa)
10/09/2025 vs Thomas More L 0-3 (3-6-1, 2-5-0) 2-5-0 67
10/11/2025 at Cedarville L 0-3 (3-7-1, 2-6-0) 2-6-0 325
10/15/2025 at Northwood W 3-0 (4-7-1, 3-6-0) 3-6-0 180 Rodri Jimenez (2) (Tom Woodward)
Sergio Ruiz (2) (Hayden Clark)
Tom Woodward (5) (Alex James , Leo Aquino)
10/18/2025 vs Lake Erie T 1-1 (4-7-2, 3-6-1) 3-6-1 122 Tom Woodward (6)
10/23/2025 vs Walsh T 3-3 (4-7-3, 3-6-2) 3-6-2 30 Soshi Tanaka (5) (Tom Woodward , Sergio Ruiz)
Flynn Toon (2)
Tom Woodward (7) (Enoch Oye)
10/25/2025 at Tiffin L 0-2 (4-8-3, 3-7-2) 3-7-2 193
10/30/2025 at Findlay L 2-4 (4-9-3, 3-8-2) 3-8-2 68 Hayden Clark (1) (Tom Woodward , Alex James)
Tom Woodward (8)
11/01/2025 vs Cedarville T 1-1 (4-9-4, 3-8-3) 3-8-3 120 Rodri Jimenez (3) (Tom Woodward)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Davis & Elkins 2-1 2 2 6 4 0.500 3 0.750 5-0 1 0-0 990
09/07/2025 vs Millersville 2-2 2 0 4 15 0.133 6 0.400 0-0 0 0-0 990
09/12/2025 at Gannon 0-1 0 0 0 8 0.000 3 0.375 6-0 0 0-0 990
09/16/2025 vs Tiffin 1-2 1 0 2 7 0.143 2 0.286 3-0 0 0-0 990
09/18/2025 vs Northwood 4-1 4 4 12 15 0.267 9 0.600 1-0 1 0-0 990
09/24/2025 at Ohio Dominican 0-3 0 0 0 14 0.000 3 0.214 2-0 0 0-0 990
09/27/2025 at Ky. Wesleyan 1-2 1 2 4 7 0.143 2 0.286 3-0 0 0-0 990
10/02/2025 at Thomas More 3-0 3 0 6 11 0.273 9 0.818 0-0 1 0-0 990
10/04/2025 vs Malone 1-2 1 1 3 15 0.067 9 0.600 1-0 0 0-0 990
10/09/2025 vs Thomas More 0-3 0 0 0 14 0.000 6 0.429 2-0 0 0-0 990
10/11/2025 at Cedarville 0-3 0 0 0 9 0.000 2 0.222 3-0 0 0-0 990
10/15/2025 at Northwood 3-0 3 4 10 19 0.158 7 0.368 3-0 1 0-0 990
10/18/2025 vs Lake Erie 1-1 1 0 2 4 0.250 1 0.250 2-0 0 0-0 990
10/23/2025 vs Walsh 3-3 3 3 9 23 0.130 12 0.522 1-0 0 0-0 990
10/25/2025 at Tiffin 0-2 0 0 0 4 0.000 2 0.500 3-1 0 0-0 924
10/30/2025 at Findlay 2-4 2 2 6 22 0.091 9 0.409 1-0 0 0-0 990
11/01/2025 vs Cedarville 1-1 1 1 3 10 0.100 3 0.300 3-0 0 0-0 990
Total 24-31 24 19 67 201 0.119 88 0.438 39-1 4 0-0 16764
Opponent - 31 34 96 208 0.149 93 0.447 32-0 9 - 16830

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Davis & Elkins 2-1 90:00 1 1.00 8 0.889 1 0 0 0 19
09/07/2025 Millersville 2-2 90:00 2 1.50 4 0.667 0 0 1 0 11
09/12/2025 Gannon 0-1 90:00 1 1.33 5 0.833 0 1 0 0 16
09/16/2025 Tiffin 1-2 90:00 2 1.50 8 0.800 0 1 0 0 13
09/18/2025 Northwood 4-1 90:00 1 1.40 4 0.800 1 0 0 0 10
09/24/2025 Ohio Dominican 0-3 90:00 3 1.67 1 0.250 0 1 0 0 8
09/27/2025 Ky. Wesleyan 1-2 90:00 2 1.71 2 0.500 0 1 0 0 13
10/02/2025 Thomas More 3-0 90:00 0 1.50 4 1.000 1 0 0 1 9
10/04/2025 Malone 1-2 90:00 2 1.56 2 0.500 0 1 0 0 9
10/09/2025 Thomas More 0-3 90:00 3 1.70 1 0.250 0 1 0 0 8
10/11/2025 Cedarville 0-3 90:00 3 1.82 3 0.500 0 1 0 0 9
10/15/2025 Northwood 3-0 90:00 0 1.67 4 1.000 1 0 0 1 14
10/18/2025 Lake Erie 1-1 90:00 1 1.62 2 0.667 0 0 1 0 10
10/23/2025 Walsh 3-3 90:00 3 1.71 2 0.400 0 0 1 0 11
10/25/2025 Tiffin 0-2 90:00 2 1.73 2 0.500 0 1 0 0 17
10/30/2025 Findlay 2-4 90:00 4 1.88 3 0.429 0 1 0 0 21
11/01/2025 Cedarville 1-1 90:00 1 1.82 3 0.750 0 0 1 0 11
Totals - 1530 31 1.82 58 0.652 4 9 4 2 209
Opponent - 1530:00 24 1.41 62 0.721 9 4 4 5 201

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Davis & Elkins 1-2 1 1 3 19 0.053 10 0.526 3-0 0 0-0 990
09/07/2025 Millersville 2-2 2 1 5 11 0.182 6 0.545 3-0 0 0-0 990
09/12/2025 Gannon 1-0 1 1 3 16 0.063 7 0.438 2-0 1 0-0 990
09/16/2025 Tiffin 2-1 2 4 8 13 0.154 10 0.769 0-0 1 0-0 990
09/18/2025 Northwood 1-4 1 0 2 10 0.100 5 0.500 4-0 0 0-0 990
09/24/2025 Ohio Dominican 3-0 3 4 10 7 0.429 3 0.429 3-0 1 0-1 990
09/27/2025 Ky. Wesleyan 2-1 2 3 7 13 0.154 4 0.308 2-0 1 0-0 990
10/02/2025 Thomas More 0-3 0 0 0 9 0.000 4 0.444 3-0 0 0-0 990
10/04/2025 Malone 2-1 2 3 7 9 0.222 4 0.444 3-0 1 0-0 990
10/09/2025 Thomas More 3-0 3 3 9 8 0.375 4 0.500 4-0 1 0-0 990
10/11/2025 Cedarville 3-0 3 3 9 9 0.333 6 0.667 1-0 1 0-0 990
10/15/2025 Northwood 0-3 0 0 0 14 0.000 4 0.286 0-0 0 0-0 990
10/18/2025 Lake Erie 1-1 1 0 2 10 0.100 3 0.300 1-0 0 0-0 990
10/23/2025 Walsh 3-3 3 4 10 11 0.273 5 0.455 1-0 0 0-0 990
10/25/2025 Tiffin 2-0 2 3 7 17 0.118 4 0.235 0-0 1 0-0 990
10/30/2025 Findlay 4-2 4 4 12 21 0.190 10 0.476 0-0 1 0-0 990
11/01/2025 Cedarville 1-1 1 0 2 11 0.091 4 0.364 2-0 0 0-0 990
Total 31-24 31 34 96 208 0.149 93 0.447 32-0 9 0-1 16830
Ashland - 24 19 67 201 0.119 88 0.438 39-1 4 - 16764

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Davis & Elkins 1-2 90:00 2 2.00 1 0.333 0 1 0 0 4
09/07/2025 Millersville 2-2 90:00 2 2.00 3 0.600 0 0 1 0 15
09/12/2025 Gannon 1-0 90:00 0 1.33 3 1.000 1 0 0 1 8
09/16/2025 Tiffin 2-1 90:00 1 1.25 1 0.500 1 0 0 0 7
09/18/2025 Northwood 1-4 90:00 4 1.80 5 0.556 0 1 0 0 15
09/24/2025 Ohio Dominican 3-0 90:00 0 1.50 3 1.000 1 0 0 1 14
09/27/2025 Ky. Wesleyan 2-1 90:00 1 1.43 1 0.500 1 0 0 0 7
10/02/2025 Thomas More 0-3 90:00 3 1.63 6 0.667 0 1 0 0 11
10/04/2025 Malone 2-1 90:00 1 1.56 8 0.889 1 0 0 0 15
10/09/2025 Thomas More 3-0 90:00 0 1.40 6 1.000 1 0 0 1 14
10/11/2025 Cedarville 3-0 90:00 0 1.27 1 1.000 1 0 0 1 9
10/15/2025 Northwood 0-3 90:00 3 1.42 4 0.571 0 1 0 0 19
10/18/2025 Lake Erie 1-1 90:00 1 1.38 0 0.000 0 0 1 0 4
10/23/2025 Walsh 3-3 90:00 3 1.50 9 0.750 0 0 1 0 23
10/25/2025 Tiffin 2-0 90:00 0 1.40 2 1.000 1 0 0 1 4
10/30/2025 Findlay 4-2 90:00 2 1.44 7 0.778 1 0 0 0 22
11/01/2025 Cedarville 1-1 90:00 1 1.41 2 0.667 0 0 1 0 10
Totals - 1530 24 1.41 62 0.721 9 4 4 5 201
Ashland - 1530:00 31 1.82 58 0.652 4 9 4 2 209

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Davis & Elkins 2-1 2/1 2/1 4/19 3/10 2/12 5/3 0/0
09/07/2025 vs Millersville 2-2 2/2 0/1 15/11 6/6 0/4 0/3 0/0
09/12/2025 at Gannon 0-1 0/1 0/1 8/16 3/7 3/5 6/2 0/0
09/16/2025 vs Tiffin 1-2 1/2 0/4 7/13 2/10 4/5 3/0 0/0
09/18/2025 vs Northwood 4-1 4/1 4/0 15/10 9/5 7/4 1/4 0/0
09/24/2025 at Ohio Dominican 0-3 0/3 0/4 14/7 3/3 3/1 2/3 0/0
09/27/2025 at Ky. Wesleyan 1-2 1/2 2/3 7/13 2/4 7/5 3/2 0/0
10/02/2025 at Thomas More 3-0 3/0 0/0 11/9 9/4 11/4 0/3 0/0
10/04/2025 vs Malone 1-2 1/2 1/3 15/9 9/4 8/1 1/3 0/0
10/09/2025 vs Thomas More 0-3 0/3 0/3 14/8 6/4 6/1 2/4 0/0
10/11/2025 at Cedarville 0-3 0/3 0/3 9/9 2/6 8/0 3/1 0/0
10/15/2025 at Northwood 3-0 3/0 4/0 19/14 7/4 5/2 3/0 0/0
10/18/2025 vs Lake Erie 1-1 1/1 0/0 4/10 1/3 3/4 2/1 0/0
10/23/2025 vs Walsh 3-3 3/3 3/4 23/11 12/5 5/3 1/1 0/0
10/25/2025 at Tiffin 0-2 0/2 0/3 4/17 2/4 4/4 3/0 1/0
10/30/2025 at Findlay 2-4 2/4 2/4 22/21 9/10 11/5 1/0 0/0
11/01/2025 vs Cedarville 1-1 1/1 1/0 10/11 3/4 3/8 3/2 0/0
Totals 24/31 19/34 201/208 88/93 90/68 39/32 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Northwood (09/18/2025)
GOALS 4 Northwood (09/18/2025)
ASSISTS 4 Northwood (09/18/2025)
Northwood (10/15/2025)
SHOTS 23 Walsh (10/23/2025)
SHOTS ON GOAL 12 Walsh (10/23/2025)
SAVES 8 Davis & Elkins (09/04/2025)
Tiffin (09/16/2025)
FOULS 18 Tiffin (09/16/2025)
Lake Erie (10/18/2025)
CORNER KICKS 11 Thomas More (10/02/2025)
Findlay (10/30/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Findlay (10/30/2025)
GOALS 4 Findlay (10/30/2025)
ASSISTS 4 Tiffin (09/16/2025)
Ohio Dominican (09/24/2025)
Walsh (10/23/2025)
Findlay (10/30/2025)
SHOTS 21 Findlay (10/30/2025)
SHOTS ON GOAL 10 Davis & Elkins (09/04/2025)
Tiffin (09/16/2025)
Findlay (10/30/2025)
SAVES 9 Walsh (10/23/2025)
FOULS 16 Tiffin (09/16/2025)
Walsh (10/23/2025)
CORNER KICKS 12 Davis & Elkins (09/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Tiffin (09/16/2025)
Lake Erie (10/18/2025)
GOALS 1 Tiffin (09/16/2025)
Ky. Wesleyan (09/27/2025)
Malone (10/04/2025)
Lake Erie (10/18/2025)
Cedarville (11/01/2025)
ASSISTS 1 Malone (10/04/2025)
Cedarville (11/01/2025)
SHOTS 4 Davis & Elkins (09/04/2025)
Tiffin (09/16/2025)
Ky. Wesleyan (09/27/2025)
Lake Erie (10/18/2025)
Tiffin (10/25/2025)
SHOTS ON GOAL 1 Tiffin (09/16/2025)
Ky. Wesleyan (09/27/2025)
Cedarville (10/11/2025)
Lake Erie (10/18/2025)
Tiffin (10/25/2025)
SAVES 1 Ohio Dominican (09/24/2025)
Ky. Wesleyan (09/27/2025)
Malone (10/04/2025)
Thomas More (10/09/2025)
Lake Erie (10/18/2025)
Walsh (10/23/2025)
Tiffin (10/25/2025)
FOULS 5 Davis & Elkins (09/04/2025)
Millersville (09/07/2025)
Thomas More (10/02/2025)
CORNER KICKS 2 Davis & Elkins (09/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northwood (09/18/2025)
Lake Erie (10/18/2025)
Cedarville (11/01/2025)
GOALS 1 Davis & Elkins (09/04/2025)
Gannon (09/12/2025)
Northwood (09/18/2025)
Lake Erie (10/18/2025)
Cedarville (11/01/2025)
ASSISTS 1 Davis & Elkins (09/04/2025)
Millersville (09/07/2025)
Gannon (09/12/2025)
SHOTS 7 Ohio Dominican (09/24/2025)
Thomas More (10/09/2025)
SHOTS ON GOAL 3 Ohio Dominican (09/24/2025)
Ky. Wesleyan (09/27/2025)
Thomas More (10/02/2025)
Malone (10/04/2025)
Thomas More (10/09/2025)
Northwood (10/15/2025)
Lake Erie (10/18/2025)
Tiffin (10/25/2025)
Cedarville (11/01/2025)
SAVES 1 Davis & Elkins (09/04/2025)
Tiffin (09/16/2025)
Ky. Wesleyan (09/27/2025)
Cedarville (10/11/2025)
FOULS 3 Millersville (09/07/2025)
Ky. Wesleyan (09/27/2025)
Thomas More (10/02/2025)
CORNER KICKS 1 Ohio Dominican (09/24/2025)
Malone (10/04/2025)
Thomas More (10/09/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Millersville (09/07/2025)
Northwood (09/18/2025)
GOALS 2 Millersville (09/07/2025)
Northwood (09/18/2025)
ASSISTS 1 Davis & Elkins (09/04/2025)
Northwood (09/18/2025)
Ky. Wesleyan (09/27/2025)
Malone (10/04/2025)
Northwood (10/15/2025)
Walsh (10/23/2025)
Findlay (10/30/2025)
Cedarville (11/01/2025)
SHOTS 9 Findlay (10/30/2025)
SHOTS ON GOAL 4 Malone (10/04/2025)
Walsh (10/23/2025)
Findlay (10/30/2025)
SAVES 8 Davis & Elkins (09/04/2025)
Tiffin (09/16/2025)
FOULS 4 Lake Erie (10/18/2025)
Findlay (10/30/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Northwood (09/18/2025)
GOALS 4 Northwood (09/18/2025)
ASSISTS 4 Northwood (09/18/2025)
Northwood (10/15/2025)
SHOTS 23 Walsh (10/23/2025)
SHOTS ON GOAL 12 Walsh (10/23/2025)
SAVES 8 Davis & Elkins (09/04/2025)
Tiffin (09/16/2025)
FOULS 18 Tiffin (09/16/2025)
Lake Erie (10/18/2025)
CORNER KICKS 11 Thomas More (10/02/2025)
Findlay (10/30/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Woodward, Tom
Woodward, Tom
Millersville (09/07/2025)
Northwood (09/18/2025)
GOALS 2 Woodward, Tom
Woodward, Tom
Millersville (09/07/2025)
Northwood (09/18/2025)
ASSISTS 1 Woodward, Tom
Dunger, Hugo
Soto, Riki
Kawa, Abdul
Aquino, Leo
Woodward, Tom
Woodward, Tom
Woodward, Tom
Davis & Elkins (09/04/2025)
Northwood (09/18/2025)
Ky. Wesleyan (09/27/2025)
Malone (10/04/2025)
Northwood (10/15/2025)
Walsh (10/23/2025)
Findlay (10/30/2025)
Cedarville (11/01/2025)
SHOTS 9 Woodward, Tom
Findlay (10/30/2025)
SHOTS ON GOAL 4 Woodward, Tom
Woodward, Tom
Woodward, Tom
Malone (10/04/2025)
Walsh (10/23/2025)
Findlay (10/30/2025)
SAVES 8 Boned, Alvaro
Boned, Alvaro
Davis & Elkins (09/04/2025)
Tiffin (09/16/2025)
FOULS 4 Jimenez, Rodri
Clark, Hayden
Lake Erie (10/18/2025)
Findlay (10/30/2025)

Leaders

Team Leaders: Points
Player High
Points
Woodward, Tom 21
Tanaka, Soshi 10
Jimenez, Rodri 9
Ruiz, Sergio 5
Toon, Flynn 4
Team Leaders: Goals
Player High
Goals
Woodward, Tom 8
Tanaka, Soshi 5
Jimenez, Rodri 3
Ruiz, Sergio 2
Toon, Flynn 2
Team Leaders: Assists
Player High
Assists
Woodward, Tom 5
Jimenez, Rodri 3
James, Alex 2
Ruiz, Sergio 1
Clark, Hayden 1
Team Leaders: Shots
Player High
Shots
Woodward, Tom 66
Toon, Flynn 27
Jimenez, Rodri 19
Tanaka, Soshi 17
Hill, Lewis 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Woodward, Tom 26
Toon, Flynn 12
Tanaka, Soshi 11
Jimenez, Rodri 9
Soto, Riki 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Tanaka, Soshi 3
Jimenez, Rodri 1