Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-5, 6-3)

Overall Team Statistics
Statistic Ashland Opponents
Scoring
Total Points 1379 1268
Points Per Game 81.1 74.6
Scoring Margin 6.5 --
Shooting
FG: Made-Attempted 502-987 458-1040
FG: Percentage .509 .440
FG: Per Game 29.5 26.9
3PT: Made-Attempted 95-304 149-449
3PT: Percentage .313 .332
3PT: Per Game 5.6 8.8
FT: Made-Attempted 280-406 203-290
FT: Percentage .690 .700
FT: Per Game 16.5 11.9
Rebounding
Total 612 573
Per Game 36.0 33.7
Margin 2.3 --
Assists
Total 265 240
Per Game 15.6 14.1
Turnovers
Total 219 217
Per Game 12.9 12.8
Margin -0.1 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 15.9 15.2
Steals
Total 137 129
Per Game 8.1 7.6
Blocks
Total 29 65
Per Game 1.7 3.8
Attendance
Total 3337 2347
Per Game 8-417 7-335

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Williams, Maceo 17 17 515 30.3 118 197 .599 7 23 .304 77 120 .642 320 18.8 35 95 130 7.6 32 31 32 14 9
23 Davis, Cooper 17 17 555 32.6 74 181 .409 35 104 .337 79 91 .868 262 15.4 19 58 77 4.5 15 26 21 13 3
02 Edwards, Jordan 17 17 504 29.6 72 153 .471 4 18 .222 32 62 .516 180 10.6 7 79 86 5.1 41 101 77 23 1
22 Moore, Jason 16 2 244 15.3 61 85 .718 0 0 .000 37 51 .725 159 9.9 26 34 60 3.8 35 11 25 13 3
03 Dawson, Max 17 0 383 22.5 59 131 .450 22 65 .338 22 32 .688 162 9.5 7 28 35 2.1 13 9 7 8 2
04 Logan, Destin 17 12 350 20.6 35 71 .493 15 39 .385 9 12 .750 94 5.5 11 41 52 3.1 36 15 16 25 2
01 Henlon, Jason 17 15 452 26.6 38 72 .528 4 20 .200 3 4 .750 83 4.9 9 38 47 2.8 29 36 12 24 5
12 Wilkins, Christian 5 0 56 11.2 7 21 .333 5 13 .385 4 6 .667 23 4.6 1 3 4 0.8 7 2 4 1 0
05 Gregory, Aden 1 0 7 7.0 2 4 .500 0 1 .000 0 0 .000 4 4.0 0 0 0 0.0 1 1 1 0 0
11 Minor, Trent 16 5 157 9.8 16 24 .667 1 5 .200 8 11 .727 41 2.6 17 9 26 1.6 20 6 11 2 1
14 Hickey, Scotty 2 0 3 1.5 2 2 1.000 1 1 1.000 0 0 .000 5 2.5 0 0 0 0.0 0 0 0 0 0
35 Krichbaum, Bradey 2 0 5 2.5 1 2 .500 0 0 .000 2 2 1.000 4 2.0 1 0 1 0.5 1 0 0 0 0
33 Lantz, Casey 9 0 72 8.0 6 12 .500 0 3 .000 1 4 .250 13 1.4 7 7 14 1.6 8 6 4 3 2
00 Siegfried, Beau 15 0 164 10.9 8 25 .320 1 11 .091 4 6 .667 21 1.4 4 7 11 0.7 16 19 6 7 1
13 Hotz, Josh 3 0 4 1.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 1 2 0.7 1 0 0 0 0
32 Nichols, Nohah 6 0 14 2.3 2 5 .400 0 1 .000 0 1 .000 4 0.7 3 3 6 1.0 5 0 1 2 0
15 Chou, Matthew 2 0 5 2.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 2 2 1.0 0 1 0 1 0
10 Januzzi, Anthony 4 0 10 2.5 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 0 1 0 1 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 36 59 3.5 0 0 2 0 0  
Total 17 3500 205.9 502 987 .509 95 304 .313 280 406 .690 1379 81.12 171 441 612 36.0 260 265 219 137 29
Opponents 17 3500 205.9 458 1040 .440 149 449 .332 203 290 .700 1268 74.59 180 393 573 33.7 323 240 217 129 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Williams, Maceo 9 9 292 32.4 62 104 .596 3 9 .333 39 60 .650 166 18.4 15 50 65 7.2 21 17 1.9 15 7 6
23 Davis, Cooper 9 9 306 34.0 41 90 .456 16 37 .432 47 54 .870 145 16.1 15 32 47 5.2 5 15 1.7 11 4 3
22 Moore, Jason 8 1 140 17.5 39 51 .765 0 0 .000 19 28 .679 97 12.1 10 19 29 3.6 16 7 0.9 15 7 2
02 Edwards, Jordan 9 9 277 30.8 40 84 .476 2 12 .167 19 40 .475 101 11.2 3 38 41 4.6 23 42 4.7 43 9 1
03 Dawson, Max 9 0 210 23.3 25 66 .379 9 32 .281 14 23 .609 73 8.1 2 20 22 2.4 9 1 0.1 5 5 1
01 Henlon, Jason 9 8 234 26.0 22 42 .524 2 11 .182 2 2 1.000 48 5.3 6 19 25 2.8 14 20 2.2 7 13 2
12 Wilkins, Christian 1 0 14 14.0 2 5 .400 1 3 .333 0 0 .000 5 5.0 0 1 1 1.0 2 0 0.0 1 0 0
04 Logan, Destin 9 5 186 20.7 13 30 .433 5 16 .313 6 8 .750 37 4.1 5 23 28 3.1 19 10 1.1 7 11 1
11 Minor, Trent 8 4 91 11.4 10 16 .625 0 2 .000 0 0 .000 20 2.5 11 6 17 2.1 16 4 0.5 5 2 0
33 Lantz, Casey 5 0 47 9.4 4 9 .444 0 2 .000 1 4 .250 9 1.8 5 4 9 1.8 7 5 1.0 4 1 2
00 Siegfried, Beau 8 0 99 12.4 5 15 .333 0 4 .000 4 6 .667 14 1.8 2 1 3 0.4 9 10 1.3 4 5 0
10 Januzzi, Anthony 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Nichols, Nohah 3 0 3 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 19 31 3.4 0 0 0.0 2 0 0  
Total 9 1900 211.1 263 513 .513 38 128 .297 151 225 .671 715 79.44 86 232 318 35.3 142 131 14.6 120 64 18
Opponents 9 1900 211.1 255 564 .452 86 241 .357 112 151 .742 708 78.67 94 210 304 33.8 177 141 15.7 103 75 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Williams, Maceo 17 17 515 118 197 .599 7 23 .304 77 120 .642 320 18.8
23 Davis, Cooper 17 17 555 74 181 .409 35 104 .337 79 91 .868 262 15.4
02 Edwards, Jordan 17 17 504 72 153 .471 4 18 .222 32 62 .516 180 10.6
22 Moore, Jason 16 2 244 61 85 .718 0 0 .000 37 51 .725 159 9.9
03 Dawson, Max 17 0 383 59 131 .450 22 65 .338 22 32 .688 162 9.5
04 Logan, Destin 17 12 350 35 71 .493 15 39 .385 9 12 .750 94 5.5
01 Henlon, Jason 17 15 452 38 72 .528 4 20 .200 3 4 .750 83 4.9
05 Gregory, Aden 1 0 7 2 4 .500 0 1 .000 0 0 .000 4 4.0
12 Wilkins, Christian 5 0 56 7 21 .333 5 13 .385 4 6 .667 23 4.6
11 Minor, Trent 16 5 157 16 24 .667 1 5 .200 8 11 .727 41 2.6
14 Hickey, Scotty 2 0 3 2 2 1.000 1 1 1.000 0 0 .000 5 2.5
35 Krichbaum, Bradey 2 0 5 1 2 .500 0 0 .000 2 2 1.000 4 2.0
33 Lantz, Casey 9 0 72 6 12 .500 0 3 .000 1 4 .250 13 1.4
00 Siegfried, Beau 15 0 164 8 25 .320 1 11 .091 4 6 .667 21 1.4
15 Chou, Matthew 2 0 5 0 1 .000 0 0 .000 1 2 .500 1 0.5
13 Hotz, Josh 3 0 4 1 1 1.000 0 0 .000 0 0 .000 2 0.7
10 Januzzi, Anthony 4 0 10 0 0 .000 0 0 .000 1 2 .500 1 0.3
32 Nichols, Nohah 6 0 14 2 5 .400 0 1 .000 0 1 .000 4 0.7
Total 17 3500 502 987 .509 95 304 .313 280 406 .690 1379 81.12
Opponents 17 3500 458 1040 .440 149 449 .332 203 290 .700 1268 74.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Williams, Maceo 17 30.3 .599 .304 .642 2.1 5.6 7.6 1.8 0.8 0.5 18.8
23 Davis, Cooper 17 32.6 .409 .337 .868 1.1 3.4 4.5 1.5 0.8 0.2 15.4
02 Edwards, Jordan 17 29.6 .471 .222 .516 0.4 4.6 5.1 5.9 1.4 0.1 10.6
22 Moore, Jason 16 15.3 .718 .000 .725 1.6 2.1 3.8 0.7 0.8 0.2 9.9
03 Dawson, Max 17 22.5 .450 .338 .688 0.4 1.6 2.1 0.5 0.5 0.1 9.5
04 Logan, Destin 17 20.6 .493 .385 .750 0.6 2.4 3.1 0.9 1.5 0.1 5.5
01 Henlon, Jason 17 26.6 .528 .200 .750 0.5 2.2 2.8 2.1 1.4 0.3 4.9
05 Gregory, Aden 1 7.0 .500 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 4.0
12 Wilkins, Christian 5 11.2 .333 .385 .667 0.2 0.6 0.8 0.4 0.2 0.0 4.6
11 Minor, Trent 16 9.8 .667 .200 .727 1.1 0.6 1.6 0.4 0.1 0.1 2.6
14 Hickey, Scotty 2 1.5 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.5
35 Krichbaum, Bradey 2 2.5 .500 .000 1.000 0.5 0.0 0.5 0.0 0.0 0.0 2.0
33 Lantz, Casey 9 8.0 .500 .000 .250 0.8 0.8 1.6 0.7 0.3 0.2 1.4
00 Siegfried, Beau 15 10.9 .320 .091 .667 0.3 0.5 0.7 1.3 0.5 0.1 1.4
15 Chou, Matthew 2 2.5 .000 .000 .500 0.0 1.0 1.0 0.5 0.5 0.0 0.5
13 Hotz, Josh 3 1.3 1.000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.7
10 Januzzi, Anthony 4 2.5 .000 .000 .500 0.0 0.0 0.0 0.3 0.3 0.0 0.3
32 Nichols, Nohah 6 2.3 .400 .000 .000 0.5 0.5 1.0 0.0 0.3 0.0 0.7
Total 17 205.9 .509 .313 .690 10.1 25.9 36.0 15.6 8.1 1.7 81.12
Opponents 17 205.9 .440 .332 .700 10.6 23.1 33.7 14.1 7.6 3.8 74.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Grand Valley St. 11/14/25 55-74 L 16-50 .320 4-24 .167 19-30 .633 13 26 39 39.0 13 6 17 0 9 55 55.0
at Wayne St. (MI) 11/16/25 76-64 W 26-51 .510 7-14 .500 17-18 .944 7 24 31 35.0 13 13 15 1 8 76 65.5
vs Salem (WV) 11/19/25 89-69 W 35-61 .574 7-24 .292 12-19 .632 11 23 34 34.7 17 23 16 5 9 89 73.3
at Indiana (PA) 11/22/25 82-80 W 30-51 .588 6-16 .375 16-21 .762 7 26 33 34.3 16 19 13 0 6 82 75.5
vs Pitt.-Johnstown 11/23/25 87-79 W 36-64 .563 6-22 .273 9-14 .643 7 21 28 33.0 17 12 9 1 9 87 77.8
vs Kent St.-Tuscarawas 11/26/25 101-63 W 34-62 .548 13-28 .464 20-34 .588 15 27 42 34.5 11 23 10 2 15 101 81.7
vs Saginaw Valley 11/30/25 71-80 L 28-73 .384 5-23 .217 10-11 .909 10 25 35 34.6 15 17 5 1 6 71 80.1
vs Northwood 12/06/25 85-81 W 30-59 .508 8-19 .421 17-22 .773 10 25 35 34.6 16 15 10 0 7 85 80.8
at Ky. Wesleyan 12/11/25 65-72 L 27-57 .474 2-16 .125 9-18 .500 10 26 36 34.8 21 11 11 0 4 65 79.0
at Thomas More 12/13/25 91-88 W (2 OT) 32-67 .478 6-13 .462 21-30 .700 14 25 39 35.2 10 14 7 3 8 91 80.2
at Ohio Dominican 12/18/25 64-74 L 26-53 .491 1-13 .077 11-16 .688 2 24 26 34.4 16 14 12 1 7 64 78.7
vs Bry. & Strat. (OH) USCAA 12/31/25 103-51 W 34-62 .548 9-25 .360 26-34 .765 15 37 52 35.8 16 21 14 1 11 103 80.8
vs Ohio Dominican 01/03/26 70-69 W 27-57 .474 1-11 .091 15-22 .682 9 29 38 36.0 14 16 11 2 9 70 79.9
vs Findlay 01/05/26 105-104 W (2 OT) 38-67 .567 5-18 .278 24-35 .686 14 28 42 36.4 18 24 17 4 6 105 81.7
at Lake Erie 01/08/26 86-100 L 31-56 .554 4-15 .267 20-28 .714 11 20 31 36.1 23 13 19 2 5 86 82.0
at Tiffin 01/15/26 69-55 W 20-44 .455 6-13 .462 23-36 .639 10 26 36 36.1 11 7 14 1 6 69 81.2
vs Cedarville 01/17/26 80-65 W 32-53 .604 5-10 .500 11-18 .611 6 29 35 36.0 13 17 19 5 12 80 81.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Grand Valley St. 11/14/25 74-55 W 26-62 .419 11-30 .367 11-14 .786 12 28 40 40.0 24 11 13 7 12 74 74.0
Wayne St. (MI) 11/16/25 64-76 L 26-64 .406 6-33 .182 6-7 .857 13 19 32 36.0 18 12 15 7 8 64 69.0
Salem (WV) 11/19/25 69-89 L 25-58 .431 2-16 .125 17-23 .739 12 19 31 34.3 17 11 18 2 6 69 69.0
Indiana (PA) 11/22/25 80-82 L 29-58 .500 13-31 .419 9-19 .474 10 16 26 32.3 20 13 10 4 4 80 71.8
Pitt.-Johnstown 11/23/25 79-87 L 26-53 .491 9-19 .474 18-27 .667 9 25 34 32.6 16 16 15 2 5 79 73.2
Kent St.-Tuscarawas 11/26/25 63-101 L 26-63 .413 9-35 .257 2-6 .333 12 23 35 33.0 18 10 20 3 8 63 71.5
Saginaw Valley 11/30/25 80-71 W 28-58 .483 10-26 .385 14-21 .667 8 35 43 34.4 13 17 9 10 3 80 72.7
Northwood 12/06/25 81-85 L 27-63 .429 12-34 .353 15-16 .938 11 23 34 34.4 19 18 10 1 6 81 73.8
Ky. Wesleyan 12/11/25 72-65 W 25-56 .446 12-27 .444 10-17 .588 9 26 35 34.4 18 17 8 0 6 72 73.6
Thomas More 12/13/25 88-91 L (2 OT) 34-69 .493 11-29 .379 9-15 .600 12 28 40 35.0 20 19 12 7 5 88 75.0
Ohio Dominican 12/18/25 74-64 W 27-62 .435 5-21 .238 15-18 .833 10 29 39 35.4 15 15 9 2 8 74 74.9
Bry. & Strat. (OH) USCAA 12/31/25 51-103 L 17-60 .283 3-18 .167 14-22 .636 10 18 28 34.8 20 9 14 1 8 51 72.9
Ohio Dominican 01/03/26 69-70 L 26-62 .419 9-31 .290 8-15 .533 12 25 37 34.9 16 13 12 4 7 69 72.6
Findlay 01/05/26 104-105 L (2 OT) 35-74 .473 14-29 .483 20-24 .833 12 24 36 35.0 26 17 9 4 9 104 74.9
Lake Erie 01/08/26 100-86 W 33-65 .508 14-31 .452 20-28 .714 16 15 31 34.7 24 20 15 2 11 100 76.5
Tiffin 01/15/26 55-69 L 22-53 .415 2-15 .133 9-10 .900 6 22 28 34.3 25 10 13 7 8 55 75.2
Cedarville 01/17/26 65-80 L 26-60 .433 7-24 .292 6-8 .750 6 18 24 33.7 14 12 15 2 15 65 74.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Grand Valley St. 11/14/25 55-74 -19 16-50/26-62 .320/.419 4-24/11-30 .167/.367 19-30/11-14 .633-.786 39/40 -1 6/11 17/13 0/7 9/12 13/24
Wayne St. (MI) 11/16/25 76-64 12 26-51/26-64 .510/.406 7-14/6-33 .500/.182 17-18/6-7 .944-.857 31/32 -1 13/12 15/15 1/7 8/8 13/18
Salem (WV) 11/19/25 89-69 20 35-61/25-58 .574/.431 7-24/2-16 .292/.125 12-19/17-23 .632-.739 34/31 3 23/11 16/18 5/2 9/6 17/17
Indiana (PA) 11/22/25 82-80 2 30-51/29-58 .588/.500 6-16/13-31 .375/.419 16-21/9-19 .762-.474 33/26 7 19/13 13/10 0/4 6/4 16/20
Pitt.-Johnstown 11/23/25 87-79 8 36-64/26-53 .563/.491 6-22/9-19 .273/.474 9-14/18-27 .643-.667 28/34 -6 12/16 9/15 1/2 9/5 17/16
Kent St.-Tuscarawas 11/26/25 101-63 38 34-62/26-63 .548/.413 13-28/9-35 .464/.257 20-34/2-6 .588-.333 42/35 7 23/10 10/20 2/3 15/8 11/18
Saginaw Valley 11/30/25 71-80 -9 28-73/28-58 .384/.483 5-23/10-26 .217/.385 10-11/14-21 .909-.667 35/43 -8 17/17 5/9 1/10 6/3 15/13
Northwood 12/06/25 85-81 4 30-59/27-63 .508/.429 8-19/12-34 .421/.353 17-22/15-16 .773-.938 35/34 1 15/18 10/10 0/1 7/6 16/19
Ky. Wesleyan 12/11/25 65-72 -7 27-57/25-56 .474/.446 2-16/12-27 .125/.444 9-18/10-17 .500-.588 36/35 1 11/17 11/8 0/0 4/6 21/18
Thomas More 12/13/25 91-88 3 32-67/34-69 .478/.493 6-13/11-29 .462/.379 21-30/9-15 .700-.600 39/40 -1 14/19 7/12 3/7 8/5 10/20
Ohio Dominican 12/18/25 64-74 -10 26-53/27-62 .491/.435 1-13/5-21 .077/.238 11-16/15-18 .688-.833 26/39 -13 14/15 12/9 1/2 7/8 16/15
Bry. & Strat. (OH) USCAA 12/31/25 103-51 52 34-62/17-60 .548/.283 9-25/3-18 .360/.167 26-34/14-22 .765-.636 52/28 24 21/9 14/14 1/1 11/8 16/20
Ohio Dominican 01/03/26 70-69 1 27-57/26-62 .474/.419 1-11/9-31 .091/.290 15-22/8-15 .682-.533 38/37 1 16/13 11/12 2/4 9/7 14/16
Findlay 01/05/26 105-104 1 38-67/35-74 .567/.473 5-18/14-29 .278/.483 24-35/20-24 .686-.833 42/36 6 24/17 17/9 4/4 6/9 18/26
Lake Erie 01/08/26 86-100 -14 31-56/33-65 .554/.508 4-15/14-31 .267/.452 20-28/20-28 .714-.714 31/31 0 13/20 19/15 2/2 5/11 23/24
Tiffin 01/15/26 69-55 14 20-44/22-53 .455/.415 6-13/2-15 .462/.133 23-36/9-10 .639-.900 36/28 8 7/10 14/13 1/7 6/8 11/25
Cedarville 01/17/26 80-65 15 32-53/26-60 .604/.433 5-10/7-24 .500/.292 11-18/6-8 .611-.750 35/24 11 17/12 19/15 5/2 12/15 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Findlay (01/05/26)
FIELD GOALS MADE 38 Findlay (01/05/26)
FIELD GOAL ATTEMPTS 73 Saginaw Valley (11/30/25)
3 PT FIELD GOALS MADE 13 Kent St.-Tuscarawas (11/26/25)
3 PT FG ATTEMPTS 28 Kent St.-Tuscarawas (11/26/25)
FREE THROWS MADE 26 Bry. & Strat. (OH) USCAA (12/31/25)
FREE THROW ATTEMPTS 36 Tiffin (01/15/26)
REBOUNDS 52 Bry. & Strat. (OH) USCAA (12/31/25)
ASSISTS 24 Findlay (01/05/26)
STEALS 15 Kent St.-Tuscarawas (11/26/25)
BLOCKED SHOTS 5 Salem (WV) (11/19/25); Cedarville (01/17/26)
TURNOVERS 19 Cedarville (01/17/26); Lake Erie (01/08/26)
FOULS 23 Lake Erie (01/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Davis,Cooper Northwood (12/06/25)
FIELD GOALS MADE 11 Davis,Cooper; Williams,Maceo Northwood (12/06/25); Findlay (01/05/26); Lake Erie (01/08/26)
FIELD GOAL ATTEMPTS 24 Williams,Maceo Saginaw Valley (11/30/25)
3 PT FIELD GOALS MADE 7 Davis,Cooper Northwood (12/06/25)
3 PT FG ATTEMPTS 12 Davis,Cooper Pitt.-Johnstown (11/23/25); Northwood (12/06/25)
FREE THROWS MADE 10 Davis,Cooper Wayne St. (MI) (11/16/25)
FREE THROW ATTEMPTS 13 Williams,Maceo Grand Valley St. (11/14/25)
REBOUNDS 13 Williams,Maceo Pitt.-Johnstown (11/23/25)
ASSISTS 12 Edwards,Jordan Salem (WV) (11/19/25); Indiana (PA) (11/22/25)
STEALS 4 Edwards,Jordan; Henlon,Jason Salem (WV) (11/19/25); Pitt.-Johnstown (11/23/25); Cedarville (01/17/26)
BLOCKED SHOTS 2 Henlon,Jason; Williams,Maceo Salem (WV) (11/19/25); Findlay (01/05/26); Cedarville (01/17/26); Thomas More (12/13/25)
TURNOVERS 6 Edwards,Jordan Findlay (01/05/26); Lake Erie (01/08/26)
FOULS 5 Minor,Trent; Logan,Destin; Williams,Maceo Northwood (12/06/25); Indiana (PA) (11/22/25); Ky. Wesleyan (12/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Williams, Maceo 17 320 18.8
#23 Davis, Cooper 17 262 15.4
#02 Edwards, Jordan 17 180 10.6
#03 Dawson, Max 17 162 9.5
#22 Moore, Jason 16 159 9.9
#04 Logan, Destin 17 94 5.5
#01 Henlon, Jason 17 83 4.9
#11 Minor, Trent 16 41 2.6
#12 Wilkins, Christian 5 23 4.6
#00 Siegfried, Beau 15 21 1.4
#33 Lantz, Casey 9 13 1.4
#14 Hickey, Scotty 2 5 2.5
#05 Gregory, Aden 1 4 4.0
#35 Krichbaum, Bradey 2 4 2.0
#32 Nichols, Nohah 6 4 0.7
#13 Hotz, Josh 3 2 0.7
#15 Chou, Matthew 2 1 0.5
#10 Januzzi, Anthony 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Williams, Maceo 17 118 197 .599 6.9 11.6
#23 Davis, Cooper 17 74 181 .409 4.4 10.6
#02 Edwards, Jordan 17 72 153 .471 4.2 9.0
#22 Moore, Jason 16 61 85 .718 3.8 5.3
#03 Dawson, Max 17 59 131 .450 3.5 7.7
#01 Henlon, Jason 17 38 72 .528 2.2 4.2
#04 Logan, Destin 17 35 71 .493 2.1 4.2
#11 Minor, Trent 16 16 24 .667 1.0 1.5
#00 Siegfried, Beau 15 8 25 .320 0.5 1.7
#12 Wilkins, Christian 5 7 21 .333 1.4 4.2
#33 Lantz, Casey 9 6 12 .500 0.7 1.3
#05 Gregory, Aden 1 2 4 .500 2.0 4.0
#14 Hickey, Scotty 2 2 2 1.000 1.0 1.0
#32 Nichols, Nohah 6 2 5 .400 0.3 0.8
#13 Hotz, Josh 3 1 1 1.000 0.3 0.3
#35 Krichbaum, Bradey 2 1 2 .500 0.5 1.0
#15 Chou, Matthew 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Davis, Cooper 17 35 104 .337 2.1 6.1
#03 Dawson, Max 17 22 65 .338 1.3 3.8
#04 Logan, Destin 17 15 39 .385 0.9 2.3
#20 Williams, Maceo 17 7 23 .304 0.4 1.4
#12 Wilkins, Christian 5 5 13 .385 1.0 2.6
#02 Edwards, Jordan 17 4 18 .222 0.2 1.1
#01 Henlon, Jason 17 4 20 .200 0.2 1.2
#14 Hickey, Scotty 2 1 1 1.000 0.5 0.5
#11 Minor, Trent 16 1 5 .200 0.1 0.3
#00 Siegfried, Beau 15 1 11 .091 0.1 0.7
#05 Gregory, Aden 1 0 1 .000 0.0 1.0
#33 Lantz, Casey 9 0 3 .000 0.0 0.3
#32 Nichols, Nohah 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Davis, Cooper 17 79 91 .868 4.6 5.4
#20 Williams, Maceo 17 77 120 .642 4.5 7.1
#22 Moore, Jason 16 37 51 .725 2.3 3.2
#02 Edwards, Jordan 17 32 62 .516 1.9 3.6
#03 Dawson, Max 17 22 32 .688 1.3 1.9
#04 Logan, Destin 17 9 12 .750 0.5 0.7
#11 Minor, Trent 16 8 11 .727 0.5 0.7
#00 Siegfried, Beau 15 4 6 .667 0.3 0.4
#12 Wilkins, Christian 5 4 6 .667 0.8 1.2
#01 Henlon, Jason 17 3 4 .750 0.2 0.2
#35 Krichbaum, Bradey 2 2 2 1.000 1.0 1.0
#15 Chou, Matthew 2 1 2 .500 0.5 1.0
#10 Januzzi, Anthony 4 1 2 .500 0.3 0.5
#33 Lantz, Casey 9 1 4 .250 0.1 0.4
#32 Nichols, Nohah 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Williams, Maceo 17 130 7.6 35 2.1 95 5.6
#02 Edwards, Jordan 17 86 5.1 7 0.4 79 4.6
#23 Davis, Cooper 17 77 4.5 19 1.1 58 3.4
#22 Moore, Jason 16 60 3.8 26 1.6 34 2.1
#TM Team 17 59 3.5 23 1.4 36 2.1
#04 Logan, Destin 17 52 3.1 11 0.6 41 2.4
#01 Henlon, Jason 17 47 2.8 9 0.5 38 2.2
#03 Dawson, Max 17 35 2.1 7 0.4 28 1.6
#11 Minor, Trent 16 26 1.6 17 1.1 9 0.6
#33 Lantz, Casey 9 14 1.6 7 0.8 7 0.8
#00 Siegfried, Beau 15 11 0.7 4 0.3 7 0.5
#32 Nichols, Nohah 6 6 1.0 3 0.5 3 0.5
#12 Wilkins, Christian 5 4 0.8 1 0.2 3 0.6
#15 Chou, Matthew 2 2 1.0 0 0.0 2 1.0
#13 Hotz, Josh 3 2 0.7 1 0.3 1 0.3
#35 Krichbaum, Bradey 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Edwards, Jordan 17 101 5.9
#01 Henlon, Jason 17 36 2.1
#20 Williams, Maceo 17 31 1.8
#23 Davis, Cooper 17 26 1.5
#00 Siegfried, Beau 15 19 1.3
#04 Logan, Destin 17 15 0.9
#22 Moore, Jason 16 11 0.7
#03 Dawson, Max 17 9 0.5
#33 Lantz, Casey 9 6 0.7
#11 Minor, Trent 16 6 0.4
#12 Wilkins, Christian 5 2 0.4
#15 Chou, Matthew 2 1 0.5
#05 Gregory, Aden 1 1 1.0
#10 Januzzi, Anthony 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Williams, Maceo 17 9 0.5
#01 Henlon, Jason 17 5 0.3
#23 Davis, Cooper 17 3 0.2
#22 Moore, Jason 16 3 0.2
#03 Dawson, Max 17 2 0.1
#33 Lantz, Casey 9 2 0.2
#04 Logan, Destin 17 2 0.1
#02 Edwards, Jordan 17 1 0.1
#11 Minor, Trent 16 1 0.1
#00 Siegfried, Beau 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Logan, Destin 17 25 1.5
#01 Henlon, Jason 17 24 1.4
#02 Edwards, Jordan 17 23 1.4
#20 Williams, Maceo 17 14 0.8
#23 Davis, Cooper 17 13 0.8
#22 Moore, Jason 16 13 0.8
