Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-4, 2-2)

Overall Team Statistics
Statistic Ashland Opponents
Scoring
Total Points 866 824
Points Per Game 78.7 74.9
Scoring Margin 3.8 --
Shooting
FG: Made-Attempted 320-648 299-666
FG: Percentage .494 .449
FG: Per Game 29.1 27.2
3PT: Made-Attempted 65-212 100-301
3PT: Percentage .307 .332
3PT: Per Game 5.9 9.1
FT: Made-Attempted 161-233 126-183
FT: Percentage .691 .689
FT: Per Game 14.6 11.5
Rebounding
Total 378 389
Per Game 34.4 35.4
Margin -1.0 --
Assists
Total 167 159
Per Game 15.2 14.5
Turnovers
Total 125 139
Per Game 11.4 12.6
Margin 1.3 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 16.1 14.2
Steals
Total 88 71
Per Game 8.0 6.5
Blocks
Total 14 45
Per Game 1.3 4.1
Attendance
Total 1692 1622
Per Game 4-423 5-324

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Williams, Maceo 11 11 332 30.2 74 130 .569 2 15 .133 52 76 .684 202 18.4 26 68 94 8.5 18 21 22 8 5
23 Davis, Cooper 11 11 367 33.4 50 125 .400 27 79 .342 46 53 .868 173 15.7 12 34 46 4.2 10 11 14 8 1
02 Edwards, Jordan 11 11 334 30.4 49 112 .438 1 11 .091 20 39 .513 119 10.8 5 53 58 5.3 29 75 45 18 1
03 Dawson, Max 11 0 261 23.7 44 95 .463 18 49 .367 7 12 .583 113 10.3 6 16 22 2.0 7 6 2 7 0
22 Moore, Jason 10 1 121 12.1 27 39 .692 0 0 .000 19 26 .731 73 7.3 14 14 28 2.8 25 5 13 8 1
04 Logan, Destin 11 8 210 19.1 23 43 .535 11 24 .458 2 3 .667 59 5.4 5 18 23 2.1 23 7 10 14 1
01 Henlon, Jason 11 10 306 27.8 23 43 .535 2 11 .182 3 4 .750 51 4.6 5 29 34 3.1 19 17 5 13 3
05 Gregory, Aden 1 0 7 7.0 2 4 .500 0 1 .000 0 0 .000 4 4.0 0 0 0 0.0 1 1 1 0 0
11 Minor, Trent 11 3 124 11.3 14 19 .737 1 3 .333 6 9 .667 35 3.2 14 7 21 1.9 15 5 8 1 1
14 Hickey, Scotty 1 0 1 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
12 Wilkins, Christian 3 0 27 9.0 2 9 .222 1 6 .167 1 2 .500 6 2.0 0 1 1 0.3 3 0 1 1 0
00 Siegfried, Beau 11 0 132 12.0 7 22 .318 1 10 .100 3 4 .750 18 1.6 3 7 10 0.9 12 17 4 6 1
33 Lantz, Casey 3 0 11 3.7 2 3 .667 0 1 .000 0 0 .000 4 1.3 2 2 4 1.3 0 1 0 1 0
15 Chou, Matthew 1 0 2 2.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 0 0 0 0 0
13 Hotz, Josh 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 1 0 0 0 0
32 Nichols, Nohah 3 0 6 2.0 1 2 .500 0 1 .000 0 1 .000 2 0.7 0 1 1 0.3 1 0 0 2 0
10 Januzzi, Anthony 2 0 5 2.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 1 0 1 0
35 Krichbaum, Bradey 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 21 34 3.1 0 0 0 0 0  
Total 11 2250 204.5 320 648 .494 65 212 .307 161 233 .691 866 78.73 106 272 378 34.4 165 167 125 88 14
Opponents 11 2250 204.5 299 666 .449 100 301 .332 126 183 .689 824 74.91 118 271 389 35.4 198 159 139 71 45

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Davis, Cooper 4 4 140 35.0 21 44 .477 9 19 .474 19 22 .864 70 17.5 9 10 19 4.8 1 2 0.5 4 1 1
20 Williams, Maceo 4 4 132 33.0 24 45 .533 0 4 .000 14 20 .700 62 15.5 8 31 39 9.8 9 9 2.3 6 3 2
02 Edwards, Jordan 4 4 125 31.3 21 47 .447 0 6 .000 10 21 .476 52 13.0 1 19 20 5.0 13 22 5.5 16 4 1
03 Dawson, Max 4 0 108 27.0 13 36 .361 5 18 .278 4 8 .500 35 8.8 1 8 9 2.3 3 0 0.0 1 4 0
22 Moore, Jason 3 0 33 11.0 9 11 .818 0 0 .000 5 7 .714 23 7.7 1 3 4 1.3 6 2 0.7 4 3 0
01 Henlon, Jason 4 4 111 27.8 8 17 .471 0 4 .000 2 2 1.000 18 4.5 2 12 14 3.5 5 6 1.5 1 3 0
11 Minor, Trent 4 3 71 17.8 9 13 .692 0 1 .000 0 0 .000 18 4.5 9 5 14 3.5 13 3 0.8 4 1 0
04 Logan, Destin 4 1 63 15.8 6 11 .545 3 6 .500 1 2 .500 16 4.0 0 3 3 0.8 7 2 0.5 2 3 0
00 Siegfried, Beau 4 0 67 16.8 4 12 .333 0 3 .000 3 4 .750 11 2.8 1 1 2 0.5 5 8 2.0 2 4 0
32 Nichols, Nohah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 8 12 3.0 0 0 0.0 0 0 0  
Total 4 850 212.5 115 236 .487 17 61 .279 58 86 .674 305 76.25 36 100 136 34.0 63 54 13.5 40 26 4
Opponents 4 850 212.5 113 250 .452 40 111 .360 49 66 .742 315 78.75 42 106 148 37.0 72 69 17.3 39 25 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Williams, Maceo 11 11 332 74 130 .569 2 15 .133 52 76 .684 202 18.4
23 Davis, Cooper 11 11 367 50 125 .400 27 79 .342 46 53 .868 173 15.7
02 Edwards, Jordan 11 11 334 49 112 .438 1 11 .091 20 39 .513 119 10.8
03 Dawson, Max 11 0 261 44 95 .463 18 49 .367 7 12 .583 113 10.3
22 Moore, Jason 10 1 121 27 39 .692 0 0 .000 19 26 .731 73 7.3
04 Logan, Destin 11 8 210 23 43 .535 11 24 .458 2 3 .667 59 5.4
01 Henlon, Jason 11 10 306 23 43 .535 2 11 .182 3 4 .750 51 4.6
05 Gregory, Aden 1 0 7 2 4 .500 0 1 .000 0 0 .000 4 4.0
11 Minor, Trent 11 3 124 14 19 .737 1 3 .333 6 9 .667 35 3.2
14 Hickey, Scotty 1 0 1 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
12 Wilkins, Christian 3 0 27 2 9 .222 1 6 .167 1 2 .500 6 2.0
15 Chou, Matthew 1 0 2 0 0 .000 0 0 .000 1 2 .500 1 1.0
13 Hotz, Josh 2 0 2 1 1 1.000 0 0 .000 0 0 .000 2 1.0
33 Lantz, Casey 3 0 11 2 3 .667 0 1 .000 0 0 .000 4 1.3
00 Siegfried, Beau 11 0 132 7 22 .318 1 10 .100 3 4 .750 18 1.6
10 Januzzi, Anthony 2 0 5 0 0 .000 0 0 .000 1 2 .500 1 0.5
35 Krichbaum, Bradey 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Nichols, Nohah 3 0 6 1 2 .500 0 1 .000 0 1 .000 2 0.7
Total 11 2250 320 648 .494 65 212 .307 161 233 .691 866 78.73
Opponents 11 2250 299 666 .449 100 301 .332 126 183 .689 824 74.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Williams, Maceo 11 30.2 .569 .133 .684 2.4 6.2 8.5 1.9 0.7 0.5 18.4
23 Davis, Cooper 11 33.4 .400 .342 .868 1.1 3.1 4.2 1.0 0.7 0.1 15.7
02 Edwards, Jordan 11 30.4 .438 .091 .513 0.5 4.8 5.3 6.8 1.6 0.1 10.8
03 Dawson, Max 11 23.7 .463 .367 .583 0.5 1.5 2.0 0.5 0.6 0.0 10.3
22 Moore, Jason 10 12.1 .692 .000 .731 1.4 1.4 2.8 0.5 0.8 0.1 7.3
04 Logan, Destin 11 19.1 .535 .458 .667 0.5 1.6 2.1 0.6 1.3 0.1 5.4
01 Henlon, Jason 11 27.8 .535 .182 .750 0.5 2.6 3.1 1.5 1.2 0.3 4.6
05 Gregory, Aden 1 7.0 .500 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 4.0
11 Minor, Trent 11 11.3 .737 .333 .667 1.3 0.6 1.9 0.5 0.1 0.1 3.2
14 Hickey, Scotty 1 1.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
12 Wilkins, Christian 3 9.0 .222 .167 .500 0.0 0.3 0.3 0.0 0.3 0.0 2.0
15 Chou, Matthew 1 2.0 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 1.0
13 Hotz, Josh 2 1.0 1.000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
33 Lantz, Casey 3 3.7 .667 .000 .000 0.7 0.7 1.3 0.3 0.3 0.0 1.3
00 Siegfried, Beau 11 12.0 .318 .100 .750 0.3 0.6 0.9 1.5 0.5 0.1 1.6
10 Januzzi, Anthony 2 2.5 .000 .000 .500 0.0 0.0 0.0 0.5 0.5 0.0 0.5
35 Krichbaum, Bradey 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Nichols, Nohah 3 2.0 .500 .000 .000 0.0 0.3 0.3 0.0 0.7 0.0 0.7
Total 11 204.5 .494 .307 .691 9.6 24.7 34.4 15.2 8.0 1.3 78.73
Opponents 11 204.5 .449 .332 .689 10.7 24.6 35.4 14.5 6.5 4.1 74.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Grand Valley St. 11/14/25 55-74 L 16-50 .320 4-24 .167 19-30 .633 13 26 39 39.0 13 6 17 0 9 55 55.0
at Wayne St. (MI) 11/16/25 76-64 W 26-51 .510 7-14 .500 17-18 .944 7 24 31 35.0 13 13 15 1 8 76 65.5
vs Salem (WV) 11/19/25 89-69 W 35-61 .574 7-24 .292 12-19 .632 11 23 34 34.7 17 23 16 5 9 89 73.3
at Indiana (PA) 11/22/25 82-80 W 30-51 .588 6-16 .375 16-21 .762 7 26 33 34.3 16 19 13 0 6 82 75.5
vs Pitt.-Johnstown 11/23/25 87-79 W 36-64 .563 6-22 .273 9-14 .643 7 21 28 33.0 17 12 9 1 9 87 77.8
vs Kent St.-Tuscarawas 11/26/25 101-63 W 34-62 .548 13-28 .464 20-34 .588 15 27 42 34.5 11 23 10 2 15 101 81.7
vs Saginaw Valley 11/30/25 71-80 L 28-73 .384 5-23 .217 10-11 .909 10 25 35 34.6 15 17 5 1 6 71 80.1
vs Northwood 12/06/25 85-81 W 30-59 .508 8-19 .421 17-22 .773 10 25 35 34.6 16 15 10 0 7 85 80.8
at Ky. Wesleyan 12/11/25 65-72 L 27-57 .474 2-16 .125 9-18 .500 10 26 36 34.8 21 11 11 0 4 65 79.0
at Thomas More 12/13/25 91-88 W (2 OT) 32-67 .478 6-13 .462 21-30 .700 14 25 39 35.2 10 14 7 3 8 91 80.2
at Ohio Dominican 12/18/25 64-74 L 26-53 .491 1-13 .077 11-16 .688 2 24 26 34.4 16 14 12 1 7 64 78.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Grand Valley St. 11/14/25 74-55 W 26-62 .419 11-30 .367 11-14 .786 12 28 40 40.0 24 11 13 7 12 74 74.0
Wayne St. (MI) 11/16/25 64-76 L 26-64 .406 6-33 .182 6-7 .857 13 19 32 36.0 18 12 15 7 8 64 69.0
Salem (WV) 11/19/25 69-89 L 25-58 .431 2-16 .125 17-23 .739 12 19 31 34.3 17 11 18 2 6 69 69.0
Indiana (PA) 11/22/25 80-82 L 29-58 .500 13-31 .419 9-19 .474 10 16 26 32.3 20 13 10 4 4 80 71.8
Pitt.-Johnstown 11/23/25 79-87 L 26-53 .491 9-19 .474 18-27 .667 9 25 34 32.6 16 16 15 2 5 79 73.2
Kent St.-Tuscarawas 11/26/25 63-101 L 26-63 .413 9-35 .257 2-6 .333 12 23 35 33.0 18 10 20 3 8 63 71.5
Saginaw Valley 11/30/25 80-71 W 28-58 .483 10-26 .385 14-21 .667 8 35 43 34.4 13 17 9 10 3 80 72.7
Northwood 12/06/25 81-85 L 27-63 .429 12-34 .353 15-16 .938 11 23 34 34.4 19 18 10 1 6 81 73.8
Ky. Wesleyan 12/11/25 72-65 W 25-56 .446 12-27 .444 10-17 .588 9 26 35 34.4 18 17 8 0 6 72 73.6
Thomas More 12/13/25 88-91 L (2 OT) 34-69 .493 11-29 .379 9-15 .600 12 28 40 35.0 20 19 12 7 5 88 75.0
Ohio Dominican 12/18/25 74-64 W 27-62 .435 5-21 .238 15-18 .833 10 29 39 35.4 15 15 9 2 8 74 74.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Grand Valley St. 11/14/25 55-74 -19 16-50/26-62 .320/.419 4-24/11-30 .167/.367 19-30/11-14 .633-.786 39/40 -1 6/11 17/13 0/7 9/12 13/24
Wayne St. (MI) 11/16/25 76-64 12 26-51/26-64 .510/.406 7-14/6-33 .500/.182 17-18/6-7 .944-.857 31/32 -1 13/12 15/15 1/7 8/8 13/18
Salem (WV) 11/19/25 89-69 20 35-61/25-58 .574/.431 7-24/2-16 .292/.125 12-19/17-23 .632-.739 34/31 3 23/11 16/18 5/2 9/6 17/17
Indiana (PA) 11/22/25 82-80 2 30-51/29-58 .588/.500 6-16/13-31 .375/.419 16-21/9-19 .762-.474 33/26 7 19/13 13/10 0/4 6/4 16/20
Pitt.-Johnstown 11/23/25 87-79 8 36-64/26-53 .563/.491 6-22/9-19 .273/.474 9-14/18-27 .643-.667 28/34 -6 12/16 9/15 1/2 9/5 17/16
Kent St.-Tuscarawas 11/26/25 101-63 38 34-62/26-63 .548/.413 13-28/9-35 .464/.257 20-34/2-6 .588-.333 42/35 7 23/10 10/20 2/3 15/8 11/18
Saginaw Valley 11/30/25 71-80 -9 28-73/28-58 .384/.483 5-23/10-26 .217/.385 10-11/14-21 .909-.667 35/43 -8 17/17 5/9 1/10 6/3 15/13
Northwood 12/06/25 85-81 4 30-59/27-63 .508/.429 8-19/12-34 .421/.353 17-22/15-16 .773-.938 35/34 1 15/18 10/10 0/1 7/6 16/19
Ky. Wesleyan 12/11/25 65-72 -7 27-57/25-56 .474/.446 2-16/12-27 .125/.444 9-18/10-17 .500-.588 36/35 1 11/17 11/8 0/0 4/6 21/18
Thomas More 12/13/25 91-88 3 32-67/34-69 .478/.493 6-13/11-29 .462/.379 21-30/9-15 .700-.600 39/40 -1 14/19 7/12 3/7 8/5 10/20
Ohio Dominican 12/18/25 64-74 -10 26-53/27-62 .491/.435 1-13/5-21 .077/.238 11-16/15-18 .688-.833 26/39 -13 14/15 12/9 1/2 7/8 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Kent St.-Tuscarawas (11/26/25)
FIELD GOALS MADE 36 Pitt.-Johnstown (11/23/25)
FIELD GOAL ATTEMPTS 73 Saginaw Valley (11/30/25)
3 PT FIELD GOALS MADE 13 Kent St.-Tuscarawas (11/26/25)
3 PT FG ATTEMPTS 28 Kent St.-Tuscarawas (11/26/25)
FREE THROWS MADE 21 Thomas More (12/13/25)
FREE THROW ATTEMPTS 34 Kent St.-Tuscarawas (11/26/25)
REBOUNDS 42 Kent St.-Tuscarawas (11/26/25)
ASSISTS 23 Salem (WV) (11/19/25); Kent St.-Tuscarawas (11/26/25)
STEALS 15 Kent St.-Tuscarawas (11/26/25)
BLOCKED SHOTS 5 Salem (WV) (11/19/25)
TURNOVERS 17 Grand Valley St. (11/14/25)
FOULS 21 Ky. Wesleyan (12/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Davis,Cooper Northwood (12/06/25)
FIELD GOALS MADE 11 Davis,Cooper Northwood (12/06/25)
FIELD GOAL ATTEMPTS 24 Williams,Maceo Saginaw Valley (11/30/25)
3 PT FIELD GOALS MADE 7 Davis,Cooper Northwood (12/06/25)
3 PT FG ATTEMPTS 12 Davis,Cooper Pitt.-Johnstown (11/23/25); Northwood (12/06/25)
FREE THROWS MADE 10 Davis,Cooper Wayne St. (MI) (11/16/25)
FREE THROW ATTEMPTS 13 Williams,Maceo Grand Valley St. (11/14/25)
REBOUNDS 13 Williams,Maceo Pitt.-Johnstown (11/23/25)
ASSISTS 12 Edwards,Jordan Salem (WV) (11/19/25); Indiana (PA) (11/22/25)
STEALS 4 Edwards,Jordan Salem (WV) (11/19/25); Pitt.-Johnstown (11/23/25)
BLOCKED SHOTS 2 Henlon,Jason; Williams,Maceo Salem (WV) (11/19/25); Thomas More (12/13/25)
TURNOVERS 5 Davis,Cooper; Edwards,Jordan Grand Valley St. (11/14/25); Salem (WV) (11/19/25); Pitt.-Johnstown (11/23/25); Wayne St. (MI) (11/16/25); Indiana (PA) (11/22/25); Ohio Dominican (12/18/25)
FOULS 5 Minor,Trent; Logan,Destin; Williams,Maceo Northwood (12/06/25); Indiana (PA) (11/22/25); Ky. Wesleyan (12/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Williams, Maceo 11 202 18.4
#23 Davis, Cooper 11 173 15.7
#02 Edwards, Jordan 11 119 10.8
#03 Dawson, Max 11 113 10.3
#22 Moore, Jason 10 73 7.3
#04 Logan, Destin 11 59 5.4
#01 Henlon, Jason 11 51 4.6
#11 Minor, Trent 11 35 3.2
#00 Siegfried, Beau 11 18 1.6
#12 Wilkins, Christian 3 6 2.0
#05 Gregory, Aden 1 4 4.0
#33 Lantz, Casey 3 4 1.3
#14 Hickey, Scotty 1 3 3.0
#13 Hotz, Josh 2 2 1.0
#32 Nichols, Nohah 3 2 0.7
#15 Chou, Matthew 1 1 1.0
#10 Januzzi, Anthony 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Williams, Maceo 11 74 130 .569 6.7 11.8
#23 Davis, Cooper 11 50 125 .400 4.5 11.4
#02 Edwards, Jordan 11 49 112 .438 4.5 10.2
#03 Dawson, Max 11 44 95 .463 4.0 8.6
#22 Moore, Jason 10 27 39 .692 2.7 3.9
#01 Henlon, Jason 11 23 43 .535 2.1 3.9
#04 Logan, Destin 11 23 43 .535 2.1 3.9
#11 Minor, Trent 11 14 19 .737 1.3 1.7
#00 Siegfried, Beau 11 7 22 .318 0.6 2.0
#05 Gregory, Aden 1 2 4 .500 2.0 4.0
#33 Lantz, Casey 3 2 3 .667 0.7 1.0
#12 Wilkins, Christian 3 2 9 .222 0.7 3.0
#14 Hickey, Scotty 1 1 1 1.000 1.0 1.0
#13 Hotz, Josh 2 1 1 1.000 0.5 0.5
#32 Nichols, Nohah 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Davis, Cooper 11 27 79 .342 2.5 7.2
#03 Dawson, Max 11 18 49 .367 1.6 4.5
#04 Logan, Destin 11 11 24 .458 1.0 2.2
#01 Henlon, Jason 11 2 11 .182 0.2 1.0
#20 Williams, Maceo 11 2 15 .133 0.2 1.4
#02 Edwards, Jordan 11 1 11 .091 0.1 1.0
#14 Hickey, Scotty 1 1 1 1.000 1.0 1.0
#11 Minor, Trent 11 1 3 .333 0.1 0.3
#00 Siegfried, Beau 11 1 10 .100 0.1 0.9
#12 Wilkins, Christian 3 1 6 .167 0.3 2.0
#05 Gregory, Aden 1 0 1 .000 0.0 1.0
#33 Lantz, Casey 3 0 1 .000 0.0 0.3
#32 Nichols, Nohah 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Williams, Maceo 11 52 76 .684 4.7 6.9
#23 Davis, Cooper 11 46 53 .868 4.2 4.8
#02 Edwards, Jordan 11 20 39 .513 1.8 3.5
#22 Moore, Jason 10 19 26 .731 1.9 2.6
#03 Dawson, Max 11 7 12 .583 0.6 1.1
#11 Minor, Trent 11 6 9 .667 0.5 0.8
#01 Henlon, Jason 11 3 4 .750 0.3 0.4
#00 Siegfried, Beau 11 3 4 .750 0.3 0.4
#04 Logan, Destin 11 2 3 .667 0.2 0.3
#15 Chou, Matthew 1 1 2 .500 1.0 2.0
#10 Januzzi, Anthony 2 1 2 .500 0.5 1.0
#12 Wilkins, Christian 3 1 2 .500 0.3 0.7
#32 Nichols, Nohah 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Williams, Maceo 11 94 8.5 26 2.4 68 6.2
#02 Edwards, Jordan 11 58 5.3 5 0.5 53 4.8
#23 Davis, Cooper 11 46 4.2 12 1.1 34 3.1
#01 Henlon, Jason 11 34 3.1 5 0.5 29 2.6
#TM Team 11 34 3.1 13 1.2 21 1.9
#22 Moore, Jason 10 28 2.8 14 1.4 14 1.4
#04 Logan, Destin 11 23 2.1 5 0.5 18 1.6
#03 Dawson, Max 11 22 2.0 6 0.5 16 1.5
#11 Minor, Trent 11 21 1.9 14 1.3 7 0.6
#00 Siegfried, Beau 11 10 0.9 3 0.3 7 0.6
#33 Lantz, Casey 3 4 1.3 2 0.7 2 0.7
#15 Chou, Matthew 1 1 1.0 0 0.0 1 1.0
#13 Hotz, Josh 2 1 0.5 1 0.5 0 0.0
#32 Nichols, Nohah 3 1 0.3 0 0.0 1 0.3
#12 Wilkins, Christian 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Edwards, Jordan 11 75 6.8
#20 Williams, Maceo 11 21 1.9
#01 Henlon, Jason 11 17 1.5
#00 Siegfried, Beau 11 17 1.5
#23 Davis, Cooper 11 11 1.0
#04 Logan, Destin 11 7 0.6
#03 Dawson, Max 11 6 0.5
#11 Minor, Trent 11 5 0.5
#22 Moore, Jason 10 5 0.5
#05 Gregory, Aden 1 1 1.0
#10 Januzzi, Anthony 2 1 0.5
#33 Lantz, Casey 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Williams, Maceo 11 5 0.5
#01 Henlon, Jason 11 3 0.3
#23 Davis, Cooper 11 1 0.1
#02 Edwards, Jordan 11 1 0.1
#04 Logan, Destin 11 1 0.1
#11 Minor, Trent 11 1 0.1
#22 Moore, Jason 10 1 0.1
#00 Siegfried, Beau 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Edwards, Jordan 11 18 1.6
#04 Logan, Destin 11 14 1.3
#01 Henlon, Jason 11 13 1.2
#23 Davis, Cooper 11 8 0.7
#22 Moore, Jason 10 8 0.8
#20 Williams, Maceo 11 8 0.7
#03 Dawson, Max 11 7 0.6
#00 Siegfried, Beau 11 6 0.5
#32 Nichols, Nohah 3 2 0.7
#10 Januzzi, Anthony 2 1 0.5
#33 Lantz, Casey 3 1 0.3
#11 Minor, Trent 11 1 0.1
#12 Wilkins, Christian 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Edwards, Jordan 11 45 4.1
#20 Williams, Maceo 11 22 2.0
#23 Davis, Cooper 11 14 1.3
#22 Moore, Jason 10 13 1.3
#04 Logan, Destin 11 10 0.9
#11 Minor, Trent 11 8 0.7
#01 Henlon, Jason 11 5 0.5
#00 Siegfried, Beau 11 4 0.4
#03 Dawson, Max 11 2 0.2
#05 Gregory, Aden 1 1 1.0
#12 Wilkins, Christian 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Edwards, Jordan 11 29 2.6
#22 Moore, Jason 10 25 2.5
#04 Logan, Destin 11 23 2.1
#01 Henlon, Jason 11 19 1.7
#20 Williams, Maceo 11 18 1.6
#11 Minor, Trent 11 15 1.4
#00 Siegfried, Beau 11 12 1.1
#23 Davis, Cooper 11 10 0.9
#03 Dawson, Max 11 7 0.6
#12 Wilkins, Christian 3 3 1.0
#05 Gregory, Aden 1 1 1.0
#13 Hotz, Josh 2 1 0.5
#35 Krichbaum, Bradey 1 1 1.0
#32 Nichols, Nohah 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Davis, Cooper 11 367 33.4
#02 Edwards, Jordan 11 334 30.4
#20 Williams, Maceo 11 332 30.2
#01 Henlon, Jason 11 306 27.8
#03 Dawson, Max 11 261 23.7
#04 Logan, Destin 11 210 19.1
#00 Siegfried, Beau 11 132 12.0
#11 Minor, Trent 11 124 11.3
#22 Moore, Jason 10 121 12.1
#12 Wilkins, Christian 3 27 9.0
#33 Lantz, Casey 3 11 3.7
#05 Gregory, Aden 1 7 7.0
#32 Nichols, Nohah 3 6 2.0
#10 Januzzi, Anthony 2 5 2.5
#15 Chou, Matthew 1 2 2.0
#13 Hotz, Josh 2 2 1.0
#35 Krichbaum, Bradey 1 2 2.0
#14 Hickey, Scotty 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Siegfried, Beau 11 17 4 4.25
#03 Dawson, Max 11 6 2 3.00
#01 Henlon, Jason 11 17 5 3.40
#02 Edwards, Jordan 11 75 45 1.67
#05 Gregory, Aden 1 1 1 1.00