Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-2)

Overall Team Statistics
Statistic Ashland Opponents
Scoring
Total Points 561 509
Points Per Game 80.1 72.7
Scoring Margin 7.4 --
Shooting
FG: Made-Attempted 205-412 186-416
FG: Percentage .498 .447
FG: Per Game 29.3 26.6
3PT: Made-Attempted 48-151 60-190
3PT: Percentage .318 .316
3PT: Per Game 6.9 8.6
FT: Made-Attempted 103-147 77-117
FT: Percentage .701 .658
FT: Per Game 14.7 11.0
Rebounding
Total 242 241
Per Game 34.6 34.4
Margin 0.1 --
Assists
Total 113 90
Per Game 16.1 12.9
Turnovers
Total 85 100
Per Game 12.1 14.3
Margin 2.1 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 19.0 14.0
Steals
Total 62 46
Per Game 8.9 6.6
Blocks
Total 10 35
Per Game 1.4 5.0
Attendance
Total 1004 405
Per Game 3-335 2-203

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Williams, Maceo 7 7 200 28.6 50 85 .588 2 11 .182 38 56 .679 140 20.0 18 37 55 7.9 9 12 16 5 3
23 Davis, Cooper 7 7 227 32.4 29 81 .358 18 60 .300 27 31 .871 103 14.7 3 24 27 3.9 9 9 10 7 0
03 Dawson, Max 7 0 153 21.9 31 59 .525 13 31 .419 3 4 .750 78 11.1 5 8 13 1.9 4 6 1 3 0
02 Edwards, Jordan 7 7 209 29.9 28 65 .431 1 5 .200 10 18 .556 67 9.6 4 34 38 5.4 16 53 29 14 0
22 Moore, Jason 7 1 88 12.6 18 28 .643 0 0 .000 14 19 .737 50 7.1 13 11 24 3.4 19 3 9 5 1
04 Logan, Destin 7 7 147 21.0 17 32 .531 8 18 .444 1 1 1.000 43 6.1 5 15 20 2.9 16 5 8 11 1
01 Henlon, Jason 7 6 195 27.9 15 26 .577 2 7 .286 1 2 .500 33 4.7 3 17 20 2.9 14 11 4 10 3
05 Gregory, Aden 1 0 7 7.0 2 4 .500 0 1 .000 0 0 .000 4 4.0 0 0 0 0.0 1 1 1 0 0
14 Hickey, Scotty 1 0 1 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
11 Minor, Trent 7 0 53 7.6 5 6 .833 1 2 .500 6 9 .667 17 2.4 5 2 7 1.0 2 2 4 0 1
12 Wilkins, Christian 3 0 27 9.0 2 9 .222 1 6 .167 1 2 .500 6 2.0 0 1 1 0.3 3 0 1 1 0
33 Lantz, Casey 3 0 11 3.7 2 3 .667 0 1 .000 0 0 .000 4 1.3 2 2 4 1.3 0 1 0 1 0
15 Chou, Matthew 1 0 2 2.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 0 0 0 0 0
13 Hotz, Josh 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 1 0 0 0 0
32 Nichols, Nohah 2 0 6 3.0 1 2 .500 0 1 .000 0 1 .000 2 1.0 0 1 1 0.5 0 0 0 2 0
00 Siegfried, Beau 7 0 65 9.3 3 10 .300 1 7 .143 0 0 .000 7 1.0 2 6 8 1.1 7 9 2 2 1
10 Januzzi, Anthony 2 0 5 2.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 1 0 1 0
35 Krichbaum, Bradey 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 13 22 3.1 0 0 0 0 0  
Total 7 1400 200.0 205 412 .498 48 151 .318 103 147 .701 561 80.14 70 172 242 34.6 102 113 85 62 10
Opponents 7 1400 200.0 186 416 .447 60 190 .316 77 117 .658 509 72.71 76 165 241 34.4 126 90 100 46 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Williams, Maceo 7 7 200 50 85 .588 2 11 .182 38 56 .679 140 20.0
23 Davis, Cooper 7 7 227 29 81 .358 18 60 .300 27 31 .871 103 14.7
03 Dawson, Max 7 0 153 31 59 .525 13 31 .419 3 4 .750 78 11.1
02 Edwards, Jordan 7 7 209 28 65 .431 1 5 .200 10 18 .556 67 9.6
22 Moore, Jason 7 1 88 18 28 .643 0 0 .000 14 19 .737 50 7.1
04 Logan, Destin 7 7 147 17 32 .531 8 18 .444 1 1 1.000 43 6.1
01 Henlon, Jason 7 6 195 15 26 .577 2 7 .286 1 2 .500 33 4.7
05 Gregory, Aden 1 0 7 2 4 .500 0 1 .000 0 0 .000 4 4.0
14 Hickey, Scotty 1 0 1 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
11 Minor, Trent 7 0 53 5 6 .833 1 2 .500 6 9 .667 17 2.4
12 Wilkins, Christian 3 0 27 2 9 .222 1 6 .167 1 2 .500 6 2.0
15 Chou, Matthew 1 0 2 0 0 .000 0 0 .000 1 2 .500 1 1.0
13 Hotz, Josh 2 0 2 1 1 1.000 0 0 .000 0 0 .000 2 1.0
33 Lantz, Casey 3 0 11 2 3 .667 0 1 .000 0 0 .000 4 1.3
32 Nichols, Nohah 2 0 6 1 2 .500 0 1 .000 0 1 .000 2 1.0
00 Siegfried, Beau 7 0 65 3 10 .300 1 7 .143 0 0 .000 7 1.0
10 Januzzi, Anthony 2 0 5 0 0 .000 0 0 .000 1 2 .500 1 0.5
35 Krichbaum, Bradey 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1400 205 412 .498 48 151 .318 103 147 .701 561 80.14
Opponents 7 1400 186 416 .447 60 190 .316 77 117 .658 509 72.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Williams, Maceo 7 28.6 .588 .182 .679 2.6 5.3 7.9 1.7 0.7 0.4 20.0
23 Davis, Cooper 7 32.4 .358 .300 .871 0.4 3.4 3.9 1.3 1.0 0.0 14.7
03 Dawson, Max 7 21.9 .525 .419 .750 0.7 1.1 1.9 0.9 0.4 0.0 11.1
02 Edwards, Jordan 7 29.9 .431 .200 .556 0.6 4.9 5.4 7.6 2.0 0.0 9.6
22 Moore, Jason 7 12.6 .643 .000 .737 1.9 1.6 3.4 0.4 0.7 0.1 7.1
04 Logan, Destin 7 21.0 .531 .444 1.000 0.7 2.1 2.9 0.7 1.6 0.1 6.1
01 Henlon, Jason 7 27.9 .577 .286 .500 0.4 2.4 2.9 1.6 1.4 0.4 4.7
05 Gregory, Aden 1 7.0 .500 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 4.0
14 Hickey, Scotty 1 1.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
11 Minor, Trent 7 7.6 .833 .500 .667 0.7 0.3 1.0 0.3 0.0 0.1 2.4
12 Wilkins, Christian 3 9.0 .222 .167 .500 0.0 0.3 0.3 0.0 0.3 0.0 2.0
15 Chou, Matthew 1 2.0 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 1.0
13 Hotz, Josh 2 1.0 1.000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
33 Lantz, Casey 3 3.7 .667 .000 .000 0.7 0.7 1.3 0.3 0.3 0.0 1.3
32 Nichols, Nohah 2 3.0 .500 .000 .000 0.0 0.5 0.5 0.0 1.0 0.0 1.0
00 Siegfried, Beau 7 9.3 .300 .143 .000 0.3 0.9 1.1 1.3 0.3 0.1 1.0
10 Januzzi, Anthony 2 2.5 .000 .000 .500 0.0 0.0 0.0 0.5 0.5 0.0 0.5
35 Krichbaum, Bradey 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 7 200.0 .498 .318 .701 10.0 24.6 34.6 16.1 8.9 1.4 80.14
Opponents 7 200.0 .447 .316 .658 10.9 23.6 34.4 12.9 6.6 5.0 72.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Grand Valley St. 11/14/25 55-74 L 16-50 .320 4-24 .167 19-30 .633 13 26 39 39.0 13 6 17 0 9 55 55.0
at Wayne St. (MI) 11/16/25 76-64 W 26-51 .510 7-14 .500 17-18 .944 7 24 31 35.0 13 13 15 1 8 76 65.5
vs Salem (WV) 11/19/25 89-69 W 35-61 .574 7-24 .292 12-19 .632 11 23 34 34.7 17 23 16 5 9 89 73.3
at Indiana (PA) 11/22/25 82-80 W 30-51 .588 6-16 .375 16-21 .762 7 26 33 34.3 16 19 13 0 6 82 75.5
vs Pitt.-Johnstown 11/23/25 87-79 W 36-64 .563 6-22 .273 9-14 .643 7 21 28 33.0 17 12 9 1 9 87 77.8
vs Kent St.-Tuscarawas 11/26/25 101-63 W 34-62 .548 13-28 .464 20-34 .588 15 27 42 34.5 11 23 10 2 15 101 81.7
vs Saginaw Valley 11/30/25 71-80 L 28-73 .384 5-23 .217 10-11 .909 10 25 35 34.6 15 17 5 1 6 71 80.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Grand Valley St. 11/14/25 74-55 W 26-62 .419 11-30 .367 11-14 .786 12 28 40 40.0 24 11 13 7 12 74 74.0
Wayne St. (MI) 11/16/25 64-76 L 26-64 .406 6-33 .182 6-7 .857 13 19 32 36.0 18 12 15 7 8 64 69.0
Salem (WV) 11/19/25 69-89 L 25-58 .431 2-16 .125 17-23 .739 12 19 31 34.3 17 11 18 2 6 69 69.0
Indiana (PA) 11/22/25 80-82 L 29-58 .500 13-31 .419 9-19 .474 10 16 26 32.3 20 13 10 4 4 80 71.8
Pitt.-Johnstown 11/23/25 79-87 L 26-53 .491 9-19 .474 18-27 .667 9 25 34 32.6 16 16 15 2 5 79 73.2
Kent St.-Tuscarawas 11/26/25 63-101 L 26-63 .413 9-35 .257 2-6 .333 12 23 35 33.0 18 10 20 3 8 63 71.5
Saginaw Valley 11/30/25 80-71 W 28-58 .483 10-26 .385 14-21 .667 8 35 43 34.4 13 17 9 10 3 80 72.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Grand Valley St. 11/14/25 55-74 -19 16-50/26-62 .320/.419 4-24/11-30 .167/.367 19-30/11-14 .633-.786 39/40 -1 6/11 17/13 0/7 9/12 13/24
Wayne St. (MI) 11/16/25 76-64 12 26-51/26-64 .510/.406 7-14/6-33 .500/.182 17-18/6-7 .944-.857 31/32 -1 13/12 15/15 1/7 8/8 13/18
Salem (WV) 11/19/25 89-69 20 35-61/25-58 .574/.431 7-24/2-16 .292/.125 12-19/17-23 .632-.739 34/31 3 23/11 16/18 5/2 9/6 17/17
Indiana (PA) 11/22/25 82-80 2 30-51/29-58 .588/.500 6-16/13-31 .375/.419 16-21/9-19 .762-.474 33/26 7 19/13 13/10 0/4 6/4 16/20
Pitt.-Johnstown 11/23/25 87-79 8 36-64/26-53 .563/.491 6-22/9-19 .273/.474 9-14/18-27 .643-.667 28/34 -6 12/16 9/15 1/2 9/5 17/16
Kent St.-Tuscarawas 11/26/25 101-63 38 34-62/26-63 .548/.413 13-28/9-35 .464/.257 20-34/2-6 .588-.333 42/35 7 23/10 10/20 2/3 15/8 11/18
Saginaw Valley 11/30/25 71-80 -9 28-73/28-58 .384/.483 5-23/10-26 .217/.385 10-11/14-21 .909-.667 35/43 -8 17/17 5/9 1/10 6/3 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Kent St.-Tuscarawas (11/26/25)
FIELD GOALS MADE 36 Pitt.-Johnstown (11/23/25)
FIELD GOAL ATTEMPTS 73 Saginaw Valley (11/30/25)
3 PT FIELD GOALS MADE 13 Kent St.-Tuscarawas (11/26/25)
3 PT FG ATTEMPTS 28 Kent St.-Tuscarawas (11/26/25)
FREE THROWS MADE 20 Kent St.-Tuscarawas (11/26/25)
FREE THROW ATTEMPTS 34 Kent St.-Tuscarawas (11/26/25)
REBOUNDS 42 Kent St.-Tuscarawas (11/26/25)
ASSISTS 23 Salem (WV) (11/19/25); Kent St.-Tuscarawas (11/26/25)
STEALS 15 Kent St.-Tuscarawas (11/26/25)
BLOCKED SHOTS 5 Salem (WV) (11/19/25)
TURNOVERS 17 Grand Valley St. (11/14/25)
FOULS 17 Salem (WV) (11/19/25); Pitt.-Johnstown (11/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Williams,Maceo Wayne St. (MI) (11/16/25)
FIELD GOALS MADE 10 Williams,Maceo Saginaw Valley (11/30/25); Wayne St. (MI) (11/16/25)
FIELD GOAL ATTEMPTS 24 Williams,Maceo Saginaw Valley (11/30/25)
3 PT FIELD GOALS MADE 5 Davis,Cooper Pitt.-Johnstown (11/23/25); Kent St.-Tuscarawas (11/26/25)
3 PT FG ATTEMPTS 12 Davis,Cooper Pitt.-Johnstown (11/23/25)
FREE THROWS MADE 10 Davis,Cooper Wayne St. (MI) (11/16/25)
FREE THROW ATTEMPTS 13 Williams,Maceo Grand Valley St. (11/14/25)
REBOUNDS 13 Williams,Maceo Pitt.-Johnstown (11/23/25)
ASSISTS 12 Edwards,Jordan Salem (WV) (11/19/25); Indiana (PA) (11/22/25)
STEALS 4 Edwards,Jordan Salem (WV) (11/19/25); Pitt.-Johnstown (11/23/25)
BLOCKED SHOTS 2 Henlon,Jason Salem (WV) (11/19/25)
TURNOVERS 5 Davis,Cooper; Edwards,Jordan Grand Valley St. (11/14/25); Salem (WV) (11/19/25); Pitt.-Johnstown (11/23/25); Wayne St. (MI) (11/16/25); Indiana (PA) (11/22/25)
FOULS 5 Logan,Destin Indiana (PA) (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Williams, Maceo 7 140 20.0
#23 Davis, Cooper 7 103 14.7
#03 Dawson, Max 7 78 11.1
#02 Edwards, Jordan 7 67 9.6
#22 Moore, Jason 7 50 7.1
#04 Logan, Destin 7 43 6.1
#01 Henlon, Jason 7 33 4.7
#11 Minor, Trent 7 17 2.4
#00 Siegfried, Beau 7 7 1.0
#12 Wilkins, Christian 3 6 2.0
#05 Gregory, Aden 1 4 4.0
#33 Lantz, Casey 3 4 1.3
#14 Hickey, Scotty 1 3 3.0
#13 Hotz, Josh 2 2 1.0
#32 Nichols, Nohah 2 2 1.0
#15 Chou, Matthew 1 1 1.0
#10 Januzzi, Anthony 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Williams, Maceo 7 50 85 .588 7.1 12.1
#03 Dawson, Max 7 31 59 .525 4.4 8.4
#23 Davis, Cooper 7 29 81 .358 4.1 11.6
#02 Edwards, Jordan 7 28 65 .431 4.0 9.3
#22 Moore, Jason 7 18 28 .643 2.6 4.0
#04 Logan, Destin 7 17 32 .531 2.4 4.6
#01 Henlon, Jason 7 15 26 .577 2.1 3.7
#11 Minor, Trent 7 5 6 .833 0.7 0.9
#00 Siegfried, Beau 7 3 10 .300 0.4 1.4
#05 Gregory, Aden 1 2 4 .500 2.0 4.0
#33 Lantz, Casey 3 2 3 .667 0.7 1.0
#12 Wilkins, Christian 3 2 9 .222 0.7 3.0
#14 Hickey, Scotty 1 1 1 1.000 1.0 1.0
#13 Hotz, Josh 2 1 1 1.000 0.5 0.5
#32 Nichols, Nohah 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Davis, Cooper 7 18 60 .300 2.6 8.6
#03 Dawson, Max 7 13 31 .419 1.9 4.4
#04 Logan, Destin 7 8 18 .444 1.1 2.6
#01 Henlon, Jason 7 2 7 .286 0.3 1.0
#20 Williams, Maceo 7 2 11 .182 0.3 1.6
#02 Edwards, Jordan 7 1 5 .200 0.1 0.7
#14 Hickey, Scotty 1 1 1 1.000 1.0 1.0
#11 Minor, Trent 7 1 2 .500 0.1 0.3
#00 Siegfried, Beau 7 1 7 .143 0.1 1.0
#12 Wilkins, Christian 3 1 6 .167 0.3 2.0
#05 Gregory, Aden 1 0 1 .000 0.0 1.0
#33 Lantz, Casey 3 0 1 .000 0.0 0.3
#32 Nichols, Nohah 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Williams, Maceo 7 38 56 .679 5.4 8.0
#23 Davis, Cooper 7 27 31 .871 3.9 4.4
#22 Moore, Jason 7 14 19 .737 2.0 2.7
#02 Edwards, Jordan 7 10 18 .556 1.4 2.6
#11 Minor, Trent 7 6 9 .667 0.9 1.3
#03 Dawson, Max 7 3 4 .750 0.4 0.6
#15 Chou, Matthew 1 1 2 .500 1.0 2.0
#01 Henlon, Jason 7 1 2 .500 0.1 0.3
#10 Januzzi, Anthony 2 1 2 .500 0.5 1.0
#04 Logan, Destin 7 1 1 1.000 0.1 0.1
#12 Wilkins, Christian 3 1 2 .500 0.3 0.7
#32 Nichols, Nohah 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Williams, Maceo 7 55 7.9 18 2.6 37 5.3
#02 Edwards, Jordan 7 38 5.4 4 0.6 34 4.9
#23 Davis, Cooper 7 27 3.9 3 0.4 24 3.4
#22 Moore, Jason 7 24 3.4 13 1.9 11 1.6
#TM Team 7 22 3.1 9 1.3 13 1.9
#01 Henlon, Jason 7 20 2.9 3 0.4 17 2.4
#04 Logan, Destin 7 20 2.9 5 0.7 15 2.1
#03 Dawson, Max 7 13 1.9 5 0.7 8 1.1
#00 Siegfried, Beau 7 8 1.1 2 0.3 6 0.9
#11 Minor, Trent 7 7 1.0 5 0.7 2 0.3
#33 Lantz, Casey 3 4 1.3 2 0.7 2 0.7
#15 Chou, Matthew 1 1 1.0 0 0.0 1 1.0
#13 Hotz, Josh 2 1 0.5 1 0.5 0 0.0
#32 Nichols, Nohah 2 1 0.5 0 0.0 1 0.5
#12 Wilkins, Christian 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Edwards, Jordan 7 53 7.6
#20 Williams, Maceo 7 12 1.7
#01 Henlon, Jason 7 11 1.6
#23 Davis, Cooper 7 9 1.3
#00 Siegfried, Beau 7 9 1.3
#03 Dawson, Max 7 6 0.9
#04 Logan, Destin 7 5 0.7
#22 Moore, Jason 7 3 0.4
#11 Minor, Trent 7 2 0.3
#05 Gregory, Aden 1 1 1.0
#10 Januzzi, Anthony 2 1 0.5
#33 Lantz, Casey 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Henlon, Jason 7 3 0.4
#20 Williams, Maceo 7 3 0.4
#04 Logan, Destin 7 1 0.1
#11 Minor, Trent 7 1 0.1
#22 Moore, Jason 7 1 0.1
#00 Siegfried, Beau 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Edwards, Jordan 7 14 2.0
#04 Logan, Destin 7 11 1.6
#01 Henlon, Jason 7 10 1.4
#23 Davis, Cooper 7 7 1.0
#22 Moore, Jason 7 5 0.7
#20 Williams, Maceo 7 5 0.7
#03 Dawson, Max 7 3 0.4
#32 Nichols, Nohah 2 2 1.0
#00 Siegfried, Beau 7 2 0.3
#10 Januzzi, Anthony 2 1 0.5
#33 Lantz, Casey 3 1 0.3
#12 Wilkins, Christian 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Edwards, Jordan 7 29 4.1
#20 Williams, Maceo 7 16 2.3
#23 Davis, Cooper 7 10 1.4
#22 Moore, Jason 7 9 1.3
#04 Logan, Destin 7 8 1.1
#01 Henlon, Jason 7 4 0.6
#11 Minor, Trent 7 4 0.6
#00 Siegfried, Beau 7 2 0.3
#03 Dawson, Max 7 1 0.1
#05 Gregory, Aden 1 1 1.0
#12 Wilkins, Christian 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Moore, Jason 7 19 2.7
#02 Edwards, Jordan 7 16 2.3
#04 Logan, Destin 7 16 2.3
#01 Henlon, Jason 7 14 2.0
#23 Davis, Cooper 7 9 1.3
#20 Williams, Maceo 7 9 1.3
#00 Siegfried, Beau 7 7 1.0
#03 Dawson, Max 7 4 0.6
#12 Wilkins, Christian 3 3 1.0
#11 Minor, Trent 7 2 0.3
#05 Gregory, Aden 1 1 1.0
#13 Hotz, Josh 2 1 0.5
#35 Krichbaum, Bradey 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Davis, Cooper 7 227 32.4
#02 Edwards, Jordan 7 209 29.9
#20 Williams, Maceo 7 200 28.6
#01 Henlon, Jason 7 195 27.9
#03 Dawson, Max 7 153 21.9
#04 Logan, Destin 7 147 21.0
#22 Moore, Jason 7 88 12.6
#00 Siegfried, Beau 7 65 9.3
#11 Minor, Trent 7 53 7.6
#12 Wilkins, Christian 3 27 9.0
#33 Lantz, Casey 3 11 3.7
#05 Gregory, Aden 1 7 7.0
#32 Nichols, Nohah 2 6 3.0
#10 Januzzi, Anthony 2 5 2.5
#15 Chou, Matthew 1 2 2.0
#13 Hotz, Josh 2 2 1.0
#35 Krichbaum, Bradey 1 2 2.0
#14 Hickey, Scotty 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Dawson, Max 7 6 1 6.00
#00 Siegfried, Beau 7 9 2 4.50
#01 Henlon, Jason 7 11 4 2.75
#02 Edwards, Jordan 7 53 29 1.83
#05 Gregory, Aden 1 1 1 1.00