Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-2, 1-0)

Overall Team Statistics
Statistic Ashland Opponents
Scoring
Total Points 646 590
Points Per Game 80.8 73.8
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 235-471 213-479
FG: Percentage .499 .445
FG: Per Game 29.4 26.6
3PT: Made-Attempted 56-170 72-224
3PT: Percentage .329 .321
3PT: Per Game 7.0 9.0
FT: Made-Attempted 120-169 92-133
FT: Percentage .710 .692
FT: Per Game 15.0 11.5
Rebounding
Total 277 275
Per Game 34.6 34.4
Margin 0.3 --
Assists
Total 128 108
Per Game 16.0 13.5
Turnovers
Total 95 110
Per Game 11.9 13.8
Margin 1.9 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 17.8 14.6
Steals
Total 69 52
Per Game 8.6 6.5
Blocks
Total 10 36
Per Game 1.3 4.5
Attendance
Total 1692 405
Per Game 4-423 2-203

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Williams, Maceo 8 8 237 29.6 59 102 .578 2 12 .167 41 62 .661 161 20.1 21 46 67 8.4 11 15 18 7 3
23 Davis, Cooper 8 8 263 32.9 40 98 .408 25 72 .347 34 38 .895 139 17.4 6 26 32 4.0 9 9 10 7 0
03 Dawson, Max 8 0 179 22.4 32 65 .492 14 34 .412 5 6 .833 83 10.4 5 10 15 1.9 5 6 2 4 0
02 Edwards, Jordan 8 8 243 30.4 33 75 .440 1 5 .200 15 25 .600 82 10.3 4 38 42 5.3 19 60 33 15 0
22 Moore, Jason 7 1 88 12.6 18 28 .643 0 0 .000 14 19 .737 50 7.1 13 11 24 3.4 19 3 9 5 1
04 Logan, Destin 8 7 156 19.5 18 35 .514 8 20 .400 1 1 1.000 45 5.6 5 15 20 2.5 17 6 8 11 1
01 Henlon, Jason 8 7 221 27.6 16 27 .593 2 7 .286 1 2 .500 35 4.4 3 22 25 3.1 16 13 4 12 3
05 Gregory, Aden 1 0 7 7.0 2 4 .500 0 1 .000 0 0 .000 4 4.0 0 0 0 0.0 1 1 1 0 0
14 Hickey, Scotty 1 0 1 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
11 Minor, Trent 8 1 70 8.8 6 8 .750 1 2 .500 6 9 .667 19 2.4 7 3 10 1.3 7 3 6 0 1
12 Wilkins, Christian 3 0 27 9.0 2 9 .222 1 6 .167 1 2 .500 6 2.0 0 1 1 0.3 3 0 1 1 0
33 Lantz, Casey 3 0 11 3.7 2 3 .667 0 1 .000 0 0 .000 4 1.3 2 2 4 1.3 0 1 0 1 0
00 Siegfried, Beau 8 0 80 10.0 4 13 .308 1 8 .125 0 0 .000 9 1.1 2 6 8 1.0 8 10 3 3 1
15 Chou, Matthew 1 0 2 2.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 0 0 0 0 0
13 Hotz, Josh 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 1 0 0 0 0
32 Nichols, Nohah 3 0 6 2.0 1 2 .500 0 1 .000 0 1 .000 2 0.7 0 1 1 0.3 1 0 0 2 0
10 Januzzi, Anthony 2 0 5 2.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 1 0 1 0
35 Krichbaum, Bradey 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 15 26 3.3 0 0 0 0 0  
Total 8 1600 200.0 235 471 .499 56 170 .329 120 169 .710 646 80.75 80 197 277 34.6 118 128 95 69 10
Opponents 8 1600 200.0 213 479 .445 72 224 .321 92 133 .692 590 73.75 87 188 275 34.4 145 108 110 52 36

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Davis, Cooper 1 1 36 36.0 11 17 .647 7 12 .583 7 7 1.000 36 36.0 3 2 5 5.0 0 0 0.0 0 0 0
20 Williams, Maceo 1 1 37 37.0 9 17 .529 0 1 .000 3 6 .500 21 21.0 3 9 12 12.0 2 3 3.0 2 2 0
02 Edwards, Jordan 1 1 34 34.0 5 10 .500 0 0 .000 5 7 .714 15 15.0 0 4 4 4.0 3 7 7.0 4 1 0
03 Dawson, Max 1 0 26 26.0 1 6 .167 1 3 .333 2 2 1.000 5 5.0 0 2 2 2.0 1 0 0.0 1 1 0
01 Henlon, Jason 1 1 26 26.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 5 5 5.0 2 2 2.0 0 2 0
11 Minor, Trent 1 1 17 17.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 2 1 3 3.0 5 1 1.0 2 0 0
04 Logan, Destin 1 0 9 9.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 0 0 0.0 1 1 1.0 0 0 0
00 Siegfried, Beau 1 0 15 15.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 1 1 1.0 1 1 0
32 Nichols, Nohah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 0 0 0.0 0 0 0  
Total 1 200 200.0 30 59 .508 8 19 .421 17 22 .773 85 85.00 10 25 35 35.0 16 15 15.0 10 7 0
Opponents 1 200 200.0 27 63 .429 12 34 .353 15 16 .938 81 81.00 11 23 34 34.0 19 18 18.0 10 6 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Williams, Maceo 8 8 237 59 102 .578 2 12 .167 41 62 .661 161 20.1
23 Davis, Cooper 8 8 263 40 98 .408 25 72 .347 34 38 .895 139 17.4
02 Edwards, Jordan 8 8 243 33 75 .440 1 5 .200 15 25 .600 82 10.3
03 Dawson, Max 8 0 179 32 65 .492 14 34 .412 5 6 .833 83 10.4
22 Moore, Jason 7 1 88 18 28 .643 0 0 .000 14 19 .737 50 7.1
04 Logan, Destin 8 7 156 18 35 .514 8 20 .400 1 1 1.000 45 5.6
01 Henlon, Jason 8 7 221 16 27 .593 2 7 .286 1 2 .500 35 4.4
05 Gregory, Aden 1 0 7 2 4 .500 0 1 .000 0 0 .000 4 4.0
14 Hickey, Scotty 1 0 1 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
11 Minor, Trent 8 1 70 6 8 .750 1 2 .500 6 9 .667 19 2.4
12 Wilkins, Christian 3 0 27 2 9 .222 1 6 .167 1 2 .500 6 2.0
15 Chou, Matthew 1 0 2 0 0 .000 0 0 .000 1 2 .500 1 1.0
13 Hotz, Josh 2 0 2 1 1 1.000 0 0 .000 0 0 .000 2 1.0
33 Lantz, Casey 3 0 11 2 3 .667 0 1 .000 0 0 .000 4 1.3
00 Siegfried, Beau 8 0 80 4 13 .308 1 8 .125 0 0 .000 9 1.1
10 Januzzi, Anthony 2 0 5 0 0 .000 0 0 .000 1 2 .500 1 0.5
35 Krichbaum, Bradey 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Nichols, Nohah 3 0 6 1 2 .500 0 1 .000 0 1 .000 2 0.7
Total 8 1600 235 471 .499 56 170 .329 120 169 .710 646 80.75
Opponents 8 1600 213 479 .445 72 224 .321 92 133 .692 590 73.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Williams, Maceo 8 29.6 .578 .167 .661 2.6 5.8 8.4 1.9 0.9 0.4 20.1
23 Davis, Cooper 8 32.9 .408 .347 .895 0.8 3.3 4.0 1.1 0.9 0.0 17.4
02 Edwards, Jordan 8 30.4 .440 .200 .600 0.5 4.8 5.3 7.5 1.9 0.0 10.3
03 Dawson, Max 8 22.4 .492 .412 .833 0.6 1.3 1.9 0.8 0.5 0.0 10.4
22 Moore, Jason 7 12.6 .643 .000 .737 1.9 1.6 3.4 0.4 0.7 0.1 7.1
04 Logan, Destin 8 19.5 .514 .400 1.000 0.6 1.9 2.5 0.8 1.4 0.1 5.6
01 Henlon, Jason 8 27.6 .593 .286 .500 0.4 2.8 3.1 1.6 1.5 0.4 4.4
05 Gregory, Aden 1 7.0 .500 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 4.0
14 Hickey, Scotty 1 1.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
11 Minor, Trent 8 8.8 .750 .500 .667 0.9 0.4 1.3 0.4 0.0 0.1 2.4
12 Wilkins, Christian 3 9.0 .222 .167 .500 0.0 0.3 0.3 0.0 0.3 0.0 2.0
15 Chou, Matthew 1 2.0 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 1.0
13 Hotz, Josh 2 1.0 1.000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
33 Lantz, Casey 3 3.7 .667 .000 .000 0.7 0.7 1.3 0.3 0.3 0.0 1.3
00 Siegfried, Beau 8 10.0 .308 .125 .000 0.3 0.8 1.0 1.3 0.4 0.1 1.1
10 Januzzi, Anthony 2 2.5 .000 .000 .500 0.0 0.0 0.0 0.5 0.5 0.0 0.5
35 Krichbaum, Bradey 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Nichols, Nohah 3 2.0 .500 .000 .000 0.0 0.3 0.3 0.0 0.7 0.0 0.7
Total 8 200.0 .499 .329 .710 10.0 24.6 34.6 16.0 8.6 1.3 80.75
Opponents 8 200.0 .445 .321 .692 10.9 23.5 34.4 13.5 6.5 4.5 73.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Grand Valley St. 11/14/25 55-74 L 16-50 .320 4-24 .167 19-30 .633 13 26 39 39.0 13 6 17 0 9 55 55.0
at Wayne St. (MI) 11/16/25 76-64 W 26-51 .510 7-14 .500 17-18 .944 7 24 31 35.0 13 13 15 1 8 76 65.5
vs Salem (WV) 11/19/25 89-69 W 35-61 .574 7-24 .292 12-19 .632 11 23 34 34.7 17 23 16 5 9 89 73.3
at Indiana (PA) 11/22/25 82-80 W 30-51 .588 6-16 .375 16-21 .762 7 26 33 34.3 16 19 13 0 6 82 75.5
vs Pitt.-Johnstown 11/23/25 87-79 W 36-64 .563 6-22 .273 9-14 .643 7 21 28 33.0 17 12 9 1 9 87 77.8
vs Kent St.-Tuscarawas 11/26/25 101-63 W 34-62 .548 13-28 .464 20-34 .588 15 27 42 34.5 11 23 10 2 15 101 81.7
vs Saginaw Valley 11/30/25 71-80 L 28-73 .384 5-23 .217 10-11 .909 10 25 35 34.6 15 17 5 1 6 71 80.1
vs Northwood 12/06/25 85-81 W 30-59 .508 8-19 .421 17-22 .773 10 25 35 34.6 16 15 10 0 7 85 80.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Grand Valley St. 11/14/25 74-55 W 26-62 .419 11-30 .367 11-14 .786 12 28 40 40.0 24 11 13 7 12 74 74.0
Wayne St. (MI) 11/16/25 64-76 L 26-64 .406 6-33 .182 6-7 .857 13 19 32 36.0 18 12 15 7 8 64 69.0
Salem (WV) 11/19/25 69-89 L 25-58 .431 2-16 .125 17-23 .739 12 19 31 34.3 17 11 18 2 6 69 69.0
Indiana (PA) 11/22/25 80-82 L 29-58 .500 13-31 .419 9-19 .474 10 16 26 32.3 20 13 10 4 4 80 71.8
Pitt.-Johnstown 11/23/25 79-87 L 26-53 .491 9-19 .474 18-27 .667 9 25 34 32.6 16 16 15 2 5 79 73.2
Kent St.-Tuscarawas 11/26/25 63-101 L 26-63 .413 9-35 .257 2-6 .333 12 23 35 33.0 18 10 20 3 8 63 71.5
Saginaw Valley 11/30/25 80-71 W 28-58 .483 10-26 .385 14-21 .667 8 35 43 34.4 13 17 9 10 3 80 72.7
Northwood 12/06/25 81-85 L 27-63 .429 12-34 .353 15-16 .938 11 23 34 34.4 19 18 10 1 6 81 73.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Grand Valley St. 11/14/25 55-74 -19 16-50/26-62 .320/.419 4-24/11-30 .167/.367 19-30/11-14 .633-.786 39/40 -1 6/11 17/13 0/7 9/12 13/24
Wayne St. (MI) 11/16/25 76-64 12 26-51/26-64 .510/.406 7-14/6-33 .500/.182 17-18/6-7 .944-.857 31/32 -1 13/12 15/15 1/7 8/8 13/18
Salem (WV) 11/19/25 89-69 20 35-61/25-58 .574/.431 7-24/2-16 .292/.125 12-19/17-23 .632-.739 34/31 3 23/11 16/18 5/2 9/6 17/17
Indiana (PA) 11/22/25 82-80 2 30-51/29-58 .588/.500 6-16/13-31 .375/.419 16-21/9-19 .762-.474 33/26 7 19/13 13/10 0/4 6/4 16/20
Pitt.-Johnstown 11/23/25 87-79 8 36-64/26-53 .563/.491 6-22/9-19 .273/.474 9-14/18-27 .643-.667 28/34 -6 12/16 9/15 1/2 9/5 17/16
Kent St.-Tuscarawas 11/26/25 101-63 38 34-62/26-63 .548/.413 13-28/9-35 .464/.257 20-34/2-6 .588-.333 42/35 7 23/10 10/20 2/3 15/8 11/18
Saginaw Valley 11/30/25 71-80 -9 28-73/28-58 .384/.483 5-23/10-26 .217/.385 10-11/14-21 .909-.667 35/43 -8 17/17 5/9 1/10 6/3 15/13
Northwood 12/06/25 85-81 4 30-59/27-63 .508/.429 8-19/12-34 .421/.353 17-22/15-16 .773-.938 35/34 1 15/18 10/10 0/1 7/6 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Kent St.-Tuscarawas (11/26/25)
FIELD GOALS MADE 36 Pitt.-Johnstown (11/23/25)
FIELD GOAL ATTEMPTS 73 Saginaw Valley (11/30/25)
3 PT FIELD GOALS MADE 13 Kent St.-Tuscarawas (11/26/25)
3 PT FG ATTEMPTS 28 Kent St.-Tuscarawas (11/26/25)
FREE THROWS MADE 20 Kent St.-Tuscarawas (11/26/25)
FREE THROW ATTEMPTS 34 Kent St.-Tuscarawas (11/26/25)
REBOUNDS 42 Kent St.-Tuscarawas (11/26/25)
ASSISTS 23 Salem (WV) (11/19/25); Kent St.-Tuscarawas (11/26/25)
STEALS 15 Kent St.-Tuscarawas (11/26/25)
BLOCKED SHOTS 5 Salem (WV) (11/19/25)
TURNOVERS 17 Grand Valley St. (11/14/25)
FOULS 17 Salem (WV) (11/19/25); Pitt.-Johnstown (11/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Davis,Cooper Northwood (12/06/25)
FIELD GOALS MADE 11 Davis,Cooper Northwood (12/06/25)
FIELD GOAL ATTEMPTS 24 Williams,Maceo Saginaw Valley (11/30/25)
3 PT FIELD GOALS MADE 7 Davis,Cooper Northwood (12/06/25)
3 PT FG ATTEMPTS 12 Davis,Cooper Pitt.-Johnstown (11/23/25); Northwood (12/06/25)
FREE THROWS MADE 10 Davis,Cooper Wayne St. (MI) (11/16/25)
FREE THROW ATTEMPTS 13 Williams,Maceo Grand Valley St. (11/14/25)
REBOUNDS 13 Williams,Maceo Pitt.-Johnstown (11/23/25)
ASSISTS 12 Edwards,Jordan Salem (WV) (11/19/25); Indiana (PA) (11/22/25)
STEALS 4 Edwards,Jordan Salem (WV) (11/19/25); Pitt.-Johnstown (11/23/25)
BLOCKED SHOTS 2 Henlon,Jason Salem (WV) (11/19/25)
TURNOVERS 5 Davis,Cooper; Edwards,Jordan Grand Valley St. (11/14/25); Salem (WV) (11/19/25); Pitt.-Johnstown (11/23/25); Wayne St. (MI) (11/16/25); Indiana (PA) (11/22/25)
FOULS 5 Minor,Trent; Logan,Destin Northwood (12/06/25); Indiana (PA) (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Williams, Maceo 8 161 20.1
#23 Davis, Cooper 8 139 17.4
#03 Dawson, Max 8 83 10.4
#02 Edwards, Jordan 8 82 10.3
#22 Moore, Jason 7 50 7.1
#04 Logan, Destin 8 45 5.6
#01 Henlon, Jason 8 35 4.4
#11 Minor, Trent 8 19 2.4
#00 Siegfried, Beau 8 9 1.1
#12 Wilkins, Christian 3 6 2.0
#05 Gregory, Aden 1 4 4.0
#33 Lantz, Casey 3 4 1.3
#14 Hickey, Scotty 1 3 3.0
#13 Hotz, Josh 2 2 1.0
#32 Nichols, Nohah 3 2 0.7
#15 Chou, Matthew 1 1 1.0
#10 Januzzi, Anthony 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Williams, Maceo 8 59 102 .578 7.4 12.8
#23 Davis, Cooper 8 40 98 .408 5.0 12.3
#02 Edwards, Jordan 8 33 75 .440 4.1 9.4
#03 Dawson, Max 8 32 65 .492 4.0 8.1
#04 Logan, Destin 8 18 35 .514 2.3 4.4
#22 Moore, Jason 7 18 28 .643 2.6 4.0
#01 Henlon, Jason 8 16 27 .593 2.0 3.4
#11 Minor, Trent 8 6 8 .750 0.8 1.0
#00 Siegfried, Beau 8 4 13 .308 0.5 1.6
#05 Gregory, Aden 1 2 4 .500 2.0 4.0
#33 Lantz, Casey 3 2 3 .667 0.7 1.0
#12 Wilkins, Christian 3 2 9 .222 0.7 3.0
#14 Hickey, Scotty 1 1 1 1.000 1.0 1.0
#13 Hotz, Josh 2 1 1 1.000 0.5 0.5
#32 Nichols, Nohah 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Davis, Cooper 8 25 72 .347 3.1 9.0
#03 Dawson, Max 8 14 34 .412 1.8 4.3
#04 Logan, Destin 8 8 20 .400 1.0 2.5
#01 Henlon, Jason 8 2 7 .286 0.3 0.9
#20 Williams, Maceo 8 2 12 .167 0.3 1.5
#02 Edwards, Jordan 8 1 5 .200 0.1 0.6
#14 Hickey, Scotty 1 1 1 1.000 1.0 1.0
#11 Minor, Trent 8 1 2 .500 0.1 0.3
#00 Siegfried, Beau 8 1 8 .125 0.1 1.0
#12 Wilkins, Christian 3 1 6 .167 0.3 2.0
#05 Gregory, Aden 1 0 1 .000 0.0 1.0
#33 Lantz, Casey 3 0 1 .000 0.0 0.3
#32 Nichols, Nohah 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Williams, Maceo 8 41 62 .661 5.1 7.8
#23 Davis, Cooper 8 34 38 .895 4.3 4.8
#02 Edwards, Jordan 8 15 25 .600 1.9 3.1
#22 Moore, Jason 7 14 19 .737 2.0 2.7
#11 Minor, Trent 8 6 9 .667 0.8 1.1
#03 Dawson, Max 8 5 6 .833 0.6 0.8
#15 Chou, Matthew 1 1 2 .500 1.0 2.0
#01 Henlon, Jason 8 1 2 .500 0.1 0.3
#10 Januzzi, Anthony 2 1 2 .500 0.5 1.0
#04 Logan, Destin 8 1 1 1.000 0.1 0.1
#12 Wilkins, Christian 3 1 2 .500 0.3 0.7
#32 Nichols, Nohah 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Williams, Maceo 8 67 8.4 21 2.6 46 5.8
#02 Edwards, Jordan 8 42 5.3 4 0.5 38 4.8
#23 Davis, Cooper 8 32 4.0 6 0.8 26 3.3
#TM Team 8 26 3.3 11 1.4 15 1.9
#01 Henlon, Jason 8 25 3.1 3 0.4 22 2.8
#22 Moore, Jason 7 24 3.4 13 1.9 11 1.6
#04 Logan, Destin 8 20 2.5 5 0.6 15 1.9
#03 Dawson, Max 8 15 1.9 5 0.6 10 1.3
#11 Minor, Trent 8 10 1.3 7 0.9 3 0.4
#00 Siegfried, Beau 8 8 1.0 2 0.3 6 0.8
#33 Lantz, Casey 3 4 1.3 2 0.7 2 0.7
#15 Chou, Matthew 1 1 1.0 0 0.0 1 1.0
#13 Hotz, Josh 2 1 0.5 1 0.5 0 0.0
#32 Nichols, Nohah 3 1 0.3 0 0.0 1 0.3
#12 Wilkins, Christian 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Edwards, Jordan 8 60 7.5
#20 Williams, Maceo 8 15 1.9
#01 Henlon, Jason 8 13 1.6
#00 Siegfried, Beau 8 10 1.3
#23 Davis, Cooper 8 9 1.1
#03 Dawson, Max 8 6 0.8
#04 Logan, Destin 8 6 0.8
#11 Minor, Trent 8 3 0.4
#22 Moore, Jason 7 3 0.4
#05 Gregory, Aden 1 1 1.0
#10 Januzzi, Anthony 2 1 0.5
#33 Lantz, Casey 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Henlon, Jason 8 3 0.4
#20 Williams, Maceo 8 3 0.4
#04 Logan, Destin 8 1 0.1
#11 Minor, Trent 8 1 0.1
#22 Moore, Jason 7 1 0.1
#00 Siegfried, Beau 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Edwards, Jordan 8 15 1.9
#01 Henlon, Jason 8 12 1.5
#04 Logan, Destin 8 11 1.4
#23 Davis, Cooper 8 7 0.9
#20 Williams, Maceo 8 7 0.9
#22 Moore, Jason 7 5 0.7
#03 Dawson, Max 8 4 0.5
#00 Siegfried, Beau 8 3 0.4
#32 Nichols, Nohah 3 2 0.7
#10 Januzzi, Anthony 2 1 0.5
#33 Lantz, Casey 3 1 0.3
#12 Wilkins, Christian 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Edwards, Jordan 8 33 4.1
#20 Williams, Maceo 8 18 2.3
#23 Davis, Cooper 8 10 1.3
#22 Moore, Jason 7 9 1.3
#04 Logan, Destin 8 8 1.0
#11 Minor, Trent 8 6 0.8
#01 Henlon, Jason 8 4 0.5
#00 Siegfried, Beau 8 3 0.4
#03 Dawson, Max 8 2 0.3
#05 Gregory, Aden 1 1 1.0
#12 Wilkins, Christian 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Edwards, Jordan 8 19 2.4
#22 Moore, Jason 7 19 2.7
#04 Logan, Destin 8 17 2.1
#01 Henlon, Jason 8 16 2.0
#20 Williams, Maceo 8 11 1.4
#23 Davis, Cooper 8 9 1.1
#00 Siegfried, Beau 8 8 1.0
#11 Minor, Trent 8 7 0.9
#03 Dawson, Max 8 5 0.6
#12 Wilkins, Christian 3 3 1.0
#05 Gregory, Aden 1 1 1.0
#13 Hotz, Josh 2 1 0.5
#35 Krichbaum, Bradey 1 1 1.0
#32 Nichols, Nohah 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Davis, Cooper 8 263 32.9
#02 Edwards, Jordan 8 243 30.4
#20 Williams, Maceo 8 237 29.6
#01 Henlon, Jason 8 221 27.6
#03 Dawson, Max 8 179 22.4
#04 Logan, Destin 8 156 19.5
#22 Moore, Jason 7 88 12.6
#00 Siegfried, Beau 8 80 10.0
#11 Minor, Trent 8 70 8.8
#12 Wilkins, Christian 3 27 9.0
#33 Lantz, Casey 3 11 3.7
#05 Gregory, Aden 1 7 7.0
#32 Nichols, Nohah 3 6 2.0
#10 Januzzi, Anthony 2 5 2.5
#15 Chou, Matthew 1 2 2.0
#13 Hotz, Josh 2 2 1.0
#35 Krichbaum, Bradey 1 2 2.0
#14 Hickey, Scotty 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Dawson, Max 8 6 2 3.00
#01 Henlon, Jason 8 13 4 3.25
#00 Siegfried, Beau 8 10 3 3.33
#02 Edwards, Jordan 8 60 33 1.82
#05 Gregory, Aden 1 1 1 1.00