Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-8, 13-6)

Overall Team Statistics
Statistic Ashland Opponents
Scoring
Total Points 2122 1964
Points Per Game 78.6 72.7
Scoring Margin 5.9 --
Shooting
FG: Made-Attempted 771-1510 712-1612
FG: Percentage .511 .442
FG: Per Game 28.6 26.4
3PT: Made-Attempted 156-473 228-675
3PT: Percentage .330 .338
3PT: Per Game 5.8 8.4
FT: Made-Attempted 424-623 312-458
FT: Percentage .681 .681
FT: Per Game 15.7 11.6
Rebounding
Total 931 893
Per Game 34.5 33.1
Margin 1.4 --
Assists
Total 401 367
Per Game 14.9 13.6
Turnovers
Total 329 324
Per Game 12.2 12.0
Margin -0.2 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 15.1 14.3
Steals
Total 197 190
Per Game 7.3 7.0
Blocks
Total 59 89
Per Game 2.2 3.3
Attendance
Total 6592 4484
Per Game 14-471 11-408

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Williams, Maceo 27 27 848 31.4 185 306 .605 17 50 .340 113 185 .611 500 18.5 51 173 224 8.3 51 55 47 26 20
23 Davis, Cooper 27 27 825 30.6 95 257 .370 43 143 .301 105 128 .820 338 12.5 21 69 90 3.3 22 34 28 15 5
22 Moore, Jason 26 11 493 19.0 108 164 .659 1 3 .333 81 103 .786 298 11.5 44 68 112 4.3 64 21 42 26 9
03 Dawson, Max 27 1 575 21.3 94 196 .480 41 104 .394 32 44 .727 261 9.7 9 40 49 1.8 25 19 15 12 2
02 Edwards, Jordan 27 27 766 28.4 105 225 .467 7 28 .250 42 87 .483 259 9.6 13 102 115 4.3 56 140 106 29 1
04 Logan, Destin 27 12 511 18.9 52 101 .515 25 56 .446 15 18 .833 144 5.3 12 53 65 2.4 56 18 24 30 7
01 Henlon, Jason 27 25 655 24.3 57 107 .533 5 30 .167 7 14 .500 126 4.7 13 65 78 2.9 51 49 20 32 8
05 Gregory, Aden 1 0 7 7.0 2 4 .500 0 1 .000 0 0 .000 4 4.0 0 0 0 0.0 1 1 1 0 0
12 Wilkins, Christian 7 0 78 11.1 8 26 .308 6 17 .353 5 8 .625 27 3.9 1 4 5 0.7 11 2 4 2 0
00 Siegfried, Beau 25 0 367 14.7 26 60 .433 9 30 .300 11 13 .846 72 2.9 10 28 38 1.5 24 47 18 15 3
11 Minor, Trent 26 5 240 9.2 25 35 .714 1 5 .200 8 11 .727 59 2.3 20 13 33 1.3 36 7 12 2 1
14 Hickey, Scotty 3 0 5 1.7 2 2 1.000 1 1 1.000 0 0 .000 5 1.7 0 0 0 0.0 0 0 0 0 0
35 Krichbaum, Bradey 3 0 5 1.7 1 2 .500 0 0 .000 2 2 1.000 4 1.3 1 0 1 0.3 1 0 0 0 0
33 Lantz, Casey 14 0 85 6.1 8 14 .571 0 3 .000 1 5 .200 17 1.2 10 8 18 1.3 9 6 4 4 3
13 Hotz, Josh 4 0 6 1.5 1 3 .333 0 1 .000 0 0 .000 2 0.5 1 1 2 0.5 2 0 0 0 0
32 Nichols, Nohah 8 0 17 2.1 2 7 .286 0 1 .000 0 1 .000 4 0.5 3 3 6 0.8 5 0 1 2 0
15 Chou, Matthew 3 0 5 1.7 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 3 3 1.0 0 1 1 1 0
10 Januzzi, Anthony 6 0 12 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.2 1 0 1 0.2 0 1 0 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 56 91 3.4 0 0 6 0 0  
Total 27 5500 203.7 771 1510 .511 156 473 .330 424 623 .681 2122 78.59 245 686 931 34.5 414 401 329 197 59
Opponents 27 5500 203.7 712 1612 .442 228 675 .338 312 458 .681 1964 72.74 278 615 893 33.1 504 367 324 190 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Williams, Maceo 19 19 625 32.9 129 213 .606 13 36 .361 75 125 .600 346 18.2 31 128 159 8.4 40 41 2.2 30 19 17
22 Moore, Jason 18 10 389 21.6 86 130 .662 1 3 .333 63 80 .788 236 13.1 28 53 81 4.5 45 17 0.9 32 20 8
23 Davis, Cooper 19 19 576 30.3 62 166 .373 24 76 .316 73 91 .802 221 11.6 17 43 60 3.2 12 23 1.2 18 6 5
02 Edwards, Jordan 19 19 539 28.4 73 156 .468 5 22 .227 29 65 .446 180 9.5 9 61 70 3.7 38 81 4.3 72 15 1
03 Dawson, Max 19 1 402 21.2 60 131 .458 28 71 .394 24 35 .686 172 9.1 4 32 36 1.9 21 11 0.6 13 9 1
01 Henlon, Jason 19 18 437 23.0 41 77 .532 3 21 .143 6 12 .500 91 4.8 10 46 56 2.9 36 33 1.7 15 21 5
04 Logan, Destin 19 5 347 18.3 30 60 .500 15 33 .455 12 14 .857 87 4.6 6 35 41 2.2 39 13 0.7 15 16 6
00 Siegfried, Beau 18 0 302 16.8 23 50 .460 8 23 .348 11 13 .846 65 3.6 8 22 30 1.7 17 38 2.1 16 13 2
12 Wilkins, Christian 3 0 36 12.0 3 10 .300 2 7 .286 1 2 .500 9 3.0 0 2 2 0.7 6 0 0.0 1 1 0
11 Minor, Trent 18 4 174 9.7 19 27 .704 0 2 .000 0 0 .000 38 2.1 14 10 24 1.3 32 5 0.3 6 2 0
33 Lantz, Casey 10 0 60 6.0 6 11 .545 0 2 .000 1 5 .200 13 1.3 8 5 13 1.3 8 5 0.5 4 2 3
15 Chou, Matthew 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
14 Hickey, Scotty 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Hotz, Josh 1 0 2 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
10 Januzzi, Anthony 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 0 0 0
35 Krichbaum, Bradey 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Nichols, Nohah 5 0 6 1.2 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 39 63 3.3 0 0 0.0 6 0 0  
Total 19 3900 205.3 532 1036 .514 99 297 .333 295 442 .667 1458 76.74 160 477 637 33.5 296 267 14.1 230 124 48
Opponents 19 3900 205.3 509 1136 .448 165 467 .353 221 319 .693 1404 73.89 192 432 624 32.8 358 268 14.1 210 136 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Williams, Maceo 27 27 848 185 306 .605 17 50 .340 113 185 .611 500 18.5
23 Davis, Cooper 27 27 825 95 257 .370 43 143 .301 105 128 .820 338 12.5
22 Moore, Jason 26 11 493 108 164 .659 1 3 .333 81 103 .786 298 11.5
02 Edwards, Jordan 27 27 766 105 225 .467 7 28 .250 42 87 .483 259 9.6
03 Dawson, Max 27 1 575 94 196 .480 41 104 .394 32 44 .727 261 9.7
04 Logan, Destin 27 12 511 52 101 .515 25 56 .446 15 18 .833 144 5.3
01 Henlon, Jason 27 25 655 57 107 .533 5 30 .167 7 14 .500 126 4.7
05 Gregory, Aden 1 0 7 2 4 .500 0 1 .000 0 0 .000 4 4.0
12 Wilkins, Christian 7 0 78 8 26 .308 6 17 .353 5 8 .625 27 3.9
11 Minor, Trent 26 5 240 25 35 .714 1 5 .200 8 11 .727 59 2.3
00 Siegfried, Beau 25 0 367 26 60 .433 9 30 .300 11 13 .846 72 2.9
14 Hickey, Scotty 3 0 5 2 2 1.000 1 1 1.000 0 0 .000 5 1.7
35 Krichbaum, Bradey 3 0 5 1 2 .500 0 0 .000 2 2 1.000 4 1.3
33 Lantz, Casey 14 0 85 8 14 .571 0 3 .000 1 5 .200 17 1.2
15 Chou, Matthew 3 0 5 0 1 .000 0 0 .000 1 2 .500 1 0.3
13 Hotz, Josh 4 0 6 1 3 .333 0 1 .000 0 0 .000 2 0.5
10 Januzzi, Anthony 6 0 12 0 0 .000 0 0 .000 1 2 .500 1 0.2
32 Nichols, Nohah 8 0 17 2 7 .286 0 1 .000 0 1 .000 4 0.5
Total 27 5500 771 1510 .511 156 473 .330 424 623 .681 2122 78.59
Opponents 27 5500 712 1612 .442 228 675 .338 312 458 .681 1964 72.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Williams, Maceo 27 31.4 .605 .340 .611 1.9 6.4 8.3 2.0 1.0 0.7 18.5
23 Davis, Cooper 27 30.6 .370 .301 .820 0.8 2.6 3.3 1.3 0.6 0.2 12.5
22 Moore, Jason 26 19.0 .659 .333 .786 1.7 2.6 4.3 0.8 1.0 0.3 11.5
02 Edwards, Jordan 27 28.4 .467 .250 .483 0.5 3.8 4.3 5.2 1.1 0.0 9.6
03 Dawson, Max 27 21.3 .480 .394 .727 0.3 1.5 1.8 0.7 0.4 0.1 9.7
04 Logan, Destin 27 18.9 .515 .446 .833 0.4 2.0 2.4 0.7 1.1 0.3 5.3
01 Henlon, Jason 27 24.3 .533 .167 .500 0.5 2.4 2.9 1.8 1.2 0.3 4.7
05 Gregory, Aden 1 7.0 .500 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 4.0
12 Wilkins, Christian 7 11.1 .308 .353 .625 0.1 0.6 0.7 0.3 0.3 0.0 3.9
11 Minor, Trent 26 9.2 .714 .200 .727 0.8 0.5 1.3 0.3 0.1 0.0 2.3
00 Siegfried, Beau 25 14.7 .433 .300 .846 0.4 1.1 1.5 1.9 0.6 0.1 2.9
14 Hickey, Scotty 3 1.7 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.7
35 Krichbaum, Bradey 3 1.7 .500 .000 1.000 0.3 0.0 0.3 0.0 0.0 0.0 1.3
33 Lantz, Casey 14 6.1 .571 .000 .200 0.7 0.6 1.3 0.4 0.3 0.2 1.2
15 Chou, Matthew 3 1.7 .000 .000 .500 0.0 1.0 1.0 0.3 0.3 0.0 0.3
13 Hotz, Josh 4 1.5 .333 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.5
10 Januzzi, Anthony 6 2.0 .000 .000 .500 0.2 0.0 0.2 0.2 0.2 0.0 0.2
32 Nichols, Nohah 8 2.1 .286 .000 .000 0.4 0.4 0.8 0.0 0.3 0.0 0.5
Total 27 203.7 .511 .330 .681 9.1 25.4 34.5 14.9 7.3 2.2 78.59
Opponents 27 203.7 .442 .338 .681 10.3 22.8 33.1 13.6 7.0 3.3 72.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Grand Valley St. 11/14/25 55-74 L 16-50 .320 4-24 .167 19-30 .633 13 26 39 39.0 13 6 17 0 9 55 55.0
at Wayne St. (MI) 11/16/25 76-64 W 26-51 .510 7-14 .500 17-18 .944 7 24 31 35.0 13 13 15 1 8 76 65.5
vs Salem (WV) 11/19/25 89-69 W 35-61 .574 7-24 .292 12-19 .632 11 23 34 34.7 17 23 16 5 9 89 73.3
at Indiana (PA) 11/22/25 82-80 W 30-51 .588 6-16 .375 16-21 .762 7 26 33 34.3 16 19 13 0 6 82 75.5
vs Pitt.-Johnstown 11/23/25 87-79 W 36-64 .563 6-22 .273 9-14 .643 7 21 28 33.0 17 12 9 1 9 87 77.8
vs Kent St.-Tuscarawas 11/26/25 101-63 W 34-62 .548 13-28 .464 20-34 .588 15 27 42 34.5 11 23 10 2 15 101 81.7
vs Saginaw Valley 11/30/25 71-80 L 28-73 .384 5-23 .217 10-11 .909 10 25 35 34.6 15 17 5 1 6 71 80.1
vs Northwood 12/06/25 85-81 W 30-59 .508 8-19 .421 17-22 .773 10 25 35 34.6 16 15 10 0 7 85 80.8
at Ky. Wesleyan 12/11/25 65-72 L 27-57 .474 2-16 .125 9-18 .500 10 26 36 34.8 21 11 11 0 4 65 79.0
at Thomas More 12/13/25 91-88 W (2 OT) 32-67 .478 6-13 .462 21-30 .700 14 25 39 35.2 10 14 7 3 8 91 80.2
at Ohio Dominican 12/18/25 64-74 L 26-53 .491 1-13 .077 11-16 .688 2 24 26 34.4 16 14 12 1 7 64 78.7
vs Bry. & Strat. (OH) USCAA 12/31/25 103-51 W 34-62 .548 9-25 .360 26-34 .765 15 37 52 35.8 16 21 14 1 11 103 80.8
vs Ohio Dominican 01/03/26 70-69 W 27-57 .474 1-11 .091 15-22 .682 9 29 38 36.0 14 16 11 2 9 70 79.9
vs Findlay 01/05/26 105-104 W (2 OT) 38-67 .567 5-18 .278 24-35 .686 14 28 42 36.4 18 24 17 4 6 105 81.7
at Lake Erie 01/08/26 86-100 L 31-56 .554 4-15 .267 20-28 .714 11 20 31 36.1 23 13 19 2 5 86 82.0
at Tiffin 01/15/26 69-55 W 20-44 .455 6-13 .462 23-36 .639 10 26 36 36.1 11 7 14 1 6 69 81.2
vs Cedarville 01/17/26 80-65 W 32-53 .604 5-10 .500 11-18 .611 6 29 35 36.0 13 17 19 5 12 80 81.1
vs Lake Erie 01/22/26 85-90 L 31-58 .534 9-22 .409 14-27 .519 8 21 29 35.6 22 16 17 5 10 85 81.3
at Hillsdale 01/24/26 82-72 W 33-49 .673 0-3 .000 16-28 .571 8 20 28 35.2 12 6 10 3 7 82 81.4
vs Malone 01/29/26 75-63 W 19-45 .422 9-22 .409 28-42 .667 9 29 38 35.4 9 12 7 5 5 75 81.1
at Northwood 01/31/26 81-63 W 30-54 .556 4-10 .400 17-25 .680 4 32 36 35.4 18 14 9 3 10 81 81.0
vs Thomas More 02/05/26 63-57 W 26-52 .500 4-11 .364 7-8 .875 4 31 35 35.4 9 16 9 4 3 63 80.2
vs Ky. Wesleyan 02/07/26 73-67 W 22-49 .449 6-12 .500 23-30 .767 12 28 40 35.6 12 12 13 2 5 73 79.9
at Cedarville 02/12/26 62-74 L 23-56 .411 8-29 .276 8-15 .533 7 21 28 35.3 20 15 14 1 9 62 79.2
vs Hillsdale 02/14/26 80-63 W 34-59 .576 5-17 .294 7-11 .636 11 22 33 35.2 16 17 8 1 2 80 79.2
at Malone 02/19/26 68-61 W 24-41 .585 9-14 .643 11-14 .786 5 22 27 34.8 13 14 12 1 4 68 78.8
vs Walsh 02/26/26 74-86 L 27-60 .450 7-29 .241 13-17 .765 6 19 25 34.5 23 14 11 5 5 74 78.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Grand Valley St. 11/14/25 74-55 W 26-62 .419 11-30 .367 11-14 .786 12 28 40 40.0 24 11 13 7 12 74 74.0
Wayne St. (MI) 11/16/25 64-76 L 26-64 .406 6-33 .182 6-7 .857 13 19 32 36.0 18 12 15 7 8 64 69.0
Salem (WV) 11/19/25 69-89 L 25-58 .431 2-16 .125 17-23 .739 12 19 31 34.3 17 11 18 2 6 69 69.0
Indiana (PA) 11/22/25 80-82 L 29-58 .500 13-31 .419 9-19 .474 10 16 26 32.3 20 13 10 4 4 80 71.8
Pitt.-Johnstown 11/23/25 79-87 L 26-53 .491 9-19 .474 18-27 .667 9 25 34 32.6 16 16 15 2 5 79 73.2
Kent St.-Tuscarawas 11/26/25 63-101 L 26-63 .413 9-35 .257 2-6 .333 12 23 35 33.0 18 10 20 3 8 63 71.5
Saginaw Valley 11/30/25 80-71 W 28-58 .483 10-26 .385 14-21 .667 8 35 43 34.4 13 17 9 10 3 80 72.7
Northwood 12/06/25 81-85 L 27-63 .429 12-34 .353 15-16 .938 11 23 34 34.4 19 18 10 1 6 81 73.8
Ky. Wesleyan 12/11/25 72-65 W 25-56 .446 12-27 .444 10-17 .588 9 26 35 34.4 18 17 8 0 6 72 73.6
Thomas More 12/13/25 88-91 L (2 OT) 34-69 .493 11-29 .379 9-15 .600 12 28 40 35.0 20 19 12 7 5 88 75.0
Ohio Dominican 12/18/25 74-64 W 27-62 .435 5-21 .238 15-18 .833 10 29 39 35.4 15 15 9 2 8 74 74.9
Bry. & Strat. (OH) USCAA 12/31/25 51-103 L 17-60 .283 3-18 .167 14-22 .636 10 18 28 34.8 20 9 14 1 8 51 72.9
Ohio Dominican 01/03/26 69-70 L 26-62 .419 9-31 .290 8-15 .533 12 25 37 34.9 16 13 12 4 7 69 72.6
Findlay 01/05/26 104-105 L (2 OT) 35-74 .473 14-29 .483 20-24 .833 12 24 36 35.0 26 17 9 4 9 104 74.9
Lake Erie 01/08/26 100-86 W 33-65 .508 14-31 .452 20-28 .714 16 15 31 34.7 24 20 15 2 11 100 76.5
Tiffin 01/15/26 55-69 L 22-53 .415 2-15 .133 9-10 .900 6 22 28 34.3 25 10 13 7 8 55 75.2
Cedarville 01/17/26 65-80 L 26-60 .433 7-24 .292 6-8 .750 6 18 24 33.7 14 12 15 2 15 65 74.6
Lake Erie 01/22/26 90-85 W 30-60 .500 14-27 .519 16-27 .593 14 28 42 34.2 25 17 19 3 6 90 75.4
Hillsdale 01/24/26 72-82 L 28-52 .538 5-19 .263 11-13 .846 5 15 20 33.4 22 13 11 4 8 72 75.3
Malone 01/29/26 63-75 L 25-65 .385 7-26 .269 6-12 .500 12 26 38 33.7 26 12 6 2 4 63 74.7
Northwood 01/31/26 63-81 L 22-58 .379 3-20 .150 16-24 .667 7 23 30 33.5 19 11 10 2 8 63 74.1
Thomas More 02/05/26 57-63 L 23-67 .343 8-23 .348 3-5 .600 13 22 35 33.5 10 9 5 3 1 57 73.3
Ky. Wesleyan 02/07/26 67-73 L 28-62 .452 7-24 .292 4-9 .444 9 18 27 33.3 17 11 7 1 7 67 73.0
Cedarville 02/12/26 74-62 W 23-47 .489 6-19 .316 22-30 .733 7 31 38 33.5 15 12 14 5 8 74 73.1
Hillsdale 02/14/26 63-80 L 22-47 .468 7-18 .389 12-16 .750 6 17 23 33.0 15 14 12 2 4 63 72.7
Malone 02/19/26 61-68 L 22-58 .379 10-28 .357 7-9 .778 13 15 28 32.8 12 12 8 2 7 61 72.2
Walsh 02/26/26 86-74 W 31-56 .554 12-22 .545 12-23 .522 12 27 39 33.1 20 16 15 0 8 86 72.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Grand Valley St. 11/14/25 55-74 -19 16-50/26-62 .320/.419 4-24/11-30 .167/.367 19-30/11-14 .633-.786 39/40 -1 6/11 17/13 0/7 9/12 13/24
Wayne St. (MI) 11/16/25 76-64 12 26-51/26-64 .510/.406 7-14/6-33 .500/.182 17-18/6-7 .944-.857 31/32 -1 13/12 15/15 1/7 8/8 13/18
Salem (WV) 11/19/25 89-69 20 35-61/25-58 .574/.431 7-24/2-16 .292/.125 12-19/17-23 .632-.739 34/31 3 23/11 16/18 5/2 9/6 17/17
Indiana (PA) 11/22/25 82-80 2 30-51/29-58 .588/.500 6-16/13-31 .375/.419 16-21/9-19 .762-.474 33/26 7 19/13 13/10 0/4 6/4 16/20
Pitt.-Johnstown 11/23/25 87-79 8 36-64/26-53 .563/.491 6-22/9-19 .273/.474 9-14/18-27 .643-.667 28/34 -6 12/16 9/15 1/2 9/5 17/16
Kent St.-Tuscarawas 11/26/25 101-63 38 34-62/26-63 .548/.413 13-28/9-35 .464/.257 20-34/2-6 .588-.333 42/35 7 23/10 10/20 2/3 15/8 11/18
Saginaw Valley 11/30/25 71-80 -9 28-73/28-58 .384/.483 5-23/10-26 .217/.385 10-11/14-21 .909-.667 35/43 -8 17/17 5/9 1/10 6/3 15/13
Northwood 12/06/25 85-81 4 30-59/27-63 .508/.429 8-19/12-34 .421/.353 17-22/15-16 .773-.938 35/34 1 15/18 10/10 0/1 7/6 16/19
Ky. Wesleyan 12/11/25 65-72 -7 27-57/25-56 .474/.446 2-16/12-27 .125/.444 9-18/10-17 .500-.588 36/35 1 11/17 11/8 0/0 4/6 21/18
Thomas More 12/13/25 91-88 3 32-67/34-69 .478/.493 6-13/11-29 .462/.379 21-30/9-15 .700-.600 39/40 -1 14/19 7/12 3/7 8/5 10/20
Ohio Dominican 12/18/25 64-74 -10 26-53/27-62 .491/.435 1-13/5-21 .077/.238 11-16/15-18 .688-.833 26/39 -13 14/15 12/9 1/2 7/8 16/15
Bry. & Strat. (OH) USCAA 12/31/25 103-51 52 34-62/17-60 .548/.283 9-25/3-18 .360/.167 26-34/14-22 .765-.636 52/28 24 21/9 14/14 1/1 11/8 16/20
Ohio Dominican 01/03/26 70-69 1 27-57/26-62 .474/.419 1-11/9-31 .091/.290 15-22/8-15 .682-.533 38/37 1 16/13 11/12 2/4 9/7 14/16
Findlay 01/05/26 105-104 1 38-67/35-74 .567/.473 5-18/14-29 .278/.483 24-35/20-24 .686-.833 42/36 6 24/17 17/9 4/4 6/9 18/26
Lake Erie 01/08/26 86-100 -14 31-56/33-65 .554/.508 4-15/14-31 .267/.452 20-28/20-28 .714-.714 31/31 0 13/20 19/15 2/2 5/11 23/24
Tiffin 01/15/26 69-55 14 20-44/22-53 .455/.415 6-13/2-15 .462/.133 23-36/9-10 .639-.900 36/28 8 7/10 14/13 1/7 6/8 11/25
Cedarville 01/17/26 80-65 15 32-53/26-60 .604/.433 5-10/7-24 .500/.292 11-18/6-8 .611-.750 35/24 11 17/12 19/15 5/2 12/15 13/14
Lake Erie 01/22/26 85-90 -5 31-58/30-60 .534/.500 9-22/14-27 .409/.519 14-27/16-27 .519-.593 29/42 -13 16/17 17/19 5/3 10/6 22/25
Hillsdale 01/24/26 82-72 10 33-49/28-52 .673/.538 0-3/5-19 .000/.263 16-28/11-13 .571-.846 28/20 8 6/13 10/11 3/4 7/8 12/22
Malone 01/29/26 75-63 12 19-45/25-65 .422/.385 9-22/7-26 .409/.269 28-42/6-12 .667-.500 38/38 0 12/12 7/6 5/2 5/4 9/26
Northwood 01/31/26 81-63 18 30-54/22-58 .556/.379 4-10/3-20 .400/.150 17-25/16-24 .680-.667 36/30 6 14/11 9/10 3/2 10/8 18/19
Thomas More 02/05/26 63-57 6 26-52/23-67 .500/.343 4-11/8-23 .364/.348 7-8/3-5 .875-.600 35/35 0 16/9 9/5 4/3 3/1 9/10
Ky. Wesleyan 02/07/26 73-67 6 22-49/28-62 .449/.452 6-12/7-24 .500/.292 23-30/4-9 .767-.444 40/27 13 12/11 13/7 2/1 5/7 12/17
Cedarville 02/12/26 62-74 -12 23-56/23-47 .411/.489 8-29/6-19 .276/.316 8-15/22-30 .533-.733 28/38 -10 15/12 14/14 1/5 9/8 20/15
Hillsdale 02/14/26 80-63 17 34-59/22-47 .576/.468 5-17/7-18 .294/.389 7-11/12-16 .636-.750 33/23 10 17/14 8/12 1/2 2/4 16/15
Malone 02/19/26 68-61 7 24-41/22-58 .585/.379 9-14/10-28 .643/.357 11-14/7-9 .786-.778 27/28 -1 14/12 12/8 1/2 4/7 13/12
Walsh 02/26/26 74-86 -12 27-60/31-56 .450/.554 7-29/12-22 .241/.545 13-17/12-23 .765-.522 25/39 -14 14/16 11/15 5/0 5/8 23/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Findlay (01/05/26)
FIELD GOALS MADE 38 Findlay (01/05/26)
FIELD GOAL ATTEMPTS 73 Saginaw Valley (11/30/25)
3 PT FIELD GOALS MADE 13 Kent St.-Tuscarawas (11/26/25)
3 PT FG ATTEMPTS 29 Walsh (02/26/26); Cedarville (02/12/26)
FREE THROWS MADE 28 Malone (01/29/26)
FREE THROW ATTEMPTS 42 Malone (01/29/26)
REBOUNDS 52 Bry. & Strat. (OH) USCAA (12/31/25)
ASSISTS 24 Findlay (01/05/26)
STEALS 15 Kent St.-Tuscarawas (11/26/25)
BLOCKED SHOTS 5 Salem (WV) (11/19/25); Cedarville (01/17/26); Lake Erie (01/22/26); Malone (01/29/26); Walsh (02/26/26)
TURNOVERS 19 Cedarville (01/17/26); Lake Erie (01/08/26)
FOULS 23 Walsh (02/26/26); Lake Erie (01/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Davis,Cooper Northwood (12/06/25)
FIELD GOALS MADE 11 Davis,Cooper; Williams,Maceo Northwood (12/06/25); Findlay (01/05/26); Lake Erie (01/08/26)
FIELD GOAL ATTEMPTS 24 Williams,Maceo Saginaw Valley (11/30/25)
3 PT FIELD GOALS MADE 7 Davis,Cooper Northwood (12/06/25)
3 PT FG ATTEMPTS 12 Davis,Cooper; Dawson,Max Pitt.-Johnstown (11/23/25); Northwood (12/06/25); Cedarville (02/12/26)
FREE THROWS MADE 12 Moore,Jason Ky. Wesleyan (02/07/26)
FREE THROW ATTEMPTS 14 Moore,Jason Malone (01/29/26)
REBOUNDS 16 Williams,Maceo Ky. Wesleyan (02/07/26)
ASSISTS 12 Edwards,Jordan Salem (WV) (11/19/25); Indiana (PA) (11/22/25)
STEALS 4 Edwards,Jordan; Henlon,Jason Salem (WV) (11/19/25); Pitt.-Johnstown (11/23/25); Cedarville (01/17/26)
BLOCKED SHOTS 2 Henlon,Jason; Williams,Maceo; Moore,Jason Salem (WV) (11/19/25); Findlay (01/05/26); Cedarville (01/17/26); Lake Erie (01/22/26); Thomas More (02/05/26); Ky. Wesleyan (02/07/26); Walsh (02/26/26); Thomas More (12/13/25); Northwood (01/31/26)
TURNOVERS 6 Edwards,Jordan Findlay (01/05/26); Lake Erie (01/08/26); Malone (02/19/26)
FOULS 5 Minor,Trent; Logan,Destin; Williams,Maceo Northwood (12/06/25); Lake Erie (01/22/26); Indiana (PA) (11/22/25); Ky. Wesleyan (12/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Williams, Maceo 27 500 18.5
#23 Davis, Cooper 27 338 12.5
#22 Moore, Jason 26 298 11.5
#03 Dawson, Max 27 261 9.7
#02 Edwards, Jordan 27 259 9.6
#04 Logan, Destin 27 144 5.3
#01 Henlon, Jason 27 126 4.7
#00 Siegfried, Beau 25 72 2.9
#11 Minor, Trent 26 59 2.3
#12 Wilkins, Christian 7 27 3.9
#33 Lantz, Casey 14 17 1.2
#14 Hickey, Scotty 3 5 1.7
#05 Gregory, Aden 1 4 4.0
#35 Krichbaum, Bradey 3 4 1.3
#32 Nichols, Nohah 8 4 0.5
#13 Hotz, Josh 4 2 0.5
#15 Chou, Matthew 3 1 0.3
#10 Januzzi, Anthony 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Williams, Maceo 27 185 306 .605 6.9 11.3
#22 Moore, Jason 26 108 164 .659 4.2 6.3
#02 Edwards, Jordan 27 105 225 .467 3.9 8.3
#23 Davis, Cooper 27 95 257 .370 3.5 9.5
#03 Dawson, Max 27 94 196 .480 3.5 7.3
#01 Henlon, Jason 27 57 107 .533 2.1 4.0
#04 Logan, Destin 27 52 101 .515 1.9 3.7
#00 Siegfried, Beau 25 26 60 .433 1.0 2.4
