Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Shimek, Ryan .369 1.001 53-49 187 36 69 14 2 5 41 102 .545 25 9 38 3 .456 5 0 6-13
2 Overholt, Collin .369 1.152 49-46 160 53 59 19 1 8 37 104 .650 34 11 26 1 .502 2 1 9-12
8 Stevens, Drew .320 .871 52-50 181 36 58 11 1 5 35 86 .475 20 4 35 4 .396 2 2 5-5
21 Franks, Chris .315 1.018 53-53 181 47 57 14 5 8 41 105 .580 32 10 38 2 .438 3 1 16-17
14 Howard, Billy .285 .820 52-51 172 33 49 16 0 3 32 74 .430 14 17 16 3 .390 2 5 3-5
29 Krueckeberg, Sean .284 .814 53-50 197 43 56 7 4 7 32 92 .467 18 2 36 2 .347 2 4 14-15
7 King, Nate .284 .742 52-48 176 29 50 7 0 4 34 69 .392 17 2 20 5 .350 2 0 4-4
39 Albert, Max .270 .767 44-36 115 24 31 3 0 4 22 46 .400 10 10 20 1 .367 4 7 3-5
43 Marchetti, Rocco .600 1.350 5-1 5 3 3 0 0 0 0 3 .600 3 0 2 0 .750 0 0 0-0
12 Weaver, Gage .290 .869 32-29 100 17 29 9 1 3 18 49 .490 12 3 21 2 .379 1 2 3-3
10 Hunt, Colton .253 .629 32-22 75 13 19 5 0 0 7 24 .320 6 0 31 1 .309 0 2 3-4
47 Reckner, Mason .250 .775 7-3 8 1 2 1 0 0 2 3 .375 1 1 4 0 .400 0 0 0-0
5 Witt, Sam .213 .597 31-21 89 10 19 2 0 1 14 24 .270 11 4 12 4 .327 0 0 1-1
4 Weaver, Carter .167 .583 11-5 18 2 3 1 1 0 2 6 .333 2 0 9 0 .250 0 0 0-0
26 Daughriety, Konner .136 .344 12-5 22 2 3 0 0 0 1 3 .136 1 1 9 0 .208 0 0 0-0
28 Mastri, Kaiden .125 .864 9-3 8 1 1 0 0 1 3 4 .500 3 0 2 1 .364 0 0 0-0
1 Koons, Mason .063 .367 18-5 16 5 1 0 0 0 1 1 .063 4 2 9 0 .304 1 1 0-0
13 Toth, John .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Fawcett, Stone .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Golowin, Drew .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
49 Brown, Mason .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Freese, Ben .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .297 .857 53-53 1715 356 509 109 15 49 322 795 .464 213 76 331 29 .393 24 25 68-85
Opponents .247 .721 53-53 1661 264 411 67 10 36 232 606 .365 220 73 455 23 .356 22 26 70-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Becker, Drew 2.93 .99 6-1 12-12 2 0-0 0 67.2 49 24 22 18 92 5 3 6 244 .201 4 9 0 3 5
25 Grine, Jackson 3.34 1.42 6-0 16-9 0 0-0 0 64.2 68 30 24 24 39 9 1 3 252 .270 9 13 0 2 5
41 Ailes, Griffin 4.17 1.50 5-3 12-12 1 1-0 0 54.0 54 30 25 27 42 5 2 4 206 .262 5 6 0 2 2
17 Stalnaker, Josh 5.01 1.45 3-2 15-7 0 0-0 2 59.1 48 43 33 38 69 7 0 6 217 .221 6 10 2 4 5
47 Reckner, Mason 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 1 0 0 4 .250 0 0 0 0 0
33 Smith, David 2.23 1.35 2-0 17-0 0 0-0 0 36.1 25 11 9 24 39 7 0 1 127 .197 3 6 1 2 0
15 Carter, Chase 2.25 1.03 4-4 24-0 0 0-0 4 32.0 24 12 8 9 39 1 1 1 115 .209 0 4 0 3 2
23 Witt, Seth 2.25 1.00 1-0 1-0 0 0-0 0 4.0 3 1 1 1 5 1 0 0 14 .214 1 1 0 0 0
37 Zink, Ben 4.96 1.26 4-3 20-0 0 0-0 4 32.2 31 26 18 10 29 8 0 5 125 .248 1 8 0 0 4
31 Radigan, Patrick 5.09 1.87 1-0 8-3 0 0-0 1 17.2 24 18 10 9 26 5 1 4 76 .316 3 2 0 1 0
18 McFarland, Carter 5.11 2.03 0-0 5-4 0 0-0 0 12.1 12 9 7 13 11 1 0 1 43 .279 2 3 0 1 1
9 Saunders, Brody 5.40 1.74 2-0 8-2 0 0-0 0 16.2 13 12 10 16 19 3 0 1 61 .213 3 3 0 2 0
16 Sibert, Ben 7.07 1.61 3-1 12-2 0 0-0 0 28.0 35 24 22 10 24 9 2 3 114 .307 3 4 0 2 0
29 Krueckeberg, Sean 7.36 2.32 0-1 7-0 0 0-0 0 7.1 6 7 6 11 12 1 0 0 25 .240 2 2 0 0 2
22 Powers, Jackson 20.57 4.00 0-1 7-1 0 0-0 0 7.0 18 17 16 10 8 4 0 1 38 .474 3 2 1 0 0
Totals 4.31 1.43 37-16 165-52 3 3 11 440.2 411 264 211 220 455 67 10 36 1661 .247 45 73 4 22 26
Opponents 6.53 1.69 16-37 184-53 2 0 4 428.1 509 356 311 213 331 109 15 49 1715 .297 43 76 3 24 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Franks, Chris 114 109 5 0 1.000 0 0 0 0 0
29 Krueckeberg, Sean 84 82 2 0 1.000 2 2 0 0 0
47 Reckner, Mason 26 24 2 0 1.000 0 0 0 0 0
26 Daughriety, Konner 25 23 2 0 1.000 2 0 0 0 0
43 Marchetti, Rocco 17 16 1 0 1.000 0 2 0 1 0
28 Mastri, Kaiden 14 12 2 0 1.000 1 0 0 0 0
4 Weaver, Carter 13 12 1 0 1.000 0 0 0 0 0
41 Ailes, Griffin 12 6 6 0 1.000 0 10 3 0 0
1 Koons, Mason 9 4 5 0 1.000 1 0 0 0 0
25 Grine, Jackson 9 3 6 0 1.000 1 10 0 0 0
13 Toth, John 5 5 0 0 1.000 0 6 0 0 0
16 Sibert, Ben 5 4 1 0 1.000 0 9 0 0 0
31 Radigan, Patrick 2 0 2 0 1.000 0 1 1 0 0
12 Weaver, Gage 195 182 12 1 .995 16 0 0 0 0
5 Witt, Sam 125 118 6 1 .992 6 0 0 0 0
7 King, Nate 426 400 22 4 .991 0 53 9 9 0
39 Albert, Max 138 62 71 5 .964 13 0 0 0 0
10 Hunt, Colton 108 41 63 4 .963 9 0 0 0 0
14 Howard, Billy 82 78 1 3 .963 0 0 0 0 0
2 Overholt, Collin 198 83 103 12 .939 11 9 0 0 0
8 Stevens, Drew 58 24 30 4 .931 6 0 0 0 0
37 Zink, Ben 10 1 8 1 .900 0 1 0 0 0
27 Becker, Drew 8 2 5 1 .875 0 6 1 0 0
35 Shimek, Ryan 99 25 61 13 .869 5 0 0 0 0
15 Carter, Chase 7 1 5 1 .857 1 3 1 0 0
17 Stalnaker, Josh 12 2 8 2 .833 0 1 1 0 0
18 McFarland, Carter 6 1 4 1 .833 0 7 3 0 0
9 Saunders, Brody 5 1 3 1 .800 0 7 1 0 0
33 Smith, David 2 1 0 1 .500 0 10 1 0 0
11 Freese, Ben 0 0 0 0 .000 0 0 0 0 0
20 Fawcett, Stone 0 0 0 0 .000 0 0 0 0 0
22 Powers, Jackson 0 0 0 0 .000 0 2 1 0 0
23 Witt, Seth 0 0 0 0 .000 0 1 0 0 0
34 Golowin, Drew 0 0 0 0 .000 0 0 0 0 0
49 Brown, Mason 0 0 0 0 .000 0 0 0 0 0
Totals 1814 1322 437 55 .970 29 140 22 10 0
Opponents 1818 1285 474 59 .968 40 136 32 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Mastri, Kaiden .500 2.500 2-0 2 1 1 0 0 1 2 4 2.000 0 0 0 0 .500 0 0 0-0
43 Marchetti, Rocco .500 1.167 3-0 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
12 Weaver, Gage .339 .996 19-19 59 12 20 6 0 3 13 35 .593 5 2 13 2 .403 1 1 2-2
26 Daughriety, Konner .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
8 Stevens, Drew .327 .854 31-31 113 24 37 9 0 2 19 52 .460 12 1 18 3 .394 1 1 3-3
2 Overholt, Collin .318 1.111 28-25 85 27 27 10 0 6 23 55 .647 18 6 15 1 .464 1 1 5-8
35 Shimek, Ryan .310 .815 31-31 113 19 35 8 1 0 16 45 .398 15 8 27 3 .417 3 0 2-5
14 Howard, Billy .302 .845 31-30 96 15 29 10 0 1 15 42 .438 9 8 7 3 .407 0 3 0-0
21 Franks, Chris .300 .963 31-31 100 25 30 10 2 3 19 53 .530 20 5 17 0 .433 2 1 8-8
10 Hunt, Colton .281 .674 14-10 32 7 9 1 0 0 1 10 .313 4 0 12 1 .361 0 0 2-3
29 Krueckeberg, Sean .277 .802 31-31 119 21 33 7 2 4 23 56 .471 9 1 15 2 .331 1 1 5-5
7 King, Nate .259 .744 31-30 108 16 28 5 0 3 20 42 .389 14 2 11 4 .355 0 0 3-3
47 Reckner, Mason .250 .775 6-3 8 1 2 1 0 0 2 3 .375 1 1 4 0 .400 0 0 0-0
5 Witt, Sam .235 .646 13-10 34 4 8 1 0 0 6 9 .265 7 1 2 2 .381 0 0 1-1
39 Albert, Max .215 .617 28-27 79 13 17 1 0 2 13 24 .304 8 5 14 1 .313 4 5 3-4
1 Koons, Mason .000 .125 8-1 7 4 0 0 0 0 0 0 .000 1 0 3 0 .125 0 0 0-0
4 Weaver, Carter .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 Freese, Ben .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .289 .837 31-31 963 190 278 69 5 25 172 432 .449 124 40 162 22 .388 13 13 35-43
Opponents .243 .699 31-31 943 135 229 32 4 22 115 335 .355 117 35 270 13 .344 12 14 31-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Krueckeberg, Sean 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 2 0 0 0 5 .400 0 0 0 0 0
33 Smith, David 1.93 1.18 2-0 10-0 0 0-0 0 28.0 15 7 6 18 32 1 0 1 95 .158 3 5 0 2 0
15 Carter, Chase 2.21 1.14 4-2 13-0 0 0-0 2 20.1 16 9 5 7 27 0 0 1 74 .216 0 2 0 1 0
27 Becker, Drew 2.60 .96 6-1 7-7 2 0-0 0 45.0 32 14 13 11 63 4 1 5 160 .200 3 4 0 3 4
25 Grine, Jackson 3.32 1.44 4-0 8-7 0 0-0 0 43.1 44 21 16 18 30 7 1 0 167 .263 8 7 0 2 4
17 Stalnaker, Josh 3.56 1.53 1-1 8-4 0 0-0 2 30.1 26 17 12 20 43 5 0 2 117 .222 5 4 1 0 2
16 Sibert, Ben 4.40 1.28 0-0 5-0 0 0-0 0 14.1 12 7 7 6 11 3 0 2 53 .226 1 2 0 0 0
37 Zink, Ben 4.42 1.27 3-2 11-0 0 0-0 2 18.1 17 16 9 6 18 4 0 3 71 .239 0 5 0 0 3
41 Ailes, Griffin 5.34 1.75 3-2 8-8 1 1-0 0 32.0 41 20 19 15 25 4 1 3 129 .318 3 3 0 2 1
31 Radigan, Patrick 6.75 2.08 0-0 5-3 0 0-0 1 12.0 17 17 9 8 16 2 1 4 53 .321 3 2 0 1 0
9 Saunders, Brody 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 0 4 .250 0 0 0 0 0
18 McFarland, Carter 10.80 3.33 0-0 1-1 0 0-0 0 1.2 0 2 2 4 0 0 0 0 3 .000 1 1 0 1 0
22 Powers, Jackson 11.57 4.29 0-0 2-0 0 0-0 0 2.1 6 4 3 3 3 2 0 1 12 .500 0 0 0 0 0
Totals 3.68 1.39 23-8 80-30 3 1 7 249.2 229 135 102 117 270 32 4 22 943 .243 27 35 1 12 14
Opponents 5.91 1.65 8-23 93-31 2 0 3 243.2 278 190 160 124 162 69 5 25 963 .289 22 40 0 13 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Weaver, Gage 124 114 10 0 1.000 12 0 0 0 0
21 Franks, Chris 60 57 3 0 1.000 0 0 0 0 0
29 Krueckeberg, Sean 51 50 1 0 1.000 1 0 0 0 0
47 Reckner, Mason 26 24 2 0 1.000 0 0 0 0 0
1 Koons, Mason 7 3 4 0 1.000 1 0 0 0 0
41 Ailes, Griffin 7 4 3 0 1.000 0 8 3 0 0
43 Marchetti, Rocco 7 6 1 0 1.000 0 1 0 0 0
25 Grine, Jackson 4 2 2 0 1.000 1 6 0 0 0
4 Weaver, Carter 4 4 0 0 1.000 0 0 0 0 0
16 Sibert, Ben 3 2 1 0 1.000 0 3 0 0 0
9 Saunders, Brody 2 1 1 0 1.000 0 0 0 0 0
28 Mastri, Kaiden 1 1 0 0 1.000 0 0 0 0 0
31 Radigan, Patrick 1 0 1 0 1.000 0 0 1 0 0
7 King, Nate 266 252 12 2 .992 0 29 6 5 0
5 Witt, Sam 61 58 2 1 .984 3 0 0 0 0
14 Howard, Billy 42 41 0 1 .976 0 0 0 0 0
10 Hunt, Colton 45 16 27 2 .956 5 0 0 0 0
39 Albert, Max 97 39 53 5 .948 8 0 0 0 0
8 Stevens, Drew 31 11 18 2 .935 2 0 0 0 0
2 Overholt, Collin 97 43 46 8 .918 7 1 0 0 0
35 Shimek, Ryan 57 16 32 9 .842 3 0 0 0 0
15 Carter, Chase 6 1 4 1 .833 1 1 1 0 0
27 Becker, Drew 6 1 4 1 .833 0 1 1 0 0
17 Stalnaker, Josh 5 1 3 1 .800 0 1 1 0 0
37 Zink, Ben 4 1 2 1 .750 0 1 0 0 0
33 Smith, David 2 1 0 1 .500 0 8 0 0 0
11 Freese, Ben 0 0 0 0 .000 0 0 0 0 0
18 McFarland, Carter 0 0 0 0 .000 0 2 1 0 0
22 Powers, Jackson 0 0 0 0 .000 0 0 1 0 0
26 Daughriety, Konner 0 0 0 0 .000 0 0 0 0 0
Totals 1016 749 232 35 .966 44 62 15 5 0
Opponents 1044 731 281 32 .969 84 70 15 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 vs Arkansas Tech W 9-6 32 9 7 9 0 0 1 16 0 2 0 0 0 1 1 5 27 7 1 .219
1/31/2026 vs Alabama Huntsville L 6-18 32 6 8 5 1 1 0 8 0 0 0 3 0 2 1 8 27 11 2 .250
2/1/2026 vs Central Mo. L 2-10 34 2 6 1 2 0 0 3 0 0 0 1 0 0 0 10 24 6 1 .176
2/13/2026 vs Frostburg St. L 2-3 30 2 4 2 0 0 1 4 0 0 0 0 0 0 1 7 24 7 1 .133
2/14/2026 vs Frostburg St. W 12-10 31 12 14 12 2 1 2 3 0 2 0 1 0 1 0 7 21 7 3 .452
2/14/2026 vs Frostburg St. L 5-8 34 5 9 5 1 0 1 3 1 2 1 0 2 0 1 8 27 7 2 .265
2/27/2026 Charleston (W.V.) W 5-3 27 5 8 5 0 1 0 2 0 3 2 3 0 2 0 5 27 9 0 .296
2/28/2026 Charleston (W.V.) L 4-6 27 4 8 4 1 0 1 4 0 2 1 1 1 0 0 5 21 8 0 .296
2/28/2026 Charleston (W.V.) W 4-3 36 4 11 4 3 1 0 2 0 0 0 2 0 0 0 6 27 17 0 .306
3/5/2026 vs Seton Hill W 12-5 36 12 11 9 3 0 1 3 0 0 0 2 1 0 0 8 27 8 3 .306
3/6/2026 vs Saginaw Valley W 13-9 39 13 14 13 2 0 2 5 0 0 1 3 0 1 0 8 27 13 0 .359
3/7/2026 vs St. Cloud St. W 4-0 29 4 6 4 1 1 0 4 0 1 0 1 2 0 0 11 27 10 0 .207
3/8/2026 vs Winona St. W 12-3 35 12 14 11 1 1 3 6 0 5 0 2 0 1 0 10 27 13 0 .400
3/10/2026 vs Minn. Duluth W 9-4 41 9 14 8 3 0 3 1 0 2 0 2 1 0 0 12 27 9 1 .341
3/13/2026 Cedarville W 13-3 33 13 13 9 3 0 1 9 0 2 0 2 1 0 2 1 24 4 0 .394
3/13/2026 Cedarville W 8-5 29 8 11 8 3 0 1 2 0 1 0 2 0 0 1 3 21 7 0 .379
3/14/2026 Cedarville L 1-6 25 1 5 1 2 0 0 4 0 0 0 1 0 0 1 5 21 6 0 .200
3/14/2026 Cedarville L 4-5 35 4 5 2 0 0 0 6 0 1 1 0 1 0 0 6 30 11 0 .143
3/20/2026 at Walsh W 7-2 35 7 9 7 3 0 1 4 0 2 0 3 0 0 1 6 27 10 0 .257
3/21/2026 at Walsh W 3-1 27 3 5 3 1 0 1 2 0 1 0 0 2 0 0 8 24 6 0 .185
3/21/2026 at Walsh W 6-1 31 6 10 6 2 0 2 5 0 3 0 0 0 0 0 4 21 7 3 .323
3/22/2026 at Walsh L 10-11 37 10 14 10 3 0 2 3 0 0 0 4 0 1 0 2 26 8 1 .378
3/24/2026 Gannon W 8-5 31 8 9 8 2 0 1 5 0 0 2 3 1 0 0 2 27 7 0 .290
3/27/2026 at Thomas More W 6-5 44 6 13 6 5 0 1 3 0 1 2 1 0 1 0 6 33 10 1 .295
3/28/2026 at Thomas More L 5-15 28 5 7 5 1 0 1 6 0 1 0 2 0 0 0 4 18 9 2 .250
3/28/2026 at Thomas More W 4-1 35 4 12 4 3 0 0 4 0 1 0 2 0 0 0 3 27 4 1 .343
3/29/2026 at Thomas More W 10-3 34 10 10 10 3 0 1 7 0 2 0 3 0 2 1 9 27 7 0 .294
4/2/2026 Lake Erie L 7-9 40 7 14 7 3 1 1 5 0 2 0 3 1 2 2 5 30 5 2 .350
4/2/2026 Lake Erie L 3-6 30 3 6 1 2 0 1 1 0 0 0 3 0 0 1 8 24 12 2 .200
4/3/2026 Lake Erie W 5-3 25 5 7 5 3 1 0 4 0 0 0 1 0 0 0 7 21 3 2 .280
4/3/2026 Lake Erie W 4-0 15 4 4 2 0 0 1 3 0 3 0 0 0 0 1 0 15 2 0 .267
4/7/2026 at Ohio Dominican W 11-1 39 11 15 10 2 0 2 3 0 2 0 4 0 2 0 7 27 6 1 .385
4/11/2026 at Findlay L 1-6 29 1 4 1 0 0 0 3 0 1 0 2 0 0 2 6 24 2 1 .138
4/11/2026 at Findlay L 1-3 25 1 5 1 0 0 0 4 0 0 1 0 0 0 1 5 18 3 1 .200
4/12/2026 at Findlay W 7-5 27 7 7 5 2 0 1 3 0 1 0 1 0 0 0 4 21 7 4 .259
4/12/2026 at Findlay W 15-8 38 15 12 15 6 0 2 6 1 0 0 1 1 2 0 5 27 8 3 .316
4/14/2026 Ohio Dominican W 17-10 41 17 20 14 5 1 3 6 0 3 1 2 1 0 0 7 27 11 1 .488
4/17/2026 Tiffin W 3-2 29 3 6 3 1 0 0 6 0 4 0 2 1 0 0 9 27 7 1 .207
4/17/2026 Tiffin W 6-1 23 6 9 3 1 1 0 4 0 3 1 1 2 0 1 1 21 6 0 .391
4/18/2026 Tiffin W 7-6 31 7 5 6 1 0 1 10 0 1 0 1 1 0 0 11 27 10 2 .161
4/19/2026 Tiffin W 7-6 41 7 14 7 2 0 3 2 0 0 1 1 0 0 2 10 33 10 3 .341
4/21/2026 Slippery Rock L 6-9 36 6 10 5 4 0 0 4 0 2 1 2 1 0 0 9 27 9 0 .278
4/25/2026 at Northwood W 5-2 36 5 11 5 3 0 1 1 0 0 0 1 1 0 1 10 27 14 1 .306
4/25/2026 at Northwood W 5-1 32 5 12 4 2 0 0 1 0 2 0 0 1 0 2 4 21 6 0 .375
4/26/2026 at Northwood W 4-3 28 4 5 3 1 0 0 3 0 0 1 0 1 1 1 3 24 6 0 .179
4/26/2026 at Northwood W 10-2 33 10 15 10 3 1 0 0 0 0 0 0 0 3 0 4 21 7 0 .455
5/1/2026 Hillsdale W 11-4 39 11 14 11 4 0 2 3 0 2 0 1 0 0 0 3 27 15 1 .359
5/2/2026 Hillsdale W 5-4 24 5 5 5 1 1 0 4 0 1 0 0 0 1 0 4 21 10 2 .208
5/2/2026 Hillsdale W 7-6 25 7 9 7 5 0 1 6 0 0 1 2 0 0 2 6 21 10 2 .360
5/6/2026 vs Ohio Dominican W 6-2 33 6 11 5 2 0 0 1 0 3 0 1 1 1 1 6 27 14 1 .333
5/7/2026 vs Ky. Wesleyan L 4-6 35 4 8 2 0 2 0 1 0 1 0 1 1 0 0 13 27 11 2 .229
5/7/2026 vs Ohio Dominican W 8-0 38 8 14 7 5 1 0 0 0 2 0 1 0 0 1 6 27 10 0 .368
5/8/2026 vs Ky. Wesleyan L 7-8 36 7 10 7 0 0 3 5 0 1 0 1 0 0 1 9 24 5 1 .278
Total 356-264 1715 356 509 322 109 15 49 213 2 68 17 76 25 24 29 331 1322 437 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 vs Arkansas Tech W 9-6 9.0 6 6 5 6 13 1 0 0 2 0 4 0 1 0 0 5.00
1/31/2026 vs Alabama Huntsville L 6-18 9.0 17 18 17 6 8 3 1 0 1 1 6 0 1 1 0 17.00
2/1/2026 vs Central Mo. L 2-10 8.0 9 10 6 8 6 1 1 0 1 0 1 0 1 2 0 6.75
2/13/2026 vs Frostburg St. L 2-3 8.0 7 3 2 4 8 0 0 0 0 0 3 0 1 3 0 2.25
2/14/2026 vs Frostburg St. W 12-10 7.0 6 10 8 8 9 2 0 2 2 0 1 0 2 3 0 10.29
2/14/2026 vs Frostburg St. L 5-8 9.0 9 8 7 5 10 5 0 2 1 0 2 0 2 4 0 7.00
2/27/2026 Charleston (W.V.) W 5-3 9.0 6 3 3 3 7 3 0 1 0 0 2 0 3 4 0 3.00
2/28/2026 Charleston (W.V.) L 4-6 7.0 10 6 6 1 6 2 2 0 0 0 2 0 3 5 0 7.71
2/28/2026 Charleston (W.V.) W 4-3 9.0 6 3 3 5 7 0 0 0 1 0 1 0 4 5 0 3.00
3/5/2026 vs Seton Hill W 12-5 9.0 8 5 3 5 6 2 0 2 0 0 1 0 5 5 0 3.00
3/6/2026 vs Saginaw Valley W 13-9 9.0 12 9 9 5 12 3 1 1 1 0 1 0 6 5 0 9.00
3/7/2026 vs St. Cloud St. W 4-0 9.0 1 0 0 3 7 0 0 0 0 0 0 0 7 5 0 0.00
3/8/2026 vs Winona St. W 12-3 9.0 7 3 2 4 6 0 0 1 0 0 2 0 8 5 0 2.00
3/10/2026 vs Minn. Duluth W 9-4 9.0 7 4 3 4 12 0 0 0 0 0 0 0 9 5 0 3.00
3/13/2026 Cedarville W 13-3 8.0 12 3 3 2 7 4 0 0 2 0 1 0 10 5 0 3.38
3/13/2026 Cedarville W 8-5 7.0 8 5 5 3 9 2 0 1 0 0 1 0 11 5 0 6.43
3/14/2026 Cedarville L 1-6 7.0 13 6 6 3 6 0 0 1 0 0 0 0 11 6 0 7.71
3/14/2026 Cedarville L 4-5 10.0 7 5 4 7 7 1 0 0 1 0 2 1 11 7 0 3.60
3/20/2026 at Walsh W 7-2 9.0 7 2 2 6 7 1 0 0 1 0 2 0 12 7 0 2.00
3/21/2026 at Walsh W 3-1 8.0 5 1 1 0 10 0 0 1 0 0 0 0 13 7 0 1.13
3/21/2026 at Walsh W 6-1 7.0 3 1 0 5 14 0 0 0 1 0 0 0 14 7 0 0.00
3/22/2026 at Walsh L 10-11 8.2 15 11 10 5 9 2 0 3 0 0 0 0 14 8 0 10.38
3/24/2026 Gannon W 8-5 9.0 10 5 5 6 13 3 0 0 0 0 1 0 15 8 0 5.00
3/27/2026 at Thomas More W 6-5 11.0 9 5 4 6 8 2 1 0 0 0 1 0 16 8 0 3.27
3/28/2026 at Thomas More L 5-15 6.0 14 15 13 6 7 4 0 3 0 1 2 0 16 9 0 19.50
3/28/2026 at Thomas More W 4-1 9.0 2 1 1 0 17 0 0 1 1 0 1 0 17 9 0 1.00
3/29/2026 at Thomas More W 10-3 9.0 11 3 3 3 7 1 1 1 0 0 1 0 18 9 0 3.00
4/2/2026 Lake Erie L 7-9 10.0 8 9 6 9 16 0 0 2 1 0 2 0 18 10 0 5.40
4/2/2026 Lake Erie L 3-6 8.0 8 6 4 0 4 1 0 1 2 0 2 0 18 11 0 4.50
4/3/2026 Lake Erie W 5-3 7.0 5 3 3 4 14 0 1 2 2 0 0 0 19 11 0 3.86
4/3/2026 Lake Erie W 4-0 5.0 2 0 0 1 6 1 0 0 0 0 0 0 20 11 0 0.00
4/7/2026 at Ohio Dominican W 11-1 9.0 6 1 0 2 10 0 0 0 1 0 5 0 21 11 0 0.00
4/11/2026 at Findlay L 1-6 8.0 10 6 5 5 10 1 0 0 1 0 0 0 21 12 0 5.63
4/11/2026 at Findlay L 1-3 6.0 5 3 2 2 10 0 0 0 0 0 1 0 21 13 0 3.00
4/12/2026 at Findlay W 7-5 7.0 4 5 2 5 7 1 0 0 0 0 3 0 22 13 0 2.57
4/12/2026 at Findlay W 15-8 9.0 7 8 3 5 6 1 0 2 0 0 3 0 23 13 0 3.00
4/14/2026 Ohio Dominican W 17-10 9.0 12 10 8 9 9 3 0 1 2 0 0 0 24 13 0 8.00
4/17/2026 Tiffin W 3-2 9.0 4 2 2 5 10 1 0 0 0 0 5 0 25 13 0 2.00
4/17/2026 Tiffin W 6-1 7.0 5 1 1 2 10 1 0 0 1 0 2 0 26 13 0 1.29
4/18/2026 Tiffin W 7-6 9.0 6 6 4 9 12 0 0 1 3 0 1 0 27 13 0 4.00
4/19/2026 Tiffin W 7-6 11.0 8 6 2 5 13 1 0 1 3 0 1 0 28 13 0 1.64
4/21/2026 Slippery Rock L 6-9 9.0 11 9 9 4 11 1 0 2 4 0 3 0 28 14 0 9.00
4/25/2026 at Northwood W 5-2 9.0 6 2 2 4 5 0 0 0 1 0 0 0 29 14 0 2.00
4/25/2026 at Northwood W 5-1 7.0 5 1 1 3 5 1 0 0 1 0 1 0 30 14 0 1.29
4/26/2026 at Northwood W 4-3 8.0 6 3 3 1 8 1 0 1 0 0 0 0 31 14 0 3.38
4/26/2026 at Northwood W 10-2 7.0 8 2 2 0 5 1 0 0 0 0 2 0 32 14 0 2.57
5/1/2026 Hillsdale W 11-4 9.0 9 4 3 2 7 0 0 0 2 0 0 0 33 14 0 3.00
5/2/2026 Hillsdale W 5-4 7.0 9 4 2 3 8 2 0 0 1 0 0 0 34 14 0 2.57
5/2/2026 Hillsdale W 7-6 7.0 8 6 3 6 6 2 1 1 3 0 1 0 35 14 0 3.86
5/6/2026 vs Ohio Dominican W 6-2 9.0 9 2 1 3 3 0 0 0 1 0 0 0 36 14 0 1.00
5/7/2026 vs Ky. Wesleyan L 4-6 9.0 11 6 5 4 8 4 0 1 0 1 1 0 36 15 0 5.00
