Skip To Main Content
Skip To Main Content

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Caron, Max 8 Caron, Max .396 1.029 52-52 192 37 76 15 1 3 41 102 .531 34 6 36 5 .498 1 1 12-15
29 Krueckeberg, Sean 29 Krueckeberg, Sean .348 .992 50-46 187 46 65 14 2 7 41 104 .556 28 2 37 2 .436 1 0 11-15
2 Overholt, Collin 2 Overholt, Collin .298 .948 55-55 191 47 57 11 1 10 38 100 .524 43 1 21 0 .424 3 0 7-10
14 Howard, Billy 14 Howard, Billy .298 .772 54-52 188 41 56 5 2 1 33 68 .362 31 9 23 1 .410 6 4 10-13
26 Cangelosi, Jeremiah 26 Cangelosi, Jeremiah .291 .757 56-54 206 36 60 10 0 3 35 79 .383 19 10 37 4 .374 3 4 5-10
17 Peltz, Ben 17 Peltz, Ben .269 .782 54-42 145 27 39 6 0 5 26 60 .414 22 2 36 0 .368 2 3 3-3
7 Dobbels, Gavin 7 Dobbels, Gavin .240 .666 49-45 146 31 35 6 0 1 23 44 .301 22 8 28 1 .365 2 3 8-11
5 Witt, Sam 5 Witt, Sam .362 1.024 40-33 130 27 47 9 0 6 21 74 .569 21 3 11 2 .455 2 0 0-0
31 Scott, Cam 31 Scott, Cam .348 .940 32-20 23 4 8 2 0 1 5 13 .565 1 0 5 0 .375 0 0 2-2
12 Weaver, Gage 12 Weaver, Gage .316 .761 33-23 79 9 25 2 0 0 13 27 .342 7 7 10 4 .419 0 2 0-2
10 Hunt, Colton 10 Hunt, Colton .250 .614 17-8 28 9 7 0 0 0 3 7 .250 5 0 11 0 .364 0 1 2-3
35 Shimek, Ryan 35 Shimek, Ryan .250 .675 11-5 20 4 5 1 0 0 3 6 .300 2 2 3 0 .375 0 0 1-1
1 Koons, Mason 1 Koons, Mason .240 .761 16-8 25 12 6 2 0 0 2 8 .320 8 1 11 0 .441 0 2 2-2
6 Weaver, Carter 6 Weaver, Carter .238 .901 27-12 42 8 10 3 2 2 8 23 .548 5 3 12 0 .353 1 0 1-3
24 Goddard, Noah 24 Goddard, Noah .233 .695 23-11 30 3 7 0 1 0 2 9 .300 6 2 7 1 .395 0 2 1-1
15 Miller, Cam 15 Miller, Cam .219 .591 37-24 73 14 16 2 0 0 8 18 .247 11 4 20 0 .344 2 5 12-13
28 Mastri, Kaiden 28 Mastri, Kaiden .212 .539 20-8 33 4 7 1 0 0 9 8 .242 4 0 3 0 .297 0 0 3-3
21 Franks, Chris 21 Franks, Chris .149 .578 27-15 47 2 7 2 0 2 6 15 .319 6 1 11 0 .259 0 1 2-2
3 Rozmus, Jack 3 Rozmus, Jack .000 .167 6-4 5 1 0 0 0 0 1 0 .000 0 1 2 0 .167 0 0 0-0
Totals .298 .832 56-56 1790 362 533 91 9 41 318 765 .427 275 62 324 20 .405 23 28 82-109
Opponents .265 .715 56-56 1759 269 466 76 10 20 245 622 .354 211 59 473 31 .361 12 25 61-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Scott, Cam 31Scott, Cam 3.93 1.27 5-2 15-13 2 1-1 0 71.0 55 32 31 35 57 13 1 3 262 .210 6 5 2 2 0
25 Allen, Hunter 25Allen, Hunter 3.96 1.37 7-1 12-12 1 1-0 0 61.1 47 29 27 37 84 9 2 3 221 .213 4 5 0 2 2
22 Leishman, Marshall 22Leishman, Marshall 4.56 1.34 7-5 15-13 0 0-0 0 73.0 76 41 37 22 78 10 2 3 279 .272 2 13 1 1 4
46 Stalnaker, Josh 46Stalnaker, Josh 0.00 3.00 0-0 3-0 0 0-0 0 2.1 2 0 0 5 5 0 0 0 9 .222 1 1 0 0 0
19 Essig, John 19Essig, John 1.98 1.35 3-0 26-0 0 0-0 2 27.1 25 9 6 12 36 2 0 0 102 .245 3 2 0 1 3
18 McFarland, Carter 18McFarland, Carter 2.38 1.46 2-0 10-2 0 0-0 0 22.2 20 9 6 13 21 6 0 0 78 .256 2 7 0 2 2
41 Ailes, Griffin 41Ailes, Griffin 2.40 .93 3-1 8-5 1 1-0 0 30.0 20 8 8 8 21 2 1 1 103 .194 0 3 0 0 3
45 Carter, Chase 45Carter, Chase 2.80 1.30 3-5 21-0 0 0-0 6 35.1 33 18 11 13 36 5 1 1 133 .248 1 8 0 0 2
33 Smith, David 33Smith, David 3.38 1.40 3-0 10-3 0 0-1 0 29.1 36 13 11 5 29 4 1 0 118 .305 3 4 0 1 0
23 Witt, Seth 23Witt, Seth 4.15 1.85 0-0 5-0 0 0-0 0 8.2 12 4 4 4 5 2 0 1 37 .324 1 0 0 0 0
20 Cavey, Owen 20Cavey, Owen 6.60 1.47 0-0 9-0 0 0-0 1 15.0 16 11 11 6 17 4 1 1 58 .276 4 0 0 2 0
48 Beaver, Brendan 48Beaver, Brendan 7.06 1.89 2-5 17-7 0 0-0 3 43.1 66 45 34 16 44 7 0 2 195 .338 6 4 2 0 6
42 Stevens, Ethan 42Stevens, Ethan 7.31 2.25 1-0 10-0 0 0-0 0 16.0 25 15 13 11 20 3 0 1 71 .352 3 2 0 1 1
29 Krueckeberg, Sean 29Krueckeberg, Sean 11.57 2.14 0-0 1-0 0 0-0 0 2.1 2 4 3 3 1 1 0 0 9 .222 0 0 0 0 0
30 Hall, Matt 30Hall, Matt 12.06 2.49 1-0 13-1 0 0-0 1 15.2 24 21 21 15 17 7 1 3 69 .348 2 4 1 0 2
4 Darrington, Cameron 4Darrington, Cameron 33.75 4.88 0-0 3-0 0 0-0 0 2.2 7 10 10 6 2 1 0 1 15 .467 1 1 0 0 0
Totals 4.60 1.48 37-19 178-56 4 7 13 456.0 466 269 233 211 473 76 10 20 1759 .265 39 59 6 12 25
Opponents 6.14 1.81 19-37 200-56 1 2 10 447.0 533 360 305 275 324 91 9 41 1790 .298 58 62 5 23 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Weaver, Carter 6 Weaver, Carter 71 63 8 0 1.000 4 0 0 0 0
10 Hunt, Colton 10 Hunt, Colton 29 14 15 0 1.000 2 0 0 0 0
1 Koons, Mason 1 Koons, Mason 12 11 1 0 1.000 1 0 0 0 0
25 Allen, Hunter 25 Allen, Hunter 8 1 7 0 1.000 0 5 1 0 0
30 Hall, Matt 30 Hall, Matt 6 2 4 0 1.000 0 1 1 0 0
41 Ailes, Griffin 41 Ailes, Griffin 5 0 5 0 1.000 0 1 2 0 0
23 Witt, Seth 23 Witt, Seth 3 1 2 0 1.000 0 0 1 0 0
42 Stevens, Ethan 42 Stevens, Ethan 3 0 3 0 1.000 0 3 1 0 0
35 Shimek, Ryan 35 Shimek, Ryan 2 2 0 0 1.000 0 0 0 0 0
20 Cavey, Owen 20 Cavey, Owen 1 0 1 0 1.000 0 5 1 0 0
33 Smith, David 33 Smith, David 1 0 1 0 1.000 0 5 1 0 0
5 Witt, Sam 5 Witt, Sam 264 238 25 1 .996 21 0 0 0 0
17 Peltz, Ben 17 Peltz, Ben 405 363 39 3 .993 5 43 11 6 0
29 Krueckeberg, Sean 29 Krueckeberg, Sean 79 76 2 1 .987 0 0 0 0 0
14 Howard, Billy 14 Howard, Billy 72 69 2 1 .986 0 0 0 0 0
15 Miller, Cam 15 Miller, Cam 53 51 1 1 .981 0 0 0 0 0
24 Goddard, Noah 24 Goddard, Noah 91 82 7 2 .978 0 10 3 2 0
2 Overholt, Collin 2 Overholt, Collin 229 89 133 7 .969 28 2 0 1 0
3 Rozmus, Jack 3 Rozmus, Jack 28 27 0 1 .964 0 6 0 2 0
8 Caron, Max 8 Caron, Max 27 25 1 1 .963 0 0 0 0 0
31 Scott, Cam 31 Scott, Cam 67 52 12 3 .955 2 6 2 0 0
26 Cangelosi, Jeremiah 26 Cangelosi, Jeremiah 138 31 100 7 .949 6 0 0 0 0
28 Mastri, Kaiden 28 Mastri, Kaiden 59 53 3 3 .949 5 0 0 0 0
7 Dobbels, Gavin 7 Dobbels, Gavin 198 81 106 11 .944 23 0 0 0 0
21 Franks, Chris 21 Franks, Chris 16 14 1 1 .938 0 0 0 0 0
12 Weaver, Gage 12 Weaver, Gage 32 12 17 3 .906 4 0 0 0 0
48 Beaver, Brendan 48 Beaver, Brendan 10 2 7 1 .900 0 9 1 0 0
22 Leishman, Marshall 22 Leishman, Marshall 17 4 11 2 .882 1 6 4 0 0
45 Carter, Chase 45 Carter, Chase 15 4 9 2 .867 1 4 0 0 0
18 McFarland, Carter 18 McFarland, Carter 6 1 4 1 .833 0 7 3 0 0
19 Essig, John 19 Essig, John 6 0 5 1 .833 0 6 3 0 0
4 Darrington, Cameron 4 Darrington, Cameron 2 0 1 1 .500 0 3 0 0 0
46 Stalnaker, Josh 46 Stalnaker, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 1955 1368 533 54 .972 36 122 35 11 0
Opponents 1938 1340 532 66 .966 39 164 51 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Caron, Max 8Caron, Max .400 1.046 32-32 110 23 44 8 1 1 28 57 .518 26 5 16 2 .528 1 1 10-12
29 Krueckeberg, Sean 29Krueckeberg, Sean .358 1.014 32-30 120 33 43 9 2 4 20 68 .567 20 0 22 0 .447 1 0 10-14
12 Weaver, Gage 12Weaver, Gage .341 .772 18-12 44 4 15 1 0 0 10 16 .364 3 2 4 2 .408 0 0 0-2
2 Overholt, Collin 2Overholt, Collin .323 1.030 32-32 99 23 32 5 0 6 27 55 .556 31 0 10 0 .474 3 0 5-7
5 Witt, Sam 5Witt, Sam .320 1.026 17-13 50 10 16 2 0 4 14 30 .600 9 1 3 0 .426 1 0 0-0
24 Goddard, Noah 24Goddard, Noah .318 .832 15-8 22 3 7 0 1 0 1 9 .409 2 2 4 0 .423 0 1 1-1
10 Hunt, Colton 10Hunt, Colton .313 .702 8-5 16 6 5 0 0 0 1 5 .313 2 0 5 0 .389 0 1 1-2
31 Scott, Cam 31Scott, Cam .294 .745 22-12 17 3 5 2 0 0 2 7 .412 1 0 3 0 .333 0 0 2-2
26 Cangelosi, Jeremiah 26Cangelosi, Jeremiah .291 .720 32-32 117 17 34 7 0 0 15 41 .350 10 6 19 2 .370 2 3 4-7
17 Peltz, Ben 17Peltz, Ben .280 .764 30-22 75 14 21 4 0 1 14 28 .373 14 1 20 0 .391 2 2 2-2
7 Dobbels, Gavin 7Dobbels, Gavin .278 .754 28-24 79 20 22 2 0 1 14 27 .342 14 4 12 0 .412 0 3 5-8
14 Howard, Billy 14Howard, Billy .265 .736 30-29 102 24 27 1 1 1 17 33 .324 21 6 14 1 .412 2 3 5-6
15 Miller, Cam 15Miller, Cam .258 .718 21-10 31 7 8 2 0 0 3 10 .323 4 3 8 0 .395 0 5 7-7
6 Weaver, Carter 6Weaver, Carter .250 .817 16-9 28 3 7 2 2 0 4 13 .464 3 2 5 0 .353 1 0 1-2
1 Koons, Mason 1Koons, Mason .227 .725 13-8 22 11 5 1 0 0 2 6 .273 8 1 10 0 .452 0 1 2-2
28 Mastri, Kaiden 28Mastri, Kaiden .182 .507 14-5 22 3 4 1 0 0 5 5 .227 3 0 2 0 .280 0 0 2-2
35 Shimek, Ryan 35Shimek, Ryan .167 .453 6-3 12 2 2 0 0 0 1 2 .167 1 1 3 0 .286 0 0 1-1
21 Franks, Chris 21Franks, Chris .059 .170 12-5 17 0 1 0 0 0 0 1 .059 0 1 2 0 .111 0 0 1-1
3 Rozmus, Jack 3Rozmus, Jack .000 .167 4-4 5 1 0 0 0 0 1 0 .000 0 1 2 0 .167 0 0 0-0
Totals .302 .837 32-32 988 207 298 47 7 18 179 413 .418 172 36 164 7 .419 13 20 59-78
Opponents .228 .622 32-32 949 115 216 32 3 10 102 284 .299 101 35 281 16 .323 4 8 20-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Cavey, Owen 20Cavey, Owen 0.00 .38 0-0 3-0 0 0-0 1 5.2 1 0 0 1 8 0 0 0 18 .056 2 0 0 0 0
46 Stalnaker, Josh 46Stalnaker, Josh 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 1 0 0 0
41 Ailes, Griffin 41Ailes, Griffin 1.00 .83 2-0 5-3 0 0-0 0 18.0 8 2 2 7 14 1 0 0 57 .140 0 3 0 0 1
18 McFarland, Carter 18McFarland, Carter 1.38 1.23 1-0 4-1 0 0-0 0 13.0 11 5 2 5 13 2 0 0 48 .229 1 2 0 1 1
19 Essig, John 19Essig, John 1.69 1.13 3-0 14-0 0 0-0 2 16.0 13 6 3 5 18 1 0 0 57 .228 2 1 0 1 1
31 Scott, Cam 31Scott, Cam 2.02 .96 5-0 8-7 2 1-1 0 49.0 32 11 11 15 39 6 0 2 174 .184 3 3 1 1 0
25 Allen, Hunter 25Allen, Hunter 2.56 1.19 6-0 8-8 1 1-0 0 45.2 26 14 13 28 68 5 1 2 157 .166 2 3 0 1 2
23 Witt, Seth 23Witt, Seth 2.70 1.61 0-0 3-0 0 0-0 0 3.1 4 1 1 1 2 0 0 1 14 .286 1 0 0 0 0
33 Smith, David 33Smith, David 3.38 1.38 1-0 5-2 0 0-1 0 16.0 19 6 6 3 16 2 1 0 64 .297 3 4 0 0 0
22 Leishman, Marshall 22Leishman, Marshall 4.10 1.17 5-2 8-8 0 0-0 0 41.2 37 21 19 11 49 4 1 1 154 .240 2 8 1 0 1
42 Stevens, Ethan 42Stevens, Ethan 5.40 2.90 0-0 4-0 0 0-0 0 3.1 3 3 2 6 6 1 0 0 14 .214 1 2 0 0 0
45 Carter, Chase 45Carter, Chase 6.43 1.86 0-4 10-0 0 0-0 3 14.0 17 15 10 9 13 4 0 1 60 .283 1 4 0 0 0
48 Beaver, Brendan 48Beaver, Brendan 7.71 1.95 1-2 9-3 0 0-0 2 21.0 34 23 18 7 26 4 0 2 99 .343 2 2 2 0 2
30 Hall, Matt 30Hall, Matt 10.80 2.20 0-0 5-0 0 0-0 0 5.0 8 6 6 3 7 2 0 1 24 .333 0 1 0 0 0
4 Darrington, Cameron 4Darrington, Cameron 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 0 0 0 0 5 .400 0 1 0 0 0
Totals 3.37 1.25 24-8 88-32 3 6 8 253.2 216 115 95 101 281 32 3 10 949 .228 20 35 4 4 8
Opponents 6.28 1.92 8-24 116-32 1 0 5 245.0 298 205 171 172 164 47 7 18 988 .302 34 36 0 13 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Witt, Sam 5 Witt, Sam 94 85 9 0 1.000 7 0 0 0 0
6 Weaver, Carter 6 Weaver, Carter 60 54 6 0 1.000 4 0 0 0 0
29 Krueckeberg, Sean 29 Krueckeberg, Sean 48 46 2 0 1.000 0 0 0 0 0
14 Howard, Billy 14 Howard, Billy 42 41 1 0 1.000 0 0 0 0 0
3 Rozmus, Jack 3 Rozmus, Jack 25 25 0 0 1.000 0 3 0 1 0
10 Hunt, Colton 10 Hunt, Colton 16 7 9 0 1.000 1 0 0 0 0
15 Miller, Cam 15 Miller, Cam 15 15 0 0 1.000 0 0 0 0 0
8 Caron, Max 8 Caron, Max 13 12 1 0 1.000 0 0 0 0 0
1 Koons, Mason 1 Koons, Mason 12 11 1 0 1.000 1 0 0 0 0
21 Franks, Chris 21 Franks, Chris 5 5 0 0 1.000 0 0 0 0 0
25 Allen, Hunter 25 Allen, Hunter 5 0 5 0 1.000 0 4 0 0 0
45 Carter, Chase 45 Carter, Chase 5 2 3 0 1.000 0 1 0 0 0
48 Beaver, Brendan 48 Beaver, Brendan 5 0 5 0 1.000 0 1 0 0 0
41 Ailes, Griffin 41 Ailes, Griffin 3 0 3 0 1.000 0 1 2 0 0
30 Hall, Matt 30 Hall, Matt 2 1 1 0 1.000 0 0 0 0 0
35 Shimek, Ryan 35 Shimek, Ryan 2 2 0 0 1.000 0 0 0 0 0
20 Cavey, Owen 20 Cavey, Owen 1 0 1 0 1.000 0 0 0 0 0
23 Witt, Seth 23 Witt, Seth 1 0 1 0 1.000 0 0 0 0 0
4 Darrington, Cameron 4 Darrington, Cameron 1 0 1 0 1.000 0 0 0 0 0
42 Stevens, Ethan 42 Stevens, Ethan 1 0 1 0 1.000 0 0 0 0 0
17 Peltz, Ben 17 Peltz, Ben 222 200 20 2 .991 2 12 3 4 0
24 Goddard, Noah 24 Goddard, Noah 61 58 2 1 .984 0 5 1 1 0
7 Dobbels, Gavin 7 Dobbels, Gavin 101 45 53 3 .970 14 0 0 0 0
2 Overholt, Collin 2 Overholt, Collin 115 33 77 5 .957 15 0 0 0 0
26 Cangelosi, Jeremiah 26 Cangelosi, Jeremiah 80 16 60 4 .950 3 0 0 0 0
31 Scott, Cam 31 Scott, Cam 59 48 8 3 .949 2 2 1 0 0
28 Mastri, Kaiden 28 Mastri, Kaiden 52 46 3 3 .942 5 0 0 0 0
12 Weaver, Gage 12 Weaver, Gage 14 6 6 2 .857 1 0 0 0 0
22 Leishman, Marshall 22 Leishman, Marshall 9 2 5 2 .778 0 2 2 0 0
18 McFarland, Carter 18 McFarland, Carter 4 1 2 1 .750 0 3 0 0 0
19 Essig, John 19 Essig, John 4 0 3 1 .750 0 3 2 0 0
33 Smith, David 33 Smith, David 0 0 0 0 .000 0 3 0 0 0
46 Stalnaker, Josh 46 Stalnaker, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 1077 761 289 27 .975 55 40 11 6 0
Opponents 1074 734 297 43 .960 43 118 36 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 vs Central Missouri L 5-15 32 5 11 5 3 0 0 4 0 0 1 1 0 0 0 5 22 9 2 .344
2/1/2025 vs Arkansas Tech W 8-7 33 8 7 8 2 0 2 7 0 2 1 3 0 1 1 11 30 10 1 .212
2/2/2025 vs Arkansas-Monticello W 6-5 33 6 8 5 2 0 1 9 0 4 0 0 0 0 1 11 27 16 3 .242
2/24/2025 at Concord W 7-5 38 7 9 6 0 0 1 5 0 2 0 1 0 0 0 2 30 11 1 .237
2/24/2025 at Concord W 6-3 27 6 10 5 2 0 1 2 0 1 2 1 1 0 0 2 21 11 1 .370
2/28/2025 at Tampa L 0-8 31 0 4 0 0 0 0 2 0 0 0 0 0 0 0 9 24 12 2 .129
3/1/2025 vs Minnesota Crookston L 4-12 35 4 9 4 3 0 2 1 0 0 0 0 0 0 1 5 27 9 0 .257
3/2/2025 vs Davenport L 0-4 30 0 3 0 0 0 0 2 0 0 0 0 0 0 0 9 24 10 2 .100
3/3/2025 vs Assumption W 11-1 32 11 9 5 2 0 1 3 0 1 1 0 0 1 0 4 21 10 0 .281
3/5/2025 vs Grand Valley St. L 2-5 30 2 7 2 1 0 0 5 0 1 0 1 0 1 2 3 24 10 0 .233
3/6/2025 vs Wayne State W 9-7 36 9 14 8 5 0 2 5 0 3 0 1 0 0 0 8 27 9 1 .389
3/7/2025 vs California (Pa.) L 7-15 38 7 12 7 1 0 3 1 0 0 0 2 0 0 0 13 27 13 4 .316
3/8/2025 vs Point Park W 9-3 37 9 16 9 2 1 1 0 0 0 0 3 1 0 1 5 27 11 0 .432
3/13/2025 Walsh W 11-4 37 11 16 9 0 0 1 4 0 4 2 1 1 1 0 7 27 13 2 .432
3/14/2025 Walsh W 9-4 27 9 10 7 3 0 1 6 0 4 0 0 0 1 0 4 21 5 2 .370
3/14/2025 Walsh W 8-2 31 8 13 7 1 0 2 3 0 3 1 1 0 0 0 4 21 8 1 .419
3/15/2025 Walsh W 8-5 32 8 10 7 1 0 0 3 0 1 1 2 1 0 1 4 27 13 2 .313
3/19/2025 Ohio Dominican W 13-8 35 13 14 13 2 0 1 7 0 1 0 2 0 0 1 4 27 8 0 .400
3/21/2025 Thomas More L 5-9 35 5 7 5 1 1 1 2 0 0 0 3 0 0 0 7 27 8 2 .200
3/22/2025 Thomas More W 4-0 23 4 6 4 0 2 0 5 0 4 0 1 0 0 0 2 21 6 0 .261
3/22/2025 Thomas More W 5-3 22 5 7 5 1 0 0 3 0 0 1 0 1 1 0 3 21 5 1 .318
3/23/2025 Thomas More W 7-1 34 7 11 7 4 0 0 6 0 2 1 1 1 0 0 1 27 11 0 .324
3/27/2025 at Cedarville W 11-10 39 11 13 10 3 0 0 13 1 4 1 2 0 0 0 10 27 10 2 .333
3/28/2025 at Cedarville W 8-2 32 8 13 8 2 0 3 7 0 3 0 3 0 2 0 4 21 9 0 .406
3/28/2025 at Cedarville L 3-4 26 3 7 3 2 0 0 3 0 1 0 0 1 1 0 5 18 8 3 .269
3/29/2025 at Cedarville W 4-0 33 4 7 3 2 0 0 7 0 3 3 0 0 0 0 11 27 10 1 .212
4/1/2025 at Ohio Dominican W 14-7 38 14 11 14 0 0 2 13 0 2 0 2 0 1 0 8 27 10 2 .289
4/4/2025 Findlay W 4-2 29 4 8 4 1 0 0 6 0 3 1 1 0 0 1 5 27 14 0 .276
4/4/2025 Findlay W 7-2 22 7 7 6 2 0 2 3 0 0 0 0 2 0 1 3 21 5 0 .318
4/6/2025 Findlay W 5-0 24 5 6 5 1 1 0 6 0 4 0 1 1 0 0 6 21 12 0 .250
4/6/2025 Findlay W 10-3 32 10 10 9 2 0 0 10 0 3 0 1 0 0 2 6 27 16 2 .313
4/9/2025 Gannon W 7-3 22 7 9 7 2 0 1 7 0 0 2 2 1 1 0 3 21 13 2 .409
4/9/2025 Gannon W 4-0 29 4 14 4 2 0 0 1 0 2 0 0 1 0 2 5 21 5 0 .483
4/12/2025 at Tiffin W 8-1 32 8 11 6 1 0 0 7 0 1 2 2 1 2 0 1 27 7 1 .344
4/12/2025 at Tiffin W 3-0 26 3 5 2 0 0 1 2 0 0 0 0 0 1 0 3 21 5 0 .192
4/13/2025 at Tiffin L 5-9 29 5 5 2 1 0 0 7 0 0 0 0 0 0 0 6 18 7 2 .172
4/13/2025 at Tiffin L 3-5 33 3 6 1 2 0 0 7 0 1 0 1 0 0 2 6 24 4 0 .182
4/17/2025 at Lake Erie W 9-0 33 9 10 8 1 1 0 8 0 4 0 3 2 1 0 9 27 6 0 .303
4/17/2025 at Lake Erie L 4-5 31 4 4 3 1 1 0 3 0 1 1 0 0 0 0 10 26 7 1 .129
4/18/2025 at Lake Erie W 10-3 33 10 11 6 4 1 0 3 0 1 0 1 1 1 0 8 21 9 0 .333
4/18/2025 at Lake Erie W 9-6 35 9 10 9 2 0 2 11 0 0 1 3 0 1 0 11 27 8 2 .286
4/22/2025 Slippery Rock L 6-7 32 6 9 6 0 0 2 5 0 1 1 1 1 2 0 9 27 11 2 .281
4/26/2025 Northwood W 6-5 38 6 14 6 1 0 2 2 0 1 0 0 0 0 0 4 27 13 1 .368
4/26/2025 Northwood W 6-3 24 6 7 5 0 0 1 4 0 0 1 0 2 0 0 2 21 11 1 .292
4/27/2025 Northwood W 8-0 26 8 11 7 2 0 0 5 0 3 0 0 3 0 0 3 21 9 0 .423
4/27/2025 Northwood L 5-7 35 5 10 5 0 0 1 6 0 2 1 3 2 0 0 7 27 13 1 .286
5/1/2025 at Hillsdale L 7-10 36 7 13 6 3 0 0 6 0 1 1 1 1 0 0 3 24 12 0 .361
5/2/2025 at Hillsdale W 6-4 33 6 9 6 1 0 0 6 1 1 0 2 0 0 0 3 24 9 0 .273
5/2/2025 at Hillsdale L 3-5 27 3 8 3 1 0 1 2 0 0 0 2 0 1 0 3 18 6 0 .296
5/3/2025 at Hillsdale W 6-1 39 6 13 5 1 0 0 6 1 4 1 1 0 0 0 3 27 10 0 .333
5/7/2025 vs Ohio Dominican L 8-9 36 8 8 6 1 0 0 4 0 0 0 1 0 1 0 6 27 11 2 .222
5/8/2025 vs Walsh W 5-4 36 5 9 4 2 0 0 6 0 1 0 0 1 0 0 6 27 9 1 .250
5/8/2025 vs Ky. Wesleyan W 10-2 37 10 15 9 4 1 0 4 0 1 0 2 1 0 2 4 27 10 0 .405
5/9/2025 vs Ohio Dominican L 5-10 34 5 10 4 3 0 0 5 0 1 0 1 0 2 1 9 24 11 1 .294
5/15/2025 at Indianapolis L 3-7 35 3 9 2 2 0 1 1 0 0 0 1 0 0 1 8 24 7 0 .257
5/15/2025 at Davenport L 6-7 36 6 8 6 3 0 2 4 0 0 0 1 1 0 0 11 24 8 0 .222
Total 362-269 1790 362 533 318 91 9 41 275 3 82 27 62 28 23 20 324 1368 533 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 vs Central Missouri L 5-15 7.1 13 15 15 12 6 1 2 0 3 0 1 0 0 1 0 18.41
2/1/2025 vs Arkansas Tech W 8-7 10.0 10 7 6 4 10 0 0 1 1 0 3 1 1 1 0 5.40
2/2/2025 vs Arkansas-Monticello W 6-5 9.0 5 5 5 10 6 1 0 0 3 0 0 0 2 1 1 5.00
2/24/2025 at Concord W 7-5 10.0 10 5 2 3 11 2 1 0 0 0 2 0 3 1 0 1.80
2/24/2025 at Concord W 6-3 7.0 8 3 3 1 6 2 0 0 0 0 2 0 4 1 0 3.86
2/28/2025 at Tampa L 0-8 8.0 17 8 5 5 10 4 0 0 1 0 2 0 4 2 0 5.63
3/1/2025 vs Minnesota Crookston L 4-12 9.0 16 12 12 11 9 3 0 0 2 0 0 0 4 3 0 12.00
3/2/2025 vs Davenport L 0-4 8.0 6 4 2 3 9 0 0 1 0 0 0 0 4 4 0 2.25
3/3/2025 vs Assumption W 11-1 7.0 8 1 1 3 8 1 1 0 1 0 1 0 5 4 0 1.29
3/5/2025 vs Grand Valley St. L 2-5 8.0 12 5 4 0 5 1 0 0 1 0 0 0 5 5 0 4.50
3/6/2025 vs Wayne State W 9-7 9.0 9 7 7 7 11 3 0 1 0 0 2 0 6 5 1 7.00
3/7/2025 vs California (Pa.) L 7-15 9.0 20 15 15 2 6 1 1 2 0 0 1 1 6 6 0 15.00
3/8/2025 vs Point Park W 9-3 9.0 8 3 2 3 11 2 0 1 0 0 0 0 7 6 0 2.00
3/13/2025 Walsh W 11-4 9.0 7 4 3 7 13 3 0 0 0 0 1 0 8 6 0 3.00
3/14/2025 Walsh W 9-4 7.0 8 4 3 4 8 1 0 1 1 0 0 0 9 6 0 3.86
3/14/2025 Walsh W 8-2 7.0 7 2 0 2 11 0 0 0 0 1 1 0 10 6 1 0.00
3/15/2025 Walsh W 8-5 9.0 10 5 2 1 9 2 0 0 1 0 2 0 11 6 0 2.00
3/19/2025 Ohio Dominican W 13-8 9.0 12 8 8 3 11 3 0 2 1 1 0 0 12 6 1 8.00
3/21/2025 Thomas More L 5-9 9.0 14 9 5 3 9 2 0 1 1 1 2 0 12 7 0 5.00
3/22/2025 Thomas More W 4-0 7.0 3 0 0 3 13 0 0 0 1 0 0 0 13 7 0 0.00
3/22/2025 Thomas More W 5-3 7.0 7 3 3 1 11 0 0 0 1 0 1 0 14 7 1 3.86
3/23/2025 Thomas More W 7-1 9.0 6 1 1 5 11 0 0 0 0 0 0 0 15 7 1 1.00
