Skip To Main Content
Skip To Main Content

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Schroeder, Seth .374 .851 52-52 222 37 83 9 1 0 30 94 .423 20 1 22 0 .428 0 1 7-8
21 Franks, Chris .359 1.111 44-34 128 23 46 11 4 7 40 86 .672 17 2 21 1 .439 1 1 4-9
15 Miller, Cam .343 .882 53-52 213 48 73 15 2 1 27 95 .446 29 7 45 1 .436 1 1 15-19
26 Cangelosi, Jeremiah .330 .852 52-52 188 36 62 4 1 5 28 83 .441 21 7 38 2 .411 3 1 7-10
2 Overholt, Collin .322 .939 49-46 146 31 47 12 2 6 29 81 .555 14 5 24 0 .384 7 4 17-20
31 Scott, Cam .319 .828 41-35 94 19 30 3 2 2 23 43 .457 7 2 18 0 .371 2 2 7-9
8 Witt, Sam .311 .795 53-53 212 39 66 7 0 6 42 91 .429 16 5 13 6 .366 5 1 6-6
17 Peltz, Ben .311 .918 48-38 151 35 47 14 1 5 40 78 .517 21 3 32 3 .401 2 0 2-2
12 Sanders, Ian .308 .859 51-50 172 38 53 11 0 4 30 76 .442 12 20 38 2 .417 0 2 6-6
13 Essig, Steve .600 1.800 3-1 5 2 3 0 0 1 4 6 1.200 0 0 1 0 .600 0 0 0-0
35 Shimek, Ryan .556 1.556 5-1 9 2 5 1 0 1 3 9 1.000 0 0 2 0 .556 0 0 0-0
41 Lewis, A.J. .500 1.317 7-2 8 6 4 1 0 0 1 5 .625 2 3 2 0 .692 0 0 2-2
7 Dobbels, Gavin .400 1.193 9-2 15 5 6 1 0 1 4 10 .667 4 0 1 0 .526 0 0 0-0
11 Perrin, Nolan .313 .668 16-6 32 6 10 1 0 0 6 11 .344 1 0 9 0 .324 1 0 0-0
25 Wolfe, Tylor .300 .817 5-2 10 3 3 1 0 0 2 4 .400 0 2 4 0 .417 0 0 1-1
1 Hukill, Devin .262 .646 37-33 103 18 27 2 0 0 11 29 .282 12 5 29 1 .364 1 4 8-9
46 Ecleberry, Andrew .222 .555 14-6 18 3 4 0 0 0 1 4 .222 3 0 3 0 .333 0 0 1-1
44 Bertani, Joey .216 .553 14-9 37 3 8 3 0 0 3 11 .297 0 2 9 1 .256 0 0 0-1
10 Caron, Max .209 .649 18-13 43 8 9 2 1 1 3 16 .372 3 1 12 0 .277 0 1 1-1
36 Lackey, Aidan .200 .629 11-1 5 3 1 0 0 0 0 1 .200 1 1 0 0 .429 0 0 2-2
16 Johnston, Cal .118 .591 19-6 17 5 2 1 0 1 5 6 .353 2 1 10 0 .238 1 1 4-4
Totals .322 .859 54-54 1828 370 589 99 14 41 332 839 .459 185 67 333 17 .400 24 19 90-110
Opponents .282 .781 54-54 1758 280 495 95 12 42 254 740 .421 184 41 428 20 .360 19 32 25-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
48 Beaver, Brendan 1.96 .98 7-2 14-13 1 1-0 0 91.2 72 23 20 18 92 15 0 3 333 .216 4 1 0 2 3
18 Meyer, Josh 3.56 1.40 3-5 14-11 0 0-2 0 60.2 59 31 24 26 42 9 2 3 225 .262 3 11 1 1 9
22 Leishman, Marshall 6.60 1.60 5-1 15-7 1 1-0 1 61.1 78 47 45 20 68 20 2 6 256 .305 5 5 0 2 2
27 Becker, Drew 3.00 2.11 1-1 6-0 0 0-0 0 9.0 10 5 3 9 13 1 0 2 34 .294 3 0 0 0 1
31 Scott, Cam 4.05 1.33 6-5 14-7 2 1-0 0 53.1 50 27 24 21 47 6 1 5 196 .255 4 4 1 3 6
21 Franks, Chris 4.15 1.62 1-1 2-0 0 0-0 0 4.1 4 2 2 3 2 0 0 0 17 .235 0 1 1 0 0
6 Dyksma, Justin 4.22 1.78 1-0 4-3 0 0-0 0 10.2 14 7 5 5 7 3 0 2 43 .326 1 0 0 0 1
33 Hamilton, Austin 4.22 1.31 0-0 11-1 0 0-0 0 10.2 9 6 5 5 11 0 0 1 39 .231 1 2 1 0 0
9 Depperschmidt, Jake 4.76 1.76 0-0 6-0 0 0-1 0 5.2 9 3 3 1 2 3 0 1 25 .360 0 0 1 1 0
30 Hall, Matt 4.85 1.36 1-0 12-3 0 0-0 2 39.0 40 23 21 13 36 10 1 3 153 .261 2 3 0 5 2
19 Essig, John 6.04 2.01 1-0 12-2 0 0-0 0 22.1 32 21 15 13 26 4 2 2 96 .333 2 4 1 0 2
23 Witt, Seth 6.32 2.11 1-0 8-1 0 0-1 0 15.2 26 12 11 7 13 5 1 3 72 .361 1 0 0 0 0
3 Common, Zac 6.57 1.78 6-3 22-1 0 0-1 3 37.0 48 30 27 18 46 10 2 5 147 .327 7 3 0 3 5
5 Wolfe, Brad 9.87 2.42 0-2 9-4 0 0-0 1 17.1 29 22 19 13 12 6 0 4 77 .377 4 2 0 2 0
16 Johnston, Cal 13.50 2.89 0-1 10-1 0 0-0 0 9.1 15 21 14 12 11 3 1 2 45 .333 6 5 0 0 1
Totals 4.74 1.52 33-21 159-54 4 6 7 448.0 495 280 236 184 428 95 12 42 1758 .282 43 41 6 19 32
Opponents 6.66 1.75 21-33 169-54 5 3 4 441.2 589 370 327 185 333 99 14 41 1828 .322 76 67 9 24 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Franks, Chris 70 67 3 0 1.000 0 0 0 0 0
44 Bertani, Joey 20 19 1 0 1.000 1 0 0 0 0
46 Ecleberry, Andrew 13 13 0 0 1.000 0 0 0 0 0
7 Dobbels, Gavin 11 4 7 0 1.000 3 0 0 0 0
22 Leishman, Marshall 9 3 6 0 1.000 0 3 4 0 0
11 Perrin, Nolan 6 6 0 0 1.000 0 1 0 0 0
13 Essig, Steve 6 6 0 0 1.000 0 0 0 0 0
6 Dyksma, Justin 5 2 3 0 1.000 1 2 0 0 0
19 Essig, John 4 0 4 0 1.000 0 2 0 0 0
30 Hall, Matt 4 3 1 0 1.000 0 2 0 0 0
23 Witt, Seth 3 1 2 0 1.000 0 2 0 0 0
25 Wolfe, Tylor 2 2 0 0 1.000 0 0 0 0 0
35 Shimek, Ryan 2 1 1 0 1.000 1 0 0 0 0
36 Lackey, Aidan 2 2 0 0 1.000 0 0 0 0 0
33 Hamilton, Austin 1 0 1 0 1.000 0 1 0 0 0
9 Depperschmidt, Jake 1 0 1 0 1.000 0 0 0 0 0
8 Witt, Sam 446 424 20 2 .996 33 0 0 0 0
17 Peltz, Ben 279 251 23 5 .982 2 16 6 3 0
15 Miller, Cam 108 104 2 2 .981 0 0 0 0 0
1 Hukill, Devin 138 55 80 3 .978 17 0 0 0 0
2 Overholt, Collin 245 162 75 8 .967 6 8 8 3 0
18 Meyer, Josh 22 3 18 1 .955 2 5 3 0 0
4 Schroeder, Seth 103 76 22 5 .951 3 0 0 0 0
3 Common, Zac 20 8 11 1 .950 2 1 3 0 0
26 Cangelosi, Jeremiah 194 55 128 11 .943 25 0 0 0 0
48 Beaver, Brendan 11 3 7 1 .909 0 2 1 0 0
31 Scott, Cam 71 11 53 7 .901 0 1 1 0 0
12 Sanders, Ian 83 39 35 9 .892 7 0 0 0 0
16 Johnston, Cal 18 15 1 2 .889 0 2 0 0 0
41 Lewis, A.J. 12 3 7 2 .833 2 0 0 0 0
10 Caron, Max 5 4 0 1 .800 0 0 0 0 0
27 Becker, Drew 5 2 2 1 .800 0 0 2 0 0
5 Wolfe, Brad 5 0 4 1 .800 0 2 2 0 0
Totals 1924 1344 518 62 .968 38 50 30 6 0
Opponents 1889 1325 514 50 .974 33 180 38 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Essig, Steve 1.000 2.000 1-0 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
35 Shimek, Ryan .500 1.167 3-1 6 1 3 1 0 0 1 4 .667 0 0 2 0 .500 0 0 0-0
4 Schroeder, Seth .379 .859 32-32 132 22 50 5 1 0 16 57 .432 10 1 13 0 .427 0 0 2-2
21 Franks, Chris .361 1.136 30-25 83 16 30 6 3 5 27 57 .687 12 2 8 1 .449 1 1 1-4
12 Sanders, Ian .351 .906 32-32 111 22 39 7 0 2 20 52 .468 6 11 20 0 .438 0 1 3-3
2 Overholt, Collin .347 .895 30-29 98 19 34 8 1 2 18 50 .510 5 3 13 0 .385 3 1 13-14
26 Cangelosi, Jeremiah .339 .881 32-32 112 21 38 3 0 4 17 53 .473 13 2 16 0 .408 3 0 5-6
11 Perrin, Nolan .333 .666 8-3 12 3 4 0 0 0 0 4 .333 0 0 2 0 .333 0 0 0-0
15 Miller, Cam .328 .830 32-31 125 26 41 10 1 0 13 53 .424 14 3 31 0 .406 1 1 6-8
8 Witt, Sam .295 .698 32-32 122 22 36 1 0 2 23 43 .352 7 4 6 2 .346 3 1 3-3
17 Peltz, Ben .291 .835 27-24 86 19 25 10 1 1 18 40 .465 10 2 19 1 .370 2 0 1-1
1 Hukill, Devin .257 .625 25-24 70 13 18 1 0 0 9 19 .271 9 2 20 0 .354 1 4 8-9
31 Scott, Cam .233 .666 23-20 43 7 10 1 0 2 9 17 .395 2 1 11 0 .271 2 2 2-3
46 Ecleberry, Andrew .200 .629 6-2 5 1 1 0 0 0 0 1 .200 2 0 1 0 .429 0 0 0-0
10 Caron, Max .188 .485 8-6 16 2 3 1 0 0 1 4 .250 1 0 7 0 .235 0 1 0-0
44 Bertani, Joey .143 .286 4-2 7 0 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-1
7 Dobbels, Gavin .000 .500 4-0 2 1 0 0 0 0 1 0 .000 2 0 0 0 .500 0 0 0-0
16 Johnston, Cal .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Wolfe, Tylor .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Lackey, Aidan .000 1.000 5-0 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
41 Lewis, A.J. .000 1.000 3-0 0 1 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .323 .833 32-32 1033 198 334 54 7 18 175 456 .441 95 32 171 4 .392 16 12 45-55
Opponents .259 .718 32-32 979 136 254 46 6 21 123 375 .383 92 24 244 12 .335 11 18 18-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
48 Beaver, Brendan 1.38 .77 6-1 8-8 1 1-0 0 58.2 33 9 9 12 63 5 0 3 206 .160 2 1 0 0 0
3 Common, Zac 3.18 1.49 4-2 13-0 0 0-1 3 22.2 22 10 8 11 26 4 0 2 82 .268 4 3 0 2 4
31 Scott, Cam 3.19 1.24 5-3 9-7 2 1-0 0 42.1 39 17 15 13 36 3 0 2 156 .250 4 3 1 3 4
30 Hall, Matt 3.57 .99 1-0 6-1 0 0-0 2 17.2 15 8 7 2 15 4 1 1 65 .231 0 2 0 3 0
18 Meyer, Josh 4.12 1.43 1-3 8-7 0 0-1 0 39.1 40 23 18 16 35 8 2 2 149 .268 1 7 0 1 7
6 Dyksma, Justin 4.22 1.86 1-0 4-3 0 0-0 0 10.2 14 7 5 5 7 3 0 2 43 .326 1 0 0 0 1
27 Becker, Drew 4.91 2.81 1-0 3-0 0 0-0 0 3.2 5 4 2 4 5 0 0 1 15 .333 2 0 0 0 0
33 Hamilton, Austin 5.06 1.18 0-0 5-0 0 0-0 0 5.1 4 3 3 2 6 0 0 1 19 .211 0 1 0 0 0
23 Witt, Seth 5.40 3.55 0-0 3-1 0 0-0 0 3.1 9 2 2 2 3 1 1 0 19 .474 1 0 0 0 0
19 Essig, John 5.91 1.96 0-0 5-0 0 0-0 0 10.2 14 11 7 6 12 2 1 2 46 .304 0 2 0 0 0
9 Depperschmidt, Jake 6.23 1.95 0-0 3-0 0 0-0 0 4.1 8 3 3 0 1 2 0 1 21 .381 0 0 0 1 0
22 Leishman, Marshall 6.42 1.63 3-0 8-4 1 1-0 1 33.2 43 25 24 11 32 12 1 3 138 .312 4 3 0 1 1
16 Johnston, Cal 13.50 3.87 0-0 4-0 0 0-0 0 3.1 6 11 5 6 3 2 0 0 18 .333 2 2 0 0 1
5 Wolfe, Brad 99.00 ∞ 0-1 2-1 0 0-0 0 0.0 2 3 3 2 0 0 0 1 2 1.000 2 0 0 0 0
Totals 3.84 1.36 22-10 81-32 4 5 6 255.2 254 136 109 92 244 46 6 21 979 .259 23 24 1 11 18
Opponents 6.16 1.72 10-22 87-32 4 3 2 249.2 334 198 171 95 171 54 7 18 1033 .323 50 32 3 16 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Miller, Cam 63 62 1 0 1.000 0 0 0 0 0
21 Franks, Chris 47 45 2 0 1.000 0 0 0 0 0
22 Leishman, Marshall 5 2 3 0 1.000 0 1 4 0 0
46 Ecleberry, Andrew 5 5 0 0 1.000 0 0 0 0 0
48 Beaver, Brendan 5 2 3 0 1.000 0 2 0 0 0
6 Dyksma, Justin 5 2 3 0 1.000 1 2 0 0 0
13 Essig, Steve 2 2 0 0 1.000 0 0 0 0 0
27 Becker, Drew 2 0 2 0 1.000 0 0 1 0 0
19 Essig, John 1 0 1 0 1.000 0 2 0 0 0
23 Witt, Seth 1 0 1 0 1.000 0 2 0 0 0
30 Hall, Matt 1 1 0 0 1.000 0 1 0 0 0
33 Hamilton, Austin 1 0 1 0 1.000 0 0 0 0 0
41 Lewis, A.J. 1 0 1 0 1.000 0 0 0 0 0
9 Depperschmidt, Jake 1 0 1 0 1.000 0 0 0 0 0
8 Witt, Sam 258 250 6 2 .992 19 0 0 0 0
17 Peltz, Ben 166 147 16 3 .982 1 13 4 2 0
4 Schroeder, Seth 48 39 8 1 .979 1 0 0 0 0
1 Hukill, Devin 105 47 55 3 .971 13 0 0 0 0
2 Overholt, Collin 156 98 52 6 .962 5 5 4 0 0
26 Cangelosi, Jeremiah 103 31 67 5 .951 12 0 0 0 0
3 Common, Zac 12 2 9 1 .917 1 1 1 0 0
31 Scott, Cam 44 8 32 4 .909 0 1 1 0 0
18 Meyer, Josh 11 2 8 1 .909 0 4 2 0 0
12 Sanders, Ian 37 20 11 6 .838 2 0 0 0 0
10 Caron, Max 2 1 0 1 .500 0 0 0 0 0
16 Johnston, Cal 3 1 0 2 .333 0 2 0 0 0
11 Perrin, Nolan 0 0 0 0 .000 0 0 0 0 0
25 Wolfe, Tylor 0 0 0 0 .000 0 0 0 0 0
35 Shimek, Ryan 0 0 0 0 .000 0 0 0 0 0
36 Lackey, Aidan 0 0 0 0 .000 0 0 0 0 0
44 Bertani, Joey 0 0 0 0 .000 0 0 0 0 0
5 Wolfe, Brad 0 0 0 0 .000 0 0 0 0 0
7 Dobbels, Gavin 0 0 0 0 .000 0 0 0 0 0
Totals 1085 767 283 35 .968 55 36 17 2 0
Opponents 1070 749 294 27 .975 41 90 18 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2023 at Concord W 8-1 38 8 13 6 2 0 1 2 0 5 1 1 0 2 0 9 27 6 1 .342
2/26/2023 at Concord W 6-5 27 6 10 5 2 1 0 1 0 1 0 3 1 1 1 6 21 7 0 .370
2/26/2023 at Concord W 9-4 40 9 14 8 1 1 0 5 0 4 0 2 0 0 1 8 27 9 0 .350
3/3/2023 vs Davenport L 11-15 39 11 13 11 1 0 2 1 0 2 1 2 0 0 0 12 27 12 1 .333
3/4/2023 at Gannon W 5-2 34 5 9 5 2 0 1 1 0 1 0 1 1 1 1 7 27 9 3 .265
3/5/2023 vs California (PA) W 5-1 35 5 11 5 1 1 1 5 0 1 1 1 0 1 0 8 27 15 1 .314
3/6/2023 vs Notre Dame College W 13-0 39 13 12 13 4 0 2 6 0 2 0 1 1 1 0 9 27 10 0 .308
3/7/2023 vs West Va. Wesleyan W 16-3 36 16 18 12 5 0 5 3 0 2 0 5 0 0 0 2 21 8 1 .500
3/8/2023 vs Seton Hill L 7-9 39 7 14 7 3 0 1 3 0 0 0 0 0 0 1 7 27 15 1 .359
3/9/2023 vs LEWIS L 4-6 36 4 11 3 1 0 0 3 0 6 0 0 0 0 2 11 24 10 3 .306
3/10/2023 vs Grand Valley St. L 13-14 44 13 15 12 2 0 2 6 0 3 0 2 0 0 0 12 27 13 4 .341
3/11/2023 vs Wayne State (Neb.) L 1-5 33 1 6 1 0 0 0 0 0 1 0 1 0 0 0 5 27 14 3 .182
3/16/2023 at Findlay W 6-3 34 6 8 6 2 1 1 1 0 1 1 2 0 0 0 7 27 9 2 .235
3/16/2023 at Findlay W 16-14 41 16 16 13 2 1 2 3 0 6 0 0 0 1 0 2 24 6 1 .390
3/17/2023 at Findlay L 10-11 40 10 18 9 3 1 0 6 0 2 2 1 2 1 0 5 26 11 4 .450
3/17/2023 at Findlay W 7-2 26 7 7 7 1 1 1 4 0 0 1 0 0 2 0 4 21 10 1 .269
3/21/2023 Mercyhurst W 15-11 37 15 17 15 4 3 1 4 0 2 2 2 2 0 1 3 27 7 1 .459
3/22/2023 at Cedarville W 8-1 38 8 12 6 3 0 0 7 0 3 0 1 0 1 0 6 27 8 1 .316
3/22/2023 at Cedarville L 0-4 27 0 6 0 1 0 0 3 0 0 0 0 0 0 0 8 18 7 3 .222
3/25/2023 at Cedarville W 11-0 37 11 16 10 3 0 1 2 0 2 0 3 0 1 0 5 21 5 0 .432
3/25/2023 at Cedarville W 9-1 37 9 12 7 1 0 1 1 0 2 0 3 0 1 0 4 27 12 1 .324
3/28/2023 Gannon W 12-11 34 12 12 11 1 0 0 11 0 7 1 1 0 1 0 4 27 20 1 .353
4/2/2023 Ohio Dominican W 9-2 34 9 12 9 3 1 2 3 0 1 0 4 0 1 0 7 27 12 0 .353
4/2/2023 Ohio Dominican W 4-3 27 4 9 4 2 0 0 2 0 6 0 1 0 1 0 7 21 9 1 .333
4/3/2023 Ohio Dominican W 16-5 36 16 20 16 3 0 1 4 0 2 0 1 1 1 0 6 21 9 0 .556
4/3/2023 Ohio Dominican L 1-10 35 1 9 0 1 0 0 2 0 0 0 1 0 0 0 3 27 9 3 .257
4/4/2023 at Slippery Rock L 4-9 33 4 8 4 2 0 1 5 0 0 2 1 0 0 0 9 24 3 3 .242
4/7/2023 Malone W 1-0 27 1 5 1 1 0 0 2 0 0 1 0 1 0 0 4 27 4 0 .185
4/7/2023 Malone W 4-0 24 4 6 4 0 1 0 3 0 1 0 0 0 0 0 7 21 7 0 .250
4/8/2023 Malone W 9-5 30 9 14 8 3 0 0 7 0 1 0 0 0 0 1 3 21 9 1 .467
4/8/2023 Malone W 8-4 35 8 12 8 2 0 1 1 0 4 0 1 0 1 0 4 27 6 1 .343
4/11/2023 at Wayne State L 4-5 37 4 11 4 5 0 1 5 0 2 0 1 2 1 0 7 29 15 0 .297
4/14/2023 at Walsh W 4-0 38 4 13 3 1 0 0 3 0 1 0 0 0 0 0 0 27 14 0 .342
4/14/2023 at Walsh W 3-1 37 3 9 3 3 0 1 4 1 0 1 0 0 0 1 3 30 14 0 .243
4/15/2023 at Walsh L 0-2 30 0 9 0 0 0 0 0 0 0 0 2 0 0 0 6 18 9 0 .300
4/15/2023 at Walsh W 10-5 31 10 9 9 2 0 1 4 1 1 0 2 2 1 0 1 27 9 0 .290
4/18/2023 Wayne St. (Mich.) W 14-8 40 14 17 11 3 0 4 7 0 1 0 2 0 0 3 4 27 11 0 .425
4/23/2023 Northwood L 0-9 32 0 5 0 0 0 0 0 0 0 0 0 0 0 0 9 27 14 2 .156
4/23/2023 Northwood L 1-7 23 1 3 1 0 0 1 1 0 0 1 0 0 0 0 12 21 7 1 .130
4/24/2023 Northwood W 6-0 28 6 10 4 4 0 0 0 0 0 0 0 0 0 0 3 21 12 0 .357
4/24/2023 Northwood W 5-4 35 5 10 3 1 0 1 3 1 0 0 0 0 0 0 5 27 12 0 .286
4/25/2023 Slippery Rock W 13-7 36 13 14 12 3 0 1 4 0 3 0 3 0 0 2 2 27 13 0 .389
4/27/2023 at Lake Erie W 9-5 39 9 15 7 2 1 0 4 0 1 1 1 1 1 1 7 27 9 1 .385
4/27/2023 at Lake Erie W 6-2 28 6 9 6 2 0 0 7 0 6 0 2 0 1 1 3 21 2 2 .321
4/29/2023 at Lake Erie L 7-8 26 7 7 7 0 0 3 5 0 0 0 3 2 1 0 6 21 6 2 .269
4/29/2023 at Lake Erie W 12-1 35 12 14 9 3 0 0 7 0 5 1 0 0 0 0 6 21 10 1 .400
5/5/2023 Hillsdale W 7-1 33 7 14 7 2 0 1 1 0 0 0 1 3 0 0 7 27 7 1 .424
5/5/2023 Hillsdale L 1-5 24 1 5 1 1 0 0 2 0 0 1 2 0 1 0 6 21 5 2 .208
5/6/2023 Hillsdale L 3-13 26 3 6 3 0 0 0 0 0 0 0 1 0 0 0 4 21 8 2 .231
5/6/2023 Hillsdale L 5-8 40 5 14 4 2 0 0 3 0 0 0 0 0 0 0 11 27 12 2 .350
5/10/2023 vs Walsh L 5-7 36 5 10 5 1 1 0 3 0 0 0 2 0 0 1 7 27 8 1 .278
5/11/2023 vs Trevecca Nazarene L 3-6 36 3 6 3 0 0 0 6 0 2 0 1 0 0 0 6 29 13 1 .167
5/18/2023 at Maryville (Mo.) L 2-5 29 2 4 2 1 0 0 2 0 0 2 1 0 0 0 10 24 9 0 .138
5/19/2023 Ill.-Springfield L 2-10 37 2 10 2 1 0 0 7 0 0 0 2 0 0 0 14 27 8 2 .270
Total 370-280 1828 370 589 332 99 14 41 185 3 90 20 67 19 24 17 333 1344 518 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2023 at Concord W 8-1 9.0 6 1 1 1 15 1 0 0 0 0 0 1 1 0 0 1.00
2/26/2023 at Concord W 6-5 7.0 8 5 5 1 9 2 0 2 1 0 0 0 2 0 0 6.43
2/26/2023 at Concord W 9-4 9.0 6 4 4 5 8 1 0 1 1 0 1 0 3 0 0 4.00
3/3/2023 vs Davenport L 11-15 9.0 20 15 14 6 9 2 1 3 1 0 1 0 3 1 0 14.00
3/4/2023 at Gannon W 5-2 9.0 7 2 1 1 9 4 0 0 0 0 0 0 4 1 0 1.00
3/5/2023 vs California (PA) W 5-1 9.0 6 1 1 7 8 1 0 1 0 0 3 0 5 1 0 1.00
3/6/2023 vs Notre Dame College W 13-0 9.0 4 0 0 4 3 0 0 0 0 0 0 0 6 1 0 0.00
3/7/2023 vs West Va. Wesleyan W 16-3 7.0 7 3 1 5 5 0 0 0 0 0 0 0 7 1 0 1.29
3/8/2023 vs Seton Hill L 7-9 9.0 15 9 9 3 9 6 0 2 2 0 1 0 7 2 0 9.00
3/9/2023 vs LEWIS L 4-6 8.0 13 6 5 4 12 2 0 0 4 0 1 0 7 3 0 5.63
3/10/2023 vs Grand Valley St. L 13-14 9.0 20 14 11 2 6 4 1 2 1 0 0 0 7 4 0 11.00
3/11/2023 vs Wayne State (Neb.) L 1-5 9.0 10 5 3 1 7 1 1 0 2 0 2 0 7 5 0 3.00
3/16/2023 at Findlay W 6-3 9.0 4 3 2 3 13 0 0 1 3 0 1 0 8 5 0 2.00
3/16/2023 at Findlay W 16-14 8.0 15 14 8 4 10 3 0 3 2 0 1 0 9 5 0 9.00
3/17/2023 at Findlay L 10-11 8.2 11 11 6 10 7 1 1 1 0 0 2 1 9 6 0 6.23
3/17/2023 at Findlay W 7-2 7.0 9 2 2 2 6 1 1 0 1 0 0 0 10 6 0 2.57
3/21/2023 Mercyhurst W 15-11 9.0 12 11 10 5 12 4 1 2 0 1 0 0 11 6 0 10.00
3/22/2023 at Cedarville W 8-1 9.0 3 1 0 2 14 0 0 0 0 0 0 0 12 6 0 0.00
3/22/2023 at Cedarville L 0-4 6.0 9 4 2 2 9 2 0 0 1 0 1 0 12 7 0 3.00
3/25/2023 at Cedarville W 11-0 7.0 3 0 0 1 9 1 0 0 0 0 0 0 13 7 0 0.00
3/25/2023 at Cedarville W 9-1 9.0 7 1 1 2 11 0 0 0 0 0 1 0 14 7 0 1.00
3/28/2023 Gannon W 12-11 9.0 7 11 11 10 8 2 0 2 3 0 3 0 15 7 0 11.00
4/2/2023 Ohio Dominican W 9-2 9.0 5 2 2 2 11 1 0 2 0 0 0 0 16 7 0 2.00
4/2/2023 Ohio Dominican W 4-3 7.0 5 3 3 3 8 1 0 0 1 0 0 0 17 7 0 3.86
4/3/2023 Ohio Dominican W 16-5 7.0 12 5 5 1 4 2 0 1 2 0 0 0 18 7 1 6.43
4/3/2023 Ohio Dominican L 1-10 9.0 15 10 9 3 8 1 0 2 1 1 0 0 18 8 0 9.00
4/4/2023 at Slippery Rock L 4-9 8.0 12 9 6 5 6 2 1 1 1 0 0 0 18 9 0 6.75
4/7/2023 Malone W 1-0 9.0 3 0 0 5 11 0 0 0 1 0 0 0 19 9 0 0.00
4/7/2023 Malone W 4-0 7.0 5 0 0 2 9 0 0 0 0 0 0 0 20 9 1 0.00
4/8/2023 Malone W 9-5 7.0 9 5 4 2 9 2 1 0 0 0 0 0 21 9 1 5.14
4/8/2023 Malone W 8-4 9.0 7 4 4 4 10 1 0 0 3 0 2 0 22 9 1 4.00
4/11/2023 at Wayne State L 4-5 9.2 12 5 5 5 8 3 0 1 0 1 1 0 22 10 0 4.66
4/14/2023 at Walsh W 4-0 9.0 5 0 0 1 7 0 0 0 0 0 0 0 23 10 0 0.00
4/14/2023 at Walsh W 3-1 10.0 6 1 1 5 4 1 0 1 2 0 3 2 24 10 0 0.90
4/15/2023 at Walsh L 0-2 6.0 5 2 2 0 6 0 0 1 1 0 0 0 24 11 0 3.00
4/15/2023 at Walsh W 10-5 9.0 10 5 5 4 4 4 0 0 2 0 2 0 25 11 0 5.00
4/18/2023 Wayne St. (Mich.) W 14-8 9.0 14 8 8 3 15 1 0 0 0 2 0 0 26 11 0 8.00
4/23/2023 Northwood L 0-9 9.0 14 9 9 4 6 4 0 1 0 0 1 0 26 12 0 9.00
4/23/2023 Northwood L 1-7 7.0 10 7 7 2 7 2 0 1 1 0 1 0 26 13 0 9.00
4/24/2023 Northwood W 6-0 7.0 5 0 0 3 2 0 0 0 0 0 0 0 27 13 0 0.00
4/24/2023 Northwood W 5-4 9.0 11 4 4 2 4 3 0 1 0 0 1 0 28 13 0 4.00
4/25/2023 Slippery Rock W 13-7 9.0 12 7 7 7 10 4 0 0 1 1 1 0 29 13 0 7.00
4/27/2023 at Lake Erie W 9-5 9.0 7 5 4 1 10 1 1 1 0 0 1 0 30 13 1 4.00
4/27/2023 at Lake Erie W 6-2 7.0 1 2 1 4 9 1 0 0 0 0 0 0 31 13 0 1.29
4/29/2023 at Lake Erie L 7-8 7.0 12 8 7 3 10 2 0 1 1 0 4 0 31 14 0 9.00
