Skip To Main Content
Skip To Main Content

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Allen, Micah .375 1.180 44-40 152 37 57 14 1 13 52 112 .737 17 4 33 6 .443 3 3 4-5
2 Eifrid, Austin .370 .985 56-55 219 64 81 19 2 4 38 116 .530 21 15 34 3 .455 2 0 25-28
3 Zeller, Tim .347 .905 56-56 216 49 75 15 1 5 52 107 .495 25 2 43 5 .410 6 0 13-15
12 Sanders, Ian .337 .889 55-53 193 36 65 12 1 5 45 94 .487 15 10 41 3 .402 6 0 10-13
22 Fabik, Sebastian .335 .935 49-47 155 39 52 11 1 4 34 77 .497 23 9 41 0 .438 5 0 6-7
4 Schroeder, Seth .314 .772 53-48 194 39 61 8 2 0 22 73 .376 25 2 17 5 .396 1 1 4-8
1 Hukill, Devin .304 .830 49-43 138 26 42 5 1 3 25 58 .420 25 1 28 0 .410 2 3 10-13
15 Miller, Cam .289 .850 42-31 97 25 28 7 3 0 14 41 .423 17 8 26 0 .427 2 2 8-10
5 Smith, Dillan .277 .794 54-50 177 32 49 8 1 7 35 80 .452 16 3 29 4 .342 3 2 10-10
28 Whipple, Alex .316 .815 18-16 57 8 18 3 0 1 14 24 .421 6 2 14 0 .394 1 0 3-4
55 Cottom, Brady .314 .865 18-16 51 9 16 0 0 3 12 25 .490 4 1 8 2 .375 0 3 0-0
44 Bertani, Joey .270 .667 19-10 37 3 10 2 1 0 5 14 .378 0 1 9 0 .289 0 0 0-1
8 Moss, Logan .250 .719 29-14 56 10 14 3 0 1 8 20 .357 6 5 12 1 .362 2 1 1-2
48 Popielarczyk, Nick .250 .650 4-0 4 0 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 0-0
20 Flemming, Mike .217 .704 11-8 23 4 5 2 0 0 2 7 .304 5 2 10 0 .400 0 1 0-0
16 Johnston, Cal .200 .717 18-3 15 4 3 1 0 1 3 7 .467 1 0 9 0 .250 0 0 1-2
11 Perrin, Nolan .192 .433 16-5 26 2 5 0 0 0 1 5 .192 2 0 7 0 .241 1 0 0-0
32 Overholt, Collin .190 .594 11-6 21 5 4 2 0 0 3 6 .286 3 1 4 0 .308 1 1 2-2
10 Caron, Max .167 .646 12-3 12 0 2 2 0 0 2 4 .333 2 1 5 0 .313 1 0 0-0
41 Jeanor, Corey .143 .536 6-0 7 1 1 1 0 0 0 2 .286 1 0 3 1 .250 0 0 0-0
13 Sisto, Aaron .000 .333 2-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
29 Ferguson, Maveric .000 .333 5-0 2 2 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
Totals .318 .873 56-56 1854 395 589 115 14 47 367 873 .471 217 67 377 30 .402 36 17 97-120
Opponents .266 .786 56-56 1781 338 473 87 7 50 279 724 .407 251 84 472 41 .379 15 21 66-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Dyksma, Justin 4.06 1.40 5-2 17-15 2 0-0 1 77.2 69 43 35 40 73 12 2 7 289 .239 1 7 1 2 2
17 Harsany, Jacob 4.13 1.49 7-5 17-14 0 0-0 0 76.1 77 50 35 37 88 13 1 6 300 .257 10 11 1 1 2
18 Meyer, Josh 4.69 1.33 5-4 14-11 0 0-0 0 63.1 62 43 33 22 53 9 0 6 242 .256 7 17 0 1 2
9 Depperschmidt, Jake 2.08 2.31 0-0 6-0 0 0-0 0 4.1 5 2 1 5 4 1 0 0 16 .313 2 2 2 1 1
26 Bewley, Perry 2.84 1.03 1-1 24-0 0 0-0 10 38.0 25 15 12 14 49 3 0 4 135 .185 6 1 0 2 2
3 Zeller, Tim 4.03 1.79 3-0 16-0 0 0-0 2 22.1 22 14 10 18 33 5 1 3 88 .250 2 2 0 2 1
40 Ciccarelli, Joel 4.05 1.80 6-0 18-0 0 0-0 1 20.0 24 13 9 12 23 5 0 0 78 .308 6 2 0 1 1
39 Schomburg, Adam 4.43 1.28 3-2 17-0 0 0-0 0 20.1 17 13 10 9 17 4 0 3 75 .227 0 4 0 0 1
33 Hamilton, Austin 4.50 3.00 0-1 2-0 0 0-0 0 2.0 4 5 1 2 3 0 0 1 12 .333 0 0 0 0 0
32 Overholt, Collin 5.40 2.40 0-0 1-0 0 0-0 0 1.2 3 1 1 1 2 0 1 0 8 .375 0 0 0 0 0
31 Bish, Alex 5.52 1.57 0-0 14-1 0 0-0 1 14.2 12 12 9 11 17 3 0 2 54 .222 0 9 2 0 2
30 Leishman, Marshall 6.37 1.79 2-1 14-4 0 0-0 0 29.2 37 24 21 16 30 8 2 3 124 .298 6 6 1 0 1
14 Stover, Josh 6.55 1.76 1-3 12-9 0 0-0 0 33.0 42 39 24 16 28 9 0 8 133 .316 12 12 0 1 4
35 Cochran, Clayton 6.95 1.68 1-0 16-0 0 0-0 0 22.0 24 19 17 13 16 5 0 1 85 .282 1 6 1 2 1
19 Wolfe, Brad 7.02 2.52 1-2 10-1 0 0-0 0 16.2 22 17 13 20 17 2 0 3 69 .319 6 0 0 0 1
27 Hall, Matt 10.13 2.03 0-0 8-1 0 0-0 0 13.1 17 16 15 10 16 2 0 3 54 .315 5 4 0 0 0
21 McBriar, Michael 13.50 3.00 0-0 2-0 0 0-0 0 2.0 5 5 3 1 1 3 0 0 10 .500 2 0 0 1 0
1 Hukill, Devin 27.00 6.00 0-0 1-0 0 0-0 0 0.2 3 2 2 1 1 2 0 0 4 .750 1 0 0 1 0
16 Johnston, Cal 67.50 9.00 0-0 2-0 0 0-0 0 0.2 3 5 5 3 1 1 0 0 5 .600 0 1 0 0 0
Totals 5.02 1.58 35-21 211-56 2 1 15 458.2 473 338 256 251 472 87 7 50 1781 .266 67 84 8 15 21
Opponents 7.00 1.78 21-35 179-56 4 1 9 452.2 589 395 352 217 377 115 14 47 1854 .318 63 67 3 36 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Overholt, Collin 74 67 7 0 1.000 1 3 5 0 0
15 Miller, Cam 53 52 1 0 1.000 0 0 0 0 0
10 Caron, Max 29 25 4 0 1.000 0 6 1 2 0
14 Stover, Josh 13 5 8 0 1.000 0 4 2 0 0
11 Perrin, Nolan 12 10 2 0 1.000 0 0 1 2 0
35 Cochran, Clayton 6 3 3 0 1.000 1 5 1 0 0
31 Bish, Alex 5 1 4 0 1.000 0 7 0 0 0
40 Ciccarelli, Joel 4 1 3 0 1.000 0 6 3 0 0
41 Jeanor, Corey 4 2 2 0 1.000 1 0 0 0 0
5 Smith, Dillan 107 102 3 2 .981 0 0 0 0 0
55 Cottom, Brady 122 110 9 3 .975 0 19 3 6 0
20 Flemming, Mike 80 74 4 2 .975 0 9 1 1 1
22 Fabik, Sebastian 79 76 1 2 .975 0 0 0 0 0
4 Schroeder, Seth 232 210 16 6 .974 0 29 4 10 0
34 Allen, Micah 269 235 25 9 .967 31 0 0 0 0
44 Bertani, Joey 51 46 3 2 .961 7 0 0 0 0
17 Harsany, Jacob 23 9 13 1 .957 0 10 2 0 0
6 Dyksma, Justin 23 10 12 1 .957 1 14 3 0 0
8 Moss, Logan 85 64 17 4 .953 8 0 0 0 0
1 Hukill, Devin 105 26 74 5 .952 11 0 0 0 0
2 Eifrid, Austin 211 64 136 11 .948 31 0 0 0 0
12 Sanders, Ian 218 101 102 15 .931 37 0 0 0 0
18 Meyer, Josh 13 2 10 1 .923 0 4 1 0 0
3 Zeller, Tim 91 55 27 9 .901 5 1 1 0 0
16 Johnston, Cal 7 6 0 1 .857 0 0 0 0 0
27 Hall, Matt 6 0 5 1 .833 0 2 3 0 0
30 Leishman, Marshall 5 1 3 1 .800 0 4 0 0 0
39 Schomburg, Adam 5 0 4 1 .800 0 4 1 0 0
28 Whipple, Alex 16 12 0 4 .750 0 0 0 0 0
26 Bewley, Perry 4 1 2 1 .750 0 1 0 0 0
19 Wolfe, Brad 8 4 1 3 .625 0 0 1 0 0
29 Ferguson, Maveric 2 1 0 1 .500 0 0 0 0 0
33 Hamilton, Austin 1 0 0 1 .000 0 2 0 0 0
13 Sisto, Aaron 0 0 0 0 .000 0 0 0 0 0
21 McBriar, Michael 0 0 0 0 .000 0 0 0 0 0
48 Popielarczyk, Nick 0 0 0 0 .000 0 0 0 0 0
9 Depperschmidt, Jake 0 0 0 0 .000 0 2 1 0 0
Totals 1963 1375 501 87 .956 49 132 34 21 1
Opponents 1925 1358 504 63 .967 42 194 41 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Allen, Micah .434 1.302 25-23 83 20 36 10 0 7 30 67 .807 10 2 15 2 .495 2 2 2-3
2 Eifrid, Austin .408 1.102 34-33 130 40 53 13 1 4 27 80 .615 13 8 17 2 .487 1 0 15-17
28 Whipple, Alex .391 .935 7-7 23 1 9 1 0 0 4 10 .435 4 1 3 0 .500 0 0 3-4
55 Cottom, Brady .348 .901 8-8 23 4 8 0 0 1 6 11 .478 2 1 4 0 .423 0 0 0-0
3 Zeller, Tim .333 .863 34-34 126 27 42 8 0 3 29 59 .468 15 1 20 4 .395 5 0 8-9
48 Popielarczyk, Nick .333 .833 3-0 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
1 Hukill, Devin .330 .881 31-29 94 15 31 2 1 3 20 44 .468 13 1 20 0 .413 1 3 7-9
22 Fabik, Sebastian .320 .893 30-30 97 29 31 4 0 4 25 47 .485 15 3 28 0 .408 5 0 6-6
5 Smith, Dillan .318 .986 33-30 107 22 34 7 1 7 27 64 .598 10 3 14 3 .388 1 1 7-7
12 Sanders, Ian .306 .833 33-33 121 22 37 5 1 4 25 56 .463 9 5 27 2 .370 3 0 6-6
15 Miller, Cam .306 .898 28-21 62 21 19 6 1 0 9 27 .435 15 4 17 0 .463 1 1 4-6
4 Schroeder, Seth .300 .737 34-33 130 27 39 5 1 0 16 46 .354 16 2 11 2 .383 1 0 2-4
8 Moss, Logan .300 .798 19-9 40 8 12 3 0 1 8 18 .450 2 2 7 1 .348 2 1 1-1
10 Caron, Max .286 .971 6-1 7 0 2 2 0 0 2 4 .571 2 0 3 0 .400 1 0 0-0
20 Flemming, Mike .267 .809 8-5 15 3 4 1 0 0 1 5 .333 4 2 6 0 .476 0 1 0-0
32 Overholt, Collin .250 .750 2-1 4 1 1 0 0 0 2 1 .250 2 0 2 0 .500 0 0 1-1
41 Jeanor, Corey .200 .733 5-0 5 1 1 1 0 0 0 2 .400 1 0 1 1 .333 0 0 0-0
44 Bertani, Joey .190 .465 13-6 21 2 4 1 0 0 0 5 .238 0 1 6 0 .227 0 0 0-0
16 Johnston, Cal .143 .536 11-2 7 3 1 1 0 0 2 2 .286 1 0 5 0 .250 0 0 1-1
11 Perrin, Nolan .111 .211 7-1 9 0 1 0 0 0 1 1 .111 0 0 1 0 .100 1 0 0-0
13 Sisto, Aaron .000 .333 2-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
29 Ferguson, Maveric .000 .333 4-0 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
Totals .329 .907 34-34 1111 247 366 70 6 34 234 550 .495 137 36 211 17 .412 24 9 63-74
Opponents .266 .776 34-34 1038 192 276 47 1 31 160 418 .403 143 39 271 23 .373 9 16 46-59

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Hamilton, Austin 0.00 3.00 0-0 1-0 0 0-0 0 1.0 3 3 0 0 2 0 0 1 7 .429 0 0 0 0 0
9 Depperschmidt, Jake 0.00 1.43 0-0 2-0 0 0-0 0 2.1 2 0 0 1 2 1 0 0 8 .250 1 1 0 0 0
26 Bewley, Perry 1.57 .87 1-0 16-0 0 0-0 7 23.0 12 6 4 8 32 1 0 1 79 .152 3 0 0 2 2
6 Dyksma, Justin 3.21 1.38 4-0 8-8 2 0-0 0 47.2 40 24 17 25 44 5 0 3 175 .229 1 2 1 1 2
40 Ciccarelli, Joel 3.21 1.50 3-0 11-0 0 0-0 1 14.0 13 7 5 8 13 2 0 0 51 .255 3 2 0 1 1
31 Bish, Alex 3.52 1.67 0-0 7-0 0 0-0 1 7.2 7 4 3 5 9 1 0 1 28 .250 0 2 0 0 1
17 Harsany, Jacob 4.17 1.50 5-3 10-9 0 0-0 0 49.2 49 33 23 25 55 9 0 5 194 .253 7 4 0 0 1
30 Leishman, Marshall 4.22 1.37 1-0 5-1 0 0-0 0 10.2 9 5 5 5 7 1 1 1 39 .231 1 0 0 0 0
39 Schomburg, Adam 4.32 1.60 2-2 6-0 0 0-0 0 8.1 8 5 4 5 8 1 0 1 30 .267 0 3 0 0 1
18 Meyer, Josh 4.34 1.44 5-2 9-8 0 0-0 0 45.2 49 28 22 16 37 9 0 4 177 .277 4 8 0 1 2
3 Zeller, Tim 5.25 1.75 1-0 9-0 0 0-0 1 12.0 11 8 7 10 20 3 0 3 46 .239 1 0 0 1 1
27 Hall, Matt 6.48 1.85 0-0 4-1 0 0-0 0 8.1 8 6 6 7 11 0 0 2 30 .267 2 2 0 0 0
14 Stover, Josh 7.61 1.68 1-2 8-6 0 0-0 0 23.2 29 25 20 10 19 5 0 6 91 .319 9 9 0 0 4
21 McBriar, Michael 13.50 3.00 0-0 2-0 0 0-0 0 2.0 5 5 3 1 1 3 0 0 10 .500 2 0 0 1 0
35 Cochran, Clayton 14.40 2.30 1-0 8-0 0 0-0 0 10.0 18 16 16 5 7 4 0 1 43 .419 0 5 1 2 1
19 Wolfe, Brad 18.00 3.80 0-1 5-1 0 0-0 0 5.0 10 12 10 9 3 1 0 2 25 .400 3 0 0 0 0
16 Johnston, Cal 67.50 30.00 0-0 2-0 0 0-0 0 0.2 3 5 5 3 1 1 0 0 5 .600 0 1 0 0 0
Totals 4.97 1.54 24-10 113-34 2 1 10 271.2 276 192 150 143 271 47 1 31 1038 .266 37 39 2 9 16
Opponents 7.60 1.89 10-24 104-34 3 0 4 266.1 366 247 225 137 211 70 6 34 1111 .329 30 36 1 24 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Smith, Dillan 57 56 1 0 1.000 0 0 0 0 0
20 Flemming, Mike 52 48 4 0 1.000 0 6 1 1 0
15 Miller, Cam 32 31 1 0 1.000 0 0 0 0 0
44 Bertani, Joey 24 22 2 0 1.000 4 0 0 0 0
10 Caron, Max 16 14 2 0 1.000 0 6 1 1 0
32 Overholt, Collin 16 16 0 0 1.000 0 0 0 0 0
14 Stover, Josh 11 4 7 0 1.000 0 2 2 0 0
11 Perrin, Nolan 8 6 2 0 1.000 0 0 1 0 0
18 Meyer, Josh 8 2 6 0 1.000 0 4 1 0 0
35 Cochran, Clayton 6 3 3 0 1.000 1 3 1 0 0
40 Ciccarelli, Joel 4 1 3 0 1.000 0 5 1 0 0
41 Jeanor, Corey 4 2 2 0 1.000 1 0 0 0 0
27 Hall, Matt 3 0 3 0 1.000 0 2 2 0 0
30 Leishman, Marshall 2 1 1 0 1.000 0 2 0 0 0
31 Bish, Alex 2 1 1 0 1.000 0 4 0 0 0
39 Schomburg, Adam 2 0 2 0 1.000 0 3 1 0 0
19 Wolfe, Brad 1 1 0 0 1.000 0 0 0 0 0
26 Bewley, Perry 1 0 1 0 1.000 0 1 0 0 0
1 Hukill, Devin 72 20 51 1 .986 10 0 0 0 0
34 Allen, Micah 138 121 14 3 .978 15 0 0 0 0
22 Fabik, Sebastian 45 44 0 1 .978 0 0 0 0 0
4 Schroeder, Seth 173 157 11 5 .971 0 20 4 6 0
8 Moss, Logan 70 59 9 2 .971 6 0 0 0 0
12 Sanders, Ian 119 57 57 5 .958 22 0 0 0 0
2 Eifrid, Austin 118 32 80 6 .949 15 0 0 0 0
55 Cottom, Brady 53 45 5 3 .943 0 14 3 3 0
6 Dyksma, Justin 17 8 8 1 .941 1 11 3 0 0
17 Harsany, Jacob 15 7 7 1 .933 0 9 1 0 0
3 Zeller, Tim 71 47 17 7 .901 4 0 1 0 0
16 Johnston, Cal 5 4 0 1 .800 0 0 0 0 0
28 Whipple, Alex 7 5 0 2 .714 0 0 0 0 0
29 Ferguson, Maveric 2 1 0 1 .500 0 0 0 0 0
13 Sisto, Aaron 0 0 0 0 .000 0 0 0 0 0
21 McBriar, Michael 0 0 0 0 .000 0 0 0 0 0
33 Hamilton, Austin 0 0 0 0 .000 0 0 0 0 0
48 Popielarczyk, Nick 0 0 0 0 .000 0 0 0 0 0
9 Depperschmidt, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 1154 815 300 39 .966 79 92 23 11 0
Opponents 1119 799 287 33 .971 73 126 17 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2022 at Salem University W 13-4 41 13 14 13 6 0 2 5 0 4 0 5 0 1 0 9 27 17 2 .341
2/26/2022 vs Mansfield W 12-2 33 12 15 12 4 0 1 6 0 2 0 0 0 2 0 6 21 10 2 .455
2/27/2022 at Salem University W 10-4 37 10 12 10 4 0 1 8 0 3 1 1 0 1 1 8 27 9 1 .324
2/27/2022 vs Mansfield W 12-7 41 12 17 11 2 2 1 1 0 2 0 3 0 1 0 9 27 12 3 .415
3/4/2022 vs Gannon L 4-6 38 4 13 4 3 0 0 1 0 1 0 1 0 0 2 13 24 8 1 .342
3/5/2022 vs Northwood L 4-6 33 4 6 4 0 1 0 3 0 0 0 2 0 0 0 9 27 7 3 .182
3/6/2022 vs Seton Hill L 1-10 31 1 3 1 0 0 0 2 0 0 0 2 0 1 0 14 27 11 0 .097
3/8/2022 vs St. Cloud State L 2-12 29 2 5 2 0 0 1 0 0 1 2 1 0 0 0 8 27 10 3 .172
3/9/2022 vs Augustana W 12-10 34 12 11 10 0 0 1 6 1 5 1 5 1 3 2 10 30 9 5 .324
3/10/2022 vs Saginaw Valley W 4-1 32 4 9 4 4 1 0 2 1 1 1 1 0 0 0 7 27 9 0 .281
3/11/2022 vs Concordia-St. Paul W 11-7 40 11 14 8 1 1 1 2 0 2 1 3 1 0 0 11 27 8 3 .350
3/13/2022 vs Wayne State L 0-3 29 0 3 0 1 0 0 1 0 0 0 1 0 0 1 8 24 7 0 .103
3/20/2022 at Hillsdale W 14-12 41 14 17 11 2 0 3 7 0 4 1 0 0 0 0 9 27 11 2 .415
3/20/2022 at Hillsdale W 4-3 30 4 7 3 0 0 0 1 0 1 0 1 0 1 0 3 21 7 1 .233
3/21/2022 at Hillsdale L 1-6 29 1 8 1 0 0 0 3 0 0 0 2 0 0 0 2 18 10 2 .276
3/21/2022 at Hillsdale L 8-12 35 8 10 7 2 0 1 5 0 3 0 1 0 2 0 4 24 5 2 .286
3/29/2022 Tiffin University L 5-9 38 5 11 5 2 0 0 3 0 0 0 1 0 0 0 12 27 12 1 .289
3/29/2022 Tiffin W 2-1 24 2 5 2 0 0 0 2 0 1 0 0 0 2 0 4 21 7 1 .208
3/30/2022 Tiffin W 13-7 31 13 15 12 4 0 3 4 0 2 1 2 0 0 1 5 21 6 1 .484
3/30/2022 Tiffin L 6-16 34 6 10 6 1 0 0 5 0 0 0 0 0 0 0 13 24 9 0 .294
4/2/2022 Lake Erie W 16-5 28 16 12 15 3 0 1 9 0 4 1 3 0 2 0 3 21 10 0 .429
4/2/2022 Lake Erie W 6-2 27 6 9 6 2 0 2 3 0 5 0 0 0 2 0 4 21 4 3 .333
4/3/2022 Lake Erie W 9-0 28 9 11 9 3 0 1 2 0 0 0 1 0 1 0 2 21 6 0 .393
4/3/2022 Lake Erie W 13-5 38 13 16 10 4 0 0 10 0 1 0 2 0 1 0 7 27 14 2 .421
4/7/2022 at Malone W 8-6 47 8 12 8 3 0 1 8 0 4 1 0 2 0 2 11 39 17 3 .255
4/9/2022 at Malone W 7-2 38 7 12 6 2 0 0 4 0 4 1 2 0 0 0 8 27 13 0 .316
4/10/2022 at Malone L 5-6 24 5 9 5 1 0 0 5 0 3 0 2 0 2 5 1 20 6 1 .375
4/10/2022 at Malone W 5-1 28 5 10 4 1 1 1 2 0 1 0 1 0 1 0 4 21 5 1 .357
4/12/2022 Gannon W 12-5 40 12 17 10 2 1 2 2 0 2 0 1 1 1 0 7 27 17 4 .425
4/14/2022 Walsh W 15-10 41 15 17 14 4 2 4 6 0 3 1 0 0 0 0 2 27 4 0 .415
4/15/2022 Walsh L 2-10 27 2 6 2 3 0 1 0 0 0 0 0 0 0 0 10 21 7 0 .222
4/15/2022 Walsh W 6-5 25 6 10 6 1 0 0 1 0 2 0 1 1 1 1 2 21 9 1 .400
4/16/2022 Walsh W 13-3 35 13 13 13 2 3 1 2 0 2 0 0 0 3 1 8 27 8 1 .371
4/20/2022 at Mercyhurst L 1-8 23 1 2 1 0 0 1 4 0 1 0 0 0 0 0 5 18 8 1 .087
4/20/2022 at Mercyhurst W 6-4 28 6 9 6 1 0 2 4 0 4 2 0 0 1 0 6 21 3 0 .321
4/23/2022 at Ohio Dominican W 14-4 45 14 23 14 5 0 3 2 0 1 1 1 0 2 0 7 27 11 0 .511
4/23/2022 at Ohio Dominican L 1-9 23 1 5 1 1 0 0 8 0 1 1 2 0 0 2 6 18 10 3 .217
4/24/2022 at Ohio Dominican W 7-3 29 7 10 7 0 0 1 3 0 3 1 2 0 1 0 6 21 9 1 .345
4/24/2022 at Ohio Dominican L 6-8 32 6 8 6 3 0 1 3 1 1 0 1 2 1 1 7 24 9 3 .250
4/26/2022 Mercyhurst L 8-10 36 8 10 8 5 1 0 8 0 2 0 1 0 0 0 5 27 6 3 .278
4/29/2022 Findlay W 3-2 29 3 6 3 2 0 0 3 0 2 0 1 0 0 0 8 27 8 1 .207
4/30/2022 Findlay W 5-4 38 5 12 5 0 0 1 4 0 0 0 0 1 0 0 7 27 8 0 .316
4/30/2022 Findlay W 14-2 33 14 16 14 2 0 4 8 0 2 1 0 0 0 1 2 21 7 0 .485
5/1/2022 Findlay W 8-7 33 8 11 8 2 0 2 4 0 0 0 0 0 0 0 8 27 9 2 .333
5/6/2022 at Ky. Wesleyan L 1-16 32 1 5 1 0 0 0 1 0 0 0 1 0 0 0 8 24 5 0 .156
5/6/2022 at Ky. Wesleyan W 2-1 29 2 8 2 0 0 0 2 0 2 0 1 2 0 1 6 24 11 2 .276
5/7/2022 at Ky. Wesleyan L 1-6 25 1 4 1 2 0 0 2 0 1 0 0 0 0 0 6 18 7 2 .160
5/7/2022 at Ky. Wesleyan W 4-1 37 4 12 4 3 0 0 2 0 3 0 2 1 0 1 9 27 10 0 .324
5/11/2022 vs Cedarville W 13-6 35 13 12 12 2 0 0 10 0 3 0 1 3 1 0 3 27 15 0 .343
5/12/2022 vs Ky. Wesleyan L 3-9 31 3 6 3 1 0 0 3 0 0 1 4 0 1 0 8 26 13 3 .194
5/13/2022 vs Tiffin W 13-3 32 13 12 9 0 0 0 10 0 5 0 2 1 1 1 7 21 10 2 .375
5/13/2022 vs Ky. Wesleyan W 8-3 37 8 15 7 5 0 0 2 0 2 0 0 0 0 1 8 27 8 1 .405
5/14/2022 vs Walsh W 8-6 36 8 15 7 6 0 1 2 0 1 1 1 1 0 3 3 27 11 1 .417
5/14/2022 vs Walsh L 5-8 36 5 11 5 3 1 0 2 0 0 1 1 0 0 1 5 27 6 7 .306
5/19/2022 vs Ill.-Springfield L 6-10 38 6 10 6 3 0 1 3 0 0 1 0 0 0 0 9 24 6 3 .263
5/20/2022 Wayne State L 3-10 31 3 8 3 2 0 1 6 0 0 1 1 0 0 2 5 27 7 3 .258
Total 395-338 1854 395 589 367 115 14 47 217 3 97 23 67 17 36 30 377 1375 501 87

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2022 at Salem University W 13-4 9.0 6 4 2 7 8 1 0 1 2 0 4 0 1 0 1 2.00
2/26/2022 vs Mansfield W 12-2 7.0 4 2 2 3 6 2 0 0 0 0 1 0 2 0 0 2.57
2/27/2022 at Salem University W 10-4 9.0 4 4 4 6 16 0 0 0 1 0 1 0 3 0 0 4.00
2/27/2022 vs Mansfield W 12-7 9.0 12 7 4 4 8 2 1 1 0 0 1 0 4 0 0 4.00
3/4/2022 vs Gannon L 4-6 8.0 4 6 6 3 7 0 0 1 1 0 3 0 4 1 0 6.75
3/5/2022 vs Northwood L 4-6 9.0 9 6 4 6 9 2 0 0 1 0 0 1 4 2 0 4.00
3/6/2022 vs Seton Hill L 1-10 9.0 13 10 9 6 13 2 0 1 4 1 3 0 4 3 0 9.00
3/8/2022 vs St. Cloud State L 2-12 9.0 14 12 7 7 5 4 0 1 4 0 3 0 4 4 0 7.00
3/9/2022 vs Augustana W 12-10 10.0 13 10 5 7 14 0 0 1 4 3 6 0 5 4 0 4.50
3/10/2022 vs Saginaw Valley W 4-1 9.0 9 1 1 5 7 1 0 0 3 0 1 0 6 4 0 1.00
3/11/2022 vs Concordia-St. Paul W 11-7 9.0 11 7 5 3 13 3 0 0 3 0 0 0 7 4 1 5.00
3/13/2022 vs Wayne State L 0-3 8.0 7 3 3 3 10 2 0 0 0 0 1 0 7 5 0 3.38
3/20/2022 at Hillsdale W 14-12 9.0 15 12 7 5 9 3 0 0 0 2 1 1 8 5 0 7.00
3/20/2022 at Hillsdale W 4-3 7.0 6 3 2 3 7 1 0 1 0 0 0 0 9 5 0 2.57
3/21/2022 at Hillsdale L 1-6 6.0 5 6 3 3 6 1 0 3 0 0 2 0 9 6 0 4.50
3/21/2022 at Hillsdale L 8-12 8.0 12 12 11 5 9 4 0 4 0 0 0 1 9 7 0 12.38
3/29/2022 Tiffin University L 5-9 9.0 11 9 8 6 6 2 0 1 2 0 3 0 9 8 0 8.00
3/29/2022 Tiffin W 2-1 7.0 3 1 1 1 9 1 0 0 0 0 0 0 10 8 0 1.29
3/30/2022 Tiffin W 13-7 7.0 9 7 6 4 6 1 0 1 1 0 0 0 11 8 0 7.71
3/30/2022 Tiffin L 6-16 8.0 14 16 16 7 6 4 1 2 5 0 2 0 11 9 0 18.00
4/2/2022 Lake Erie W 16-5 7.0 6 5 4 2 9 0 0 0 5 0 4 0 12 9 0 5.14
4/2/2022 Lake Erie W 6-2 7.0 1 2 0 2 8 0 0 0 0 0 1 0 13 9 0 0.00
4/3/2022 Lake Erie W 9-0 7.0 3 0 0 1 12 1 0 0 1 0 0 0 14 9 0 0.00
4/3/2022 Lake Erie W 13-5 9.0 11 5 2 2 6 3 0 0 0 0 1 0 15 9 0 2.00
4/7/2022 at Malone W 8-6 13.0 14 6 5 10 9 2 0 0 2 0 1 0 16 9 0 3.46
4/9/2022 at Malone W 7-2 9.0 7 2 2 5 5 1 0 0 0 0 2 0 17 9 0 2.00
4/10/2022 at Malone L 5-6 6.2 7 6 5 3 10 3 0 0 0 0 1 1 17 10 0 6.75
4/10/2022 at Malone W 5-1 7.0 5 1 0 4 8 0 0 0 1 0 0 0 18 10 0 0.00
4/12/2022 Gannon W 12-5 9.0 9 5 2 2 5 2 0 0 0 0 4 0 19 10 0 2.00
4/14/2022 Walsh W 15-10 9.0 13 10 10 5 13 3 0 4 1 0 0 0 20 10 0 10.00
