Skip To Main Content
Skip To Main Content

Cal U (PA) (1-0) -VS- Ashland (1-0)

Box Score

Cal U (PA) logo
0
vs
Ashland logo
3

Cal U (PA) (1-0)
-VS-
Ashland (1-0)

Team Score By Period
Team 1 2 3
Cal U (PA) UP 21 22 23
Winner Ashland U 25 25 25
Date:
9/6/2019
Time:
12:27 am
Site:
(Charles Kates Gymnas)
Attendance:
216

Match Details

Game Statistics By Set
Set Cal U (PA) Ashland
K E TA % K E TA %
Set #1 11 6 37 .135 18 8 43 .233
Set #2 15 7 52 .154 14 7 52 .135
Set #3 14 9 51 .098 12 7 44 .114
Total 40 22 140 .129 44 22 139 .158
Team Statistical Comparison
Statistic Team Comparison
UP - U
Points
46.5
52.0
Kills
40
44
Aces
2
2
Blocks
4
6
Assists
38
41
Digs
57
65

Game Leaders

UP - Leaders
Statistic Leaders
Kills Moehring, Sarah (12), Priore, Rachel (8), McKenna, Madeleine (7)
Aces Alloway, Shelby (1), Benson, Sarah (1)
Blocks Priore, Rachel (3.0), Howard, Chelsea (2.0), Moehring, Sarah (2.0)
Assists Benson, Sarah (19), Goff, Marley (14), Silbaugh, Jensen (3)
Digs Silbaugh, Jensen (19), Burkey, Kaylin (10), Benson, Sarah (9)
U - Leaders
Statistic Leaders
Kills Krupar, Erin (17), Peiffer, Brooke (11), Cudworth, Sophi (8)
Aces Smith, McKinley (1), Peck, Zoey (1)
Blocks Lombardo, Lexi (4.0), Peck, Zoey (4.0), Farris, Chelsey (2.0)
Assists Peck, Zoey (39), Smith, McKinley (2)
Digs Smith, McKinley (17), Dahn, Sophie (11), Peck, Zoey (11)

Individual Statistics

Cal U (PA) (1-0)

UP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alloway, Shelby 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 1 1.0
6 6 Goff, Marley 3 0 0 2 .000 14 0 0 0 0-0 0 0 0 5 0 0 0.0
8 8 Benson, Sarah 3 0 0 2 .000 19 0 1 1 1-1 0 0 0 9 1 0 1.0
9 9 Kline, Madison 3 4 3 8 .125 0 0 0 0 0-0 0 0 1 0 0 0 4.0
10 10 Burkey, Kaylin 3 5 4 27 .037 0 0 0 2 0-2 0 0 0 10 1 0 5.0
12 12 Moehring, Sarah 3 12 7 47 .106 0 0 0 1 0-1 1 1 0 8 0 0 13.5
15 15 Priore, Rachel 3 8 3 20 .250 0 0 0 0 0-0 0 3 0 1 0 0 9.5
16 16 McKenna, Madeleine 3 7 2 20 .250 1 0 0 0 0-0 0 0 1 3 0 0 7.0
20 20 Silbaugh, Jensen 3 1 0 1 1.000 3 0 0 0 0-0 0 0 0 19 0 0 1.0
4 4 Howard, Chelsea 2 3 1 9 .222 1 0 0 0 0-0 0 2 0 0 0 0 4.0
7 7 Cowart, Kiandria 1 0 2 4 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
11 11 Lynch, Kelly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 22 140 .129 38 0 2 5 2-5 1 7 2 57 2 1 46.5
UP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alloway, Shelby 3 0 0 0 2 0 1 1.0
6 6 Goff, Marley 3 0 0 0 5 0 0 0.0
8 8 Benson, Sarah 3 0 0 0 9 1 0 1.0
9 9 Kline, Madison 3 0 0 1 0 0 0 4.0
10 10 Burkey, Kaylin 3 0 0 0 10 1 0 5.0
12 12 Moehring, Sarah 3 1 1 0 8 0 0 13.5
15 15 Priore, Rachel 3 0 3 0 1 0 0 9.5
16 16 McKenna, Madeleine 3 0 0 1 3 0 0 7.0
20 20 Silbaugh, Jensen 3 0 0 0 19 0 0 1.0
4 4 Howard, Chelsea 2 0 2 0 0 0 0 4.0
7 7 Cowart, Kiandria 1 0 1 0 0 0 0 0.5
11 11 Lynch, Kelly 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 7 2 57 2 1 46.5

Ashland (1-0)

U - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Franklin, Zoie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
4 4 Peiffer, Brooke 3 11 7 41 .098 0 0 0 0 0-0 0 1 0 5 0 2 11.5
10 10 Dahn, Sophie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
11 11 Smith, McKinley 3 0 0 0 0 2 0 1 1 1-1 0 0 0 17 0 0 1.0
12 12 Lombardo, Lexi 3 6 0 20 .300 0 0 0 0 0-0 0 4 0 5 0 0 8.0
13 13 Cudworth, Sophi 3 8 6 24 .083 0 0 0 0 0-0 0 0 0 2 0 0 8.0
14 14 Peck, Zoey 3 0 0 4 .000 39 0 1 0 1-0 0 4 0 11 0 0 3.0
16 16 Krupar, Erin 3 17 5 40 .300 0 0 0 1 0-1 0 1 1 5 0 0 17.5
18 18 Farris, Chelsey 3 2 4 10 -.200 0 0 0 0 0-0 0 2 0 2 0 0 3.0
9 9 Fletcher, Abbey 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 22 139 .158 41 0 2 2 2-2 0 12 1 65 0 2 52
U - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Franklin, Zoie 3 0 0 0 4 0 0 0.0
4 4 Peiffer, Brooke 3 0 1 0 5 0 2 11.5
10 10 Dahn, Sophie 3 0 0 0 11 0 0 0.0
11 11 Smith, McKinley 3 0 0 0 17 0 0 1.0
12 12 Lombardo, Lexi 3 0 4 0 5 0 0 8.0
13 13 Cudworth, Sophi 3 0 0 0 2 0 0 8.0
14 14 Peck, Zoey 3 0 4 0 11 0 0 3.0
16 16 Krupar, Erin 3 0 1 1 5 0 0 17.5
18 18 Farris, Chelsey 3 0 2 0 2 0 0 3.0
9 9 Fletcher, Abbey 2 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 12 1 65 0 2 52

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team UP - Play Description Visiting Team Score Scoring Team Logo Home Team Score U - Play Description

Set #2 Plays

Set #2 Plays
Serve Team UP - Play Description Visiting Team Score Scoring Team Logo Home Team Score U - Play Description

Set #3 Plays

Set #3 Plays
Serve Team UP - Play Description Visiting Team Score Scoring Team Logo Home Team Score U - Play Description