Skip To Main Content
Skip To Main Content

Ashland (3-0) -VS- California (1-1)

Box Score

Ashland logo
3
vs
California logo
1

Ashland (3-0)
-VS-
California (1-1)

Team Score By Period
Team 1 2 3 4
Winner Ashland AU 25 25 23 26
California CAL 16 18 25 24
Date:
9/2/2016
Time:
5:00 pm
Site:
Lock Haven, Pa. (Thomas Field House)
Attendance:
105
Officials
Scorer: LHU Sports Info

Match Details

Game Statistics By Set
Set Ashland California
K E TA % K E TA %
Set #1 12 3 31 .290 8 5 35 .086
Set #2 14 6 35 .229 8 5 33 .091
Set #3 15 8 39 .179 11 6 33 .152
Set #4 13 5 30 .267 10 5 25 .200
Total 54 22 135 .237 37 21 126 .127
Team Statistical Comparison
Statistic Team Comparison
AU - CAL
Points
73.0
54.0
Kills
54
37
Aces
11
5
Blocks
8
12
Assists
50
36
Digs
56
50

Game Leaders

AU - Leaders
Statistic Leaders
Kills Cudworth, Alli (21), Clark, Casey (10), Mackay, Jordan (9)
Aces Mackay, Jordan (3), Cudworth, Alli (3), Neal, Reanne (2)
Blocks Ping, Michaela (6.0), Cudworth, Alli (3.0), Clark, Casey (2.0)
Assists Pfeiffer, Kayla (41), Aguayo, Melanie (4), Clark, Casey (2)
Digs Aguayo, Melanie (18), Clark, Casey (14), Pfeiffer, Kayla (11)
CAL - Leaders
Statistic Leaders
Kills Danielle Hayes (16), Lois van Schaik (9), Seairra Barrett (7)
Aces Marisa Fanelli (1), Danielle Hayes (1), Megan Litoborski (1)
Blocks Danielle Hayes (7.0), Emily Bucklin (5.0), Seairra Barrett (3.0)
Assists Megan Litoborski (28), Tina Bellhy (3), Danielle Hayes (2)
Digs Bayleana Sowers (10), Emily Berry (10), Marisa Fanelli (8)

Individual Statistics

Ashland (3-0)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Neal, Reanne 4 4 7 16 -.188 0 0 2 1 2-1 0 0 0 2 0 0 6.0
6 6 Clark, Casey 4 10 4 28 .214 2 0 1 0 1-0 1 1 0 14 0 1 12.5
7 7 Mackay, Jordan 4 9 4 21 .238 0 0 3 2 3-2 0 0 0 0 0 0 12.0
9 9 Bean, Kaitlin 4 0 0 0 0 2 0 0 0 0-0 0 0 0 3 0 1 0.0
10 10 Aguayo, Melanie 4 0 0 0 0 4 0 1 1 1-1 0 0 0 18 0 2 1.0
12 12 Pfeiffer, Kayla 4 4 0 8 .500 41 0 0 0 0-0 0 1 0 11 3 0 4.5
15 15 Ping, Michaela 4 4 1 12 .250 1 0 0 0 0-0 2 4 0 0 0 0 8.0
17 17 Cudworth, Alli 4 21 5 47 .340 0 0 3 5 3-5 0 3 0 8 0 1 25.5
5 5 Woycik, Shelby 1 0 1 1 -1.000 0 0 1 2 1-2 0 0 0 0 0 0 1.0
13 13 Cudworth, Sophi 1 2 0 2 1.000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM TEAM 0 0 -
Totals 54 22 135 .237 50 0 11 11 11-11 3 10 0 56 3 5 73
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Neal, Reanne 4 0 0 0 2 0 0 6.0
6 6 Clark, Casey 4 1 1 0 14 0 1 12.5
7 7 Mackay, Jordan 4 0 0 0 0 0 0 12.0
9 9 Bean, Kaitlin 4 0 0 0 3 0 1 0.0
10 10 Aguayo, Melanie 4 0 0 0 18 0 2 1.0
12 12 Pfeiffer, Kayla 4 0 1 0 11 3 0 4.5
15 15 Ping, Michaela 4 2 4 0 0 0 0 8.0
17 17 Cudworth, Alli 4 0 3 0 8 0 1 25.5
5 5 Woycik, Shelby 1 0 0 0 0 0 0 1.0
13 13 Cudworth, Sophi 1 0 1 0 0 0 0 2.5
TM TM TEAM 0
Totals 3 10 0 56 3 5 73

California (1-1)

CAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Taylor Solo 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
3 3 Tina Bellhy 4 0 4 9 -.444 3 0 0 1 0-1 0 2 0 0 0 0 1.0
5 5 Seairra Barrett 4 7 4 21 .143 1 0 0 0 0-0 1 2 0 2 0 0 9.0
6 6 Marisa Fanelli 4 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 8 0 0 1.0
11 11 Lois van Schaik 4 9 2 23 .304 0 0 0 0 0-0 0 1 0 0 0 0 9.5
13 13 Danielle Hayes 4 16 3 48 .271 2 0 1 3 1-3 2 5 0 8 0 4 21.5
14 14 Megan Litoborski 4 1 2 3 -.333 28 0 1 3 1-3 0 3 0 8 1 1 3.5
19 19 Bayleana Sowers 4 2 2 10 .000 0 0 1 2 1-2 0 0 0 10 0 1 3.0
21 21 Emily Berry 4 0 0 1 .000 0 0 1 0 1-0 0 0 0 10 0 5 1.0
22 22 Emily Bucklin 2 2 1 5 .200 0 0 0 0 0-0 0 5 0 0 0 0 4.5
7 7 Ashley Leto 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Rachel Priore 1 0 2 5 -.400 1 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 21 126 .127 36 0 5 12 5-12 3 18 0 50 1 11 54
CAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Taylor Solo 4 0 0 0 0 0 0 0.0
3 3 Tina Bellhy 4 0 2 0 0 0 0 1.0
5 5 Seairra Barrett 4 1 2 0 2 0 0 9.0
6 6 Marisa Fanelli 4 0 0 0 8 0 0 1.0
11 11 Lois van Schaik 4 0 1 0 0 0 0 9.5
13 13 Danielle Hayes 4 2 5 0 8 0 4 21.5
14 14 Megan Litoborski 4 0 3 0 8 1 1 3.5
19 19 Bayleana Sowers 4 0 0 0 10 0 1 3.0
21 21 Emily Berry 4 0 0 0 10 0 5 1.0
22 22 Emily Bucklin 2 0 5 0 0 0 0 4.5
7 7 Ashley Leto 1 0 0 0 2 0 0 0.0
15 15 Rachel Priore 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 3 18 0 50 1 11 54