Skip To Main Content
Skip To Main Content

Lock Haven (4-1) -VS- Ashland University (4-1)

Box Score

Lock Haven logo
0
vs
Ashland University logo
3

Lock Haven (4-1)
-VS-
Ashland University (4-1)

Team Score By Period
Team 1 2 3
Lock Haven LHU 19 18 16
Winner Ashland University AU 25 25 25
Date:
9/13/2013
Time:
11:30 am
Site:
Ashland, Ohio (Kates Gymnasium)
Attendance:
53

Match Details

Game Statistics By Set
Set Lock Haven Ashland University
K E TA % K E TA %
Set #1 5 3 29 .069 17 6 35 .314
Set #2 8 5 26 .115 16 6 30 .333
Set #3 7 8 26 -.038 12 5 25 .280
Total 20 16 81 .049 45 17 90 .311
Team Statistical Comparison
Statistic Team Comparison
LHU - AU
Points
28.0
59.5
Kills
20
45
Aces
4
7
Blocks
4
7
Assists
18
40
Digs
28
40

Game Leaders

LHU - Leaders
Statistic Leaders
Kills Cody Anderson (9), Bailey Farthing (6), Megan Flick (2)
Aces Bethany Burns (2), Jessica Brown (1), Kendra Fetzer (1)
Blocks Stephanie Doherty (3), Cody Anderson (1), Jessica Brown (1)
Assists Jessica Brown (17), Sydney Belcastro (1)
Digs Bethany Burns (10), Jessica Brown (5), Cody Anderson (4)
AU - Leaders
Statistic Leaders
Kills Cudworth, Alli (17), Clark, Casey (13), Zuber, Samantha (8)
Aces Zuber, Samantha (3), Clark, Casey (2), Rohlfs, Megan (1)
Blocks Zuber, Samantha (3), Clark, Casey (2), Cousins, Kara (2)
Assists DeHenning, Shelly (39), Zegarac, Marci (1)
Digs Zegarac, Marci (18), Clark, Casey (9), DeHenning, Shelly (6)

Individual Statistics

Lock Haven (4-1)

LHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Cody Anderson 3 9 3 24 .250 0 0 0 0 0-0 0 1 0 4 0 2 9.5
5 5 Jessica Brown 3 0 0 2 .000 17 0 1 0 1-0 0 1 0 5 0 0 1.5
7 7 Megan Flick 3 2 4 21 -.095 0 0 0 0 0-0 0 0 0 1 0 1 2.0
8 8 Bailey Farthing 3 6 5 14 .071 0 0 0 1 0-1 0 1 1 0 0 0 6.5
16 16 Stephanie Doherty 3 1 0 5 .200 0 0 0 0 0-0 1 2 0 2 0 0 3.0
24 24 Bethany Burns 3 0 0 0 0 0 0 2 1 2-1 0 0 0 10 0 0 2.0
2 2 Sydney Belcastro 2 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 2 0 1 0.0
10 10 Alex Brehony 2 1 1 6 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
18 18 Danielle Weaver 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
4 4 Laura Harris 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Lauren Dentler 1 0 0 0 0 0 0 0 0 0-0 0 1 0 1 0 1 0.5
20 20 Kendra Fetzer 1 0 2 5 -.400 0 0 1 1 1-1 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 20 16 81 .049 18 0 4 3 4-3 1 6 1 28 0 7 28
LHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Cody Anderson 3 0 1 0 4 0 2 9.5
5 5 Jessica Brown 3 0 1 0 5 0 0 1.5
7 7 Megan Flick 3 0 0 0 1 0 1 2.0
8 8 Bailey Farthing 3 0 1 1 0 0 0 6.5
16 16 Stephanie Doherty 3 1 2 0 2 0 0 3.0
24 24 Bethany Burns 3 0 0 0 10 0 0 2.0
2 2 Sydney Belcastro 2 0 0 0 2 0 1 0.0
10 10 Alex Brehony 2 0 0 0 1 0 0 1.0
18 18 Danielle Weaver 2 0 0 0 0 0 2 0.0
4 4 Laura Harris 1 0 0 0 0 0 0 1.0
11 11 Lauren Dentler 1 0 1 0 1 0 1 0.5
20 20 Kendra Fetzer 1 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 1 6 1 28 0 7 28

Ashland University (4-1)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Zuber, Samantha 3 8 3 15 .333 0 0 3 0 3-0 1 2 1 1 0 0 13.0
4 4 Rohlfs, Megan 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 1 1.0
6 6 Clark, Casey 3 13 6 21 .333 0 0 2 1 2-1 0 2 0 9 0 1 16.0
7 7 DeHenning, Shelly 3 0 1 2 -.500 39 0 0 1 0-1 1 0 0 6 2 0 1.0
11 11 Zegarac, Marci 3 0 0 0 0 1 0 1 0 1-0 0 0 0 18 0 0 1.0
12 12 Eckels, Kate 3 5 1 13 .308 0 0 0 2 0-2 0 1 0 3 1 2 5.5
17 17 Cudworth, Alli 3 17 2 25 .600 0 0 0 0 0-0 0 2 0 0 0 0 18.0
8 8 Cousins, Kara 2 0 0 1 .000 0 0 0 0 0-0 0 2 0 1 0 0 1.0
14 14 Scott, Rylee 2 2 2 8 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
2 2 Metzger, Audrey 1 0 2 5 -.400 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 45 17 90 .311 40 0 7 4 7-4 2 11 1 40 3 4 59.5
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Zuber, Samantha 3 1 2 1 1 0 0 13.0
4 4 Rohlfs, Megan 3 0 0 0 2 0 1 1.0
6 6 Clark, Casey 3 0 2 0 9 0 1 16.0
7 7 DeHenning, Shelly 3 1 0 0 6 2 0 1.0
11 11 Zegarac, Marci 3 0 0 0 18 0 0 1.0
12 12 Eckels, Kate 3 0 1 0 3 1 2 5.5
17 17 Cudworth, Alli 3 0 2 0 0 0 0 18.0
8 8 Cousins, Kara 2 0 2 0 1 0 0 1.0
14 14 Scott, Rylee 2 0 1 0 0 0 0 2.5
2 2 Metzger, Audrey 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 2 11 1 40 3 4 59.5