Alyx Crislip | #8 | MB | Ashland
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 26 | 1.53 | .203 | 0.02 | 0.42 | 0.03 | 0.29 |
| Recent Games | ||
|---|---|---|
| Oct 30 | at Findlay | L, 3-1 |
| Nov 4 | Tiffin | W, 3-0 |
| Nov 5 | Ohio Dominican | W, 3-0 |
| Nov 6 | at Lake Erie | W, 3-0 |
| Nov 10 | Northern Mich. | W, 3-0 |
| Nov 12 | at Ferris St. | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 17 | ||
| Sets | 89 | 57 | ||
| Kills | 136 | 93 | ||
| Kills per set | 1.53 | 1.63 | ||
| Errors | 54 | 33 | ||
| Total Attacks | 404 | 257 | ||
| Hitting Percentage | .203 | .233 | ||
| Assists | 2 | 2 | ||
| Assists per set | 0.02 | 0.04 | ||
| Service Aces | 3 | 3 | ||
| Service Errors | 6 | 6 | ||
| Service Aces per set | 0.03 | 0.05 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 26 | 14 | ||
| Digs per set | 0.29 | 0.25 | ||
| Block Solo | 4 | 3 | ||
| Block Assist | 33 | 20 | ||
| Block Total | 37 | 23 | ||
| Blocks per set | 0.42 | 0.40 | ||
| Block Errors | 3 | 1 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 159.5 | 109.0 | ||
| Points per set | 1.8 | 1.9 | ||





