true
Tiffin at Ashland
@ Ashland, Ohio (Kates Gymnasium)
2/4/2012 at 1 p.m.
@ Ashland, Ohio (Kates Gymnasium)
2/4/2012 at 1 p.m.
|
Tiffin
50 |
Ashland
90 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tiffin (15-6, 10-5 GLIAC) | 29 | 21 | 50 |
| Ashland (20-1, 14-0 GLIAC) | 44 | 46 | 90 |
Tiffin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Amanda Baute - f | 27 | 1-4 | 0-1 | 0-0 | 2 | 3 | 5 | 4 | 1 | 0 | 2 | 1 | 2 |
| 40 | Jessica Harris - f | 21 | 1-6 | 0-0 | 0-0 | 0 | 7 | 7 | 1 | 0 | 1 | 4 | 4 | 2 |
| 11 | Mandy Jaeb - g | 31 | 5-13 | 2-4 | 4-4 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 2 | 16 |
| 12 | Karli Mast - g | 19 | 1-7 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 33 | Jennifer Johnston - g | 32 | 3-9 | 2-5 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Deidra Brown | 8 | 0-6 | 0-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 04 | Stephanie Kelly | 14 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Melissa Gilliland | 16 | 3-6 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 |
| 42 | Jillian Adams | 23 | 5-11 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 10 |
| 52 | Jessika Korzelius | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Erica Mathis | 8 | 2-5 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
21-70 30.0% |
4-18 22.2% |
4-4 100.0% |
9 | 22 | 31 | 11 | 5 | 1 | 10 | 11 | 50 | ||
Ashland | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Ashley Dorner - F | 30 | 6-11 | 0-0 | 5-5 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 17 |
| 44 | Kari Daugherty - F | 34 | 10-18 | 5-7 | 0-0 | 3 | 17 | 20 | 9 | 1 | 3 | 2 | 4 | 25 |
| 10 | Jena Stutzman - G | 31 | 3-11 | 2-6 | 3-4 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 11 |
| 12 | Alyssa Miller - G | 32 | 6-8 | 2-2 | 0-0 | 2 | 1 | 3 | 5 | 3 | 2 | 1 | 1 | 14 |
| 20 | Lindsay Tenyak - G | 25 | 2-9 | 1-5 | 0-0 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Melanie Poorman | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Kaci Finfrock | 6 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Delanie Wolf | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Taylor Woods | 22 | 4-5 | 1-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 9 |
| 34 | Robin Rotterschmidt | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Beth Mantkowski | 12 | 1-3 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 1 | 1 | 1 | 0 | 2 |
| TM | TEAM | 3 | 6 | 9 | 0 | 0 | ||||||||
| TOTALS |
34-67 50.7% |
12-22 54.5% |
10-11 90.9% |
10 | 37 | 47 | 27 | 8 | 7 | 9 | 10 | 90 | ||
| Other Information |
|---|
|
Technical fouls: Tiffin-None; Ashland-None. Officials: J.B. DeRosa, Gary Simkovich, Don Green Attendance: 864 Time: 1 p.m. |





