T. Menhart | #21 | OF | Ashland
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 59 | .347 | 6 | 41 | 40 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 27 | vs. Wayne St. | L, 6-5 |
| Apr 27 | vs. Northwood | L, 4-3 |
| May 4 | vs. Bellarmine | W, 2-1 |
| May 5 | vs. St. Joseph's (Ind.) | L, 1-0 |
| May 5 | at Grand Valley St. | W, 3-0 |
| May 6 | vs. St. Joseph's (Ind.) | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 59 | 32 | ||
| Plate appearances | 205 | 114 | ||
| At Bats | 173 | 97 | ||
| Runs | 40 | 19 | ||
| Hits | 60 | 31 | ||
| Doubles | 11 | 8 | ||
| Triples | 5 | - | ||
| Home Runs | 6 | 3 | ||
| Runs Batted In | 41 | 18 | ||
| Total bases | 99 | 48 | ||
| Walks | 23 | 12 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 33 | 22 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 6 | 3 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 4 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .347 | .320 | ||
| On Base Percentage | .427 | .396 | ||
| Slugging Percentage | .572 | .495 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 69 | 47 | ||
| Put Outs | 59 | 39 | ||
| Assists | 5 | 5 | ||
| Errors | 5 | 3 | ||
| Fielding Percentage | .928 | .936 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





