F. Gironda | #15 | 1B | Ashland
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 59 | .339 | 6 | 39 | 26 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 27 | vs. Wayne St. | L, 6-5 |
| Apr 27 | vs. Northwood | L, 4-3 |
| May 4 | vs. Bellarmine | W, 2-1 |
| May 5 | vs. St. Joseph's (Ind.) | L, 1-0 |
| May 5 | at Grand Valley St. | W, 3-0 |
| May 6 | vs. St. Joseph's (Ind.) | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 59 | 32 | ||
| Plate appearances | 205 | 114 | ||
| At Bats | 168 | 91 | ||
| Runs | 26 | 15 | ||
| Hits | 57 | 33 | ||
| Doubles | 10 | 6 | ||
| Triples | - | - | ||
| Home Runs | 6 | 4 | ||
| Runs Batted In | 39 | 23 | ||
| Total bases | 85 | 51 | ||
| Walks | 29 | 18 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 18 | 8 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 7 | 5 | ||
| Hit into double play | 5 | 4 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .339 | .363 | ||
| On Base Percentage | .434 | .468 | ||
| Slugging Percentage | .506 | .560 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 340 | 210 | ||
| Put Outs | 329 | 208 | ||
| Assists | 11 | 2 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 8 | 5 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





