Bri Woody | #14 | SS | Ashland
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 59 | .218 | 2 | 14 | 25 | 15 |
| Recent Games | ||
|---|---|---|
| Apr 27 | vs. Wayne St. | L, 6-5 |
| Apr 27 | vs. Northwood | L, 4-3 |
| May 4 | vs. Bellarmine | W, 2-1 |
| May 5 | vs. St. Joseph's (Ind.) | L, 1-0 |
| May 5 | at Grand Valley St. | W, 3-0 |
| May 6 | vs. St. Joseph's (Ind.) | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 59 | 32 | ||
| Plate appearances | 192 | 103 | ||
| At Bats | 156 | 82 | ||
| Runs | 25 | 16 | ||
| Hits | 34 | 25 | ||
| Doubles | 2 | 2 | ||
| Triples | - | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 14 | 11 | ||
| Total bases | 42 | 30 | ||
| Walks | 15 | 7 | ||
| Hit by pitch | 6 | 5 | ||
| Strikeouts | 20 | 10 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 15 | 9 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 15 | 8 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .218 | .305 | ||
| On Base Percentage | .311 | .394 | ||
| Slugging Percentage | .269 | .366 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 213 | 129 | ||
| Put Outs | 106 | 57 | ||
| Assists | 95 | 64 | ||
| Errors | 12 | 8 | ||
| Fielding Percentage | .944 | .938 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





