Ashland
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 20 | 1.1 | .090 | 12.4 | 1.44 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-9-3 (.417) |
| Conference (Pct.) | 4-6-2 (.417) |
| Streak | Won 1 |
| Home | 4-2-2 |
| Away | 2-7-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 14 | Northwood (Mich.) | W, 2-0 |
| Oct 16 | Saginaw Valley | T, 0-0 |
| Oct 20 | Ohio Dominican | W, 2-1 |
| Oct 23 | at Urbana | W, 3-2 |
| Oct 28 | at Tiffin | L, 3-1 |
| Oct 30 | at Findlay | W, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 12 | ||
| Shots | 223 | 149 | ||
| Goals scored | 20 | 15 | ||
| Shot percentage | .090 | .101 | ||
| Shots-per game | 12.4 | 12.4 | ||
| Shots on goal | 104 | 76 | ||
| SOG percentage | .466 | .510 | ||
| Assists | 13 | 11 | ||
| Corner kicks | 89 | 56 | ||
| Penalty kicks | 1-2 | 0-1 | ||
| Yellow cards | 21 | 10 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 1523 | 987 | ||
| Home Attendance average | 190 | 164 | ||





