Ashland
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 72.4 | 45.9 | 33.1 | 69.4 | 35.6 | 12.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-12 (.556) |
| Conference (Pct.) | 10-9 (.526) |
| Streak | Lost 2 |
| Home | 12-2 |
| Away | 3-8 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Grand Valley St. | L, 64-51 |
| Feb 11 | at Ferris St. | L, 87-66 |
| Feb 16 | Michigan Tech | W, 73-59 |
| Feb 18 | Northern Michigan | W, 87-79 |
| Feb 25 | at Lake Erie | L, 84-76 |
| Feb 29 | at Hillsdale | L, 74-71 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 19 | ||
| Points | 1956 | 1341 | ||
| Points per game | 72.4 | 70.6 | ||
| FG made per game | 25.4 | 24.6 | ||
| FG attempts per game | 55.4 | 53.5 | ||
| FG Pct | 45.9 | 46.0 | ||
| 3PT made per game | 6.0 | 5.8 | ||
| 3PT attempts per game | 18.1 | 17.3 | ||
| 3PT Pct | 33.1 | 33.7 | ||
| FT made per game | 15.6 | 15.6 | ||
| FT attempt per game | 22.4 | 22.7 | ||
| FT Pct | 69.4 | 68.5 | ||
| Off rebounds per game | 10.7 | 10.2 | ||
| Def rebounds per game | 24.9 | 24.5 | ||
| Total rebounds per game | 35.6 | 34.6 | ||
| Rebound margin per game | 1.4 | 0.8 | ||
| Assists per game | 12.9 | 12.2 | ||
| Turnovers per game | 12.7 | 12.3 | ||
| Steals per game | 5.0 | 4.7 | ||
| Blocks per game | 2.6 | 2.3 | ||
| Personal fouls per game | 16.3 | 16.6 | ||
| Points per game allowed | 71.6 | 71.9 | ||
| Opponents' Field goal percentage | 43.9 | 44.3 | ||
| Opponents' 3PT percentage | 32.5 | 32.7 | ||
| Home Attendance | 4755 | 3753 | ||
| Home Attendance average | 340 | 375 | ||





