false
Tiffin at Ashland
@ Ashland, Ohio (Kates Gymnasium)
2/4/2012 at 3 p.m.
@ Ashland, Ohio (Kates Gymnasium)
2/4/2012 at 3 p.m.
|
Tiffin
68 |
Ashland
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tiffin (10-12,4-12 GLIAC) | 39 | 29 | 68 |
| Ashland (12-8, 7-6 GLIAC) | 36 | 37 | 73 |
Tiffin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Keenan Barlow - f | 35 | 3-6 | 3-4 | 0-2 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 4 | 9 |
| 01 | Iman Johnson - f | 30 | 2-8 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 0 | 2 | 0 | 4 | 4 |
| 24 | Travis Spahr - f | 32 | 5-10 | 0-0 | 0-0 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 3 | 10 |
| 11 | Karl Finley - g | 34 | 10-19 | 2-6 | 2-2 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 4 | 24 |
| 33 | Joe Graessle - g | 37 | 6-17 | 1-10 | 4-4 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 3 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Isaiah Twine | 8 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 14 | Michael Bouley | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 15 | Andrew Bendolph | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brandon Harris | 15 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 2 |
| TM | TEAM | 0 | 5 | 5 | 0 | 0 | ||||||||
| TOTALS |
28-65 43.1% |
6-22 27.3% |
6-8 75.0% |
9 | 24 | 33 | 9 | 4 | 6 | 6 | 24 | 68 | ||
Ashland | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Evan Yates - F | 36 | 4-7 | 0-0 | 3-11 | 3 | 6 | 9 | 1 | 0 | 0 | 2 | 2 | 11 |
| 15 | Will Evans - F | 34 | 6-11 | 2-6 | 2-2 | 5 | 3 | 8 | 1 | 0 | 1 | 3 | 2 | 16 |
| 01 | Ronnie Steward - G | 38 | 6-14 | 3-7 | 5-6 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 20 |
| 22 | Jordan Berlin - G | 27 | 0-3 | 0-2 | 6-6 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 6 |
| 32 | DaWuan Thomas - G | 34 | 6-18 | 0-5 | 2-2 | 0 | 6 | 6 | 7 | 0 | 0 | 2 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Cole Krizancic | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | David Harris | 9 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 23 | Antoine Childs | 6 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 35 | T.J. Riggs | 11 | 0-0 | 0-0 | 2-4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| 42 | Ben Mixer | 4 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 4 | 5 | 9 | 0 | 0 | ||||||||
| TOTALS |
24-57 42.1% |
5-21 23.8% |
20-33 60.6% |
14 | 29 | 43 | 11 | 2 | 1 | 9 | 13 | 73 | ||
| Other Information |
|---|
|
Technical fouls: Tiffin-1; Ashland-1. Officials: Cornell Kincaid, Mychael Foster, Michael Kavulich Attendance: 0 Time: 3 p.m. |





