Zach Botjer | #5 | RHP | Ashland
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 20 | 10 | 8 | 5 | 3 | 83.1 | 2.48 | 88 |
| Recent Games | ||
|---|---|---|
| May 5 | at Hillsdale | L, 2-1 |
| May 5 | at Hillsdale | L, 2-1 |
| May 6 | at Hillsdale | L, 3-2 |
| May 6 | at Hillsdale | W, 3-2 |
| May 9 | vs. Grand Valley St. | L, 5-1 |
| May 10 | vs. Saginaw Valley St. | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 12 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 20 | 12 | ||
| Games started | 10 | 9 | ||
| Wins | 8 | 8 | ||
| Losses | 5 | 2 | ||
| Saves | 3 | 2 | ||
| Complete Games | 6 | 6 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 83.1 | 62.0 | ||
| Hits | 68 | 47 | ||
| Runs | 27 | 16 | ||
| Earned Runs | 23 | 14 | ||
| Walks | 22 | 15 | ||
| Strikeouts | 88 | 65 | ||
| Strikeouts per Game | 9.50 | 9.44 | ||
| Doubles Allowed | 14 | 12 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 306 | 226 | ||
| Batting Average Against | .222 | .208 | ||
| Earned Run Average | 2.48 | 2.03 | ||
| Wild pitches | 3 | 1 | ||
| Hit Batters | 2 | 2 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | 8 | 4 | ||
| Total Chances | 15 | 12 | ||
| Put Outs | 3 | 3 | ||
| Assists | 12 | 9 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | 3 | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .333 | .250 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





