Ethan Houck | #24 | OF | Ashland
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 27 | .259 | 1 | 10 | 8 | 4 |
| Recent Games | ||
|---|---|---|
| May 5 | at Hillsdale | L, 2-1 |
| May 5 | at Hillsdale | L, 2-1 |
| May 6 | at Hillsdale | L, 3-2 |
| May 6 | at Hillsdale | W, 3-2 |
| May 9 | vs. Grand Valley St. | L, 5-1 |
| May 10 | vs. Saginaw Valley St. | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 17 | ||
| Plate appearances | 65 | 41 | ||
| At Bats | 54 | 34 | ||
| Runs | 8 | 3 | ||
| Hits | 14 | 8 | ||
| Doubles | 1 | - | ||
| Triples | 2 | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 10 | 8 | ||
| Total bases | 22 | 11 | ||
| Walks | 7 | 4 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 15 | 12 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 4 | 1 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .259 | .235 | ||
| On Base Percentage | .375 | .350 | ||
| Slugging Percentage | .407 | .324 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 28 | 19 | ||
| Put Outs | 25 | 16 | ||
| Assists | 1 | 1 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .929 | .895 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





