Staff Directory
| Name | Title | Phone | |
| Bill Goldring | Director of Athletics | 419.289.5959 | eobrecht@ashland.edu |
| Al King | Assistant Athletic Director for Media Relations | 419.289.5442 | aking@ashland.edu |
| Rachel Bixler | Director of Sports Marketing | 419.289.5954 | rbixler@ashland.edu |
| Sue Ramsey | Asst. Athletic Director / Senior Women's Administrator / WBB Head Coach | 419.289.5469 | sramsey@ashland.edu |
| Elaine Obrecht | Administrative Assistant | 419.289.5441 | eobrecht@ashland.edu |
| Kay Jenney | Athletic Secretary | 419.289.5475 | kjenney1@ashland.edu |
| Mark Hamilton | Faculty Athletic Representative | 419.289.5135 | mhamilto@ashland.edu |
| Dana Freeman | Assistant Coach / Football Ticket Manager | 419.207.6163 | dfreeman@ashland.edu |
| Jeremy Amundson | Equipment Coordinator | 419.289.5448 | jamundso@ashland.edu |
| A.G. Kruger | Strength & Conditioning Coach | 419.289.5936 | akruger@ashland.edu |
| Brendan Bittner | Assistant Sports Information Director | 419.289.5974 | bbittner@ashland.edu |
Athletic Training
| Name | Title | Phone | |
| Jeremy Hancock | Head Athletic Trainer | 419.207.6195 | jhancock@ashland.edu |
| Nikki Sefcik | Athletic Trainer | 419.207.6196 | nsefcik@ashland.edu |
| Rob Pfeifer | Athletic Trainer | 419.207.6189 | rpfeifer@ashland.edu |
Baseball
| Name | Title | Phone | |
| John Schaly | Head Coach | 419.289.5444 | jschaly@ashland.edu |
| Drew Patton | Associate Coach | 419.289.5778 | dpatton1@ashland.edu |
| Ryan Avery | Assistant Coach | 419.289.5476 | ravery@ashland.edu |
| Ron Oneson | Assistant Coach | 419.289.5476 | roneson@ashland.edu |
| Dr. Curt Ickes | Sport Psychologist | 419.289.5374 | cickes@ashland.edu |
Men's Basketball
| Name | Title | Phone | |
| John Ellenwood | Head Coach | 419.289.5443 | jellenwo@ashland.edu |
| Jared Ronai | Associate Head Coach | 419.289.5461 | jronai@ashland.edu |
| Ben Gunn | Assistant Coach | 419.289.5461 | bgunn@ashland.edu |
| Gregg Collins | Assistant Coach |
Women's Basketball
| Name | Title | Phone | |
| Sue Ramsey | Head Coach / Asst. Athletic Director / Senior Women's Administrator | 419.289.5469 | sramsey@ashland.edu |
| Robyn Fralick | Associate Head Coach | 419.289.5474 | rflewell@ashland.edu |
| Shannon Sword | Assistant Coach | 419.289.5474 | ssword@ashland.edu |
Cross Country
| Name | Title | Phone | |
| Trent Mack | Head XC Coach / Assistant Track Coach | 419.207.6161 | tmack2@ashland.edu |
Football
| Name | Title | Phone | |
| Lee Owens | Head Coach | 419.289.5447 | lowens1@ashland.edu |
| Doug Geiser | Associate Head Coach - Offensive Line | 419.289.5437 | dgeiser@ashland.edu |
| Tim Rose | Assistant Coach - Defensive Coordinator | 419.289.5278 | trose1@ashland.edu |
| Jeff Kastl | Assistant Coach - Offensive Coordinator | 419.289.5455 | jkastl@ashland.edu |
| Dave Elliott | Director of Football Operations/Recruiting Coordinator - Outside Linebackers | 419.207.6151 | delliot4@ashland.edu |
| Tom Stacy | Assistant Coach - Running Backs, H-Backs, Head JV Coach | 419.289.5720 | tstacy@ashland.edu |
| LeDominique Williams | Graduate Assistant Coach | 419.289.5475 | lwilli20@ashland.edu |
Men's Golf
| Name | Title | Phone | |
| Darrin Jones | Head Coach | 419.289.5441 | mensgolf@ashland.edu |
Women's Golf
| Name | Title | Phone | |
| Pam Leonard | Head Coach | 419.207.6334 | plgolfau@zoominternet.net |
Men's Soccer
| Name | Title | Phone | |
| Jon Freeman | Head Coach | 419.289.5466 | jfreema1@ashland.edu |
| Danny Krispinsky | Assistant Coach | 419.207.6142 | dkrispin@ashland.edu |
Women's Soccer
| Name | Title | Phone | |
| Glenn Francis | Head Coach | 419.289.5467 | gfrancis@ashland.edu |
| Carlee Gault | Assistant Coach | 419.207.6148 | cgault@ashland.edu |
| Ashley Dragos | Student Assistant Coach | 419.207.6148 | adragos@ashland.edu |
Softball
| Name | Title | Phone | |
| Sheilah Gulas | Head Coach | 419.289.5453 | sgulas@ashland.edu |
| Shannon Schaub | Assistant Coach | 419.289.5554 | sgray5@ashland.edu |
| Dave Leffew | Assistant Coach | dave@leffewfastpitch.com |
Swimming & Diving
| Name | Title | Phone | |
| Paul Graham | Head Coach | 419.289.5445 | pgraham@ashland.edu |
| James Carey | Assistant Coach | 419.289.5478 | jcarey@ashland.edu |
Tennis
| Name | Title | Phone | |
| Carl Leedy | Head Coach | 419.289.5441 | coleedy1@aol.com |
Track & Field
| Name | Title | Phone | |
| Jud Logan | Head Coach | 419.289.5459 | autrack@hotmail.com |
| Dana Freeman | Assistant Coach / Football Ticket Manager | 419.207.6163 | dfreeman@ashland.edu |
| Dave Smalley | Assistant Coach / Compliance Officer | 419.289.5459 | dsmalle1@ashland.edu |
| Trent Mack | Head XC Coach / Assistant Track Coach | 419.207.6161 | tmack2@ashland.edu |
Volleyball
| Name | Title | Phone | |
| Cass Dixon | Head Coach | 419.289.5454 | cdixon2@ashland.edu |
| Carey Cavanaugh | Assistant Coach | 419.289.5857 | ccavanau@ashland.edu |
| Jenn Fekpe | Assistant Coach | 419.289.5857 |
Wrestling
| Name | Title | Phone | |
| Tim Dernlan | Head Coach | 419.289.5456 | tdernlan@ashland.edu |
| Marcus Gordon | Assistant Coach | 419.289.5874 | mgordon@ashland.edu |
| Brandon Kelly | Assistant Coach | 419.289.5874 | bkelly1@ashland.edu |
| Justin Ferguson | Assistant Coach | 419.207.6133 | jferguso@ashland.edu |





